Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 21:54 | NE 16 G 40 | 0.00 | NULL | NULL | 63 | 57.9 | 84% | 29.99 | 1015.4 | 0.11 | ||||||
12 | 20:54 | NE 15 G 39 | 0.00 | NULL | NULL | 63 | 57 | 81% | 30.01 | 1016.1 | 0.07 | ||||||
12 | 19:54 | NE 16 G 33 | 0.00 | NULL | NULL | 62.1 | 57 | 63 | 61 | 84% | 30.02 | 1016.4 | 0.07 | 0.43 | |||
12 | 18:54 | NE 16 G 35 | 0.00 | NULL | NULL | 62.1 | 57 | 84% | 30.03 | 1016.9 | 0.07 | ||||||
12 | 17:54 | NE 17 G 37 | 0.00 | NULL | NULL | 62.1 | 57.9 | 86% | 30.03 | 1016.9 | 0.1 | ||||||
12 | 16:54 | NE 16 G 38 | 0.00 | NULL | NULL | 63 | 57.9 | 84% | 30.03 | 1016.9 | 0.1 | 0.19 | |||||
12 | 15:54 | NE 16 G 36 | 0.00 | NULL | NULL | 63 | 59 | 87% | 30.04 | 1017.1 | 0.02 | ||||||
12 | 14:54 | NE 17 G 32 | 0.00 | NULL | NULL | 62.1 | 57 | 84% | 30.04 | 1017.3 | 0.07 | ||||||
12 | 13:54 | NE 16 G 31 | 0.00 | NULL | NULL | 61 | 55.9 | 63 | 61 | 84% | 30.06 | 1017.9 | 0.28 | 0.4 | |||
12 | 12:54 | NE 15 G 32 | 0.00 | NULL | NULL | 61 | 55.9 | 84% | 30.07 | 1018.3 | 0.1 | ||||||
12 | 11:54 | NE 15 G 31 | 0.00 | NULL | NULL | 61 | 55 | 81% | 30.09 | 1018.9 | 0.02 | ||||||
12 | 10:54 | NE 16 G 30 | 0.00 | NULL | NULL | 61 | 53.1 | 75% | 30.1 | 1019.3 | |||||||
12 | 09:54 | NE 14 G 36 | 0.00 | NULL | NULL | 62.1 | 50 | 65% | 30.11 | 1019.5 | |||||||
12 | 08:54 | NE 13 G 29 | 0.00 | NULL | NULL | 62.1 | 51.1 | 67% | 30.12 | 1019.8 | |||||||
12 | 07:54 | NE 16 G 31 | 0.00 | NULL | NULL | 63 | 51.1 | 66 | 63 | 65% | 30.12 | 1019.9 | |||||
12 | 06:54 | NE 17 G 37 | 0.00 | NULL | NULL | 63 | 48.9 | 60% | 30.11 | 1019.5 | |||||||
12 | 05:54 | NE 16 G 35 | 0.00 | NULL | NULL | 64 | 48.9 | 58% | 30.12 | 1019.9 | |||||||
12 | 04:54 | NE 13 G 30 | 0.00 | NULL | NULL | 64.9 | 51.1 | 61% | 30.11 | 1019.7 | |||||||
12 | 03:54 | NE 13 G 32 | 0.00 | NULL | NULL | 64.9 | 51.1 | 61% | 30.11 | 1019.6 | |||||||
12 | 02:54 | E 13 G 23 | 0.00 | NULL | NULL | 64.9 | 54 | 68% | 30.13 | 1020.4 | |||||||
12 | 01:54 | NE 14 G 25 | 0.00 | NULL | NULL | 66 | 52 | 68 | 63 | 61% | 30.15 | 1020.9 | |||||
12 | 00:54 | NE 9 | 0.00 | NULL | NULL | 66.9 | 54 | 63% | 30.17 | 1021.5 | |||||||
11 | 23:54 | Vrbl 6 | 0.00 | NULL | NULL | 66.9 | 54 | 63% | 30.2 | 1022.5 | |||||||
11 | 22:54 | E 7 | 0.00 | NULL | NULL | 66 | 53.1 | 63% | 30.21 | 1023.1 | |||||||
11 | 21:54 | Vrbl 6 | 0.00 | NULL | NULL | 64 | 51.1 | 63% | 30.22 | 1023.2 | |||||||
11 | 20:54 | E 6 | 0.00 | NULL | NULL | 63 | 52 | 68% | 30.23 | 1023.6 | |||||||
11 | 19:54 | Vrbl 6 | 0.00 | NULL | NULL | 64 | 52 | 70 | 64 | 65% | 30.22 | 1023.2 | |||||
11 | 18:54 | Calm | 0.00 | NULL | NULL | 64.9 | 51.1 | 61% | 30.22 | 1023.2 | |||||||
11 | 17:54 | E 6 | 0.00 | NULL | NULL | 66 | 51.1 | 59% | 30.21 | 1022.9 | |||||||
11 | 16:54 | E 5 | 0.00 | NULL | NULL | 66.9 | 51.1 | 57% | 30.22 | 1023.2 | |||||||
11 | 15:54 | Vrbl 7 | 0.00 | NULL | NULL | 68 | 52 | 57% | 30.23 | 1023.6 | |||||||
11 | 14:54 | Vrbl 7 | 0.00 | NULL | NULL | 68 | 52 | 57% | 30.23 | 1023.8 | |||||||
11 | 13:54 | Vrbl 7 | 0.00 | NULL | NULL | 68 | 52 | 70 | 64 | 57% | 30.23 | 1023.8 | |||||
11 | 12:54 | Vrbl 3 | 0.00 | NULL | NULL | 68 | 54 | 61% | 30.25 | 1024.2 | |||||||
11 | 11:54 | Vrbl 6 | 0.00 | NULL | NULL | 68 | 54 | 61% | 30.27 | 1025.0 | |||||||
11 | 10:54 | Vrbl 3 | 0.00 | NULL | NULL | 68 | 54 | 61% | 30.28 | 1025.2 | |||||||
11 | 09:54 | Vrbl 3 | 0.00 | NULL | NULL | 68 | 54 | 61% | 30.28 | 1025.3 | |||||||
11 | 08:54 | Vrbl 3 | 0.00 | NULL | NULL | 66 | 53.1 | 63% | 30.27 | 1025.1 | |||||||
11 | 07:54 | Calm | 0.00 | NULL | NULL | 64 | 52 | 64 | 61 | 65% | 30.28 | 1025.2 | |||||
11 | 06:54 | Calm | 0.00 | NULL | NULL | 63 | 52 | 68% | 30.28 | 1025.3 | |||||||
11 | 05:54 | Vrbl 3 | 0.00 | NULL | NULL | 63 | 52 | 68% | 30.29 | 1025.6 | |||||||
11 | 04:54 | Calm | 0.00 | NULL | NULL | 63 | 51.1 | 65% | 30.3 | 1025.8 | |||||||
11 | 03:54 | Vrbl 3 | 0.00 | NULL | NULL | 63 | 50 | 63% | 30.29 | 1025.7 | |||||||
11 | 02:54 | Vrbl 3 | 0.00 | NULL | NULL | 62.1 | 48.9 | 62% | 30.3 | 1026.1 | |||||||
11 | 01:54 | Vrbl 3 | 0.00 | NULL | NULL | 62.1 | 46.9 | 62.1 | 59 | 58% | 30.32 | 1026.6 | |||||
11 | 00:54 | Calm | 0.00 | NULL | NULL | 62.1 | 46 | 56% | 30.33 | 1026.9 | |||||||
10 | 23:54 | Calm | 0.00 | NULL | NULL | 61 | 45 | 56% | 30.34 | 1027.3 | |||||||
10 | 22:54 | S 5 | 0.00 | NULL | NULL | 61 | 45 | 56% | 30.35 | 1027.8 | |||||||
10 | 21:54 | Vrbl 3 | 0.00 | NULL | NULL | 60.1 | 44.1 | 56% | 30.37 | 1028.3 | |||||||
10 | 20:54 | Vrbl 6 | 0.00 | NULL | NULL | 60.1 | 43 | 53% | 30.39 | 1029.0 | |||||||
10 | 19:54 | Vrbl 6 | 0.00 | NULL | NULL | 59 | 42.1 | 63 | 59 | 54% | 30.39 | 1029.0 | |||||
10 | 18:54 | Calm | 0.00 | NULL | NULL | 59 | 42.1 | 54% | 30.4 | 1029.5 | |||||||
10 | 17:54 | Vrbl 3 | 0.00 | NULL | NULL | 60.1 | 41 | 50% | 30.41 | 1029.8 | |||||||
10 | 16:54 | Vrbl 3 | 0.00 | NULL | NULL | 60.1 | 41 | 50% | 30.42 | 1030.0 | |||||||
10 | 15:54 | Vrbl 3 | 0.00 | NULL | NULL | 61 | 41 | 48% | 30.44 | 1030.6 | |||||||
10 | 14:54 | Calm | 0.00 | NULL | NULL | 61 | 41 | 48% | 30.45 | 1031.0 | |||||||
10 | 13:54 | Calm | 0.00 | NULL | NULL | 61 | 39.9 | 64 | 55 | 46% | 30.46 | 1031.5 | |||||
10 | 12:54 | Vrbl 3 | 0.00 | NULL | NULL | 62.1 | 39.9 | 44% | 30.48 | 1032.1 | |||||||
10 | 11:54 | Vrbl 5 | 0.00 | NULL | NULL | 64 | 41 | 43% | 30.51 | 1033.1 | |||||||
10 | 10:54 | Vrbl 3 | 0.00 | NULL | NULL | 60.1 | 39.9 | 48% | 30.53 | 1033.7 | |||||||
10 | 09:54 | Calm | 0.00 | NULL | NULL | 59 | 41 | 51% | 30.54 | 1034.0 | |||||||
10 | 08:54 | Calm | 0.00 | NULL | NULL | 57.9 | 39 | 50% | 30.54 | 1034.1 | |||||||
10 | 07:54 | Calm | 0.00 | NULL | NULL | 55 | 36 | 55 | 51.1 | 49% | 30.53 | 1033.9 | |||||
10 | 06:54 | NE 3 | 0.00 | NULL | NULL | 53.1 | 36 | 52% | 30.52 | 1033.4 | |||||||
10 | 05:54 | NE 5 | 0.00 | NULL | NULL | 53.1 | 36 | 52% | 30.52 | 1033.3 | |||||||
10 | 04:54 | NE 6 | 0.00 | NULL | NULL | 53.1 | 34 | 48% | 30.52 | 1033.4 | |||||||
10 | 03:54 | NE 7 | 0.00 | NULL | NULL | 54 | 35.1 | 49% | 30.51 | 1033.2 | |||||||
10 | 02:54 | Vrbl 6 | 0.00 | NULL | NULL | 54 | 30.9 | 42% | 30.51 | 1033.1 | |||||||
10 | 01:54 | NE 7 | 0.00 | NULL | NULL | 55 | 30.9 | 57 | 54 | 40% | 30.52 | 1033.4 | |||||
10 | 00:54 | N 5 | 0.00 | NULL | NULL | 55 | 26.1 | 33% | 30.51 | 1033.2 | |||||||
09 | 23:54 | NE 5 | 0.00 | NULL | NULL | 55.9 | 27 | 33% | 30.51 | 1033.0 | |||||||
09 | 22:54 | Vrbl 3 | 0.00 | NULL | NULL | 55 | 27 | 34% | 30.51 | 1033.1 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net