3 day Weather History for Montauk, Montauk Airport - KMTP
Weather observations for the past three days for
Montauk, Montauk Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
13 04:54 SW 6 0.00 NULL NULL 30.9 23 72% 26 30.12 1019.8
13 03:54 W 6 0.00 NULL NULL 33.1 23 66% 28 30.13 1020.1
13 02:54 W 8 0.00 NULL NULL 34 23 64% 28 30.13 1020.1
13 01:54 W 9 G 17 0.00 NULL NULL 33.1 21 61% 26 30.14 1020.4
13 00:54 SW 7 0.00 NULL NULL 32 19.9 35.1 30.9 61% 26 30.12 1019.9
12 23:54 W 14 G 24 0.00 NULL NULL 35.1 19 52% 27 30.11 1019.6
12 22:54 W 12 G 25 0.00 NULL NULL 34 19.9 56% 26 30.11 1019.4
12 21:54 W 13 G 25 0.00 NULL NULL 34 19.9 56% 26 30.08 1018.6
12 20:54 W 12 G 23 0.00 NULL NULL 34 19.9 56% 26 30.07 1018.3
12 19:54 W 13 G 24 0.00 NULL NULL 35.1 19 52% 27 30.07 1018.1
12 18:54 W 13 G 23 0.00 NULL NULL 35.1 18 35.1 32 50% 27 30.05 1017.5
12 17:54 W 12 G 26 0.00 NULL NULL 35.1 18 50% 28 30.03 1016.9
12 16:54 W 13 G 23 0.00 NULL NULL 35.1 17.1 48% 27 30.01 1016.1
12 15:54 W 13 G 26 0.00 NULL NULL 34 16 48% 26 29.98 1015.0
12 14:54 W 13 G 29 0.00 NULL NULL 34 17.1 50% 26 29.97 1014.7
12 13:54 W 15 G 32 0.00 NULL NULL 33.1 16 49% 24 29.95 1014.1
12 12:54 W 16 G 33 0.00 NULL NULL 32 15.1 32 27 50% 22 29.94 1013.9
12 11:54 W 13 G 26 0.00 NULL NULL 30.9 12.9 47% 22 29.95 1014.1
12 10:54 W 15 G 26 0.00 NULL NULL 30 12.9 49% 20 29.96 1014.3
12 09:54 W 15 G 31 0.00 NULL NULL 30 12.9 49% 20 29.97 1014.8
12 08:54 W 15 G 25 0.00 NULL NULL 28.9 12.9 51% 18 29.96 1014.6
12 07:54 W 14 G 29 0.00 NULL NULL 28 10.9 49% 18 29.95 1014.1
12 06:54 W 16 G 29 0.00 NULL NULL 28 12 30 27 51% 17 29.94 1013.7
12 05:54 W 12 G 30 0.00 NULL NULL 28 10.9 49% 19 29.9 1012.3
12 04:54 W 15 G 26 0.00 NULL NULL 27 10 49% 16 29.88 1011.7
12 03:54 W 15 G 33 0.00 NULL NULL 28 9 44% 17 29.85 1010.9
12 02:54 W 15 G 30 0.00 NULL NULL 28 9 44% 17 29.85 1010.7
12 01:54 W 16 G 32 0.00 NULL NULL 28.9 9 43% 18 29.83 1009.9
12 00:54 W 16 G 39 0.00 NULL NULL 30 10.9 33.1 30 45% 19 29.8 1009.2
11 23:54 W 16 G 35 0.00 NULL NULL 30 10 43% 19 29.77 1008.1
11 22:54 W 15 G 33 0.00 NULL NULL 30 10 43% 20 29.76 1007.7
11 21:54 W 17 G 38 0.00 NULL NULL 30.9 10 42% 20 29.76 1007.7
11 20:54 W 22 G 43 0.00 Breezy NULL 32 10 40% 20 29.75 1007.5
11 19:54 W 20 G 36 0.00 NULL NULL 33.1 10.9 40% 22 29.74 1007.2
11 18:54 W 18 G 38 0.00 NULL NULL 33.1 10 35.1 33.1 38% 23 29.72 1006.5
11 17:54 W 21 G 37 0.00 Breezy NULL 34 12 40% 23 29.7 1005.7
11 16:54 W 15 G 35 0.00 NULL NULL 34 12 40% 25 29.68 1005.0
11 15:54 W 18 G 33 0.00 NULL NULL 34 12 40% 24 29.66 1004.3
11 14:54 W 17 G 38 0.00 NULL NULL 35.1 10.9 37% 26 29.63 1003.4
11 13:54 W 14 G 36 0.00 NULL NULL 35.1 10.9 37% 27 29.61 1002.7
11 12:54 W 17 G 32 0.00 NULL NULL 35.1 12 39 35.1 38% 26 29.6 1002.3
11 11:54 W 15 G 29 0.00 NULL NULL 36 12.9 39% 27 29.59 1001.9
11 10:54 W 16 G 28 0.00 NULL NULL 36 15.1 42% 27 29.6 1002.2
11 09:54 W 16 G 32 0.00 NULL NULL 37 21 52% 28 29.58 1001.7
11 08:54 W 15 G 36 0.00 NULL NULL 37 23 57% 29 29.54 1000.4
11 07:54 W 15 G 32 0.00 NULL NULL 37.9 25 60% 30 29.51 999.3
11 06:54 W 18 G 36 0.00 NULL NULL 39 28 43 39 65% 30 29.47 997.8
11 05:54 W 16 G 30 0.00 NULL NULL 39.9 32 73% 32 29.43 996.4
11 04:54 W 17 G 31 0.00 NULL NULL 42.1 34 73% 34 29.39 995.3
11 03:54 W 10 G 21 0.00 NULL NULL 41 35.1 79% 35 29.37 994.6
11 02:54 SW 8 0.00 NULL NULL 42.1 35.1 76% 38 29.37 994.6
11 01:54 SW 7 0.00 NULL NULL 43 37 80% 39 29.37 994.6
11 00:54 SW 8 0.00 NULL NULL 43 39 50 42.1 86% 39 29.36 994.3 0.04
10 23:54 SW 9 0.00 NULL NULL 43 39 86% 38 29.38 994.8
10 22:54 SW 8 0.00 NULL NULL 42.1 37.9 85% 38 29.41 995.8 0.02
10 21:54 SW 9 G 21 0.00 NULL NULL 42.1 37.9 85% 37 29.43 996.5 0.02 0.02
10 20:54 SW 13 G 26 0.00 NULL NULL 45 37 74% 39 29.42 996.3
10 19:54 SW 16 G 31 0.00 NULL NULL 48 39.9 74% 42 29.42 996.3
10 18:54 SW 12 G 23 0.00 NULL NULL 50 43 50 48.9 77% 46 29.44 996.9
10 17:54 SW 10 G 25 0.00 NULL NULL 48.9 43 80% 45 29.44 997.0
10 16:54 SW 10 G 24 0.00 NULL NULL 48.9 42.1 77% 45 29.46 997.5
10 15:54 S 10 G 30 0.00 NULL NULL 48.9 42.1 77% 45 29.49 998.5
10 14:54 S 14 G 33 0.00 NULL NULL 50 41 71% 45 29.5 998.9
10 13:54 S 18 G 37 0.00 NULL NULL 48.9 39.9 71% 43 29.52 999.6
10 12:54 S 15 G 32 0.00 NULL NULL 48.9 39 48.9 39 69% 44 29.56 1000.9
10 11:54 S 15 G 29 0.00 NULL NULL 48.9 37 64% 44 29.61 1002.7
10 10:54 SW 12 G 24 0.00 NULL NULL 46.9 37 69% 42 29.67 1004.8
10 09:54 S 8 G 22 0.00 NULL NULL 45 36 71% 41 29.72 1006.5
10 08:54 SW 8 G 21 0.00 NULL NULL 42.1 34 73% 38 29.76 1007.8
10 07:54 SW 7 0.00 NULL NULL 39.9 32 73% 36 29.79 1008.6
10 06:54 SW 9 0.00 NULL NULL 39 32 43 39 76% 33 29.81 1009.5
10 05:54 SW 10 G 20 0.00 NULL NULL 39.9 32 73% 34 29.82 1009.7
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net