3 day Weather History for Montauk, Montauk Airport - KMTP
Weather observations for the past three days for
Montauk, Montauk Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
18 23:54 Calm 0.00 NULL NULL 41 26.1 55% 30.17 1021.7
18 22:54 NW 5 0.00 NULL NULL 42.1 26.1 53% 40 30.18 1021.8
18 21:54 NW 7 0.00 NULL NULL 42.1 26.1 53% 38 30.17 1021.6
18 20:54 NW 6 0.00 NULL NULL 43 27 53% 40 30.16 1021.1
18 19:54 NW 6 0.00 NULL NULL 44.1 25 47% 41 30.16 1021.1
18 18:54 NW 8 0.00 NULL NULL 45 26.1 46.9 45 48% 41 30.13 1020.3
18 17:54 NW 6 0.00 NULL NULL 46 25 44% 44 30.12 1019.9
18 16:54 W 10 G 17 0.00 NULL NULL 45 28 52% 40 30.11 1019.5
18 15:54 W 9 0.00 NULL NULL 46 27 47% 42 30.09 1018.9
18 14:54 W 12 G 21 0.00 NULL NULL 46.9 27 46% 42 30.08 1018.4
18 13:54 W 9 G 20 0.00 NULL NULL 45 27 49% 41 30.08 1018.4
18 12:54 W 17 G 28 0.00 NULL NULL 46 26.1 46 41 46% 40 30.08 1018.7
18 11:54 W 10 G 24 0.00 NULL NULL 45 26.1 48% 40 30.08 1018.7
18 10:54 W 14 G 29 0.00 NULL NULL 44.1 25 47% 38 30.1 1019.3
18 09:54 W 10 G 26 0.00 NULL NULL 44.1 26.1 49% 39 30.11 1019.5
18 08:54 NW 13 G 30 0.00 NULL NULL 43 25 49% 37 30.1 1019.2
18 07:54 NW 9 G 28 0.00 NULL NULL 42.1 25 51% 37 30.09 1019.0
18 06:54 W 13 G 25 0.00 NULL NULL 41 25 42.1 41 53% 34 30.07 1018.2
18 05:54 W 13 G 24 0.00 NULL NULL 41 24.1 51% 34 30.03 1017.0
18 04:54 NW 13 G 25 0.00 NULL NULL 41 24.1 51% 34 30.01 1016.0
18 03:54 NW 13 G 26 0.00 NULL NULL 42.1 25 51% 36 29.99 1015.5
18 02:54 NW 15 G 31 0.00 NULL NULL 42.1 24.1 49% 35 29.98 1015.0
18 01:54 NW 14 G 28 0.00 NULL NULL 42.1 24.1 49% 35 29.96 1014.5
18 00:54 W 14 G 31 0.00 NULL NULL 42.1 24.1 42.1 42.1 49% 35 29.95 1014.0
17 23:54 NW 16 G 26 0.00 NULL NULL 42.1 25 51% 35 29.93 1013.5
17 22:54 W 15 G 30 0.00 NULL NULL 42.1 24.1 49% 35 29.92 1013.2
17 21:54 NW 8 G 29 0.00 NULL NULL 42.1 24.1 49% 38 29.9 1012.5
17 20:54 W 17 G 29 0.00 NULL NULL 42.1 25 51% 34 29.88 1011.6
17 19:54 NW 17 G 35 0.00 NULL NULL 42.1 24.1 49% 34 29.85 1010.8
17 18:54 W 15 G 33 0.00 NULL NULL 42.1 23 44.1 42.1 47% 35 29.83 1010.0
17 17:54 W 13 G 33 0.00 NULL NULL 43 23 45% 37 29.81 1009.3
17 16:54 W 12 G 24 0.00 NULL NULL 43 23 45% 37 29.77 1007.9
17 15:54 NW 16 G 35 0.00 NULL NULL 44.1 21.9 41% 37 29.73 1006.8
17 14:54 W 17 G 35 0.00 NULL NULL 44.1 21.9 41% 37 29.7 1005.6
17 13:54 NW 18 G 37 0.00 NULL NULL 44.1 21.9 41% 37 29.67 1004.7
17 12:54 W 16 G 33 0.00 NULL NULL 44.1 23 45 39 43% 37 29.65 1003.8
17 11:54 W 16 G 33 0.00 NULL NULL 44.1 23 43% 37 29.62 1003.1
17 10:54 NW 20 G 37 0.00 NULL NULL 43 24.1 47% 35 29.63 1003.3
17 09:54 W 17 G 36 0.00 NULL NULL 41 24.1 51% 33 29.63 1003.3
17 08:54 W 16 G 37 0.00 NULL NULL 41 23 49% 33 29.61 1002.6
17 07:54 W 16 G 32 0.00 NULL NULL 39.9 23 51% 32 29.6 1002.2
17 06:54 W 20 G 40 0.00 NULL NULL 39.9 21 41 39 47% 31 29.56 1001.1
17 05:54 W 17 G 30 0.00 NULL NULL 39.9 23 51% 32 29.54 1000.2
17 04:54 W 17 G 32 0.00 NULL NULL 39 21.9 50% 31 29.52 999.7
17 03:54 W 14 G 32 0.00 NULL NULL 39.9 21.9 49% 33 29.5 998.9
17 02:54 NW 16 G 38 0.00 NULL NULL 39.9 19.9 45% 32 29.47 998.1
17 01:54 W 16 G 37 0.00 NULL NULL 41 19.9 43% 33 29.47 997.8
17 00:54 W 15 G 35 0.00 NULL NULL 42.1 24.1 46 41 49% 35 29.44 997.0
16 23:54 W 16 G 30 0.00 NULL NULL 42.1 25 51% 35 29.45 997.1
16 22:54 W 16 G 36 0.00 NULL NULL 42.1 21.9 45% 35 29.45 997.2
16 21:54 NW 16 G 33 0.00 NULL NULL 42.1 21 43% 35 29.44 997.0
16 20:54 NW 15 G 37 0.00 NULL NULL 43 25 49% 36 29.43 996.4
16 19:54 W 16 G 32 0.00 NULL NULL 44.1 28 53% 37 29.4 995.5
16 18:54 W 16 G 31 0.00 NULL NULL 46 28 54 46 50% 40 29.38 994.8
16 17:54 NW 18 G 33 0.00 NULL NULL 46.9 27 46% 40 29.36 994.1
16 16:54 NW 16 G 33 0.00 NULL NULL 48 28.9 48% 42 29.32 992.7
16 15:54 NW 15 G 26 0.00 NULL NULL 48 37 66% 43 29.3 992.0
16 14:54 NW 14 G 32 0.00 NULL NULL 46 37.9 73% 40 29.27 991.2
16 13:54 W 8 G 23 0.00 NULL NULL 50 37.9 63% 47 29.22 989.5
16 12:54 W 13 G 28 0.00 NULL NULL 54 37.9 55.9 50 55% 29.19 988.5 0.01
16 11:54 W 14 G 26 0.00 NULL NULL 54 39.9 59% 29.19 988.5 0.01
16 10:54 W 13 G 28 0.00 NULL NULL 55.9 42.1 60% 29.2 988.7
16 09:54 W 14 G 30 0.00 NULL NULL 55.9 44.1 65% 29.19 988.4
16 08:54 W 15 G 29 0.00 NULL NULL 55 46 72% 29.17 987.9
16 07:54 W 13 G 25 0.00 NULL NULL 55 48.9 80% 29.17 987.8
16 06:54 W 9 G 18 0.00 NULL NULL 54 50 55.9 53.1 87% 29.15 987.2 0.06
16 05:54 W 12 G 20 0.00 NULL NULL 53.1 48.9 86% 29.15 987.0
16 04:54 W 10 G 20 0.00 NULL NULL 53.1 48.9 86% 29.14 986.6
16 03:54 W 9 G 20 0.00 NULL NULL 54 50 87% 29.14 986.8 0.06
16 02:54 SW 10 G 20 0.00 NULL NULL 54 51.1 90% 29.16 987.3 0.03
16 01:54 SW 10 G 23 0.00 NULL NULL 55 52 90% 29.19 988.4 0.03
16 00:54 S 8 G 17 0.00 NULL NULL 54 53.1 54 44.1 97% 29.21 989.2 0.01 0.41
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net