Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 09:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 72.9 | 56.3 | 56% | 30.02 | 1016.8 | |||||||
18 | 08:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 66.9 | 58.3 | 74% | 30.02 | 1016.9 | |||||||
18 | 07:56 | W 3 | 10.00 | Partly Cloudy | FEW060 SCT250 | 60.6 | 55 | 61.3 | 56.8 | 82% | 30.01 | 1016.5 | |||||
18 | 06:56 | Calm | 10.00 | Partly Cloudy | SCT060 | 59 | 54.9 | 86% | 30.01 | 1016.5 | |||||||
18 | 05:55 | Calm | 10.00 | A Few Clouds | FEW050 | 58.8 | 55.2 | 88% | 30 | 1016.2 | |||||||
18 | 04:55 | Calm | 10.00 | Partly Cloudy | SCT050 | 58.5 | 54.7 | 87% | 30 | 1016.1 | |||||||
18 | 03:55 | Calm | 10.00 | Fair | CLR | 60.3 | 55 | 83% | 30 | 1016.1 | |||||||
18 | 02:55 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30 | 1016.1 | |||||||
18 | 01:55 | Calm | 10.00 | Fair | CLR | 59.9 | 54.7 | 70.3 | 57.9 | 83% | 30 | 0.0 | |||||
18 | 00:55 | Calm | 10.00 | Fair | CLR | 59.7 | 55.2 | 85% | 30.01 | 0.0 | |||||||
17 | 23:55 | Calm | 10.00 | Fair | CLR | 61 | 56.5 | 85% | 30.01 | 1016.5 | |||||||
17 | 22:56 | Calm | 10.00 | A Few Clouds | FEW250 | 66.6 | 56.5 | 70% | 30.01 | 1016.5 | |||||||
17 | 21:56 | Calm | 10.00 | A Few Clouds | FEW250 | 65.7 | 56.3 | 72% | 30.01 | 1016.5 | |||||||
17 | 20:56 | Calm | 10.00 | A Few Clouds | FEW250 | 66.6 | 56.8 | 71% | 30 | 1016.2 | |||||||
17 | 19:56 | Calm | 10.00 | A Few Clouds | FEW250 | 70.3 | 55.8 | 81.7 | 70.3 | 60% | 29.99 | 1015.9 | |||||
17 | 18:56 | Calm | 10.00 | A Few Clouds | FEW250 | 75.6 | 57.7 | 54% | 78 | 30 | 1016.2 | ||||||
17 | 17:56 | S 10 | 10.00 | A Few Clouds | FEW060 FEW250 | 78.6 | 54.9 | 44% | 79 | 30 | 1016.2 | ||||||
17 | 16:56 | SE 8 | 10.00 | A Few Clouds | FEW060 FEW250 | 81.3 | 54.7 | 40% | 81 | 30.01 | 1016.5 | ||||||
17 | 15:56 | E 8 | 10.00 | A Few Clouds | FEW060 | 80.8 | 54.1 | 40% | 80 | 30.02 | 1016.8 | ||||||
17 | 14:56 | E 9 | 10.00 | A Few Clouds | FEW055 | 80.6 | 55.9 | 43% | 81 | 30.04 | 1017.5 | ||||||
17 | 13:56 | SE 5 | 10.00 | A Few Clouds | FEW050 | 78.8 | 59 | 51% | 80 | 30.06 | 1018.0 | ||||||
17 | 12:56 | NE 7 | 10.00 | A Few Clouds | FEW045 | 79.5 | 58.8 | 49% | 80 | 30.08 | 1018.9 | ||||||
17 | 11:56 | NE 5 | 10.00 | Fair | CLR | 76.6 | 59.2 | 55% | 78 | 30.09 | 1019.2 | ||||||
17 | 10:56 | NW 6 | 10.00 | Fair | CLR | 73.9 | 58.6 | 59% | 30.1 | 1019.6 | |||||||
17 | 09:56 | N 3 | 10.00 | Fair | CLR | 68.9 | 58.6 | 70% | 30.1 | 1019.6 | |||||||
17 | 08:56 | N 3 | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.1 | 1019.6 | |||||||
17 | 07:56 | N 6 | 10.00 | Fair | CLR | 55.9 | 52.3 | 59.4 | 54.7 | 88% | 30.1 | 1019.6 | |||||
17 | 06:56 | NW 3 | 10.00 | Fair | CLR | 55.6 | 52.7 | 90% | 30.09 | 1019.3 | |||||||
17 | 05:55 | N 3 | 10.00 | Fair | CLR | 55.8 | 52.3 | 88% | 30.08 | 1018.9 | |||||||
17 | 04:55 | Calm | 10.00 | Fair | CLR | 56.1 | 52.3 | 87% | 30.1 | 1019.6 | |||||||
17 | 03:55 | Calm | 10.00 | Fair | CLR | 57.7 | 52.9 | 84% | 30.1 | 1019.5 | |||||||
17 | 02:55 | Calm | 10.00 | Fair | CLR | 57.7 | 52 | 81% | 30.11 | 1019.9 | |||||||
17 | 01:55 | N 6 | 10.00 | Fair | CLR | 59 | 51.8 | 72.1 | 58.5 | 77% | 30.12 | 1020.2 | |||||
17 | 00:55 | N 5 | 10.00 | Fair | CLR | 60.4 | 52.9 | 76% | 30.11 | 1019.9 | |||||||
16 | 23:55 | NW 6 | 10.00 | Fair | CLR | 61 | 53.4 | 76% | 30.12 | 1020.2 | |||||||
16 | 22:56 | N 6 | 10.00 | A Few Clouds | FEW250 | 61.9 | 53.1 | 73% | 30.13 | 1020.6 | |||||||
16 | 21:56 | NE 8 | 10.00 | A Few Clouds | FEW250 | 64.9 | 53.8 | 67% | 30.13 | 1020.6 | |||||||
16 | 20:56 | NE 8 | 10.00 | A Few Clouds | FEW250 | 68.5 | 52.7 | 57% | 30.13 | 1020.6 | |||||||
16 | 19:56 | NE 9 | 10.00 | A Few Clouds | FEW250 | 72.1 | 56.1 | 81.5 | 72 | 57% | 30.12 | 1020.3 | |||||
16 | 18:56 | NE 7 | 10.00 | A Few Clouds | FEW250 | 77.2 | 55.9 | 48% | 79 | 30.12 | 1020.3 | ||||||
16 | 17:56 | E 6 | 10.00 | A Few Clouds | FEW250 | 80.1 | 55.6 | 43% | 80 | 30.12 | 1020.2 | ||||||
16 | 16:56 | E 7 | 10.00 | A Few Clouds | FEW250 | 81 | 53.6 | 39% | 81 | 30.13 | 1020.6 | ||||||
16 | 15:56 | E 9 | 10.00 | A Few Clouds | FEW250 | 81.1 | 54.5 | 40% | 81 | 30.14 | 1020.9 | ||||||
16 | 14:56 | NE 8 | 10.00 | A Few Clouds | FEW250 | 80.8 | 54.9 | 41% | 81 | 30.16 | 1021.6 | ||||||
16 | 13:56 | E 10 | 10.00 | Partly Cloudy | SCT250 | 79.9 | 56.7 | 80.4 | 56.1 | 45% | 80 | 30.17 | 1021.9 | ||||
16 | 12:56 | NE 7 | 10.00 | Partly Cloudy | SCT250 | 77 | 58.5 | 53% | 79 | 30.19 | 1022.6 | ||||||
16 | 11:56 | NE 3 | 10.00 | Partly Cloudy | SCT250 | 74.8 | 58.6 | 57% | 30.21 | 1023.3 | |||||||
16 | 10:56 | NE 6 | 10.00 | Partly Cloudy | SCT250 | 71.4 | 56.8 | 60% | 30.21 | 1023.3 | |||||||
16 | 09:56 | NE 9 | 10.00 | Partly Cloudy | SCT250 | 68.9 | 55.4 | 62% | 30.22 | 1023.7 | |||||||
16 | 08:56 | NE 6 | 10.00 | A Few Clouds | FEW250 | 61.7 | 52.9 | 73% | 30.21 | 1023.4 | |||||||
16 | 07:56 | N 7 | 10.00 | A Few Clouds | FEW250 | 56.1 | 51.6 | 64.2 | 53.2 | 85% | 30.21 | 1023.4 | |||||
16 | 06:56 | N 6 | 10.00 | A Few Clouds | FEW250 | 54 | 50.7 | 89% | 30.2 | 1023.0 | |||||||
16 | 05:55 | N 7 | 10.00 | Fair | CLR | 54.9 | 51.6 | 89% | 30.19 | 1022.6 | |||||||
16 | 04:55 | N 8 | 10.00 | Fair | CLR | 55.4 | 52.2 | 89% | 30.19 | 1022.6 | |||||||
16 | 03:55 | N 6 | 10.00 | Fair | CLR | 57.6 | 53.4 | 86% | 30.19 | 1022.6 | |||||||
16 | 02:55 | N 5 | 10.00 | Fair | CLR | 56.8 | 53.2 | 88% | 30.2 | 1022.9 | |||||||
16 | 01:55 | E 7 | 10.00 | Fair | CLR | 59.5 | 55 | 71.4 | 57.7 | 85% | 30.21 | 0.0 | |||||
16 | 00:55 | N 5 | 10.00 | Fair | CLR | 60.4 | 54 | 79% | 30.2 | 1023.0 | |||||||
15 | 23:55 | Calm | 10.00 | Fair | CLR | 65.1 | 56.7 | 74% | 30.19 | 1022.6 | |||||||
15 | 22:56 | NE 3 | 10.00 | A Few Clouds | FEW230 | 63.5 | 57.2 | 80% | 30.19 | 1022.6 | |||||||
15 | 21:56 | Calm | 10.00 | Partly Cloudy | SCT230 | 63.7 | 57.4 | 80% | 30.19 | 1022.7 | |||||||
15 | 20:56 | Calm | 10.00 | Mostly Cloudy | BKN230 | 66.7 | 56.7 | 70% | 30.19 | 1022.7 | |||||||
15 | 19:56 | Calm | 10.00 | Mostly Cloudy | FEW060 BKN230 | 70.7 | 56.1 | 81.5 | 69.1 | 60% | 30.18 | 1022.3 | |||||
15 | 18:56 | S 9 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 74.7 | 57.4 | 55% | 30.18 | 1022.3 | |||||||
15 | 17:56 | SE 7 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 79.2 | 54.7 | 43% | 80 | 30.17 | 1021.9 | ||||||
15 | 16:56 | S 8 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 80.8 | 56.1 | 43% | 81 | 30.17 | 1021.9 | ||||||
15 | 15:56 | S 7 | 10.00 | Partly Cloudy | FEW060 SCT250 | 80.2 | 58.1 | 47% | 81 | 30.18 | 1022.2 | ||||||
15 | 14:56 | Vrbl 3 | 10.00 | Partly Cloudy | FEW055 SCT250 | 79.9 | 57.2 | 46% | 80 | 30.2 | 1022.9 | ||||||
15 | 13:56 | E 7 | 10.00 | Partly Cloudy | FEW040 SCT250 | 78.4 | 61 | 78.6 | 59.2 | 55% | 80 | 30.22 | 1023.6 | ||||
15 | 10:56 | E 5 | 10.00 | A Few Clouds | FEW250 | 71.6 | 63.1 | 75% | 30.22 | 1023.6 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net