| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02:53 | SW 5 | 8.00 | Fair | CLR | 44.1 | 39 | 83% | 42 | 30.17 | 1021.9 | ||||||
| 01 | 01:53 | SW 5 | 8.00 | Fair | CLR | 43 | 37.9 | 82% | 41 | 30.18 | 1022.2 | ||||||
| 01 | 00:53 | SW 7 | 9.00 | Fair | CLR | 44.1 | 37 | 76% | 41 | 30.19 | 1022.5 | ||||||
| 31 | 23:53 | SW 6 | 10.00 | Fair | CLR | 45 | 36 | 52 | 44.1 | 71% | 42 | 30.2 | 1022.9 | ||||
| 31 | 22:53 | SW 7 | 10.00 | Fair | CLR | 45 | 35.1 | 68% | 42 | 30.2 | 1023.0 | ||||||
| 31 | 21:53 | SW 7 | 10.00 | Fair | CLR | 45 | 34 | 66% | 42 | 30.21 | 1023.2 | ||||||
| 31 | 20:53 | SW 7 | 10.00 | Fair | CLR | 46.9 | 33.1 | 59% | 44 | 30.21 | 1023.3 | ||||||
| 31 | 19:53 | SW 9 | 10.00 | Fair | CLR | 48.9 | 30.9 | 50% | 45 | 30.21 | 1023.2 | ||||||
| 31 | 18:53 | S 5 | 9.00 | Fair | CLR | 50 | 33.1 | 52% | 49 | 30.2 | 1023.0 | ||||||
| 31 | 17:53 | Calm | 7.00 | Fair | CLR | 50 | 26.1 | 61 | 50 | 39% | 30.21 | 1023.2 | |||||
| 31 | 16:53 | SW 5 | 6.00 | Haze Smoke | CLR | 55.9 | 23 | 28% | 30.21 | 1023.3 | |||||||
| 31 | 15:53 | S 9 | 10.00 | A Few Clouds | FEW015 | 60.1 | 21.9 | 23% | 30.21 | 1023.4 | |||||||
| 31 | 14:53 | W 10 | 10.00 | A Few Clouds | FEW015 | 61 | 23 | 23% | 30.21 | 1023.4 | |||||||
| 31 | 13:53 | Vrbl 7 G 16 | 10.00 | A Few Clouds | FEW015 | 60.1 | 21.9 | 23% | 30.22 | 1023.5 | |||||||
| 31 | 12:53 | S 7 | 10.00 | A Few Clouds | FEW010 | 57 | 21 | 25% | 30.24 | 1024.4 | |||||||
| 31 | 11:53 | W 5 | 10.00 | A Few Clouds | FEW010 | 54 | 18 | 54 | 30 | 24% | 30.29 | 1025.9 | |||||
| 31 | 10:53 | W 5 | 10.00 | Fair | CLR | 52 | 24.1 | 34% | 30.33 | 1027.3 | |||||||
| 31 | 09:53 | N 5 | 10.00 | Fair | CLR | 48.9 | 24.1 | 38% | 48 | 30.36 | 1028.3 | ||||||
| 31 | 08:53 | Calm | 10.00 | Fair | CLR | 46 | 32 | 58% | 30.35 | 1028.0 | |||||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 30.35 | 1027.9 | |||||||
| 31 | 06:53 | W 5 | 10.00 | Fair | CLR | 33.1 | 28 | 82% | 29 | 30.34 | 1027.7 | ||||||
| 31 | 05:53 | W 5 | 10.00 | Fair | CLR | 30 | 27 | 42.1 | 30 | 88% | 26 | 30.34 | 1027.5 | ||||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 34 | 28 | 79% | 30.32 | 1027.0 | |||||||
| 31 | 03:53 | NW 3 | 10.00 | Fair | CLR | 39.9 | 27 | 60% | 30.33 | 1027.3 | |||||||
| 31 | 02:53 | N 5 | 10.00 | Fair | CLR | 42.1 | 26.1 | 53% | 40 | 30.33 | 1027.3 | ||||||
| 31 | 01:53 | N 6 | 10.00 | Fair | CLR | 41 | 26.1 | 55% | 38 | 30.35 | 1027.8 | ||||||
| 31 | 00:53 | N 7 | 10.00 | Fair | CLR | 41 | 26.1 | 55% | 37 | 30.34 | 1027.8 | ||||||
| 30 | 23:53 | NW 6 | 10.00 | Fair | CLR | 41 | 25 | 46.9 | 41 | 53% | 38 | 30.35 | 1028.0 | ||||
| 30 | 22:53 | NW 7 | 10.00 | Fair | CLR | 42.1 | 25 | 51% | 38 | 30.36 | 1028.2 | ||||||
| 30 | 21:53 | NW 8 | 10.00 | Fair | CLR | 43 | 27 | 53% | 39 | 30.35 | 1028.0 | ||||||
| 30 | 20:53 | NW 9 | 10.00 | Fair | CLR | 45 | 25 | 46% | 41 | 30.35 | 1027.8 | ||||||
| 30 | 19:53 | NW 8 | 10.00 | Fair | CLR | 46 | 25 | 44% | 42 | 30.34 | 1027.5 | ||||||
| 30 | 18:53 | NW 7 | 10.00 | Fair | CLR | 45 | 25 | 46% | 42 | 30.33 | 1027.2 | ||||||
| 30 | 17:53 | NW 7 | 10.00 | Fair | CLR | 46.9 | 24.1 | 51.1 | 45 | 41% | 44 | 30.32 | 1026.9 | ||||
| 30 | 16:53 | NW 10 G 20 | 10.00 | Fair | CLR | 48.9 | 21 | 33% | 45 | 30.31 | 1026.7 | ||||||
| 30 | 15:53 | NW 13 G 21 | 10.00 | A Few Clouds | FEW250 | 51.1 | 21.9 | 32% | 30.32 | 1026.8 | |||||||
| 30 | 14:53 | NW 12 G 21 | 10.00 | A Few Clouds | FEW250 | 50 | 21.9 | 33% | 46 | 30.31 | 1026.5 | ||||||
| 30 | 13:53 | NW 13 | 10.00 | A Few Clouds | FEW010 FEW250 | 48.9 | 24.1 | 38% | 44 | 30.32 | 1027.0 | ||||||
| 30 | 12:53 | NW 12 G 22 | 10.00 | A Few Clouds | FEW010 FEW250 | 46.9 | 24.1 | 41% | 42 | 30.36 | 1028.3 | ||||||
| 30 | 11:53 | NW 14 G 23 | 10.00 | A Few Clouds | FEW010 FEW250 | 45 | 24.1 | 45 | 37 | 44% | 39 | 30.39 | 1029.4 | ||||
| 30 | 10:53 | N 12 | 10.00 | A Few Clouds | FEW010 FEW180 FEW250 | 42.1 | 23 | 47% | 36 | 30.41 | 1030.1 | ||||||
| 30 | 09:53 | N 14 | 10.00 | A Few Clouds | FEW010 FEW180 FEW250 | 39 | 23 | 53% | 32 | 30.44 | 1030.9 | ||||||
| 30 | 08:53 | N 15 G 23 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 39 | 21 | 48% | 31 | 30.45 | 1031.2 | ||||||
| 30 | 07:53 | N 13 G 23 | 10.00 | Mostly Cloudy | BKN180 BKN250 | 37.9 | 21.9 | 52% | 31 | 30.43 | 1030.7 | ||||||
| 30 | 06:53 | N 12 G 20 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 37.9 | 21.9 | 52% | 31 | 30.4 | 1029.8 | ||||||
| 30 | 05:53 | N 13 | 10.00 | A Few Clouds | FEW250 | 37.9 | 21.9 | 42.1 | 37.9 | 52% | 31 | 30.39 | 1029.4 | ||||
| 30 | 04:53 | N 9 | 10.00 | A Few Clouds | FEW250 | 37.9 | 21 | 51% | 32 | 30.39 | 1029.2 | ||||||
| 30 | 03:53 | N 15 G 24 | 10.00 | Fair | CLR | 39 | 19.9 | 46% | 31 | 30.39 | 1029.2 | ||||||
| 30 | 02:53 | N 18 G 32 | 10.00 | Fair | CLR | 39 | 19.9 | 46% | 30 | 30.38 | 1028.9 | ||||||
| 30 | 01:53 | N 17 G 26 | 10.00 | A Few Clouds | FEW250 | 39.9 | 21.9 | 49% | 32 | 30.38 | 1029.0 | ||||||
| 30 | 00:53 | N 16 G 23 | 10.00 | A Few Clouds | FEW250 | 41 | 24.1 | 51% | 33 | 30.38 | 1028.8 | ||||||
| 29 | 23:53 | N 20 G 32 | 10.00 | A Few Clouds | FEW250 | 42.1 | 21.9 | 48.9 | 42.1 | 45% | 34 | 30.36 | 1028.2 | ||||
| 29 | 22:53 | N 17 G 31 | 10.00 | Partly Cloudy | SCT250 | 43 | 21.9 | 43% | 36 | 30.36 | 1028.4 | ||||||
| 29 | 21:53 | N 16 G 24 | 10.00 | A Few Clouds | FEW250 | 44.1 | 24.1 | 45% | 37 | 30.35 | 1028.0 | ||||||
| 29 | 20:53 | N 16 G 26 | 10.00 | Partly Cloudy | FEW100 SCT250 | 45 | 23 | 42% | 38 | 30.34 | 1027.5 | ||||||
| 29 | 19:53 | NW 16 G 23 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 46.9 | 25 | 42% | 41 | 30.32 | 1027.1 | ||||||
| 29 | 18:53 | NW 14 G 23 | 10.00 | Mostly Cloudy | FEW100 SCT180 BKN250 | 48 | 21.9 | 36% | 43 | 30.31 | 1026.6 | ||||||
| 29 | 17:53 | N 15 G 22 | 10.00 | Mostly Cloudy | FEW100 SCT180 BKN250 | 48.9 | 24.1 | 54 | 48.9 | 38% | 44 | 30.28 | 1025.6 | ||||
| 29 | 16:53 | NW 13 | 10.00 | Mostly Cloudy | FEW120 SCT180 BKN250 | 51.1 | 26.1 | 38% | 30.26 | 1025.0 | |||||||
| 29 | 15:53 | N 13 G 23 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 54 | 24.1 | 31% | 30.24 | 1024.1 | |||||||
| 29 | 14:53 | N 9 G 21 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 54 | 23 | 30% | 30.22 | 1023.5 | |||||||
| 29 | 13:53 | N 14 G 23 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 53.1 | 24.1 | 32% | 30.23 | 1023.8 | |||||||
| 29 | 12:53 | N 15 G 26 | 10.00 | Mostly Cloudy | BKN100 BKN250 | 52 | 21 | 30% | 30.23 | 1024.0 | |||||||
| 29 | 11:53 | N 16 G 31 | 10.00 | Mostly Cloudy | BKN090 BKN100 BKN250 | 52 | 19 | 55 | 51.1 | 27% | 30.27 | 1025.2 | |||||
| 29 | 10:53 | N 18 G 31 | 10.00 | Mostly Cloudy | BKN080 BKN090 BKN250 | 52 | 28.9 | 41% | 30.29 | 1025.9 | |||||||
| 29 | 09:53 | N 21 G 30 | 10.00 | Mostly Cloudy and Breezy | FEW030 SCT080 BKN100 BKN250 | 54 | 35.1 | 49% | 30.28 | 1025.7 | |||||||
| 29 | 08:53 | N 16 G 28 | 10.00 | Mostly Cloudy | SCT028 BKN060 BKN075 BKN250 | 53.1 | 41 | 64% | 30.27 | 1025.2 | |||||||
| 29 | 07:53 | NW 18 G 29 | 10.00 | Overcast | OVC024 | 53.1 | 45 | 74% | 30.23 | 1024.1 | |||||||
| 29 | 06:53 | N 15 G 28 | 10.00 | Overcast | BKN025 OVC046 | 54 | 46.9 | 77% | 30.21 | 1023.2 | |||||||
| 29 | 05:53 | NW 21 G 30 | 10.00 | Overcast and Breezy | OVC040 | 54 | 46.9 | 69.1 | 54 | 77% | 30.17 | 1021.8 | 0.03 | ||||
| 29 | 04:53 | NW 21 G 36 | 10.00 | Overcast and Breezy | FEW019 OVC031 | 57.9 | 52 | 81% | 30.12 | 1020.2 | 0.03 | ||||||
| 29 | 03:53 | W 7 | 7.00 | Mostly Cloudy | FEW004 BKN060 BKN150 | 68 | 66.9 | 96% | 30.02 | 1016.9 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net