| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 00:53 | N 9 | 2.50 | Light Snow Fog/Mist | OVC011 | 30.9 | 28.9 | 92% | 24 | 29.99 | 1016.3 | ||||||
| 08 | 23:53 | N 9 | 2.50 | Light Snow Fog/Mist | SCT009 BKN014 OVC032 | 30.9 | 30 | 35.1 | 30.9 | 96% | 24 | 29.97 | 1015.9 | 0.03 | |||
| 08 | 22:53 | N 12 | 5.00 | Light Snow Fog/Mist | BKN010 BKN031 OVC055 | 32 | 30 | 92% | 24 | 29.97 | 1015.7 | ||||||
| 08 | 21:53 | N 10 | 3.00 | Light Snow Fog/Mist | SCT008 OVC029 | 32 | 30.9 | 96% | 24 | 29.96 | 1015.4 | 0.01 | |||||
| 08 | 20:53 | NE 10 | 6.00 | Light Snow Fog/Mist | SCT009 BKN026 OVC048 | 32 | 30.9 | 96% | 24 | 29.95 | 1015.1 | 0.02 | |||||
| 08 | 19:53 | N 10 | 2.50 | Light Snow Fog/Mist | BKN007 BKN023 OVC038 | 33.1 | 30.9 | 92% | 26 | 29.94 | 1014.7 | 0.01 | |||||
| 08 | 18:53 | NE 12 | 2.50 | Light Snow Fog/Mist | FEW007 OVC021 | 33.1 | 30.9 | 92% | 25 | 29.92 | 1014.2 | 0.01 | |||||
| 08 | 17:53 | NE 13 | 4.00 | Light Snow | BKN028 OVC055 | 35.1 | 30 | 42.1 | 35.1 | 82% | 27 | 29.91 | 1013.5 | ||||
| 08 | 16:53 | NE 12 | 10.00 | Overcast | FEW033 OVC060 | 37.9 | 28 | 68% | 31 | 29.88 | 1012.5 | ||||||
| 08 | 15:53 | E 9 | 10.00 | Light Drizzle | BKN037 OVC050 | 39 | 30 | 70% | 33 | 29.87 | 1012.4 | ||||||
| 08 | 14:53 | E 8 | 10.00 | Overcast | BKN042 OVC060 | 41 | 25 | 53% | 36 | 29.87 | 1012.2 | ||||||
| 08 | 13:53 | NE 8 | 10.00 | Overcast | OVC039 | 41 | 24.1 | 51% | 36 | 29.87 | 1011.9 | ||||||
| 08 | 12:53 | E 9 | 10.00 | Overcast | SCT037 BKN060 OVC095 | 41 | 24.1 | 51% | 36 | 29.88 | 1012.3 | ||||||
| 08 | 11:53 | E 8 | 10.00 | Overcast | OVC037 | 41 | 25 | 41 | 35.1 | 53% | 36 | 29.9 | 1012.9 | ||||
| 08 | 10:53 | E 9 | 10.00 | Overcast | SCT035 OVC055 | 39.9 | 25 | 55% | 34 | 29.9 | 1013.1 | ||||||
| 08 | 09:53 | E 10 | 10.00 | Overcast | FEW041 BKN060 BKN120 OVC200 | 39 | 26.1 | 60% | 33 | 29.91 | 1013.4 | ||||||
| 08 | 08:53 | E 12 | 10.00 | Overcast | FEW044 OVC060 | 37.9 | 27 | 65% | 31 | 29.91 | 1013.5 | ||||||
| 08 | 07:53 | E 7 | 10.00 | Overcast | FEW033 OVC055 | 36 | 30 | 79% | 31 | 29.9 | 1013.2 | ||||||
| 08 | 06:53 | NE 8 | 10.00 | Overcast | FEW027 OVC055 | 35.1 | 28.9 | 78% | 29 | 29.88 | 1012.5 | ||||||
| 08 | 05:53 | NE 8 | 10.00 | Overcast | SCT026 OVC055 | 36 | 28.9 | 43 | 35.1 | 76% | 30 | 29.86 | 1011.6 | ||||
| 08 | 04:53 | NE 6 | 10.00 | Overcast | FEW035 OVC055 | 35.1 | 28.9 | 78% | 31 | 29.84 | 1011.0 | ||||||
| 08 | 03:53 | NE 8 | 10.00 | Overcast | OVC030 | 37.9 | 30.9 | 76% | 33 | 29.82 | 1010.1 | ||||||
| 08 | 02:53 | NE 9 | 10.00 | Overcast | OVC028 | 41 | 33.1 | 73% | 36 | 29.82 | 1010.1 | ||||||
| 08 | 01:53 | NE 9 | 10.00 | Overcast | OVC024 | 42.1 | 34 | 73% | 37 | 29.81 | 1009.5 | ||||||
| 08 | 00:53 | N 7 | 10.00 | Overcast | SCT041 OVC055 | 42.1 | 36 | 79% | 38 | 29.8 | 1009.2 | ||||||
| 07 | 23:53 | N 9 | 10.00 | Overcast | BKN027 OVC035 | 43 | 37 | 48 | 43 | 80% | 38 | 29.78 | 1008.8 | ||||
| 07 | 22:53 | N 8 | 10.00 | Overcast | OVC029 | 44.1 | 37 | 76% | 40 | 29.75 | 1007.8 | ||||||
| 07 | 21:53 | N 8 | 10.00 | Overcast | OVC030 | 44.1 | 37 | 76% | 40 | 29.73 | 1007.1 | ||||||
| 07 | 20:53 | N 8 | 10.00 | Overcast | BKN028 OVC055 | 45 | 36 | 71% | 41 | 29.71 | 1006.4 | ||||||
| 07 | 19:53 | NW 8 | 10.00 | Overcast | OVC039 | 46 | 36 | 68% | 42 | 29.69 | 1005.9 | ||||||
| 07 | 18:53 | N 14 G 21 | 10.00 | Overcast | OVC037 | 46.9 | 37 | 69% | 42 | 29.67 | 1005.0 | ||||||
| 07 | 17:53 | NW 8 | 10.00 | Overcast | BKN034 OVC050 | 48 | 39.9 | 61 | 48 | 74% | 45 | 29.64 | 1004.0 | ||||
| 07 | 16:53 | N 12 | 10.00 | Light Rain | BKN043 OVC060 | 52 | 39.9 | 64% | 29.6 | 1002.7 | |||||||
| 07 | 15:53 | NW 9 | 10.00 | Mostly Cloudy | BKN060 BKN080 BKN250 | 55.9 | 37.9 | 51% | 29.56 | 1001.2 | |||||||
| 07 | 14:53 | NW 9 G 17 | 10.00 | Mostly Cloudy | FEW060 BKN090 BKN250 | 59 | 37 | 44% | 29.53 | 1000.1 | |||||||
| 07 | 13:53 | W 8 G 16 | 10.00 | Mostly Cloudy | FEW055 BKN090 BKN250 | 57.9 | 37.9 | 48% | 29.52 | 999.7 | |||||||
| 07 | 12:53 | W 12 G 20 | 10.00 | A Few Clouds | FEW049 FEW220 | 59 | 37.9 | 46% | 29.53 | 999.9 | |||||||
| 07 | 11:53 | W 13 G 21 | 10.00 | A Few Clouds | FEW220 | 57 | 37 | 57.9 | 46 | 47% | 29.53 | 1000.0 | |||||
| 07 | 10:53 | NW 13 G 22 | 10.00 | Mostly Cloudy | BKN220 | 54 | 36 | 51% | 29.53 | 1000.2 | |||||||
| 07 | 09:53 | W 14 G 22 | 10.00 | A Few Clouds | FEW250 | 52 | 37 | 57% | 29.53 | 1000.0 | |||||||
| 07 | 08:53 | W 10 | 10.00 | Fair | CLR | 48.9 | 37 | 64% | 45 | 29.51 | 999.5 | ||||||
| 07 | 07:53 | W 8 | 10.00 | A Few Clouds | FEW200 | 48 | 37.9 | 68% | 45 | 29.5 | 999.2 | ||||||
| 07 | 06:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW190 | 46.9 | 39 | 74% | 45 | 29.48 | 998.5 | ||||||
| 07 | 05:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW200 | 46.9 | 39.9 | 48.9 | 46.9 | 77% | 45 | 29.46 | 997.8 | ||||
| 07 | 03:53 | SW 8 | 10.00 | Fair | CLR | 48 | 41 | 77% | 45 | 29.47 | 998.0 | ||||||
| 07 | 02:53 | Vrbl 3 G 18 | 10.00 | Fair | CLR | 48 | 39.9 | 74% | 29.5 | 999.0 | |||||||
| 07 | 01:53 | Calm | 10.00 | Fair | CLR | 48 | 39 | 71% | 29.52 | 999.7 | |||||||
| 07 | 00:53 | S 9 | 10.00 | Mostly Cloudy | BKN049 | 48 | 39 | 71% | 44 | 29.56 | 1001.1 | ||||||
| 06 | 23:53 | S 9 | 10.00 | Overcast | BKN046 OVC060 | 48.9 | 39.9 | 54 | 48 | 71% | 45 | 29.61 | 1002.7 | 0.06 | |||
| 06 | 22:53 | S 12 | 10.00 | Overcast | OVC042 | 48 | 39.9 | 74% | 44 | 29.65 | 1004.4 | 0.02 | |||||
| 06 | 21:53 | S 14 G 22 | 7.00 | Rain | OVC043 | 50 | 37 | 61% | 45 | 29.69 | 1005.9 | 0.04 | |||||
| 06 | 20:53 | S 17 | 10.00 | Overcast | BKN034 OVC080 | 54 | 28 | 37% | 29.7 | 1006.0 | |||||||
| 06 | 19:53 | S 16 G 25 | 10.00 | Overcast | SCT050 BKN060 OVC180 | 52 | 26.1 | 37% | 29.74 | 1007.6 | |||||||
| 06 | 18:53 | S 10 | 10.00 | Overcast | OVC180 | 52 | 26.1 | 37% | 29.79 | 1009.6 | |||||||
| 06 | 17:53 | S 12 | 10.00 | Overcast | OVC190 | 51.1 | 26.1 | 54 | 51.1 | 38% | 29.83 | 1011.0 | |||||
| 06 | 16:53 | S 10 | 10.00 | Overcast | OVC200 | 52 | 25 | 35% | 29.87 | 1012.1 | |||||||
| 06 | 15:53 | S 17 | 10.00 | Overcast | OVC180 | 53.1 | 24.1 | 32% | 29.9 | 1013.2 | |||||||
| 06 | 14:53 | S 14 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 54 | 25 | 33% | 29.95 | 1014.9 | |||||||
| 06 | 13:53 | S 14 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 54 | 25 | 33% | 30 | 1016.4 | |||||||
| 06 | 12:53 | S 13 | 10.00 | Mostly Cloudy | FEW150 BKN230 | 53.1 | 27 | 37% | 30.04 | 1017.7 | |||||||
| 06 | 11:53 | S 13 | 10.00 | Overcast | FEW150 OVC220 | 51.1 | 28 | 51.1 | 25 | 41% | 30.08 | 1019.1 | |||||
| 06 | 10:53 | S 10 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 50 | 30.9 | 48% | 46 | 30.13 | 1020.9 | ||||||
| 06 | 09:53 | S 10 | 10.00 | Mostly Cloudy | FEW110 SCT180 BKN250 | 46 | 28.9 | 51% | 42 | 30.17 | 1022.2 | ||||||
| 06 | 08:53 | S 5 | 10.00 | Mostly Cloudy | FEW110 FEW160 BKN250 | 39.9 | 32 | 73% | 37 | 30.19 | 1023.2 | ||||||
| 06 | 07:53 | Calm | 10.00 | Mostly Cloudy | BKN160 BKN250 | 32 | 27 | 82% | 30.2 | 1023.7 | |||||||
| 06 | 06:53 | Calm | 10.00 | Mostly Cloudy | FEW120 BKN250 | 26.1 | 25 | 96% | 30.2 | 1023.7 | |||||||
| 06 | 05:53 | Calm | 10.00 | Mostly Cloudy | FEW110 BKN250 | 26.1 | 24.1 | 34 | 26.1 | 92% | 30.2 | 1023.5 | |||||
| 06 | 04:53 | Calm | 10.00 | Fair | CLR | 27 | 24.1 | 89% | 30.21 | 1023.7 | |||||||
| 06 | 03:53 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 30.22 | 1023.9 | |||||||
| 06 | 02:53 | Calm | 10.00 | Fair | CLR | 30 | 25 | 82% | 30.2 | 1023.3 | |||||||
| 06 | 01:53 | Calm | 10.00 | Fair | CLR | 32 | 24.1 | 73% | 30.21 | 1023.4 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net