| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 22:53 | Calm | 10.00 | Fair | CLR | -0.9 | -8 | 72% | 30.25 | 1027.1 | |||||||
| 19 | 21:53 | Vrbl 3 | 10.00 | Fair | CLR | -0.9 | -8 | 72% | 30.25 | 1026.9 | |||||||
| 19 | 20:53 | W 7 | 10.00 | Fair | CLR | -0.9 | -9 | 68% | -13 | 30.25 | 1026.9 | ||||||
| 19 | 19:53 | W 6 | 10.00 | Fair | CLR | -0 | -9.9 | 62% | -11 | 30.24 | 1026.6 | ||||||
| 19 | 18:53 | W 10 | 10.00 | A Few Clouds | FEW110 | 1 | -11 | 56% | -14 | 30.23 | 1026.1 | ||||||
| 19 | 17:53 | W 7 | 10.00 | Mostly Cloudy | BKN110 | 1 | -11.9 | 3 | -0.9 | 54% | -11 | 30.22 | 1025.8 | ||||
| 19 | 16:53 | W 7 | 10.00 | A Few Clouds | FEW250 | 1 | -11.9 | 54% | -11 | 30.21 | 1025.3 | ||||||
| 19 | 15:53 | W 8 | 10.00 | A Few Clouds | FEW250 | 3 | -11.9 | 49% | -9 | 30.22 | 1025.6 | ||||||
| 19 | 14:53 | W 12 G 22 | 10.00 | A Few Clouds | FEW250 | 3 | -11.9 | 49% | -12 | 30.21 | 1025.3 | ||||||
| 19 | 13:53 | W 13 G 22 | 10.00 | A Few Clouds | FEW250 | 1.9 | -13 | 49% | -14 | 30.2 | 1024.9 | ||||||
| 19 | 12:53 | W 15 G 24 | 10.00 | Fair | CLR | -0 | -13 | 54% | -18 | 30.19 | 1024.5 | ||||||
| 19 | 11:53 | W 12 G 23 | 10.00 | Fair | CLR | -0.9 | -13 | -0.9 | -6 | 56% | -17 | 30.2 | 1024.8 | ||||
| 19 | 10:53 | NW 15 G 24 | 10.00 | Fair | CLR | -2.9 | -15 | 56% | -22 | 30.21 | 1025.2 | ||||||
| 19 | 09:53 | NW 13 G 28 | 10.00 | A Few Clouds | FEW028 | -4 | -15 | 58% | -22 | 30.18 | 1024.2 | ||||||
| 19 | 08:53 | W 8 G 28 | 10.00 | Fair | CLR | -5.1 | -15 | 62% | -19 | 30.13 | 1022.5 | ||||||
| 19 | 07:53 | W 14 G 24 | 10.00 | Fair | CLR | -6 | -15 | 64% | -25 | 30.1 | 1021.4 | ||||||
| 19 | 06:53 | NW 16 G 30 | 8.00 | Fair | CLR | -5.1 | -14.1 | 64% | -25 | 30.07 | 1020.4 | ||||||
| 19 | 05:53 | NW 17 G 37 | 6.00 | Blowing Snow | SCT019 | -4 | -14.1 | 10 | -4 | 61% | -25 | 30.02 | 1018.8 | ||||
| 19 | 04:53 | NW 15 G 35 | 7.00 | Light Snow | BKN019 | -0.9 | -11 | 62% | -19 | 29.99 | 1017.8 | ||||||
| 19 | 03:53 | NW 17 G 35 | 9.00 | Light Snow | OVC022 | 1.9 | -7.1 | 65% | -17 | 29.94 | 1015.9 | ||||||
| 19 | 02:53 | W 15 G 25 | 5.00 | Light Snow | OVC027 | 5 | -2 | 72% | -12 | 29.9 | 1014.4 | ||||||
| 19 | 01:53 | NW 10 G 18 | 6.00 | Light Snow | SCT025 SCT049 OVC075 | 9 | -0 | 66% | -4 | 29.87 | 1013.4 | ||||||
| 19 | 00:53 | NW 14 G 23 | 10.00 | Overcast | OVC060 | 9 | -0 | 66% | -6 | 29.85 | 1012.8 | ||||||
| 18 | 23:53 | NW 18 G 30 | 7.00 | Light Snow | FEW046 OVC065 | 10.9 | -0 | 12.9 | 10.9 | 61% | -6 | 29.84 | 1012.3 | ||||
| 18 | 22:53 | NW 13 G 23 | 10.00 | Light Snow | FEW025 OVC060 | 12 | 5 | 73% | -2 | 29.8 | 1011.2 | ||||||
| 18 | 21:53 | W 9 | 10.00 | Light Snow | FEW016 OVC050 | 12.9 | 8.1 | 81% | 2 | 29.8 | 1011.1 | ||||||
| 18 | 20:53 | Vrbl 5 | 8.00 | Light Snow | BKN047 OVC055 | 12.9 | 8.1 | 81% | 6 | 29.79 | 1011.0 | ||||||
| 18 | 19:53 | SW 6 | 7.00 | Light Snow | OVC046 | 12.9 | 8.1 | 81% | 5 | 29.81 | 1011.4 | ||||||
| 18 | 18:53 | Vrbl 6 | 9.00 | Light Snow | OVC055 | 12 | 7 | 80% | 4 | 29.83 | 1012.2 | ||||||
| 18 | 17:53 | SW 8 | 4.00 | Light Snow Fog/Mist | OVC055 | 10.9 | 7 | 10.9 | 6.1 | 84% | 0 | 29.83 | 1012.2 | 0.02 | |||
| 18 | 16:53 | SW 6 | 2.00 | Light Snow | BKN035 OVC060 | 10.9 | 6.1 | 81% | 2 | 29.83 | 1012.2 | 0.01 | |||||
| 18 | 15:53 | SW 7 | 2.00 | Light Snow | BKN032 OVC048 | 10 | 3.9 | 76% | 0 | 29.83 | 1012.1 | 0.01 | |||||
| 18 | 14:53 | SW 8 | 1.00 | Light Snow | FEW017 BKN028 OVC050 | 9 | 3 | 77% | -2 | 29.84 | 1012.4 | ||||||
| 18 | 13:53 | S 7 | 7.00 | Light Snow | BKN060 OVC075 | 9 | -0.9 | 64% | -1 | 29.86 | 1013.0 | ||||||
| 18 | 12:53 | SW 7 | 10.00 | Overcast | FEW020 BKN080 OVC095 | 8.1 | -2 | 63% | -2 | 29.87 | 1013.5 | ||||||
| 18 | 11:53 | SW 9 | 10.00 | Mostly Cloudy | FEW020 BKN100 BKN140 | 6.1 | -4 | 6.1 | -0.9 | 63% | -7 | 29.91 | 1014.8 | ||||
| 18 | 10:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN170 | 5 | -5.1 | 63% | -5 | 29.93 | 1015.6 | ||||||
| 18 | 09:53 | SW 8 | 10.00 | Mostly Cloudy | FEW130 BKN160 BKN250 | 1.9 | -6 | 69% | -11 | 29.96 | 1016.7 | ||||||
| 18 | 08:53 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT140 BKN250 | -0 | -7.1 | 72% | -12 | 29.98 | 1017.2 | ||||||
| 18 | 07:53 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW012 SCT160 BKN230 | -0.9 | -7.1 | 75% | -10 | 29.98 | 1017.2 | ||||||
| 18 | 06:53 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW010 BKN170 | -0.9 | -6 | 79% | 29.97 | 1017.1 | |||||||
| 18 | 05:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN190 | 1 | -6 | 14 | 1 | 72% | -8 | 29.98 | 1017.4 | ||||
| 18 | 04:53 | SW 7 | 10.00 | Fair | CLR | 1.9 | -4 | 76% | -10 | 29.98 | 1017.3 | ||||||
| 18 | 03:53 | SW 7 | 10.00 | Overcast | OVC090 | 5 | -0.9 | 76% | -6 | 29.98 | 1017.2 | ||||||
| 18 | 02:53 | W 9 | 10.00 | Overcast | SCT016 OVC095 | 8.1 | 1.9 | 76% | -4 | 30 | 1017.8 | ||||||
| 18 | 01:53 | SW 8 | 10.00 | Overcast | FEW010 BKN018 OVC100 | 10.9 | 6.1 | 81% | 0 | 29.99 | 1017.3 | ||||||
| 18 | 00:53 | Vrbl 3 | 10.00 | Overcast | SCT021 BKN044 OVC100 | 12 | 7 | 80% | 29.99 | 1017.4 | |||||||
| 17 | 23:53 | Calm | 9.00 | Light Snow | OVC023 | 14 | 9 | 16 | 14 | 80% | 30 | 1017.8 | |||||
| 17 | 22:53 | Vrbl 6 | 10.00 | Light Snow | OVC023 | 14 | 9 | 80% | 6 | 30.01 | 1018.0 | ||||||
| 17 | 21:53 | NW 10 G 20 | 10.00 | Light Snow | OVC022 | 15.1 | 9 | 77% | 3 | 30.02 | 1018.2 | ||||||
| 17 | 20:53 | W 7 | 10.00 | Light Snow | OVC021 | 16 | 10 | 77% | 7 | 30.01 | 1018.2 | ||||||
| 17 | 19:53 | W 6 | 10.00 | Light Snow | OVC022 | 16 | 10.9 | 80% | 8 | 29.99 | 1017.4 | ||||||
| 17 | 18:53 | W 5 | 10.00 | Light Snow | OVC020 | 16 | 12 | 84% | 10 | 29.99 | 1017.5 | ||||||
| 17 | 17:53 | Vrbl 5 | 4.00 | Light Snow | BKN027 OVC035 | 15.1 | 10.9 | 15.1 | 12.9 | 84% | 9 | 29.99 | 1017.2 | 0.02 | |||
| 17 | 16:53 | Vrbl 5 | 3.00 | Light Snow | OVC029 | 15.1 | 10 | 80% | 9 | 29.98 | 1016.9 | ||||||
| 17 | 15:53 | W 7 | 5.00 | Light Snow | OVC027 | 15.1 | 10.9 | 84% | 6 | 29.96 | 1016.4 | ||||||
| 17 | 14:53 | W 7 | 7.00 | Light Snow | OVC028 | 15.1 | 10.9 | 84% | 6 | 29.94 | 1015.7 | 0.02 | |||||
| 17 | 13:53 | W 7 G 17 | 0.75 | Light Snow Fog/Mist | OVC027 | 15.1 | 10.9 | 84% | 6 | 29.92 | 1014.8 | 0.01 | |||||
| 17 | 12:53 | SW 9 | 0.75 | Light Snow Fog/Mist | BKN014 OVC031 | 14 | 12 | 92% | 3 | 29.91 | 1014.6 | 0.01 | |||||
| 17 | 11:53 | W 8 | 0.75 | Light Snow Fog/Mist | BKN017 OVC023 | 12.9 | 10 | 12.9 | 10 | 88% | 3 | 29.91 | 1014.7 | 0.01 | 0.07 | ||
| 17 | 10:53 | W 12 | 0.50 | Light Snow Fog/Mist | BKN016 OVC024 | 12.9 | 9 | 84% | 0 | 29.91 | 1014.6 | 0.02 | |||||
| 17 | 09:53 | W 6 | 0.50 | Snow Freezing Fog | VV009 | 12 | 8.1 | 84% | 4 | 29.9 | 1014.0 | 0.02 | |||||
| 17 | 08:53 | W 8 | 1.75 | Light Snow | BKN023 BKN029 OVC038 | 10.9 | 6.1 | 81% | 0 | 29.86 | 1012.9 | 0.02 | |||||
| 17 | 07:53 | Vrbl 6 | 3.00 | Light Snow | OVC045 | 10.9 | 5 | 77% | 2 | 29.83 | 1011.7 | ||||||
| 17 | 06:53 | W 9 | 2.50 | Light Snow Fog/Mist | OVC029 | 10 | 6.1 | 84% | -2 | 29.81 | 1011.1 | 0.02 | |||||
| 17 | 05:53 | W 6 | 2.00 | Light Snow | BKN023 OVC038 | 10.9 | 6.1 | 15.1 | 10.9 | 81% | 2 | 29.78 | 1009.9 | ||||
| 17 | 04:53 | W 8 | 7.00 | Light Snow | OVC033 | 10.9 | 5 | 77% | 0 | 29.76 | 1009.1 | ||||||
| 17 | 03:53 | W 6 | 8.00 | Light Snow | OVC030 | 12 | 6.1 | 77% | 4 | 29.74 | 1008.5 | ||||||
| 17 | 02:53 | W 8 | 7.00 | Light Snow | SCT031 BKN038 OVC050 | 12.9 | 6.1 | 74% | 3 | 29.73 | 1008.1 | ||||||
| 17 | 01:53 | Vrbl 5 | 7.00 | Light Snow | BKN039 OVC050 | 12.9 | 7 | 77% | 6 | 29.71 | 1007.4 | ||||||
| 17 | 00:53 | W 7 | 6.00 | Light Snow | SCT050 OVC080 | 14 | 9 | 80% | 5 | 29.69 | 1006.5 | ||||||
| 16 | 23:53 | W 8 | 1.00 | Light Snow Fog/Mist | VV013 | 15.1 | 12 | 30 | 15.1 | 88% | 5 | 29.67 | 1006.1 | 0.03 | 0.11 | ||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net