Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10:54 | NW 14 G 21 | 10.00 | Fair | CLR | 57 | 50 | 59 | 7 | 78% | 30.04 | 1018.8 | |||||
11 | 09:54 | NW 8 | 10.00 | Fair | CLR | 57.9 | 50 | 75% | 30.02 | 1018.1 | |||||||
11 | 08:54 | NW 6 | 10.00 | Fair | CLR | 57 | 50 | 78% | 30.01 | 1017.8 | |||||||
11 | 07:54 | Calm | 10.00 | Fair | CLR | 55 | 50 | 83% | 30.01 | 1017.2 | |||||||
11 | 06:54 | Calm | 10.00 | Fair | CLR | 48 | 43 | 83% | 30 | 1017.0 | |||||||
11 | 05:54 | Calm | 10.00 | Fair | CLR | 50 | 43 | 77% | 29.98 | 1016.4 | |||||||
11 | 04:54 | S 3 | 0.00 | Fair | CLR | 6.8 | 0 | 7 | 7 | 0% | 29.99 | 1016.9 | |||||
11 | 03:54 | SW 5 | 0.00 | Fair | CLR | 6.8 | 0 | 0% | -1 | 29.99 | 1017.1 | ||||||
11 | 02:54 | SW 5 | 0.00 | Fair | CLR | 6.8 | 0 | 0% | -1 | 29.99 | 1017.2 | ||||||
11 | 01:54 | SW 6 | 0.00 | Fair | CLR | 6.8 | 0 | 0% | -3 | 30.01 | 1017.6 | ||||||
11 | 00:54 | SW 6 | 0.00 | Fair | CLR | 6.8 | 0 | 0% | -3 | 30.01 | 1017.6 | ||||||
10 | 23:54 | S 6 | 0.00 | Fair | CLR | 7 | 1 | 76% | -2 | 30 | 1017.5 | ||||||
10 | 22:54 | S 6 | 0.00 | Fair | CLR | 7 | 1 | 75.9 | 6.1 | 76% | -2 | 30 | 1017.5 | ||||
10 | 21:54 | SW 8 | 0.00 | Fair | CLR | 7 | 1 | 76% | -5 | 30 | 1017.4 | ||||||
10 | 20:54 | W 9 | 0.00 | Fair | CLR | 7 | 1 | 76% | -6 | 29.97 | 1016.3 | ||||||
10 | 19:54 | W 6 | 10.00 | Fair | CLR | 69.1 | 42.1 | 38% | 29.96 | 1015.4 | |||||||
10 | 18:54 | W 12 G 21 | 10.00 | Fair | CLR | 72 | 41 | 33% | 29.95 | 1015.2 | |||||||
10 | 17:54 | W 14 | 10.00 | Fair | CLR | 73.9 | 39.9 | 29% | 29.95 | 1015.2 | |||||||
10 | 16:54 | W 10 | 10.00 | Fair | CLR | 75 | 41 | 75.9 | 68 | 29% | 77 | 29.95 | 1015.1 | ||||
10 | 15:54 | NW 9 | 10.00 | Fair | CLR | 73 | 48.9 | 43% | 29.95 | 1015.3 | |||||||
10 | 14:54 | NW 7 | 10.00 | Fair | CLR | 72 | 50 | 46% | 29.96 | 1015.6 | |||||||
10 | 13:54 | NW 10 | 10.00 | Fair | CLR | 72 | 51.1 | 48% | 29.97 | 1015.8 | |||||||
10 | 12:54 | NW 8 | 10.00 | Fair | CLR | 69.1 | 52 | 55% | 29.98 | 1016.2 | |||||||
10 | 11:54 | NW 6 | 10.00 | Fair | CLR | 69.1 | 53.1 | 57% | 29.99 | 1016.6 | |||||||
10 | 10:54 | N 7 | 10.00 | Fair | CLR | 69.1 | 52 | 69.1 | 59 | 55% | 30 | 1017.0 | |||||
10 | 09:54 | NW 3 | 10.00 | Fair | CLR | 66 | 52 | 61% | 30 | 1016.8 | |||||||
10 | 08:54 | NW 7 | 10.00 | Fair | CLR | 66.9 | 53.1 | 61% | 29.99 | 1016.6 | |||||||
10 | 07:54 | Calm | 10.00 | Fair | CLR | 63 | 52 | 68% | 29.98 | 1016.2 | |||||||
10 | 06:54 | Calm | 10.00 | Fair | CLR | 60.1 | 52 | 75% | 29.98 | 1016.3 | |||||||
10 | 04:54 | Calm | 8.00 | Mostly Cloudy | BKN003 | 59 | 51.1 | 64 | 57.9 | 75% | 29.99 | 1016.6 | |||||
10 | 03:54 | Calm | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 29.98 | 1016.4 | |||||||
10 | 02:54 | Calm | 10.00 | Fair | CLR | 57.9 | 50 | 75% | 29.98 | 1016.3 | |||||||
10 | 01:54 | E 3 | 10.00 | Fair | CLR | 59 | 51.1 | 75% | 30 | 1016.8 | |||||||
10 | 00:54 | E 5 | 10.00 | Fair | CLR | 59 | 51.1 | 75% | 30.01 | 1017.2 | |||||||
09 | 23:54 | E 3 | 10.00 | Fair | CLR | 60.1 | 51.1 | 72% | 30.01 | 1017.4 | |||||||
09 | 22:54 | E 5 | 10.00 | Fair | CLR | 64 | 52 | 72 | 63 | 65% | 30.02 | 1017.6 | |||||
09 | 21:54 | E 3 | 10.00 | Fair | CLR | 63 | 50 | 63% | 30.01 | 1017.3 | |||||||
09 | 20:54 | N 3 | 10.00 | Fair | CLR | 64.9 | 48 | 54% | 30 | 1016.8 | |||||||
09 | 19:54 | SW 3 | 10.00 | Fair | CLR | 69.1 | 44.1 | 41% | 29.98 | 1016.4 | |||||||
09 | 18:54 | W 3 | 10.00 | Fair | CLR | 71.1 | 46 | 41% | 29.99 | 1016.5 | |||||||
09 | 17:54 | NW 5 | 10.00 | Fair | CLR | 69.1 | 46.9 | 45% | 30 | 1017.1 | |||||||
09 | 16:54 | NW 7 | 10.00 | Fair | CLR | 66.9 | 48.9 | 70 | 62.1 | 53% | 30 | 1017.2 | |||||
09 | 15:54 | NW 6 | 10.00 | Fair | CLR | 69.1 | 50 | 51% | 30.01 | 1017.4 | |||||||
09 | 14:54 | N 6 | 10.00 | Fair | CLR | 66.9 | 53.1 | 61% | 30.03 | 1018.0 | |||||||
09 | 13:54 | Vrbl 6 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.05 | 1018.8 | |||||||
09 | 12:54 | N 8 | 10.00 | Fair | CLR | 64.9 | 52 | 63% | 30.07 | 1019.4 | |||||||
09 | 11:54 | Vrbl 6 | 10.00 | Fair | CLR | 64.9 | 53.1 | 66% | 30.07 | 1019.4 | |||||||
09 | 10:54 | NW 5 | 10.00 | Fair | CLR | 63 | 53.1 | 63 | 51.1 | 70% | 30.08 | 1019.6 | |||||
09 | 09:54 | NW 6 | 9.00 | Fair | CLR | 62.1 | 51.1 | 67% | 30.08 | 1019.9 | |||||||
09 | 08:54 | Vrbl 3 | 9.00 | Fair | CLR | 59 | 51.1 | 75% | 30.09 | 1020.1 | |||||||
09 | 07:54 | NW 6 | 7.00 | A Few Clouds | FEW004 | 57.9 | 54 | 87% | 30.08 | 1019.9 | |||||||
09 | 06:54 | W 3 | 6.00 | Fog/Mist | CLR | 54 | 52 | 93% | 30.07 | 1019.5 | |||||||
09 | 05:54 | E 5 | 2.50 | Fog/Mist | OVC001 | 53.1 | 51.1 | 93% | 30.07 | 1019.3 | |||||||
09 | 04:54 | Calm | 0.75 | Fog/Mist | VV001 | 55 | 54 | 57 | 54 | 96% | 30.07 | 1019.6 | |||||
09 | 03:54 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.08 | 1019.7 | |||||||
09 | 02:54 | Calm | 10.00 | Fair | CLR | 55.9 | 50 | 81% | 30.08 | 1019.6 | |||||||
09 | 00:54 | E 6 | 10.00 | Fair | CLR | 55 | 50 | 83% | 30.1 | 1020.6 | |||||||
08 | 23:54 | Calm | 10.00 | Fair | CLR | 55.9 | 46.9 | 72% | 30.1 | 1020.4 | |||||||
08 | 22:54 | E 3 | 10.00 | Fair | CLR | 57 | 48 | 66 | 57 | 72% | 30.1 | 1020.4 | |||||
08 | 20:54 | W 8 | 10.00 | Fair | CLR | 60.1 | 46 | 60% | 30.08 | 1019.7 | |||||||
08 | 19:54 | W 3 | 10.00 | Fair | CLR | 63 | 43 | 48% | 30.07 | 1019.5 | |||||||
08 | 18:54 | W 9 | 10.00 | Fair | CLR | 64.9 | 46 | 51% | 30.07 | 1019.5 | |||||||
08 | 17:54 | NW 9 | 10.00 | Fair | CLR | 66 | 48 | 52% | 30.07 | 1019.4 | |||||||
08 | 16:54 | N 5 | 10.00 | Fair | CLR | 64 | 52 | 64.9 | 55.9 | 65% | 30.08 | 1019.6 | |||||
08 | 15:54 | Vrbl 5 | 10.00 | Fair | CLR | 62.1 | 52 | 70% | 30.08 | 1019.9 | |||||||
08 | 14:54 | NW 8 | 10.00 | Fair | CLR | 60.1 | 52 | 75% | 30.1 | 1020.5 | |||||||
08 | 13:54 | N 7 | 10.00 | Fair | CLR | 59 | 52 | 78% | 30.11 | 1020.9 | |||||||
08 | 12:54 | NW 8 | 10.00 | A Few Clouds | FEW007 | 60.1 | 51.1 | 72% | 30.13 | 1021.3 | |||||||
08 | 11:54 | N 5 | 9.00 | Fair | CLR | 60.1 | 52 | 75% | 30.13 | 1021.6 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net