Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 22:53 | Calm | 10.00 | Fair | CLR | 55.9 | 52 | 87% | 30.22 | 1022.9 | |||||||
12 | 21:53 | Calm | 10.00 | Partly Cloudy | SCT055 | 57 | 52 | 83% | 30.22 | 1023.1 | |||||||
12 | 20:53 | Calm | 10.00 | A Few Clouds | FEW060 | 60.1 | 53.1 | 78% | 30.23 | 1023.1 | |||||||
12 | 19:53 | Calm | 10.00 | Overcast | FEW049 SCT055 OVC080 | 64 | 54 | 72 | 64 | 70% | 30.21 | 1022.6 | |||||
12 | 18:53 | Calm | 10.00 | Overcast | BKN050 OVC080 | 66.9 | 54 | 63% | 30.21 | 1022.6 | |||||||
12 | 17:53 | SE 6 | 10.00 | Overcast | OVC080 | 70 | 51.1 | 51% | 30.21 | 1022.7 | |||||||
12 | 16:53 | Calm | 10.00 | Overcast | FEW050 OVC075 | 69.1 | 51.1 | 53% | 30.21 | 1022.9 | |||||||
12 | 15:53 | E 5 | 10.00 | Overcast | SCT046 BKN060 OVC070 | 68 | 52 | 57% | 30.23 | 1023.4 | |||||||
12 | 14:53 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW047 BKN070 | 72 | 51.1 | 48% | 30.23 | 1023.2 | |||||||
12 | 13:53 | Vrbl 5 | 10.00 | Overcast | BKN045 BKN055 OVC070 | 71.1 | 51.1 | 72 | 60.1 | 49% | 30.25 | 1023.7 | |||||
12 | 12:53 | E 5 | 10.00 | Mostly Cloudy | BKN065 | 70 | 51.1 | 51% | 30.26 | 1024.2 | |||||||
12 | 11:53 | SE 6 | 10.00 | Fair | CLR | 66.9 | 51.1 | 57% | 30.27 | 1024.6 | |||||||
12 | 10:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN080 | 64.9 | 51.1 | 61% | 30.28 | 1025.0 | |||||||
12 | 09:53 | Vrbl 7 | 10.00 | Fair | CLR | 64.9 | 48.9 | 56% | 30.28 | 1024.8 | |||||||
12 | 08:53 | NE 8 | 10.00 | Fair | CLR | 63 | 51.1 | 65% | 30.27 | 1024.5 | |||||||
12 | 07:53 | NE 6 | 10.00 | Fair | CLR | 60.1 | 51.1 | 60.1 | 48 | 72% | 30.26 | 1024.6 | |||||
12 | 06:53 | E 5 | 10.00 | Fair | CLR | 57 | 51.1 | 81% | 30.25 | 1023.8 | |||||||
12 | 05:53 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 30.23 | 1023.5 | |||||||
12 | 04:53 | NE 5 | 10.00 | Fair | CLR | 51.1 | 48.9 | 92% | 30.22 | 1022.8 | |||||||
12 | 03:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.21 | 1022.6 | |||||||
12 | 02:53 | Calm | 10.00 | Fair | CLR | 51.1 | 48 | 89% | 30.21 | 1022.4 | |||||||
12 | 01:53 | N 7 | 10.00 | Fair | CLR | 57 | 48.9 | 63 | 55.9 | 74% | 30.2 | 1022.3 | |||||
12 | 00:53 | N 8 | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.2 | 1022.1 | |||||||
11 | 23:53 | N 9 | 10.00 | Fair | CLR | 57.9 | 48 | 70% | 30.2 | 1022.1 | |||||||
11 | 22:53 | N 6 | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.2 | 1022.1 | |||||||
11 | 21:53 | N 5 | 10.00 | Mostly Cloudy | BKN060 | 61 | 48 | 63% | 30.2 | 1021.9 | |||||||
11 | 20:53 | N 7 | 10.00 | Overcast | OVC060 | 62.1 | 48 | 60% | 30.19 | 1021.9 | |||||||
11 | 19:53 | NW 3 | 10.00 | Fair | CLR | 57.9 | 48 | 73.9 | 57.9 | 70% | 30.17 | 1021.8 | |||||
11 | 18:53 | NW 7 | 10.00 | Fair | CLR | 68 | 45 | 44% | 30.17 | 1021.4 | |||||||
11 | 17:53 | N 8 | 10.00 | Fair | CLR | 71.1 | 45 | 39% | 30.16 | 1021.1 | |||||||
11 | 16:53 | N 12 | 10.00 | Partly Cloudy | SCT060 | 73 | 46 | 38% | 30.16 | 1020.9 | |||||||
11 | 15:53 | NW 10 | 10.00 | A Few Clouds | FEW055 | 72 | 45 | 38% | 30.16 | 1020.9 | |||||||
11 | 14:53 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN055 | 72 | 46 | 40% | 30.16 | 1021.0 | |||||||
11 | 13:53 | Calm | 10.00 | Partly Cloudy | SCT050 | 71.1 | 46 | 73 | 54 | 41% | 30.17 | 1021.3 | |||||
11 | 12:53 | NW 9 G 16 | 10.00 | Mostly Cloudy | BKN049 | 69.1 | 46.9 | 45% | 30.19 | 1021.9 | |||||||
11 | 11:53 | Calm | 10.00 | Partly Cloudy | SCT044 | 68 | 46 | 45% | 30.19 | 1022.0 | |||||||
11 | 10:53 | N 14 G 26 | 10.00 | Fair | CLR | 66.9 | 46 | 47% | 30.2 | 1022.5 | |||||||
11 | 09:53 | N 8 | 10.00 | Fair | CLR | 64.9 | 48.9 | 56% | 30.19 | 1022.2 | |||||||
11 | 08:53 | NW 5 | 10.00 | Fair | CLR | 60.1 | 50 | 70% | 30.19 | 1022.1 | |||||||
11 | 07:53 | N 3 | 10.00 | Fair | CLR | 54 | 48 | 54 | 44.1 | 80% | 30.17 | 1021.8 | |||||
11 | 06:53 | Calm | 10.00 | Fair | CLR | 46 | 44.1 | 93% | 30.16 | 1021.5 | |||||||
11 | 05:53 | Calm | 10.00 | Fair | CLR | 46 | 44.1 | 93% | 30.16 | 1021.1 | |||||||
11 | 04:53 | Calm | 5.00 | Fog/Mist | CLR | 46 | 44.1 | 93% | 30.15 | 1020.8 | |||||||
11 | 03:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.14 | 1020.6 | |||||||
11 | 02:53 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 30.14 | 1020.5 | |||||||
11 | 01:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 59 | 48.9 | 93% | 30.16 | 1021.1 | |||||
11 | 00:53 | Calm | 10.00 | A Few Clouds | FEW046 | 51.1 | 48 | 89% | 30.16 | 1021.3 | |||||||
10 | 23:53 | Calm | 10.00 | Fair | CLR | 53.1 | 48.9 | 86% | 30.17 | 1021.4 | |||||||
10 | 22:53 | NW 3 | 10.00 | Fair | CLR | 50 | 48 | 93% | 30.16 | 1021.5 | |||||||
10 | 21:53 | Calm | 10.00 | Fair | CLR | 53.1 | 51.1 | 93% | 30.16 | 1021.3 | |||||||
10 | 20:53 | N 3 | 10.00 | Mostly Cloudy | BKN050 | 55 | 51.1 | 87% | 30.16 | 1021.4 | |||||||
10 | 19:53 | N 3 | 10.00 | A Few Clouds | FEW048 | 57 | 51.1 | 69.1 | 57 | 81% | 30.16 | 1021.2 | |||||
10 | 18:53 | Calm | 10.00 | A Few Clouds | FEW049 | 63 | 52 | 68% | 30.16 | 1021.0 | |||||||
10 | 17:53 | E 5 | 10.00 | Mostly Cloudy | BKN049 | 66.9 | 52 | 59% | 30.16 | 1021.1 | |||||||
10 | 16:53 | E 7 | 10.00 | Overcast | OVC042 | 66.9 | 52 | 59% | 30.17 | 1021.3 | |||||||
10 | 15:53 | E 7 | 10.00 | Overcast | OVC044 | 68 | 51.1 | 55% | 30.18 | 1021.7 | |||||||
10 | 14:53 | E 7 | 10.00 | Overcast | BKN045 OVC055 | 68 | 51.1 | 55% | 30.19 | 1022.0 | |||||||
10 | 13:53 | Vrbl 5 | 10.00 | Overcast | BKN055 OVC065 | 66 | 51.1 | 66.9 | 55 | 59% | 30.21 | 1022.7 | |||||
10 | 12:53 | Vrbl 6 | 10.00 | Overcast | OVC055 | 64 | 48.9 | 58% | 30.23 | 1023.4 | |||||||
10 | 11:53 | E 9 | 10.00 | Overcast | BKN030 OVC060 | 61 | 48 | 63% | 30.24 | 1024.0 | |||||||
10 | 10:53 | NE 13 G 18 | 10.00 | Overcast | OVC029 | 59 | 46.9 | 64% | 30.25 | 1024.4 | |||||||
10 | 09:53 | NE 8 | 10.00 | Overcast | OVC030 | 57 | 48 | 72% | 30.26 | 1024.6 | |||||||
10 | 08:53 | E 7 | 10.00 | Overcast | OVC028 | 55.9 | 46.9 | 72% | 30.25 | 1024.5 | |||||||
10 | 07:53 | NE 6 | 10.00 | Overcast | BKN027 OVC037 | 55 | 44.1 | 55 | 53.1 | 67% | 30.26 | 1024.8 | |||||
10 | 06:53 | NE 7 | 10.00 | Overcast | OVC026 | 54 | 45 | 72% | 30.26 | 1024.4 | |||||||
10 | 05:53 | NE 9 | 10.00 | Overcast | OVC026 | 54 | 46.9 | 77% | 30.25 | 1024.2 | |||||||
10 | 04:53 | NE 6 | 10.00 | Overcast | BKN029 OVC049 | 54 | 48.9 | 83% | 30.26 | 1024.3 | |||||||
10 | 03:53 | E 7 | 10.00 | Overcast | OVC006 | 54 | 52 | 93% | 30.27 | 1024.6 | |||||||
10 | 02:53 | E 7 | 10.00 | Overcast | OVC006 | 55 | 52 | 90% | 30.27 | 1024.8 | |||||||
10 | 01:53 | E 7 | 10.00 | A Few Clouds | FEW007 | 53.1 | 50 | 55.9 | 50 | 89% | 30.29 | 1025.4 | |||||
10 | 00:53 | E 5 | 10.00 | Fair | CLR | 52 | 45 | 77% | 30.29 | 1025.6 | |||||||
09 | 23:53 | NE 3 | 10.00 | Fair | CLR | 52 | 41 | 66% | 30.29 | 1025.7 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net