Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 05:53 | NE 18 G 28 | 10.00 | Fair | CLR | 63 | 61 | 73 | 62.1 | 93% | 29.99 | 1013.7 | |||||
15 | 04:53 | NE 16 | 10.00 | Fair | CLR | 63 | 62.1 | 97% | 29.99 | 1013.6 | |||||||
15 | 03:53 | NE 7 | 10.00 | Fair | CLR | 64 | 63 | 96% | 29.95 | 1012.5 | |||||||
15 | 02:53 | NE 7 | 10.00 | Fair | CLR | 66 | 63 | 90% | 29.94 | 1011.6 | |||||||
15 | 01:53 | SE 6 | 10.00 | Mostly Cloudy | BKN080 | 70 | 64 | 82% | 29.94 | 1011.8 | |||||||
15 | 00:53 | SE 8 | 10.00 | Fair | CLR | 71.1 | 64 | 79% | 29.95 | 1012.1 | |||||||
14 | 23:53 | SE 9 | 10.00 | Fair | CLR | 73 | 64 | 84.9 | 73 | 74% | 29.96 | 1012.6 | |||||
14 | 22:53 | SE 14 | 10.00 | Fair | CLR | 75.9 | 64 | 67% | 78 | 29.96 | 1012.5 | ||||||
14 | 21:53 | SE 7 | 10.00 | A Few Clouds | FEW065 | 77 | 63 | 62% | 79 | 29.94 | 1011.9 | ||||||
14 | 20:53 | Calm | 10.00 | Fair | CLR | 81 | 60.1 | 49% | 82 | 29.92 | 1011.3 | ||||||
14 | 19:53 | Calm | 10.00 | Fair | CLR | 82.9 | 59 | 44% | 83 | 29.91 | 1011.1 | ||||||
14 | 18:53 | E 3 | 10.00 | Fair | CLR | 84 | 59 | 43% | 84 | 29.9 | 1010.8 | ||||||
14 | 17:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW055 | 84.9 | 60.1 | 84.9 | 75.9 | 43% | 85 | 29.9 | 1010.6 | ||||
14 | 16:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW050 | 84 | 60.1 | 44% | 84 | 29.91 | 1011.2 | ||||||
14 | 15:53 | SE 5 | 10.00 | Fair | CLR | 82 | 59 | 46% | 82 | 29.92 | 1011.3 | ||||||
14 | 14:53 | Vrbl 3 | 10.00 | Fair | CLR | 82.9 | 59 | 44% | 83 | 29.92 | 1011.4 | ||||||
14 | 13:53 | Calm | 10.00 | Fair | CLR | 82 | 57.9 | 44% | 82 | 29.93 | 1011.6 | ||||||
14 | 12:53 | Calm | 10.00 | Fair | CLR | 78.1 | 59 | 52% | 79 | 29.93 | 1011.7 | ||||||
14 | 11:53 | Calm | 10.00 | Fair | CLR | 75.9 | 61 | 77 | 57.9 | 60% | 78 | 29.94 | 1012.1 | ||||
14 | 10:53 | SE 5 | 10.00 | Fair | CLR | 73.9 | 61 | 64% | 29.94 | 1012.1 | |||||||
14 | 09:53 | E 3 | 10.00 | Fair | CLR | 70 | 61 | 73% | 29.94 | 1012.6 | |||||||
14 | 08:53 | E 3 | 10.00 | Fair | CLR | 66.9 | 61 | 81% | 29.95 | 1012.7 | |||||||
14 | 07:53 | Calm | 10.00 | Fair | CLR | 63 | 59 | 87% | 29.94 | 1012.2 | |||||||
14 | 06:53 | NE 8 | 8.00 | Fair | CLR | 59 | 57.9 | 96% | 29.93 | 1012.0 | |||||||
14 | 05:53 | NE 7 | 7.00 | Fair | CLR | 57.9 | 57 | 66 | 57.9 | 97% | 29.92 | 1011.7 | |||||
14 | 04:53 | NE 10 | 8.00 | Fair | CLR | 57.9 | 57 | 97% | 29.91 | 1011.4 | |||||||
14 | 03:53 | NE 6 | 10.00 | Fair | CLR | 59 | 57.9 | 96% | 29.9 | 1010.9 | |||||||
14 | 02:53 | N 3 | 10.00 | Fair | CLR | 60.1 | 59 | 96% | 29.9 | 1010.9 | |||||||
14 | 01:53 | N 6 | 10.00 | Mostly Cloudy | BKN110 | 62.1 | 61 | 96% | 29.88 | 1010.4 | |||||||
14 | 00:53 | N 3 | 10.00 | A Few Clouds | FEW120 | 64 | 61 | 90% | 29.89 | 1010.9 | |||||||
13 | 23:53 | E 10 | 10.00 | Fair | CLR | 64.9 | 61 | 79 | 64.9 | 87% | 29.85 | 1009.6 | 0.07 | ||||
13 | 22:53 | SE 18 G 32 | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 29.82 | 1008.3 | 0.01 | ||||||
13 | 21:53 | NE 15 | 10.00 | Thunderstorm Light Rain | OVC100 | 66 | 62.1 | 87% | 29.88 | 1010.6 | 0.06 | ||||||
13 | 20:53 | NE 15 | 10.00 | Thunderstorm in Vicinity Light Rain | SCT048 BKN090 OVC110 | 70 | 60.1 | 71% | 29.9 | 1011.3 | |||||||
13 | 19:53 | NE 14 | 10.00 | A Few Clouds | FEW055 | 73.9 | 57.9 | 57% | 29.84 | 1009.0 | |||||||
13 | 18:53 | E 14 | 10.00 | A Few Clouds | FEW050 | 77 | 57 | 50% | 79 | 29.81 | 1007.9 | ||||||
13 | 17:53 | E 13 | 10.00 | Fair | CLR | 80.1 | 57.9 | 81 | 68 | 47% | 81 | 29.8 | 1007.5 | ||||
13 | 16:53 | E 9 | 10.00 | Mostly Cloudy | BKN046 | 79 | 57.9 | 49% | 80 | 29.82 | 1008.3 | ||||||
13 | 15:53 | E 10 | 10.00 | Fair | CLR | 79 | 55.9 | 45% | 80 | 29.84 | 1008.7 | ||||||
13 | 14:53 | SE 12 G 24 | 10.00 | Fair | CLR | 78.1 | 57.9 | 50% | 79 | 29.85 | 1009.3 | ||||||
13 | 13:53 | E 8 | 10.00 | Mostly Cloudy | BKN033 | 75 | 59 | 58% | 77 | 29.87 | 1010.1 | ||||||
13 | 12:53 | E 7 | 10.00 | Partly Cloudy | SCT021 | 70 | 59 | 68% | 29.89 | 1010.9 | |||||||
13 | 11:53 | E 8 | 10.00 | Overcast | OVC015 | 68 | 59 | 68 | 59 | 73% | 29.91 | 1011.7 | 0.08 | ||||
13 | 10:53 | E 12 | 10.00 | Overcast | OVC011 | 64.9 | 59 | 81% | 29.92 | 1012.1 | |||||||
13 | 09:53 | E 10 | 10.00 | Mostly Cloudy | FEW008 SCT080 BKN100 | 62.1 | 60.1 | 93% | 29.91 | 1011.9 | 0.07 | ||||||
13 | 08:53 | E 3 | 7.00 | Rain | BKN013 BKN036 OVC095 | 61 | 59 | 93% | 29.93 | 1012.8 | 0.01 | 0.01 | |||||
13 | 07:53 | E 5 | 10.00 | Light Rain | OVC013 | 61 | 59 | 93% | 29.93 | 1012.7 | |||||||
13 | 06:53 | Calm | 10.00 | Overcast | OVC014 | 61 | 57.9 | 90% | 29.94 | 1012.9 | |||||||
13 | 05:53 | NE 6 | 10.00 | Mostly Cloudy | BKN015 | 59 | 57.9 | 62.1 | 59 | 96% | 29.91 | 1011.8 | |||||
13 | 04:53 | E 6 | 10.00 | Overcast | OVC012 | 61 | 57.9 | 90% | 29.91 | 1011.6 | |||||||
13 | 03:53 | E 8 | 10.00 | Overcast | OVC012 | 61 | 57 | 87% | 29.9 | 1011.4 | |||||||
13 | 02:53 | E 6 | 10.00 | Mostly Cloudy | BKN012 | 60.1 | 57 | 90% | 29.91 | 1011.9 | |||||||
13 | 01:53 | E 7 | 10.00 | Fair | CLR | 59 | 57 | 93% | 29.9 | 1011.5 | |||||||
13 | 00:53 | SE 5 | 10.00 | Overcast | OVC029 | 62.1 | 57 | 84% | 29.92 | 1012.0 | |||||||
12 | 23:53 | E 8 | 10.00 | Overcast | OVC024 | 62.1 | 57 | 69.1 | 60.1 | 84% | 29.93 | 1012.4 | |||||
12 | 22:53 | E 7 | 10.00 | Overcast | OVC028 | 61 | 55.9 | 84% | 29.93 | 1012.6 | |||||||
12 | 21:53 | E 6 | 10.00 | Mostly Cloudy | BKN017 BKN026 | 61 | 57 | 87% | 29.93 | 1012.8 | |||||||
12 | 20:53 | NE 9 | 10.00 | Fair | CLR | 61 | 57 | 87% | 29.9 | 1011.6 | |||||||
12 | 19:53 | E 9 | 10.00 | A Few Clouds | FEW023 | 64.9 | 57 | 76% | 29.89 | 1011.1 | |||||||
12 | 18:53 | E 12 | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 29.88 | 1010.9 | |||||||
12 | 17:53 | E 12 | 10.00 | Partly Cloudy | SCT075 SCT110 | 68 | 57.9 | 69.1 | 63 | 70% | 29.89 | 1011.2 | |||||
12 | 16:53 | NE 13 | 10.00 | Mostly Cloudy | FEW027 FEW036 BKN080 | 66.9 | 57 | 71% | 29.9 | 1011.7 | |||||||
12 | 15:53 | NE 13 | 10.00 | Overcast | BKN025 BKN037 OVC100 | 66.9 | 57.9 | 73% | 29.9 | 1011.6 | |||||||
12 | 14:53 | NE 9 | 10.00 | Overcast | OVC024 | 66 | 57 | 73% | 29.91 | 1011.9 | |||||||
12 | 13:53 | E 12 | 10.00 | Overcast | BKN022 OVC033 | 66 | 55.9 | 70% | 29.91 | 1011.8 | |||||||
12 | 12:53 | E 12 | 7.00 | Overcast | OVC027 | 66 | 55.9 | 70% | 29.92 | 1011.8 | |||||||
12 | 11:53 | SE 10 | 0.00 | Overcast | OVC023 | 64 | 55 | 64 | 55 | 73% | 29.93 | 1012.5 | 0.01 | ||||
12 | 10:53 | E 9 | 0.00 | Overcast | OVC019 | 62.1 | 55 | 78% | 29.94 | 1012.6 | |||||||
12 | 09:53 | NE 12 | 0.00 | Overcast | SCT020 SCT026 OVC033 | 61 | 55.9 | 84% | 29.94 | 1012.4 | |||||||
12 | 08:53 | NE 13 | 0.00 | Overcast | SCT017 OVC031 | 60.1 | 57 | 90% | 29.93 | 1012.2 | 0.01 | ||||||
12 | 07:53 | NE 10 | 0.00 | Mostly Cloudy | SCT006 BKN016 | 57.9 | 57 | 97% | 29.93 | 1011.9 | |||||||
12 | 06:53 | NE 14 | 0.00 | Mostly Cloudy | BKN110 | 55.9 | 55 | 97% | 29.92 | 1011.5 | 0.01 | ||||||
Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net