Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 21:54 | E 9 | 10.00 | Fair | CLR | 72 | 61 | 68% | 29.97 | 1014.5 | |||||||
16 | 20:54 | E 7 | 10.00 | A Few Clouds | FEW250 | 73 | 60.1 | 64% | 29.97 | 1014.6 | |||||||
16 | 19:54 | E 8 | 10.00 | A Few Clouds | FEW250 | 75 | 60.1 | 60% | 77 | 29.97 | 1014.5 | ||||||
16 | 18:54 | E 7 | 10.00 | A Few Clouds | FEW250 | 78.1 | 60.1 | 84.9 | 78.1 | 54% | 79 | 29.96 | 1014.1 | ||||
16 | 17:54 | E 9 | 10.00 | A Few Clouds | FEW250 | 82 | 59 | 46% | 82 | 29.96 | 1014.1 | ||||||
16 | 16:54 | NE 9 | 10.00 | A Few Clouds | FEW250 | 82.9 | 59 | 44% | 83 | 29.96 | 1014.2 | ||||||
16 | 15:54 | NE 7 | 10.00 | A Few Clouds | FEW250 | 84 | 57.9 | 41% | 83 | 29.97 | 1014.4 | ||||||
16 | 14:54 | E 13 G 17 | 10.00 | Fair | CLR | 84 | 57.9 | 41% | 83 | 29.98 | 1014.8 | ||||||
16 | 13:54 | E 13 | 10.00 | Fair | CLR | 82.9 | 57 | 41% | 82 | 30 | 1015.6 | ||||||
16 | 12:54 | E 12 | 10.00 | Fair | CLR | 82 | 57 | 82 | 60.1 | 43% | 82 | 30.03 | 1016.5 | ||||
16 | 11:54 | E 10 | 10.00 | Fair | CLR | 80.1 | 55.9 | 44% | 80 | 30.06 | 1017.4 | ||||||
16 | 10:54 | E 10 | 10.00 | Fair | CLR | 75.9 | 54 | 47% | 78 | 30.08 | 1018.1 | ||||||
16 | 09:54 | E 9 | 10.00 | Fair | CLR | 72 | 53.1 | 52% | 30.08 | 1018.2 | |||||||
16 | 08:54 | E 7 | 10.00 | Fair | CLR | 66.9 | 55 | 66% | 30.08 | 1018.2 | |||||||
16 | 07:54 | NE 7 | 10.00 | Fair | CLR | 63 | 55 | 76% | 30.07 | 1017.8 | |||||||
16 | 06:54 | NE 5 | 10.00 | Fair | CLR | 60.1 | 54 | 68 | 59 | 80% | 30.06 | 1017.6 | |||||
16 | 05:54 | E 5 | 10.00 | Fair | CLR | 61 | 54 | 78% | 30.05 | 1017.3 | |||||||
16 | 04:54 | NE 6 | 10.00 | Fair | CLR | 63 | 54 | 73% | 30.04 | 1016.8 | |||||||
16 | 03:54 | Vrbl 6 | 10.00 | Fair | CLR | 66 | 55 | 68% | 30.04 | 1016.8 | |||||||
16 | 02:54 | NE 9 | 10.00 | Fair | CLR | 66 | 55.9 | 70% | 30.04 | 1016.9 | |||||||
16 | 01:54 | E 5 | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 30.05 | 1017.2 | |||||||
16 | 00:54 | NE 5 | 10.00 | Fair | CLR | 66.9 | 55.9 | 75 | 66.9 | 68% | 30.05 | 1017.2 | |||||
15 | 23:54 | E 6 | 10.00 | Fair | CLR | 69.1 | 55.9 | 63% | 30.05 | 1017.3 | |||||||
15 | 22:54 | NE 8 | 10.00 | Fair | CLR | 71.1 | 55.9 | 59% | 30.06 | 1017.6 | |||||||
15 | 21:54 | NE 6 | 10.00 | Fair | CLR | 70 | 55.9 | 61% | 30.06 | 1017.7 | |||||||
15 | 20:54 | NE 7 | 10.00 | Fair | CLR | 71.1 | 55 | 57% | 30.06 | 1017.5 | |||||||
15 | 19:54 | NE 6 | 10.00 | Fair | CLR | 73 | 54 | 51% | 30.05 | 1017.5 | |||||||
15 | 18:54 | N 6 | 10.00 | Fair | CLR | 75 | 53.1 | 82.9 | 75 | 46% | 78 | 30.05 | 1017.4 | ||||
15 | 17:54 | NE 10 | 10.00 | Fair | CLR | 79 | 52 | 39% | 79 | 30.05 | 1017.1 | ||||||
15 | 16:54 | N 12 | 10.00 | Fair | CLR | 82 | 51.1 | 34% | 81 | 30.04 | 1017.1 | ||||||
15 | 15:54 | NE 10 | 10.00 | Fair | CLR | 82 | 51.1 | 34% | 81 | 30.05 | 1017.2 | ||||||
15 | 14:54 | NE 10 | 10.00 | Fair | CLR | 82 | 54 | 38% | 81 | 30.06 | 1017.6 | ||||||
15 | 13:54 | NE 9 | 10.00 | Fair | CLR | 81 | 54 | 39% | 81 | 30.08 | 1018.2 | ||||||
15 | 12:54 | NE 8 | 10.00 | Fair | CLR | 79 | 55 | 79 | 59 | 44% | 80 | 30.11 | 1019.2 | ||||
15 | 11:54 | N 7 | 10.00 | Fair | CLR | 77 | 55.9 | 48% | 79 | 30.13 | 1019.9 | ||||||
15 | 10:54 | NE 7 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.14 | 1020.4 | |||||||
15 | 06:54 | NE 6 | 10.00 | Fair | CLR | 59 | 53.1 | 66 | 59 | 81% | 30.13 | 1020.2 | |||||
15 | 05:54 | NE 5 | 10.00 | Fair | CLR | 59 | 52 | 78% | 30.13 | 1020.0 | |||||||
15 | 04:54 | N 3 | 10.00 | Fair | CLR | 60.1 | 53.1 | 78% | 30.12 | 1019.8 | |||||||
15 | 03:54 | Vrbl 5 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.12 | 1019.6 | |||||||
15 | 02:54 | E 5 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.13 | 1019.9 | |||||||
15 | 01:54 | NE 6 | 10.00 | Fair | CLR | 64.9 | 53.1 | 66% | 30.14 | 1020.3 | |||||||
15 | 00:54 | NE 7 | 10.00 | Fair | CLR | 66 | 54 | 73.9 | 66 | 65% | 30.14 | 1020.3 | |||||
14 | 23:54 | NE 7 | 10.00 | Fair | CLR | 66.9 | 53.1 | 61% | 30.15 | 1020.5 | |||||||
14 | 22:54 | NE 6 | 10.00 | Fair | CLR | 69.1 | 53.1 | 57% | 30.15 | 1020.8 | |||||||
14 | 21:54 | NE 6 | 10.00 | Fair | CLR | 69.1 | 53.1 | 57% | 30.15 | 1020.7 | |||||||
14 | 20:54 | NE 7 | 10.00 | Fair | CLR | 71.1 | 53.1 | 53% | 30.14 | 1020.5 | |||||||
14 | 19:54 | NE 7 | 10.00 | Fair | CLR | 73 | 53.1 | 50% | 30.14 | 1020.2 | |||||||
14 | 18:54 | N 6 | 10.00 | Fair | CLR | 73.9 | 52 | 82 | 73.9 | 46% | 30.13 | 1020.2 | |||||
14 | 17:54 | NE 10 | 10.00 | Fair | CLR | 79 | 50 | 36% | 79 | 30.13 | 1020.1 | ||||||
14 | 16:54 | NE 14 | 10.00 | Fair | CLR | 80.1 | 51.1 | 37% | 80 | 30.13 | 1019.9 | ||||||
14 | 15:54 | NE 9 G 18 | 10.00 | Fair | CLR | 81 | 51.1 | 35% | 80 | 30.13 | 1020.0 | ||||||
14 | 14:54 | NE 13 | 10.00 | Fair | CLR | 81 | 52 | 37% | 80 | 30.14 | 1020.4 | ||||||
14 | 13:54 | NE 12 | 10.00 | Fair | CLR | 80.1 | 53.1 | 39% | 80 | 30.15 | 1020.7 | ||||||
14 | 12:54 | NE 10 | 10.00 | Fair | CLR | 78.1 | 53.1 | 79 | 60.1 | 42% | 79 | 30.18 | 1021.6 | ||||
14 | 11:54 | NE 12 G 20 | 10.00 | Fair | CLR | 77 | 53.1 | 43% | 78 | 30.21 | 1022.5 | ||||||
14 | 10:54 | NE 9 G 17 | 10.00 | Fair | CLR | 75 | 54 | 48% | 78 | 30.22 | 1022.9 | ||||||
14 | 09:54 | E 9 | 10.00 | Fair | CLR | 72 | 54 | 53% | 30.21 | 1022.7 | |||||||
14 | 08:54 | E 9 | 10.00 | Fair | CLR | 68 | 54 | 61% | 30.2 | 1022.4 | |||||||
14 | 07:54 | NE 6 | 10.00 | Fair | CLR | 63 | 54 | 73% | 30.18 | 1021.8 | |||||||
14 | 06:54 | Calm | 10.00 | Fair | CLR | 60.1 | 53.1 | 66.9 | 59 | 78% | 30.16 | 1021.2 | |||||
14 | 05:54 | NE 3 | 10.00 | Fair | CLR | 62.1 | 53.1 | 73% | 30.15 | 1020.5 | |||||||
14 | 04:54 | NE 5 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.13 | 1019.9 | |||||||
14 | 03:54 | NE 8 | 10.00 | Fair | CLR | 66 | 53.1 | 63% | 30.11 | 1019.4 | |||||||
14 | 02:54 | E 7 | 10.00 | Fair | CLR | 64.9 | 54 | 68% | 30.11 | 1019.4 | |||||||
14 | 01:54 | E 8 | 10.00 | Fair | CLR | 64.9 | 55 | 70% | 30.11 | 1019.3 | |||||||
14 | 00:54 | E 6 | 10.00 | Fair | CLR | 66.9 | 55 | 73.9 | 66.9 | 66% | 30.1 | 1019.0 | |||||
13 | 23:54 | NE 7 | 10.00 | Fair | CLR | 69.1 | 55.9 | 63% | 30.1 | 1019.0 | |||||||
13 | 22:54 | NE 8 | 10.00 | Fair | CLR | 71.1 | 55.9 | 59% | 30.09 | 1018.7 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net