| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 21:53 | S 12 G 21 | 10.00 | Mostly Cloudy | BKN250 | 62.1 | 54 | 75% | 29.78 | 1008.3 | |||||||
| 14 | 20:53 | S 8 | 10.00 | Mostly Cloudy | BKN250 | 61 | 54 | 78% | 29.81 | 1009.3 | |||||||
| 14 | 19:53 | S 8 | 10.00 | Mostly Cloudy | BKN250 | 61 | 54 | 78% | 29.81 | 1009.3 | |||||||
| 14 | 18:53 | S 8 | 10.00 | Mostly Cloudy | BKN250 | 62.1 | 53.1 | 73% | 29.84 | 1010.7 | |||||||
| 14 | 17:53 | S 6 | 10.00 | A Few Clouds | FEW250 | 64 | 52 | 68 | 61 | 65% | 29.85 | 1011.0 | |||||
| 14 | 16:53 | S 7 | 10.00 | A Few Clouds | FEW250 | 64.9 | 51.1 | 61% | 29.87 | 1011.3 | |||||||
| 14 | 15:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 66.9 | 51.1 | 57% | 29.87 | 1011.3 | |||||||
| 14 | 14:53 | SW 7 | 10.00 | A Few Clouds | FEW250 | 66.9 | 50 | 55% | 29.88 | 1011.8 | |||||||
| 14 | 13:53 | SW 13 | 10.00 | A Few Clouds | FEW250 | 66 | 48 | 52% | 29.89 | 1012.1 | |||||||
| 14 | 12:53 | SW 13 G 21 | 10.00 | Fair | CLR | 64.9 | 45 | 49% | 29.92 | 1012.9 | |||||||
| 14 | 11:53 | SW 9 | 10.00 | Fair | CLR | 62.1 | 42.1 | 62.1 | 44.1 | 48% | 29.95 | 1014.3 | |||||
| 14 | 10:53 | W 9 | 10.00 | Fair | CLR | 57.9 | 39.9 | 51% | 29.99 | 1015.7 | |||||||
| 14 | 09:53 | W 6 | 10.00 | Fair | CLR | 55 | 39 | 55% | 30.01 | 1016.3 | |||||||
| 14 | 08:53 | SW 9 | 10.00 | A Few Clouds | FEW250 | 50 | 36 | 59% | 47 | 30 | 1016.1 | ||||||
| 14 | 07:53 | SW 7 | 10.00 | A Few Clouds | FEW250 | 46 | 34 | 63% | 43 | 30.01 | 1016.5 | ||||||
| 14 | 06:53 | SW 8 | 10.00 | A Few Clouds | FEW250 | 44.1 | 32 | 63% | 40 | 30.01 | 1016.6 | ||||||
| 14 | 05:53 | S 7 | 10.00 | A Few Clouds | FEW250 | 46 | 30.9 | 48 | 45 | 56% | 43 | 30.01 | 1016.6 | ||||
| 14 | 04:53 | S 6 | 10.00 | Mostly Cloudy | SCT050 BKN250 | 46 | 30.9 | 56% | 44 | 30.03 | 1017.1 | ||||||
| 14 | 03:53 | S 9 | 10.00 | Mostly Cloudy | BKN050 BKN250 | 48 | 30 | 50% | 44 | 30.03 | 1017.1 | ||||||
| 14 | 02:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 46.9 | 28.9 | 50% | 44 | 30.04 | 1017.4 | ||||||
| 14 | 01:53 | S 6 | 10.00 | Fair | CLR | 46.9 | 28.9 | 50% | 45 | 30.05 | 1017.9 | ||||||
| 14 | 00:53 | S 7 | 10.00 | Fair | CLR | 46 | 28.9 | 51% | 43 | 30.07 | 1018.4 | ||||||
| 13 | 23:53 | S 6 | 10.00 | Fair | CLR | 46.9 | 30 | 53.1 | 46.9 | 52% | 45 | 30.08 | 1019.0 | ||||
| 13 | 22:53 | S 7 | 10.00 | A Few Clouds | FEW120 | 48 | 32 | 54% | 45 | 30.1 | 1019.7 | ||||||
| 13 | 21:53 | Vrbl 6 | 10.00 | Partly Cloudy | SCT120 | 50 | 32 | 50% | 48 | 30.11 | 1019.8 | ||||||
| 13 | 20:53 | S 6 | 10.00 | Mostly Cloudy | BKN120 | 50 | 33.1 | 52% | 48 | 30.11 | 1020.2 | ||||||
| 13 | 19:53 | S 7 | 10.00 | Mostly Cloudy | BKN130 BKN250 | 50 | 34 | 54% | 48 | 30.13 | 1020.8 | ||||||
| 13 | 18:53 | S 8 | 10.00 | Mostly Cloudy | SCT110 BKN130 BKN250 | 51.1 | 30 | 45% | 30.14 | 1021.2 | |||||||
| 13 | 17:53 | SE 3 | 10.00 | Mostly Cloudy | BKN140 BKN250 | 52 | 30 | 54 | 51.1 | 43% | 30.14 | 1021.1 | |||||
| 13 | 16:53 | S 5 | 10.00 | Mostly Cloudy | BKN140 BKN250 | 53.1 | 28.9 | 40% | 30.14 | 1021.2 | |||||||
| 13 | 15:53 | SW 7 | 10.00 | Mostly Cloudy | FEW005 BKN140 BKN250 | 52 | 28.9 | 41% | 30.15 | 1021.7 | |||||||
| 13 | 14:53 | W 7 | 10.00 | Mostly Cloudy | FEW005 BKN130 BKN250 | 53.1 | 28 | 38% | 30.16 | 1021.8 | |||||||
| 13 | 13:53 | W 8 | 10.00 | Partly Cloudy | FEW120 SCT250 | 54 | 28 | 37% | 30.17 | 1021.8 | |||||||
| 13 | 12:53 | W 8 | 10.00 | A Few Clouds | FEW120 FEW250 | 53.1 | 28 | 38% | 30.18 | 1022.3 | |||||||
| 13 | 11:53 | W 7 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 51.1 | 27 | 51.1 | 35.1 | 39% | 30.19 | 1022.9 | |||||
| 13 | 10:53 | W 8 | 10.00 | Mostly Cloudy | FEW110 BKN250 | 48 | 28.9 | 48% | 45 | 30.21 | 1023.4 | ||||||
| 13 | 09:53 | W 7 | 10.00 | Mostly Cloudy | BKN250 | 46 | 30 | 54% | 43 | 30.22 | 1023.6 | ||||||
| 13 | 08:53 | W 3 | 10.00 | Mostly Cloudy | FEW100 BKN250 | 41 | 28.9 | 62% | 30.21 | 1023.4 | |||||||
| 13 | 07:53 | SW 5 | 10.00 | Partly Cloudy | FEW100 SCT250 | 37 | 28.9 | 73% | 34 | 30.2 | 1023.3 | ||||||
| 13 | 06:53 | Calm | 10.00 | Mostly Cloudy | FEW100 BKN250 | 35.1 | 28 | 76% | 30.19 | 1022.9 | |||||||
| 13 | 05:53 | W 3 | 10.00 | Fair | CLR | 35.1 | 27 | 42.1 | 34 | 72% | 30.17 | 1022.4 | |||||
| 13 | 04:53 | W 8 | 10.00 | Fair | CLR | 35.1 | 28 | 76% | 29 | 30.15 | 1021.7 | ||||||
| 13 | 03:53 | W 5 | 10.00 | Fair | CLR | 37 | 28 | 70% | 34 | 30.13 | 1021.0 | ||||||
| 13 | 02:53 | W 3 | 10.00 | Fair | CLR | 37.9 | 28 | 68% | 30.13 | 1020.7 | |||||||
| 13 | 01:53 | W 8 | 10.00 | A Few Clouds | FEW250 | 41 | 28 | 60% | 36 | 30.12 | 1020.3 | ||||||
| 13 | 00:53 | W 8 | 10.00 | Partly Cloudy | SCT250 | 42.1 | 28 | 58% | 38 | 30.11 | 1019.8 | ||||||
| 12 | 23:53 | W 9 | 10.00 | Mostly Cloudy | BKN250 | 42.1 | 28 | 50 | 42.1 | 58% | 37 | 30.09 | 1019.3 | ||||
| 12 | 22:53 | W 9 | 10.00 | Mostly Cloudy | BKN250 | 44.1 | 28 | 53% | 40 | 30.07 | 1018.8 | ||||||
| 12 | 21:53 | W 9 | 10.00 | Mostly Cloudy | BKN250 | 46 | 28 | 50% | 42 | 30.05 | 1018.2 | ||||||
| 12 | 20:53 | W 10 | 10.00 | Mostly Cloudy | BKN250 | 48 | 28 | 46% | 44 | 30.04 | 1017.7 | ||||||
| 12 | 19:53 | W 9 | 10.00 | Overcast | OVC250 | 46.9 | 30 | 52% | 43 | 30.02 | 1017.2 | ||||||
| 12 | 18:53 | W 9 | 10.00 | Partly Cloudy | SCT250 | 46.9 | 28.9 | 50% | 43 | 30.01 | 1016.9 | ||||||
| 12 | 17:53 | W 9 | 10.00 | Partly Cloudy | SCT250 | 50 | 28.9 | 54 | 50 | 44% | 47 | 30 | 1016.5 | ||||
| 12 | 16:53 | W 12 G 21 | 10.00 | Partly Cloudy | SCT250 | 52 | 28.9 | 41% | 29.98 | 1015.7 | |||||||
| 12 | 15:53 | W 18 G 25 | 10.00 | A Few Clouds | FEW250 | 53.1 | 28 | 38% | 29.97 | 1015.3 | |||||||
| 12 | 14:53 | W 23 G 35 | 10.00 | A Few Clouds and Breezy | FEW250 | 54 | 28 | 37% | 29.96 | 1014.8 | |||||||
| 12 | 13:53 | W 20 G 29 | 10.00 | A Few Clouds | FEW250 | 54 | 27 | 35% | 29.93 | 1013.9 | |||||||
| 12 | 12:53 | W 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW250 | 54 | 26.1 | 34% | 29.93 | 1014.1 | |||||||
| 12 | 11:53 | W 16 G 23 | 10.00 | A Few Clouds | FEW250 | 52 | 26.1 | 52 | 37.9 | 37% | 29.94 | 1014.5 | |||||
| 12 | 10:53 | NW 17 | 10.00 | Partly Cloudy | SCT250 | 48.9 | 27 | 43% | 43 | 29.95 | 1014.6 | ||||||
| 12 | 09:53 | W 15 G 24 | 10.00 | Partly Cloudy | SCT250 | 46 | 28 | 50% | 40 | 29.94 | 1014.5 | ||||||
| 12 | 08:53 | W 14 G 21 | 10.00 | Partly Cloudy | SCT250 | 44.1 | 28.9 | 55% | 38 | 29.93 | 1014.1 | ||||||
| 12 | 07:53 | W 14 | 10.00 | Partly Cloudy | SCT250 | 41 | 30 | 65% | 34 | 29.91 | 1013.4 | ||||||
| 12 | 06:53 | W 8 | 10.00 | Mostly Cloudy | BKN250 | 37.9 | 32 | 79% | 33 | 29.87 | 1012.1 | ||||||
| 12 | 05:53 | W 10 | 10.00 | Mostly Cloudy | BKN250 | 39 | 33.1 | 39.9 | 37.9 | 79% | 33 | 29.84 | 1011.2 | ||||
| 12 | 04:53 | W 12 | 10.00 | Mostly Cloudy | BKN250 | 39 | 34 | 82% | 32 | 29.82 | 1010.6 | ||||||
| 12 | 03:53 | W 10 | 10.00 | Mostly Cloudy | BKN250 | 39.9 | 34 | 79% | 34 | 29.8 | 1009.9 | ||||||
| 12 | 02:53 | W 10 | 10.00 | Mostly Cloudy | BKN250 | 39.9 | 34 | 79% | 34 | 29.78 | 1009.3 | ||||||
| 12 | 01:53 | W 13 | 10.00 | Fair | CLR | 39 | 33.1 | 79% | 32 | 29.77 | 1009.0 | ||||||
| 12 | 00:53 | W 12 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 31 | 29.77 | 1009.0 | ||||||
| 11 | 23:53 | W 13 | 10.00 | Fair | CLR | 37.9 | 30 | 41 | 37.9 | 73% | 31 | 29.76 | 1008.8 | ||||
| 11 | 22:53 | W 13 | 10.00 | Partly Cloudy | SCT055 | 39 | 28.9 | 67% | 32 | 29.77 | 1009.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net