| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23:53 | SE 5 | 2.00 | Light Snow Fog/Mist | FEW012 OVC018 | 8.1 | 3 | 9 | 7 | 80% | 0 | 30.37 | 1031.1 | ||||
| 24 | 22:53 | E 8 | 1.75 | Light Snow Fog/Mist | OVC022 | 9 | 3.9 | 80% | -2 | 30.38 | 1031.4 | ||||||
| 24 | 21:53 | SE 7 | 1.50 | Light Snow Fog/Mist | OVC019 | 9 | 3.9 | 80% | -1 | 30.42 | 1032.7 | ||||||
| 24 | 20:53 | SE 6 | 1.75 | Light Snow Fog/Mist | BKN013 OVC024 | 8.1 | 3.9 | 83% | -1 | 30.45 | 1034.0 | ||||||
| 24 | 19:53 | E 5 | 2.50 | Light Snow Fog/Mist | OVC022 | 8.1 | 3 | 80% | 0 | 30.46 | 1034.5 | ||||||
| 24 | 18:53 | Vrbl 3 | 3.00 | Light Snow Fog/Mist | FEW015 OVC026 | 8.1 | 1 | 73% | 30.49 | 1035.5 | |||||||
| 24 | 17:53 | Vrbl 3 | 3.00 | Light Snow Fog/Mist | SCT015 OVC030 | 8.1 | 1 | 8.1 | 3 | 73% | 30.52 | 1036.5 | |||||
| 24 | 16:53 | Calm | 3.00 | Light Snow Fog/Mist | OVC038 | 7 | -0.9 | 70% | 30.54 | 1037.0 | |||||||
| 24 | 15:53 | N 3 | 3.00 | Light Snow Fog/Mist | BKN026 OVC032 | 6.1 | -4 | 63% | 30.53 | 1036.9 | |||||||
| 24 | 14:53 | Calm | 9.00 | Light Snow | BKN036 OVC045 | 5 | -11.9 | 45% | 30.56 | 1038.0 | |||||||
| 24 | 13:53 | Calm | 10.00 | Overcast | FEW010 BKN060 BKN180 OVC240 | 5 | -18 | 33% | 30.59 | 1038.7 | |||||||
| 24 | 12:53 | Calm | 10.00 | Overcast | FEW010 BKN070 BKN180 OVC240 | 3.9 | -18.9 | 33% | 30.61 | 1039.7 | |||||||
| 24 | 11:53 | Calm | 10.00 | Overcast | FEW010 SCT085 SCT180 OVC240 | 1.9 | -18.9 | 3 | -7.1 | 36% | 30.65 | 1041.0 | |||||
| 24 | 10:53 | W 3 | 10.00 | Overcast | FEW010 FEW080 SCT180 OVC250 | 1 | -18 | 39% | 30.68 | 1042.1 | |||||||
| 24 | 09:53 | NW 6 | 10.00 | Overcast | FEW010 FEW090 SCT190 OVC250 | -2 | -18.9 | 43% | -13 | 30.7 | 1042.6 | ||||||
| 24 | 08:53 | NW 9 | 10.00 | Overcast | FEW010 SCT100 SCT190 OVC250 | -4 | -18.9 | 48% | -19 | 30.69 | 1042.5 | ||||||
| 24 | 07:53 | NW 8 | 10.00 | Overcast | FEW010 BKN110 OVC190 | -6 | -20 | 50% | -20 | 30.72 | 1043.5 | ||||||
| 24 | 06:53 | NW 9 | 10.00 | Mostly Cloudy | FEW010 SCT190 BKN250 | -7.1 | -20 | 52% | -23 | 30.71 | 1043.4 | ||||||
| 24 | 05:53 | NW 10 | 10.00 | Mostly Cloudy | BKN250 | -7.1 | -20.9 | -6 | -7.1 | 50% | -24 | 30.73 | 1043.9 | ||||
| 24 | 04:53 | N 10 | 10.00 | Mostly Cloudy | BKN250 | -7.1 | -22 | 47% | -24 | 30.72 | 1043.6 | ||||||
| 24 | 03:53 | NW 13 | 10.00 | Mostly Cloudy | BKN250 | -7.1 | -23.1 | 45% | -26 | 30.72 | 1043.5 | ||||||
| 24 | 02:53 | NW 10 | 10.00 | Mostly Cloudy | BKN250 | -7.1 | -22 | 47% | -24 | 30.74 | 1044.2 | ||||||
| 24 | 01:53 | NW 13 | 10.00 | Mostly Cloudy | BKN250 | -7.1 | -23.1 | 45% | -26 | 30.75 | 1044.6 | ||||||
| 24 | 00:53 | NW 12 | 10.00 | Mostly Cloudy | BKN250 | -7.1 | -24 | 42% | -25 | 30.75 | 1044.5 | ||||||
| 23 | 23:53 | NW 12 | 10.00 | Partly Cloudy | SCT250 | -7.1 | -24 | -5.1 | -7.1 | 42% | -25 | 30.75 | 1044.8 | ||||
| 23 | 22:53 | NW 15 G 23 | 10.00 | A Few Clouds | FEW250 | -7.1 | -25.1 | 40% | -27 | 30.75 | 1044.7 | ||||||
| 23 | 21:53 | N 10 | 10.00 | A Few Clouds | FEW250 | -7.1 | -23.1 | 45% | -24 | 30.76 | 1044.9 | ||||||
| 23 | 20:53 | NW 12 | 10.00 | A Few Clouds | FEW250 | -7.1 | -24 | 42% | -25 | 30.75 | 1044.9 | ||||||
| 23 | 19:53 | NW 8 | 10.00 | A Few Clouds | FEW250 | -7.1 | -25.1 | 40% | -22 | 30.75 | 1044.7 | ||||||
| 23 | 18:53 | NW 12 | 10.00 | A Few Clouds | FEW250 | -7.1 | -26 | 38% | -25 | 30.75 | 1044.5 | ||||||
| 23 | 17:53 | NW 12 | 10.00 | Partly Cloudy | SCT250 | -5.1 | -25.1 | -2 | -5.1 | 36% | -22 | 30.74 | 1044.1 | ||||
| 23 | 16:53 | NW 12 | 10.00 | Partly Cloudy | FEW024 SCT250 | -5.1 | -26 | 35% | -22 | 30.72 | 1043.6 | ||||||
| 23 | 15:53 | NW 10 | 10.00 | Partly Cloudy | FEW024 SCT250 | -4 | -26 | 33% | -20 | 30.72 | 1043.2 | ||||||
| 23 | 14:53 | NW 15 | 10.00 | A Few Clouds | FEW024 FEW250 | -2 | -24 | 33% | -21 | 30.69 | 1042.3 | ||||||
| 23 | 13:53 | NW 14 G 22 | 10.00 | A Few Clouds | FEW024 FEW250 | -2.9 | -26 | 31% | -21 | 30.69 | 1042.2 | ||||||
| 23 | 12:53 | NW 13 | 10.00 | A Few Clouds | FEW024 FEW250 | -4 | -26 | 33% | -22 | 30.71 | 1042.8 | ||||||
| 23 | 11:53 | NW 13 G 18 | 10.00 | A Few Clouds | FEW024 FEW250 | -5.1 | -25.1 | -5.1 | -9 | 36% | -23 | 30.71 | 1043.0 | ||||
| 23 | 10:53 | NW 14 G 21 | 10.00 | Partly Cloudy | FEW024 SCT250 | -6 | -25.1 | 38% | -25 | 30.72 | 1043.0 | ||||||
| 23 | 09:53 | N 14 | 10.00 | A Few Clouds | FEW024 FEW250 | -7.1 | -26 | 38% | -26 | 30.69 | 1042.1 | ||||||
| 23 | 08:53 | NW 21 G 24 | 10.00 | Partly Cloudy and Breezy | FEW024 SCT250 | -9 | -27 | 40% | -33 | 30.66 | 1040.9 | ||||||
| 23 | 07:53 | NW 18 G 26 | 10.00 | Partly Cloudy | FEW024 SCT250 | -8 | -27 | 38% | -30 | 30.62 | 1039.4 | ||||||
| 23 | 06:53 | N 17 G 24 | 10.00 | A Few Clouds | FEW024 FEW250 | -7.1 | -23.1 | 45% | -28 | 30.58 | 1038.0 | ||||||
| 23 | 05:53 | N 17 G 29 | 8.00 | Light Snow | OVC024 | -5.1 | -18 | 8.1 | -5.1 | 53% | -26 | 30.53 | 1036.3 | ||||
| 23 | 04:53 | NW 15 G 28 | 8.00 | Mostly Cloudy | BKN022 | -2 | -15 | 53% | -21 | 30.48 | 1034.7 | ||||||
| 23 | 03:53 | NW 14 G 24 | 10.00 | Mostly Cloudy | BKN023 | -0.9 | -13 | 56% | -19 | 30.44 | 1033.0 | ||||||
| 23 | 02:53 | NW 18 G 25 | 10.00 | Mostly Cloudy | FEW025 BKN250 | 1 | -14.1 | 48% | -19 | 30.42 | 1032.3 | ||||||
| 23 | 01:53 | NW 18 G 30 | 10.00 | Mostly Cloudy | BKN250 | 1.9 | -14.1 | 46% | -17 | 30.39 | 1031.2 | ||||||
| 23 | 00:53 | NW 16 G 26 | 10.00 | A Few Clouds | FEW210 | 5 | -14.1 | 40% | -12 | 30.35 | 1030.0 | ||||||
| 22 | 23:53 | W 20 G 35 | 10.00 | A Few Clouds | FEW250 | 8.1 | -18 | 19 | 8.1 | 29% | -10 | 30.33 | 1029.1 | ||||
| 22 | 22:53 | W 22 G 31 | 10.00 | Fair and Breezy | CLR | 10.9 | -11 | 36% | -7 | 30.32 | 1028.6 | ||||||
| 22 | 21:53 | W 20 G 28 | 10.00 | A Few Clouds | FEW045 | 14 | 1 | 56% | -2 | 30.29 | 1027.6 | ||||||
| 22 | 20:53 | W 13 | 10.00 | A Few Clouds | FEW050 | 16 | -0 | 49% | 3 | 30.27 | 1026.9 | ||||||
| 22 | 19:53 | W 14 G 22 | 10.00 | A Few Clouds | FEW050 | 17.1 | -0.9 | 45% | 4 | 30.25 | 1026.5 | ||||||
| 22 | 18:53 | W 22 G 38 | 10.00 | Fair and Breezy | CLR | 18 | -2 | 41% | 2 | 30.25 | 1026.2 | ||||||
| 22 | 17:53 | W 13 | 10.00 | A Few Clouds | FEW250 | 19 | -0 | 26.1 | 19 | 43% | 7 | 30.22 | 1025.3 | ||||
| 22 | 16:53 | W 16 G 30 | 10.00 | A Few Clouds | FEW049 FEW250 | 19.9 | -2 | 38% | 7 | 30.21 | 1024.8 | ||||||
| 22 | 15:53 | W 28 G 40 | 10.00 | A Few Clouds and Windy | FEW049 FEW250 | 21.9 | -0.9 | 36% | 6 | 30.2 | 1024.5 | ||||||
| 22 | 14:53 | W 21 G 35 | 10.00 | Partly Cloudy and Breezy | FEW049 SCT250 | 24.1 | 1.9 | 38% | 10 | 30.19 | 1023.9 | ||||||
| 22 | 13:53 | W 25 G 39 | 10.00 | A Few Clouds and Breezy | FEW049 FEW250 | 26.1 | 1 | 34% | 12 | 30.18 | 1023.7 | ||||||
| 22 | 12:53 | W 23 G 31 | 10.00 | Partly Cloudy and Breezy | SCT046 SCT250 | 25 | 5 | 42% | 11 | 30.18 | 1023.6 | ||||||
| 22 | 11:53 | W 22 G 31 | 10.00 | Mostly Cloudy and Breezy | FEW035 BKN046 | 23 | 6.1 | 23 | 16 | 48% | 9 | 30.2 | 1023.9 | ||||
| 22 | 10:53 | W 13 | 10.00 | Overcast | FEW030 OVC047 | 21 | 3.9 | 47% | 10 | 30.22 | 1024.9 | ||||||
| 22 | 09:53 | W 16 G 23 | 10.00 | Mostly Cloudy | FEW030 BKN041 BKN250 | 19.9 | 1.9 | 45% | 7 | 30.22 | 1024.8 | ||||||
| 22 | 08:53 | W 13 G 23 | 10.00 | Partly Cloudy | FEW030 SCT040 SCT250 | 18 | 1.9 | 49% | 6 | 30.21 | 1024.7 | ||||||
| 22 | 07:53 | W 16 G 24 | 10.00 | A Few Clouds | FEW030 FEW250 | 17.1 | 1.9 | 51% | 3 | 30.2 | 1024.3 | ||||||
| 22 | 06:53 | W 17 G 26 | 10.00 | A Few Clouds | FEW030 FEW250 | 16 | 1.9 | 54% | 1 | 30.19 | 1024.0 | ||||||
| 22 | 05:53 | W 17 G 23 | 10.00 | Fair | CLR | 17.1 | 3.9 | 28 | 16 | 56% | 2 | 30.16 | 1022.9 | ||||
| 22 | 04:53 | W 16 | 10.00 | Fair | CLR | 17.1 | 3 | 54% | 3 | 30.13 | 1022.1 | ||||||
| 22 | 03:53 | W 15 G 25 | 10.00 | Fair | CLR | 17.1 | 1 | 49% | 3 | 30.13 | 1021.8 | ||||||
| 22 | 02:53 | W 15 G 30 | 10.00 | Fair | CLR | 18 | 1 | 47% | 5 | 30.1 | 1020.9 | ||||||
| 22 | 01:53 | W 18 G 33 | 10.00 | A Few Clouds | FEW025 | 19.9 | 3.9 | 50% | 6 | 30.08 | 1020.0 | ||||||
| 22 | 00:53 | W 26 G 35 | 5.00 | Light Snow Fog/Mist and Windy | FEW025 BKN035 OVC044 | 24.1 | 16 | 71% | 9 | 30.05 | 1019.1 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net