Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 02:53 | Calm | 10.00 | Fair | CLR | 66.9 | 60.1 | 79% | 30.19 | 1021.4 | |||||||
16 | 01:53 | Calm | 10.00 | Fair | CLR | 66.9 | 59 | 76% | 30.19 | 1021.3 | |||||||
16 | 00:53 | Calm | 10.00 | Fair | CLR | 70 | 59 | 79 | 70 | 68% | 30.17 | 1020.8 | |||||
15 | 23:53 | Calm | 10.00 | Fair | CLR | 72 | 59 | 64% | 30.17 | 1020.7 | |||||||
15 | 22:53 | E 7 | 10.00 | Fair | CLR | 73.9 | 57.9 | 57% | 30.18 | 1021.0 | |||||||
15 | 21:53 | Calm | 10.00 | Fair | CLR | 73.9 | 60.1 | 62% | 30.19 | 1021.4 | |||||||
15 | 20:53 | N 3 | 10.00 | Fair | CLR | 73.9 | 60.1 | 62% | 30.19 | 1021.4 | |||||||
15 | 19:53 | N 5 | 10.00 | A Few Clouds | FEW250 | 75 | 60.1 | 60% | 77 | 30.18 | 1021.0 | ||||||
15 | 18:53 | E 10 | 10.00 | A Few Clouds | FEW250 | 79 | 55.9 | 84 | 79 | 45% | 80 | 30.16 | 1020.3 | ||||
15 | 17:53 | E 10 | 10.00 | A Few Clouds | FEW250 | 81 | 57 | 44% | 81 | 30.16 | 1020.5 | ||||||
15 | 16:53 | E 13 | 10.00 | A Few Clouds | FEW065 FEW250 | 82 | 57.9 | 44% | 82 | 30.16 | 1020.3 | ||||||
15 | 15:53 | E 10 | 10.00 | A Few Clouds | FEW065 FEW250 | 82.9 | 59 | 44% | 83 | 30.16 | 1020.2 | ||||||
15 | 14:53 | E 9 | 10.00 | A Few Clouds | FEW065 FEW250 | 82.9 | 57.9 | 43% | 83 | 30.16 | 1020.5 | ||||||
15 | 13:53 | E 8 | 10.00 | A Few Clouds | FEW250 | 82 | 59 | 46% | 82 | 30.17 | 1020.8 | ||||||
15 | 12:53 | E 9 | 10.00 | A Few Clouds | FEW250 | 82 | 59 | 82.9 | 68 | 46% | 82 | 30.19 | 1021.3 | ||||
15 | 11:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW250 | 81 | 60.1 | 49% | 82 | 30.19 | 1021.3 | ||||||
15 | 10:53 | SE 5 | 10.00 | Fair | CLR | 78.1 | 57.9 | 50% | 79 | 30.19 | 1021.4 | ||||||
15 | 09:53 | E 6 | 10.00 | Fair | CLR | 75.9 | 57.9 | 54% | 78 | 30.19 | 1021.5 | ||||||
15 | 08:53 | E 7 | 10.00 | Fair | CLR | 73.9 | 57 | 56% | 30.19 | 1021.4 | |||||||
15 | 07:53 | E 7 | 10.00 | Fair | CLR | 71.1 | 57 | 61% | 30.18 | 1021.0 | |||||||
15 | 06:53 | E 6 | 10.00 | Fair | CLR | 68 | 55.9 | 71.1 | 66.9 | 65% | 30.17 | 1020.7 | |||||
15 | 05:53 | E 6 | 10.00 | Fair | CLR | 66.9 | 54 | 63% | 30.15 | 1020.2 | |||||||
15 | 04:53 | E 3 | 10.00 | Fair | CLR | 68 | 54 | 61% | 30.14 | 1019.8 | |||||||
15 | 03:53 | SE 3 | 10.00 | Fair | CLR | 68 | 54 | 61% | 30.13 | 1019.4 | |||||||
15 | 02:53 | SE 7 | 10.00 | Fair | CLR | 69.1 | 54 | 59% | 30.13 | 1019.2 | |||||||
15 | 01:53 | SE 8 | 10.00 | Fair | CLR | 71.1 | 54 | 55% | 30.12 | 1019.1 | |||||||
15 | 00:53 | SE 6 | 10.00 | Fair | CLR | 71.1 | 57.9 | 79 | 71.1 | 63% | 30.11 | 1018.8 | |||||
14 | 23:53 | E 3 | 10.00 | Fair | CLR | 72 | 62.1 | 71% | 30.11 | 1018.6 | |||||||
14 | 22:53 | E 6 | 10.00 | Fair | CLR | 73.9 | 62.1 | 67% | 30.1 | 1018.4 | |||||||
14 | 21:53 | E 9 | 10.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.09 | 1018.1 | ||||||
14 | 20:53 | E 10 | 10.00 | Fair | CLR | 75.9 | 61 | 60% | 78 | 30.09 | 1018.0 | ||||||
14 | 19:53 | E 8 | 10.00 | Fair | CLR | 77 | 60.1 | 56% | 79 | 30.07 | 1017.3 | ||||||
14 | 18:53 | E 8 | 10.00 | A Few Clouds | FEW250 | 79 | 57.9 | 82.9 | 79 | 49% | 80 | 30.05 | 1016.8 | ||||
14 | 17:53 | E 12 | 10.00 | Fair | CLR | 81 | 57.9 | 45% | 81 | 30.05 | 1016.5 | ||||||
14 | 16:53 | E 13 | 10.00 | Fair | CLR | 82 | 60.1 | 47% | 82 | 30.04 | 1016.4 | ||||||
14 | 15:53 | E 13 | 10.00 | Fair | CLR | 82.9 | 61 | 48% | 83 | 30.04 | 1016.2 | ||||||
14 | 14:53 | E 10 | 10.00 | Fair | CLR | 82 | 63 | 53% | 83 | 30.04 | 1016.2 | ||||||
14 | 13:53 | E 10 | 10.00 | Fair | CLR | 81 | 64 | 57% | 83 | 30.04 | 1016.5 | ||||||
14 | 12:53 | E 9 | 10.00 | Fair | CLR | 81 | 63 | 81 | 68 | 54% | 82 | 30.05 | 1016.5 | ||||
14 | 11:53 | NE 12 | 10.00 | Fair | CLR | 79 | 63 | 58% | 81 | 30.04 | 1016.5 | ||||||
14 | 10:53 | NE 10 | 10.00 | Fair | CLR | 75.9 | 63 | 64% | 78 | 30.04 | 1016.4 | ||||||
14 | 09:53 | NE 9 | 10.00 | Fair | CLR | 75 | 63 | 66% | 77 | 30.04 | 1016.4 | ||||||
14 | 08:53 | E 6 | 10.00 | Fair | CLR | 72 | 62.1 | 71% | 30.04 | 1016.3 | |||||||
14 | 07:53 | E 6 | 10.00 | A Few Clouds | FEW250 | 69.1 | 62.1 | 78% | 30.03 | 1016.2 | |||||||
14 | 06:53 | E 6 | 10.00 | A Few Clouds | FEW250 | 68 | 63 | 70 | 68 | 84% | 30.03 | 1015.9 | |||||
14 | 05:53 | E 6 | 10.00 | Fair | CLR | 68 | 63 | 84% | 30.02 | 1015.7 | |||||||
14 | 04:53 | NE 5 | 9.00 | Fair | CLR | 68 | 63 | 84% | 30.01 | 1015.3 | |||||||
14 | 03:53 | E 5 | 8.00 | Fair | CLR | 68 | 64 | 87% | 30 | 1014.9 | |||||||
14 | 02:53 | E 3 | 10.00 | Fair | CLR | 69.1 | 64 | 84% | 29.99 | 1014.7 | |||||||
14 | 01:53 | E 6 | 10.00 | Fair | CLR | 69.1 | 64 | 84% | 29.99 | 1014.8 | |||||||
14 | 00:53 | E 6 | 9.00 | Fair | CLR | 70 | 64.9 | 77 | 70 | 84% | 30 | 1015.0 | |||||
13 | 23:53 | E 7 | 10.00 | Fair | CLR | 71.1 | 63 | 76% | 30 | 1015.2 | |||||||
13 | 22:53 | SE 3 | 10.00 | Fair | CLR | 71.1 | 64 | 79% | 30 | 1015.3 | |||||||
13 | 21:53 | SE 5 | 10.00 | A Few Clouds | FEW250 | 72 | 64 | 76% | 30 | 1015.2 | |||||||
13 | 20:53 | E 5 | 10.00 | Mostly Cloudy | FEW160 BKN250 | 73.9 | 64 | 71% | 30 | 1015.2 | |||||||
13 | 19:53 | E 7 | 10.00 | Mostly Cloudy | SCT160 BKN250 | 75 | 64 | 69% | 77 | 29.99 | 1014.8 | ||||||
13 | 18:53 | E 6 | 10.00 | Mostly Cloudy | SCT160 BKN250 | 77 | 63 | 79 | 73.9 | 62% | 79 | 29.98 | 1014.3 | ||||
13 | 17:53 | S 3 | 10.00 | Mostly Cloudy | BKN160 BKN250 | 78.1 | 63 | 60% | 80 | 29.97 | 1014.0 | ||||||
13 | 16:53 | S 5 | 10.00 | Mostly Cloudy | BKN150 BKN250 | 77 | 63 | 62% | 79 | 29.97 | 1014.1 | ||||||
13 | 15:53 | S 7 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 75.9 | 62.1 | 62% | 78 | 29.99 | 1014.5 | ||||||
13 | 14:53 | S 12 | 10.00 | Mostly Cloudy | FEW090 BKN150 BKN250 | 75 | 62.1 | 64% | 77 | 29.99 | 1014.8 | ||||||
13 | 13:53 | S 14 G 21 | 10.00 | Mostly Cloudy | SCT090 BKN160 BKN250 | 73.9 | 61 | 64% | 30.01 | 1015.4 | |||||||
13 | 12:53 | SW 12 | 10.00 | Mostly Cloudy | FEW080 BKN160 BKN250 | 75 | 61 | 75 | 64.9 | 62% | 77 | 30.01 | 1015.5 | 0.2 | |||
13 | 11:53 | S 12 G 23 | 10.00 | Mostly Cloudy | FEW060 FEW085 SCT100 BKN160 BKN250 | 73 | 62.1 | 69% | 30.01 | 1015.3 | |||||||
13 | 10:53 | S 13 | 10.00 | Mostly Cloudy | FEW060 FEW080 SCT160 BKN250 | 69.1 | 62.1 | 78% | 30.01 | 1015.6 | |||||||
13 | 09:53 | SE 15 G 25 | 10.00 | Overcast | FEW009 FEW045 BKN080 OVC250 | 66.9 | 63 | 87% | 30.05 | 1016.7 | 0.2 | ||||||
13 | 08:53 | NE 14 | 6.00 | Thunderstorm Light Rain Fog/Mist | SCT055CB BKN080 BKN110 OVC250 | 64.9 | 62.1 | 90% | 30.16 | 1020.5 | 0.16 | ||||||
13 | 07:53 | N 14 G 35 | 4.00 | Thunderstorm Rain | SCT050CB BKN070 BKN090 OVC250 | 66 | 57.9 | 75% | 30.13 | 1019.7 | 0.04 | ||||||
13 | 06:53 | SE 8 | 10.00 | Overcast | FEW050 BKN100 OVC250 | 71.1 | 53.1 | 73 | 70 | 53% | 30.04 | 1016.2 | |||||
13 | 05:53 | S 7 | 10.00 | Overcast | OVC110 | 72 | 52 | 50% | 30.04 | 1016.2 | |||||||
13 | 04:53 | S 7 | 10.00 | Overcast | OVC100 | 71.1 | 54 | 55% | 30.05 | 1016.6 | |||||||
13 | 03:53 | S 6 | 10.00 | Mostly Cloudy | BKN100 | 71.1 | 52 | 51% | 30.06 | 1016.7 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net