Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 22:53 | SW 12 | 10.00 | A Few Clouds | FEW060 FEW110 FEW250 | 84.9 | 64.9 | 51% | 87 | 29.89 | 1010.8 | ||||||
05 | 21:53 | SW 12 G 23 | 10.00 | Partly Cloudy | FEW060 FEW110 SCT250 | 86 | 64 | 48% | 87 | 29.9 | 1011.1 | ||||||
05 | 20:53 | SW 12 | 10.00 | Partly Cloudy | FEW110 SCT250 | 88 | 63 | 43% | 89 | 29.9 | 1011.2 | ||||||
05 | 19:53 | SW 17 G 29 | 10.00 | Partly Cloudy | FEW060 FEW110 SCT250 | 90 | 62.1 | 39% | 90 | 29.9 | 1011.3 | ||||||
05 | 18:53 | SW 21 G 30 | 10.00 | Partly Cloudy and Breezy | FEW060 SCT250 | 91 | 61 | 93.9 | 91 | 37% | 91 | 29.9 | 1011.0 | ||||
05 | 17:53 | SW 21 G 31 | 10.00 | Partly Cloudy and Breezy | SCT060 SCT250 | 93 | 60.1 | 33% | 93 | 29.91 | 1011.5 | ||||||
05 | 16:53 | S 18 G 29 | 10.00 | Partly Cloudy | SCT060 SCT250 | 93.9 | 59 | 31% | 93 | 29.92 | 1011.8 | ||||||
05 | 15:53 | SW 15 G 25 | 10.00 | Partly Cloudy | SCT060 SCT250 | 93 | 63 | 37% | 94 | 29.93 | 1012.1 | ||||||
05 | 14:53 | SW 13 G 25 | 10.00 | Partly Cloudy | SCT065 SCT250 | 93.9 | 63 | 36% | 95 | 29.95 | 1012.9 | ||||||
05 | 13:53 | SW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT060 SCT085 | 93.9 | 63 | 36% | 95 | 29.98 | 1013.7 | ||||||
05 | 12:53 | SW 15 G 22 | 10.00 | Partly Cloudy | SCT055 | 91.9 | 66 | 91.9 | 79 | 43% | 95 | 30 | 1014.6 | ||||
05 | 11:53 | SW 15 G 28 | 10.00 | Partly Cloudy | SCT055 | 90 | 64 | 42% | 91 | 30.02 | 1015.2 | ||||||
05 | 10:53 | SW 17 G 30 | 10.00 | Partly Cloudy | SCT048 SCT250 | 89.1 | 64.9 | 45% | 91 | 30.02 | 1015.2 | ||||||
05 | 09:53 | SW 10 | 10.00 | A Few Clouds | FEW250 | 88 | 66.9 | 50% | 91 | 30.02 | 1015.2 | ||||||
05 | 08:53 | SW 12 | 10.00 | A Few Clouds | FEW250 | 84.9 | 66 | 53% | 87 | 30.03 | 1015.5 | ||||||
05 | 07:53 | SW 8 | 10.00 | A Few Clouds | FEW250 | 82 | 66 | 58% | 84 | 30.04 | 1015.8 | ||||||
05 | 06:53 | S 9 | 10.00 | A Few Clouds | FEW250 | 79 | 64.9 | 82 | 77 | 62% | 81 | 30.04 | 1015.8 | ||||
05 | 05:53 | S 7 | 10.00 | A Few Clouds | FEW250 | 77 | 64.9 | 66% | 79 | 30.03 | 1015.7 | ||||||
05 | 04:53 | SW 6 | 10.00 | A Few Clouds | FEW250 | 78.1 | 66 | 67% | 80 | 30.04 | 1015.8 | ||||||
05 | 03:53 | SW 8 | 10.00 | A Few Clouds | FEW250 | 79 | 66 | 65% | 81 | 30.04 | 1015.8 | ||||||
05 | 02:53 | SW 7 | 10.00 | Fair | CLR | 80.1 | 64.9 | 60% | 82 | 30.04 | 1016.0 | ||||||
05 | 01:53 | S 7 | 10.00 | A Few Clouds | FEW002 | 81 | 66 | 61% | 83 | 30.04 | 1016.0 | ||||||
05 | 00:53 | S 6 | 8.00 | Partly Cloudy | SCT002 | 82 | 66 | 90 | 82 | 58% | 84 | 30.05 | 1016.4 | ||||
04 | 23:53 | S 8 | 8.00 | Partly Cloudy | SCT002 | 82.9 | 66 | 57% | 85 | 30.05 | 1016.5 | ||||||
04 | 22:53 | S 6 | 8.00 | Partly Cloudy | SCT002 | 84.9 | 64.9 | 51% | 87 | 30.05 | 1016.4 | ||||||
04 | 21:53 | S 6 | 8.00 | Partly Cloudy | SCT002 | 86 | 64.9 | 49% | 88 | 30.04 | 1016.0 | ||||||
04 | 19:53 | SW 12 | 10.00 | A Few Clouds | FEW050 FEW140 FEW250 | 89.1 | 64 | 43% | 90 | 30.01 | 1014.9 | ||||||
04 | 18:53 | SW 13 | 10.00 | Partly Cloudy | FEW050 FEW140 SCT250 | 90 | 64 | 91.9 | 82.9 | 42% | 91 | 30.01 | 1015.1 | ||||
04 | 17:53 | SW 9 | 10.00 | Partly Cloudy | FEW050 SCT140 SCT250 | 91 | 64.9 | 42% | 93 | 30.02 | 1015.2 | ||||||
04 | 16:53 | SW 14 | 10.00 | Mostly Cloudy | FEW050 SCT140 BKN250 | 91.9 | 66.9 | 44% | 95 | 30.04 | 1015.8 | ||||||
04 | 15:53 | S 7 | 10.00 | Mostly Cloudy | FEW046 FEW110 BKN140 BKN250 | 90 | 68 | 48% | 94 | 30.06 | 1016.4 | ||||||
04 | 14:53 | S 8 | 10.00 | Mostly Cloudy | FEW040 SCT110 BKN140 BKN250 | 87.1 | 68 | 53% | 91 | 30.07 | 1017.0 | ||||||
04 | 13:53 | S 8 G 18 | 10.00 | Mostly Cloudy | FEW040 SCT120 BKN140 BKN250 | 84.9 | 66.9 | 55% | 88 | 30.08 | 1017.4 | ||||||
04 | 12:53 | S 9 | 10.00 | Mostly Cloudy | FEW035 SCT090 BKN140 BKN250 | 82.9 | 68 | 84 | 75 | 61% | 86 | 30.08 | 1017.5 | 0.1 | |||
04 | 11:53 | SE 7 | 10.00 | Mostly Cloudy | FEW007 SCT050 BKN095 BKN250 | 79 | 71.1 | 77% | 82 | 30.1 | 1018.2 | ||||||
04 | 10:53 | NE 6 | 10.00 | Overcast | FEW007 BKN044 OVC100 | 75.9 | 69.1 | 79% | 77 | 30.13 | 1019.3 | 0.1 | |||||
04 | 09:53 | N 7 | 10.00 | Overcast | FEW007 BKN041 BKN060 OVC140 | 79 | 66 | 65% | 81 | 30.13 | 1019.1 | ||||||
04 | 08:53 | NW 12 | 10.00 | Overcast | BKN050 BKN110 OVC250 | 78.1 | 66.9 | 69% | 80 | 30.12 | 1018.9 | ||||||
04 | 07:53 | SW 8 | 10.00 | Overcast | FEW055 BKN120 OVC250 | 78.1 | 66 | 67% | 80 | 30.09 | 1017.7 | ||||||
04 | 06:53 | SW 6 | 10.00 | Overcast | FEW070 SCT110 BKN130 OVC250 | 78.1 | 64.9 | 80.1 | 77 | 64% | 80 | 30.06 | 1016.5 | ||||
04 | 05:53 | S 7 | 10.00 | Overcast | FEW070 SCT120 BKN220 OVC250 | 79 | 64.9 | 62% | 81 | 30.04 | 1016.1 | ||||||
04 | 04:53 | SW 7 | 10.00 | Overcast | SCT140 OVC220 | 78.1 | 64.9 | 64% | 80 | 30.04 | 1016.0 | ||||||
04 | 03:53 | SW 6 | 10.00 | Overcast | BKN180 OVC220 | 79 | 64 | 60% | 81 | 30.04 | 1015.9 | ||||||
04 | 02:53 | SW 6 | 10.00 | Overcast | OVC250 | 79 | 64 | 60% | 81 | 30.05 | 1016.1 | ||||||
04 | 01:53 | W 6 | 10.00 | Mostly Cloudy | BKN250 | 78.1 | 64 | 62% | 80 | 30.04 | 1016.0 | ||||||
04 | 00:53 | S 6 | 10.00 | Partly Cloudy | SCT250 | 80.1 | 64 | 87.1 | 80.1 | 58% | 82 | 30.02 | 1015.3 | ||||
03 | 23:53 | S 3 | 10.00 | Partly Cloudy | SCT250 | 82.9 | 64 | 53% | 84 | 30.03 | 1015.5 | ||||||
03 | 22:53 | W 5 | 10.00 | Partly Cloudy | SCT250 | 82 | 63 | 53% | 83 | 30.04 | 1015.9 | ||||||
03 | 21:53 | SE 3 | 10.00 | Partly Cloudy | FEW065 SCT250 | 84 | 61 | 46% | 84 | 30.03 | 1015.5 | ||||||
03 | 20:53 | E 6 | 10.00 | Partly Cloudy | FEW065 SCT250 | 84.9 | 61 | 45% | 85 | 30.01 | 1015.0 | ||||||
03 | 19:53 | E 8 | 10.00 | Partly Cloudy | SCT065 SCT250 | 86 | 61 | 43% | 86 | 29.99 | 1014.1 | ||||||
03 | 17:53 | E 13 | 10.00 | Partly Cloudy | SCT070 | 88 | 62.1 | 42% | 88 | 29.97 | 1013.8 | ||||||
03 | 16:53 | S 3 | 10.00 | Partly Cloudy | SCT070 | 90 | 62.1 | 39% | 90 | 29.98 | 1014.0 | ||||||
03 | 15:53 | E 9 | 10.00 | Partly Cloudy | SCT075 | 90 | 64 | 42% | 91 | 29.98 | 1013.9 | ||||||
03 | 14:53 | E 8 | 10.00 | Partly Cloudy | SCT070 | 90 | 64 | 42% | 91 | 29.98 | 1014.1 | ||||||
03 | 13:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT070 SCT100 | 90 | 63 | 41% | 91 | 29.99 | 1014.2 | ||||||
03 | 12:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT060 | 91 | 60.1 | 91 | 77 | 35% | 91 | 30 | 1014.4 | ||||
03 | 11:53 | W 10 | 10.00 | Partly Cloudy | SCT060 | 89.1 | 62.1 | 41% | 89 | 30.01 | 1014.9 | ||||||
03 | 09:53 | NW 6 | 10.00 | A Few Clouds | FEW050 | 86 | 64 | 48% | 87 | 30.01 | 1015.0 | ||||||
03 | 08:53 | NW 6 | 10.00 | Fair | CLR | 82.9 | 64 | 53% | 84 | 30.02 | 1015.2 | ||||||
03 | 06:53 | W 6 | 10.00 | Fair | CLR | 75.9 | 64 | 80.1 | 73 | 67% | 78 | 30 | 1014.8 | ||||
03 | 05:53 | W 5 | 10.00 | Fair | CLR | 73 | 63 | 71% | 29.99 | 1014.3 | |||||||
03 | 04:53 | W 6 | 10.00 | Fair | CLR | 73.9 | 63 | 69% | 29.97 | 1013.7 | |||||||
03 | 03:53 | W 5 | 10.00 | Fair | CLR | 75 | 62.1 | 64% | 77 | 29.96 | 1013.2 | ||||||
03 | 02:53 | S 3 | 10.00 | Fair | CLR | 75 | 64 | 69% | 77 | 29.95 | 1013.1 | ||||||
03 | 01:53 | SE 6 | 10.00 | Fair | CLR | 75.9 | 64.9 | 69% | 78 | 29.96 | 1013.3 | ||||||
03 | 00:53 | N 6 | 10.00 | Fair | CLR | 79 | 61 | 87.1 | 79 | 54% | 80 | 29.97 | 1013.4 | ||||
02 | 23:53 | W 6 | 10.00 | A Few Clouds | FEW070 | 81 | 60.1 | 49% | 82 | 29.96 | 1013.4 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net