Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 03:53 | SE 6 | 10.00 | Fair | CLR | 44.1 | 34 | 68% | 41 | 30.25 | 1024.2 | ||||||
09 | 02:53 | SE 6 | 10.00 | Fair | CLR | 46 | 34 | 63% | 44 | 30.24 | 1023.8 | ||||||
09 | 01:53 | SE 6 | 10.00 | Fair | CLR | 48.9 | 34 | 56% | 47 | 30.23 | 1023.6 | ||||||
09 | 00:53 | SE 6 | 10.00 | Fair | CLR | 51.1 | 33.1 | 68 | 50 | 50% | 30.23 | 1023.6 | |||||
08 | 22:53 | SE 6 | 10.00 | Fair | CLR | 55.9 | 32 | 40% | 30.22 | 1023.2 | |||||||
08 | 21:53 | SE 3 | 10.00 | Fair | CLR | 57.9 | 32 | 38% | 30.21 | 1022.9 | |||||||
08 | 20:53 | E 5 | 10.00 | Fair | CLR | 62.1 | 30 | 30% | 30.2 | 1022.5 | |||||||
08 | 19:53 | E 7 | 10.00 | Fair | CLR | 64.9 | 28.9 | 26% | 30.18 | 1021.9 | |||||||
08 | 18:53 | E 9 | 10.00 | Fair | CLR | 68 | 30.9 | 71.1 | 64 | 25% | 30.17 | 1021.5 | |||||
08 | 17:53 | SE 7 | 10.00 | Fair | CLR | 70 | 32 | 25% | 30.17 | 1021.6 | |||||||
08 | 16:53 | SE 7 | 10.00 | Fair | CLR | 69.1 | 33.1 | 26% | 30.18 | 1021.7 | |||||||
08 | 15:53 | E 9 | 10.00 | Fair | CLR | 69.1 | 32 | 25% | 30.18 | 1021.8 | |||||||
08 | 14:53 | E 10 | 10.00 | Fair | CLR | 68 | 32 | 26% | 30.2 | 1022.4 | |||||||
08 | 13:53 | SE 12 | 10.00 | Fair | CLR | 66 | 32 | 28% | 30.22 | 1023.1 | |||||||
08 | 12:53 | Vrbl 7 | 10.00 | Fair | CLR | 64 | 32 | 64 | 45 | 30% | 30.24 | 1023.7 | |||||
08 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 62.1 | 35.1 | 37% | 30.26 | 1024.4 | |||||||
08 | 09:53 | SE 8 | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.28 | 1025.2 | |||||||
08 | 08:53 | E 8 | 10.00 | Fair | CLR | 50 | 30 | 46% | 47 | 30.29 | 1025.6 | ||||||
08 | 07:53 | E 9 | 10.00 | Fair | CLR | 46 | 28.9 | 51% | 42 | 30.29 | 1025.5 | ||||||
08 | 06:53 | E 6 | 10.00 | Fair | CLR | 45 | 30 | 57 | 44.1 | 56% | 42 | 30.28 | 1025.1 | ||||
08 | 05:53 | E 13 G 20 | 10.00 | Fair | CLR | 44.1 | 30 | 58% | 38 | 30.25 | 1024.3 | ||||||
08 | 04:53 | E 8 | 10.00 | Fair | CLR | 46.9 | 32 | 56% | 44 | 30.24 | 1023.8 | ||||||
08 | 03:53 | E 10 | 10.00 | Fair | CLR | 50 | 33.1 | 52% | 46 | 30.22 | 1023.1 | ||||||
08 | 02:53 | E 6 | 10.00 | Fair | CLR | 52 | 35.1 | 53% | 30.21 | 1022.6 | |||||||
08 | 01:53 | E 10 G 20 | 10.00 | Fair | CLR | 54 | 35.1 | 49% | 30.2 | 1022.4 | |||||||
08 | 00:53 | E 8 | 10.00 | Fair | CLR | 57 | 37.9 | 71.1 | 55.9 | 49% | 30.19 | 1022.0 | |||||
07 | 23:53 | SE 7 | 10.00 | Fair | CLR | 59 | 41 | 51% | 30.17 | 1021.1 | |||||||
07 | 22:53 | SE 7 | 10.00 | Fair | CLR | 61 | 43 | 52% | 30.14 | 1020.2 | |||||||
07 | 21:53 | E 9 | 10.00 | Fair | CLR | 64 | 43 | 46% | 30.13 | 1019.8 | |||||||
07 | 20:53 | E 8 | 10.00 | Fair | CLR | 66 | 43 | 43% | 30.11 | 1019.1 | |||||||
07 | 19:53 | NE 7 | 10.00 | Fair | CLR | 69.1 | 43 | 39% | 30.09 | 1018.5 | |||||||
07 | 18:53 | E 8 | 10.00 | Mostly Cloudy | BKN120 | 71.1 | 43 | 75 | 71.1 | 36% | 30.08 | 1018.2 | |||||
07 | 17:53 | E 9 | 10.00 | Mostly Cloudy | BKN120 | 73 | 44.1 | 35% | 30.08 | 1018.3 | |||||||
07 | 16:53 | SE 9 | 10.00 | Fair | CLR | 73 | 44.1 | 35% | 30.07 | 1017.9 | |||||||
07 | 15:53 | E 12 | 10.00 | Fair | CLR | 75 | 45 | 34% | 77 | 30.07 | 1017.6 | ||||||
07 | 14:53 | NE 10 | 10.00 | Fair | CLR | 75 | 44.1 | 33% | 77 | 30.07 | 1017.8 | ||||||
07 | 13:53 | SE 9 | 10.00 | Fair | CLR | 72 | 43 | 35% | 30.09 | 1018.5 | |||||||
07 | 12:53 | NE 10 | 10.00 | Fair | CLR | 71.1 | 43 | 72 | 57.9 | 36% | 30.1 | 1018.5 | |||||
07 | 11:53 | NE 13 | 10.00 | Fair | CLR | 68 | 42.8 | 40% | 30.11 | 0.0 | |||||||
07 | 10:53 | N 12 | 10.00 | Fair | CLR | 66.9 | 44.1 | 44% | 30.11 | 1019.0 | |||||||
07 | 09:53 | NE 9 | 10.00 | Fair | CLR | 64.9 | 44.1 | 47% | 30.11 | 1019.2 | |||||||
07 | 08:53 | NE 8 | 10.00 | Fair | CLR | 63 | 43 | 48% | 30.11 | 1019.0 | |||||||
07 | 07:53 | NE 8 | 10.00 | Fair | CLR | 61 | 44.1 | 54% | 30.09 | 1018.2 | |||||||
07 | 06:53 | N 8 | 10.00 | Fair | CLR | 59 | 46 | 60.1 | 52 | 62% | 30.07 | 1017.7 | |||||
07 | 05:53 | N 7 | 10.00 | Mostly Cloudy | BKN110 | 55.4 | 46.4 | 72% | 30.05 | 0.0 | |||||||
07 | 04:53 | N 6 | 10.00 | Fair | CLR | 55.9 | 46.9 | 72% | 30.02 | 1015.9 | |||||||
07 | 03:53 | Calm | 10.00 | Fair | CLR | 53.1 | 46.9 | 80% | 30.01 | 1015.4 | |||||||
07 | 02:53 | Calm | 10.00 | Fair | CLR | 55 | 46.9 | 74% | 29.99 | 1014.9 | |||||||
07 | 00:53 | S 3 | 10.00 | Fair | CLR | 60.1 | 48.9 | 79 | 57 | 67% | 29.98 | 1014.5 | |||||
06 | 23:53 | Calm | 10.00 | Fair | CLR | 61 | 48 | 63% | 29.98 | 1014.4 | |||||||
06 | 22:53 | Calm | 10.00 | Fair | CLR | 64 | 51.1 | 63% | 29.98 | 1014.7 | |||||||
06 | 21:53 | Calm | 10.00 | Fair | CLR | 63 | 48 | 58% | 29.98 | 1014.7 | |||||||
06 | 20:53 | Calm | 10.00 | Fair | CLR | 69.1 | 45 | 42% | 29.97 | 1014.4 | |||||||
06 | 19:53 | NW 6 | 10.00 | Fair | CLR | 73 | 46 | 38% | 29.96 | 1014.0 | |||||||
06 | 18:53 | N 7 | 10.00 | Fair | CLR | 79 | 44.1 | 82.9 | 77 | 29% | 79 | 29.95 | 1013.6 | ||||
06 | 17:53 | N 8 | 10.00 | Fair | CLR | 82 | 43 | 25% | 80 | 29.95 | 1013.4 | ||||||
06 | 16:53 | NW 12 | 10.00 | Fair | CLR | 82 | 45 | 27% | 80 | 29.95 | 1013.5 | ||||||
06 | 15:53 | NW 12 | 10.00 | Fair | CLR | 82 | 44.1 | 26% | 80 | 29.97 | 1014.2 | ||||||
06 | 14:53 | NW 8 | 10.00 | Fair | CLR | 81 | 43 | 26% | 80 | 29.99 | 1014.9 | ||||||
06 | 13:53 | NW 9 | 10.00 | Fair | CLR | 79 | 43 | 28% | 78 | 29.99 | 1014.9 | ||||||
06 | 12:53 | NW 8 | 10.00 | Fair | CLR | 77 | 42.1 | 77 | 53.1 | 29% | 78 | 30 | 1015.5 | ||||
06 | 11:53 | NW 7 | 10.00 | Fair | CLR | 73.9 | 46 | 37% | 30.03 | 1016.2 | |||||||
06 | 10:53 | NW 7 | 10.00 | Fair | CLR | 70 | 46 | 42% | 30.03 | 1016.3 | |||||||
06 | 09:53 | NW 7 | 10.00 | Fair | CLR | 66.9 | 46 | 47% | 30.04 | 1016.6 | |||||||
06 | 08:53 | Calm | 10.00 | Fair | CLR | 61 | 46.9 | 60% | 30.04 | 1016.9 | |||||||
06 | 07:53 | S 5 | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.04 | 1016.9 | |||||||
06 | 05:53 | S 5 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 30.03 | 1016.4 | |||||||
06 | 04:53 | S 5 | 10.00 | Fair | CLR | 50 | 45 | 83% | 49 | 30.02 | 1016.3 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net