| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23:54 | SW 8 | 10.00 | Fair | CLR | 42.1 | 30.9 | 65% | 38 | 30.13 | 1020.4 | ||||||
| 12 | 22:54 | SW 8 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 39 | 30.13 | 1020.2 | ||||||
| 12 | 21:54 | SW 6 | 10.00 | Fair | CLR | 48 | 32 | 54% | 46 | 30.12 | 1020.1 | ||||||
| 12 | 20:54 | W 7 | 10.00 | Fair | CLR | 48.9 | 30.9 | 50% | 46 | 30.11 | 1019.9 | ||||||
| 12 | 19:54 | W 9 | 10.00 | Fair | CLR | 50 | 30 | 46% | 47 | 30.1 | 1019.4 | ||||||
| 12 | 18:54 | W 10 | 10.00 | Fair | CLR | 52 | 28.9 | 61 | 52 | 41% | 30.09 | 1019.1 | |||||
| 12 | 17:54 | SW 9 | 10.00 | Fair | CLR | 53.1 | 28.9 | 40% | 30.07 | 1018.3 | |||||||
| 12 | 16:54 | W 10 | 10.00 | Fair | CLR | 57.9 | 28.9 | 33% | 30.05 | 1017.7 | |||||||
| 12 | 15:54 | W 17 G 23 | 10.00 | Fair | CLR | 60.1 | 28.9 | 31% | 30.04 | 1017.1 | |||||||
| 12 | 14:54 | W 20 G 28 | 10.00 | Fair | CLR | 61 | 28 | 29% | 30.02 | 1016.7 | |||||||
| 12 | 13:54 | W 20 G 29 | 10.00 | Fair | CLR | 61 | 30 | 31% | 30.03 | 1016.8 | |||||||
| 12 | 12:54 | W 20 G 30 | 10.00 | Fair | CLR | 57.9 | 32 | 59 | 39.9 | 38% | 30.04 | 1017.2 | |||||
| 12 | 11:54 | W 13 G 24 | 10.00 | Fair | CLR | 55 | 33.1 | 44% | 30.04 | 1017.4 | |||||||
| 12 | 10:54 | SW 16 G 25 | 10.00 | Fair | CLR | 52 | 32 | 47% | 30.06 | 1018.0 | |||||||
| 12 | 09:54 | SW 15 G 30 | 10.00 | Fair | CLR | 48 | 30 | 50% | 43 | 30.05 | 1017.7 | ||||||
| 12 | 08:54 | SW 13 G 25 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 38 | 30.05 | 1017.8 | ||||||
| 12 | 07:54 | SW 13 | 10.00 | Fair | CLR | 41 | 27 | 57% | 34 | 30.03 | 1017.5 | ||||||
| 12 | 06:54 | SW 14 | 10.00 | Fair | CLR | 39.9 | 26.1 | 42.1 | 39 | 58% | 33 | 30 | 1016.5 | ||||
| 12 | 05:54 | SW 10 | 10.00 | Fair | CLR | 39 | 25 | 57% | 33 | 30.01 | 1016.7 | ||||||
| 12 | 04:54 | SW 12 | 10.00 | Fair | CLR | 39.9 | 25 | 55% | 34 | 30 | 1016.4 | ||||||
| 12 | 03:54 | SW 15 | 10.00 | Fair | CLR | 41 | 24.1 | 51% | 34 | 29.99 | 1015.9 | ||||||
| 12 | 02:54 | SW 14 | 10.00 | Fair | CLR | 42.1 | 23 | 47% | 35 | 29.99 | 1015.9 | ||||||
| 12 | 01:54 | SW 20 G 30 | 10.00 | Fair | CLR | 42.1 | 21.9 | 45% | 34 | 29.97 | 1015.3 | ||||||
| 12 | 00:54 | SW 21 G 30 | 10.00 | Fair and Breezy | CLR | 41 | 21 | 42.1 | 37.9 | 45% | 32 | 29.97 | 1015.5 | ||||
| 11 | 23:54 | SW 20 G 35 | 10.00 | Fair | CLR | 42.1 | 19.9 | 41% | 34 | 29.97 | 1015.5 | ||||||
| 11 | 22:54 | SW 18 G 29 | 10.00 | Fair | CLR | 41 | 19.9 | 43% | 33 | 29.98 | 1015.7 | ||||||
| 11 | 21:54 | SW 17 G 24 | 10.00 | Fair | CLR | 39.9 | 19.9 | 45% | 32 | 29.97 | 1015.6 | ||||||
| 11 | 20:54 | SW 13 | 10.00 | Fair | CLR | 39.9 | 19.9 | 45% | 33 | 29.98 | 1015.8 | ||||||
| 11 | 19:54 | SW 12 | 10.00 | Fair | CLR | 37.9 | 19.9 | 48% | 31 | 29.99 | 1016.2 | ||||||
| 11 | 18:54 | S 15 | 10.00 | Fair | CLR | 39 | 19.9 | 39.9 | 35.1 | 46% | 31 | 29.97 | 1015.8 | ||||
| 11 | 17:54 | S 15 G 25 | 10.00 | Fair | CLR | 39 | 19.9 | 46% | 31 | 29.97 | 1015.6 | ||||||
| 11 | 16:54 | S 16 G 25 | 10.00 | Mostly Cloudy | BKN120 | 39.9 | 19.9 | 45% | 32 | 30.02 | 1017.1 | ||||||
| 11 | 15:54 | S 15 | 10.00 | Partly Cloudy | SCT085 | 39.9 | 19 | 43% | 32 | 30.04 | 1018.1 | ||||||
| 11 | 14:54 | SW 16 G 29 | 10.00 | Partly Cloudy | SCT100 | 39.9 | 19 | 43% | 32 | 30.1 | 1020.1 | ||||||
| 11 | 13:54 | S 15 G 25 | 10.00 | Partly Cloudy | SCT100 | 39 | 19.9 | 46% | 31 | 30.13 | 1021.2 | ||||||
| 11 | 12:54 | S 17 | 10.00 | Mostly Cloudy | BKN100 | 35.1 | 19.9 | 36 | 19.9 | 54% | 26 | 30.19 | 1023.1 | ||||
| 11 | 11:54 | SW 14 G 23 | 10.00 | Mostly Cloudy | BKN110 | 33.1 | 19 | 56% | 24 | 30.23 | 1024.7 | ||||||
| 11 | 10:54 | SW 14 G 22 | 10.00 | Fair | CLR | 33.1 | 19.9 | 58% | 24 | 30.26 | 1025.8 | ||||||
| 11 | 09:54 | SW 10 | 10.00 | A Few Clouds | FEW120 | 30 | 19.9 | 66% | 22 | 30.27 | 1025.9 | ||||||
| 11 | 08:54 | SW 9 | 10.00 | Fair | CLR | 26.1 | 19 | 75% | 18 | 30.26 | 1025.8 | ||||||
| 11 | 07:54 | SW 9 | 10.00 | Fair | CLR | 23 | 17.1 | 78% | 14 | 30.25 | 1025.6 | ||||||
| 11 | 05:54 | SW 7 | 10.00 | Fair | CLR | 21 | 17.1 | 85% | 13 | 30.23 | 1024.7 | ||||||
| 11 | 04:54 | SW 8 | 10.00 | Fair | CLR | 23 | 17.1 | 78% | 15 | 30.23 | 1024.6 | ||||||
| 11 | 03:54 | SW 8 | 10.00 | Fair | CLR | 23 | 18 | 81% | 15 | 30.22 | 1024.6 | ||||||
| 11 | 02:54 | W 8 | 10.00 | Fair | CLR | 21.9 | 18 | 85% | 13 | 30.22 | 1024.5 | ||||||
| 11 | 01:54 | W 9 | 10.00 | Fair | CLR | 23 | 18 | 81% | 14 | 30.22 | 1024.6 | ||||||
| 11 | 00:54 | W 10 | 10.00 | Fair | CLR | 24.1 | 17.1 | 28 | 23 | 75% | 15 | 30.23 | 1024.8 | ||||
| 10 | 23:54 | W 9 | 10.00 | Fair | CLR | 24.1 | 16 | 71% | 15 | 30.24 | 1025.0 | ||||||
| 10 | 22:54 | W 7 | 10.00 | Fair | CLR | 23 | 16 | 74% | 16 | 30.23 | 1024.8 | ||||||
| 10 | 21:54 | W 7 | 10.00 | Fair | CLR | 24.1 | 18 | 77% | 17 | 30.23 | 1024.8 | ||||||
| 10 | 20:54 | W 6 | 10.00 | Fair | CLR | 26.1 | 21 | 81% | 20 | 30.23 | 1024.7 | ||||||
| 10 | 19:54 | W 7 | 10.00 | Mostly Cloudy | BKN110 | 27 | 23 | 85% | 20 | 30.22 | 1024.3 | ||||||
| 10 | 18:54 | W 9 | 10.00 | Mostly Cloudy | FEW024 BKN030 BKN100 | 28 | 24.1 | 28.9 | 27 | 85% | 20 | 30.2 | 1023.7 | 0.03 | |||
| 10 | 17:54 | W 10 G 17 | 10.00 | Overcast | BKN014 OVC019 | 28.9 | 25 | 85% | 20 | 30.18 | 1022.8 | ||||||
| 10 | 16:54 | W 10 | 2.00 | Light Snow Fog/Mist | BKN008 BKN015 OVC024 | 28 | 25 | 88% | 19 | 30.16 | 1022.2 | 0.01 | |||||
| 10 | 15:54 | NW 9 | 1.75 | Light Snow Fog/Mist | FEW010 OVC021 | 27 | 23 | 85% | 19 | 30.14 | 1021.6 | 0.01 | 0.02 | ||||
| 10 | 14:54 | W 13 G 21 | 9.00 | Overcast | FEW019 BKN036 OVC042 | 28.9 | 21.9 | 75% | 19 | 30.12 | 1020.8 | ||||||
| 10 | 13:54 | W 9 G 20 | 1.00 | Light Snow Fog/Mist | BKN013 BKN019 OVC036 | 27 | 23 | 85% | 19 | 30.11 | 1020.7 | 0.01 | |||||
| 10 | 12:54 | W 9 | 1.00 | Light Snow | FEW015 BKN021 OVC029 | 27 | 21.9 | 28.9 | 24.1 | 81% | 19 | 30.12 | 1020.8 | 0.01 | 0.01 | ||
| 10 | 11:54 | W 12 | 10.00 | Overcast | SCT027 BKN043 OVC050 | 28 | 18 | 66% | 19 | 30.13 | 1021.1 | ||||||
| 10 | 10:54 | W 13 G 22 | 10.00 | Overcast | OVC033 | 27 | 16 | 63% | 17 | 30.13 | 1021.2 | ||||||
| 10 | 09:54 | W 10 G 21 | 10.00 | Overcast | OVC032 | 28 | 15.1 | 58% | 19 | 30.13 | 1021.1 | ||||||
| 10 | 08:54 | W 9 | 10.00 | Fair | CLR | 27 | 16 | 63% | 19 | 30.12 | 1020.9 | ||||||
| 10 | 07:54 | W 5 | 10.00 | Fair | CLR | 24.1 | 14 | 65% | 19 | 30.11 | 1020.7 | ||||||
| 10 | 06:54 | W 9 | 10.00 | Fair | CLR | 24.1 | 12.9 | 30 | 24.1 | 62% | 15 | 30.11 | 1020.4 | ||||
| 10 | 05:54 | W 13 | 10.00 | Overcast | OVC050 | 27 | 14 | 58% | 17 | 30.1 | 1020.0 | ||||||
| 10 | 04:54 | NW 10 | 10.00 | Overcast | BKN036 OVC048 | 28 | 16 | 60% | 19 | 30.1 | 1019.8 | ||||||
| 10 | 03:54 | W 12 G 23 | 10.00 | Overcast | OVC032 | 28 | 18 | 66% | 19 | 30.1 | 1019.9 | ||||||
| 10 | 02:54 | W 13 G 26 | 10.00 | Overcast | OVC034 | 28.9 | 19.9 | 69% | 19 | 30.11 | 1020.2 | ||||||
| 10 | 01:54 | NW 9 | 10.00 | Overcast | FEW031 BKN048 OVC060 | 28.9 | 19 | 66% | 21 | 30.11 | 1020.2 | ||||||
| 10 | 00:54 | NW 10 | 10.00 | Mostly Cloudy | SCT037 BKN085 | 30 | 21.9 | 36 | 30 | 72% | 22 | 30.12 | 1020.7 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net