| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 13:53 | N 3 | 10.00 | Overcast | OVC007 | 39.9 | 37.9 | 93% | 29.94 | 1014.2 | |||||||
| 09 | 12:53 | Calm | 8.00 | Overcast | SCT001 OVC010 | 39 | 37 | 39 | 35.1 | 93% | 29.95 | 1014.6 | 0.02 | 0.13 | |||
| 09 | 11:53 | Calm | 4.00 | Light Rain Fog/Mist | FEW001 OVC015 | 39 | 36 | 89% | 29.96 | 1015.1 | 0.02 | ||||||
| 09 | 10:53 | Calm | 10.00 | Overcast | FEW001 OVC016 | 37 | 35.1 | 93% | 29.98 | 1015.8 | |||||||
| 09 | 09:53 | Calm | 10.00 | Overcast | BKN001 BKN016 OVC050 | 37 | 35.1 | 93% | 29.98 | 1016.0 | 0.03 | 0.09 | |||||
| 09 | 08:53 | N 3 | 6.00 | Light Rain Fog/Mist | SCT001 BKN025 OVC065 | 36 | 34 | 93% | 30 | 1016.4 | 0.02 | ||||||
| 09 | 07:53 | Calm | 7.00 | Light Rain | SCT001 BKN018 OVC034 | 35.1 | 33.1 | 93% | 30.01 | 1016.9 | 0.04 | ||||||
| 09 | 06:53 | Calm | 10.00 | Overcast | FEW001 OVC007 | 35.1 | 33.1 | 39 | 34 | 93% | 30 | 1016.6 | 0.07 | ||||
| 09 | 05:53 | Calm | 10.00 | Overcast | BKN003 BKN034 OVC050 | 35.1 | 33.1 | 93% | 29.99 | 1016.3 | 0.05 | ||||||
| 09 | 04:53 | NE 3 | 3.00 | Light Snow Fog/Mist | BKN027 OVC034 | 35.1 | 32 | 89% | 30 | 1016.2 | 0.02 | ||||||
| 09 | 03:53 | Calm | 10.00 | Light Rain | OVC043 | 37.9 | 30 | 73% | 29.99 | 1015.6 | |||||||
| 09 | 02:53 | N 6 | 10.00 | Overcast | BKN042 OVC050 | 39 | 30 | 70% | 35 | 29.97 | 1015.0 | ||||||
| 09 | 01:53 | N 6 | 10.00 | Overcast | SCT050 OVC065 | 39 | 28.9 | 67% | 35 | 29.98 | 1015.3 | ||||||
| 09 | 00:53 | N 3 | 10.00 | Overcast | OVC055 | 39 | 30 | 39 | 30.9 | 70% | 29.97 | 1014.8 | |||||
| 08 | 23:53 | N 5 | 10.00 | Overcast | SCT060 OVC090 | 39 | 30 | 70% | 36 | 29.95 | 1014.2 | ||||||
| 08 | 22:53 | N 3 | 10.00 | Overcast | OVC085 | 37 | 30.9 | 79% | 29.94 | 1013.9 | |||||||
| 08 | 21:53 | Calm | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 29.92 | 1013.5 | |||||||
| 08 | 20:53 | Calm | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 29.9 | 1012.9 | |||||||
| 08 | 19:53 | Calm | 10.00 | Fair | CLR | 36 | 28.9 | 76% | 29.87 | 1011.6 | |||||||
| 08 | 18:53 | NE 5 | 10.00 | Fair | CLR | 37 | 28.9 | 57.9 | 34 | 73% | 34 | 29.87 | 1011.7 | ||||
| 08 | 17:53 | Calm | 10.00 | Fair | CLR | 37 | 30 | 76% | 29.83 | 1010.3 | |||||||
| 08 | 16:53 | NW 3 | 10.00 | Fair | CLR | 51.1 | 26.1 | 38% | 29.79 | 1008.6 | |||||||
| 08 | 15:53 | W 12 G 17 | 10.00 | Fair | CLR | 55 | 26.1 | 33% | 29.76 | 1007.6 | |||||||
| 08 | 14:53 | W 10 | 10.00 | Fair | CLR | 57 | 26.1 | 30% | 29.73 | 1006.5 | |||||||
| 08 | 13:53 | NW 17 G 28 | 10.00 | Fair | CLR | 57 | 26.1 | 30% | 29.71 | 1005.7 | |||||||
| 08 | 12:53 | NW 15 G 29 | 10.00 | Fair | CLR | 57.9 | 28 | 59 | 46 | 32% | 29.69 | 1005.1 | |||||
| 08 | 11:53 | W 15 G 25 | 10.00 | Fair | CLR | 57.9 | 30.9 | 36% | 29.68 | 1004.7 | |||||||
| 08 | 10:53 | W 7 | 10.00 | Fair | CLR | 57.9 | 37 | 46% | 29.67 | 1004.3 | |||||||
| 08 | 09:53 | W 12 G 21 | 10.00 | Mostly Cloudy | FEW038 BKN046 | 54 | 39.9 | 59% | 29.66 | 1004.4 | |||||||
| 08 | 08:53 | NW 7 | 10.00 | Mostly Cloudy | SCT030 BKN039 BKN048 | 55 | 43 | 64% | 29.61 | 1002.6 | |||||||
| 08 | 07:53 | S 9 | 10.00 | Mostly Cloudy | BKN041 BKN065 | 53.1 | 45 | 74% | 29.6 | 1002.4 | |||||||
| 08 | 06:53 | NE 7 | 10.00 | Fair | CLR | 46 | 44.1 | 52 | 45 | 93% | 43 | 29.59 | 1002.0 | ||||
| 08 | 05:53 | Calm | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 29.57 | 1001.2 | |||||||
| 08 | 04:53 | S 13 | 10.00 | A Few Clouds | FEW036 | 50 | 46 | 86% | 46 | 29.56 | 1000.8 | ||||||
| 08 | 03:53 | S 5 | 10.00 | Overcast | OVC030 | 51.1 | 46 | 83% | 29.55 | 1000.6 | |||||||
| 08 | 01:53 | S 13 | 10.00 | Overcast | OVC034 | 52 | 45 | 77% | 29.55 | 1000.5 | |||||||
| 08 | 00:53 | S 8 | 10.00 | Overcast | OVC037 | 52 | 44.1 | 52 | 45 | 75% | 29.55 | 1000.5 | 0.01 | ||||
| 07 | 23:53 | SW 10 | 10.00 | Overcast | BKN042 OVC050 | 51.1 | 44.1 | 77% | 29.56 | 1001.1 | |||||||
| 07 | 22:53 | S 16 G 22 | 10.00 | Overcast | BKN044 OVC085 | 51.1 | 44.1 | 77% | 29.57 | 1001.4 | |||||||
| 07 | 21:53 | SW 10 G 21 | 10.00 | Overcast | OVC055 | 50 | 42.1 | 74% | 46 | 29.59 | 1002.2 | 0.01 | |||||
| 07 | 20:53 | Vrbl 3 | 10.00 | Overcast | OVC065 | 48 | 42.1 | 80% | 29.6 | 1002.9 | |||||||
| 07 | 19:53 | Calm | 10.00 | Overcast | OVC050 | 46 | 43 | 89% | 29.63 | 1003.7 | 0.01 | ||||||
| 07 | 18:53 | Vrbl 3 | 10.00 | Light Rain | SCT060 BKN070 OVC085 | 46.9 | 41 | 50 | 45 | 80% | 29.63 | 1003.9 | 0.03 | 0.03 | |||
| 07 | 17:53 | S 10 G 20 | 10.00 | Light Rain | BKN060 OVC070 | 48.9 | 37 | 64% | 45 | 29.67 | 1005.0 | ||||||
| 07 | 16:53 | S 10 G 18 | 10.00 | Light Rain | BKN055 OVC070 | 48.9 | 35.1 | 59% | 45 | 29.67 | 1005.2 | ||||||
| 07 | 15:53 | S 13 G 26 | 10.00 | Partly Cloudy | SCT110 | 50 | 30.9 | 48% | 46 | 29.68 | 1005.5 | ||||||
| 07 | 14:53 | S 12 | 10.00 | A Few Clouds | FEW120 | 48.9 | 30 | 48% | 45 | 29.77 | 1008.5 | ||||||
| 07 | 12:53 | S 8 | 10.00 | Mostly Cloudy | BKN110 | 45 | 28.9 | 45 | 28 | 54% | 41 | 29.85 | 1011.3 | ||||
| 07 | 11:53 | SW 10 | 10.00 | A Few Clouds | FEW110 | 44.1 | 28.9 | 55% | 39 | 29.92 | 1013.8 | ||||||
| 07 | 10:53 | S 8 | 10.00 | Overcast | OVC100 | 41 | 28 | 60% | 36 | 29.96 | 1015.2 | ||||||
| 07 | 09:53 | S 5 | 10.00 | Mostly Cloudy | BKN095 | 37 | 28 | 70% | 34 | 30 | 1016.5 | ||||||
| 07 | 08:53 | Calm | 10.00 | Fair | CLR | 33.1 | 27 | 78% | 30.02 | 1017.2 | |||||||
| 07 | 07:53 | Calm | 10.00 | Fair | CLR | 30.9 | 26.1 | 82% | 30.04 | 1017.9 | |||||||
| 07 | 06:53 | Calm | 10.00 | Fair | CLR | 28 | 25 | 30 | 24.1 | 88% | 30.04 | 1018.2 | |||||
| 07 | 05:53 | Calm | 10.00 | Fair | CLR | 26.1 | 21 | 81% | 30.03 | 1017.9 | |||||||
| 07 | 04:53 | Calm | 10.00 | Fair | CLR | 26.1 | 21.9 | 84% | 30.04 | 1018.0 | |||||||
| 07 | 03:53 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | 30.03 | 1017.5 | |||||||
| 07 | 02:53 | Calm | 10.00 | Fair | CLR | 26.1 | 23 | 88% | 30.05 | 1018.3 | |||||||
| 07 | 01:53 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | 30.06 | 1018.8 | |||||||
| 07 | 00:53 | Calm | 10.00 | Fair | CLR | 30 | 24.1 | 39.9 | 30 | 79% | 30.06 | 1018.5 | |||||
| 06 | 23:53 | Vrbl 3 | 10.00 | Fair | CLR | 34 | 25 | 70% | 30.06 | 1018.4 | |||||||
| 06 | 22:53 | S 5 | 10.00 | Overcast | OVC045 | 34 | 27 | 76% | 30 | 30.06 | 1018.3 | ||||||
| 06 | 21:53 | Calm | 10.00 | A Few Clouds | FEW047 | 33.1 | 27 | 78% | 30.05 | 1018.3 | |||||||
| 06 | 20:53 | Calm | 10.00 | Overcast | OVC046 | 37.9 | 27 | 65% | 30.06 | 1018.4 | |||||||
| 06 | 19:53 | W 5 | 10.00 | Mostly Cloudy | BKN040 | 39 | 25 | 57% | 36 | 30.05 | 1018.1 | ||||||
| 06 | 18:53 | N 3 | 10.00 | Overcast | OVC042 | 39.9 | 27 | 46 | 37 | 60% | 30.04 | 1017.7 | |||||
| 06 | 17:53 | Calm | 10.00 | Overcast | SCT043 OVC050 | 37.9 | 28 | 68% | 30.03 | 1017.3 | |||||||
| 06 | 16:53 | N 12 | 10.00 | A Few Clouds | FEW050 | 41 | 26.1 | 55% | 35 | 30 | 1016.2 | ||||||
| 06 | 15:53 | N 6 G 18 | 10.00 | Mostly Cloudy | BKN050 BKN060 | 45 | 26.1 | 48% | 42 | 29.98 | 1015.3 | ||||||
| 06 | 14:53 | N 9 G 21 | 10.00 | A Few Clouds | FEW060 | 45 | 25 | 46% | 41 | 29.94 | 1014.2 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net