Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 20:53 | SW 7 | 10.00 | A Few Clouds | FEW010 | 64.9 | 59 | 81% | 29.99 | 1015.5 | |||||||
05 | 19:53 | SW 10 | 10.00 | A Few Clouds | FEW010 | 66 | 60.1 | 81% | 29.99 | 1015.4 | |||||||
05 | 18:53 | W 15 | 10.00 | A Few Clouds | FEW010 | 68 | 60.1 | 76% | 30 | 1015.6 | |||||||
05 | 17:53 | W 16 | 10.00 | A Few Clouds | FEW010 | 70 | 60.1 | 71% | 29.99 | 1015.6 | |||||||
05 | 16:53 | W 14 | 6.00 | A Few Clouds with Haze | FEW010 | 72 | 61 | 73 | 71.1 | 68% | 30 | 1015.8 | |||||
05 | 15:53 | W 15 | 8.00 | A Few Clouds | FEW010 | 72 | 61 | 68% | 30.02 | 1016.3 | |||||||
05 | 14:53 | W 14 G 24 | 10.00 | A Few Clouds | FEW010 | 72 | 60.1 | 66% | 30.03 | 1016.8 | |||||||
05 | 13:53 | W 12 | 10.00 | Fair | CLR | 73 | 60.1 | 64% | 30.05 | 1017.4 | |||||||
05 | 11:53 | W 10 | 10.00 | A Few Clouds | FEW015 | 72 | 60.1 | 66% | 30.07 | 1018.1 | |||||||
05 | 10:53 | W 10 | 6.00 | A Few Clouds with Haze | FEW015 | 71.1 | 60.1 | 73 | 63 | 68% | 30.08 | 1018.3 | |||||
05 | 09:53 | Vrbl 3 | 6.00 | A Few Clouds with Haze | FEW014 | 71.1 | 59 | 66% | 30.07 | 1018.2 | |||||||
05 | 08:53 | Calm | 4.00 | Mostly Cloudy with Haze | BKN012 | 66.9 | 60.1 | 79% | 30.08 | 1018.3 | |||||||
05 | 07:53 | SE 6 | 2.50 | Fog/Mist | OVC009 | 64 | 60.1 | 87% | 30.07 | 1018.2 | |||||||
05 | 06:53 | Vrbl 5 | 2.00 | Fog/Mist | OVC008 | 63 | 60.1 | 90% | 30.07 | 1017.9 | |||||||
05 | 05:53 | SE 8 | 3.00 | Overcast with Haze | OVC010 | 64 | 59 | 84% | 30.05 | 1017.4 | |||||||
05 | 04:53 | Calm | 4.00 | Fog/Mist | OVC009 | 63 | 59 | 64 | 63 | 87% | 30.04 | 1017.1 | |||||
05 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN009 | 63 | 60.1 | 90% | 30.03 | 1016.8 | |||||||
05 | 02:53 | N 3 | 9.00 | A Few Clouds | FEW010 | 63 | 59 | 87% | 30.04 | 1017.0 | |||||||
05 | 01:53 | NW 5 | 10.00 | Mostly Cloudy | BKN009 | 63 | 59 | 87% | 30.04 | 1017.1 | |||||||
05 | 00:53 | SW 3 | 8.00 | Mostly Cloudy | BKN009 | 63 | 60.1 | 90% | 30.05 | 1017.2 | |||||||
04 | 23:53 | SW 3 | 7.00 | A Few Clouds | FEW006 | 63 | 59 | 87% | 30.05 | 1017.2 | |||||||
04 | 22:53 | SW 6 | 7.00 | Partly Cloudy | SCT006 | 63 | 60.1 | 71.1 | 62.1 | 90% | 30.04 | 1017.0 | |||||
04 | 21:53 | W 7 | 5.00 | Fog/Mist | BKN006 | 62.1 | 59 | 90% | 30.03 | 1016.8 | |||||||
04 | 20:53 | SW 6 | 2.50 | Fog/Mist | OVC003 | 62.1 | 60.1 | 93% | 30.02 | 1016.2 | |||||||
04 | 19:53 | W 12 | 4.00 | Fog/Mist | OVC003 | 63 | 60.1 | 90% | 30 | 1015.7 | |||||||
04 | 18:53 | W 13 | 10.00 | Partly Cloudy | SCT008 | 66.9 | 61 | 81% | 29.99 | 1015.5 | |||||||
04 | 17:53 | W 15 | 10.00 | A Few Clouds | FEW009 | 70 | 61 | 73% | 29.99 | 1015.5 | |||||||
04 | 16:53 | W 15 | 10.00 | A Few Clouds | FEW010 | 71.1 | 60.1 | 73.9 | 70 | 68% | 30 | 1015.9 | |||||
04 | 15:53 | W 15 | 10.00 | A Few Clouds | FEW010 | 72 | 60.1 | 66% | 30.01 | 1016.1 | |||||||
04 | 14:53 | W 15 G 23 | 10.00 | Fair | CLR | 73 | 60.1 | 64% | 30.02 | 1016.5 | |||||||
04 | 13:53 | W 14 | 10.00 | Fair | CLR | 73 | 59 | 62% | 30.03 | 1016.6 | |||||||
04 | 12:53 | W 12 | 10.00 | Fair | CLR | 72 | 59 | 64% | 30.03 | 1016.8 | |||||||
04 | 11:53 | W 8 | 10.00 | Fair | CLR | 72 | 59 | 64% | 30.04 | 1016.9 | |||||||
04 | 10:53 | W 9 | 9.00 | Partly Cloudy | SCT022 | 70 | 59 | 70 | 64.9 | 68% | 30.04 | 1017.0 | |||||
04 | 09:53 | SW 6 | 9.00 | Mostly Cloudy | BKN020 | 69.1 | 59 | 70% | 30.03 | 1016.7 | |||||||
04 | 08:53 | SW 7 | 9.00 | Overcast | OVC019 | 68 | 59 | 73% | 30.03 | 1016.6 | |||||||
04 | 07:53 | W 6 | 9.00 | Overcast | FEW011 OVC018 | 66.9 | 59 | 76% | 30.01 | 1016.1 | |||||||
04 | 06:53 | Vrbl 3 | 8.00 | Overcast | FEW014 OVC017 | 66 | 57.9 | 75% | 30 | 1015.6 | |||||||
04 | 05:53 | SE 3 | 8.00 | Overcast | FEW014 OVC016 | 64.9 | 57.9 | 78% | 29.99 | 1015.3 | |||||||
04 | 04:53 | S 3 | 10.00 | Overcast | OVC015 | 64.9 | 57.9 | 66 | 64.9 | 78% | 29.98 | 1015.1 | |||||
04 | 03:53 | Calm | 10.00 | Overcast | OVC015 | 66 | 59 | 78% | 29.97 | 1014.6 | |||||||
04 | 02:53 | Calm | 10.00 | Overcast | OVC015 | 66 | 60.1 | 81% | 29.97 | 1014.6 | |||||||
04 | 01:53 | SE 6 | 10.00 | Overcast | OVC015 | 66 | 59 | 78% | 29.97 | 1014.4 | |||||||
04 | 00:53 | Calm | 10.00 | Overcast | OVC015 | 66 | 60.1 | 81% | 29.97 | 1014.6 | |||||||
03 | 23:53 | Calm | 10.00 | Overcast | OVC015 | 66 | 59 | 78% | 29.97 | 1014.7 | |||||||
03 | 22:53 | SW 3 | 10.00 | Overcast | OVC015 | 64.9 | 60.1 | 71.1 | 64 | 84% | 29.97 | 1014.7 | |||||
03 | 21:53 | SW 6 | 10.00 | Overcast | OVC016 | 64.9 | 60.1 | 84% | 29.96 | 1014.5 | |||||||
03 | 20:53 | SW 7 | 10.00 | Partly Cloudy | SCT013 | 64.9 | 59 | 81% | 29.94 | 1013.8 | |||||||
03 | 19:53 | W 13 | 10.00 | Partly Cloudy | SCT013 | 64.9 | 59 | 81% | 29.93 | 1013.3 | |||||||
03 | 18:53 | W 13 | 10.00 | A Few Clouds | FEW012 | 66.9 | 59 | 76% | 29.92 | 1013.1 | |||||||
03 | 17:53 | W 12 | 10.00 | A Few Clouds | FEW012 | 70 | 59 | 68% | 29.91 | 1012.7 | |||||||
03 | 16:53 | W 12 | 10.00 | A Few Clouds | FEW012 | 70 | 59 | 73 | 70 | 68% | 29.92 | 1012.9 | |||||
03 | 15:53 | W 12 | 10.00 | A Few Clouds | FEW012 | 71.1 | 57.9 | 63% | 29.92 | 1012.9 | |||||||
03 | 14:53 | SW 13 | 10.00 | A Few Clouds | FEW012 FEW090 | 71.1 | 57.9 | 63% | 29.93 | 1013.2 | |||||||
03 | 13:53 | SW 13 | 10.00 | A Few Clouds | FEW018 | 72 | 57 | 59% | 29.93 | 1013.4 | |||||||
03 | 12:53 | SW 15 | 10.00 | A Few Clouds | FEW027 | 72 | 57.9 | 61% | 29.93 | 1013.4 | |||||||
03 | 11:53 | W 12 | 10.00 | A Few Clouds | FEW027 | 71.1 | 57 | 61% | 29.93 | 1013.4 | |||||||
03 | 10:53 | W 12 | 10.00 | A Few Clouds | FEW025 | 72 | 57 | 72 | 64 | 59% | 29.92 | 1013.1 | |||||
03 | 09:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW022 | 71.1 | 55.9 | 59% | 29.92 | 1013.0 | |||||||
03 | 08:53 | S 6 | 9.00 | Partly Cloudy | SCT020 | 68 | 55 | 63% | 29.93 | 1013.2 | |||||||
03 | 07:53 | E 6 | 8.00 | Mostly Cloudy | BKN020 | 64.9 | 55 | 70% | 29.92 | 1012.8 | |||||||
03 | 06:53 | SE 6 | 8.00 | Overcast | OVC019 | 64 | 55 | 73% | 29.9 | 1012.3 | |||||||
03 | 04:53 | E 8 | 10.00 | Overcast | FEW012 OVC017 | 64.9 | 55.9 | 64.9 | 63 | 73% | 29.87 | 1011.3 | |||||
03 | 03:53 | E 3 | 10.00 | Overcast | FEW012 OVC015 | 64 | 57 | 78% | 29.87 | 1011.2 | |||||||
03 | 02:53 | SE 7 | 10.00 | Overcast | FEW012 OVC015 | 64 | 57 | 78% | 29.87 | 1011.2 | |||||||
03 | 01:53 | SE 8 | 10.00 | Mostly Cloudy | FEW012 BKN015 | 64 | 57.9 | 81% | 29.87 | 1011.2 | |||||||
03 | 00:53 | E 5 | 10.00 | Mostly Cloudy | SCT012 BKN015 | 63 | 57.9 | 84% | 29.88 | 1011.4 | |||||||
02 | 23:53 | Calm | 10.00 | Mostly Cloudy | BKN012 | 64 | 57.9 | 81% | 29.89 | 1011.9 | |||||||
02 | 22:53 | SW 3 | 10.00 | Mostly Cloudy | BKN012 | 64 | 59 | 66.9 | 63 | 84% | 29.89 | 1012.0 | |||||
02 | 21:53 | W 6 | 10.00 | Partly Cloudy | SCT010 | 63 | 57.9 | 84% | 29.88 | 1011.5 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net