| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 16:53 | S 6 | 10.00 | Fair | CLR | 39 | 30 | 70% | 35 | 29.99 | 1016.2 | ||||||
| 17 | 15:53 | SW 8 | 10.00 | Fair | CLR | 39.9 | 30 | 68% | 35 | 29.99 | 1016.3 | ||||||
| 17 | 14:53 | W 9 | 10.00 | Fair | CLR | 42.1 | 30.9 | 65% | 37 | 29.98 | 1016.0 | ||||||
| 17 | 13:53 | NW 9 | 10.00 | A Few Clouds | FEW024 | 41 | 30.9 | 67% | 36 | 29.96 | 1015.3 | ||||||
| 17 | 12:53 | W 10 | 10.00 | Fair | CLR | 41 | 30.9 | 41 | 37 | 67% | 35 | 29.96 | 1015.3 | ||||
| 17 | 11:53 | W 15 | 10.00 | A Few Clouds | FEW025 | 41 | 30.9 | 67% | 34 | 29.95 | 1014.8 | ||||||
| 17 | 10:53 | W 16 | 10.00 | Fair | CLR | 41 | 30.9 | 67% | 33 | 29.92 | 1013.9 | ||||||
| 17 | 09:53 | W 15 | 10.00 | A Few Clouds | FEW032 | 39.9 | 30.9 | 70% | 32 | 29.87 | 1012.1 | ||||||
| 17 | 08:53 | W 14 | 10.00 | Overcast | OVC029 | 37.9 | 32 | 79% | 30 | 29.84 | 1011.4 | ||||||
| 17 | 07:53 | W 17 | 10.00 | Overcast | OVC027 | 37.9 | 32 | 79% | 29 | 29.81 | 1010.1 | ||||||
| 17 | 06:53 | SW 14 | 10.00 | Fair | CLR | 37 | 32 | 37.9 | 35.1 | 82% | 29 | 29.76 | 1008.4 | ||||
| 17 | 05:53 | W 17 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 29 | 29.75 | 1008.2 | ||||||
| 17 | 04:53 | SW 13 | 10.00 | Fair | CLR | 36 | 30 | 79% | 28 | 29.71 | 1006.8 | ||||||
| 17 | 03:53 | SW 13 | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 27 | 29.69 | 1006.1 | ||||||
| 17 | 02:53 | SW 14 | 10.00 | Fair | CLR | 35.1 | 28 | 76% | 27 | 29.69 | 1006.3 | ||||||
| 17 | 01:53 | SW 18 G 30 | 10.00 | A Few Clouds | FEW120 | 35.1 | 28 | 76% | 25 | 29.68 | 1005.7 | ||||||
| 17 | 00:53 | SW 18 | 10.00 | Fair | CLR | 35.1 | 27 | 35.1 | 32 | 72% | 25 | 29.69 | 1006.2 | ||||
| 16 | 23:53 | SW 18 G 26 | 10.00 | Fair | CLR | 34 | 27 | 76% | 24 | 29.72 | 1007.2 | ||||||
| 16 | 22:53 | SW 18 G 26 | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 25 | 29.74 | 1008.0 | ||||||
| 16 | 21:53 | SW 20 G 28 | 10.00 | Fair | CLR | 33.1 | 26.1 | 75% | 22 | 29.74 | 1008.2 | ||||||
| 16 | 20:53 | S 21 G 30 | 10.00 | Fair and Breezy | CLR | 32 | 25 | 75% | 21 | 29.77 | 1009.1 | ||||||
| 16 | 19:53 | S 18 G 25 | 10.00 | Fair | CLR | 32 | 24.1 | 73% | 21 | 29.79 | 1009.7 | ||||||
| 16 | 18:53 | S 16 | 10.00 | Fair | CLR | 32 | 24.1 | 35.1 | 30 | 73% | 22 | 29.81 | 1010.7 | ||||
| 16 | 17:53 | S 14 | 10.00 | Fair | CLR | 33.1 | 24.1 | 70% | 24 | 29.82 | 1010.7 | ||||||
| 16 | 16:53 | S 14 | 10.00 | Fair | CLR | 34 | 21.9 | 61% | 25 | 29.81 | 1010.4 | ||||||
| 16 | 15:53 | S 17 | 10.00 | Fair | CLR | 35.1 | 21.9 | 59% | 26 | 29.83 | 1011.1 | ||||||
| 16 | 14:53 | SW 13 | 10.00 | Fair | CLR | 34 | 19.9 | 56% | 26 | 29.84 | 1011.6 | ||||||
| 16 | 13:53 | S 15 | 10.00 | Fair | CLR | 33.1 | 17.1 | 52% | 24 | 29.87 | 1012.8 | ||||||
| 16 | 12:53 | S 12 | 10.00 | Fair | CLR | 30 | 15.1 | 30 | 19.9 | 54% | 21 | 29.91 | 1014.1 | ||||
| 16 | 11:53 | S 13 | 10.00 | Fair | CLR | 27 | 12.9 | 55% | 17 | 29.96 | 1015.7 | ||||||
| 16 | 10:53 | S 10 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 15 | 30.01 | 1017.5 | ||||||
| 16 | 09:53 | S 8 | 10.00 | Fair | CLR | 21 | 12.9 | 71% | 12 | 30.04 | 1018.5 | ||||||
| 16 | 08:53 | S 10 | 8.00 | Fair | CLR | 19.9 | 14 | 78% | 9 | 30.04 | 1018.8 | ||||||
| 16 | 07:53 | S 9 | 10.00 | Overcast | OVC013 | 21 | 15.1 | 78% | 11 | 30.05 | 1018.9 | ||||||
| 16 | 06:53 | S 7 | 10.00 | Overcast | OVC012 | 21 | 15.1 | 21 | 19 | 78% | 13 | 30.05 | 1019.1 | ||||
| 16 | 05:53 | S 10 | 10.00 | Overcast | OVC012 | 19.9 | 14 | 78% | 9 | 30.04 | 1018.6 | ||||||
| 16 | 04:53 | S 7 | 10.00 | Overcast | OVC013 | 19.9 | 12.9 | 74% | 12 | 30.05 | 1019.1 | ||||||
| 16 | 03:53 | S 8 | 10.00 | Overcast | OVC013 | 19.9 | 12.9 | 74% | 11 | 30.06 | 1019.3 | ||||||
| 16 | 02:53 | S 7 | 10.00 | Overcast | OVC014 | 19 | 12 | 74% | 11 | 30.06 | 1019.6 | ||||||
| 16 | 01:53 | S 8 | 10.00 | Overcast | OVC015 | 19 | 10.9 | 71% | 10 | 30.06 | 1019.5 | ||||||
| 16 | 00:53 | S 5 | 10.00 | Overcast | OVC015 | 19 | 10 | 19 | 18 | 68% | 13 | 30.07 | 1019.7 | ||||
| 15 | 23:53 | SW 7 | 10.00 | Overcast | OVC017 | 19 | 10 | 68% | 11 | 30.08 | 1020.0 | ||||||
| 15 | 22:53 | SW 8 | 10.00 | Overcast | OVC018 | 19 | 8.1 | 62% | 10 | 30.09 | 1020.7 | ||||||
| 15 | 21:53 | S 5 | 10.00 | Overcast | OVC018 | 18 | 7 | 62% | 12 | 30.08 | 1020.4 | ||||||
| 15 | 20:53 | S 8 | 10.00 | Overcast | OVC019 | 18 | 5 | 57% | 9 | 30.07 | 1019.9 | ||||||
| 15 | 19:53 | S 8 | 10.00 | Overcast | OVC020 | 18 | 5 | 57% | 9 | 30.07 | 1019.8 | ||||||
| 15 | 18:53 | SW 10 | 10.00 | Overcast | OVC022 | 18 | 3.9 | 19 | 15.1 | 54% | 7 | 30.06 | 1019.4 | ||||
| 15 | 17:53 | SW 12 | 10.00 | Overcast | OVC024 | 18 | 3 | 52% | 6 | 30.07 | 1019.8 | ||||||
| 15 | 16:53 | SW 10 | 10.00 | Overcast | OVC029 | 18 | 1 | 47% | 7 | 30.04 | 1018.9 | ||||||
| 15 | 15:53 | SW 13 | 10.00 | Overcast | OVC028 | 19 | -0 | 43% | 7 | 30.04 | 1018.8 | ||||||
| 15 | 14:53 | SW 17 | 10.00 | Fair | CLR | 18 | -2 | 41% | 4 | 30.06 | 1019.5 | ||||||
| 15 | 13:53 | SW 14 | 10.00 | A Few Clouds | FEW050 | 18 | -2 | 41% | 5 | 30.09 | 1020.4 | ||||||
| 15 | 12:53 | S 18 G 28 | 10.00 | Overcast | OVC050 | 15.1 | -2.9 | 15.1 | 12.9 | 44% | -1 | 30.11 | 1021.2 | ||||
| 15 | 11:53 | S 17 G 25 | 10.00 | Overcast | OVC060 | 14 | -2.9 | 47% | -1 | 30.17 | 1023.2 | ||||||
| 15 | 10:53 | SW 16 G 23 | 10.00 | Mostly Cloudy | BKN070 | 12.9 | -2.9 | 49% | -2 | 30.22 | 1025.1 | ||||||
| 15 | 09:53 | S 16 | 10.00 | Overcast | OVC100 | 12.9 | -2 | 51% | -2 | 30.24 | 1025.8 | ||||||
| 15 | 08:53 | SW 17 G 26 | 9.00 | Overcast | OVC090 | 14 | 1 | 56% | -1 | 30.29 | 1027.2 | ||||||
| 15 | 07:53 | S 14 | 10.00 | Overcast | OVC044 | 14 | 3.9 | 64% | 0 | 30.31 | 1028.0 | ||||||
| 15 | 06:53 | SW 13 | 10.00 | Overcast | BKN100 OVC120 | 14 | 7 | 18 | 14 | 73% | 1 | 30.34 | 1028.8 | ||||
| 15 | 05:53 | SW 13 | 10.00 | Mostly Cloudy | BKN110 | 14 | 8.1 | 77% | 1 | 30.35 | 1029.6 | ||||||
| 15 | 04:53 | SW 12 | 10.00 | Overcast | OVC009 | 15.1 | 10.9 | 84% | 3 | 30.39 | 1030.8 | ||||||
| 15 | 03:53 | SW 13 | 10.00 | Overcast | OVC010 | 17.1 | 14 | 88% | 5 | 30.4 | 1031.1 | ||||||
| 15 | 02:53 | SW 10 | 10.00 | Overcast | OVC015 | 17.1 | 14 | 88% | 6 | 30.43 | 1032.1 | ||||||
| 15 | 01:53 | SW 9 | 10.00 | Partly Cloudy | SCT019 | 17.1 | 14 | 88% | 7 | 30.42 | 1031.6 | ||||||
| 15 | 00:53 | SW 9 | 10.00 | A Few Clouds | FEW009 | 17.1 | 14 | 19 | 17.1 | 88% | 7 | 30.42 | 1031.6 | ||||
| 14 | 23:53 | SW 7 | 10.00 | Overcast | FEW010 OVC033 | 18 | 14 | 84% | 10 | 30.44 | 1032.6 | ||||||
| 14 | 22:53 | W 9 | 10.00 | Overcast | OVC015 | 19 | 14 | 81% | 9 | 30.46 | 1033.2 | ||||||
| 14 | 21:53 | W 10 | 10.00 | Overcast | OVC013 | 18 | 12.9 | 81% | 7 | 30.48 | 1033.8 | ||||||
| 14 | 20:53 | W 10 | 10.00 | Overcast | OVC032 | 19 | 12.9 | 77% | 8 | 30.48 | 1034.0 | ||||||
| 14 | 19:53 | W 10 | 9.00 | Light Snow | OVC032 | 19 | 14 | 81% | 8 | 30.48 | 1034.2 | ||||||
| 14 | 18:53 | W 8 | 10.00 | Overcast | OVC033 | 19.9 | 15.1 | 19.9 | 16 | 81% | 11 | 30.48 | 1034.2 | ||||
| 14 | 17:53 | W 6 | 10.00 | Mostly Cloudy | FEW018 BKN027 | 18 | 12.9 | 81% | 11 | 30.48 | 1034.0 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net