| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 09:53 | SW 12 | 10.00 | Overcast | OVC031 | 44.1 | 37 | 76% | 39 | 29.73 | 1007.5 | ||||||
| 12 | 08:53 | W 9 | 10.00 | Overcast | OVC037 | 42.1 | 37 | 82% | 37 | 29.72 | 1007.0 | ||||||
| 12 | 07:53 | SW 10 | 10.00 | Overcast | OVC027 | 41 | 36 | 82% | 35 | 29.71 | 1006.6 | ||||||
| 12 | 06:53 | SW 12 | 10.00 | Overcast | OVC031 | 39.9 | 36 | 39.9 | 36 | 86% | 34 | 29.69 | 1006.3 | ||||
| 12 | 05:53 | SW 12 | 10.00 | Overcast | BKN029 OVC047 | 39.9 | 35.1 | 83% | 34 | 29.68 | 1005.8 | ||||||
| 12 | 04:53 | SW 13 | 10.00 | Overcast | BKN034 OVC050 | 39 | 34 | 82% | 32 | 29.66 | 1005.2 | ||||||
| 12 | 03:53 | W 12 | 10.00 | Overcast | SCT035 OVC060 | 39 | 33.1 | 79% | 32 | 29.66 | 1005.0 | ||||||
| 12 | 02:53 | SW 12 | 10.00 | Mostly Cloudy | BKN023 BKN070 | 37.9 | 30 | 73% | 31 | 29.65 | 1004.8 | ||||||
| 12 | 01:53 | SW 12 | 10.00 | Overcast | OVC031 | 36 | 28.9 | 76% | 29 | 29.64 | 1004.4 | ||||||
| 12 | 00:53 | SW 12 | 10.00 | Overcast | OVC034 | 36 | 27 | 36 | 32 | 70% | 29 | 29.64 | 1004.5 | ||||
| 11 | 23:53 | SW 16 | 10.00 | Overcast | OVC036 | 35.1 | 26.1 | 70% | 26 | 29.65 | 1004.9 | ||||||
| 11 | 22:53 | SW 18 G 29 | 10.00 | Overcast | OVC035 | 35.1 | 25 | 67% | 25 | 29.66 | 1005.2 | ||||||
| 11 | 21:53 | SW 17 G 25 | 10.00 | Overcast | OVC034 | 34 | 24.1 | 67% | 24 | 29.67 | 1005.7 | ||||||
| 11 | 20:53 | SW 17 G 26 | 10.00 | Overcast | OVC032 | 33.1 | 23 | 66% | 23 | 29.69 | 1006.4 | ||||||
| 11 | 19:53 | S 17 G 24 | 10.00 | Overcast | OVC042 | 33.1 | 21.9 | 64% | 23 | 29.71 | 1007.1 | ||||||
| 11 | 18:53 | S 16 | 10.00 | Partly Cloudy | SCT110 | 32 | 21 | 34 | 32 | 64% | 22 | 29.73 | 1007.5 | ||||
| 11 | 17:53 | S 16 G 25 | 10.00 | Overcast | OVC100 | 32 | 19.9 | 61% | 22 | 29.74 | 1008.1 | ||||||
| 11 | 16:53 | S 18 G 26 | 10.00 | Overcast | OVC120 | 32 | 19.9 | 61% | 21 | 29.74 | 1008.0 | ||||||
| 11 | 15:53 | S 14 G 23 | 10.00 | Overcast | OVC070 | 32 | 19.9 | 61% | 23 | 29.74 | 1008.1 | ||||||
| 11 | 14:53 | S 15 | 10.00 | Overcast | OVC075 | 32 | 19 | 59% | 22 | 29.8 | 1010.2 | ||||||
| 11 | 13:53 | S 16 | 10.00 | Mostly Cloudy | FEW031 SCT090 BKN110 | 33.1 | 23 | 66% | 23 | 29.83 | 1011.2 | ||||||
| 11 | 12:53 | S 16 | 10.00 | Overcast | FEW020 OVC065 | 33.1 | 26.1 | 34 | 28.9 | 75% | 23 | 29.87 | 1012.7 | ||||
| 11 | 11:53 | SW 16 | 10.00 | Overcast | OVC021 | 33.1 | 26.1 | 75% | 23 | 29.92 | 1014.3 | ||||||
| 11 | 10:53 | SW 15 | 10.00 | Overcast | OVC022 | 34 | 26.1 | 73% | 25 | 29.94 | 1015.0 | ||||||
| 11 | 09:53 | SW 14 | 10.00 | Overcast | BKN021 OVC029 | 32 | 26.1 | 79% | 23 | 29.96 | 1015.7 | ||||||
| 11 | 08:53 | SW 10 | 10.00 | Overcast | OVC035 | 32 | 26.1 | 79% | 24 | 29.97 | 1015.9 | ||||||
| 11 | 07:53 | SW 12 | 10.00 | Overcast | OVC041 | 30.9 | 27 | 85% | 22 | 29.98 | 1016.3 | ||||||
| 11 | 05:53 | W 8 | 10.00 | Overcast | OVC040 | 28.9 | 26.1 | 89% | 22 | 29.98 | 1016.3 | ||||||
| 11 | 04:53 | W 8 | 10.00 | Overcast | OVC043 | 28.9 | 26.1 | 89% | 22 | 29.98 | 1016.3 | ||||||
| 11 | 03:53 | W 9 | 10.00 | Overcast | BKN042 OVC049 | 28 | 25 | 88% | 20 | 29.98 | 1016.4 | ||||||
| 11 | 02:53 | W 9 | 10.00 | Mostly Cloudy | BKN050 | 27 | 23 | 85% | 19 | 29.99 | 1016.8 | ||||||
| 11 | 01:53 | W 8 | 10.00 | Partly Cloudy | SCT037 | 25 | 21.9 | 88% | 17 | 30 | 1017.1 | ||||||
| 11 | 00:53 | W 5 | 10.00 | Partly Cloudy | SCT075 | 24.1 | 21 | 26.1 | 19.9 | 88% | 19 | 30.01 | 1017.4 | ||||
| 10 | 23:53 | W 6 | 10.00 | Overcast | OVC075 | 24.1 | 19.9 | 84% | 18 | 30.03 | 1018.1 | ||||||
| 10 | 22:53 | Calm | 10.00 | Partly Cloudy | SCT070 | 19.9 | 17.1 | 89% | 30.04 | 1018.6 | |||||||
| 10 | 21:53 | W 3 | 10.00 | Fair | CLR | 21.9 | 16 | 78% | 30.06 | 1019.3 | |||||||
| 10 | 20:53 | SW 5 | 10.00 | Fair | CLR | 23 | 12 | 63% | 18 | 30.07 | 1019.6 | ||||||
| 10 | 19:53 | W 6 | 10.00 | Fair | CLR | 23 | 12 | 63% | 17 | 30.08 | 1019.9 | ||||||
| 10 | 18:53 | Calm | 10.00 | Fair | CLR | 25 | 12 | 30 | 25 | 58% | 30.09 | 1020.1 | |||||
| 10 | 17:53 | NW 5 | 10.00 | Fair | CLR | 26.1 | 12 | 55% | 21 | 30.09 | 1020.1 | ||||||
| 10 | 16:53 | NW 9 | 10.00 | Fair | CLR | 28.9 | 10.9 | 47% | 21 | 30.08 | 1019.8 | ||||||
| 10 | 15:53 | NW 12 | 10.00 | A Few Clouds | FEW060 | 28.9 | 10.9 | 47% | 20 | 30.08 | 1019.9 | ||||||
| 10 | 14:53 | NW 14 G 22 | 10.00 | Mostly Cloudy | FEW045 BKN060 | 28 | 12 | 51% | 18 | 30.08 | 1019.9 | ||||||
| 10 | 13:53 | NW 15 G 24 | 10.00 | Fair | CLR | 28 | 10.9 | 49% | 17 | 30.09 | 1020.2 | ||||||
| 10 | 12:53 | NW 14 | 10.00 | Fair | CLR | 28 | 12 | 28 | 18 | 51% | 18 | 30.11 | 1020.6 | ||||
| 10 | 11:53 | NW 10 | 10.00 | Fair | CLR | 26.1 | 12.9 | 57% | 17 | 30.13 | 1021.5 | ||||||
| 10 | 10:53 | NW 9 | 10.00 | Fair | CLR | 24.1 | 14 | 65% | 15 | 30.15 | 1022.2 | ||||||
| 10 | 09:53 | NW 10 | 10.00 | Fair | CLR | 21.9 | 14 | 71% | 12 | 30.16 | 1022.5 | ||||||
| 10 | 08:53 | NW 9 G 18 | 10.00 | Fair | CLR | 19.9 | 14 | 78% | 10 | 30.15 | 1022.4 | ||||||
| 10 | 07:53 | NW 7 | 10.00 | Fair | CLR | 18 | 12.9 | 81% | 10 | 30.15 | 1022.3 | ||||||
| 10 | 06:53 | NW 7 | 10.00 | Fair | CLR | 18 | 14 | 26.1 | 18 | 84% | 10 | 30.13 | 1021.7 | ||||
| 10 | 05:53 | N 6 | 10.00 | Fair | CLR | 19 | 14 | 81% | 12 | 30.13 | 1021.5 | ||||||
| 10 | 04:53 | N 10 | 10.00 | Fair | CLR | 19.9 | 16 | 85% | 9 | 30.12 | 1021.2 | ||||||
| 10 | 03:53 | N 10 | 10.00 | Fair | CLR | 21.9 | 18 | 85% | 12 | 30.11 | 1020.7 | ||||||
| 10 | 02:53 | N 12 | 10.00 | Overcast | SCT027 SCT040 OVC049 | 24.1 | 19.9 | 84% | 14 | 30.11 | 1020.7 | ||||||
| 10 | 01:53 | N 6 | 10.00 | A Few Clouds | FEW027 | 24.1 | 19.9 | 84% | 18 | 30.1 | 1020.3 | ||||||
| 10 | 00:53 | N 6 | 10.00 | Overcast | OVC026 | 26.1 | 21.9 | 30.9 | 26.1 | 84% | 20 | 30.1 | 1020.3 | 0.04 | |||
| 09 | 23:53 | N 8 | 10.00 | Overcast | OVC025 | 28 | 24.1 | 85% | 21 | 30.09 | 1020.0 | ||||||
| 09 | 22:53 | N 10 | 2.50 | Light Snow Fog/Mist | FEW010 OVC030 | 28 | 26.1 | 92% | 19 | 30.08 | 1019.7 | 0.01 | |||||
| 09 | 21:53 | N 9 | 2.00 | Light Snow Fog/Mist | FEW008 FEW012 OVC033 | 28.9 | 26.1 | 89% | 21 | 30.08 | 1019.5 | 0.01 | 0.03 | ||||
| 09 | 20:53 | N 10 | 2.50 | Light Snow Fog/Mist | SCT010 SCT017 OVC036 | 30 | 28 | 92% | 22 | 30.07 | 1019.1 | 0.01 | |||||
| 09 | 19:53 | N 14 G 22 | 2.00 | Light Snow Fog/Mist | SCT008 SCT016 OVC031 | 30 | 28 | 92% | 20 | 30.06 | 1019.1 | 0.01 | |||||
| 09 | 18:53 | N 10 | 1.50 | Light Snow Fog/Mist | SCT006 BKN013 OVC019 | 30.9 | 28.9 | 32 | 30.9 | 92% | 23 | 30.05 | 1018.6 | 0.05 | 0.08 | ||
| 09 | 17:53 | N 6 | 2.00 | Light Snow Fog/Mist | SCT009 BKN012 OVC036 | 32 | 30 | 92% | 27 | 30.03 | 1017.9 | ||||||
| 09 | 16:53 | N 8 | 7.00 | Overcast | SCT009 BKN013 OVC038 | 32 | 30 | 92% | 25 | 30 | 1017.0 | 0.01 | |||||
| 09 | 15:53 | N 8 | 1.25 | Light Snow Fog/Mist | BKN008 OVC013 | 32 | 30 | 92% | 25 | 29.98 | 1016.2 | 0.02 | |||||
| 09 | 14:53 | NW 10 | 2.00 | Light Snow Fog/Mist | BKN009 OVC012 | 32 | 28.9 | 88% | 24 | 29.96 | 1015.4 | 0.01 | |||||
| 09 | 13:53 | NW 10 | 1.50 | Light Snow Fog/Mist | OVC008 | 30.9 | 28.9 | 92% | 23 | 29.94 | 1014.9 | 0.01 | |||||
| 09 | 12:53 | NW 10 | 1.00 | Light Snow Fog/Mist | BKN008 OVC014 | 30.9 | 28.9 | 32 | 30 | 92% | 23 | 29.93 | 1014.4 | 0.01 | 0.07 | ||
| 09 | 11:53 | NW 10 | 2.00 | Light Snow Fog/Mist | OVC010 | 30.9 | 28.9 | 92% | 23 | 29.93 | 1014.6 | ||||||
| 09 | 10:53 | N 10 | 10.00 | Overcast | OVC008 | 30.9 | 28.9 | 92% | 23 | 29.92 | 1014.1 | 0.01 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net