Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
Weather observations for the past three days for
Janesville-Rock County
Imperial (Metric)
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
23 05:15 Calm 10.00 Fair CLR 55.4 50 82% 29.93 0.0
23 04:55 Calm 10.00 Fair CLR 55.4 50 82% 29.92 0.0
23 04:35 Calm 10.00 Fair CLR 55.4 50 82% 29.92 0.0
23 04:15 Calm 10.00 Fair CLR 55.4 50 82% 29.92 0.0
23 03:55 Calm 10.00 Fair CLR 57.2 50 77% 29.91 0.0
23 03:35 Calm 10.00 Fair CLR 57.2 50 77% 29.91 0.0
23 03:15 Calm 10.00 Partly Cloudy SCT110 59 50 72% 29.9 0.0
23 02:55 Calm 10.00 Partly Cloudy SCT110 59 50 72% 29.9 0.0
23 02:35 Calm 10.00 Partly Cloudy SCT120 59 50 72% 29.88 0.0
23 02:15 Calm 10.00 Fair CLR 59 50 72% 29.87 0.0
23 01:55 Calm 10.00 Fair CLR 59 51.8 77% 29.88 0.0
23 01:35 Calm 10.00 Fair CLR 53.6 50 88% 29.88 0.0
23 01:15 Calm 10.00 Fair CLR 53.6 50 88% 29.87 0.0
23 00:55 Calm 10.00 Fair CLR 51.8 51.8 100% 29.86 0.0
23 00:35 Calm 10.00 Fair CLR 51.8 51.8 100% 29.87 0.0
23 00:15 Calm 10.00 Fair CLR 50 48.2 94% 29.87 0.0
22 23:55 Calm 10.00 Fair CLR 51.8 48.2 88% 29.87 0.0
22 23:35 Calm 10.00 Fair CLR 51.8 46.4 82% 29.87 0.0
22 23:15 Calm 10.00 Fair CLR 50 50 100% 29.87 0.0
22 22:55 Calm 10.00 Fair CLR 51.8 51.8 100% 29.87 0.0
22 22:35 Calm 10.00 Fair CLR 51.8 51.8 100% 29.88 0.0
22 22:15 Calm 10.00 Fair CLR 51.8 46.4 82% 29.87 0.0
22 21:55 Calm 10.00 Fair CLR 53.6 46.4 77% 29.87 0.0
22 21:35 Calm 10.00 Fair CLR 53.6 48.2 82% 29.87 0.0
22 21:15 Calm 10.00 Fair CLR 51.8 44.6 77% 29.87 0.0
22 20:45 Calm 10.00 A Few Clouds FEW070 55.4 44.6 67% 29.87 0.0
22 19:45 Calm 10.00 Partly Cloudy SCT070 57.2 44.6 63% 29.88 0.0
22 18:45 Calm 10.00 Mostly Cloudy SCT070 BKN100 64.4 42.8 46% 29.87 0.0
22 17:45 SW 12 10.00 Mostly Cloudy SCT100 BKN120 66.2 41 40% 29.87 0.0
22 16:45 S 12 G 17 10.00 Mostly Cloudy BKN110 66.2 41 40% 29.85 0.0
22 15:45 S 16 G 22 10.00 Mostly Cloudy BKN120 68 39.2 35% 29.85 0.0
22 14:45 S 13 10.00 Mostly Cloudy SCT110 BKN200 68 41 38% 29.87 0.0
22 13:45 S 18 G 24 10.00 Mostly Cloudy FEW034 BKN180 66.2 39.2 37% 29.91 0.0
22 12:45 SE 10 10.00 Mostly Cloudy SCT034 SCT050 BKN075 60.8 44.6 55% 29.91 0.0
22 11:45 S 12 G 16 10.00 Overcast BKN120 OVC150 62.6 33.8 34% 30.01 0.0
22 10:45 S 14 G 18 10.00 Overcast BKN120 OVC150 62.6 33.8 34% 29.98 0.0
22 09:45 S 10 10.00 Mostly Cloudy SCT120 BKN150 62.6 33.8 34% 30 0.0
22 08:45 S 13 10.00 Mostly Cloudy BKN150 60.8 35.6 39% 30.02 0.0
22 07:45 S 12 10.00 Mostly Cloudy BKN200 55.4 35.6 47% 30.02 0.0
22 06:45 S 9 10.00 Mostly Cloudy BKN200 53.6 35.6 51% 30.04 0.0
22 05:45 S 10 10.00 Mostly Cloudy BKN200 55.4 35.6 47% 30.06 0.0
22 05:15 Calm 10.00 Fair CLR 53.6 33.8 47% 30.07 0.0
22 04:55 Calm 10.00 Fair CLR 53.6 33.8 47% 30.07 0.0
22 04:35 Calm 10.00 Fair CLR 53.6 32 44% 30.07 0.0
22 04:15 Calm 10.00 Fair CLR 51.8 32 47% 30.07 0.0
22 03:55 Calm 10.00 Fair CLR 53.6 32 44% 30.07 0.0
22 03:35 Calm 10.00 Fair CLR 53.6 32 44% 30.08 0.0
22 03:15 Calm 10.00 Fair CLR 59 32 36% 30.07 0.0
22 02:55 Calm 10.00 Fair CLR 59 30.2 34% 30.07 0.0
22 02:35 Calm 10.00 Fair CLR 60.8 30.2 31% 30.08 0.0
22 02:15 Calm 10.00 Fair CLR 60.8 30.2 31% 30.08 0.0
22 01:55 Calm 10.00 Fair CLR 60.8 30.2 31% 30.09 0.0
22 01:15 Calm 10.00 Fair CLR 60.8 30.2 31% 30.1 0.0
22 00:55 Calm 10.00 Fair CLR 59 28.4 31% 30.11 0.0
22 00:35 Calm 10.00 Fair CLR 60.8 28.4 29% 30.11 0.0
22 00:15 Calm 10.00 Fair CLR 60.8 28.4 29% 30.11 0.0
21 23:55 Calm 10.00 Fair CLR 62.6 28.4 27% 30.11 0.0
21 23:35 Calm 10.00 Fair CLR 62.6 28.4 27% 30.11 0.0
21 23:15 Calm 10.00 Fair CLR 62.6 30.2 30% 30.11 0.0
21 22:55 Calm 10.00 Fair CLR 64.4 30.2 28% 30.11 0.0
21 22:35 Calm 10.00 Fair CLR 62.6 30.2 30% 30.11 0.0
21 22:15 Calm 10.00 Fair CLR 62.6 32 32% 30.12 0.0
21 21:55 Calm 10.00 Fair CLR 60.8 32 34% 30.12 0.0
21 21:35 Calm 10.00 Fair CLR 60.8 32 34% 30.12 0.0
21 21:15 Calm 10.00 Fair CLR 62.6 30.2 30% 30.12 0.0
21 20:45 S 6 10.00 Partly Cloudy SCT250 64.4 28.4 26% 30.12 0.0
21 19:45 S 7 10.00 Partly Cloudy SCT250 66.2 28.4 24% 30.12 0.0
21 18:45 S 6 10.00 Partly Cloudy FEW120 SCT250 69.8 26.6 20% 30.12 0.0
21 17:45 SW 5 10.00 Mostly Cloudy FEW120 BKN250 73.4 24.8 16% 30.12 0.0
21 16:45 SW 8 10.00 Mostly Cloudy FEW120 BKN250 80.6 23 12% 79 30.12 0.0
21 15:45 SW 15 G 20 10.00 Mostly Cloudy BKN250 82.4 21.2 10% 80 30.13 0.0
21 14:45 SW 15 G 18 10.00 Mostly Cloudy BKN250 82.4 23 11% 80 30.13 0.0
21 13:45 SW 13 10.00 Mostly Cloudy BKN250 80.6 24.8 13% 79 30.15 0.0
21 12:45 SW 10 10.00 Partly Cloudy SCT250 80.6 26.6 14% 79 30.17 0.0
21 11:45 SW 9 10.00 Partly Cloudy SCT250 75.2 28.4 18% 76 30.2 0.0
21 10:45 SW 8 10.00 Fair CLR 69.8 30.2 23% 30.21 0.0
21 09:45 SW 8 10.00 Fair CLR 62.6 33.8 34% 30.21 0.0
21 08:45 S 7 10.00 Fair CLR 57.2 35.6 44% 30.22 0.0
21 07:45 S 6 10.00 Fair CLR 51.8 35.6 54% 30.21 0.0
21 06:45 SW 6 10.00 Fair CLR 51.8 33.8 50% 30.21 0.0
21 05:45 SW 5 10.00 Fair CLR 50 33.8 54% 49 30.2 0.0
21 05:15 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 04:55 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 04:35 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 04:15 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 03:55 Calm 10.00 Fair CLR 53.6 30.2 41% 30.19 0.0
21 03:35 Calm 10.00 Fair CLR 53.6 30.2 41% 30.2 0.0
21 03:15 Calm 10.00 Fair CLR 55.4 30.2 38% 30.2 0.0
21 02:55 Calm 10.00 Fair CLR 53.6 30.2 41% 30.2 0.0
21 02:35 Calm 10.00 Fair CLR 53.6 30.2 41% 30.2 0.0
21 02:15 Calm 10.00 Fair CLR 55.4 30.2 38% 30.19 0.0
21 01:55 Calm 10.00 Fair CLR 55.4 30.2 38% 30.19 0.0
21 01:35 Calm 10.00 Fair CLR 57.2 28.4 33% 30.19 0.0
21 01:15 Calm 10.00 Fair CLR 55.4 28.4 36% 30.19 0.0
21 00:55 Calm 10.00 Fair CLR 57.2 30.2 36% 30.19 0.0
21 00:35 Calm 10.00 Fair CLR 57.2 28.4 33% 30.19 0.0
21 00:15 Calm 10.00 Fair CLR 59 28.4 31% 30.19 0.0
20 23:55 Calm 10.00 Fair CLR 59 28.4 31% 30.19 0.0
20 23:35 Calm 10.00 Fair CLR 60.8 28.4 29% 30.19 0.0
20 23:15 Calm 10.00 Fair CLR 60.8 28.4 29% 30.19 0.0
20 22:55 Calm 10.00 Fair CLR 60.8 28.4 29% 30.19 0.0
20 22:35 Calm 10.00 Fair CLR 62.6 28.4 27% 30.19 0.0
20 22:15 Calm 10.00 Fair CLR 64.4 28.4 26% 30.19 0.0
20 21:35 Calm 10.00 Fair CLR 66.2 28.4 24% 30.19 0.0
20 21:15 Calm 10.00 Fair CLR 66.2 30.2 26% 30.19 0.0
20 20:45 SW 10 10.00 Fair CLR 66.2 33.8 30% 30.2 0.0
20 19:45 SW 8 10.00 Fair CLR 69.8 37.4 31% 30.2 0.0
20 18:45 SW 9 10.00 Fair CLR 73.4 37.4 27% 30.19 0.0
20 17:45 SW 10 10.00 Fair CLR 75.2 39.2 27% 77 30.19 0.0
20 16:45 SW 10 G 18 10.00 Fair CLR 80.6 37.4 21% 79 30.2 0.0
20 15:45 W 13 G 20 10.00 Fair CLR 80.6 37.4 21% 79 30.21 0.0
20 14:45 W 13 10.00 Fair CLR 82.4 35.6 19% 80 30.22 0.0
20 13:45 SW 17 10.00 Fair CLR 82.4 33.8 17% 80 30.24 0.0
20 12:45 SW 10 G 21 10.00 Fair CLR 78.8 32 18% 78 30.26 0.0
20 11:45 SW 10 10.00 Fair CLR 75.2 28.4 18% 76 30.28 0.0
20 10:45 SW 12 10.00 Fair CLR 69.8 28.4 21% 30.3 0.0
20 09:45 SW 9 10.00 Fair CLR 64.4 30.2 28% 30.31 0.0
20 08:45 SW 8 10.00 Fair CLR 57.2 32 39% 30.32 0.0
20 07:45 Calm 10.00 Fair CLR 51.8 33.8 50% 30.32 0.0
20 06:45 Calm 10.00 Fair CLR 51.8 33.8 50% 30.32 0.0
20 05:45 Calm 10.00 Fair CLR 51.8 33.8 50% 30.32 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)
3 day Weather History for - KJVL
Weather observations for the past three days for
Janesville-Rock County
Imperial (Metric)
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
23 05:15 Calm 10.00 Fair CLR 55.4 50 82% 29.93 0.0
23 04:55 Calm 10.00 Fair CLR 55.4 50 82% 29.92 0.0
23 04:35 Calm 10.00 Fair CLR 55.4 50 82% 29.92 0.0
23 04:15 Calm 10.00 Fair CLR 55.4 50 82% 29.92 0.0
23 03:55 Calm 10.00 Fair CLR 57.2 50 77% 29.91 0.0
23 03:35 Calm 10.00 Fair CLR 57.2 50 77% 29.91 0.0
23 03:15 Calm 10.00 Partly Cloudy SCT110 59 50 72% 29.9 0.0
23 02:55 Calm 10.00 Partly Cloudy SCT110 59 50 72% 29.9 0.0
23 02:35 Calm 10.00 Partly Cloudy SCT120 59 50 72% 29.88 0.0
23 02:15 Calm 10.00 Fair CLR 59 50 72% 29.87 0.0
23 01:55 Calm 10.00 Fair CLR 59 51.8 77% 29.88 0.0
23 01:35 Calm 10.00 Fair CLR 53.6 50 88% 29.88 0.0
23 01:15 Calm 10.00 Fair CLR 53.6 50 88% 29.87 0.0
23 00:55 Calm 10.00 Fair CLR 51.8 51.8 100% 29.86 0.0
23 00:35 Calm 10.00 Fair CLR 51.8 51.8 100% 29.87 0.0
23 00:15 Calm 10.00 Fair CLR 50 48.2 94% 29.87 0.0
22 23:55 Calm 10.00 Fair CLR 51.8 48.2 88% 29.87 0.0
22 23:35 Calm 10.00 Fair CLR 51.8 46.4 82% 29.87 0.0
22 23:15 Calm 10.00 Fair CLR 50 50 100% 29.87 0.0
22 22:55 Calm 10.00 Fair CLR 51.8 51.8 100% 29.87 0.0
22 22:35 Calm 10.00 Fair CLR 51.8 51.8 100% 29.88 0.0
22 22:15 Calm 10.00 Fair CLR 51.8 46.4 82% 29.87 0.0
22 21:55 Calm 10.00 Fair CLR 53.6 46.4 77% 29.87 0.0
22 21:35 Calm 10.00 Fair CLR 53.6 48.2 82% 29.87 0.0
22 21:15 Calm 10.00 Fair CLR 51.8 44.6 77% 29.87 0.0
22 20:45 Calm 10.00 A Few Clouds FEW070 55.4 44.6 67% 29.87 0.0
22 19:45 Calm 10.00 Partly Cloudy SCT070 57.2 44.6 63% 29.88 0.0
22 18:45 Calm 10.00 Mostly Cloudy SCT070 BKN100 64.4 42.8 46% 29.87 0.0
22 17:45 SW 12 10.00 Mostly Cloudy SCT100 BKN120 66.2 41 40% 29.87 0.0
22 16:45 S 12 G 17 10.00 Mostly Cloudy BKN110 66.2 41 40% 29.85 0.0
22 15:45 S 16 G 22 10.00 Mostly Cloudy BKN120 68 39.2 35% 29.85 0.0
22 14:45 S 13 10.00 Mostly Cloudy SCT110 BKN200 68 41 38% 29.87 0.0
22 13:45 S 18 G 24 10.00 Mostly Cloudy FEW034 BKN180 66.2 39.2 37% 29.91 0.0
22 12:45 SE 10 10.00 Mostly Cloudy SCT034 SCT050 BKN075 60.8 44.6 55% 29.91 0.0
22 11:45 S 12 G 16 10.00 Overcast BKN120 OVC150 62.6 33.8 34% 30.01 0.0
22 10:45 S 14 G 18 10.00 Overcast BKN120 OVC150 62.6 33.8 34% 29.98 0.0
22 09:45 S 10 10.00 Mostly Cloudy SCT120 BKN150 62.6 33.8 34% 30 0.0
22 08:45 S 13 10.00 Mostly Cloudy BKN150 60.8 35.6 39% 30.02 0.0
22 07:45 S 12 10.00 Mostly Cloudy BKN200 55.4 35.6 47% 30.02 0.0
22 06:45 S 9 10.00 Mostly Cloudy BKN200 53.6 35.6 51% 30.04 0.0
22 05:45 S 10 10.00 Mostly Cloudy BKN200 55.4 35.6 47% 30.06 0.0
22 05:15 Calm 10.00 Fair CLR 53.6 33.8 47% 30.07 0.0
22 04:55 Calm 10.00 Fair CLR 53.6 33.8 47% 30.07 0.0
22 04:35 Calm 10.00 Fair CLR 53.6 32 44% 30.07 0.0
22 04:15 Calm 10.00 Fair CLR 51.8 32 47% 30.07 0.0
22 03:55 Calm 10.00 Fair CLR 53.6 32 44% 30.07 0.0
22 03:35 Calm 10.00 Fair CLR 53.6 32 44% 30.08 0.0
22 03:15 Calm 10.00 Fair CLR 59 32 36% 30.07 0.0
22 02:55 Calm 10.00 Fair CLR 59 30.2 34% 30.07 0.0
22 02:35 Calm 10.00 Fair CLR 60.8 30.2 31% 30.08 0.0
22 02:15 Calm 10.00 Fair CLR 60.8 30.2 31% 30.08 0.0
22 01:55 Calm 10.00 Fair CLR 60.8 30.2 31% 30.09 0.0
22 01:15 Calm 10.00 Fair CLR 60.8 30.2 31% 30.1 0.0
22 00:55 Calm 10.00 Fair CLR 59 28.4 31% 30.11 0.0
22 00:35 Calm 10.00 Fair CLR 60.8 28.4 29% 30.11 0.0
22 00:15 Calm 10.00 Fair CLR 60.8 28.4 29% 30.11 0.0
21 23:55 Calm 10.00 Fair CLR 62.6 28.4 27% 30.11 0.0
21 23:35 Calm 10.00 Fair CLR 62.6 28.4 27% 30.11 0.0
21 23:15 Calm 10.00 Fair CLR 62.6 30.2 30% 30.11 0.0
21 22:55 Calm 10.00 Fair CLR 64.4 30.2 28% 30.11 0.0
21 22:35 Calm 10.00 Fair CLR 62.6 30.2 30% 30.11 0.0
21 22:15 Calm 10.00 Fair CLR 62.6 32 32% 30.12 0.0
21 21:55 Calm 10.00 Fair CLR 60.8 32 34% 30.12 0.0
21 21:35 Calm 10.00 Fair CLR 60.8 32 34% 30.12 0.0
21 21:15 Calm 10.00 Fair CLR 62.6 30.2 30% 30.12 0.0
21 20:45 S 6 10.00 Partly Cloudy SCT250 64.4 28.4 26% 30.12 0.0
21 19:45 S 7 10.00 Partly Cloudy SCT250 66.2 28.4 24% 30.12 0.0
21 18:45 S 6 10.00 Partly Cloudy FEW120 SCT250 69.8 26.6 20% 30.12 0.0
21 17:45 SW 5 10.00 Mostly Cloudy FEW120 BKN250 73.4 24.8 16% 30.12 0.0
21 16:45 SW 8 10.00 Mostly Cloudy FEW120 BKN250 80.6 23 12% 79 30.12 0.0
21 15:45 SW 15 G 20 10.00 Mostly Cloudy BKN250 82.4 21.2 10% 80 30.13 0.0
21 14:45 SW 15 G 18 10.00 Mostly Cloudy BKN250 82.4 23 11% 80 30.13 0.0
21 13:45 SW 13 10.00 Mostly Cloudy BKN250 80.6 24.8 13% 79 30.15 0.0
21 12:45 SW 10 10.00 Partly Cloudy SCT250 80.6 26.6 14% 79 30.17 0.0
21 11:45 SW 9 10.00 Partly Cloudy SCT250 75.2 28.4 18% 76 30.2 0.0
21 10:45 SW 8 10.00 Fair CLR 69.8 30.2 23% 30.21 0.0
21 09:45 SW 8 10.00 Fair CLR 62.6 33.8 34% 30.21 0.0
21 08:45 S 7 10.00 Fair CLR 57.2 35.6 44% 30.22 0.0
21 07:45 S 6 10.00 Fair CLR 51.8 35.6 54% 30.21 0.0
21 06:45 SW 6 10.00 Fair CLR 51.8 33.8 50% 30.21 0.0
21 05:45 SW 5 10.00 Fair CLR 50 33.8 54% 49 30.2 0.0
21 05:15 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 04:55 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 04:35 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 04:15 Calm 10.00 Fair CLR 51.8 32 47% 30.19 0.0
21 03:55 Calm 10.00 Fair CLR 53.6 30.2 41% 30.19 0.0
21 03:35 Calm 10.00 Fair CLR 53.6 30.2 41% 30.2 0.0
21 03:15 Calm 10.00 Fair CLR 55.4 30.2 38% 30.2 0.0
21 02:55 Calm 10.00 Fair CLR 53.6 30.2 41% 30.2 0.0
21 02:35 Calm 10.00 Fair CLR 53.6 30.2 41% 30.2 0.0
21 02:15 Calm 10.00 Fair CLR 55.4 30.2 38% 30.19 0.0
21 01:55 Calm 10.00 Fair CLR 55.4 30.2 38% 30.19 0.0
21 01:35 Calm 10.00 Fair CLR 57.2 28.4 33% 30.19 0.0
21 01:15 Calm 10.00 Fair CLR 55.4 28.4 36% 30.19 0.0
21 00:55 Calm 10.00 Fair CLR 57.2 30.2 36% 30.19 0.0
21 00:35 Calm 10.00 Fair CLR 57.2 28.4 33% 30.19 0.0
21 00:15 Calm 10.00 Fair CLR 59 28.4 31% 30.19 0.0
20 23:55 Calm 10.00 Fair CLR 59 28.4 31% 30.19 0.0
20 23:35 Calm 10.00 Fair CLR 60.8 28.4 29% 30.19 0.0
20 23:15 Calm 10.00 Fair CLR 60.8 28.4 29% 30.19 0.0
20 22:55 Calm 10.00 Fair CLR 60.8 28.4 29% 30.19 0.0
20 22:35 Calm 10.00 Fair CLR 62.6 28.4 27% 30.19 0.0
20 22:15 Calm 10.00 Fair CLR 64.4 28.4 26% 30.19 0.0
20 21:35 Calm 10.00 Fair CLR 66.2 28.4 24% 30.19 0.0
20 21:15 Calm 10.00 Fair CLR 66.2 30.2 26% 30.19 0.0
20 20:45 SW 10 10.00 Fair CLR 66.2 33.8 30% 30.2 0.0
20 19:45 SW 8 10.00 Fair CLR 69.8 37.4 31% 30.2 0.0
20 18:45 SW 9 10.00 Fair CLR 73.4 37.4 27% 30.19 0.0
20 17:45 SW 10 10.00 Fair CLR 75.2 39.2 27% 77 30.19 0.0
20 16:45 SW 10 G 18 10.00 Fair CLR 80.6 37.4 21% 79 30.2 0.0
20 15:45 W 13 G 20 10.00 Fair CLR 80.6 37.4 21% 79 30.21 0.0
20 14:45 W 13 10.00 Fair CLR 82.4 35.6 19% 80 30.22 0.0
20 13:45 SW 17 10.00 Fair CLR 82.4 33.8 17% 80 30.24 0.0
20 12:45 SW 10 G 21 10.00 Fair CLR 78.8 32 18% 78 30.26 0.0
20 11:45 SW 10 10.00 Fair CLR 75.2 28.4 18% 76 30.28 0.0
20 10:45 SW 12 10.00 Fair CLR 69.8 28.4 21% 30.3 0.0
20 09:45 SW 9 10.00 Fair CLR 64.4 30.2 28% 30.31 0.0
20 08:45 SW 8 10.00 Fair CLR 57.2 32 39% 30.32 0.0
20 07:45 Calm 10.00 Fair CLR 51.8 33.8 50% 30.32 0.0
20 06:45 Calm 10.00 Fair CLR 51.8 33.8 50% 30.32 0.0
20 05:45 Calm 10.00 Fair CLR 51.8 33.8 50% 30.32 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)


Weather History V4.0 ©2002- Airsports Net