3 day Weather History for Islip, Long Island Mac Arthur Airport - KISP
Weather observations for the past three days for
Islip, Long Island Mac Arthur Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
02 11:56 W 12 10.00 Mostly Cloudy FEW055 BKN075 28.9 14 54% 20 29.74 1007.2
02 10:56 W 12 10.00 Overcast FEW050 OVC080 28.9 14 54% 20 29.78 1008.4
02 09:56 W 9 10.00 Overcast FEW050 OVC080 24.1 12.9 62% 15 29.8 1009.3
02 08:56 W 8 10.00 Overcast FEW050 OVC090 23 12.9 65% 15 29.8 1009.3
02 07:56 W 7 10.00 Mostly Cloudy FEW050 BKN100 23 14 68% 16 29.79 1009.0
02 06:56 W 7 10.00 Overcast OVC110 23 15.1 72% 16 29.8 1009.1
02 05:56 W 8 10.00 Overcast SCT070 OVC110 21.9 14 71% 13 29.8 1009.1
01 23:56 Calm 10.00 Overcast OVC100 21 7 54% 29.86 1011.4
01 22:56 SW 5 10.00 Mostly Cloudy FEW100 BKN150 21.9 3 44% 16 29.88 1011.8
01 21:56 W 3 10.00 A Few Clouds FEW060 21.9 1 40% 29.87 1011.7
01 20:56 NW 6 10.00 Fair CLR 23 1 38% 17 29.89 1012.3
01 19:56 NW 14 10.00 Fair CLR 24.1 -0 35% 13 29.87 1011.7
01 18:56 NW 16 G 25 10.00 A Few Clouds FEW050 24.1 1.9 27 24.1 38% 12 29.85 1011.0
01 17:56 NW 18 G 28 10.00 A Few Clouds FEW045 25 12 58% 12 29.84 1010.5
01 16:56 NW 16 10.00 A Few Clouds FEW045 25 12 58% 13 29.81 0.0
01 15:56 NW 21 G 33 10.00 A Few Clouds and Breezy FEW045 26.1 12 55% 13 29.78 0.0
01 14:56 W 23 G 33 10.00 A Few Clouds and Breezy FEW045 27 12 53% 13 29.75 0.0
01 13:56 NW 22 G 35 10.00 A Few Clouds and Breezy FEW045 27 12 53% 14 29.72 0.0
01 12:56 NW 26 G 40 10.00 A Few Clouds and Windy FEW040 27 12 53% 12 29.72 0.0
01 11:56 NW 21 G 36 10.00 A Few Clouds and Breezy FEW040 27 12 53% 14 29.7 1005.7
01 10:56 NW 20 G 35 10.00 A Few Clouds FEW040 27 12 53% 14 29.71 1006.0
01 09:56 NW 25 G 37 10.00 Partly Cloudy and Breezy SCT040 27 12 53% 13 29.68 1005.2
01 08:56 NW 22 G 37 10.00 Mostly Cloudy and Breezy FEW025 SCT034 BKN120 27 14 58% 14 29.63 1003.6
01 06:56 NW 31 G 48 0.50 Light Snow Fog/Mist and Windy BKN010 BKN019 OVC035 30 27 88% 16 29.55 1000.5 0.04
01 05:56 SW 10 10.00 Mostly Cloudy BKN080 BKN120 36 26.1 67% 29 29.52 999.5
31 23:56 SW 7 9.00 Light Snow FEW028 BKN047 OVC070 33.1 24.1 70% 28 29.66 1004.5
31 22:56 SW 10 4.00 Light Snow BKN019 OVC036 32 21.9 66% 24 29.71 1006.0
31 21:56 SW 9 10.00 Overcast BKN043 OVC120 30.9 17.1 56% 24 29.73 1006.9
31 20:56 SW 6 10.00 Mostly Cloudy FEW120 SCT160 BKN250 28.9 15.1 56% 23 29.75 1007.6
31 19:56 SW 6 10.00 Mostly Cloudy FEW130 SCT190 BKN250 28 14 56% 22 29.76 1007.8
31 18:56 SW 6 10.00 Partly Cloudy FEW150 SCT250 28.9 14 54% 23 29.79 1008.6
31 17:56 W 10 10.00 A Few Clouds FEW150 FEW250 30 12.9 49% 22 29.78 1008.6
31 16:56 W 12 10.00 A Few Clouds FEW047 FEW060 FEW085 FEW150 FEW250 33.1 10.9 40% 25 29.76 0.0
31 15:56 W 16 10.00 Partly Cloudy FEW047 FEW060 FEW085 SCT150 SCT250 32 10.9 41% 22 29.75 0.0
31 14:56 W 14 10.00 Mostly Cloudy BKN047 BKN250 33.1 10.9 40% 24 29.75 0.0
31 13:56 W 9 G 22 10.00 Mostly Cloudy SCT049 BKN250 34 10.9 38% 27 29.76 0.0
31 12:56 SW 15 10.00 Mostly Cloudy FEW050 SCT100 BKN250 34 12 40% 25 29.76 0.0
31 11:56 W 10 10.00 Mostly Cloudy FEW046 SCT110 BKN250 36 12 37% 29 29.78 1008.5
31 10:56 W 14 10.00 Mostly Cloudy FEW043 SCT180 BKN250 32 12 43% 23 29.82 1009.8
31 09:56 W 13 10.00 Mostly Cloudy FEW045 BKN160 BKN250 30.9 12 45% 22 29.85 1010.7
31 08:56 W 9 10.00 Mostly Cloudy FEW055 BKN150 28.9 12 49% 21 29.85 1010.8
31 07:56 W 8 10.00 Mostly Cloudy FEW055 BKN150 30.9 12 45% 24 29.83 1010.3
31 06:56 W 12 10.00 Mostly Cloudy FEW050 BKN160 30.9 9 40% 22 29.82 1009.7
31 05:56 W 10 10.00 Mostly Cloudy BKN160 28 8.1 43% 19 29.8 1009.3
31 02:26 W 9 10.00 Fair CLR 0 0 0% 29.77 0.0
30 23:56 W 14 G 23 10.00 A Few Clouds FEW050 28 6.1 39% 18 29.76 1007.8
30 21:56 W 13 G 26 10.00 A Few Clouds FEW060 28.9 7 39% 19 29.75 1007.4
30 20:56 W 18 G 28 10.00 A Few Clouds FEW060 28.9 7 39% 17 29.73 1006.8
30 19:56 W 15 G 28 10.00 Mostly Cloudy BKN060 30 8.1 39% 20 29.72 1006.5
30 18:56 W 18 G 30 10.00 Mostly Cloudy BKN065 30.9 8.1 38% 20 29.71 1006.0
30 17:56 W 22 G 33 10.00 Mostly Cloudy and Breezy BKN065 30.9 8.1 38% 19 29.69 1005.2
30 16:56 W 15 G 24 10.00 Mostly Cloudy BKN070 32 8.1 36% 22 29.66 0.0
30 15:56 W 16 G 24 10.00 Mostly Cloudy BKN065 32 9 38% 22 29.64 0.0
30 14:56 NW 18 G 30 10.00 Partly Cloudy SCT060 33.1 9 36% 23 29.63 0.0
30 13:56 W 20 G 36 10.00 Mostly Cloudy BKN060 33.1 7 33% 22 29.62 0.0
30 12:56 W 22 G 39 10.00 Mostly Cloudy and Breezy BKN060 34 7 32% 23 29.62 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net