Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 13:56 | S 10 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 82.9 | 61 | 82.9 | 73.9 | 48% | 83 | 30.15 | 1020.9 | ||||
05 | 12:56 | S 9 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 81 | 63 | 54% | 82 | 30.16 | 1021.2 | ||||||
05 | 11:56 | SE 7 | 10.00 | Mostly Cloudy | FEW050 FEW200 BKN250 | 81 | 55.9 | 42% | 81 | 30.17 | 1021.6 | ||||||
05 | 10:56 | SE 6 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 81 | 54 | 39% | 81 | 30.17 | 1021.6 | ||||||
05 | 09:56 | Calm | 10.00 | Mostly Cloudy | FEW200 BKN250 | 79 | 55 | 44% | 80 | 30.17 | 1021.6 | ||||||
05 | 08:56 | E 5 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 77 | 57 | 50% | 79 | 30.17 | 1021.5 | ||||||
05 | 07:56 | NE 3 | 9.00 | Mostly Cloudy | BKN250 | 73.9 | 60.1 | 73.9 | 64 | 62% | 30.16 | 1021.1 | |||||
05 | 06:56 | N 5 | 8.00 | Mostly Cloudy | BKN250 | 69.1 | 62.1 | 78% | 30.17 | 1021.6 | |||||||
05 | 05:56 | Calm | 7.00 | Mostly Cloudy | BKN250 | 64 | 60.1 | 87% | 30.15 | 1021.0 | |||||||
05 | 04:56 | N 3 | 4.00 | Fair with Haze | CLR | 66 | 61 | 84% | 30.15 | 1020.7 | |||||||
05 | 03:56 | Calm | 3.00 | Fog/Mist | CLR | 66.9 | 63 | 87% | 30.13 | 1020.1 | |||||||
05 | 02:56 | NE 3 | 1.75 | Fog/Mist | CLR | 66 | 62.1 | 87% | 30.12 | 1019.9 | |||||||
05 | 01:56 | Calm | 2.00 | Fair with Haze | CLR | 68 | 63 | 75 | 66 | 84% | 30.13 | 1020.0 | |||||
05 | 00:56 | N 3 | 3.00 | Fog/Mist | CLR | 68 | 64 | 87% | 30.12 | 1020.0 | |||||||
04 | 23:56 | NE 3 | 9.00 | A Few Clouds | FEW004 FEW200 | 66.9 | 63 | 87% | 30.11 | 1019.7 | |||||||
04 | 22:56 | Calm | 10.00 | Partly Cloudy | FEW004 SCT200 | 72 | 63 | 73% | 30.12 | 1019.7 | |||||||
04 | 21:56 | Calm | 10.00 | Partly Cloudy | SCT200 | 72 | 63 | 73% | 30.11 | 1019.6 | |||||||
04 | 20:56 | SW 7 | 10.00 | Mostly Cloudy | BKN200 | 73 | 64 | 74% | 30.1 | 1019.1 | |||||||
04 | 19:56 | SW 9 | 10.00 | Mostly Cloudy | FEW075 BKN200 | 75 | 63 | 82.9 | 75 | 66% | 77 | 30.09 | 1019.0 | ||||
04 | 18:56 | SW 10 | 10.00 | Mostly Cloudy | BKN250 | 78.1 | 63 | 60% | 80 | 30.07 | 1018.3 | ||||||
04 | 17:56 | Vrbl 7 | 10.00 | Mostly Cloudy | FEW065 BKN250 | 82 | 53.1 | 37% | 81 | 30.06 | 1017.8 | ||||||
04 | 16:56 | NW 8 | 10.00 | A Few Clouds | FEW065 FEW250 | 82.9 | 53.1 | 36% | 82 | 30.05 | 1017.5 | ||||||
04 | 15:56 | NW 13 G 20 | 10.00 | A Few Clouds | FEW065 | 82 | 53.1 | 37% | 81 | 30.06 | 1017.8 | ||||||
04 | 14:56 | N 10 G 17 | 10.00 | A Few Clouds | FEW060 | 81 | 53.1 | 38% | 80 | 30.06 | 1017.8 | ||||||
04 | 13:56 | N 12 G 21 | 10.00 | A Few Clouds | FEW060 | 81 | 53.1 | 81 | 71.1 | 38% | 80 | 30.05 | 1017.4 | ||||
04 | 12:56 | N 16 | 10.00 | A Few Clouds | FEW055 | 80.1 | 52 | 38% | 80 | 30.05 | 1017.6 | ||||||
04 | 11:56 | NW 13 G 23 | 10.00 | A Few Clouds | FEW050 | 79 | 55 | 44% | 80 | 30.05 | 1017.5 | ||||||
04 | 10:56 | N 9 | 10.00 | A Few Clouds | FEW040 | 78.1 | 57.9 | 50% | 79 | 30.05 | 1017.5 | ||||||
04 | 09:56 | NW 10 | 10.00 | Fair | CLR | 75 | 60.1 | 60% | 77 | 30.05 | 1017.5 | ||||||
04 | 08:56 | N 10 | 10.00 | A Few Clouds | FEW250 | 73 | 60.1 | 64% | 30.04 | 1017.3 | |||||||
04 | 07:56 | N 9 | 10.00 | A Few Clouds | FEW250 | 71.1 | 61 | 71.1 | 64.9 | 71% | 30.02 | 1016.6 | |||||
04 | 06:56 | NW 8 | 10.00 | A Few Clouds | FEW250 | 68 | 62.1 | 81% | 30.01 | 1016.0 | |||||||
04 | 05:56 | NW 7 | 10.00 | A Few Clouds | FEW250 | 64.9 | 61 | 87% | 29.99 | 1015.4 | |||||||
04 | 04:56 | W 8 | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 29.97 | 1014.6 | |||||||
04 | 03:56 | NW 6 | 10.00 | Fair | CLR | 64.9 | 61 | 87% | 29.95 | 1014.1 | |||||||
04 | 02:56 | W 6 | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 29.95 | 1014.1 | |||||||
04 | 01:56 | NW 3 | 10.00 | Fair | CLR | 66 | 62.1 | 72 | 66 | 87% | 29.94 | 1013.7 | |||||
04 | 00:56 | W 6 | 10.00 | Fair | CLR | 66.9 | 62.1 | 84% | 29.95 | 1013.9 | |||||||
03 | 23:56 | NW 5 | 10.00 | A Few Clouds | FEW250 | 68 | 63 | 84% | 29.95 | 1014.0 | |||||||
03 | 22:56 | N 3 | 10.00 | Partly Cloudy | SCT110 | 70 | 62.1 | 76% | 29.94 | 1013.8 | |||||||
03 | 21:56 | SW 7 | 10.00 | Mostly Cloudy | SCT070 BKN110 BKN250 | 71.1 | 62.1 | 73% | 29.92 | 1012.9 | |||||||
03 | 20:56 | S 5 | 10.00 | Light Rain | SCT040 BKN090 BKN110 BKN250 | 72 | 60.1 | 66% | 29.87 | 1011.3 | |||||||
03 | 19:56 | N 13 G 21 | 10.00 | Light Rain | SCT055CB BKN090 BKN250 | 72 | 59 | 88 | 72 | 64% | 29.88 | 1011.5 | |||||
03 | 18:56 | NW 14 G 22 | 10.00 | Mostly Cloudy | FEW070 SCT095 SCT120 BKN250 | 82 | 69.1 | 65% | 85 | 29.81 | 1009.5 | ||||||
03 | 17:56 | SW 12 G 22 | 10.00 | Partly Cloudy | FEW060 SCT250 | 82 | 64.9 | 56% | 84 | 29.79 | 1008.7 | ||||||
03 | 16:56 | SW 14 | 10.00 | A Few Clouds | FEW070 FEW150 FEW250 | 84.9 | 60.1 | 43% | 85 | 29.78 | 1008.4 | ||||||
03 | 15:56 | SW 17 | 10.00 | A Few Clouds | FEW065 FEW250 | 86 | 62.1 | 45% | 87 | 29.8 | 1008.9 | ||||||
03 | 14:56 | SW 12 | 10.00 | A Few Clouds | FEW065TCU | 87.1 | 62.1 | 43% | 88 | 29.81 | 1009.1 | ||||||
03 | 13:56 | SW 12 | 10.00 | A Few Clouds | FEW065TCU | 88 | 63 | 90 | 78.1 | 43% | 89 | 29.82 | 1009.7 | ||||
03 | 12:56 | W 14 G 21 | 10.00 | A Few Clouds | FEW065 FEW250 | 90 | 59 | 35% | 89 | 29.83 | 1010.0 | ||||||
03 | 11:56 | NW 12 | 10.00 | Partly Cloudy | FEW060 FEW200 SCT250 | 88 | 57 | 35% | 87 | 29.83 | 1010.1 | ||||||
03 | 10:56 | W 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 86 | 62.1 | 45% | 87 | 29.85 | 1010.6 | ||||||
03 | 09:56 | NW 8 | 10.00 | Mostly Cloudy | BKN250 | 84.9 | 63 | 48% | 86 | 29.85 | 1010.5 | ||||||
03 | 08:56 | Calm | 10.00 | Partly Cloudy | SCT080 SCT250 | 82.9 | 64.9 | 55% | 85 | 29.85 | 1010.6 | ||||||
03 | 07:56 | Calm | 10.00 | A Few Clouds | FEW080 FEW250 | 78.1 | 70 | 78.1 | 70 | 76% | 80 | 29.84 | 1010.5 | ||||
03 | 06:56 | NW 6 | 7.00 | A Few Clouds | FEW080 FEW250 | 73 | 70 | 90% | 29.84 | 1010.5 | |||||||
03 | 05:56 | N 3 | 7.00 | A Few Clouds | FEW010 FEW250 | 70 | 69.1 | 97% | 29.84 | 1010.2 | |||||||
03 | 04:56 | Calm | 0.25 | Fog | VV001 | 71.1 | 70 | 96% | 29.83 | 1009.9 | |||||||
03 | 03:56 | Calm | 0.25 | Fog | VV002 | 72 | 71.1 | 97% | 29.82 | 1009.7 | |||||||
03 | 02:56 | Calm | 0.25 | Fog | VV001 | 72 | 71.1 | 97% | 29.82 | 1009.8 | |||||||
03 | 01:56 | SW 5 | 4.00 | Fog/Mist | OVC002 | 73 | 72 | 73.9 | 71.1 | 96% | 29.83 | 1010.1 | |||||
03 | 00:56 | SW 7 | 6.00 | Fog/Mist | OVC003 | 73 | 71.1 | 94% | 29.84 | 1010.3 | |||||||
02 | 23:56 | SW 5 | 10.00 | Mostly Cloudy | BKN005 BKN250 | 72 | 70 | 94% | 29.84 | 1010.5 | |||||||
02 | 22:56 | SW 5 | 10.00 | Partly Cloudy | FEW006 SCT250 | 72 | 69.1 | 91% | 29.85 | 1010.7 | |||||||
02 | 21:56 | SW 6 | 10.00 | Mostly Cloudy | BKN250 | 72 | 69.1 | 91% | 29.85 | 1010.7 | |||||||
02 | 20:56 | SW 6 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 73 | 68 | 84% | 29.84 | 1010.2 | |||||||
02 | 19:56 | S 8 | 10.00 | Mostly Cloudy | FEW050 FEW200 BKN250 | 73.9 | 68 | 80.1 | 72 | 82% | 29.84 | 1010.5 | |||||
02 | 18:56 | SW 8 | 10.00 | Mostly Cloudy | FEW050 FEW150 BKN250 | 75 | 68 | 79% | 76 | 29.84 | 1010.4 | ||||||
02 | 17:56 | SW 9 | 10.00 | Mostly Cloudy | FEW045 FEW160 BKN250 | 77 | 69.1 | 77% | 79 | 29.85 | 1010.5 | ||||||
02 | 16:56 | S 12 | 10.00 | Mostly Cloudy | FEW046 SCT090 BKN250 | 79 | 68 | 69% | 81 | 29.85 | 1010.6 | ||||||
02 | 15:56 | SW 12 | 10.00 | Mostly Cloudy | FEW046 SCT090 BKN240 | 73 | 68 | 84% | 29.85 | 1010.8 | |||||||
02 | 14:56 | SW 8 | 10.00 | Mostly Cloudy | FEW027 SCT046 SCT090 BKN180 BKN220 | 73 | 68 | 84% | 29.86 | 1011.2 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net