| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 12:56 | Calm | 10.00 | Partly Cloudy | SCT036 | 75 | 63 | 66% | 77 | 29.85 | 1010.8 | ||||||
| 29 | 11:56 | SE 5 | 10.00 | Partly Cloudy | SCT036 | 73 | 62.1 | 69% | 29.88 | 1012.0 | |||||||
| 29 | 10:56 | E 3 | 10.00 | Partly Cloudy | SCT036 | 70 | 63 | 79% | 29.91 | 1012.8 | |||||||
| 29 | 09:56 | NE 5 | 10.00 | A Few Clouds | FEW006 | 66.9 | 62.1 | 84% | 29.91 | 1013.0 | |||||||
| 29 | 08:56 | E 7 | 10.00 | Overcast | OVC006 | 64 | 61 | 90% | 29.91 | 1012.9 | |||||||
| 29 | 07:56 | NE 6 | 10.00 | Overcast | OVC008 | 63 | 61 | 64.9 | 63 | 93% | 29.91 | 1012.8 | |||||
| 29 | 06:56 | N 5 | 10.00 | Partly Cloudy | SCT006 | 63 | 61 | 93% | 29.9 | 1012.5 | |||||||
| 29 | 05:56 | NE 3 | 10.00 | Mostly Cloudy | BKN044 | 64 | 61 | 90% | 29.88 | 1011.7 | |||||||
| 29 | 04:56 | Vrbl 6 | 10.00 | Mostly Cloudy | FEW006 BKN040 | 64 | 62.1 | 93% | 29.88 | 1012.0 | |||||||
| 29 | 03:56 | N 7 | 10.00 | Fair | CLR | 64 | 61 | 90% | 29.88 | 1011.9 | |||||||
| 29 | 02:56 | N 7 | 10.00 | Fair | CLR | 64 | 61 | 90% | 29.9 | 1012.4 | |||||||
| 29 | 01:56 | N 8 | 10.00 | Fair | CLR | 64.9 | 62.1 | 73.9 | 64.9 | 90% | 29.9 | 1012.6 | |||||
| 29 | 00:56 | N 6 | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 29.9 | 1012.6 | |||||||
| 28 | 23:56 | NE 7 | 10.00 | Mostly Cloudy | FEW013 BKN034 | 66.9 | 62.1 | 84% | 29.92 | 1013.2 | |||||||
| 28 | 22:56 | NE 9 | 10.00 | Mostly Cloudy | BKN031 BKN040 | 68 | 63 | 84% | 29.93 | 1013.4 | |||||||
| 28 | 21:56 | NE 12 | 10.00 | Partly Cloudy | FEW016 SCT028 | 69.1 | 62.1 | 78% | 29.92 | 1013.0 | |||||||
| 28 | 20:56 | NE 8 | 10.00 | Overcast | OVC022 | 71.1 | 64 | 79% | 29.9 | 1012.6 | |||||||
| 28 | 19:56 | NE 9 | 10.00 | Fair | CLR | 73.9 | 64.9 | 82 | 73.9 | 74% | 29.88 | 1011.8 | |||||
| 28 | 18:56 | N 7 | 10.00 | Fair | CLR | 77 | 63 | 62% | 79 | 29.86 | 1011.1 | ||||||
| 28 | 17:56 | N 6 | 10.00 | Fair | CLR | 80.1 | 62.1 | 54% | 81 | 29.84 | 1010.3 | ||||||
| 28 | 16:56 | N 7 | 10.00 | A Few Clouds | FEW037 | 80.1 | 62.1 | 54% | 81 | 29.84 | 1010.2 | ||||||
| 28 | 15:56 | N 8 | 10.00 | Partly Cloudy | SCT035 | 81 | 62.1 | 53% | 82 | 29.84 | 1010.3 | ||||||
| 28 | 14:56 | N 8 | 10.00 | Partly Cloudy | SCT035 | 80.1 | 64 | 58% | 82 | 29.83 | 1010.1 | ||||||
| 28 | 13:56 | NW 7 | 10.00 | Partly Cloudy | SCT029 | 78.1 | 64.9 | 81 | 68 | 64% | 80 | 29.85 | 1010.8 | ||||
| 28 | 12:56 | N 12 | 10.00 | Partly Cloudy | SCT025 | 79 | 66 | 65% | 81 | 29.87 | 1011.3 | ||||||
| 28 | 11:56 | N 7 | 10.00 | Overcast | BKN025 OVC065 | 75.9 | 66 | 72% | 77 | 29.89 | 1012.1 | ||||||
| 28 | 10:56 | N 10 | 10.00 | Overcast | BKN010 OVC060 | 75.9 | 68 | 77% | 77 | 29.88 | 1012.0 | ||||||
| 28 | 09:56 | N 10 | 10.00 | Mostly Cloudy | BKN010 | 73 | 68 | 84% | 29.87 | 1011.6 | |||||||
| 28 | 08:56 | NW 6 | 10.00 | Overcast | BKN009 OVC014 | 70 | 68 | 93% | 29.87 | 1011.4 | |||||||
| 28 | 07:56 | N 8 | 10.00 | Overcast | OVC003 | 68 | 66.9 | 68 | 66 | 96% | 29.85 | 1010.8 | |||||
| 28 | 06:56 | NW 7 | 8.00 | Overcast | OVC003 | 66.9 | 66.9 | 100% | 29.83 | 1010.2 | |||||||
| 28 | 05:56 | NW 6 | 10.00 | Fair | CLR | 66.9 | 66 | 97% | 29.8 | 1009.3 | |||||||
| 28 | 04:56 | NW 6 | 10.00 | Fair | CLR | 66.9 | 66 | 97% | 29.79 | 1008.7 | |||||||
| 28 | 03:56 | W 6 | 10.00 | Fair | CLR | 66.9 | 66.9 | 100% | 29.79 | 1008.8 | |||||||
| 28 | 02:56 | W 6 | 10.00 | Fair | CLR | 68 | 66.9 | 96% | 29.81 | 1009.4 | |||||||
| 28 | 01:56 | Calm | 6.00 | Fog/Mist | CLR | 68 | 66.9 | 71.1 | 68 | 96% | 29.81 | 1009.5 | 0.01 | ||||
| 28 | 00:56 | S 3 | 9.00 | Fair | CLR | 68 | 68 | 100% | 29.81 | 1009.4 | |||||||
| 27 | 23:56 | SW 3 | 10.00 | Fair | CLR | 69.1 | 68 | 96% | 29.84 | 1010.4 | |||||||
| 27 | 22:56 | SW 5 | 10.00 | Fair | CLR | 70 | 69.1 | 97% | 29.85 | 1010.7 | 0.01 | ||||||
| 27 | 21:56 | N 8 | 10.00 | Fair | CLR | 71.1 | 70 | 96% | 29.85 | 1010.6 | 0.01 | ||||||
| 27 | 20:56 | W 6 | 10.00 | Fair | CLR | 70 | 69.1 | 97% | 29.8 | 1009.2 | |||||||
| 27 | 19:56 | SW 7 | 10.00 | Fair | CLR | 72 | 71.1 | 88 | 70 | 97% | 29.78 | 1008.5 | 0.84 | ||||
| 27 | 18:56 | Vrbl 3 | 10.00 | Light Rain | SCT009 BKN017 OVC028 | 71.1 | 70 | 96% | 29.82 | 1009.7 | 0.62 | ||||||
| 27 | 17:56 | NW 20 G 30 | 2.50 | Thunderstorm Heavy Rain Fog/Mist | FEW010 BKN028 OVC049 | 72 | 69.1 | 91% | 29.81 | 1009.3 | 0.2 | ||||||
| 27 | 16:56 | SW 7 | 10.00 | Thunderstorm Light Rain | FEW031 SCT046 OVC065 | 82 | 75.9 | 82% | 89 | 29.78 | 1008.3 | 0.02 | 0.02 | ||||
| 27 | 15:56 | NW 8 | 10.00 | Partly Cloudy | SCT036 | 87.1 | 73 | 63% | 95 | 29.79 | 1008.7 | ||||||
| 27 | 14:56 | W 8 | 10.00 | Partly Cloudy | SCT060 | 87.1 | 73.9 | 65% | 95 | 29.81 | 1009.2 | ||||||
| 27 | 13:56 | SW 6 | 10.00 | Overcast | BKN022 OVC035 | 84.9 | 73 | 87.1 | 72 | 68% | 92 | 29.84 | 1010.3 | ||||
| 27 | 12:56 | SW 9 | 10.00 | Overcast | BKN017 OVC033 | 84.9 | 73.9 | 70% | 92 | 29.88 | 1011.7 | ||||||
| 27 | 11:56 | SW 9 | 10.00 | Partly Cloudy | SCT018 | 82.9 | 73.9 | 74% | 89 | 29.9 | 1012.3 | ||||||
| 27 | 10:56 | S 12 | 10.00 | A Few Clouds | FEW016 | 81 | 73.9 | 79% | 86 | 29.9 | 1012.5 | ||||||
| 27 | 09:56 | S 9 | 10.00 | A Few Clouds | FEW009 | 78.1 | 73.9 | 87% | 81 | 29.91 | 1012.6 | ||||||
| 27 | 07:56 | Calm | 10.00 | A Few Clouds | FEW032 | 72 | 71.1 | 72 | 70 | 97% | 29.9 | 1012.7 | 0.01 | ||||
| 27 | 06:56 | SE 5 | 10.00 | Mostly Cloudy | FEW011 BKN017 | 72 | 71.1 | 97% | 29.91 | 1012.9 | 0.01 | ||||||
| 27 | 05:56 | SE 5 | 10.00 | Mostly Cloudy | SCT005 BKN017 | 72 | 71.1 | 97% | 29.91 | 1012.7 | |||||||
| 27 | 04:56 | E 5 | 10.00 | Mostly Cloudy | BKN007 BKN020 | 71.1 | 70 | 96% | 29.92 | 1013.0 | |||||||
| 27 | 03:56 | E 3 | 10.00 | Mostly Cloudy | BKN014 | 71.1 | 70 | 96% | 29.94 | 1013.7 | |||||||
| 27 | 02:56 | E 5 | 10.00 | A Few Clouds | FEW018 | 71.1 | 69.1 | 94% | 29.94 | 1013.9 | |||||||
| 27 | 01:56 | E 6 | 10.00 | Overcast | OVC026 | 72 | 69.1 | 73.9 | 71.1 | 91% | 29.95 | 1014.3 | 0.05 | 0.09 | |||
| 27 | 00:56 | NE 5 | 10.00 | Light Rain | FEW016 SCT038 OVC047 | 73 | 69.1 | 87% | 29.99 | 1015.5 | |||||||
| 26 | 23:56 | E 7 | 10.00 | Mostly Cloudy | FEW011 BKN034 | 73 | 70 | 90% | 30.02 | 1016.5 | |||||||
| 26 | 22:56 | E 10 | 10.00 | Overcast | SCT020 BKN028 OVC039 | 73 | 71.1 | 94% | 30 | 1015.9 | 0.04 | 0.04 | |||||
| 26 | 21:56 | E 9 | 10.00 | Overcast | BKN016 OVC022 | 73 | 69.1 | 87% | 30.01 | 1016.2 | |||||||
| 26 | 20:56 | E 6 | 10.00 | Overcast | OVC007 | 73.9 | 72 | 94% | 30.02 | 1016.3 | |||||||
| 26 | 19:56 | NE 6 | 10.00 | Mostly Cloudy | FEW019 SCT025 BKN039 | 73.9 | 72 | 82.9 | 73.9 | 94% | 29.99 | 1015.6 | |||||
| 26 | 18:56 | E 8 | 10.00 | Light Rain | FEW027 OVC033 | 75.9 | 72 | 88% | 76 | 29.99 | 1015.5 | ||||||
| 26 | 17:56 | NE 10 | 10.00 | Mostly Cloudy | SCT011 BKN020 BKN028 | 77 | 72 | 85% | 78 | 29.99 | 1015.3 | ||||||
| 26 | 16:56 | NE 8 | 10.00 | Overcast | FEW027 BKN055 OVC065 | 78.1 | 73.9 | 87% | 81 | 29.98 | 1015.1 | ||||||
| 26 | 15:56 | E 12 | 10.00 | Overcast | BKN018 BKN031 OVC100 | 77 | 73 | 88% | 78 | 29.97 | 1014.8 | ||||||
| 26 | 14:56 | E 15 G 21 | 10.00 | Light Rain | BKN028 BKN036 OVC080 | 78.1 | 73 | 85% | 81 | 29.99 | 1015.5 | ||||||
| 26 | 13:56 | E 18 | 10.00 | Mostly Cloudy | FEW022 SCT030 BKN055 | 82.9 | 73 | 84 | 73 | 72% | 89 | 30 | 1015.8 | ||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net