| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 01:56 | N 8 | 10.00 | Overcast | OVC009 | 57 | 53.1 | 87% | 30.21 | 1023.1 | |||||||
| 13 | 00:56 | N 12 | 10.00 | Overcast | OVC009 | 57 | 54 | 60.1 | 55.9 | 90% | 30.22 | 1023.5 | |||||
| 12 | 23:56 | N 6 | 10.00 | Fair | CLR | 55.9 | 53.1 | 90% | 30.24 | 1024.0 | |||||||
| 12 | 22:56 | N 8 | 10.00 | Fair | CLR | 55.9 | 52 | 87% | 30.24 | 1024.2 | |||||||
| 12 | 21:56 | N 8 | 10.00 | A Few Clouds | FEW013 | 57 | 53.1 | 87% | 30.26 | 1024.6 | |||||||
| 12 | 20:56 | N 8 | 10.00 | Mostly Cloudy | BKN043 | 57.9 | 53.1 | 84% | 30.24 | 1024.2 | |||||||
| 12 | 19:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN042 | 59 | 53.1 | 81% | 30.24 | 1024.0 | |||||||
| 12 | 18:56 | NE 8 G 16 | 10.00 | Fair | CLR | 60.1 | 54 | 72 | 60.1 | 80% | 30.23 | 1023.6 | |||||
| 12 | 17:56 | NE 8 | 10.00 | Fair | CLR | 62.1 | 54 | 75% | 30.22 | 1023.2 | |||||||
| 12 | 16:56 | NE 9 G 17 | 10.00 | Fair | CLR | 64.9 | 54 | 68% | 30.21 | 1023.0 | |||||||
| 12 | 15:56 | NE 9 | 10.00 | A Few Clouds | FEW038 | 69.1 | 55 | 61% | 30.19 | 1022.5 | |||||||
| 12 | 14:56 | NE 8 | 10.00 | Fair | CLR | 71.1 | 54 | 55% | 30.19 | 1022.4 | |||||||
| 12 | 13:56 | N 9 | 10.00 | Fair | CLR | 69.1 | 53.1 | 57% | 30.21 | 1022.9 | |||||||
| 12 | 12:56 | NE 12 G 16 | 10.00 | Fair | CLR | 68 | 52 | 68 | 51.1 | 57% | 30.23 | 1023.5 | |||||
| 12 | 11:56 | N 9 | 10.00 | Fair | CLR | 66 | 51.1 | 59% | 30.25 | 1024.5 | |||||||
| 12 | 10:56 | N 9 | 10.00 | Fair | CLR | 63 | 48.9 | 60% | 30.28 | 1025.5 | |||||||
| 12 | 09:56 | N 12 | 10.00 | Fair | CLR | 57.9 | 46 | 65% | 30.29 | 1025.9 | |||||||
| 12 | 08:56 | N 12 G 18 | 8.00 | Fair | CLR | 55 | 43 | 64% | 30.28 | 1025.5 | |||||||
| 12 | 07:56 | N 9 | 10.00 | Fair | CLR | 51.1 | 42.1 | 71% | 30.27 | 1024.9 | |||||||
| 12 | 06:56 | N 8 | 10.00 | Fair | CLR | 51.1 | 41 | 55 | 51.1 | 69% | 30.26 | 1024.8 | |||||
| 12 | 05:56 | N 8 | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 30.24 | 1024.2 | |||||||
| 12 | 04:56 | N 9 | 10.00 | Fair | CLR | 52 | 39 | 61% | 30.24 | 1023.9 | |||||||
| 12 | 03:56 | N 8 | 10.00 | Fair | CLR | 52 | 37.9 | 59% | 30.24 | 1024.0 | |||||||
| 12 | 02:56 | N 7 | 10.00 | Fair | CLR | 53.1 | 37 | 55% | 30.24 | 1024.0 | |||||||
| 12 | 01:56 | N 7 | 10.00 | Fair | CLR | 54 | 37.9 | 55% | 30.25 | 1024.2 | |||||||
| 12 | 00:56 | N 7 | 10.00 | Fair | CLR | 55 | 37 | 66 | 55 | 51% | 30.25 | 1024.3 | |||||
| 11 | 23:56 | N 8 | 10.00 | Fair | CLR | 57 | 37.9 | 49% | 30.26 | 1024.7 | |||||||
| 11 | 22:56 | N 7 | 10.00 | Fair | CLR | 57.9 | 39.9 | 51% | 30.27 | 1025.0 | |||||||
| 11 | 21:56 | N 13 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 30.25 | 1024.3 | |||||||
| 11 | 20:56 | N 5 | 10.00 | A Few Clouds | FEW021 | 62.1 | 52 | 70% | 30.23 | 1023.5 | |||||||
| 11 | 19:56 | N 6 | 10.00 | Mostly Cloudy | BKN060 | 63 | 53.1 | 70% | 30.2 | 1022.6 | |||||||
| 11 | 18:56 | N 5 | 10.00 | A Few Clouds | FEW060 | 66 | 63 | 80.1 | 64.9 | 90% | 30.17 | 1021.6 | 0.09 | ||||
| 11 | 17:56 | NW 5 | 10.00 | Mostly Cloudy | BKN075 | 66 | 64 | 93% | 30.15 | 1021.0 | |||||||
| 11 | 16:56 | N 3 | 10.00 | Overcast | BKN050 BKN065 OVC080 | 66.9 | 64.9 | 93% | 30.14 | 1020.8 | 0.01 | ||||||
| 11 | 15:56 | N 10 | 6.00 | Light Rain Fog/Mist | BKN008 OVC033 | 64.9 | 64 | 97% | 30.15 | 1020.9 | 0.08 | ||||||
| 11 | 14:56 | N 18 | 5.00 | Light Rain Fog/Mist | SCT008 OVC041 | 66.9 | 66 | 97% | 30.14 | 1020.5 | 0.08 | ||||||
| 11 | 13:56 | N 17 | 10.00 | Mostly Cloudy | BKN020 | 79 | 64.9 | 62% | 81 | 30.11 | 1019.6 | ||||||
| 11 | 12:56 | W 10 | 10.00 | A Few Clouds | FEW041 | 78.1 | 64 | 79 | 60.1 | 62% | 80 | 30.13 | 1020.3 | ||||
| 11 | 11:56 | W 13 | 10.00 | Partly Cloudy | SCT040 | 78.1 | 64 | 62% | 80 | 30.16 | 1021.2 | ||||||
| 11 | 10:56 | W 9 | 10.00 | Fair | CLR | 77 | 63 | 62% | 79 | 30.18 | 1022.1 | ||||||
| 11 | 09:56 | W 9 | 10.00 | Fair | CLR | 73 | 66 | 79% | 30.19 | 1022.2 | |||||||
| 11 | 08:56 | SW 6 | 10.00 | Fair | CLR | 68 | 64 | 87% | 30.17 | 1021.5 | |||||||
| 11 | 07:56 | Calm | 10.00 | Fair | CLR | 61 | 60.1 | 97% | 30.16 | 1021.4 | |||||||
| 11 | 06:56 | Calm | 10.00 | Fair | CLR | 60.1 | 59 | 66 | 60.1 | 96% | 30.15 | 1021.1 | |||||
| 11 | 05:56 | Calm | 10.00 | Fair | CLR | 63 | 60.1 | 90% | 30.14 | 1020.7 | |||||||
| 11 | 04:56 | Calm | 10.00 | Fair | CLR | 62.1 | 60.1 | 93% | 30.13 | 1020.3 | |||||||
| 11 | 03:56 | Calm | 10.00 | A Few Clouds | FEW060 | 62.1 | 60.1 | 93% | 30.14 | 1020.5 | |||||||
| 11 | 02:56 | Calm | 10.00 | A Few Clouds | FEW060 | 63 | 61 | 93% | 30.14 | 1020.6 | |||||||
| 11 | 01:56 | SW 3 | 10.00 | Fair | CLR | 63 | 62.1 | 97% | 30.14 | 1020.6 | |||||||
| 11 | 00:56 | Calm | 10.00 | Fair | CLR | 66 | 63 | 75 | 66 | 90% | 30.14 | 1020.6 | |||||
| 10 | 23:56 | Calm | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 30.15 | 1020.9 | |||||||
| 10 | 22:56 | Calm | 10.00 | Fair | CLR | 69.1 | 64.9 | 87% | 30.16 | 1021.2 | |||||||
| 10 | 21:56 | Calm | 10.00 | A Few Clouds | FEW050 | 71.1 | 64.9 | 81% | 30.16 | 1021.4 | |||||||
| 10 | 20:56 | NE 3 | 10.00 | Overcast | OVC050 | 75 | 64 | 69% | 77 | 30.16 | 1021.4 | ||||||
| 10 | 19:56 | Calm | 10.00 | Mostly Cloudy | BKN070 | 72 | 64 | 76% | 30.15 | 1020.8 | |||||||
| 10 | 18:56 | Calm | 10.00 | Mostly Cloudy | BKN070 | 73.9 | 64 | 82 | 73.9 | 71% | 30.14 | 1020.8 | |||||
| 10 | 17:56 | Calm | 10.00 | Mostly Cloudy | SCT055 BKN070 | 78.1 | 63 | 60% | 80 | 30.14 | 1020.5 | ||||||
| 10 | 16:56 | SE 3 | 10.00 | Mostly Cloudy | BKN060 | 79 | 63 | 58% | 81 | 30.13 | 1020.3 | ||||||
| 10 | 15:56 | SE 7 | 10.00 | Partly Cloudy | FEW048 SCT065 | 81 | 64 | 57% | 83 | 30.13 | 1020.3 | ||||||
| 10 | 14:56 | S 10 | 10.00 | A Few Clouds | FEW046 | 81 | 63 | 54% | 82 | 30.14 | 1020.5 | ||||||
| 10 | 13:56 | S 8 | 10.00 | Partly Cloudy | FEW039 SCT049 | 80.1 | 63 | 56% | 81 | 30.14 | 1020.6 | ||||||
| 10 | 12:56 | SE 10 | 10.00 | Fair | CLR | 80.1 | 64.9 | 80.1 | 61 | 60% | 82 | 30.16 | 1021.2 | ||||
| 10 | 11:56 | SE 13 | 10.00 | Fair | CLR | 78.1 | 66 | 67% | 80 | 30.18 | 1022.2 | ||||||
| 10 | 10:56 | S 12 | 10.00 | Fair | CLR | 75.9 | 68 | 77% | 77 | 30.21 | 1023.0 | ||||||
| 10 | 09:56 | S 9 | 10.00 | Fair | CLR | 73 | 68 | 84% | 30.21 | 1023.1 | |||||||
| 10 | 08:56 | S 6 | 9.00 | Partly Cloudy | SCT002 | 68 | 66.9 | 96% | 30.21 | 1023.1 | |||||||
| 10 | 07:56 | Calm | 5.00 | Fog/Mist | CLR | 62.1 | 62.1 | 100% | 30.2 | 1022.6 | |||||||
| 10 | 06:56 | Calm | 4.00 | Fog/Mist | CLR | 62.1 | 61 | 66 | 62.1 | 96% | 30.19 | 1022.5 | |||||
| 10 | 05:56 | Calm | 10.00 | Fair | CLR | 63 | 61 | 93% | 30.18 | 1022.0 | |||||||
| 10 | 04:56 | Calm | 10.00 | Overcast | OVC004 | 63 | 62.1 | 97% | 30.17 | 1021.7 | |||||||
| 10 | 03:56 | Calm | 10.00 | Fair | CLR | 63 | 62.1 | 97% | 30.18 | 1021.9 | |||||||
| 10 | 02:56 | Calm | 3.00 | Fog/Mist | FEW019 SCT065 | 64 | 63 | 96% | 30.18 | 1022.0 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net