Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 03:54 | NE 15 | 10.00 | A Few Clouds | FEW180 | 48 | 39 | 71% | 43 | 30.11 | 1019.6 | ||||||
09 | 02:54 | NE 12 | 10.00 | Fair | CLR | 50 | 39.9 | 68% | 46 | 30.11 | 1019.5 | ||||||
09 | 01:54 | NE 10 | 10.00 | Fair | CLR | 51.1 | 41 | 64.9 | 51.1 | 69% | 30.12 | 1019.8 | |||||
09 | 00:54 | NE 9 | 10.00 | Fair | CLR | 52 | 42.1 | 69% | 30.12 | 1019.8 | |||||||
08 | 23:54 | NE 17 G 22 | 10.00 | Fair | CLR | 54 | 43 | 67% | 30.11 | 1019.5 | |||||||
08 | 22:54 | NE 15 | 10.00 | Fair | CLR | 55 | 44.1 | 67% | 30.11 | 1019.3 | |||||||
08 | 21:54 | NE 17 G 30 | 10.00 | A Few Clouds | FEW250 | 57 | 48 | 72% | 30.08 | 1018.4 | |||||||
08 | 20:54 | N 17 G 25 | 10.00 | Partly Cloudy | FEW040 SCT250 | 61 | 51.1 | 70% | 30.05 | 1017.4 | |||||||
08 | 19:54 | NE 15 | 10.00 | Mostly Cloudy | SCT036 BKN060 BKN250 | 64.9 | 52 | 73 | 64.9 | 63% | 30.02 | 1016.2 | |||||
08 | 18:54 | NE 7 | 10.00 | Mostly Cloudy | BKN031 BKN060 BKN150 BKN250 | 66.9 | 55.9 | 68% | 30.02 | 1016.2 | |||||||
08 | 17:54 | SE 6 | 10.00 | Mostly Cloudy | SCT040 BKN060 BKN150 BKN250 | 66.9 | 55.9 | 68% | 30.02 | 1016.4 | |||||||
08 | 16:54 | SE 6 | 10.00 | Thunderstorm | BKN036CB BKN050 BKN250 | 66.9 | 55 | 66% | 30.02 | 1016.1 | |||||||
08 | 15:54 | NE 9 | 10.00 | Mostly Cloudy | BKN041 BKN150 BKN250 | 71.1 | 54 | 55% | 30.01 | 1015.6 | |||||||
08 | 14:54 | E 13 | 10.00 | Mostly Cloudy | FEW030 SCT060 BKN150 BKN250 | 72 | 55 | 55% | 30.02 | 1016.1 | |||||||
08 | 13:54 | NE 15 | 10.00 | Mostly Cloudy | FEW031 FEW060 BKN150 BKN250 | 72 | 57.9 | 72 | 61 | 61% | 30.03 | 1016.3 | |||||
08 | 12:54 | E 13 | 10.00 | Mostly Cloudy | FEW029 SCT055 BKN100 | 70 | 57 | 64% | 30.04 | 1016.9 | |||||||
08 | 11:54 | NE 12 | 10.00 | Mostly Cloudy | FEW030 FEW080 BKN140 | 70 | 57.9 | 66% | 30.05 | 1017.1 | |||||||
08 | 10:54 | E 13 | 10.00 | Mostly Cloudy | FEW085 BKN160 | 69.1 | 55.9 | 63% | 30.04 | 1017.0 | |||||||
08 | 09:54 | E 10 | 10.00 | Mostly Cloudy | FEW050 SCT085 BKN160 | 66.9 | 55.9 | 68% | 30.05 | 1017.0 | |||||||
08 | 08:54 | NE 10 | 10.00 | Mostly Cloudy | SCT050 BKN160 | 63 | 55.9 | 78% | 30.05 | 1017.0 | |||||||
08 | 07:54 | E 5 | 10.00 | Mostly Cloudy | SCT055 BKN160 | 61 | 55.9 | 66 | 57 | 84% | 30.03 | 1016.5 | |||||
08 | 06:54 | Calm | 10.00 | Mostly Cloudy | BKN055 BKN070 BKN140 | 59 | 54 | 83% | 30.02 | 1016.2 | |||||||
08 | 05:54 | Calm | 10.00 | Mostly Cloudy | FEW100 BKN240 | 59 | 53.1 | 81% | 30.01 | 1015.8 | |||||||
08 | 04:54 | Calm | 10.00 | Mostly Cloudy | BKN140 BKN250 | 62.1 | 57 | 84% | 30.01 | 1015.7 | |||||||
08 | 03:54 | E 3 | 10.00 | Overcast | FEW075 BKN100 BKN150 OVC200 | 63 | 55.9 | 78% | 29.99 | 1015.2 | |||||||
08 | 02:54 | Calm | 10.00 | Light Rain | FEW070 OVC095 | 64.9 | 53.1 | 66% | 30.01 | 1015.7 | |||||||
08 | 01:54 | W 5 | 10.00 | Mostly Cloudy | SCT060 BKN180 | 64 | 53.1 | 73 | 64 | 68% | 30.03 | 1016.4 | |||||
08 | 00:54 | NW 3 | 10.00 | Overcast | FEW065 BKN150 OVC170 | 66 | 52 | 61% | 30.03 | 1016.3 | |||||||
07 | 23:54 | N 5 | 10.00 | Mostly Cloudy | BKN065 BKN080 BKN095 | 66.9 | 52 | 59% | 30.02 | 1016.1 | |||||||
07 | 22:54 | SW 3 | 10.00 | Mostly Cloudy | BKN065 BKN180 | 66.9 | 52 | 59% | 30.01 | 1015.8 | |||||||
07 | 21:54 | S 6 | 10.00 | Mostly Cloudy | FEW080 BKN160 BKN250 | 68 | 50 | 53% | 30 | 1015.5 | |||||||
07 | 20:54 | S 3 | 10.00 | Mostly Cloudy | SCT080 BKN200 BKN250 | 71.1 | 48.9 | 46% | 29.99 | 1015.3 | |||||||
07 | 19:54 | SW 3 | 10.00 | Mostly Cloudy | SCT075 BKN190 BKN250 | 71.1 | 52 | 77 | 71.1 | 51% | 30 | 1015.5 | |||||
07 | 18:54 | SW 6 | 10.00 | Mostly Cloudy | SCT075 BKN190 BKN250 | 73.9 | 51.1 | 45% | 30 | 1015.4 | |||||||
07 | 17:54 | E 3 | 10.00 | Mostly Cloudy | SCT070 BKN250 | 75.9 | 48 | 37% | 78 | 30 | 1015.5 | ||||||
07 | 16:54 | W 5 | 10.00 | Mostly Cloudy | SCT070 BKN220 | 75.9 | 51.1 | 42% | 78 | 30 | 1015.5 | ||||||
07 | 15:54 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN070 BKN220 | 73.9 | 52 | 46% | 30.01 | 1015.9 | |||||||
07 | 14:54 | SW 5 | 10.00 | Mostly Cloudy | FEW055 BKN220 | 75 | 50 | 42% | 78 | 30.02 | 1016.4 | ||||||
07 | 13:54 | N 5 | 10.00 | Mostly Cloudy | FEW065 BKN210 | 73.9 | 50 | 75 | 55 | 43% | 30.03 | 1016.7 | |||||
07 | 12:54 | W 8 | 8.00 | Mostly Cloudy | FEW060 SCT210 BKN250 | 73 | 51.1 | 46% | 30.06 | 1017.7 | |||||||
07 | 11:54 | NW 7 | 10.00 | Mostly Cloudy | FEW060 BKN240 | 71.1 | 51.1 | 49% | 30.07 | 1018.0 | |||||||
07 | 10:54 | NW 8 | 10.00 | Mostly Cloudy | FEW060 BKN240 | 70 | 52 | 53% | 30.08 | 1018.3 | |||||||
07 | 09:54 | NW 9 | 10.00 | Mostly Cloudy | FEW065 BKN250 | 66.9 | 53.1 | 61% | 30.1 | 1018.9 | |||||||
07 | 08:54 | W 5 | 10.00 | Mostly Cloudy | SCT065 BKN250 | 61 | 52 | 72% | 30.11 | 1019.2 | |||||||
07 | 07:54 | SW 8 | 10.00 | Overcast | OVC060 | 55 | 51.1 | 55.9 | 52 | 87% | 30.11 | 1019.3 | |||||
07 | 06:54 | W 7 | 10.00 | Mostly Cloudy | FEW200 BKN230 | 53.1 | 50 | 89% | 30.07 | 1018.0 | |||||||
07 | 05:54 | SW 8 | 10.00 | Overcast | FEW110 OVC230 | 53.1 | 48.9 | 86% | 30.04 | 1017.0 | |||||||
07 | 04:54 | W 5 | 10.00 | Overcast | OVC230 | 53.1 | 48.9 | 86% | 30.01 | 1016.1 | |||||||
07 | 03:54 | Calm | 10.00 | Overcast | SCT180 OVC220 | 55 | 48.9 | 80% | 30 | 1015.5 | |||||||
07 | 02:54 | SW 6 | 10.00 | Mostly Cloudy | SCT210 BKN250 | 54 | 48.9 | 83% | 30.02 | 1016.3 | |||||||
07 | 01:54 | SW 8 | 10.00 | Partly Cloudy | SCT250 | 55.9 | 50 | 69.1 | 55 | 81% | 30.04 | 1016.9 | |||||
07 | 00:54 | SW 7 | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 30.04 | 1017.1 | |||||||
06 | 23:54 | SW 7 | 10.00 | Fair | CLR | 57 | 48.9 | 74% | 30.03 | 1016.9 | |||||||
06 | 22:54 | W 8 | 10.00 | A Few Clouds | FEW200 | 57.9 | 48.9 | 72% | 30.04 | 1017.3 | |||||||
06 | 21:54 | SW 7 | 10.00 | Fair | CLR | 61 | 48.9 | 65% | 30.04 | 1017.2 | |||||||
06 | 20:54 | W 7 | 10.00 | A Few Clouds | FEW055 | 63 | 48.9 | 60% | 30.03 | 1017.0 | |||||||
06 | 19:54 | W 9 | 10.00 | A Few Clouds | FEW055 | 69.1 | 48.9 | 73 | 66.9 | 49% | 30.02 | 1016.5 | |||||
06 | 18:54 | W 12 | 10.00 | Mostly Cloudy | BKN055 | 71.1 | 50 | 47% | 30.02 | 1016.3 | |||||||
06 | 17:54 | W 10 | 10.00 | Mostly Cloudy | BKN050 | 71.1 | 48.9 | 46% | 30.01 | 1016.1 | |||||||
06 | 16:54 | NW 12 | 10.00 | Mostly Cloudy | BKN049 | 72 | 50 | 46% | 30.01 | 1015.9 | |||||||
06 | 15:54 | W 12 G 22 | 10.00 | Mostly Cloudy | BKN046 | 71.1 | 50 | 47% | 30.02 | 1016.4 | |||||||
06 | 14:54 | W 13 G 22 | 10.00 | Mostly Cloudy | BKN044 | 69.1 | 50 | 51% | 30.03 | 1016.9 | |||||||
06 | 13:54 | W 15 | 10.00 | Mostly Cloudy | BKN044 | 66.9 | 48.9 | 68 | 48.9 | 53% | 30.05 | 1017.4 | |||||
06 | 12:54 | NW 13 | 10.00 | Mostly Cloudy | BKN033 | 64.9 | 50 | 59% | 30.06 | 1017.7 | |||||||
06 | 11:54 | W 13 G 22 | 10.00 | Partly Cloudy | SCT027 | 63 | 51.1 | 65% | 30.07 | 1018.1 | |||||||
06 | 10:59 | W 8 G 20 | 10.00 | Mostly Cloudy | BKN022 | 59 | 48.2 | 68% | 30.04 | 0.0 | |||||||
06 | 10:54 | W 10 | 9.00 | Mostly Cloudy | FEW008 SCT060 BKN090 | 60.1 | 52 | 75% | 30.07 | 1018.1 | |||||||
06 | 09:54 | SW 13 | 0.50 | Fog/Mist | OVC004 | 53.1 | 50 | 89% | 30.07 | 1018.2 | |||||||
06 | 08:54 | W 13 | 5.00 | Fog/Mist | OVC005 | 51.1 | 48.9 | 92% | 30.06 | 1017.8 | |||||||
06 | 07:54 | W 9 | 10.00 | Mostly Cloudy | FEW060 BKN090 BKN110 | 48.9 | 46.9 | 52 | 48 | 93% | 45 | 30.04 | 1017.1 | ||||
06 | 06:54 | SW 8 | 10.00 | Mostly Cloudy | BKN110 BKN230 | 48.9 | 46.9 | 93% | 46 | 30.01 | 1016.3 | ||||||
06 | 05:54 | SW 9 | 10.00 | Mostly Cloudy | BKN110 BKN200 BKN230 | 48.9 | 46 | 90% | 45 | 29.99 | 1015.7 | ||||||
06 | 04:54 | SW 8 | 10.00 | Overcast | FEW120 OVC210 | 48.9 | 46.9 | 93% | 46 | 29.98 | 1015.2 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net