| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 10:53 | S 8 | 6.00 | Overcast with Haze | OVC013 | 73 | 66.9 | 81% | 30.02 | 1016.4 | |||||||
| 07 | 09:53 | W 6 | 2.00 | Fog/Mist | BKN008 BKN023 | 70 | 66.9 | 90% | 30.02 | 1016.4 | |||||||
| 07 | 08:53 | Calm | 1.00 | Fog/Mist | OVC006 | 68 | 66.9 | 96% | 30 | 1015.7 | |||||||
| 07 | 07:53 | Calm | 2.50 | Fog/Mist | OVC005 | 66.9 | 66 | 97% | 29.98 | 1015.1 | |||||||
| 07 | 06:53 | Vrbl 5 | 2.50 | Fog/Mist | OVC006 | 66.9 | 66 | 97% | 29.97 | 1014.7 | |||||||
| 07 | 05:53 | Calm | 2.50 | Fog/Mist | OVC005 | 66.9 | 66 | 66.9 | 66 | 97% | 29.96 | 1014.5 | |||||
| 07 | 04:53 | SW 5 | 5.00 | Fog/Mist | OVC005 | 66 | 66 | 100% | 29.95 | 1014.2 | |||||||
| 07 | 03:53 | SW 7 | 4.00 | Fog/Mist | OVC005 | 66 | 66 | 100% | 29.96 | 1014.4 | |||||||
| 07 | 02:53 | SW 5 | 4.00 | Fog/Mist | OVC005 | 66.9 | 66 | 97% | 29.95 | 1014.3 | |||||||
| 07 | 01:53 | SW 5 | 4.00 | Fog/Mist | BKN005 OVC011 | 66.9 | 66 | 97% | 29.96 | 1014.4 | |||||||
| 07 | 00:53 | SW 3 | 4.00 | Fog/Mist | FEW006 | 66.9 | 66 | 97% | 29.95 | 1014.1 | |||||||
| 06 | 23:53 | SW 6 | 5.00 | Fog/Mist | FEW007 | 66.9 | 66 | 73 | 66.9 | 97% | 29.96 | 1014.5 | |||||
| 06 | 22:53 | S 6 | 7.00 | A Few Clouds | FEW010 | 68 | 64.9 | 90% | 29.96 | 1014.6 | |||||||
| 06 | 21:53 | S 5 | 7.00 | Fair | CLR | 69.1 | 66 | 90% | 29.96 | 1014.4 | |||||||
| 06 | 20:53 | S 5 | 8.00 | A Few Clouds | FEW250 | 71.1 | 66 | 84% | 29.96 | 1014.4 | |||||||
| 06 | 19:53 | S 6 | 9.00 | Partly Cloudy | SCT200 SCT250 | 73 | 64.9 | 76% | 29.94 | 1013.8 | |||||||
| 06 | 18:53 | S 3 | 9.00 | Partly Cloudy | SCT200 SCT250 | 66.9 | 64 | 91% | 29.92 | 1013.2 | |||||||
| 06 | 17:53 | Calm | 10.00 | Mostly Cloudy | SCT200 BKN250 | 71.1 | 64 | 82 | 71.1 | 79% | 29.92 | 1013.0 | |||||
| 06 | 16:53 | SW 6 | 10.00 | Partly Cloudy | SCT200 SCT250 | 79 | 63 | 58% | 81 | 29.9 | 1012.6 | ||||||
| 06 | 15:53 | SW 6 | 10.00 | Mostly Cloudy | FEW037 SCT200 BKN250 | 81 | 64 | 57% | 83 | 29.9 | 1012.4 | ||||||
| 06 | 14:53 | SW 8 | 10.00 | Mostly Cloudy | FEW030 FEW200 BKN250 | 80.1 | 66 | 62% | 82 | 29.9 | 1012.5 | ||||||
| 06 | 13:53 | W 7 | 10.00 | Mostly Cloudy | SCT025 SCT200 BKN250 | 79 | 66.9 | 67% | 81 | 29.91 | 1012.7 | ||||||
| 06 | 12:53 | SW 8 | 7.00 | Overcast | BKN020 OVC250 | 75 | 66.9 | 76% | 76 | 29.94 | 1013.7 | ||||||
| 06 | 11:53 | SW 13 | 7.00 | Overcast | BKN016 OVC250 | 73.9 | 66.9 | 75 | 66.9 | 79% | 29.96 | 1014.5 | |||||
| 06 | 10:53 | SW 8 | 7.00 | Overcast | OVC013 | 73 | 68 | 84% | 30 | 1016.0 | |||||||
| 06 | 09:53 | SW 8 | 5.00 | Fog/Mist | BKN008 OVC014 | 71.1 | 68 | 90% | 30 | 1016.0 | |||||||
| 06 | 08:53 | SW 8 | 4.00 | Fog/Mist | OVC006 | 69.1 | 66.9 | 93% | 29.99 | 1015.4 | |||||||
| 06 | 07:53 | SW 7 | 4.00 | Fog/Mist | OVC005 | 69.1 | 66.9 | 93% | 29.98 | 1015.2 | |||||||
| 06 | 06:53 | SW 3 | 4.00 | Fog/Mist | BKN006 OVC012 | 68 | 66.9 | 96% | 29.97 | 1014.8 | |||||||
| 06 | 05:53 | Calm | 4.00 | Fog/Mist | BKN006 OVC012 | 66.9 | 66 | 68 | 64.9 | 97% | 29.95 | 1014.0 | |||||
| 06 | 04:53 | SW 5 | 4.00 | Fog/Mist | BKN007 OVC013 | 66.9 | 66 | 97% | 29.95 | 1014.1 | |||||||
| 06 | 03:53 | S 5 | 4.00 | Fog/Mist | BKN006 OVC012 | 66.9 | 66 | 97% | 29.94 | 1013.7 | |||||||
| 06 | 02:53 | SW 5 | 4.00 | Fog/Mist | OVC005 | 66.9 | 66.9 | 100% | 29.94 | 1013.7 | |||||||
| 06 | 01:53 | S 6 | 7.00 | Overcast | SCT009 BKN015 OVC030 | 66.9 | 66 | 97% | 29.94 | 1013.7 | |||||||
| 06 | 00:53 | S 3 | 7.00 | Mostly Cloudy | SCT016 BKN028 | 66 | 64 | 93% | 29.95 | 1014.3 | |||||||
| 05 | 22:53 | S 5 | 10.00 | A Few Clouds | FEW018 FEW026 | 64.9 | 63 | 93% | 29.96 | 1014.6 | |||||||
| 05 | 21:53 | Calm | 10.00 | Partly Cloudy | SCT020 | 66.9 | 63 | 87% | 29.97 | 1014.9 | |||||||
| 05 | 20:53 | S 3 | 10.00 | A Few Clouds | FEW020 FEW250 | 66.9 | 63 | 87% | 29.96 | 1014.5 | |||||||
| 05 | 19:53 | S 7 | 10.00 | A Few Clouds | FEW200 FEW250 | 68 | 62.1 | 81% | 29.96 | 1014.3 | |||||||
| 05 | 18:53 | S 7 | 10.00 | Partly Cloudy | FEW040 FEW200 SCT250 | 69.1 | 62.1 | 78% | 29.94 | 1013.7 | |||||||
| 05 | 17:53 | S 7 | 10.00 | Mostly Cloudy | FEW040 FEW200 BKN250 | 71.1 | 61 | 79 | 71.1 | 71% | 29.93 | 1013.5 | |||||
| 05 | 16:53 | S 9 | 10.00 | Mostly Cloudy | FEW043 FEW200 BKN250 | 75 | 61 | 62% | 77 | 29.91 | 1012.9 | ||||||
| 05 | 15:53 | S 12 G 18 | 10.00 | Mostly Cloudy | FEW042 FEW200 BKN250 | 77 | 60.1 | 56% | 79 | 29.92 | 1013.1 | ||||||
| 05 | 14:53 | S 16 G 22 | 10.00 | Mostly Cloudy | FEW040 FEW200 BKN250 | 79 | 59 | 50% | 80 | 29.92 | 1013.2 | ||||||
| 05 | 13:53 | S 14 | 10.00 | Mostly Cloudy | FEW040 FEW200 BKN250 | 77 | 59 | 54% | 79 | 29.95 | 1014.1 | ||||||
| 05 | 12:53 | S 7 | 10.00 | Mostly Cloudy | FEW030 FEW200 BKN250 | 75 | 57.9 | 55% | 78 | 29.97 | 1014.9 | ||||||
| 05 | 11:53 | S 8 G 17 | 10.00 | Mostly Cloudy | FEW030 FEW200 BKN250 | 73 | 59 | 73 | 46.9 | 62% | 30.01 | 1016.2 | |||||
| 05 | 10:53 | S 12 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 69.1 | 57 | 66% | 30.04 | 1017.2 | |||||||
| 05 | 09:53 | S 10 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 64 | 57 | 78% | 30.05 | 1017.5 | |||||||
| 05 | 08:53 | SE 7 | 10.00 | Mostly Cloudy | FEW018 FEW200 BKN250 | 57.9 | 55 | 90% | 30.03 | 1017.0 | |||||||
| 05 | 07:53 | SE 5 | 10.00 | Mostly Cloudy | BKN018 BKN250 | 52 | 52 | 100% | 30.03 | 1016.9 | |||||||
| 05 | 06:53 | SE 3 | 7.00 | Partly Cloudy | SCT018 SCT250 | 48 | 48 | 100% | 30.02 | 1016.7 | |||||||
| 05 | 05:53 | SE 5 | 7.00 | Mostly Cloudy | SCT014 SCT150 BKN250 | 51.1 | 51.1 | 52 | 45 | 100% | 30.01 | 1016.3 | |||||
| 05 | 04:53 | SE 3 | 4.00 | Fog/Mist | BKN010 OVC150 | 50 | 50 | 100% | 30.02 | 1016.5 | |||||||
| 05 | 03:53 | N 3 | 4.00 | Fog/Mist | FEW009 SCT150 BKN250 | 48 | 48 | 100% | 30.04 | 1017.1 | |||||||
| 05 | 02:53 | Calm | 5.00 | Fog/Mist | FEW009 SCT150 BKN250 | 48.9 | 48.9 | 100% | 30.03 | 1016.9 | |||||||
| 05 | 01:53 | Calm | 7.00 | Mostly Cloudy | FEW008 SCT150 BKN250 | 48 | 48 | 100% | 30.03 | 1017.1 | |||||||
| 05 | 00:53 | Calm | 7.00 | Partly Cloudy | FEW150 SCT250 | 48.9 | 48.9 | 100% | 30.05 | 1017.5 | |||||||
| 04 | 23:53 | S 5 | 7.00 | Mostly Cloudy | FEW150 BKN250 | 51.1 | 50 | 60.1 | 48.9 | 96% | 30.05 | 1017.7 | |||||
| 04 | 22:53 | S 5 | 10.00 | Mostly Cloudy | BKN250 | 52 | 50 | 93% | 30.06 | 1017.8 | |||||||
| 04 | 21:53 | E 8 | 10.00 | Partly Cloudy | SCT250 | 52 | 50 | 93% | 30.07 | 1018.2 | |||||||
| 04 | 20:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 55 | 51.1 | 87% | 30.06 | 1018.1 | |||||||
| 04 | 19:53 | SE 8 | 10.00 | A Few Clouds | FEW250 | 55.9 | 51.1 | 84% | 30.07 | 1018.2 | |||||||
| 04 | 18:53 | SE 9 | 10.00 | A Few Clouds | FEW250 | 57.9 | 50 | 75% | 30.07 | 1018.2 | |||||||
| 04 | 17:53 | S 5 | 10.00 | A Few Clouds | FEW250 | 60.1 | 48.9 | 68 | 60.1 | 67% | 30.05 | 1017.6 | |||||
| 04 | 16:53 | S 5 | 10.00 | A Few Clouds | FEW250 | 66 | 48.9 | 54% | 30.05 | 1017.5 | |||||||
| 04 | 15:53 | SE 3 | 10.00 | A Few Clouds | FEW250 | 68 | 48 | 49% | 30.06 | 1017.8 | |||||||
| 04 | 14:53 | Calm | 10.00 | A Few Clouds | FEW250 | 66.9 | 48 | 51% | 30.06 | 1018.0 | |||||||
| 04 | 13:53 | SE 7 | 10.00 | A Few Clouds | FEW250 | 66 | 48.9 | 54% | 30.07 | 1018.2 | |||||||
| 04 | 12:53 | Calm | 10.00 | A Few Clouds | FEW250 | 64 | 48.9 | 58% | 30.1 | 1019.1 | |||||||
| 04 | 11:53 | E 6 | 10.00 | A Few Clouds | FEW020 | 62.1 | 48.9 | 62.1 | 45 | 62% | 30.14 | 1020.6 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net