| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15:53 | SE 15 | 10.00 | Mostly Cloudy | SCT025 SCT075 BKN250 | 80.1 | 73 | 79% | 84 | 30.05 | 0.0 | ||||||
| 19 | 14:53 | SE 13 | 10.00 | Mostly Cloudy | SCT025 BKN075 | 82.9 | 71.1 | 67% | 88 | 30.06 | 0.0 | ||||||
| 19 | 13:53 | S 10 | 10.00 | Mostly Cloudy | SCT025 BKN070 | 82.9 | 73 | 72% | 89 | 30.07 | 0.0 | ||||||
| 19 | 12:53 | S 10 | 10.00 | Mostly Cloudy | SCT025 BKN070 | 82.4 | 71.6 | 70% | 87 | 30.09 | 0.0 | ||||||
| 19 | 11:53 | S 12 | 10.00 | Mostly Cloudy | SCT022 BKN070 | 82 | 72 | 72% | 87 | 30.11 | 0.0 | ||||||
| 19 | 10:53 | S 6 | 10.00 | Overcast | BKN015 OVC065 | 80.1 | 73 | 79% | 84 | 30.14 | 0.0 | ||||||
| 19 | 09:53 | SE 6 | 7.00 | Overcast | BKN010 OVC020 | 78.8 | 73.4 | 84% | 82 | 30.14 | 0.0 | ||||||
| 19 | 08:53 | E 5 | 5.00 | Fog/Mist | BKN008 OVC020 | 75.2 | 73.4 | 94% | 74 | 30.13 | 0.0 | ||||||
| 19 | 07:53 | E 7 | 4.00 | Fog/Mist | BKN008 OVC020 | 73.4 | 73.4 | 100% | 30.11 | 0.0 | |||||||
| 19 | 06:53 | Calm | 4.00 | Fog/Mist | BKN008 OVC017 | 73.4 | 71.6 | 94% | 30.1 | 0.0 | |||||||
| 19 | 05:53 | Calm | 7.00 | Overcast | FEW007 OVC013 | 71.6 | 71.6 | 100% | 30.08 | 0.0 | |||||||
| 19 | 04:53 | S 5 | 7.00 | Mostly Cloudy | BKN011 | 71.6 | 71.6 | 100% | 30.06 | 0.0 | |||||||
| 19 | 03:53 | S 7 | 7.00 | Mostly Cloudy | BKN012 | 71.6 | 69.8 | 94% | 30.06 | 0.0 | |||||||
| 19 | 02:53 | S 6 | 7.00 | Mostly Cloudy | BKN009 | 71.6 | 71.6 | 100% | 30.07 | 0.0 | |||||||
| 19 | 01:53 | S 5 | 7.00 | Mostly Cloudy | BKN008 | 71.6 | 71.6 | 100% | 30.06 | 0.0 | |||||||
| 19 | 00:53 | S 5 | 7.00 | Mostly Cloudy | BKN008 | 68 | 68 | 100% | 30.06 | 0.0 | |||||||
| 18 | 23:53 | S 5 | 7.00 | Partly Cloudy | SCT010 | 66.2 | 66.2 | 100% | 30.06 | 0.0 | |||||||
| 18 | 22:53 | S 5 | 8.00 | Partly Cloudy | SCT010 | 66.2 | 66.2 | 100% | 30.07 | 0.0 | |||||||
| 18 | 21:53 | S 6 | 9.00 | A Few Clouds | FEW020 | 69.8 | 66.2 | 88% | 30.07 | 0.0 | |||||||
| 18 | 20:53 | SE 8 | 10.00 | A Few Clouds | FEW025 FEW250 | 73.4 | 64.4 | 74% | 30.05 | 0.0 | |||||||
| 18 | 19:53 | SE 7 | 10.00 | Partly Cloudy | FEW030 SCT250 | 75.2 | 66.2 | 74% | 77 | 30.03 | 0.0 | ||||||
| 18 | 18:53 | SE 12 | 10.00 | Partly Cloudy | FEW040 SCT250 | 77 | 68 | 74% | 79 | 30.01 | 0.0 | ||||||
| 18 | 17:53 | SE 9 | 10.00 | Partly Cloudy | FEW045 SCT250 | 78.8 | 69.8 | 74% | 81 | 30 | 0.0 | ||||||
| 18 | 16:53 | SE 13 | 10.00 | Partly Cloudy | FEW050 SCT250 | 80.6 | 68 | 66% | 83 | 29.98 | 0.0 | ||||||
| 18 | 15:53 | SE 13 | 10.00 | Partly Cloudy | FEW045 SCT250 | 84.2 | 64.4 | 51% | 86 | 29.97 | 0.0 | ||||||
| 18 | 14:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT045 SCT250 | 83.8 | 65.8 | 55% | 86 | 29.97 | 0.0 | ||||||
| 18 | 13:53 | Calm | 10.00 | Partly Cloudy | SCT035 SCT250 | 83.8 | 65.8 | 55% | 86 | 29.98 | 0.0 | ||||||
| 18 | 12:53 | SW 8 | 10.00 | Mostly Cloudy | SCT030 BKN250 | 83.8 | 65.8 | 55% | 86 | 30.01 | 0.0 | ||||||
| 18 | 11:53 | S 6 | 10.00 | Mostly Cloudy | SCT025 BKN050 BKN250 | 83.8 | 68 | 59% | 87 | 30.04 | 0.0 | ||||||
| 18 | 10:53 | S 9 | 10.00 | Overcast | SCT016 BKN050 BKN150 OVC250 | 81 | 70 | 69% | 84 | 30.06 | 0.0 | ||||||
| 18 | 09:53 | S 9 | 10.00 | Mostly Cloudy | SCT016 BKN150 BKN250 | 74.8 | 72 | 91% | 30.06 | 0.0 | |||||||
| 18 | 08:53 | Calm | 10.00 | Partly Cloudy | FEW016 FEW150 SCT250 | 75.9 | 71.1 | 85% | 76 | 30.05 | 0.0 | ||||||
| 18 | 07:53 | SE 5 | 10.00 | Partly Cloudy | FEW016 FEW150 SCT250 | 69.1 | 69.1 | 100% | 30.03 | 1016.8 | |||||||
| 18 | 06:53 | SE 3 | 10.00 | Shallow Fog | FEW016 FEW160 FEW250 | 66 | 66 | 100% | 30.01 | 1016.2 | |||||||
| 18 | 05:53 | Calm | 10.00 | Shallow Fog | FEW017 | 66.9 | 66.9 | 72 | 66 | 100% | 29.99 | 1015.4 | |||||
| 18 | 04:53 | S 3 | 10.00 | A Few Clouds | FEW017 FEW250 | 70 | 69.1 | 97% | 29.97 | 1014.8 | |||||||
| 18 | 03:53 | S 5 | 10.00 | Partly Cloudy | FEW160 SCT250 | 70 | 69.1 | 97% | 29.96 | 1014.4 | |||||||
| 18 | 02:53 | S 6 | 10.00 | Partly Cloudy | SCT160 | 71.1 | 69.1 | 94% | 29.95 | 1014.3 | |||||||
| 18 | 01:53 | S 6 | 10.00 | A Few Clouds | FEW160 | 71.1 | 69.1 | 94% | 29.95 | 1014.3 | |||||||
| 18 | 00:53 | S 6 | 10.00 | A Few Clouds | FEW160 | 71.1 | 69.1 | 94% | 29.97 | 1014.7 | |||||||
| 17 | 23:53 | S 6 | 10.00 | Mostly Cloudy | FEW030 BKN160 | 72 | 69.1 | 77 | 72 | 91% | 29.97 | 1014.7 | |||||
| 17 | 22:53 | S 9 | 10.00 | Partly Cloudy | FEW032 SCT160 | 73 | 69.1 | 87% | 29.96 | 1014.6 | |||||||
| 17 | 21:53 | S 10 | 10.00 | Partly Cloudy | SCT032 | 73.9 | 69.1 | 85% | 29.96 | 1014.4 | |||||||
| 17 | 20:53 | S 10 | 10.00 | Partly Cloudy | SCT038 | 73.9 | 69.1 | 85% | 29.95 | 1014.0 | |||||||
| 17 | 19:53 | S 10 | 10.00 | A Few Clouds | FEW015 | 75 | 69.1 | 82% | 75 | 29.94 | 1013.6 | ||||||
| 17 | 18:53 | S 12 | 10.00 | A Few Clouds | FEW020 FEW045 | 75 | 68 | 79% | 76 | 29.91 | 1013.0 | ||||||
| 17 | 17:53 | S 14 | 10.00 | A Few Clouds | FEW025 FEW045 | 77 | 68 | 84 | 77 | 74% | 79 | 29.89 | 1012.2 | ||||
| 17 | 16:53 | S 13 G 22 | 10.00 | Partly Cloudy | FEW028 FEW050 SCT250 | 79 | 68 | 69% | 81 | 29.88 | 1011.7 | ||||||
| 17 | 15:53 | S 15 | 10.00 | Mostly Cloudy | SCT036 SCT055 BKN250 | 81 | 68 | 65% | 84 | 29.87 | 1011.6 | ||||||
| 17 | 14:53 | S 14 | 10.00 | Partly Cloudy | SCT030 SCT060 SCT250 | 82.9 | 68 | 61% | 86 | 29.87 | 1011.3 | ||||||
| 17 | 13:53 | S 14 | 10.00 | Mostly Cloudy | SCT030 SCT060 BKN250 | 81 | 69.1 | 67% | 84 | 29.88 | 1011.7 | ||||||
| 17 | 12:53 | S 10 | 10.00 | Mostly Cloudy | SCT031 BKN060 BKN250 | 82.9 | 69.1 | 63% | 87 | 29.9 | 1012.5 | ||||||
| 17 | 11:53 | SE 13 | 10.00 | Mostly Cloudy | SCT024 BKN060 BKN250 | 80.1 | 70 | 82 | 69.1 | 71% | 83 | 29.93 | 1013.4 | ||||
| 17 | 10:53 | S 13 | 10.00 | Mostly Cloudy | SCT020 BKN060 BKN250 | 80.1 | 71.1 | 74% | 84 | 29.95 | 1014.3 | ||||||
| 17 | 09:53 | S 13 | 10.00 | Overcast | BKN016 OVC030 | 77 | 71.1 | 82% | 79 | 29.97 | 1014.8 | ||||||
| 17 | 08:53 | S 8 | 10.00 | Overcast | SCT020 OVC050 | 73.9 | 71.1 | 91% | 29.96 | 0.0 | |||||||
| 17 | 06:53 | S 6 | 2.00 | Mostly Cloudy | BKN004 BKN013 BKN038 | 71.1 | 70 | 96% | 29.92 | 1013.1 | |||||||
| 17 | 05:53 | SE 3 | 7.00 | Mostly Cloudy | FEW004 BKN010 BKN023 | 70 | 70 | 73 | 69.1 | 100% | 29.9 | 1012.5 | |||||
| 17 | 04:53 | SE 3 | 10.00 | Mostly Cloudy | SCT014 BKN025 | 70 | 70 | 100% | 29.89 | 1012.0 | |||||||
| 17 | 03:53 | SE 5 | 10.00 | Mostly Cloudy | BKN010 BKN023 | 71.1 | 70 | 96% | 29.87 | 1011.5 | |||||||
| 17 | 02:53 | S 5 | 10.00 | Partly Cloudy | FEW009 SCT013 SCT250 | 71.1 | 70 | 96% | 29.88 | 1011.6 | |||||||
| 17 | 00:53 | S 8 | 10.00 | Mostly Cloudy | BKN009 | 73 | 71.1 | 94% | 29.87 | 1011.5 | |||||||
| 16 | 23:53 | S 6 | 10.00 | Mostly Cloudy | BKN009 | 72 | 71.1 | 82 | 72 | 97% | 29.88 | 1011.7 | |||||
| 16 | 22:53 | S 6 | 10.00 | A Few Clouds | FEW010 | 72 | 70 | 94% | 29.88 | 1011.9 | |||||||
| 16 | 21:53 | S 9 | 10.00 | Fair | CLR | 73 | 69.1 | 87% | 29.88 | 1011.9 | |||||||
| 16 | 20:53 | S 9 | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 29.87 | 0.0 | ||||||
| 16 | 19:53 | S 8 | 10.00 | Fair | CLR | 77 | 68 | 74% | 79 | 29.86 | 1011.1 | ||||||
| 16 | 18:53 | SE 10 | 10.00 | A Few Clouds | FEW050 | 75 | 69.1 | 82% | 75 | 29.85 | 1010.6 | ||||||
| 16 | 17:53 | SE 8 | 10.00 | A Few Clouds | FEW055 | 77 | 68 | 86 | 75.9 | 74% | 79 | 29.83 | 1009.9 | ||||
| 16 | 16:53 | S 5 | 10.00 | A Few Clouds | FEW050 | 81 | 66 | 61% | 83 | 29.81 | 1009.5 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net