| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn.  |                 Relative Humidity | Wind Chill (° F)  | Heat Index (° F)  | Pressure altimeter sea level (in) (mb)  | Precipitation (in) 1 hr 3 hr 6 hr  |             ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 16:53 | SE 7 | 10.00 | A Few Clouds | FEW250 | 72 | 46 | 40% | 30.26 | 1024.8 | |||||||
| 03 | 15:53 | E 3 | 10.00 | A Few Clouds | FEW250 | 75 | 46 | 36% | 77 | 30.27 | 1024.9 | ||||||
| 03 | 14:53 | E 6 | 10.00 | Fair | CLR | 75.9 | 43 | 31% | 77 | 30.27 | 0.0 | ||||||
| 03 | 13:53 | NE 5 | 10.00 | Fair | CLR | 75.9 | 46.9 | 36% | 78 | 30.27 | 1025.1 | ||||||
| 03 | 12:53 | Calm | 10.00 | Fair | CLR | 73.9 | 46.9 | 38% | 30.3 | 1026.0 | |||||||
| 03 | 11:50 | E 5 | 10.00 | Fair | CLR | 73.9 | 46.9 | 73.9 | 48.9 | 38% | 30.34 | 0.0 | |||||
| 03 | 10:53 | NE 5 | 10.00 | Fair | CLR | 69.1 | 45 | 42% | 30.36 | 1027.9 | |||||||
| 03 | 09:53 | E 6 | 10.00 | Fair | CLR | 66 | 46.9 | 50% | 30.36 | 1027.9 | |||||||
| 03 | 08:53 | E 5 | 10.00 | Fair | CLR | 59 | 48 | 67% | 30.36 | 1027.9 | |||||||
| 03 | 07:53 | E 8 | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.34 | 1027.5 | |||||||
| 03 | 05:53 | N 3 | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.29 | 1025.7 | |||||||
| 03 | 04:53 | NE 6 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 30.28 | 1025.2 | |||||||
| 03 | 03:53 | NE 3 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 30.25 | 1024.5 | |||||||
| 03 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.25 | 1024.5 | |||||||
| 03 | 01:53 | SE 5 | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.25 | 1024.4 | |||||||
| 03 | 00:53 | Calm | 10.00 | Fair | CLR | 53.1 | 48.9 | 86% | 30.25 | 1024.2 | |||||||
| 02 | 23:53 | SE 3 | 10.00 | Fair | CLR | 52 | 50 | 93% | 30.25 | 1024.4 | |||||||
| 02 | 22:53 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | 30.26 | 1024.7 | |||||||
| 02 | 21:53 | Calm | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.27 | 1024.9 | |||||||
| 02 | 20:53 | E 3 | 10.00 | Fair | CLR | 55.9 | 50 | 81% | 30.26 | 1024.6 | |||||||
| 02 | 19:53 | NE 3 | 10.00 | Fair | CLR | 59 | 48.9 | 69% | 30.25 | 1024.2 | |||||||
| 02 | 18:53 | Calm | 10.00 | Fair | CLR | 63 | 48.9 | 60% | 30.23 | 1023.7 | |||||||
| 02 | 17:53 | N 3 | 10.00 | Fair | CLR | 66 | 46.9 | 73.9 | 66 | 50% | 30.22 | 1023.2 | |||||
| 02 | 16:53 | N 7 | 10.00 | A Few Clouds | FEW060 | 71.1 | 46 | 41% | 30.21 | 1022.8 | |||||||
| 02 | 15:53 | NW 8 | 10.00 | A Few Clouds | FEW060 | 73 | 46 | 38% | 30.2 | 1022.7 | |||||||
| 02 | 14:53 | N 13 G 20 | 10.00 | A Few Clouds | FEW060 | 73 | 45 | 37% | 30.21 | 1022.8 | |||||||
| 02 | 13:53 | N 12 | 10.00 | A Few Clouds | FEW055 | 73 | 46.9 | 40% | 30.22 | 1023.4 | |||||||
| 02 | 12:53 | NW 7 | 10.00 | A Few Clouds | FEW050 | 71.1 | 46.9 | 42% | 30.24 | 1024.0 | |||||||
| 02 | 11:53 | N 6 | 10.00 | A Few Clouds | FEW045 | 70 | 48.9 | 70 | 50 | 47% | 30.27 | 1024.9 | |||||
| 02 | 10:53 | E 6 | 10.00 | Fair | CLR | 66 | 48.9 | 54% | 30.29 | 1025.5 | |||||||
| 02 | 09:53 | NE 6 | 10.00 | Fair | CLR | 64 | 50 | 60% | 30.28 | 1025.4 | |||||||
| 02 | 08:53 | NE 7 | 10.00 | Fair | CLR | 61 | 53.1 | 75% | 30.28 | 1025.3 | |||||||
| 02 | 07:53 | N 3 | 10.00 | Fair | CLR | 55 | 51.1 | 87% | 30.26 | 1024.6 | |||||||
| 02 | 06:53 | N 3 | 10.00 | Fair | CLR | 51.1 | 50 | 96% | 30.24 | 1024.0 | |||||||
| 02 | 05:53 | N 3 | 10.00 | A Few Clouds | FEW250 | 53.1 | 51.1 | 57 | 51.1 | 93% | 30.2 | 1022.5 | |||||
| 02 | 04:53 | N 3 | 10.00 | A Few Clouds | FEW250 | 52 | 51.1 | 97% | 30.19 | 1022.2 | |||||||
| 02 | 03:53 | NW 5 | 10.00 | A Few Clouds | FEW250 | 53.1 | 52 | 96% | 30.18 | 1021.9 | |||||||
| 02 | 02:53 | N 3 | 10.00 | Fair | CLR | 54 | 53.1 | 97% | 30.16 | 1021.3 | |||||||
| 02 | 01:53 | Calm | 10.00 | Fair | CLR | 54 | 54 | 100% | 30.16 | 1021.3 | |||||||
| 02 | 01:53 | NE 3 | 10.00 | A Few Clouds | FEW140 FEW200 | 55 | 54 | 96% | 30.16 | 1021.4 | |||||||
| 02 | 00:53 | NE 6 | 10.00 | Partly Cloudy | FEW140 SCT200 | 57 | 55 | 62.1 | 57 | 93% | 30.16 | 1021.4 | 0.09 | ||||
| 01 | 23:53 | N 8 | 10.00 | Mostly Cloudy | BKN200 | 57 | 55.9 | 96% | 30.16 | 1021.3 | |||||||
| 01 | 22:53 | NE 5 | 10.00 | Mostly Cloudy | BKN200 | 59 | 57 | 93% | 30.15 | 1021.2 | |||||||
| 01 | 21:53 | NE 6 | 10.00 | Mostly Cloudy | BKN200 | 60.1 | 57 | 90% | 30.13 | 1020.4 | 0.09 | ||||||
| 01 | 20:53 | NE 6 | 10.00 | Mostly Cloudy | FEW030 SCT120 BKN180 | 60.1 | 59 | 96% | 30.11 | 1019.6 | |||||||
| 01 | 19:53 | NE 8 | 7.00 | Light Rain | FEW030 FEW070 BKN110 | 61 | 59 | 93% | 30.09 | 1019.1 | |||||||
| 01 | 18:53 | N 9 | 7.00 | Light Rain | SCT030 SCT070 OVC110 | 63 | 59 | 87% | 30.09 | 0.0 | |||||||
| 01 | 17:53 | NE 12 | 10.00 | Mostly Cloudy | FEW025 FEW040 BKN120 | 69.1 | 55 | 61% | 30.05 | 1017.4 | |||||||
| 01 | 16:53 | NE 13 | 10.00 | Mostly Cloudy | SCT040 BKN120 | 72 | 55.9 | 57% | 30.04 | 1017.2 | |||||||
| 01 | 15:53 | NE 9 | 10.00 | Mostly Cloudy | SCT040 BKN130 | 73 | 55.9 | 55% | 30.03 | 1016.9 | |||||||
| 01 | 14:53 | N 10 | 10.00 | Mostly Cloudy | SCT040 BKN130 | 73.9 | 57.9 | 57% | 30.04 | 1017.1 | |||||||
| 01 | 13:53 | NE 9 | 10.00 | Mostly Cloudy | FEW040 BKN140 | 75 | 57.9 | 55% | 78 | 30.04 | 1017.4 | ||||||
| 01 | 12:53 | E 8 | 10.00 | Mostly Cloudy | FEW050 BKN150 BKN200 | 71.1 | 57 | 73 | 53.1 | 61% | 30.06 | 1017.9 | |||||
| 01 | 11:55 | E 7 | 10.00 | Mostly Cloudy | FEW050 BKN160 | 71.1 | 55 | 57% | 30.07 | 1018.3 | |||||||
| 01 | 10:51 | NE 8 | 10.00 | Mostly Cloudy | FEW050 FEW110 BKN180 | 68 | 55 | 63% | 30.09 | 1018.9 | |||||||
| 01 | 09:53 | NE 9 | 10.00 | Partly Cloudy | FEW040 SCT110 SCT220 | 63 | 53.1 | 70% | 30.09 | 1018.8 | |||||||
| 01 | 08:53 | NE 5 | 10.00 | A Few Clouds | FEW040 FEW220 | 55.9 | 52 | 87% | 30.06 | 1017.9 | |||||||
| 01 | 07:53 | NE 5 | 10.00 | Partly Cloudy | FEW040 SCT200 | 53.1 | 52 | 96% | 30.04 | 1017.1 | |||||||
| 01 | 06:53 | N 5 | 10.00 | Mostly Cloudy | SCT040 BKN190 | 54 | 52 | 93% | 30.04 | 1016.7 | |||||||
| 01 | 05:53 | NE 5 | 10.00 | A Few Clouds | FEW040 FEW250 | 53.1 | 51.1 | 93% | 30.02 | 1016.7 | |||||||
| 01 | 04:53 | NE 3 | 10.00 | A Few Clouds | FEW040 FEW250 | 53.1 | 52 | 96% | 30.02 | 1016.5 | |||||||
| 01 | 03:53 | N 3 | 10.00 | A Few Clouds | FEW250 | 52 | 51.1 | 97% | 30.02 | 1016.4 | |||||||
| 01 | 02:53 | E 3 | 10.00 | A Few Clouds | FEW250 | 51.1 | 50 | 96% | 30.02 | 1016.4 | |||||||
| 01 | 01:53 | Calm | 10.00 | A Few Clouds | FEW250 | 51.1 | 50 | 96% | 30.04 | 1017.0 | |||||||
| 01 | 00:53 | Calm | 10.00 | A Few Clouds | FEW250 | 51.1 | 50 | 61 | 51.1 | 96% | 30.04 | 1017.3 | |||||
| 31 | 23:53 | S 3 | 10.00 | A Few Clouds | FEW250 | 53.1 | 50 | 89% | 30.06 | 1017.8 | |||||||
| 31 | 22:53 | S 5 | 10.00 | Fair | CLR | 59 | 48.9 | 69% | 30.07 | 1018.1 | |||||||
| 31 | 21:53 | S 6 | 10.00 | Fair | CLR | 59 | 46.9 | 64% | 30.06 | 1018.0 | |||||||
| 31 | 20:53 | Calm | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.05 | 1017.7 | |||||||
| 31 | 19:53 | E 6 | 10.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.05 | 1017.7 | |||||||
| 31 | 18:53 | NE 5 | 10.00 | Fair | CLR | 61 | 46 | 58% | 30.04 | 1017.4 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F)  | Heat Index (° F)  |                 |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn.  | Pressure altimeter sea level (in) (mb)  | Precipitation (in) 1 hr 3 hr 6 hr  |             |||||||||||||||
Weather History V5.0 ©2002- Airsports Net