Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 06:53 | N 8 | 10.00 | Overcast | BKN095 OVC250 | 68 | 62.1 | 70 | 68 | 81% | 29.97 | 1014.8 | 0.06 | ||||
09 | 05:53 | N 5 | 10.00 | Overcast | OVC100 | 69.1 | 62.1 | 78% | 29.96 | 1014.6 | |||||||
09 | 04:53 | N 9 | 10.00 | Overcast | OVC110 | 69.1 | 63 | 81% | 29.92 | 1013.3 | |||||||
09 | 03:53 | N 10 | 10.00 | Overcast | SCT120 OVC150 | 69.1 | 64.9 | 87% | 29.91 | 1012.7 | 0.06 | ||||||
09 | 02:53 | N 9 | 10.00 | Light Rain | OVC110 | 70 | 66 | 87% | 29.93 | 1013.5 | 0.02 | ||||||
09 | 01:53 | Calm | 7.00 | Light Rain | FEW050 OVC120 | 70 | 66.9 | 90% | 29.97 | 1014.9 | 0.04 | ||||||
09 | 00:53 | NW 7 | 6.00 | Light Rain Fog/Mist | SCT055 BKN080 OVC110 | 70 | 66.9 | 81 | 70 | 90% | 30.01 | 1016.3 | 0.43 | 1.31 | |||
08 | 23:53 | SE 6 | 6.00 | Thunderstorm Heavy Rain Fog/Mist | BKN015 BKN026CB OVC050 | 71.1 | 66.9 | 87% | 30.03 | 1016.9 | 0.88 | ||||||
08 | 22:53 | S 7 | 7.00 | Light Rain | SCT023 BKN055 OVC130 | 75 | 68 | 79% | 76 | 30 | 1015.8 | ||||||
08 | 21:53 | Calm | 10.00 | Overcast | SCT055 BKN130 OVC250 | 78.1 | 68 | 71% | 80 | 29.98 | 1015.2 | ||||||
08 | 20:53 | SE 3 | 10.00 | Overcast | FEW050 FEW090 BKN140 OVC250 | 77 | 69.1 | 77% | 79 | 29.96 | 1014.5 | ||||||
08 | 19:53 | SE 10 | 10.00 | Overcast | FEW055 FEW090 BKN180 OVC250 | 79 | 68 | 69% | 81 | 29.95 | 1014.0 | ||||||
08 | 18:53 | SE 8 | 10.00 | Mostly Cloudy | SCT055 SCT080 BKN180 BKN250 | 82 | 66.9 | 90 | 82 | 60% | 85 | 29.94 | 1013.7 | ||||
08 | 17:53 | NE 10 G 20 | 10.00 | Mostly Cloudy | FEW055 SCT095 BKN160 BKN250 | 88 | 63 | 43% | 89 | 29.91 | 1012.8 | ||||||
08 | 16:53 | NE 9 | 10.00 | Mostly Cloudy | SCT055 BKN160 BKN250 | 87.1 | 62.1 | 43% | 88 | 29.93 | 1013.3 | ||||||
08 | 15:53 | N 10 G 25 | 10.00 | Partly Cloudy | SCT050 SCT250 | 89.1 | 62.1 | 41% | 89 | 29.94 | 1013.7 | ||||||
08 | 13:53 | NE 9 G 20 | 10.00 | Partly Cloudy | SCT045 SCT250 | 87.1 | 64 | 46% | 88 | 29.96 | 1014.5 | ||||||
08 | 12:53 | NE 8 G 17 | 10.00 | Partly Cloudy | SCT039 | 86 | 64.9 | 87.1 | 68 | 49% | 88 | 29.98 | 1015.0 | ||||
08 | 11:53 | N 8 | 10.00 | A Few Clouds | FEW032 FEW250 | 84 | 68 | 59% | 87 | 30 | 1015.9 | ||||||
08 | 10:53 | N 7 | 10.00 | A Few Clouds | FEW030 FEW250 | 82 | 66.9 | 60% | 85 | 30.03 | 1016.8 | ||||||
08 | 09:53 | N 7 | 10.00 | A Few Clouds | FEW020 FEW250 | 79 | 68 | 69% | 81 | 30.04 | 1017.3 | ||||||
08 | 08:53 | NE 5 | 7.00 | Partly Cloudy | FEW015 SCT250 | 75 | 68 | 79% | 76 | 30.05 | 1017.5 | ||||||
08 | 07:53 | NE 6 | 7.00 | A Few Clouds | FEW250 | 71.1 | 66.9 | 87% | 30.03 | 1016.9 | |||||||
08 | 06:53 | N 6 | 6.00 | Fog/Mist | FEW250 | 68 | 66 | 70 | 66.9 | 93% | 30.01 | 1016.1 | |||||
08 | 05:53 | N 6 | 7.00 | Fair | CLR | 68 | 64.9 | 90% | 29.98 | 1015.2 | |||||||
08 | 04:53 | Calm | 7.00 | Fair | CLR | 68 | 64.9 | 90% | 29.96 | 1014.4 | |||||||
08 | 03:53 | N 3 | 7.00 | Fair | CLR | 68 | 66 | 93% | 29.97 | 1014.9 | |||||||
08 | 02:53 | N 3 | 7.00 | Fair | CLR | 68 | 64.9 | 90% | 29.97 | 1014.9 | |||||||
08 | 01:53 | NW 3 | 7.00 | A Few Clouds | FEW035 | 69.1 | 66 | 90% | 29.99 | 1015.6 | |||||||
08 | 00:53 | Calm | 7.00 | A Few Clouds | FEW030 | 70 | 66.9 | 82 | 69.1 | 90% | 29.99 | 1015.6 | |||||
07 | 23:53 | SE 3 | 10.00 | A Few Clouds | FEW030 | 70 | 66.9 | 90% | 29.99 | 1015.5 | |||||||
07 | 22:53 | SE 8 | 10.00 | A Few Clouds | FEW035 | 73 | 66.9 | 81% | 29.99 | 1015.3 | |||||||
07 | 21:53 | S 6 | 10.00 | A Few Clouds | FEW037 | 73.9 | 66.9 | 79% | 29.98 | 1015.0 | |||||||
07 | 20:53 | SE 10 | 10.00 | A Few Clouds | FEW040 | 75.9 | 66 | 72% | 77 | 29.96 | 1014.5 | ||||||
07 | 19:53 | SE 12 | 10.00 | A Few Clouds | FEW043 | 78.1 | 66 | 67% | 80 | 29.93 | 1013.6 | ||||||
07 | 18:53 | SE 10 | 10.00 | A Few Clouds | FEW045 | 82 | 64.9 | 84.9 | 80.1 | 56% | 84 | 29.92 | 1013.3 | ||||
07 | 17:53 | SE 10 | 10.00 | A Few Clouds | FEW044 | 82.9 | 64 | 53% | 84 | 29.91 | 1012.9 | ||||||
07 | 16:53 | E 8 | 10.00 | A Few Clouds | FEW042 | 84.9 | 63 | 48% | 86 | 29.91 | 1012.6 | ||||||
07 | 15:53 | E 7 | 10.00 | A Few Clouds | FEW040 | 84.9 | 64 | 50% | 86 | 29.91 | 1012.7 | ||||||
07 | 14:53 | E 3 | 10.00 | A Few Clouds | FEW035 | 82.9 | 66 | 57% | 85 | 29.92 | 1013.2 | ||||||
07 | 13:53 | NE 5 | 10.00 | Partly Cloudy | SCT030 | 82.9 | 64.9 | 55% | 85 | 29.93 | 1013.5 | ||||||
07 | 12:53 | E 5 | 10.00 | Partly Cloudy | SCT022 | 80.1 | 66.9 | 80.1 | 69.1 | 64% | 82 | 29.94 | 1013.7 | 0.01 | |||
07 | 11:53 | NE 5 | 10.00 | Mostly Cloudy | BKN015 | 78.1 | 68 | 71% | 80 | 29.94 | 1013.9 | ||||||
07 | 10:53 | NE 9 | 7.00 | Mostly Cloudy | BKN009 | 75 | 69.1 | 82% | 75 | 29.93 | 1013.5 | ||||||
07 | 09:53 | NE 9 | 2.00 | Fog/Mist | BKN005 OVC011 | 72 | 68 | 87% | 29.92 | 1013.2 | 0.01 | ||||||
07 | 08:53 | Calm | 7.00 | Overcast | BKN006 OVC200 | 70 | 66.9 | 90% | 29.94 | 1013.7 | |||||||
07 | 07:53 | SE 10 | 7.00 | Light Rain | OVC006 | 69.1 | 66.9 | 93% | 29.95 | 1014.0 | 0.01 | ||||||
07 | 06:53 | N 9 | 7.00 | Overcast | OVC006 | 70 | 66 | 70 | 69.1 | 87% | 29.85 | 1010.8 | |||||
07 | 05:53 | N 8 | 7.00 | Overcast | OVC005 | 69.1 | 66 | 90% | 29.82 | 1009.6 | |||||||
07 | 04:53 | NE 6 | 7.00 | Overcast | OVC006 | 70 | 66.9 | 90% | 29.82 | 1009.9 | |||||||
07 | 03:53 | NE 9 | 7.00 | Mostly Cloudy | BKN008 | 70 | 66 | 87% | 29.8 | 1009.1 | |||||||
07 | 02:53 | NE 9 | 7.00 | Overcast | OVC008 | 70 | 66.9 | 90% | 29.8 | 1009.1 | |||||||
07 | 01:53 | NE 7 | 7.00 | Mostly Cloudy | BKN008 BKN250 | 70 | 66.9 | 90% | 29.81 | 1009.4 | |||||||
07 | 00:53 | N 5 | 7.00 | Mostly Cloudy | SCT009 BKN250 | 70 | 68 | 78.1 | 69.1 | 93% | 29.8 | 1009.1 | 0.17 | ||||
06 | 23:53 | N 9 | 7.00 | Partly Cloudy | FEW010 FEW020 SCT250 | 70 | 68 | 93% | 29.81 | 1009.4 | |||||||
06 | 22:53 | N 5 | 7.00 | Partly Cloudy | FEW180 SCT250 | 72 | 69.1 | 91% | 29.84 | 1010.5 | |||||||
06 | 21:53 | Calm | 10.00 | Mostly Cloudy | FEW090 SCT180 BKN250 | 71.1 | 69.1 | 94% | 29.8 | 1009.1 | 0.01 | 0.17 | |||||
06 | 20:53 | W 10 G 20 | 5.00 | Thunderstorm Heavy Rain Fog/Mist | FEW036CB SCT055 BKN100 | 73 | 69.1 | 87% | 29.72 | 1006.2 | 0.16 | ||||||
06 | 19:53 | W 5 | 10.00 | Mostly Cloudy | FEW026 SCT036 BKN050 BKN130 | 72 | 66 | 82% | 29.74 | 1007.0 | |||||||
06 | 18:53 | NW 18 G 29 | 7.00 | Overcast | FEW013 SCT023 OVC032 | 79 | 75 | 84 | 79 | 88% | 83 | 29.74 | 1007.2 | 0.17 | |||
06 | 17:53 | Calm | 7.00 | Overcast | FEW023 BKN033 BKN120 OVC250 | 80.1 | 77 | 90% | 86 | 29.71 | 1006.1 | ||||||
06 | 16:53 | SW 5 | 7.00 | Light Rain | FEW007 BKN019 BKN036 | 79 | 75.9 | 90% | 83 | 29.7 | 1005.7 | 0.17 | |||||
06 | 15:53 | S 7 | 6.00 | Light Rain Fog/Mist | BKN017 OVC026 | 80.1 | 75 | 85% | 85 | 29.72 | 1006.3 | ||||||
06 | 14:53 | S 13 | 7.00 | Light Rain | BKN023CB OVC036 | 81 | 73 | 77% | 86 | 29.74 | 1007.2 | ||||||
06 | 13:53 | S 14 G 25 | 10.00 | Overcast | BKN024 OVC070 | 82.9 | 72 | 70% | 88 | 29.77 | 1008.0 | ||||||
06 | 12:53 | S 20 G 28 | 10.00 | Overcast | BKN023 OVC050 | 82.9 | 72 | 82.9 | 71.1 | 70% | 88 | 29.76 | 1007.6 | 0.01 | |||
06 | 11:53 | SE 18 G 29 | 10.00 | Overcast | BKN019 OVC037 | 81 | 72 | 74% | 85 | 29.77 | 1008.1 | ||||||
06 | 10:53 | SE 24 G 35 | 10.00 | Overcast and Breezy | BKN017 OVC030 | 81 | 73 | 77% | 86 | 29.78 | 1008.3 | ||||||
06 | 09:53 | SE 17 G 24 | 7.00 | Overcast | BKN015 OVC031 | 79 | 73 | 82% | 82 | 29.79 | 1008.9 | 0.01 | |||||
06 | 08:53 | SE 10 | 3.00 | Fog/Mist | FEW006 BKN015 OVC021 | 77 | 73.9 | 90% | 78 | 29.8 | 1009.2 | ||||||
06 | 07:53 | SE 14 | 2.00 | Fog/Mist | BKN006 OVC015 | 75 | 73 | 94% | 73 | 29.8 | 1009.1 | 0.01 | |||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net