| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16:53 | S 10 | 10.00 | Partly Cloudy | SCT043 | 79 | 62.1 | 56% | 80 | 29.9 | 1012.6 | ||||||
| 27 | 15:53 | S 9 | 10.00 | Partly Cloudy | SCT042 | 80.1 | 63 | 56% | 81 | 29.9 | 1012.6 | ||||||
| 27 | 14:53 | S 9 | 10.00 | Mostly Cloudy | SCT045 BKN250 | 82 | 64.9 | 56% | 84 | 29.91 | 1012.6 | ||||||
| 27 | 13:53 | S 6 | 10.00 | Mostly Cloudy | FEW028 SCT035 BKN043 BKN250 | 80.1 | 66.9 | 64% | 82 | 29.92 | 1013.2 | ||||||
| 27 | 12:53 | SW 8 | 10.00 | Mostly Cloudy | SCT026 BKN035 | 77 | 66.9 | 71% | 79 | 29.96 | 1014.4 | ||||||
| 27 | 11:53 | S 9 | 10.00 | Overcast | BKN017 OVC024 | 75 | 68 | 75 | 68 | 79% | 76 | 30 | 1015.7 | ||||
| 27 | 10:53 | SW 9 | 7.00 | Overcast | FEW010 BKN015 OVC021 | 73.9 | 68 | 82% | 30.02 | 1016.6 | |||||||
| 27 | 09:53 | S 7 | 7.00 | Overcast | BKN008 OVC016 | 71.1 | 69.1 | 94% | 30.03 | 1017.0 | |||||||
| 27 | 08:53 | S 6 | 4.00 | Fog/Mist | OVC007 | 69.1 | 68 | 96% | 30.03 | 1016.9 | |||||||
| 27 | 07:53 | SW 6 | 10.00 | Overcast | OVC007 | 69.1 | 68 | 96% | 30.02 | 1016.4 | |||||||
| 27 | 06:53 | S 6 | 7.00 | Overcast | OVC006 | 68 | 66.9 | 96% | 30 | 1015.9 | |||||||
| 27 | 05:53 | Calm | 7.00 | Overcast | BKN007 OVC017 | 68 | 66.9 | 72 | 68 | 96% | 29.99 | 1015.4 | |||||
| 27 | 04:53 | S 3 | 7.00 | Overcast | BKN007 OVC017 | 68 | 66.9 | 96% | 29.98 | 1015.0 | |||||||
| 27 | 03:53 | Calm | 7.00 | Partly Cloudy | FEW008 FEW014 SCT250 | 68 | 66.9 | 96% | 29.98 | 1015.0 | |||||||
| 27 | 02:53 | SW 7 | 10.00 | A Few Clouds | FEW014 FEW250 | 69.1 | 66.9 | 93% | 29.98 | 1015.3 | |||||||
| 27 | 01:53 | S 7 | 10.00 | Partly Cloudy | FEW014 SCT250 | 69.1 | 68 | 96% | 29.98 | 1015.2 | |||||||
| 27 | 00:53 | S 9 | 10.00 | Partly Cloudy | SCT014 SCT250 | 70 | 68 | 93% | 29.99 | 1015.3 | |||||||
| 26 | 23:53 | S 10 | 10.00 | Mostly Cloudy | BKN015 BKN250 | 71.1 | 68 | 77 | 70 | 90% | 29.99 | 1015.6 | |||||
| 26 | 22:53 | S 9 | 10.00 | Partly Cloudy | FEW011 FEW020 SCT250 | 71.1 | 69.1 | 94% | 30 | 1015.9 | |||||||
| 26 | 21:53 | S 9 | 10.00 | Partly Cloudy | FEW011 SCT250 | 71.1 | 69.1 | 94% | 30.01 | 1016.2 | |||||||
| 26 | 20:53 | S 10 | 10.00 | A Few Clouds | FEW016 FEW250 | 72 | 69.1 | 91% | 30.01 | 1016.2 | |||||||
| 26 | 19:53 | S 12 | 10.00 | Partly Cloudy | FEW015 SCT250 | 73.9 | 69.1 | 85% | 30 | 1015.9 | |||||||
| 26 | 18:53 | S 9 | 10.00 | Mostly Cloudy | FEW031 BKN250 | 75.9 | 69.1 | 79% | 77 | 29.98 | 1015.3 | ||||||
| 26 | 17:53 | S 6 | 10.00 | Mostly Cloudy | FEW038 BKN250 | 75.9 | 66 | 82.9 | 75.9 | 72% | 77 | 29.97 | 1014.8 | ||||
| 26 | 16:53 | SW 7 | 10.00 | Mostly Cloudy | FEW037 BKN250 | 80.1 | 66 | 62% | 82 | 29.96 | 1014.6 | ||||||
| 26 | 15:53 | SW 8 | 10.00 | Mostly Cloudy | SCT035 BKN250 | 81 | 66 | 61% | 83 | 29.96 | 1014.6 | ||||||
| 26 | 14:53 | S 10 | 10.00 | Mostly Cloudy | BKN034 BKN250 | 81 | 66 | 61% | 83 | 29.97 | 1014.8 | ||||||
| 26 | 13:53 | SW 9 | 10.00 | Mostly Cloudy | BKN037 BKN250 | 79 | 64.9 | 62% | 81 | 29.98 | 1015.2 | ||||||
| 26 | 12:53 | SW 9 | 10.00 | Mostly Cloudy | FEW025 BKN035 BKN250 | 79 | 66.9 | 67% | 81 | 30.01 | 1016.2 | ||||||
| 26 | 11:53 | SW 12 | 10.00 | Overcast | BKN022 OVC029 | 77 | 66.9 | 77 | 70 | 71% | 79 | 30.05 | 1017.6 | ||||
| 26 | 10:53 | SW 12 | 10.00 | Overcast | OVC019 | 75 | 66.9 | 76% | 76 | 30.08 | 1018.5 | ||||||
| 26 | 09:53 | SW 7 | 10.00 | Overcast | OVC018 | 73.9 | 68 | 82% | 30.1 | 1019.2 | |||||||
| 26 | 08:53 | SW 9 | 10.00 | Overcast | OVC015 | 72 | 68 | 87% | 30.1 | 1019.1 | |||||||
| 26 | 07:53 | SW 8 | 10.00 | Overcast | OVC019 | 71.1 | 68 | 90% | 30.07 | 1018.2 | |||||||
| 26 | 06:53 | SW 9 | 7.00 | Mostly Cloudy | FEW012 BKN019 | 70 | 69.1 | 97% | 30.07 | 1018.1 | |||||||
| 26 | 05:53 | SW 8 | 7.00 | Mostly Cloudy | SCT012 BKN019 | 70 | 68 | 71.1 | 70 | 93% | 30.06 | 1017.8 | |||||
| 26 | 04:53 | S 6 | 7.00 | Mostly Cloudy | BKN019 | 70 | 68 | 93% | 30.04 | 1017.2 | |||||||
| 26 | 03:53 | SW 6 | 7.00 | Mostly Cloudy | BKN020 | 70 | 68 | 93% | 30.04 | 1017.3 | |||||||
| 26 | 02:53 | SW 7 | 7.00 | Overcast | FEW015 OVC020 | 71.1 | 68 | 90% | 30.06 | 1017.9 | |||||||
| 26 | 01:53 | SW 6 | 7.00 | Mostly Cloudy | BKN015 | 70 | 68 | 93% | 30.07 | 1018.2 | |||||||
| 26 | 00:53 | S 7 | 7.00 | Overcast | SCT009 OVC018 | 71.1 | 69.1 | 94% | 30.07 | 1018.2 | |||||||
| 25 | 23:53 | S 9 | 7.00 | Overcast | OVC009 | 71.1 | 69.1 | 73 | 71.1 | 94% | 30.09 | 1019.0 | |||||
| 25 | 22:53 | S 10 | 7.00 | Overcast | OVC008 | 72 | 69.1 | 91% | 30.1 | 1019.1 | |||||||
| 25 | 21:53 | S 13 | 7.00 | Overcast | OVC008 | 72 | 70 | 94% | 30.1 | 1019.3 | |||||||
| 25 | 20:53 | S 10 | 10.00 | Mostly Cloudy | BKN010 | 71.1 | 69.1 | 94% | 30.1 | 1019.3 | |||||||
| 25 | 19:53 | S 10 | 10.00 | A Few Clouds | FEW015 FEW031 | 71.1 | 68 | 90% | 30.1 | 1019.2 | |||||||
| 25 | 18:53 | SE 9 | 10.00 | Mostly Cloudy | FEW020 BKN033 | 72 | 68 | 87% | 30.1 | 1019.1 | |||||||
| 25 | 17:53 | S 5 | 10.00 | Partly Cloudy | FEW020 SCT036 | 72 | 66.9 | 81 | 72 | 84% | 30.09 | 1018.9 | |||||
| 25 | 16:53 | S 8 | 10.00 | A Few Clouds | FEW033 | 78.1 | 64.9 | 64% | 80 | 30.09 | 1018.8 | ||||||
| 25 | 15:53 | SW 9 | 10.00 | Partly Cloudy | SCT032 SCT045 | 79 | 64 | 60% | 81 | 30.1 | 1019.1 | ||||||
| 25 | 14:53 | SW 8 | 10.00 | Mostly Cloudy | BKN030 BKN045 | 78.1 | 66 | 67% | 80 | 30.11 | 1019.6 | ||||||
| 25 | 13:53 | S 6 | 10.00 | Mostly Cloudy | SCT027 BKN041 | 79 | 66.9 | 67% | 81 | 30.12 | 1019.9 | ||||||
| 25 | 12:53 | SW 7 | 10.00 | Partly Cloudy | SCT022 | 77 | 66.9 | 71% | 79 | 30.14 | 1020.7 | ||||||
| 25 | 11:53 | S 6 | 10.00 | Mostly Cloudy | BKN018 | 75.9 | 66.9 | 75.9 | 66 | 74% | 77 | 30.2 | 1022.5 | ||||
| 25 | 10:53 | SW 5 | 7.00 | Mostly Cloudy | BKN014 | 73.9 | 66.9 | 79% | 30.22 | 1023.3 | |||||||
| 25 | 09:53 | S 7 | 5.00 | Fog/Mist | OVC008 | 69.1 | 66.9 | 93% | 30.23 | 1023.7 | |||||||
| 25 | 07:53 | SE 8 | 0.00 | Fog | VV002 | 66.9 | 66.9 | 100% | 30.22 | 1023.2 | |||||||
| 25 | 06:53 | SE 7 | 0.00 | Fog | VV002 | 66.9 | 66.9 | 100% | 30.21 | 1023.0 | |||||||
| 25 | 05:53 | E 6 | 1.00 | Fog/Mist | BKN003 BKN010 BKN029 | 66.9 | 66.9 | 70 | 66.9 | 100% | 30.21 | 1022.9 | |||||
| 25 | 04:53 | SE 6 | 7.00 | Mostly Cloudy | FEW005 BKN024 | 68 | 66.9 | 96% | 30.2 | 1022.7 | |||||||
| 25 | 03:53 | S 5 | 7.00 | Mostly Cloudy | FEW006 BKN019 | 69.1 | 66.9 | 93% | 30.2 | 1022.7 | |||||||
| 25 | 02:53 | S 5 | 7.00 | Mostly Cloudy | FEW006 BKN017 | 69.1 | 66.9 | 93% | 30.21 | 1022.9 | |||||||
| 25 | 01:53 | S 7 | 7.00 | Overcast | SCT009 OVC015 | 70 | 66.9 | 90% | 30.21 | 1022.9 | |||||||
| 25 | 00:53 | S 6 | 7.00 | Overcast | FEW009 BKN015 OVC020 | 70 | 68 | 93% | 30.21 | 1023.0 | |||||||
| 24 | 23:53 | S 7 | 5.00 | Fog/Mist | BKN008 OVC014 | 70 | 68 | 73 | 69.1 | 93% | 30.22 | 1023.4 | |||||
| 24 | 22:53 | S 3 | 5.00 | Fog/Mist | BKN007 OVC013 | 69.1 | 68 | 96% | 30.23 | 1023.8 | |||||||
| 24 | 21:53 | S 9 | 1.00 | Fog/Mist | OVC005 | 69.1 | 68 | 96% | 30.24 | 1023.8 | |||||||
| 24 | 20:53 | SE 9 | 1.00 | Fog/Mist | OVC004 | 69.1 | 68 | 96% | 30.23 | 1023.8 | |||||||
| 24 | 19:53 | S 10 | 10.00 | Mostly Cloudy | FEW008 SCT015 BKN044 | 71.1 | 68 | 90% | 30.23 | 1023.7 | |||||||
| 24 | 18:53 | SE 9 | 10.00 | Mostly Cloudy | FEW032 BKN050 | 72 | 68 | 87% | 30.23 | 1023.7 | |||||||
| 24 | 17:53 | SE 12 | 10.00 | Mostly Cloudy | FEW020 BKN035 BKN047 | 73 | 68 | 79 | 73 | 84% | 30.23 | 1023.5 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net