| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20:53 | Calm | 10.00 | A Few Clouds | FEW250 | 45 | 33.1 | 63% | 30.49 | 1032.4 | |||||||
| 10 | 19:53 | Calm | 10.00 | A Few Clouds | FEW250 | 46 | 30.9 | 56% | 30.48 | 1032.2 | |||||||
| 10 | 18:53 | NW 5 | 10.00 | A Few Clouds | FEW250 | 53.1 | 23 | 31% | 30.47 | 1032.0 | |||||||
| 10 | 17:53 | N 7 | 10.00 | A Few Clouds | FEW250 | 54 | 21.9 | 61 | 54 | 29% | 30.47 | 1031.9 | |||||
| 10 | 16:53 | NW 8 | 10.00 | A Few Clouds | FEW250 | 57 | 19.9 | 24% | 30.47 | 1032.0 | |||||||
| 10 | 15:53 | NW 8 | 10.00 | A Few Clouds | FEW250 | 60.1 | 21 | 22% | 30.48 | 1032.1 | |||||||
| 10 | 14:53 | NW 9 | 10.00 | Fair | CLR | 59 | 19.9 | 22% | 30.48 | 1032.2 | |||||||
| 10 | 13:53 | NW 12 G 17 | 10.00 | Fair | CLR | 59 | 19.9 | 22% | 30.49 | 1032.6 | |||||||
| 10 | 12:53 | NW 12 G 20 | 10.00 | Fair | CLR | 57 | 19 | 23% | 30.52 | 1033.6 | |||||||
| 10 | 11:53 | N 10 | 10.00 | Fair | CLR | 55 | 18 | 55 | 42.1 | 23% | 30.55 | 1034.7 | |||||
| 10 | 10:53 | N 7 | 10.00 | Fair | CLR | 53.1 | 19 | 26% | 30.57 | 1035.2 | |||||||
| 10 | 09:53 | NE 7 | 10.00 | Fair | CLR | 51.1 | 19.9 | 29% | 30.58 | 1035.6 | |||||||
| 10 | 08:53 | N 10 | 10.00 | Fair | CLR | 48 | 25 | 41% | 44 | 30.58 | 1035.6 | ||||||
| 10 | 07:53 | NW 7 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 41 | 30.57 | 1035.4 | ||||||
| 10 | 06:53 | N 6 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 39 | 30.55 | 1034.6 | ||||||
| 10 | 05:53 | N 8 | 10.00 | Fair | CLR | 42.1 | 27 | 53.1 | 42.1 | 55% | 38 | 30.53 | 1033.9 | ||||
| 10 | 04:53 | N 7 | 10.00 | Fair | CLR | 43 | 28 | 56% | 39 | 30.51 | 1033.3 | ||||||
| 10 | 03:53 | N 8 | 10.00 | Fair | CLR | 46 | 25 | 44% | 42 | 30.51 | 1033.1 | ||||||
| 10 | 02:53 | N 13 | 10.00 | Fair | CLR | 46.9 | 26.1 | 44% | 42 | 30.49 | 1032.3 | ||||||
| 10 | 01:53 | N 13 G 24 | 10.00 | Fair | CLR | 48.9 | 28 | 44% | 44 | 30.48 | 1032.1 | ||||||
| 10 | 00:53 | N 13 | 10.00 | Fair | CLR | 51.1 | 30.9 | 46% | 30.46 | 1031.4 | |||||||
| 09 | 23:53 | N 15 G 24 | 10.00 | Fair | CLR | 53.1 | 30 | 63 | 53.1 | 41% | 30.44 | 1030.8 | |||||
| 09 | 22:53 | N 14 | 10.00 | Fair | CLR | 54 | 32 | 43% | 30.43 | 1030.5 | |||||||
| 09 | 21:53 | N 10 | 10.00 | Fair | CLR | 55.9 | 33.1 | 42% | 30.42 | 1030.1 | |||||||
| 09 | 20:53 | N 13 | 10.00 | Fair | CLR | 57.9 | 33.1 | 39% | 30.4 | 1029.3 | |||||||
| 09 | 19:53 | N 13 G 28 | 10.00 | Fair | CLR | 59 | 34 | 39% | 30.37 | 1028.3 | |||||||
| 09 | 18:53 | N 13 | 10.00 | Fair | CLR | 61 | 34 | 36% | 30.34 | 1027.3 | |||||||
| 09 | 17:53 | N 12 | 10.00 | Fair | CLR | 63 | 32 | 73 | 63 | 31% | 30.3 | 1025.9 | |||||
| 09 | 16:53 | N 18 G 25 | 10.00 | Fair | CLR | 66.9 | 34 | 30% | 30.27 | 1024.9 | |||||||
| 09 | 15:53 | NW 17 G 29 | 10.00 | Fair | CLR | 70 | 35.1 | 28% | 30.24 | 1024.0 | |||||||
| 09 | 14:53 | N 17 G 24 | 10.00 | A Few Clouds | FEW250 | 72 | 34 | 25% | 30.23 | 1023.5 | |||||||
| 09 | 13:53 | N 20 G 26 | 10.00 | A Few Clouds | FEW250 | 72 | 37 | 28% | 30.22 | 1023.4 | |||||||
| 09 | 12:53 | N 21 G 31 | 10.00 | A Few Clouds and Breezy | FEW110 FEW250 | 73 | 37 | 27% | 30.23 | 1023.5 | |||||||
| 09 | 11:53 | N 22 | 10.00 | A Few Clouds and Breezy | FEW110 FEW250 | 71.1 | 34 | 72 | 62.1 | 26% | 30.24 | 1024.0 | |||||
| 09 | 10:53 | N 22 G 35 | 10.00 | Partly Cloudy and Breezy | FEW110 SCT180 SCT250 | 70 | 36 | 29% | 30.25 | 1024.4 | |||||||
| 09 | 09:53 | N 21 G 29 | 10.00 | Mostly Cloudy and Breezy | SCT100 BKN180 BKN250 | 68 | 36 | 31% | 30.25 | 1024.2 | |||||||
| 09 | 08:53 | N 20 G 31 | 10.00 | A Few Clouds | FEW100 FEW250 | 66.9 | 37 | 33% | 30.22 | 1023.2 | |||||||
| 09 | 07:53 | N 16 G 23 | 10.00 | A Few Clouds | FEW180 FEW250 | 64.9 | 37 | 36% | 30.18 | 1022.0 | |||||||
| 09 | 06:53 | N 18 G 26 | 10.00 | A Few Clouds | FEW040 FEW250 | 63 | 37.9 | 40% | 30.14 | 1020.7 | |||||||
| 09 | 05:53 | N 18 G 25 | 10.00 | A Few Clouds | FEW040 FEW250 | 63 | 46 | 69.1 | 63 | 54% | 30.08 | 1018.7 | |||||
| 09 | 04:53 | N 15 G 25 | 10.00 | A Few Clouds | FEW040 FEW250 | 64 | 52 | 65% | 30.04 | 1017.2 | |||||||
| 09 | 03:53 | N 18 G 25 | 7.00 | A Few Clouds | FEW030 FEW250 | 66.9 | 61 | 81% | 30 | 1015.9 | |||||||
| 09 | 02:53 | N 5 | 4.00 | Fog/Mist | FEW030 FEW250 | 66.9 | 66 | 97% | 29.97 | 1014.7 | |||||||
| 09 | 01:53 | Calm | 4.00 | Fog/Mist | FEW030 | 66 | 66 | 100% | 29.96 | 1014.3 | |||||||
| 09 | 00:53 | N 3 | 7.00 | A Few Clouds | FEW030 | 69.1 | 68 | 96% | 29.94 | 1014.0 | |||||||
| 08 | 23:53 | Calm | 10.00 | A Few Clouds | FEW030 | 66.9 | 66.9 | 73.9 | 66 | 100% | 29.93 | 1013.5 | |||||
| 08 | 22:53 | Calm | 10.00 | Fair | CLR | 68 | 68 | 100% | 29.92 | 1013.2 | |||||||
| 08 | 21:53 | SW 5 | 10.00 | Fair | CLR | 68 | 66.9 | 96% | 29.91 | 1012.7 | |||||||
| 08 | 20:53 | Vrbl 3 | 10.00 | Fair | CLR | 69.1 | 66.9 | 93% | 29.88 | 1011.8 | |||||||
| 08 | 19:53 | N 3 | 10.00 | A Few Clouds | FEW045 | 71.1 | 66 | 84% | 29.85 | 1010.8 | |||||||
| 08 | 18:53 | Calm | 10.00 | A Few Clouds | FEW045 | 72 | 66 | 82% | 29.82 | 1009.9 | |||||||
| 08 | 17:53 | Calm | 10.00 | A Few Clouds | FEW045 | 73.9 | 66.9 | 84.9 | 73 | 79% | 29.8 | 1009.0 | |||||
| 08 | 16:53 | W 3 | 10.00 | A Few Clouds | FEW040 | 82.9 | 64.9 | 55% | 85 | 29.79 | 1008.6 | ||||||
| 08 | 15:53 | SW 6 | 10.00 | A Few Clouds | FEW040 | 84.9 | 66 | 53% | 87 | 29.79 | 1008.6 | ||||||
| 08 | 14:53 | SW 7 | 10.00 | A Few Clouds | FEW038 | 84.9 | 66 | 53% | 87 | 29.78 | 1008.6 | ||||||
| 08 | 13:53 | W 6 | 10.00 | A Few Clouds | FEW035 | 84.9 | 66.9 | 55% | 88 | 29.79 | 1008.7 | ||||||
| 08 | 12:53 | W 7 | 10.00 | Partly Cloudy | SCT033 | 82 | 66.9 | 60% | 85 | 29.81 | 1009.3 | ||||||
| 08 | 11:53 | SW 9 | 10.00 | Partly Cloudy | SCT028 | 82.9 | 68 | 82.9 | 66 | 61% | 86 | 29.83 | 1010.1 | ||||
| 08 | 10:53 | SW 10 | 10.00 | Partly Cloudy | SCT020 | 81 | 69.1 | 67% | 84 | 29.84 | 1010.6 | ||||||
| 08 | 09:53 | SW 9 | 10.00 | Mostly Cloudy | BKN016 | 77 | 69.1 | 77% | 79 | 29.85 | 1010.9 | ||||||
| 08 | 08:53 | SW 10 | 8.00 | Mostly Cloudy | BKN013 | 73.9 | 69.1 | 85% | 29.85 | 1010.8 | |||||||
| 08 | 07:53 | Calm | 2.00 | A Few Clouds | FEW003 | 71.1 | 69.1 | 94% | 29.84 | 1010.5 | |||||||
| 08 | 06:53 | S 6 | 0.50 | Fog/Mist | BKN003 OVC007 | 69.1 | 69.1 | 100% | 29.82 | 1009.6 | |||||||
| 08 | 05:53 | SW 3 | 2.00 | Fog/Mist | SCT003 BKN007 OVC020 | 66 | 66 | 69.1 | 66 | 100% | 29.81 | 1009.4 | |||||
| 08 | 04:53 | Calm | 4.00 | Fog/Mist | FEW004 SCT007 OVC020 | 68 | 68 | 100% | 29.8 | 1009.1 | |||||||
| 08 | 03:53 | Calm | 7.00 | Overcast | BKN017 OVC050 | 66.9 | 66.9 | 100% | 29.8 | 1009.0 | |||||||
| 08 | 02:53 | S 3 | 7.00 | A Few Clouds | FEW017 FEW050 | 69.1 | 68 | 96% | 29.8 | 1009.1 | |||||||
| 08 | 01:53 | S 5 | 7.00 | A Few Clouds | FEW017 FEW050 | 66.9 | 66.9 | 100% | 29.81 | 1009.5 | |||||||
| 08 | 00:53 | Calm | 10.00 | Partly Cloudy | FEW017 SCT050 | 66.9 | 66.9 | 100% | 29.82 | 1009.6 | |||||||
| 07 | 23:53 | Vrbl 3 | 10.00 | Fair | CLR | 69.1 | 66.9 | 80.1 | 69.1 | 93% | 29.81 | 1009.4 | |||||
| 07 | 22:53 | S 5 | 10.00 | Fair | CLR | 71.1 | 68 | 90% | 29.8 | 1009.2 | |||||||
| 07 | 21:53 | S 5 | 10.00 | Fair | CLR | 72 | 66.9 | 84% | 29.8 | 1008.9 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net