| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 10:56 | NW 18 G 31 | 10.00 | Overcast | FEW050 OVC100 | 51.1 | 30 | 45% | 29.82 | 1009.7 | |||||||
| 13 | 09:56 | W 12 | 10.00 | Mostly Cloudy | BKN090 | 51.1 | 30.9 | 46% | 29.83 | 1010.1 | |||||||
| 13 | 08:56 | W 8 | 10.00 | Overcast | OVC080 | 48 | 33.1 | 56% | 45 | 29.85 | 1010.6 | ||||||
| 13 | 07:56 | W 6 | 10.00 | Overcast | OVC080 | 45 | 34 | 66% | 42 | 29.85 | 1010.8 | ||||||
| 13 | 06:56 | W 5 | 10.00 | Partly Cloudy | SCT085 | 41 | 33.1 | 46 | 41 | 73% | 38 | 29.84 | 1010.3 | ||||
| 13 | 05:56 | W 3 | 10.00 | Fair | CLR | 41 | 33.1 | 73% | 29.83 | 1010.2 | |||||||
| 13 | 04:56 | W 6 | 10.00 | A Few Clouds | FEW085 | 43 | 34 | 71% | 40 | 29.82 | 1009.8 | ||||||
| 13 | 03:56 | W 9 | 10.00 | Fair | CLR | 44.1 | 35.1 | 71% | 40 | 29.81 | 1009.6 | ||||||
| 13 | 02:56 | W 10 | 10.00 | Fair | CLR | 45 | 35.1 | 68% | 40 | 29.81 | 1009.3 | ||||||
| 13 | 01:56 | W 12 | 10.00 | Mostly Cloudy | BKN110 | 46 | 35.1 | 66% | 41 | 29.8 | 1009.2 | ||||||
| 13 | 00:56 | W 7 | 10.00 | Partly Cloudy | SCT120 | 46 | 35.1 | 48 | 44.1 | 66% | 43 | 29.79 | 1008.8 | ||||
| 12 | 23:56 | W 9 | 10.00 | A Few Clouds | FEW120 | 46.9 | 34 | 61% | 43 | 29.78 | 1008.4 | ||||||
| 12 | 22:56 | W 10 G 18 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | 29.78 | 1008.4 | ||||||
| 12 | 21:56 | W 9 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | 29.77 | 1008.2 | ||||||
| 12 | 20:56 | W 7 | 10.00 | Overcast | OVC050 | 46.9 | 30.9 | 54% | 44 | 29.77 | 1008.0 | ||||||
| 12 | 19:56 | SW 5 | 10.00 | Overcast | OVC048 | 46 | 30.9 | 56% | 44 | 29.77 | 1008.0 | ||||||
| 12 | 18:56 | W 3 | 10.00 | Mostly Cloudy | SCT080 BKN100 | 45 | 30.9 | 48 | 45 | 58% | 29.76 | 1007.7 | |||||
| 12 | 17:56 | W 13 G 21 | 10.00 | Overcast | OVC070 | 46.9 | 30 | 52% | 42 | 29.76 | 1007.8 | ||||||
| 12 | 16:56 | W 9 | 10.00 | Overcast | OVC070 | 46.9 | 27 | 46% | 43 | 29.75 | 1007.3 | ||||||
| 12 | 15:56 | W 9 | 10.00 | Mostly Cloudy | SCT075 BKN090 | 46.9 | 27 | 46% | 43 | 29.72 | 1006.5 | ||||||
| 12 | 14:56 | W 12 | 10.00 | Overcast | OVC070 | 48 | 27 | 44% | 44 | 29.71 | 1006.1 | ||||||
| 12 | 13:56 | W 12 G 22 | 10.00 | Overcast | OVC075 | 46.9 | 26.1 | 44% | 42 | 29.71 | 1006.0 | ||||||
| 12 | 12:56 | W 14 G 21 | 10.00 | Overcast | OVC080 | 46 | 26.1 | 46 | 39.9 | 46% | 40 | 29.73 | 1006.6 | ||||
| 12 | 11:56 | W 12 G 16 | 10.00 | Overcast | OVC075 | 44.1 | 25 | 47% | 39 | 29.76 | 1007.7 | ||||||
| 12 | 10:56 | W 8 | 10.00 | Overcast | OVC065 | 44.1 | 27 | 51% | 40 | 29.79 | 1008.8 | ||||||
| 12 | 09:56 | W 8 | 10.00 | Overcast | OVC065 | 43 | 23 | 45% | 39 | 29.82 | 1009.8 | ||||||
| 12 | 08:56 | W 6 | 10.00 | Overcast | OVC075 | 42.1 | 23 | 47% | 39 | 29.83 | 1010.0 | ||||||
| 12 | 07:56 | W 6 | 10.00 | Overcast | OVC075 | 39.9 | 21.9 | 49% | 36 | 29.85 | 1010.9 | ||||||
| 12 | 06:56 | W 7 | 10.00 | Overcast | OVC090 | 39.9 | 21 | 39.9 | 37.9 | 47% | 36 | 29.86 | 1011.2 | ||||
| 12 | 05:56 | W 10 | 10.00 | Overcast | BKN070 BKN080 OVC100 | 39 | 21.9 | 50% | 33 | 29.88 | 1011.7 | ||||||
| 12 | 04:56 | SW 6 | 10.00 | Mostly Cloudy | BKN085 | 37.9 | 21.9 | 52% | 34 | 29.88 | 1011.6 | ||||||
| 12 | 03:56 | W 10 G 25 | 10.00 | Overcast | OVC120 | 39 | 21.9 | 50% | 33 | 29.89 | 1012.1 | ||||||
| 12 | 02:56 | SW 8 | 10.00 | Fair | CLR | 39 | 23 | 53% | 34 | 29.89 | 1012.2 | ||||||
| 12 | 01:56 | W 14 G 21 | 10.00 | Fair | CLR | 39 | 23 | 53% | 32 | 29.89 | 1012.2 | ||||||
| 12 | 00:56 | W 14 G 21 | 10.00 | Fair | CLR | 37.9 | 24.1 | 41 | 37.9 | 57% | 30 | 29.88 | 1011.9 | ||||
| 11 | 23:56 | W 14 | 10.00 | Fair | CLR | 39 | 25 | 57% | 32 | 29.88 | 1011.8 | ||||||
| 11 | 22:56 | W 12 G 22 | 10.00 | Mostly Cloudy | BKN048 | 39.9 | 26.1 | 58% | 34 | 29.86 | 1011.2 | ||||||
| 11 | 21:56 | W 17 G 25 | 10.00 | Overcast | OVC048 | 41 | 26.1 | 55% | 33 | 29.86 | 1011.0 | ||||||
| 11 | 20:56 | W 12 G 23 | 10.00 | Overcast | OVC048 | 39.9 | 25 | 55% | 34 | 29.85 | 1010.7 | ||||||
| 11 | 19:56 | W 14 G 29 | 10.00 | Mostly Cloudy | BKN050 | 39 | 23 | 53% | 32 | 29.82 | 1009.8 | ||||||
| 11 | 18:56 | W 17 G 37 | 10.00 | Partly Cloudy | SCT050 | 39.9 | 21 | 39.9 | 37 | 47% | 32 | 29.79 | 1008.8 | ||||
| 11 | 17:56 | W 22 G 37 | 10.00 | Overcast and Breezy | BKN044 OVC055 | 39 | 23 | 53% | 29 | 29.77 | 1008.0 | ||||||
| 11 | 16:56 | NW 21 G 37 | 10.00 | Overcast and Breezy | BKN047 OVC055 | 37.9 | 23 | 55% | 28 | 29.72 | 1006.3 | ||||||
| 11 | 15:56 | W 23 G 36 | 10.00 | Overcast and Breezy | OVC047 | 37.9 | 23 | 55% | 28 | 29.68 | 1005.2 | ||||||
| 11 | 14:56 | W 20 G 35 | 10.00 | Overcast | SCT039 BKN050 OVC070 | 37 | 23 | 57% | 27 | 29.66 | 1004.4 | ||||||
| 11 | 13:56 | W 18 G 31 | 10.00 | Overcast | BKN046 BKN060 OVC075 | 39 | 21 | 48% | 30 | 29.65 | 1004.0 | ||||||
| 11 | 12:56 | W 16 G 36 | 10.00 | Overcast | FEW049 BKN060 OVC075 | 37.9 | 24.1 | 39.9 | 33.1 | 57% | 30 | 29.66 | 1004.3 | ||||
| 11 | 11:56 | W 23 G 37 | 10.00 | Overcast and Breezy | FEW045 BKN055 OVC070 | 37.9 | 18 | 44% | 28 | 29.67 | 1004.5 | ||||||
| 11 | 10:56 | NW 20 G 38 | 10.00 | Overcast | OVC055 | 37.9 | 18 | 44% | 29 | 29.68 | 1004.9 | ||||||
| 11 | 09:56 | W 14 G 26 | 10.00 | Overcast | OVC047 | 37 | 18 | 46% | 29 | 29.69 | 1005.2 | ||||||
| 11 | 08:56 | W 21 G 31 | 10.00 | Mostly Cloudy and Breezy | FEW041 BKN050 BKN060 | 36 | 19 | 50% | 26 | 29.7 | 1005.7 | ||||||
| 11 | 07:56 | W 15 G 25 | 10.00 | Overcast | OVC042 | 34 | 19 | 54% | 25 | 29.7 | 1005.6 | ||||||
| 11 | 06:56 | NW 10 | 10.00 | A Few Clouds | FEW042 | 33.1 | 18 | 36 | 33.1 | 54% | 26 | 29.68 | 1004.9 | ||||
| 11 | 05:56 | NW 17 G 37 | 10.00 | Fair | CLR | 33.1 | 17.1 | 52% | 23 | 29.62 | 1002.9 | ||||||
| 11 | 03:56 | W 12 | 10.00 | Mostly Cloudy | BKN035 | 33.1 | 19.9 | 58% | 25 | 29.67 | 1004.7 | ||||||
| 11 | 02:56 | W 15 G 22 | 10.00 | Overcast | OVC034 | 34 | 21 | 59% | 25 | 29.68 | 1005.0 | ||||||
| 11 | 01:56 | W 12 G 21 | 10.00 | Overcast | OVC034 | 36 | 23 | 59% | 29 | 29.68 | 1005.1 | ||||||
| 11 | 00:56 | W 10 G 20 | 10.00 | Overcast | OVC033 | 36 | 24.1 | 44.1 | 36 | 62% | 29 | 29.67 | 1004.8 | ||||
| 10 | 23:56 | W 12 G 21 | 10.00 | Overcast | OVC031 | 37 | 26.1 | 65% | 30 | 29.67 | 1004.8 | ||||||
| 10 | 22:56 | W 12 | 10.00 | Overcast | OVC027 | 37.9 | 28 | 68% | 31 | 29.66 | 1004.3 | ||||||
| 10 | 21:56 | W 16 G 23 | 10.00 | Overcast | OVC022 | 39 | 30 | 70% | 31 | 29.65 | 1004.0 | ||||||
| 10 | 20:56 | W 12 G 24 | 10.00 | Overcast | OVC020 | 39.9 | 33.1 | 77% | 34 | 29.65 | 1003.9 | ||||||
| 10 | 19:56 | W 16 G 29 | 10.00 | Overcast | OVC018 | 42.1 | 35.1 | 76% | 35 | 29.62 | 1003.2 | ||||||
| 10 | 18:56 | NW 15 G 30 | 10.00 | Overcast | OVC014 | 44.1 | 39 | 55 | 44.1 | 83% | 38 | 29.61 | 1002.5 | ||||
| 10 | 17:56 | W 22 G 30 | 10.00 | Overcast and Breezy | OVC008 | 46.9 | 44.1 | 90% | 40 | 29.58 | 1001.8 | ||||||
| 10 | 16:56 | NW 14 | 10.00 | Overcast | BKN011 BKN016 OVC055 | 48.9 | 46 | 90% | 44 | 29.55 | 1000.8 | ||||||
| 10 | 15:56 | NW 8 | 8.00 | Overcast | SCT023 BKN029 OVC039 | 51.1 | 48 | 89% | 29.54 | 1000.3 | |||||||
| 10 | 14:56 | NW 14 G 21 | 4.00 | Fog/Mist | OVC006 | 54 | 53.1 | 97% | 29.52 | 999.6 | |||||||
| 10 | 13:56 | NW 7 | 10.00 | Overcast | OVC004 | 55 | 54 | 96% | 29.51 | 999.4 | |||||||
| 10 | 12:56 | N 5 | 10.00 | Overcast | OVC004 | 55 | 54 | 55.9 | 54 | 96% | 29.53 | 1000.1 | |||||
| 10 | 11:56 | N 7 | 10.00 | Overcast | OVC004 | 54 | 53.1 | 97% | 29.57 | 1001.2 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net