| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 01:56 | Calm | 10.00 | Fair | CLR | 26.1 | 23 | 88% | 30.14 | 1020.6 | |||||||
| 21 | 00:56 | Calm | 10.00 | Fair | CLR | 25 | 23 | 32 | 25 | 92% | 30.15 | 1020.9 | |||||
| 20 | 23:56 | N 3 | 10.00 | Fair | CLR | 27 | 24.1 | 89% | 30.19 | 1022.3 | |||||||
| 20 | 22:56 | Calm | 10.00 | Fair | CLR | 27 | 24.1 | 89% | 30.18 | 1022.1 | |||||||
| 20 | 21:56 | Calm | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 30.17 | 1021.7 | |||||||
| 20 | 20:56 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 30.18 | 1022.0 | |||||||
| 20 | 19:56 | Calm | 10.00 | Fair | CLR | 30 | 23 | 75% | 30.18 | 1022.1 | |||||||
| 20 | 18:56 | Calm | 10.00 | Fair | CLR | 30.9 | 24.1 | 48 | 30.9 | 76% | 30.19 | 1022.4 | |||||
| 20 | 17:56 | Calm | 10.00 | Fair | CLR | 34 | 24.1 | 67% | 30.19 | 1022.3 | |||||||
| 20 | 16:56 | Calm | 10.00 | Fair | CLR | 37.9 | 25 | 60% | 30.19 | 1022.5 | |||||||
| 20 | 15:56 | Calm | 10.00 | Fair | CLR | 45 | 25 | 46% | 30.19 | 1022.3 | |||||||
| 20 | 14:56 | Calm | 10.00 | Fair | CLR | 46.9 | 25 | 42% | 30.19 | 1022.1 | |||||||
| 20 | 13:56 | S 3 | 10.00 | Fair | CLR | 46.9 | 25 | 42% | 30.18 | 1022.0 | |||||||
| 20 | 12:56 | N 5 | 10.00 | Fair | CLR | 46 | 27 | 46.9 | 28 | 47% | 44 | 30.19 | 1022.3 | ||||
| 20 | 11:56 | Vrbl 3 | 10.00 | Fair | CLR | 44.1 | 27 | 51% | 30.21 | 1023.1 | |||||||
| 20 | 10:56 | Calm | 10.00 | Fair | CLR | 45 | 28 | 52% | 30.25 | 1024.2 | |||||||
| 20 | 09:56 | N 6 | 10.00 | Fair | CLR | 43 | 28 | 56% | 40 | 30.27 | 1025.1 | ||||||
| 20 | 08:56 | N 3 | 10.00 | Fair | CLR | 39.9 | 28.9 | 65% | 30.27 | 1025.2 | |||||||
| 20 | 06:56 | Calm | 10.00 | Fair | CLR | 28 | 27 | 30 | 27 | 96% | 30.25 | 1024.5 | |||||
| 20 | 05:56 | Calm | 10.00 | Fair | CLR | 28.9 | 28 | 96% | 30.24 | 1024.2 | |||||||
| 20 | 04:56 | Calm | 10.00 | Fair | CLR | 28.9 | 28 | 96% | 30.23 | 1023.8 | |||||||
| 20 | 03:56 | Calm | 10.00 | Fair | CLR | 28.9 | 27 | 92% | 30.23 | 1023.5 | |||||||
| 20 | 02:56 | Calm | 10.00 | Fair | CLR | 28.9 | 27 | 92% | 30.23 | 1023.6 | |||||||
| 20 | 01:56 | Calm | 10.00 | Fair | CLR | 28.9 | 27 | 92% | 30.23 | 1023.7 | |||||||
| 20 | 00:56 | Calm | 10.00 | Fair | CLR | 28.9 | 27 | 32 | 27 | 92% | 30.24 | 1023.9 | |||||
| 19 | 23:56 | Calm | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.24 | 1023.9 | |||||||
| 19 | 22:56 | Calm | 8.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.24 | 1024.0 | |||||||
| 19 | 21:56 | Calm | 10.00 | Fair | CLR | 28.9 | 27 | 92% | 30.23 | 1023.9 | |||||||
| 19 | 20:56 | Calm | 10.00 | Fair | CLR | 28.9 | 27 | 92% | 30.23 | 1023.7 | |||||||
| 19 | 19:56 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | 30.24 | 1024.1 | |||||||
| 19 | 18:56 | Calm | 10.00 | Fair | CLR | 32 | 28 | 46.9 | 32 | 85% | 30.23 | 1023.7 | |||||
| 19 | 17:56 | Calm | 10.00 | Fair | CLR | 34 | 27 | 76% | 30.21 | 1022.9 | |||||||
| 19 | 16:56 | Calm | 10.00 | Fair | CLR | 37.9 | 28.9 | 70% | 30.19 | 1022.3 | |||||||
| 19 | 15:56 | Vrbl 3 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 30.18 | 1021.9 | |||||||
| 19 | 14:56 | NE 5 | 10.00 | Fair | CLR | 46 | 30.9 | 56% | 44 | 30.17 | 1021.5 | ||||||
| 19 | 13:56 | N 7 | 10.00 | Mostly Cloudy | SCT027 BKN065 | 46 | 33.1 | 61% | 43 | 30.15 | 1021.0 | ||||||
| 19 | 12:56 | Calm | 10.00 | Overcast | SCT024 OVC060 | 46 | 34 | 46 | 37 | 63% | 30.15 | 1020.9 | |||||
| 19 | 11:56 | N 5 | 10.00 | Overcast | BKN048 OVC060 | 44.1 | 36 | 73% | 42 | 30.16 | 1021.4 | ||||||
| 19 | 10:56 | Vrbl 6 | 10.00 | Overcast | OVC045 | 42.1 | 36 | 79% | 39 | 30.18 | 1022.1 | ||||||
| 19 | 09:56 | N 5 | 10.00 | Overcast | SCT032 BKN041 OVC055 | 39.9 | 37 | 89% | 37 | 30.2 | 1022.6 | ||||||
| 19 | 08:56 | Calm | 10.00 | Overcast | FEW029 OVC046 | 39 | 36 | 89% | 30.19 | 1022.3 | |||||||
| 19 | 07:56 | Calm | 10.00 | Overcast | OVC050 | 37.9 | 36 | 93% | 30.19 | 1022.3 | |||||||
| 19 | 06:56 | Calm | 10.00 | Overcast | FEW038 BKN048 OVC060 | 37 | 35.1 | 39 | 34 | 93% | 30.18 | 1022.1 | |||||
| 19 | 05:56 | Calm | 10.00 | Overcast | SCT029 OVC033 | 36 | 35.1 | 97% | 30.18 | 1022.0 | |||||||
| 19 | 04:56 | S 5 | 10.00 | Overcast | OVC042 | 37.9 | 30.9 | 76% | 35 | 30.17 | 1021.7 | ||||||
| 19 | 03:56 | Calm | 10.00 | Overcast | OVC065 | 37 | 30 | 76% | 30.16 | 1021.1 | |||||||
| 19 | 02:56 | Calm | 10.00 | Overcast | OVC055 | 35.1 | 28 | 76% | 30.17 | 1021.7 | |||||||
| 19 | 01:56 | Calm | 10.00 | Overcast | OVC060 | 34 | 28 | 79% | 30.18 | 1021.8 | |||||||
| 19 | 00:56 | Calm | 10.00 | Overcast | OVC065 | 32 | 26.1 | 42.1 | 30 | 79% | 30.16 | 1021.4 | |||||
| 18 | 23:56 | Calm | 10.00 | Partly Cloudy | SCT110 | 32 | 24.1 | 73% | 30.17 | 1021.7 | |||||||
| 18 | 22:56 | Calm | 10.00 | Fair | CLR | 32 | 25 | 75% | 30.18 | 1021.9 | |||||||
| 18 | 21:56 | Calm | 10.00 | Fair | CLR | 34 | 25 | 70% | 30.18 | 1022.0 | |||||||
| 18 | 20:56 | Calm | 10.00 | Fair | CLR | 35.1 | 23 | 61% | 30.17 | 1021.5 | |||||||
| 18 | 19:56 | Calm | 10.00 | A Few Clouds | FEW110 | 37.9 | 24.1 | 57% | 30.16 | 1021.4 | |||||||
| 18 | 18:56 | W 6 | 10.00 | Partly Cloudy | SCT120 | 42.1 | 25 | 46.9 | 42.1 | 51% | 39 | 30.15 | 1021.0 | ||||
| 18 | 17:56 | W 5 | 10.00 | Overcast | OVC120 | 42.1 | 25 | 51% | 40 | 30.14 | 1020.7 | ||||||
| 18 | 16:56 | W 6 | 10.00 | A Few Clouds | FEW120 | 42.1 | 24.1 | 49% | 39 | 30.13 | 1020.2 | ||||||
| 18 | 15:56 | W 7 | 10.00 | Fair | CLR | 44.1 | 24.1 | 45% | 41 | 30.11 | 1019.7 | ||||||
| 18 | 14:56 | W 10 | 10.00 | Fair | CLR | 46 | 24.1 | 42% | 42 | 30.1 | 1019.3 | ||||||
| 18 | 13:56 | NW 14 G 21 | 10.00 | Fair | CLR | 46.9 | 24.1 | 41% | 42 | 30.1 | 1019.2 | ||||||
| 18 | 12:56 | NW 15 G 21 | 10.00 | Fair | CLR | 46 | 24.1 | 46.9 | 30.9 | 42% | 40 | 30.1 | 1019.2 | ||||
| 18 | 11:56 | W 16 G 24 | 10.00 | Fair | CLR | 45 | 25 | 46% | 38 | 30.12 | 1019.9 | ||||||
| 18 | 10:56 | NW 14 | 10.00 | Fair | CLR | 44.1 | 24.1 | 45% | 38 | 30.13 | 1020.2 | ||||||
| 18 | 09:56 | N 15 G 23 | 10.00 | Fair | CLR | 43 | 24.1 | 47% | 36 | 30.14 | 1020.7 | ||||||
| 18 | 08:56 | NW 14 G 23 | 10.00 | Fair | CLR | 43 | 24.1 | 47% | 37 | 30.12 | 1020.0 | ||||||
| 18 | 07:56 | NW 9 | 10.00 | Fair | CLR | 39.9 | 24.1 | 53% | 34 | 30.12 | 1020.0 | ||||||
| 18 | 06:56 | Calm | 10.00 | Fair | CLR | 30.9 | 21.9 | 39.9 | 30.9 | 69% | 30.1 | 1019.2 | |||||
| 18 | 05:56 | NW 3 | 10.00 | Fair | CLR | 36 | 21.9 | 57% | 30.08 | 1018.4 | |||||||
| 18 | 04:56 | W 9 | 10.00 | Fair | CLR | 37.9 | 21.9 | 52% | 32 | 30.04 | 1017.2 | ||||||
| 18 | 03:56 | NW 12 | 10.00 | Fair | CLR | 39 | 21.9 | 50% | 32 | 30.03 | 1016.8 | ||||||
| 18 | 02:56 | NW 13 | 10.00 | Fair | CLR | 39 | 21.9 | 50% | 32 | 30 | 1015.9 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net