Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 19:54 | W 9 | 10.00 | Fair | CLR | 66 | 51.1 | 59% | 30.06 | 1018.7 | |||||||
08 | 18:54 | W 12 | 10.00 | Fair | CLR | 69.1 | 53.1 | 57% | 30.05 | 1018.4 | |||||||
08 | 17:54 | W 10 | 10.00 | Fair | CLR | 72 | 53.1 | 52% | 30.05 | 1018.5 | |||||||
08 | 16:54 | W 10 | 10.00 | Fair | CLR | 75.9 | 55 | 78.1 | 64 | 48% | 78 | 30.05 | 1018.3 | ||||
08 | 15:54 | W 9 | 10.00 | Fair | CLR | 75.9 | 55 | 48% | 78 | 30.06 | 1018.8 | ||||||
08 | 14:54 | W 12 | 10.00 | Fair | CLR | 77 | 51.1 | 40% | 78 | 30.08 | 1019.4 | ||||||
08 | 13:54 | W 8 | 10.00 | Fair | CLR | 73.9 | 52 | 46% | 30.09 | 1020.0 | |||||||
08 | 12:54 | W 6 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 30.11 | 1020.5 | |||||||
08 | 11:54 | W 7 | 10.00 | Fair | CLR | 68 | 52 | 57% | 30.13 | 1021.1 | |||||||
08 | 10:54 | Calm | 10.00 | Fair | CLR | 64 | 52 | 64 | 55.9 | 65% | 30.14 | 1021.6 | |||||
08 | 09:54 | W 8 | 10.00 | A Few Clouds | FEW011 | 62.1 | 51.1 | 67% | 30.14 | 1021.6 | |||||||
08 | 08:54 | Calm | 8.00 | Partly Cloudy | SCT011 | 59 | 50 | 72% | 30.13 | 1021.4 | |||||||
08 | 07:54 | Calm | 8.00 | Overcast | OVC010 | 57 | 48.9 | 74% | 30.13 | 1021.1 | |||||||
08 | 06:54 | SE 3 | 8.00 | Overcast | OVC010 | 55.9 | 48.9 | 77% | 30.11 | 1020.6 | |||||||
08 | 05:54 | Calm | 9.00 | Overcast | OVC010 | 55.9 | 48.9 | 77% | 30.1 | 1020.2 | |||||||
08 | 04:54 | Calm | 10.00 | Overcast | OVC010 | 55.9 | 48.9 | 55.9 | 54 | 77% | 30.1 | 1020.3 | |||||
08 | 03:54 | Calm | 10.00 | Overcast | OVC010 | 55.9 | 48 | 75% | 30.09 | 1020.0 | |||||||
08 | 02:54 | Calm | 10.00 | Overcast | OVC011 | 55 | 46.9 | 74% | 30.09 | 1019.7 | |||||||
08 | 01:54 | N 3 | 10.00 | Overcast | OVC010 | 55 | 48 | 77% | 30.09 | 1019.7 | |||||||
08 | 00:54 | Calm | 10.00 | Mostly Cloudy | BKN010 | 55 | 46.9 | 74% | 30.1 | 1020.1 | |||||||
07 | 23:54 | N 5 | 10.00 | Overcast | OVC011 | 55 | 48 | 77% | 30.09 | 1020.0 | |||||||
07 | 22:54 | NW 5 | 10.00 | Mostly Cloudy | BKN012 | 55.9 | 48 | 64 | 55 | 75% | 30.09 | 1020.0 | |||||
07 | 21:54 | W 6 | 10.00 | Overcast | OVC013 | 55.9 | 48 | 75% | 30.09 | 1019.8 | |||||||
07 | 20:54 | NW 7 | 10.00 | A Few Clouds | FEW015 | 55.9 | 48 | 75% | 30.07 | 1019.3 | |||||||
07 | 19:54 | NW 12 | 10.00 | A Few Clouds | FEW015 | 57.9 | 48.9 | 72% | 30.05 | 1018.7 | |||||||
07 | 18:54 | NW 12 | 10.00 | Fair | CLR | 61 | 48.9 | 65% | 30.04 | 1018.3 | |||||||
07 | 17:54 | NW 13 | 10.00 | Fair | CLR | 63 | 48 | 58% | 30.05 | 1018.5 | |||||||
07 | 16:54 | NW 15 G 24 | 10.00 | Fair | CLR | 64 | 48.9 | 70 | 64 | 58% | 30.05 | 1018.6 | |||||
07 | 15:54 | NW 16 G 28 | 10.00 | Fair | CLR | 66.9 | 50 | 55% | 30.06 | 1018.9 | |||||||
07 | 14:54 | NW 15 | 10.00 | Fair | CLR | 69.1 | 50 | 51% | 30.07 | 1019.0 | |||||||
07 | 13:54 | W 14 | 10.00 | Fair | CLR | 69.1 | 48.9 | 49% | 30.07 | 1019.2 | |||||||
07 | 12:54 | W 10 | 10.00 | Fair | CLR | 66.9 | 48.9 | 53% | 30.08 | 1019.5 | |||||||
07 | 11:54 | Vrbl 5 | 10.00 | A Few Clouds | FEW028 | 66 | 48.9 | 54% | 30.09 | 1019.8 | |||||||
07 | 10:54 | Calm | 10.00 | Partly Cloudy | SCT024 | 63 | 48 | 64 | 57 | 58% | 30.09 | 1020.0 | |||||
07 | 09:54 | W 5 | 10.00 | Mostly Cloudy | BKN022 | 61 | 48 | 63% | 30.08 | 1019.5 | |||||||
07 | 08:54 | Calm | 10.00 | Mostly Cloudy | BKN017 | 61 | 48 | 63% | 30.06 | 1018.9 | |||||||
07 | 07:54 | W 6 | 10.00 | Overcast | OVC017 | 59 | 48 | 67% | 30.04 | 1018.2 | |||||||
07 | 06:54 | Calm | 10.00 | Overcast | OVC017 | 57.9 | 48 | 70% | 30.01 | 1017.2 | |||||||
07 | 05:54 | SE 9 | 10.00 | Overcast | OVC017 | 57 | 48 | 72% | 29.99 | 1016.4 | |||||||
07 | 04:54 | S 5 | 10.00 | Overcast | OVC016 | 59 | 50 | 60.1 | 57 | 72% | 29.98 | 1016.1 | |||||
07 | 03:54 | W 7 | 10.00 | Overcast | OVC016 | 59 | 48.9 | 69% | 29.98 | 1016.0 | |||||||
07 | 02:54 | W 9 | 10.00 | Overcast | OVC015 | 60.1 | 50 | 70% | 29.97 | 1015.6 | |||||||
07 | 01:54 | W 7 | 9.00 | Overcast | OVC014 | 60.1 | 51.1 | 72% | 29.97 | 1015.6 | |||||||
07 | 00:54 | W 8 | 9.00 | Overcast | OVC016 | 59 | 50 | 72% | 29.98 | 1016.2 | |||||||
06 | 23:54 | Vrbl 3 | 8.00 | Overcast | OVC016 | 57.9 | 48.9 | 72% | 29.98 | 1015.9 | |||||||
06 | 22:54 | N 8 | 8.00 | Mostly Cloudy | BKN015 | 57.9 | 50 | 69.1 | 57 | 75% | 29.97 | 1015.8 | |||||
06 | 20:54 | NW 6 | 8.00 | Fair | CLR | 57.9 | 50 | 75% | 29.93 | 1014.5 | |||||||
06 | 19:54 | NW 13 | 7.00 | Fair | CLR | 59 | 50 | 72% | 29.92 | 1014.1 | |||||||
06 | 18:54 | NW 15 | 7.00 | Fair | CLR | 62.1 | 50 | 65% | 29.91 | 1013.7 | |||||||
06 | 17:54 | NW 17 G 26 | 8.00 | Fair | CLR | 66 | 50 | 56% | 29.89 | 1013.2 | |||||||
06 | 16:54 | NW 16 G 25 | 9.00 | Fair | CLR | 69.1 | 50 | 77 | 69.1 | 51% | 29.88 | 1012.6 | |||||
06 | 15:54 | NW 15 | 9.00 | Fair | CLR | 71.1 | 50 | 47% | 29.88 | 1012.8 | |||||||
06 | 14:54 | NW 15 G 23 | 9.00 | Fair | CLR | 73.9 | 50 | 43% | 29.89 | 1013.0 | |||||||
06 | 13:54 | NW 13 G 23 | 9.00 | Fair | CLR | 75.9 | 50 | 40% | 78 | 29.9 | 1013.3 | ||||||
06 | 12:54 | W 12 | 10.00 | Fair | CLR | 75 | 48.9 | 40% | 77 | 29.9 | 1013.2 | ||||||
06 | 11:54 | W 7 | 10.00 | Fair | CLR | 73 | 48.9 | 43% | 29.92 | 1013.9 | |||||||
06 | 10:54 | Vrbl 6 | 10.00 | Fair | CLR | 70 | 46.9 | 71.1 | 55 | 44% | 29.91 | 1013.7 | |||||
06 | 09:54 | W 5 | 10.00 | Fair | CLR | 68 | 46 | 45% | 29.91 | 1013.7 | |||||||
06 | 08:54 | SE 7 | 9.00 | Fair | CLR | 64.9 | 46.9 | 52% | 29.9 | 1013.4 | |||||||
06 | 07:54 | SE 7 | 9.00 | Fair | CLR | 61 | 46.9 | 60% | 29.9 | 1013.2 | |||||||
06 | 06:54 | SE 6 | 8.00 | Fair | CLR | 57.9 | 46 | 65% | 29.88 | 1012.8 | |||||||
06 | 05:54 | Calm | 8.00 | Fair | CLR | 55.9 | 46 | 70% | 29.87 | 1012.2 | |||||||
06 | 04:54 | NW 3 | 8.00 | Fair | CLR | 55.9 | 46.9 | 68 | 55.9 | 72% | 29.85 | 1011.8 | |||||
06 | 03:54 | Calm | 10.00 | Fair | CLR | 57 | 41 | 55% | 29.83 | 1011.0 | |||||||
06 | 02:54 | Calm | 10.00 | Fair | CLR | 60.1 | 39.9 | 48% | 29.82 | 1010.7 | |||||||
06 | 01:54 | Calm | 10.00 | Fair | CLR | 62.1 | 39 | 43% | 29.81 | 1010.3 | |||||||
06 | 00:54 | Calm | 10.00 | Fair | CLR | 64 | 39 | 40% | 29.81 | 1010.3 | |||||||
05 | 23:54 | E 5 | 10.00 | Fair | CLR | 64.9 | 39 | 39% | 29.79 | 1009.8 | |||||||
05 | 22:54 | Calm | 10.00 | Fair | CLR | 68 | 41 | 87.1 | 68 | 38% | 29.8 | 1009.8 | |||||
05 | 21:54 | E 3 | 10.00 | Fair | CLR | 70 | 44.1 | 39% | 29.79 | 1009.6 | |||||||
05 | 20:54 | Calm | 10.00 | Fair | CLR | 73 | 44.1 | 35% | 29.77 | 1009.1 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net