| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 13:55 | W 3 | 2.75 | Overcast with Haze | OVC019 | 68.4 | 61.2 | 78% | 30.02 | 1016.5 | |||||||
| 25 | 12:55 | W 8 | 10.00 | Overcast | OVC017 | 68.4 | 61.2 | 78% | 30.03 | 1016.8 | |||||||
| 25 | 11:55 | SW 7 | 10.00 | Overcast | OVC014 | 67.6 | 60.8 | 67.6 | 63 | 79% | 30.06 | 1017.8 | |||||
| 25 | 10:55 | W 10 | 10.00 | Overcast | OVC011 | 65.7 | 60.3 | 83% | 30.09 | 1018.9 | |||||||
| 25 | 09:55 | SW 8 | 10.00 | Overcast | OVC010 | 64.9 | 60.3 | 85% | 30.11 | 1019.6 | |||||||
| 25 | 08:55 | W 9 | 10.00 | Overcast | OVC010 | 64.4 | 60.4 | 87% | 30.12 | 1020.0 | |||||||
| 25 | 07:55 | SW 8 | 10.00 | Mostly Cloudy | BKN011 BKN021 | 63.5 | 60.3 | 89% | 30.11 | 1019.6 | |||||||
| 25 | 05:55 | W 10 | 10.00 | Overcast | OVC013 | 63.5 | 59.5 | 65.3 | 60.3 | 87% | 30.1 | 1019.2 | |||||
| 25 | 04:55 | SW 12 | 10.00 | Overcast | OVC014 | 63.7 | 59.4 | 86% | 30.09 | 1018.9 | |||||||
| 25 | 03:55 | SW 12 | 10.00 | A Few Clouds | FEW018 | 61.5 | 57.6 | 87% | 30.09 | 1018.9 | |||||||
| 25 | 02:55 | SW 12 | 10.00 | Fair | CLR | 63.5 | 59.5 | 87% | 30.1 | 1019.2 | |||||||
| 25 | 01:55 | SW 10 | 10.00 | Fair | CLR | 62.6 | 59 | 88% | 30.09 | 1018.8 | |||||||
| 25 | 00:55 | SW 9 | 10.00 | A Few Clouds | FEW033 | 63.9 | 59.5 | 86% | 30.09 | 1018.8 | |||||||
| 24 | 23:55 | SW 12 | 10.00 | Mostly Cloudy | BKN033 | 63.9 | 59.2 | 65.5 | 59.2 | 85% | 30.1 | 1019.2 | |||||
| 24 | 21:55 | SW 9 | 10.00 | Fair | CLR | 64.4 | 58.5 | 81% | 30.12 | 1019.9 | |||||||
| 24 | 20:55 | SW 5 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.13 | 1020.3 | |||||||
| 24 | 19:55 | Calm | 10.00 | A Few Clouds | FEW037 | 61.2 | 59.7 | 95% | 30.14 | 1020.7 | |||||||
| 24 | 18:55 | Calm | 10.00 | Fair | CLR | 61 | 59.2 | 94% | 30.14 | 1020.7 | |||||||
| 24 | 17:55 | Calm | 10.00 | Fair | CLR | 64 | 60.6 | 73.6 | 63.9 | 89% | 30.15 | 1021.0 | |||||
| 24 | 16:55 | Calm | 10.00 | Fair | CLR | 67.5 | 61.3 | 81% | 30.15 | 1020.9 | |||||||
| 24 | 15:55 | Calm | 10.00 | A Few Clouds | FEW035 | 71.1 | 62.8 | 75% | 30.15 | 1020.9 | |||||||
| 24 | 14:55 | E 3 | 10.00 | Mostly Cloudy | BKN030 BKN038 | 72.5 | 62.6 | 71% | 30.14 | 1020.5 | |||||||
| 24 | 13:55 | S 3 | 10.00 | Mostly Cloudy | BKN026 | 73 | 62.6 | 70% | 30.14 | 1020.5 | |||||||
| 24 | 12:55 | SE 6 | 10.00 | Partly Cloudy | SCT020 | 71.4 | 61.9 | 72% | 30.16 | 1021.2 | |||||||
| 24 | 11:55 | SE 7 | 10.00 | Overcast | OVC016 | 69.8 | 61.9 | 69.8 | 59.4 | 76% | 30.18 | 1021.9 | |||||
| 24 | 10:55 | Calm | 10.00 | Overcast | OVC012 | 68.2 | 61.7 | 80% | 30.22 | 1023.3 | |||||||
| 24 | 09:55 | Calm | 10.00 | Overcast | OVC013 | 66.2 | 61.5 | 85% | 30.25 | 1024.3 | |||||||
| 24 | 08:55 | SE 3 | 10.00 | Overcast | OVC013 | 63.3 | 60.6 | 91% | 30.26 | 1024.7 | |||||||
| 24 | 06:55 | SE 3 | 8.00 | Overcast | OVC015 | 59.5 | 58.1 | 95% | 30.24 | 1024.0 | |||||||
| 24 | 05:55 | Calm | 9.00 | Overcast | OVC017 | 59.9 | 58.8 | 63.3 | 56.8 | 96% | 30.23 | 1023.7 | |||||
| 24 | 04:55 | Calm | 7.00 | Overcast | OVC018 | 59.5 | 58.5 | 96% | 30.23 | 1023.7 | |||||||
| 24 | 03:55 | N 5 | 6.00 | Fog/Mist | FEW018 OVC060 | 56.8 | 55.8 | 96% | 30.23 | 1023.7 | |||||||
| 24 | 02:55 | SW 3 | 10.00 | Overcast | OVC060 | 61.5 | 60.1 | 95% | 30.22 | 1023.3 | |||||||
| 24 | 01:55 | Calm | 10.00 | Mostly Cloudy | BKN060 | 61.9 | 60.4 | 95% | 30.22 | 1023.3 | |||||||
| 24 | 00:55 | SW 6 | 10.00 | Mostly Cloudy | BKN060 | 61.7 | 59.7 | 93% | 30.21 | 1023.0 | |||||||
| 23 | 23:55 | SW 8 | 10.00 | Mostly Cloudy | BKN060 | 63.3 | 60.6 | 66 | 62.1 | 91% | 30.2 | 1022.6 | |||||
| 23 | 22:55 | SW 6 | 10.00 | Mostly Cloudy | SCT029 BKN060 | 62.6 | 60.4 | 93% | 30.22 | 1023.4 | |||||||
| 23 | 21:55 | SW 5 | 10.00 | Mostly Cloudy | BKN060 | 64.2 | 61.9 | 92% | 30.21 | 1023.0 | |||||||
| 23 | 20:55 | SW 5 | 10.00 | Mostly Cloudy | BKN055 | 63.7 | 61.3 | 92% | 30.22 | 1023.3 | |||||||
| 23 | 19:55 | SW 7 | 10.00 | Overcast | FEW016 OVC050 | 65.3 | 61.7 | 88% | 30.21 | 1023.0 | |||||||
| 23 | 18:55 | SW 7 | 10.00 | Mostly Cloudy | BKN017 BKN025 | 65.1 | 61.5 | 88% | 30.2 | 1022.7 | |||||||
| 23 | 17:55 | SW 7 | 10.00 | Partly Cloudy | SCT017 SCT042 | 65.3 | 61.3 | 66.2 | 64.9 | 87% | 30.19 | 1022.3 | |||||
| 23 | 16:55 | SW 6 | 10.00 | Mostly Cloudy | BKN018 | 65.7 | 61.3 | 86% | 30.18 | 1022.0 | |||||||
| 23 | 15:55 | SW 6 | 10.00 | Overcast | OVC014 | 65.3 | 61.7 | 88% | 30.17 | 1021.6 | |||||||
| 23 | 14:55 | SW 6 | 10.00 | Overcast | OVC014 | 66.2 | 61.9 | 86% | 30.16 | 1021.3 | |||||||
| 23 | 13:55 | S 9 | 10.00 | Overcast | OVC010 | 65.3 | 61.7 | 88% | 30.16 | 1021.3 | |||||||
| 23 | 12:55 | SW 13 | 10.00 | Overcast | OVC010 | 65.5 | 60.4 | 84% | 30.16 | 1021.3 | |||||||
| 23 | 11:55 | SW 13 | 10.00 | Overcast | OVC011 | 66 | 60.6 | 66.4 | 60.4 | 83% | 30.18 | 1022.0 | |||||
| 23 | 10:55 | SW 12 | 10.00 | Overcast | OVC011 | 64 | 58.5 | 82% | 30.2 | 1022.7 | |||||||
| 23 | 09:55 | SW 12 | 10.00 | Overcast | OVC010 | 64.2 | 59.5 | 85% | 30.22 | 1023.4 | |||||||
| 23 | 07:55 | S 10 | 10.00 | Overcast | OVC010 | 61.3 | 58.3 | 90% | 30.21 | 1023.1 | |||||||
| 23 | 06:55 | SW 13 | 10.00 | Overcast | OVC011 | 61 | 57.9 | 90% | 30.19 | 1022.4 | |||||||
| 23 | 05:55 | SW 9 | 10.00 | Overcast | OVC012 | 60.8 | 57.9 | 62.6 | 59.7 | 90% | 30.19 | 1022.5 | |||||
| 23 | 04:55 | S 9 | 10.00 | Overcast | OVC015 | 61.3 | 57.4 | 87% | 30.17 | 1021.7 | |||||||
| 23 | 03:55 | S 10 | 10.00 | Overcast | OVC017 | 62.1 | 56.1 | 81% | 30.16 | 1021.4 | |||||||
| 23 | 02:55 | S 10 | 10.00 | Overcast | OVC019 | 60.3 | 53.1 | 77% | 30.17 | 1021.7 | |||||||
| 23 | 01:55 | SW 12 | 10.00 | Overcast | OVC021 | 60.6 | 53.1 | 76% | 30.17 | 1021.7 | |||||||
| 23 | 00:55 | S 14 | 10.00 | Overcast | OVC020 | 60.1 | 52.5 | 76% | 30.15 | 1021.1 | |||||||
| 22 | 23:55 | S 14 | 10.00 | Overcast | BKN019 BKN025 OVC031 | 60.1 | 52.2 | 60.8 | 54.7 | 75% | 30.16 | 1021.4 | |||||
| 22 | 22:55 | S 14 | 10.00 | Overcast | OVC020 | 60.4 | 51.8 | 73% | 30.16 | 1021.4 | |||||||
| 22 | 21:55 | S 14 | 10.00 | Overcast | OVC018 | 58.3 | 48.9 | 71% | 30.14 | 1020.8 | |||||||
| 22 | 20:55 | S 17 G 25 | 10.00 | Overcast | OVC018 | 59 | 46.8 | 64% | 30.15 | 1021.3 | |||||||
| 22 | 19:55 | S 14 G 20 | 10.00 | Overcast | OVC019 | 58.3 | 49.6 | 73% | 30.17 | 1022.0 | |||||||
| 22 | 18:55 | S 13 G 21 | 10.00 | Overcast | OVC021 | 59.2 | 48.2 | 67% | 30.18 | 1022.4 | |||||||
| 22 | 17:55 | SE 5 | 10.00 | Overcast | OVC021 | 55 | 41.4 | 57 | 54.7 | 60% | 30.18 | 1022.4 | |||||
| 22 | 16:55 | S 9 | 10.00 | Light Rain | OVC021 | 56.7 | 39.7 | 53% | 30.18 | 1022.4 | |||||||
| 22 | 15:55 | S 7 | 10.00 | Overcast | OVC022 | 56.8 | 41.4 | 56% | 30.19 | 1022.7 | |||||||
| 22 | 14:55 | S 5 | 10.00 | Overcast | OVC022 | 55.9 | 42.6 | 61% | 30.2 | 1023.1 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net