| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13:53 | S 10 | 10.00 | Fair | CLR | 36 | 12.9 | 39% | 29 | 30.13 | 1022.3 | ||||||
| 16 | 12:53 | S 5 | 10.00 | Fair | CLR | 34 | 14 | 35.1 | 12.9 | 44% | 30 | 30.17 | 1023.6 | ||||
| 16 | 11:53 | Calm | 10.00 | Fair | CLR | 32 | 14 | 47% | 30.19 | 1024.4 | |||||||
| 16 | 10:53 | E 3 | 10.00 | Fair | CLR | 27 | 14 | 58% | 30.22 | 1025.5 | |||||||
| 16 | 09:53 | E 5 | 10.00 | Fair | CLR | 23 | 12 | 63% | 18 | 30.24 | 1026.0 | ||||||
| 16 | 08:53 | Calm | 10.00 | Fair | CLR | 17.1 | 9 | 70% | 30.23 | 1025.9 | |||||||
| 16 | 07:53 | Calm | 10.00 | Fair | CLR | 14 | 7 | 73% | 30.22 | 1025.4 | |||||||
| 16 | 06:53 | NE 3 | 10.00 | Fair | CLR | 12.9 | 6.1 | 19 | 12.9 | 74% | 30.2 | 1024.9 | |||||
| 16 | 05:53 | Calm | 10.00 | Fair | CLR | 14 | 7 | 73% | 30.18 | 1024.2 | |||||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 15.1 | 7 | 70% | 30.18 | 1024.1 | |||||||
| 16 | 03:53 | NW 3 | 10.00 | Fair | CLR | 16 | 7 | 67% | 30.17 | 1023.9 | |||||||
| 16 | 02:53 | E 6 | 10.00 | Fair | CLR | 17.1 | 7 | 64% | 10 | 30.16 | 1023.3 | ||||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 18 | 7 | 62% | 30.17 | 1023.6 | |||||||
| 16 | 00:53 | N 3 | 10.00 | Mostly Cloudy | BKN070 | 19 | 8.1 | 23 | 18 | 62% | 30.16 | 1023.6 | |||||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 19 | 8.1 | 62% | 30.17 | 1023.7 | |||||||
| 15 | 22:53 | S 5 | 10.00 | Fair | CLR | 19 | 8.1 | 62% | 13 | 30.18 | 1024.0 | ||||||
| 15 | 21:53 | SE 6 | 10.00 | Fair | CLR | 19.9 | 8.1 | 60% | 13 | 30.19 | 1024.4 | ||||||
| 15 | 20:53 | S 5 | 10.00 | Partly Cloudy | SCT120 | 19.9 | 8.1 | 60% | 14 | 30.2 | 1025.0 | ||||||
| 15 | 19:53 | S 7 | 10.00 | Partly Cloudy | SCT080 | 21.9 | 8.1 | 55% | 14 | 30.22 | 1025.7 | ||||||
| 15 | 18:53 | S 7 | 10.00 | Overcast | OVC080 | 23 | 7 | 23 | 21 | 50% | 16 | 30.24 | 1026.3 | ||||
| 15 | 17:53 | SW 3 | 10.00 | Overcast | OVC080 | 21.9 | 7 | 52% | 30.27 | 1027.1 | |||||||
| 15 | 16:53 | SW 6 | 10.00 | Overcast | OVC090 | 21.9 | 7 | 52% | 15 | 30.28 | 1027.7 | ||||||
| 15 | 15:53 | SW 6 | 10.00 | Overcast | OVC070 | 21 | 7 | 54% | 14 | 30.3 | 1028.3 | ||||||
| 15 | 14:53 | SW 7 | 10.00 | Overcast | BKN070 BKN085 OVC110 | 21.9 | 8.1 | 55% | 14 | 30.31 | 1028.6 | ||||||
| 15 | 13:53 | SW 8 | 10.00 | Overcast | OVC120 | 21.9 | 8.1 | 55% | 13 | 30.32 | 1028.9 | ||||||
| 15 | 12:53 | W 9 | 10.00 | Overcast | OVC120 | 21.9 | 9 | 21.9 | 15.1 | 57% | 13 | 30.34 | 1029.7 | ||||
| 15 | 11:53 | W 10 | 10.00 | Overcast | OVC110 | 21 | 8.1 | 57% | 11 | 30.37 | 1030.9 | ||||||
| 15 | 10:53 | W 15 G 20 | 10.00 | Partly Cloudy | SCT120 | 21 | 8.1 | 57% | 8 | 30.4 | 1031.6 | ||||||
| 15 | 09:53 | W 8 | 10.00 | Fair | CLR | 19 | 7 | 59% | 10 | 30.43 | 1032.6 | ||||||
| 15 | 08:53 | W 9 | 10.00 | Fair | CLR | 18 | 7 | 62% | 8 | 30.42 | 1032.4 | ||||||
| 15 | 07:53 | W 7 | 10.00 | Fair | CLR | 16 | 6.1 | 65% | 7 | 30.42 | 1032.4 | ||||||
| 15 | 06:53 | W 6 | 10.00 | Fair | CLR | 16 | 6.1 | 18 | 16 | 65% | 8 | 30.41 | 1032.1 | ||||
| 15 | 05:53 | W 7 | 10.00 | Fair | CLR | 17.1 | 6.1 | 62% | 8 | 30.38 | 1031.0 | ||||||
| 15 | 04:53 | W 8 | 10.00 | Fair | CLR | 16 | 6.1 | 65% | 6 | 30.35 | 1030.1 | ||||||
| 15 | 03:53 | NW 13 | 10.00 | Fair | CLR | 17.1 | 6.1 | 62% | 5 | 30.36 | 1030.3 | ||||||
| 15 | 02:53 | NW 14 | 10.00 | A Few Clouds | FEW036 | 17.1 | 6.1 | 62% | 4 | 30.35 | 1030.0 | ||||||
| 15 | 01:53 | NW 16 G 28 | 10.00 | Fair | CLR | 17.1 | 6.1 | 62% | 3 | 30.34 | 1029.7 | ||||||
| 15 | 00:53 | NW 23 G 33 | 10.00 | Fair and Breezy | CLR | 17.1 | 5 | 18 | 17.1 | 59% | 0 | 30.32 | 1028.9 | ||||
| 14 | 23:53 | NW 14 G 23 | 10.00 | Partly Cloudy | SCT040 | 17.1 | 5 | 59% | 4 | 30.33 | 1029.3 | ||||||
| 14 | 22:53 | W 10 G 23 | 10.00 | Overcast | OVC043 | 18 | 3.9 | 54% | 7 | 30.33 | 1029.4 | ||||||
| 14 | 21:53 | NW 13 G 23 | 10.00 | Overcast | BKN044 OVC055 | 17.1 | 5 | 59% | 5 | 30.34 | 1029.4 | ||||||
| 14 | 20:53 | NW 20 G 32 | 10.00 | Partly Cloudy | SCT045 | 17.1 | 3.9 | 56% | 2 | 30.31 | 1028.7 | ||||||
| 14 | 19:53 | NW 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW045 | 17.1 | 3.9 | 56% | 1 | 30.3 | 1028.3 | ||||||
| 14 | 18:53 | NW 23 G 33 | 10.00 | Fair and Breezy | CLR | 17.1 | 3 | 23 | 16 | 54% | 0 | 30.29 | 1028.0 | ||||
| 14 | 17:53 | NW 20 G 31 | 10.00 | Mostly Cloudy | BKN050 BKN055 | 17.1 | 1.9 | 51% | 2 | 30.27 | 1027.2 | ||||||
| 14 | 16:53 | NW 15 G 26 | 10.00 | Fair | CLR | 17.1 | 1.9 | 51% | 3 | 30.24 | 1026.1 | ||||||
| 14 | 15:53 | W 24 G 35 | 10.00 | Partly Cloudy and Breezy | FEW029 SCT045 | 19 | 3 | 49% | 3 | 30.2 | 1024.8 | ||||||
| 14 | 14:53 | NW 24 G 41 | 10.00 | Overcast and Breezy | BKN050 OVC060 | 21 | 3.9 | 47% | 5 | 30.16 | 1023.2 | ||||||
| 14 | 13:53 | NW 26 G 35 | 10.00 | Mostly Cloudy and Windy | BKN050 BKN060 | 21 | 3.9 | 47% | 5 | 30.14 | 1022.6 | ||||||
| 14 | 12:53 | NW 29 G 41 | 10.00 | Partly Cloudy and Windy | SCT050 | 21.9 | 5 | 26.1 | 21 | 48% | 5 | 30.12 | 1021.8 | ||||
| 14 | 11:53 | NW 22 G 30 | 10.00 | Mostly Cloudy and Breezy | FEW024 SCT035 BKN047 | 24.1 | 10 | 55% | 10 | 30.12 | 1021.6 | ||||||
| 14 | 10:53 | NW 22 G 31 | 10.00 | Partly Cloudy and Breezy | SCT039 SCT046 | 23 | 9 | 55% | 9 | 30.12 | 1021.8 | ||||||
| 14 | 09:53 | NW 18 | 10.00 | Mostly Cloudy | BKN034 BKN042 | 25 | 15.1 | 66% | 12 | 30.11 | 1021.4 | ||||||
| 14 | 08:53 | NW 22 G 33 | 10.00 | A Few Clouds and Breezy | FEW026 | 24.1 | 12.9 | 62% | 10 | 30.08 | 1020.4 | ||||||
| 14 | 07:53 | NW 25 G 33 | 10.00 | Overcast and Breezy | OVC090 | 25 | 14 | 63% | 10 | 30.04 | 1019.1 | ||||||
| 14 | 06:53 | NW 22 G 30 | 10.00 | Overcast and Breezy | SCT030 BKN070 OVC090 | 26.1 | 17.1 | 33.1 | 26.1 | 69% | 13 | 30.02 | 1018.4 | 0.01 | |||
| 14 | 05:53 | NW 15 | 10.00 | Overcast | OVC110 | 28 | 19 | 69% | 17 | 30 | 1017.5 | ||||||
| 14 | 04:53 | N 17 G 23 | 10.00 | Overcast | SCT021 BKN025 OVC100 | 30 | 23 | 75% | 19 | 29.97 | 1016.4 | ||||||
| 14 | 03:53 | NW 10 | 10.00 | Overcast | SCT065 OVC085 | 32 | 27 | 82% | 24 | 29.96 | 1015.9 | 0.01 | |||||
| 14 | 02:53 | NW 9 | 4.00 | Light Snow Fog/Mist | SCT010 OVC032 | 33.1 | 30 | 89% | 26 | 29.96 | 1015.9 | 0.01 | |||||
| 14 | 01:53 | Calm | 2.00 | Light Snow Fog/Mist | FEW008 SCT012 OVC027 | 33.1 | 30.9 | 92% | 29.95 | 1015.7 | |||||||
| 14 | 00:53 | SW 3 | 8.00 | Overcast | OVC046 | 33.1 | 32 | 37 | 33.1 | 96% | 29.96 | 1016.0 | 0.04 | ||||
| 13 | 23:53 | SW 3 | 3.00 | Light Snow Fog/Mist | OVC043 | 33.1 | 32 | 96% | 29.97 | 1016.5 | 0.02 | ||||||
| 13 | 22:53 | Calm | 1.25 | Light Snow Fog/Mist | BKN020 OVC025 | 33.1 | 32 | 96% | 29.99 | 1017.1 | 0.02 | ||||||
| 13 | 21:53 | SW 5 | 2.50 | Light Snow Fog/Mist | BKN022 OVC036 | 34 | 32 | 92% | 30 | 30 | 1017.6 | ||||||
| 13 | 19:53 | W 7 | 10.00 | Overcast | BKN042 OVC049 | 37 | 28 | 70% | 32 | 30.03 | 1018.5 | ||||||
| 13 | 18:53 | Calm | 10.00 | Overcast | OVC050 | 37 | 28.9 | 44.1 | 37 | 73% | 30.03 | 1018.5 | |||||
| 13 | 17:53 | Calm | 10.00 | Overcast | BKN065 OVC080 | 37 | 28 | 70% | 30.02 | 1018.2 | |||||||
| 13 | 16:53 | NW 7 | 10.00 | Light Rain | SCT046 OVC060 | 39 | 27 | 62% | 35 | 30.03 | 1018.6 | ||||||
| 13 | 15:53 | NW 8 | 10.00 | Overcast | BKN042 OVC050 | 41 | 27 | 57% | 36 | 30 | 1017.5 | ||||||
| 13 | 14:53 | W 7 | 10.00 | Mostly Cloudy | BKN040 | 43 | 26.1 | 51% | 39 | 29.97 | 1016.5 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net