| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 17:53 | N 5 | 10.00 | Fair | CLR | 41 | 28 | 60% | 38 | 30.26 | 1024.6 | ||||||
| 24 | 16:53 | N 5 | 10.00 | Fair | CLR | 45 | 27 | 49% | 43 | 30.22 | 1023.4 | ||||||
| 24 | 15:53 | NW 7 | 10.00 | Fair | CLR | 48 | 27 | 44% | 45 | 30.21 | 1023.0 | ||||||
| 24 | 14:53 | N 7 | 10.00 | Fair | CLR | 48.9 | 27 | 43% | 46 | 30.19 | 1022.4 | ||||||
| 24 | 13:53 | NW 13 | 10.00 | Fair | CLR | 50 | 28.9 | 44% | 46 | 30.17 | 1021.6 | ||||||
| 24 | 12:53 | N 10 | 10.00 | Fair | CLR | 50 | 30 | 50 | 41 | 46% | 46 | 30.15 | 1021.0 | ||||
| 24 | 11:53 | NW 9 G 20 | 10.00 | Fair | CLR | 48.9 | 30 | 48% | 45 | 30.16 | 1021.4 | ||||||
| 24 | 10:53 | NW 13 G 22 | 10.00 | Fair | CLR | 48 | 30 | 50% | 43 | 30.18 | 1021.8 | ||||||
| 24 | 09:53 | NW 9 G 17 | 10.00 | Partly Cloudy | SCT039 | 46 | 30 | 54% | 42 | 30.17 | 1021.6 | ||||||
| 24 | 08:53 | NW 10 | 10.00 | Fair | CLR | 45 | 30.9 | 58% | 40 | 30.15 | 1020.8 | ||||||
| 24 | 07:53 | NW 8 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 39 | 30.12 | 1019.9 | ||||||
| 24 | 06:53 | W 6 | 10.00 | Partly Cloudy | SCT075 | 41 | 30.9 | 43 | 39.9 | 67% | 38 | 30.09 | 1018.9 | ||||
| 24 | 05:53 | W 7 | 10.00 | Overcast | FEW070 OVC100 | 43 | 30.9 | 63% | 39 | 30.04 | 1017.2 | ||||||
| 24 | 04:53 | W 7 | 10.00 | Overcast | FEW070 OVC090 | 41 | 32 | 70% | 37 | 30.01 | 1016.3 | ||||||
| 24 | 03:53 | W 8 | 10.00 | Mostly Cloudy | BKN090 | 41 | 32 | 70% | 36 | 29.99 | 1015.6 | ||||||
| 24 | 02:53 | SW 5 | 10.00 | Partly Cloudy | SCT090 | 39.9 | 33.1 | 77% | 37 | 29.98 | 1015.2 | ||||||
| 24 | 01:53 | W 6 | 10.00 | Fair | CLR | 42.1 | 33.1 | 71% | 39 | 29.98 | 1015.1 | ||||||
| 24 | 00:53 | W 7 | 10.00 | Fair | CLR | 42.1 | 33.1 | 42.1 | 36 | 71% | 38 | 29.96 | 1014.6 | ||||
| 23 | 23:53 | W 5 | 10.00 | Mostly Cloudy | BKN090 | 41 | 33.1 | 73% | 38 | 29.96 | 1014.4 | ||||||
| 23 | 22:53 | W 5 | 10.00 | Overcast | FEW060 OVC100 | 41 | 33.1 | 73% | 38 | 29.95 | 1014.3 | ||||||
| 23 | 21:53 | S 6 | 10.00 | Overcast | OVC049 | 36 | 34 | 93% | 32 | 29.95 | 1014.1 | ||||||
| 23 | 20:53 | SW 3 | 10.00 | Overcast | SCT043 OVC120 | 41 | 32 | 70% | 29.94 | 1013.8 | |||||||
| 23 | 19:53 | Calm | 10.00 | Overcast | OVC110 | 39 | 33.1 | 79% | 29.93 | 1013.4 | |||||||
| 23 | 18:53 | Vrbl 3 | 10.00 | Overcast | FEW040 OVC110 | 42.1 | 32 | 45 | 41 | 68% | 29.92 | 1013.1 | |||||
| 23 | 17:53 | Vrbl 3 | 10.00 | Overcast | SCT055 OVC110 | 43 | 32 | 65% | 29.91 | 1013.0 | |||||||
| 23 | 16:53 | W 5 | 10.00 | Overcast | BKN041 BKN048 OVC055 | 45 | 30.9 | 58% | 43 | 29.91 | 1012.7 | ||||||
| 23 | 15:53 | SW 3 | 10.00 | Overcast | OVC043 | 45 | 30.9 | 58% | 29.89 | 1012.2 | |||||||
| 23 | 14:53 | S 5 | 10.00 | Overcast | SCT049 OVC085 | 45 | 30 | 56% | 43 | 29.89 | 1012.1 | ||||||
| 23 | 13:53 | S 3 | 10.00 | Overcast | FEW050 FEW070 OVC095 | 43 | 28.9 | 58% | 29.89 | 1012.2 | |||||||
| 23 | 12:53 | SE 3 | 10.00 | Overcast | BKN043 BKN065 OVC080 | 41 | 28 | 41 | 24.1 | 60% | 29.92 | 1013.1 | |||||
| 23 | 11:53 | Calm | 10.00 | Overcast | OVC050 | 39.9 | 26.1 | 58% | 29.95 | 1014.2 | |||||||
| 23 | 10:53 | Calm | 10.00 | Overcast | BKN085 OVC120 | 37.9 | 27 | 65% | 29.98 | 1015.2 | |||||||
| 23 | 09:53 | Calm | 10.00 | Overcast | OVC090 | 34 | 28 | 79% | 30.01 | 1016.3 | |||||||
| 23 | 08:53 | S 3 | 10.00 | Mostly Cloudy | BKN110 | 32 | 27 | 82% | 30.02 | 1016.6 | |||||||
| 23 | 07:53 | Calm | 10.00 | Fair | CLR | 28 | 26.1 | 92% | 30.02 | 1016.7 | |||||||
| 23 | 06:53 | Calm | 10.00 | Fair | CLR | 25 | 25 | 30 | 24.1 | 100% | 30.01 | 1016.3 | |||||
| 23 | 05:53 | Calm | 7.00 | Fair | CLR | 25 | 24.1 | 96% | 30.03 | 1017.0 | |||||||
| 23 | 04:53 | Calm | 8.00 | Fair | CLR | 26.1 | 25 | 96% | 30.03 | 1016.8 | |||||||
| 23 | 03:53 | Calm | 10.00 | Fair | CLR | 26.1 | 25 | 96% | 30.03 | 1016.7 | |||||||
| 23 | 02:53 | Calm | 10.00 | Fair | CLR | 28 | 26.1 | 92% | 30.03 | 1016.9 | |||||||
| 23 | 01:53 | Calm | 10.00 | Fair | CLR | 28 | 27 | 96% | 30.02 | 1016.7 | |||||||
| 23 | 00:53 | Calm | 10.00 | Fair | CLR | 28 | 27 | 42.1 | 28 | 96% | 30.01 | 1016.2 | |||||
| 22 | 23:53 | Calm | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.01 | 1016.3 | |||||||
| 22 | 22:53 | Calm | 10.00 | Fair | CLR | 34 | 25 | 70% | 30.01 | 1016.0 | |||||||
| 22 | 21:53 | N 5 | 10.00 | Fair | CLR | 39 | 24.1 | 55% | 36 | 30.02 | 1016.4 | ||||||
| 22 | 20:53 | NW 7 | 10.00 | Fair | CLR | 39.9 | 24.1 | 53% | 36 | 30 | 1015.8 | ||||||
| 22 | 19:53 | NW 5 | 10.00 | Fair | CLR | 41 | 26.1 | 55% | 38 | 29.97 | 1014.9 | ||||||
| 22 | 18:53 | NW 6 | 10.00 | A Few Clouds | FEW060 | 42.1 | 27 | 50 | 42.1 | 55% | 39 | 29.95 | 1014.3 | ||||
| 22 | 17:53 | NW 6 | 10.00 | A Few Clouds | FEW055 | 43 | 26.1 | 51% | 40 | 29.93 | 1013.4 | ||||||
| 22 | 16:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW050 | 45 | 26.1 | 48% | 42 | 29.9 | 1012.4 | ||||||
| 22 | 15:53 | NW 14 G 25 | 10.00 | Overcast | OVC050 | 48 | 28.9 | 48% | 43 | 29.87 | 1011.3 | ||||||
| 22 | 14:53 | NW 14 G 21 | 10.00 | Overcast | OVC049 | 48.9 | 32 | 52% | 44 | 29.83 | 1010.2 | ||||||
| 22 | 13:53 | NW 9 | 10.00 | Mostly Cloudy | SCT032 BKN043 BKN050 | 50 | 37.9 | 63% | 47 | 29.83 | 1009.9 | ||||||
| 22 | 12:53 | NW 3 | 5.00 | Fog/Mist | SCT017 BKN023 OVC029 | 46.9 | 43 | 46.9 | 42.1 | 86% | 29.84 | 1010.3 | 0.01 | 0.12 | |||
| 22 | 11:53 | Calm | 6.00 | Light Rain Fog/Mist | BKN009 BKN034 OVC046 | 46 | 42.1 | 86% | 29.85 | 1010.7 | 0.01 | ||||||
| 22 | 10:53 | Calm | 2.50 | Fog/Mist | BKN003 OVC080 | 45 | 44.1 | 97% | 29.87 | 1011.5 | |||||||
| 22 | 09:53 | Calm | 1.75 | Fog/Mist | OVC075 | 43 | 43 | 100% | 29.87 | 1011.4 | 0.01 | 0.1 | |||||
| 22 | 08:53 | N 3 | 1.00 | Rain Fog/Mist | FEW004 BKN040 OVC055 | 43 | 42.1 | 97% | 29.87 | 1011.5 | 0.05 | ||||||
| 22 | 07:53 | Calm | 1.25 | Light Rain Fog/Mist | BKN036 BKN050 OVC085 | 43 | 42.1 | 97% | 29.87 | 1011.5 | 0.04 | ||||||
| 22 | 05:53 | Calm | 3.00 | Light Rain Fog/Mist | SCT050 OVC065 | 43 | 42.1 | 97% | 29.88 | 1011.8 | 0.02 | ||||||
| 22 | 04:53 | S 3 | 5.00 | Light Rain Fog/Mist | FEW047 OVC070 | 41 | 39.9 | 96% | 29.86 | 1011.0 | |||||||
| 22 | 03:53 | Calm | 6.00 | Fog/Mist | OVC048 | 41 | 39 | 93% | 29.88 | 1011.7 | |||||||
| 22 | 02:53 | Calm | 6.00 | Fog/Mist | OVC049 | 42.1 | 39.9 | 92% | 29.88 | 1011.8 | |||||||
| 22 | 01:53 | Calm | 5.00 | Fog/Mist | BKN050 | 37.9 | 37.9 | 100% | 29.9 | 1012.4 | |||||||
| 22 | 00:53 | Calm | 4.00 | Fog/Mist | CLR | 37.9 | 37 | 42.1 | 37.9 | 97% | 29.9 | 1012.6 | |||||
| 21 | 23:53 | SE 3 | 6.00 | Fog/Mist | CLR | 37.9 | 37 | 97% | 29.92 | 1013.0 | |||||||
| 21 | 22:53 | S 5 | 6.00 | Fog/Mist | CLR | 37.9 | 37 | 97% | 35 | 29.92 | 1013.3 | ||||||
| 21 | 21:53 | S 6 | 8.00 | Fair | CLR | 41 | 37.9 | 89% | 38 | 29.93 | 1013.5 | ||||||
| 21 | 20:53 | S 3 | 6.00 | Fog/Mist | CLR | 37.9 | 37 | 97% | 29.93 | 1013.5 | |||||||
| 21 | 19:53 | SE 5 | 8.00 | Fair | CLR | 39.9 | 37 | 89% | 37 | 29.94 | 1013.9 | ||||||
| 21 | 18:53 | S 3 | 9.00 | A Few Clouds | FEW047 | 41 | 37 | 48 | 41 | 86% | 29.94 | 1013.9 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net