3 day Weather History for Sherman/Denison, Grayson County Airport - KGYI
Weather observations for the past three days for
Sherman/Denison, Grayson County Airport
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
15 05:35 S 8 10.00 Fair CLR 74.1 66.9 78% 30.05 0.0
15 05:15 S 8 10.00 Fair CLR 73.9 66.7 78% 30.04 0.0
15 04:55 S 7 10.00 Fair CLR 74.3 66.9 78% 30.04 0.0
15 04:35 S 8 10.00 Fair CLR 73.9 66.9 79% 30.03 0.0
15 04:15 S 5 10.00 Fair CLR 72.1 67.3 85% 30.03 0.0
15 03:55 SE 9 10.00 A Few Clouds FEW190 75.2 67.5 77% 76 30.02 0.0
15 03:35 SE 8 10.00 Partly Cloudy SCT190 75.6 67.5 76% 77 30.02 0.0
15 03:15 SE 8 10.00 Fair CLR 75.7 67.6 76% 77 30.02 0.0
15 02:55 SE 10 10.00 Fair CLR 76.5 67.5 74% 78 30.02 0.0
15 02:35 SE 8 10.00 Fair CLR 76.3 67.6 75% 78 30.02 0.0
15 02:15 SE 8 10.00 Fair CLR 76.3 67.5 74% 78 30.02 0.0
15 01:55 SE 9 10.00 Fair CLR 77 67.3 72% 79 30.02 0.0
15 01:35 SE 10 10.00 Fair CLR 77.2 67.3 72% 79 30.01 0.0
15 01:15 SE 9 10.00 Fair CLR 77.5 67.1 70% 79 30.02 0.0
15 00:55 SE 9 10.00 Fair CLR 78.1 66.9 86.2 77.4 69% 80 30.02 0.0
15 00:35 SE 9 10.00 Fair CLR 77.5 66.9 70% 79 30.02 0.0
15 00:15 SE 8 10.00 Fair CLR 77.7 67.1 70% 80 30.02 0.0
14 23:55 SE 9 10.00 Fair CLR 78.4 66.9 68% 81 30.02 0.0
14 23:35 SE 9 10.00 Fair CLR 78.3 67.1 69% 80 30.01 0.0
14 23:15 SE 9 10.00 Fair CLR 79.2 66.9 66% 81 30.01 0.0
14 22:55 SE 10 10.00 Fair CLR 80.1 66.6 64% 82 30 0.0
14 22:35 SE 9 10.00 Fair CLR 80.8 66.6 62% 83 30 0.0
14 22:15 SE 10 10.00 A Few Clouds FEW290 81.1 66.4 61% 83 29.99 0.0
14 21:55 SE 10 10.00 Fair CLR 81.7 65.8 59% 84 29.99 0.0
14 21:35 SE 9 10.00 A Few Clouds FEW290 81.7 65.7 58% 84 29.99 0.0
14 21:15 SE 10 10.00 Mostly Cloudy BKN300 82.4 65.5 57% 84 29.98 0.0
14 20:55 SE 9 9.00 Partly Cloudy SCT310 82.2 65.5 57% 84 29.98 0.0
14 20:35 SE 8 10.00 Fair CLR 82.4 65.7 57% 84 29.97 0.0
14 20:15 SE 7 10.00 Fair CLR 83.1 64.9 54% 85 29.97 0.0
14 19:55 SE 7 10.00 Fair CLR 83.8 64.4 52% 85 29.96 0.0
14 19:35 SE 8 9.00 A Few Clouds FEW310 84.4 64.2 51% 86 29.96 0.0
14 19:15 SE 8 9.00 Fair CLR 85.3 64.6 50% 87 29.96 0.0
14 18:50 SE 8 10.00 Fair CLR 86 64.4 49% 87 29.96 0.0
14 17:50 S 10 10.00 Fair CLR 89.6 62.6 41% 90 29.96 0.0
14 16:50 S 10 10.00 Fair CLR 91.4 64.4 41% 93 29.96 0.0
14 15:50 S 10 10.00 Fair CLR 89.6 62.6 41% 90 29.97 0.0
14 14:50 S 12 10.00 Fair CLR 91.4 62.6 38% 92 29.98 0.0
14 13:50 S 12 10.00 Fair CLR 91.4 62.6 38% 92 29.99 0.0
14 12:50 SE 16 10.00 Fair CLR 91.4 62.6 38% 92 30 0.0
14 11:50 SE 16 10.00 Fair CLR 91.4 62.6 38% 92 30 0.0
14 10:50 S 12 10.00 Fair CLR 86 64.4 49% 87 30.03 0.0
14 09:50 S 7 10.00 Fair CLR 78.8 66.2 65% 81 30.03 0.0
14 08:50 S 7 10.00 Fair CLR 80.6 66.2 62% 83 30.01 0.0
14 07:50 S 7 10.00 Fair CLR 71.6 66.2 83% 30.02 0.0
14 06:50 S 8 10.00 Fair CLR 73.4 64.4 74% 30.01 0.0
14 06:15 S 7 10.00 Fair CLR 72.5 64.4 76% 30.01 0.0
14 05:55 S 8 10.00 Fair CLR 70.9 64.2 80% 30 0.0
14 05:35 S 6 10.00 Fair CLR 71.6 64.2 78% 30 0.0
14 05:15 S 6 10.00 Fair CLR 72.1 64.4 77% 29.99 0.0
14 04:55 S 8 10.00 Fair CLR 74.5 64.2 70% 29.99 0.0
14 04:35 SE 10 10.00 Partly Cloudy SCT280 75.6 64 68% 77 29.99 0.0
14 04:15 SE 9 10.00 Mostly Cloudy BKN280 75.4 64 68% 77 29.98 0.0
14 03:55 SE 8 10.00 Fair CLR 75.6 63.9 67% 77 29.98 0.0
14 03:35 SE 8 10.00 Fair CLR 75.4 63.9 68% 77 29.98 0.0
14 03:15 SE 8 10.00 A Few Clouds FEW300 75.4 64 68% 77 29.98 0.0
14 02:55 SE 9 10.00 A Few Clouds FEW290 76.3 64 66% 78 29.98 0.0
14 02:35 SE 9 10.00 Fair CLR 76.6 63.7 64% 78 29.98 0.0
14 02:15 SE 10 10.00 Fair CLR 77 63.5 63% 79 29.98 0.0
14 01:55 SE 10 10.00 Fair CLR 77 63.5 63% 79 29.98 0.0
14 01:35 SE 9 10.00 Fair CLR 77 63.7 64% 79 29.98 0.0
14 01:15 SE 10 10.00 Fair CLR 77.2 64.2 64% 79 29.99 0.0
14 00:55 SE 8 10.00 Fair CLR 77.5 64.2 86.7 77.5 64% 79 29.99 0.0
14 00:35 SE 10 10.00 Fair CLR 77.9 64.2 63% 80 30 0.0
14 00:15 SE 10 10.00 Fair CLR 77.7 64.8 64% 80 30 0.0
13 23:55 SE 12 10.00 Fair CLR 78.6 64.9 63% 80 30 0.0
13 23:35 SE 9 10.00 A Few Clouds FEW300 78.4 64.9 63% 80 30 0.0
13 23:15 SE 10 10.00 A Few Clouds FEW300 79.2 65.1 62% 81 30 0.0
13 22:55 SE 12 10.00 Fair CLR 79.9 65.1 61% 82 30 0.0
13 22:35 SE 12 10.00 Fair CLR 79.9 65.1 61% 82 29.99 0.0
13 22:15 SE 9 10.00 Fair CLR 80.1 65.5 61% 82 30 0.0
13 21:55 SE 9 10.00 Fair CLR 80.4 64.9 59% 82 30 0.0
13 21:35 SE 9 10.00 Fair CLR 80.8 64.6 58% 82 30 0.0
13 21:15 SE 8 10.00 A Few Clouds FEW300 81.1 64.2 57% 83 30 0.0
13 20:55 SE 8 10.00 A Few Clouds FEW300 82.4 63.9 54% 84 30 0.0
13 20:35 SE 8 10.00 Fair CLR 82.8 63.7 53% 84 29.99 0.0
13 20:15 SE 8 10.00 Fair CLR 82.6 63.3 52% 84 29.99 0.0
13 19:55 SE 7 10.00 Fair CLR 83.1 63.1 51% 84 29.98 0.0
13 19:35 SE 6 9.00 Fair CLR 84 63.5 50% 85 29.98 0.0
13 19:15 SE 6 9.00 Fair CLR 85.6 64 49% 87 29.98 0.0
13 18:50 S 9 10.00 Fair CLR 86 64.4 49% 87 29.98 0.0
13 17:50 S 13 10.00 Fair CLR 89.6 64.4 43% 91 29.99 0.0
13 16:47 S 12 9.00 A Few Clouds FEW310 91.4 66.2 44% 94 29.99 0.0
13 15:50 S 13 9.00 Partly Cloudy FEW055 SCT075 91.4 66.2 44% 94 30.01 0.0
13 14:50 S 7 9.00 A Few Clouds FEW055 89.6 68 49% 93 30.02 0.0
13 13:50 S 12 9.00 Partly Cloudy FEW050 SCT065 91.4 68 46% 96 30.06 0.0
13 12:50 S 6 9.00 Fair CLR 87.8 69.8 55% 93 30.08 0.0
13 11:50 SW 10 10.00 Fair CLR 87.8 69.8 55% 93 30.1 0.0
13 10:50 SW 7 10.00 Fair CLR 86 69.8 59% 91 30.1 0.0
13 09:50 SW 7 9.00 Fair CLR 82.4 68 62% 85 30.1 0.0
13 08:50 SW 8 9.00 Fair CLR 78.8 68 70% 81 30.09 0.0
13 07:50 S 7 9.00 Fair CLR 71.6 68 88% 30.08 0.0
13 06:50 S 7 10.00 Fair CLR 71.6 68 88% 30.08 0.0
13 06:15 S 7 10.00 Fair CLR 75.6 67.8 77% 77 30.07 0.0
13 05:55 S 9 10.00 Fair CLR 74.7 68 80% 30.06 0.0
13 05:35 S 8 10.00 Fair CLR 73.9 68 82% 30.06 0.0
13 05:15 S 8 10.00 Fair CLR 74.3 68 81% 30.06 0.0
13 04:55 S 6 10.00 Fair CLR 73.8 68 82% 30.06 0.0
13 04:35 S 7 10.00 Fair CLR 74.1 67.8 81% 30.06 0.0
13 04:15 S 5 10.00 Fair CLR 74.8 67.8 79% 30.06 0.0
13 03:55 S 5 10.00 Fair CLR 73 67.8 84% 30.06 0.0
13 03:35 S 8 10.00 Fair CLR 76.8 67.6 73% 78 30.06 0.0
13 03:15 S 9 10.00 Fair CLR 77.4 67.3 71% 79 30.06 0.0
13 02:55 S 10 10.00 Fair CLR 77.7 67.5 71% 80 30.06 0.0
13 02:35 S 9 10.00 Fair CLR 77.9 67.5 70% 80 30.06 0.0
13 02:15 S 8 10.00 Fair CLR 77.2 67.5 72% 79 30.07 0.0
13 01:55 SE 9 10.00 Fair CLR 77 67.6 73% 79 30.07 0.0
13 01:35 S 8 10.00 Fair CLR 77.2 67.8 73% 79 30.07 0.0
13 01:15 S 8 10.00 Fair CLR 76.6 67.8 74% 78 30.07 0.0
13 00:55 S 9 10.00 Fair CLR 78.1 67.8 88.3 77.9 71% 80 30.07 0.0
13 00:35 S 8 10.00 Fair CLR 78.4 67.8 70% 81 30.08 0.0
13 00:15 SE 9 10.00 Fair CLR 79 67.8 69% 81 30.08 0.0
12 23:55 SE 9 10.00 Fair CLR 79 68 69% 81 30.08 0.0
12 23:35 SE 10 10.00 Fair CLR 79.9 68 67% 82 30.08 0.0
12 23:15 SE 12 10.00 Fair CLR 80.2 67.8 66% 83 30.08 0.0
12 22:55 SE 12 10.00 Fair CLR 80.6 67.8 65% 83 30.08 0.0
12 22:35 SE 12 10.00 Fair CLR 81.1 67.5 63% 84 30.08 0.0
12 22:15 SE 9 10.00 Fair CLR 81.3 67.6 63% 84 30.07 0.0
12 21:55 SE 8 10.00 Fair CLR 81.7 67.3 62% 84 30.07 0.0
12 21:35 SE 8 10.00 Fair CLR 82.2 66.9 60% 85 30.07 0.0
12 21:15 SE 7 10.00 Fair CLR 82.4 66.6 59% 85 30.07 0.0
12 20:55 SE 6 10.00 Fair CLR 82.8 64.9 55% 85 30.06 0.0
12 20:35 SE 6 10.00 Fair CLR 83.1 64.8 54% 85 30.06 0.0
12 20:15 SE 6 10.00 Fair CLR 83.7 64.9 53% 85 30.05 0.0
12 19:55 SE 5 7.00 Fair CLR 84.6 65.3 53% 86 30.05 0.0
12 19:35 SE 7 10.00 Fair CLR 85.8 64.8 49% 87 30.05 0.0
12 19:15 SE 7 10.00 Fair CLR 87.3 64.8 47% 89 30.05 0.0
12 18:50 SE 8 10.00 Fair CLR 89.6 66.2 46% 92 30.06 0.0
12 17:50 S 7 10.00 Fair CLR 91.4 66.2 44% 94 30.06 0.0
12 16:50 S 9 10.00 Fair CLR 93.2 66.2 41% 96 30.08 0.0
12 15:50 S 9 8.00 Fair CLR 91.4 68 46% 96 30.09 0.0
12 14:50 S 10 10.00 Fair CLR 91.4 66.2 44% 94 30.11 0.0
12 13:50 S 9 G 17 10.00 Fair CLR 91.4 68 46% 96 30.13 0.0
12 12:50 S 12 10.00 Fair CLR 89.6 69.8 52% 95 30.14 0.0
12 11:50 S 12 10.00 Fair CLR 89.6 69.8 52% 95 30.14 0.0
12 10:50 SW 7 9.00 Fair CLR 86 69.8 59% 91 30.16 0.0
12 09:50 SW 9 10.00 Fair CLR 82.4 69.8 66% 86 30.16 0.0
12 08:50 S 7 10.00 Fair CLR 77 69.8 79% 79 30.16 0.0
12 07:47 S 7 10.00 Fair CLR 71.6 68 88% 30.14 0.0
12 06:55 S 7 10.00 Fair CLR 71.6 68 88% 30.14 0.0
12 06:15 S 8 10.00 Fair CLR 73.2 67.5 82% 30.13 0.0
12 05:55 S 7 10.00 Fair CLR 72.3 67.1 84% 30.12 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net