3 day Weather History for Sherman/Denison, Grayson County Airport - KGYI
Weather observations for the past three days for
Sherman/Denison, Grayson County Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
18 04:15 Calm 10.00 Fair CLR 21 7.2 55% 30.38 0.0
18 03:55 Calm 10.00 Fair CLR 15.6 7.7 71% 30.39 0.0
18 03:35 SW 5 10.00 Fair CLR 16.7 6.8 65% 10 30.4 0.0
18 03:15 Calm 10.00 Fair CLR 19.9 6.8 57% 30.41 0.0
18 02:55 NW 3 10.00 Fair CLR 19.8 7.3 58% 30.41 0.0
18 02:35 W 5 10.00 Fair CLR 18.3 7.7 63% 12 30.42 0.0
18 02:15 NE 3 10.00 Fair CLR 20.5 8.1 58% 30.4 0.0
18 01:55 NW 3 10.00 Fair CLR 21.2 7.3 55% 30.43 0.0
18 01:35 N 3 10.00 Fair CLR 22.3 6.4 50% 30.42 0.0
18 01:15 N 5 10.00 Fair CLR 22.5 7 51% 17 30.43 0.0
18 00:55 N 5 10.00 Fair CLR 20.3 6.6 55% 15 30.43 0.0
18 00:35 NW 6 10.00 Fair CLR 23.7 7 49% 17 30.44 0.0
18 00:15 NW 5 10.00 Fair CLR 23.4 7.3 50% 18 30.44 0.0
17 23:55 Calm 10.00 Fair CLR 25.7 6.3 39.7 24.8 43% 30.45 0.0
17 23:35 Calm 10.00 Fair CLR 25.9 6.6 44% 30.44 0.0
17 23:15 NE 5 10.00 Fair CLR 24.8 6.6 46% 20 30.44 0.0
17 22:55 N 5 10.00 Fair CLR 25.9 5.7 42% 21 30.44 0.0
17 22:35 N 8 10.00 Fair CLR 28.4 5.4 37% 21 30.44 0.0
17 22:15 N 8 10.00 Fair CLR 27.3 5.7 40% 20 30.44 0.0
17 21:55 N 6 10.00 Fair CLR 28 6.8 40% 22 30.44 0.0
17 21:35 N 5 10.00 Fair CLR 29.5 6.8 38% 25 30.43 0.0
17 21:15 N 7 10.00 Fair CLR 30 6.3 36% 24 30.42 0.0
17 20:55 N 10 10.00 Fair CLR 31.8 4.3 31% 24 30.42 0.0
17 20:35 N 14 10.00 Fair CLR 32.5 3.7 29% 23 30.42 0.0
17 20:15 N 16 G 22 10.00 Fair CLR 33.3 4.8 30% 24 30.43 0.0
17 19:55 N 14 10.00 Fair CLR 34.9 6.4 30% 26 30.41 0.0
17 19:35 N 13 10.00 Fair CLR 35.6 6.6 30% 28 30.41 0.0
17 19:15 NW 15 10.00 Fair CLR 37 5.7 27% 29 30.4 0.0
17 18:50 NW 15 10.00 Fair CLR 37.4 6.8 28% 29 30.38 0.0
17 17:50 NW 9 10.00 Fair CLR 37.4 5 26% 31 30.35 0.0
17 16:50 NW 15 10.00 Fair CLR 42.8 3.2 19% 36 30.34 0.0
17 15:50 NW 12 10.00 Fair CLR 42.8 5 21% 37 30.35 0.0
17 14:50 NW 16 10.00 Fair CLR 41 6.8 24% 33 30.36 0.0
17 13:50 NW 13 10.00 Fair CLR 41 5 22% 34 30.36 0.0
17 12:50 NW 12 10.00 Overcast OVC100 41 5 22% 35 30.38 0.0
17 11:50 NW 8 10.00 Mostly Cloudy BKN090 37.4 14 38% 32 30.41 0.0
17 10:50 N 9 10.00 Fair CLR 37.4 14 38% 31 30.43 0.0
17 09:50 N 10 10.00 Fair CLR 35.6 14 41% 29 30.4 0.0
17 08:50 NE 9 10.00 Fair CLR 33.8 17.6 51% 27 30.34 0.0
17 07:50 NE 10 10.00 Fair CLR 33.8 21.2 60% 26 30.29 0.0
17 06:50 NW 5 10.00 Fair CLR 46.4 15.8 29% 45 30.1 0.0
17 06:35 N 14 9.00 Mostly Cloudy BKN110 BKN130 36 19.9 52% 28 30.28 0.0
17 06:15 N 16 9.00 A Few Clouds FEW110 36.5 16.2 43% 28 30.27 0.0
17 05:55 N 14 9.00 A Few Clouds FEW120 36.9 13.8 37.4 30.7 39% 29 30.25 0.0
17 05:35 NW 15 G 21 9.00 A Few Clouds FEW120 37.2 13.1 37% 29 30.24 0.0
17 05:15 N 8 8.00 A Few Clouds FEW130 36.3 16 43% 31 30.24 0.0
17 04:55 NW 8 9.00 A Few Clouds FEW160 35.8 16.7 46% 30 30.23 0.0
17 04:35 N 6 9.00 Fair CLR 34.3 17.2 50% 30 30.22 0.0
17 04:15 Calm 9.00 Fair CLR 33.1 15.6 49% 30.23 0.0
17 03:55 S 3 9.00 A Few Clouds FEW230 32.9 15.8 49% 30.23 0.0
17 03:35 W 6 10.00 A Few Clouds FEW230 32.7 15.1 48% 28 30.23 0.0
17 03:15 W 6 9.00 Fair CLR 33.1 14.7 47% 28 30.22 0.0
17 02:55 NW 7 10.00 Fair CLR 32.9 14.4 46% 27 30.21 0.0
17 02:35 NW 7 10.00 Fair CLR 33.4 14 45% 28 30.21 0.0
17 02:15 W 3 10.00 Fair CLR 32.2 13.5 46% 30.21 0.0
17 01:55 SW 5 10.00 Fair CLR 32.2 14.2 47% 28 30.21 0.0
17 01:35 W 6 10.00 Fair CLR 32.7 15.1 48% 28 30.21 0.0
17 01:15 W 6 10.00 Fair CLR 34.2 14.5 44% 30 30.2 0.0
17 00:55 NW 8 10.00 Fair CLR 35.2 14.5 43% 29 30.2 0.0
17 00:35 W 8 10.00 Fair CLR 35.2 14.5 43% 29 30.2 0.0
17 00:15 W 8 10.00 Fair CLR 35.2 12.9 40% 29 30.2 0.0
16 23:55 W 8 10.00 Fair CLR 35.2 12.7 47.3 35.1 39% 29 30.2 0.0
16 23:35 NW 7 10.00 Fair CLR 36.3 12.4 37% 31 30.19 0.0
16 23:15 NW 8 10.00 Fair CLR 36.5 12.6 37% 31 30.19 0.0
16 22:55 NW 8 10.00 Fair CLR 37.4 13.1 37% 32 30.19 0.0
16 22:35 NW 9 10.00 Fair CLR 37.9 14.4 38% 32 30.19 0.0
16 22:15 W 8 10.00 Fair CLR 36.5 15.4 42% 31 30.18 0.0
16 21:55 W 5 10.00 Fair CLR 36 15.1 42% 33 30.16 0.0
16 21:35 W 6 10.00 Fair CLR 35.2 16.5 46% 31 30.16 0.0
16 21:15 SW 5 10.00 Fair CLR 36 16.3 45% 33 30.15 0.0
16 20:55 W 5 10.00 Fair CLR 39.9 15.6 37% 37 30.14 0.0
16 20:35 NW 6 10.00 Fair CLR 39.4 17.1 40% 36 30.14 0.0
16 20:15 NW 7 10.00 Fair CLR 40.5 19.4 43% 36 30.13 0.0
16 19:55 W 6 10.00 Fair CLR 41.4 19 41% 38 30.12 0.0
16 19:35 W 7 10.00 Fair CLR 40.6 17.8 40% 37 30.11 0.0
16 19:15 W 5 10.00 Fair CLR 42.4 16.7 35% 40 30.11 0.0
16 18:50 NW 5 10.00 Fair CLR 46.4 15.8 29% 45 30.1 0.0
16 17:50 NW 7 10.00 Fair CLR 48.2 15.8 27% 46 30.08 0.0
16 16:50 NW 13 9.00 Fair CLR 55.4 17.6 23% 30.04 0.0
16 15:50 NW 13 9.00 Fair CLR 55.4 17.6 23% 30.04 0.0
16 12:50 N 17 G 22 9.00 Fair CLR 53.6 28.4 38% 30.03 0.0
16 11:50 N 18 10.00 Fair CLR 51.8 30.2 44% 30.04 0.0
16 10:50 N 20 G 28 10.00 Fair CLR 51.8 30.2 44% 30.04 0.0
16 09:50 N 17 G 26 10.00 Fair CLR 50 30.2 47% 45 29.99 0.0
16 08:50 N 17 G 28 10.00 Fair CLR 44.6 32 61% 38 29.96 0.0
16 07:50 N 16 G 23 10.00 Fair CLR 42.8 33.8 71% 36 29.91 0.0
16 06:50 NW 10 10.00 Fair CLR 39.2 32 75% 33 29.87 0.0
16 06:35 NW 10 10.00 Fair CLR 39.7 31.8 73% 34 29.85 0.0
16 06:15 W 6 10.00 Fair CLR 42.6 31.6 65% 40 29.83 0.0
16 05:55 SW 7 10.00 Fair CLR 44.1 32.2 50.4 44.1 63% 41 29.79 0.0
16 05:35 SW 9 10.00 Fair CLR 45.3 32 60% 41 29.79 0.0
16 05:15 SW 8 10.00 Fair CLR 46.8 32.4 57% 43 29.79 0.0
16 04:55 SW 10 10.00 Fair CLR 48.7 32.4 53% 45 29.78 0.0
16 04:35 SW 13 10.00 Fair CLR 49.5 32 51% 45 29.77 0.0
16 04:15 SW 15 10.00 Fair CLR 50 32.2 51% 45 29.76 0.0
16 03:55 S 16 10.00 Fair CLR 50 32.2 51% 45 29.77 0.0
16 03:35 S 18 G 25 10.00 Fair CLR 50.2 32.2 50% 29.77 0.0
16 03:15 S 18 10.00 Fair CLR 50 32.2 51% 44 29.77 0.0
16 02:55 S 17 10.00 Fair CLR 49.6 32 51% 44 29.77 0.0
16 02:35 S 16 10.00 Fair CLR 49.5 32 51% 44 29.78 0.0
16 02:15 S 15 10.00 Fair CLR 49.1 31.8 51% 44 29.78 0.0
16 01:55 S 15 10.00 Fair CLR 48.7 31.5 51% 44 29.79 0.0
16 01:35 S 14 10.00 Fair CLR 49.1 31.3 50% 44 29.79 0.0
16 01:15 S 13 10.00 Fair CLR 48.7 30.9 50% 44 29.79 0.0
16 00:55 S 15 10.00 Fair CLR 48.9 30.7 50% 44 29.79 0.0
16 00:35 S 14 10.00 Fair CLR 48.4 30.4 50% 43 29.8 0.0
16 00:15 S 13 10.00 Fair CLR 48.2 30.4 50% 43 29.8 0.0
15 23:55 S 15 10.00 Fair CLR 48 30.2 49.6 45.3 50% 43 29.82 0.0
15 23:35 S 15 10.00 Fair CLR 47.8 30.2 51% 42 29.82 0.0
15 23:15 S 16 10.00 Fair CLR 48 30.4 51% 42 29.84 0.0
15 22:55 S 16 10.00 Fair CLR 47.8 30.2 51% 42 29.85 0.0
15 22:35 S 14 10.00 Fair CLR 47.1 30 52% 42 29.86 0.0
15 22:15 S 12 10.00 Fair CLR 46.2 29.8 53% 41 29.87 0.0
15 21:55 S 12 10.00 Fair CLR 45.3 29.7 54% 40 29.88 0.0
15 21:35 S 13 10.00 Fair CLR 45.7 29.5 53% 40 29.89 0.0
15 21:15 S 9 10.00 Fair CLR 45.9 29.5 53% 42 29.9 0.0
15 20:55 SE 8 10.00 Fair CLR 47.1 29.1 50% 44 29.91 0.0
15 20:35 S 10 10.00 Fair CLR 48.2 28.9 47% 44 29.91 0.0
15 20:15 S 12 10.00 Fair CLR 47.8 29.1 48% 43 29.92 0.0
15 19:55 S 12 10.00 Fair CLR 47.8 29.3 49% 43 29.92 0.0
15 19:35 S 10 10.00 Fair CLR 47.7 29.1 49% 44 29.93 0.0
15 19:15 SE 8 10.00 Fair CLR 47.8 28.8 48% 45 29.93 0.0
15 17:50 S 9 10.00 Fair CLR 50 28.4 43% 47 29.94 0.0
15 16:50 S 12 10.00 Fair CLR 50 26.6 40% 46 29.98 0.0
15 15:50 S 9 10.00 Fair CLR 51.8 24.8 35% 30.02 0.0
15 14:50 S 12 10.00 Fair CLR 53.6 24.8 33% 30.02 0.0
15 13:50 S 13 10.00 Fair CLR 53.6 24.8 33% 30.06 0.0
15 12:50 S 9 10.00 Fair CLR 51.8 23 32% 30.12 0.0
15 11:50 W 8 10.00 Fair CLR 48.2 19.4 32% 45 30.2 0.0
15 10:50 SW 8 10.00 Fair CLR 44.6 21.2 39% 41 30.23 0.0
15 09:50 W 3 10.00 Fair CLR 39.2 24.8 56% 30.26 0.0
15 08:50 W 3 10.00 Fair CLR 32 19.4 60% 30.26 0.0
15 07:50 Calm 10.00 Fair CLR 24.8 19.4 80% 30.26 0.0
15 06:50 Calm 10.00 Fair CLR 24.8 19.4 80% 30.27 0.0
15 06:35 SW 3 10.00 Fair CLR 23.5 19.8 85% 30.26 0.0
15 06:15 SW 7 10.00 Fair CLR 23.4 19.4 85% 16 30.27 0.0
15 05:55 W 3 10.00 Fair CLR 25.5 19.4 39.6 24.8 78% 30.26 0.0
15 05:35 W 3 10.00 Fair CLR 24.8 18.7 78% 30.26 0.0
15 05:15 Calm 10.00 Fair CLR 26.6 19.2 74% 30.25 0.0
15 04:55 NW 5 10.00 Fair CLR 27.1 19.6 73% 22 30.25 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net