3 day Weather History for Sherman/Denison, Grayson County Airport - KGYI
Weather observations for the past three days for
Sherman/Denison, Grayson County Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
25 09:50 SW 20 10.00 Fair CLR 69.8 62.6 78% 30.14 0.0
25 08:50 S 15 10.00 Fair CLR 66.2 60.8 83% 30.14 0.0
25 07:50 S 13 10.00 Fair CLR 60.8 59 94% 30.14 0.0
25 06:50 S 12 10.00 Fair CLR 60.8 57.2 88% 30.13 0.0
25 06:15 S 10 9.00 Fair CLR 59 57.6 95% 30.13 0.0
25 05:55 S 10 9.00 Fair CLR 58.3 57.2 65.5 58.1 96% 30.13 0.0
25 05:35 S 9 9.00 Fair CLR 58.1 57 96% 30.13 0.0
25 05:15 S 9 9.00 Fair CLR 59 57.6 95% 30.13 0.0
25 04:55 S 9 9.00 Fair CLR 59.9 58.1 94% 30.13 0.0
25 04:35 S 8 10.00 Fair CLR 60.3 58.1 93% 30.13 0.0
25 04:15 S 9 10.00 Fair CLR 62.6 59.4 89% 30.14 0.0
25 03:55 S 12 10.00 Fair CLR 63.1 59.7 89% 30.14 0.0
25 03:35 SW 12 10.00 Fair CLR 63.5 59.7 88% 30.14 0.0
25 03:15 S 10 10.00 Fair CLR 64.2 59.7 85% 30.14 0.0
25 02:55 S 12 10.00 Fair CLR 64.4 59.9 85% 30.15 0.0
25 02:35 S 13 10.00 Fair CLR 64.6 59.7 84% 30.14 0.0
25 02:15 S 14 10.00 Fair CLR 65.3 59.5 82% 30.14 0.0
25 01:55 S 13 10.00 Fair CLR 65.3 59.4 81% 30.15 0.0
25 01:35 S 14 10.00 Fair CLR 65.5 59.5 81% 30.15 0.0
25 01:15 S 13 10.00 Fair CLR 64.8 59.4 83% 30.15 0.0
25 00:55 S 12 10.00 Fair CLR 64.4 59.4 84% 30.16 0.0
25 00:35 S 10 10.00 Fair CLR 63.1 58.6 85% 30.16 0.0
25 00:15 S 12 10.00 Fair CLR 65.1 59.2 81% 30.16 0.0
24 23:55 S 12 10.00 Fair CLR 63.9 59.2 71.4 63.5 85% 30.17 0.0
24 23:35 S 9 10.00 Fair CLR 63.7 59 85% 30.17 0.0
24 23:15 SW 7 G 28 10.00 Fair CLR 64.2 59.4 84% 30.17 0.0
24 22:55 SW 16 10.00 Fair CLR 64 59.2 84% 30.17 0.0
24 22:35 S 10 10.00 Fair CLR 64.6 59.4 83% 30.18 0.0
24 22:15 S 9 10.00 Fair CLR 65.3 59.5 82% 30.18 0.0
24 21:55 S 12 10.00 Fair CLR 66 59.9 81% 30.17 0.0
24 21:35 S 12 10.00 Fair CLR 66.4 60.1 80% 30.17 0.0
24 21:15 S 10 10.00 Fair CLR 67.5 60.1 77% 30.17 0.0
24 20:55 S 14 10.00 Fair CLR 67.8 60.3 77% 30.17 0.0
24 20:35 S 13 10.00 Fair CLR 68 60.4 77% 30.17 0.0
24 20:15 S 13 10.00 Fair CLR 68 60.6 77% 30.17 0.0
24 19:55 S 12 10.00 Fair CLR 68.2 60.8 77% 30.17 0.0
24 19:35 S 10 10.00 Fair CLR 68.4 60.8 77% 30.17 0.0
24 19:15 S 10 10.00 Fair CLR 69.4 61.2 75% 30.17 0.0
24 18:55 SE 10 10.00 Fair CLR 69.6 61.3 75% 30.17 0.0
24 18:50 SE 10 10.00 Fair CLR 69.8 60.8 73% 30.17 0.0
24 18:35 SE 7 10.00 Fair CLR 69.8 61 74% 30.17 0.0
24 18:15 SE 9 10.00 Fair CLR 71.1 61.3 72% 30.17 0.0
24 17:55 SE 8 10.00 Fair CLR 72 61.5 78.3 71.8 70% 30.16 0.0
24 17:50 SE 8 10.00 Fair CLR 71.6 60.8 69% 30.16 0.0
24 17:35 S 10 10.00 Partly Cloudy SCT046 72.1 61.5 69% 30.16 0.0
24 17:15 S 9 10.00 Mostly Cloudy BKN044 73.8 61.3 65% 30.17 0.0
24 16:50 SW 10 10.00 Fair CLR 73.4 60.8 65% 30.17 0.0
24 15:50 SW 14 10.00 Fair CLR 77 62.6 61% 79 30.16 0.0
24 14:50 SW 15 10.00 Fair CLR 78.8 62.6 58% 80 30.16 0.0
24 13:50 S 13 10.00 Fair CLR 77 62.6 61% 79 30.18 0.0
24 12:50 SW 16 8.00 Fair CLR 77 62.6 61% 79 30.2 0.0
24 11:50 SW 16 8.00 Fair CLR 73.4 62.6 69% 30.24 0.0
24 10:50 S 16 8.00 Overcast OVC009 68 62.6 83% 30.28 0.0
24 09:50 SW 17 6.00 Fog/Mist BKN006 64.4 62.6 94% 30.29 0.0
24 08:57 S 14 5.00 Fog/Mist BKN004 62.6 62.6 100% 30.27 0.0
24 08:39 S 13 5.00 Fog/Mist BKN005 62.6 62.6 100% 30.26 0.0
24 07:50 S 9 6.00 Fog/Mist CLR 60.8 60.8 100% 30.25 0.0
24 06:50 S 9 10.00 Fair CLR 62.6 60.8 94% 30.23 0.0
24 06:35 S 9 8.00 Fair CLR 62.2 61.3 97% 30.23 0.0
24 06:15 S 9 9.00 Fair CLR 62.8 61.7 96% 30.23 0.0
24 05:55 S 9 9.00 Fair CLR 63.1 61.9 65.8 61.3 96% 30.22 0.0
24 05:35 S 10 8.00 Fair CLR 63.1 61.9 96% 30.22 0.0
24 05:15 S 12 8.00 Fair CLR 63.3 61.9 95% 30.22 0.0
24 04:55 S 9 8.00 Fair CLR 62.2 61.2 96% 30.21 0.0
24 04:35 S 8 8.00 Fair CLR 61.7 60.6 96% 30.21 0.0
24 04:15 S 9 8.00 Fair CLR 61.9 60.6 96% 30.21 0.0
24 03:55 S 9 8.00 Fair CLR 62.1 60.6 95% 30.21 0.0
24 03:35 S 9 9.00 Fair CLR 62.4 61 95% 30.21 0.0
24 03:15 S 10 9.00 Fair CLR 62.2 60.8 95% 30.21 0.0
24 02:55 S 9 9.00 Fair CLR 62.4 60.8 94% 30.21 0.0
24 02:35 S 9 8.00 Fair CLR 62.4 61 95% 30.21 0.0
24 02:15 S 8 8.00 Fair CLR 61.3 59.9 95% 30.21 0.0
24 01:55 S 8 8.00 Fair CLR 61.5 59.7 94% 30.2 0.0
24 01:35 S 7 9.00 Fair CLR 61.9 60.1 94% 30.2 0.0
24 01:15 S 8 10.00 Fair CLR 63.3 60.6 91% 30.2 0.0
24 00:55 S 10 10.00 Fair CLR 65.3 61.7 88% 30.2 0.0
24 00:35 S 12 10.00 Fair CLR 65.7 61.7 87% 30.19 0.0
24 00:15 S 10 10.00 Fair CLR 65.8 61.7 87% 30.2 0.0
23 23:55 S 9 10.00 Fair CLR 65.5 61.5 72.3 65.5 87% 30.2 0.0
23 23:35 S 9 10.00 Fair CLR 66 61.5 86% 30.2 0.0
23 23:15 S 10 10.00 Fair CLR 66.6 61.5 84% 30.2 0.0
23 22:55 S 12 10.00 Fair CLR 67.1 61.7 83% 30.2 0.0
23 22:35 S 12 10.00 Fair CLR 67.1 61.7 83% 30.2 0.0
23 22:15 S 12 10.00 Fair CLR 67.5 61.5 81% 30.19 0.0
23 21:55 S 13 10.00 Fair CLR 67.5 61.7 82% 30.19 0.0
23 21:35 S 12 10.00 Fair CLR 67.8 61.7 81% 30.19 0.0
23 21:15 S 12 10.00 Fair CLR 67.6 61.7 81% 30.19 0.0
23 20:55 S 12 10.00 Fair CLR 67.6 61.9 82% 30.19 0.0
23 20:35 S 10 10.00 Fair CLR 67.8 62.1 82% 30.18 0.0
23 20:15 S 9 10.00 Fair CLR 68 62.1 81% 30.18 0.0
23 19:55 S 9 10.00 Fair CLR 68.9 62.4 80% 30.17 0.0
23 19:35 S 9 10.00 Fair CLR 69.1 62.4 79% 30.17 0.0
23 19:15 S 9 10.00 Fair CLR 69.4 62.6 79% 30.16 0.0
23 18:50 S 10 10.00 Clear SKC 71.6 62.6 73% 30.16 0.0
23 17:50 S 9 10.00 Clear SKC 73.4 62.6 69% 30.15 0.0
23 16:50 S 12 10.00 Clear SKC 77 62.6 61% 79 30.15 0.0
23 15:50 S 14 10.00 Partly Cloudy SCT038 80.6 62.6 54% 82 30.14 0.0
23 14:50 S 16 10.00 Partly Cloudy SCT037 80.6 62.6 54% 82 30.14 0.0
23 13:50 SW 18 G 22 9.00 Mostly Cloudy BKN032 78.8 62.6 58% 80 30.15 0.0
23 12:50 SW 20 G 28 9.00 Mostly Cloudy BKN029 78.8 64.4 61% 81 30.17 0.0
23 11:50 S 21 9.00 Overcast and Breezy BKN023 OVC029 75.2 64.4 69% 77 30.19 0.0
23 10:50 S 15 9.00 Overcast BKN018 BKN023 OVC032 75.2 66.2 74% 77 30.22 0.0
23 09:50 S 17 9.00 Mostly Cloudy SCT013 BKN024 BKN031 71.6 66.2 83% 30.22 0.0
23 08:50 S 13 9.00 Mostly Cloudy BKN027 68 66.2 94% 30.21 0.0
23 07:50 S 12 8.00 Partly Cloudy SCT023 64.4 64.4 100% 30.19 0.0
23 06:50 S 14 7.00 Overcast FEW008 OVC022 66.2 64.4 94% 30.17 0.0
23 06:35 S 16 9.00 Overcast SCT008 OVC021 66 64.2 94% 30.17 0.0
23 06:15 SW 17 9.00 Overcast OVC008 66.2 64.4 94% 30.17 0.0
23 05:55 SW 21 G 26 9.00 Overcast and Breezy OVC009 66.6 64.4 67.1 64.8 93% 30.16 0.0
23 05:35 S 13 9.00 Overcast BKN009 OVC013 65.1 63.7 95% 30.15 0.0
23 05:15 S 13 9.00 Mostly Cloudy BKN014 65.7 63.9 94% 30.15 0.0
23 04:55 S 14 10.00 Fair CLR 65.3 63.7 95% 30.14 0.0
23 04:35 S 13 10.00 Fair CLR 65.5 63.9 95% 30.13 0.0
23 04:15 S 14 10.00 Fair CLR 65.8 64 94% 30.13 0.0
23 03:55 S 17 10.00 Fair CLR 66.6 64.4 93% 30.13 0.0
23 03:35 S 16 10.00 Partly Cloudy SCT031 66.4 64.4 93% 30.13 0.0
23 03:15 S 13 10.00 Overcast OVC029 66.6 64.4 93% 30.13 0.0
23 02:55 S 13 10.00 Mostly Cloudy BKN026 66.7 64.6 93% 30.12 0.0
23 02:35 S 12 10.00 Partly Cloudy SCT027 66 64.2 94% 30.12 0.0
23 02:15 S 13 10.00 Fair CLR 66 63.9 93% 30.12 0.0
23 01:55 S 14 10.00 Fair CLR 66.4 64 92% 30.11 0.0
23 01:35 S 16 10.00 Fair CLR 66.6 64 92% 30.11 0.0
23 01:15 S 16 10.00 Fair CLR 66.6 63.7 91% 30.11 0.0
23 00:55 S 17 10.00 Fair CLR 66.7 63.7 90% 30.11 0.0
23 00:35 S 16 10.00 Fair CLR 66.6 63.5 90% 30.11 0.0
23 00:15 S 16 G 24 10.00 Fair CLR 66.9 63.5 89% 30.11 0.0
22 23:55 S 15 10.00 Fair CLR 66 63 67.3 63.3 90% 30.11 0.0
22 23:35 S 13 10.00 Fair CLR 65.5 62.6 90% 30.11 0.0
22 23:15 S 14 10.00 Fair CLR 65.3 62.2 90% 30.11 0.0
22 22:55 S 14 10.00 Fair CLR 65.3 62.1 89% 30.11 0.0
22 22:35 S 13 10.00 Fair CLR 65.3 62.1 89% 30.11 0.0
22 22:15 S 14 10.00 Fair CLR 65.7 62.2 89% 30.11 0.0
22 21:55 S 14 10.00 Fair CLR 64.6 61.7 90% 30.11 0.0
22 21:35 S 12 10.00 Fair CLR 63.9 61.3 92% 30.11 0.0
22 21:15 S 8 10.00 Fair CLR 63.3 61 92% 30.11 0.0
22 20:55 S 9 10.00 Fair CLR 63.9 61.2 91% 30.11 0.0
22 20:35 S 9 10.00 Fair CLR 63.7 61 91% 30.11 0.0
22 20:15 SE 10 10.00 Fair CLR 63.7 60.8 90% 30.11 0.0
22 19:55 SE 8 10.00 Fair CLR 64.6 60.8 88% 30.11 0.0
22 19:35 S 9 10.00 Fair CLR 65.5 61.3 87% 30.11 0.0
22 19:15 S 12 10.00 Fair CLR 65.8 61.2 85% 30.11 0.0
22 18:50 S 8 10.00 Fair CLR 64.4 60.8 88% 30.11 0.0
22 17:50 S 9 10.00 Fair CLR 68 60.8 78% 30.1 0.0
22 16:50 S 13 10.00 Fair CLR 69.8 60.8 73% 30.08 0.0
22 15:50 SW 23 G 30 10.00 A Few Clouds and Breezy FEW026 71.6 60.8 69% 30.09 0.0
22 14:50 SW 18 10.00 Overcast OVC026 69.8 60.8 73% 30.11 0.0
22 13:50 S 17 10.00 Overcast OVC028 71.6 57.2 61% 30.13 0.0
22 12:50 S 17 10.00 Overcast OVC028 71.6 57.2 61% 30.13 0.0
22 11:50 SW 16 G 24 10.00 Mostly Cloudy BKN026 71.6 57.2 61% 30.15 0.0
22 10:50 S 14 10.00 Fair CLR 64.4 53.6 68% 30.22 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net