3 day Weather History for Sherman/Denison, Grayson County Airport - KGYI
Weather observations for the past three days for
Sherman/Denison, Grayson County Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
01 10:50 SW 7 10.00 Fair CLR 60.8 37.4 42% 30.06 0.0
01 09:50 SW 7 10.00 Fair CLR 53.6 37.4 54% 30.06 0.0
01 08:50 SW 6 10.00 Fair CLR 50 35.6 58% 48 30.04 0.0
01 07:50 SW 7 10.00 Fair CLR 42.8 33.8 71% 39 30.03 0.0
01 06:50 SW 6 10.00 Fair CLR 44.6 33.8 66% 42 30.04 0.0
01 06:35 SW 3 10.00 Fair CLR 44.8 34.3 67% 30.03 0.0
01 06:15 SW 3 10.00 Fair CLR 45 34.2 66% 30.03 0.0
01 05:55 S 3 10.00 Fair CLR 44.8 34.9 49.6 44.2 68% 30.03 0.0
01 05:35 SW 3 10.00 Fair CLR 44.8 35.1 69% 30.03 0.0
01 05:15 SW 3 10.00 Fair CLR 44.8 34.9 68% 30.04 0.0
01 04:55 SW 3 10.00 Fair CLR 45.5 35.1 67% 30.04 0.0
01 04:35 Calm 10.00 Fair CLR 44.8 34.9 68% 30.05 0.0
01 04:15 SW 7 10.00 Fair CLR 45 35.4 69% 42 30.05 0.0
01 03:55 SW 8 10.00 Fair CLR 45.7 35.4 67% 42 30.06 0.0
01 03:35 SW 8 10.00 Fair CLR 45.1 35.1 68% 41 30.07 0.0
01 03:15 SW 8 10.00 Fair CLR 45.9 35.1 66% 42 30.07 0.0
01 02:55 SW 9 10.00 Fair CLR 47.5 35.1 62% 44 30.07 0.0
01 02:35 SW 10 10.00 Fair CLR 48.7 35.4 60% 45 30.07 0.0
01 02:15 SW 13 9.00 Fair CLR 49.5 35.6 59% 45 30.08 0.0
01 01:55 SW 10 10.00 Fair CLR 47.7 36 64% 44 30.07 0.0
01 01:35 SW 8 10.00 Fair CLR 46.6 35.6 66% 43 30.08 0.0
01 01:15 SW 7 10.00 Fair CLR 44.2 34.7 69% 41 30.07 0.0
01 00:55 SW 6 10.00 Fair CLR 44.8 34.3 67% 42 30.08 0.0
01 00:35 SW 6 10.00 Fair CLR 45.7 34.5 65% 43 30.08 0.0
01 00:15 SW 5 10.00 Fair CLR 45.3 34.3 66% 43 30.09 0.0
31 23:55 SW 6 8.00 Fair CLR 45.5 34.3 54.9 45.5 65% 43 30.1 0.0
31 23:35 SW 8 9.00 Fair CLR 47.1 34.7 62% 44 30.1 0.0
31 23:15 SW 8 9.00 Fair CLR 47.8 34.7 61% 45 30.1 0.0
31 22:55 SW 9 8.00 Fair CLR 48.9 34.9 59% 45 30.1 0.0
31 22:35 SW 10 8.00 Fair CLR 50.9 35.4 56% 30.1 0.0
31 22:15 SW 10 6.00 Fair with Haze CLR 47.7 35.6 63% 44 30.11 0.0
31 21:55 S 7 10.00 Fair CLR 48.4 34.5 59% 46 30.11 0.0
31 21:35 S 10 10.00 Fair CLR 48 34.5 60% 44 30.11 0.0
31 21:15 S 10 10.00 Fair CLR 48.4 33.6 57% 44 30.11 0.0
31 20:55 S 10 10.00 Fair CLR 49.5 33.6 55% 46 30.11 0.0
31 20:35 S 10 10.00 Fair CLR 48.9 33.6 56% 45 30.11 0.0
31 20:15 S 10 9.00 Fair CLR 49.8 33.8 54% 46 30.11 0.0
31 19:55 S 9 9.00 Fair CLR 50 34 54% 47 30.11 0.0
31 19:35 S 8 9.00 Fair CLR 48.7 34 57% 46 30.11 0.0
31 19:15 S 10 8.00 Fair CLR 49.6 33.6 54% 46 30.11 0.0
31 18:50 S 9 9.00 Fair CLR 51.8 32 47% 30.12 0.0
31 17:50 SW 5 10.00 Fair CLR 55.4 30.2 38% 30.12 0.0
31 16:50 SW 7 10.00 Fair CLR 62.6 28.4 27% 30.13 0.0
31 15:50 S 9 10.00 Fair CLR 66.2 30.2 26% 30.13 0.0
31 14:50 SW 6 10.00 Fair CLR 68 26.6 21% 30.14 0.0
31 13:50 Calm 10.00 Fair CLR 66.2 26.6 22% 30.17 0.0
31 11:50 Calm 10.00 Fair CLR 57.2 28.4 33% 30.24 0.0
31 10:50 Calm 10.00 Fair CLR 50 28.4 43% 30.27 0.0
31 09:50 W 8 10.00 Fair CLR 46.4 26.6 46% 43 30.27 0.0
31 08:50 W 3 10.00 Fair CLR 42.8 26.6 53% 30.26 0.0
31 07:50 SW 41 10.00 Fair and Windy CLR 33.8 24.8 70% 19 30.26 0.0
31 06:50 SE 5 10.00 Fair CLR 33.8 24.8 70% 30 30.27 0.0
31 06:35 SW 5 10.00 Fair CLR 34.9 23.4 63% 31 30.27 0.0
31 06:15 SW 6 10.00 Fair CLR 36 22.8 59% 32 30.27 0.0
31 05:55 SW 6 10.00 Fair CLR 34.5 23 38.3 34.5 63% 30 30.27 0.0
31 05:50 SE 5 10.00 Fair CLR 33.8 24.8 70% 30 30.27 0.0
31 05:35 SW 6 10.00 Fair CLR 35.2 23 61% 31 30.26 0.0
31 05:15 SW 7 10.00 Fair CLR 35.8 23 60% 31 30.26 0.0
31 04:55 SW 8 10.00 Fair CLR 35.6 23.2 61% 30 30.26 0.0
31 04:35 SW 7 10.00 Fair CLR 35.8 22.5 58% 31 30.27 0.0
31 04:15 SW 7 10.00 Fair CLR 36.7 22.3 56% 32 30.27 0.0
31 03:55 SW 7 10.00 Fair CLR 37.6 22.3 54% 33 30.28 0.0
31 03:35 SW 8 10.00 Fair CLR 37.9 21.9 52% 33 30.28 0.0
31 03:15 SW 10 10.00 Fair CLR 38.3 21.9 52% 32 30.28 0.0
31 02:55 SW 8 10.00 Fair CLR 37.8 21.7 52% 32 30.28 0.0
31 02:35 SW 8 10.00 Fair CLR 37.8 21.7 52% 32 30.28 0.0
31 02:15 SW 8 10.00 Fair CLR 37 21.9 54% 32 30.28 0.0
31 01:55 SW 7 10.00 Fair CLR 36.5 22.3 56% 32 30.28 0.0
31 01:35 SW 7 10.00 Fair CLR 36.3 22.5 57% 31 30.29 0.0
31 01:15 SW 8 10.00 Fair CLR 36.5 22.5 57% 31 30.3 0.0
31 00:55 SW 8 10.00 Fair CLR 37 22.3 55% 32 30.31 0.0
31 00:35 SW 9 10.00 Fair CLR 37.4 22.1 54% 31 30.31 0.0
31 00:15 SW 9 10.00 Fair CLR 37.4 21.9 54% 31 30.32 0.0
30 23:55 SW 9 10.00 Fair CLR 37.9 21.9 40.3 34.2 52% 32 30.32 0.0
30 23:35 SW 10 10.00 Fair CLR 39 22.1 51% 33 30.33 0.0
30 23:15 SW 9 10.00 Fair CLR 37.4 22.5 55% 31 30.33 0.0
30 22:55 SW 9 10.00 Fair CLR 34.7 21.2 58% 28 30.33 0.0
30 22:35 SW 6 10.00 Fair CLR 36.5 19.6 50% 32 30.34 0.0
30 22:15 Calm 10.00 Fair CLR 39 18.9 44% 30.34 0.0
30 21:55 SW 5 10.00 Fair CLR 38.8 19.2 45% 36 30.34 0.0
30 21:35 W 5 10.00 Fair CLR 39.2 18.9 44% 36 30.34 0.0
30 21:15 SW 7 10.00 Fair CLR 37.9 20.1 49% 33 30.33 0.0
30 20:55 SW 8 10.00 Fair CLR 39 20.3 47% 34 30.33 0.0
30 20:35 SW 6 10.00 Fair CLR 39 19 45% 35 30.34 0.0
30 20:15 S 7 10.00 Fair CLR 38.8 19.4 46% 34 30.34 0.0
30 19:55 S 8 10.00 Fair CLR 38.5 19.4 46% 33 30.33 0.0
30 19:35 S 9 10.00 Fair CLR 38.5 19.6 47% 33 30.33 0.0
30 19:15 S 10 10.00 Fair CLR 39.6 19.9 45% 34 30.34 0.0
30 18:50 S 10 10.00 Fair CLR 39.2 19.4 45% 33 30.34 0.0
30 17:50 S 8 10.00 Fair CLR 41 19.4 42% 36 30.35 0.0
30 16:50 SW 7 9.00 Fair CLR 50 17.6 28% 48 30.36 0.0
30 15:50 Vrbl 5 9.00 Fair CLR 51.8 14 22% 30.39 0.0
30 14:50 Vrbl 5 10.00 Fair CLR 51.8 15.8 24% 30.4 0.0
30 13:50 Vrbl 6 10.00 Fair CLR 50 14 24% 48 30.43 0.0
30 12:50 Vrbl 3 10.00 Fair CLR 46.4 15.8 29% 30.46 0.0
30 11:50 Vrbl 3 10.00 Fair CLR 42.8 15.8 34% 30.52 0.0
30 10:50 NW 6 10.00 Fair CLR 39.2 15.8 39% 36 30.56 0.0
30 09:50 N 6 8.00 Fair CLR 33.8 17.6 51% 29 30.57 0.0
30 08:50 W 5 10.00 Fair CLR 30.2 19.4 64% 26 30.56 0.0
30 07:50 NW 5 10.00 Fair CLR 23 15.8 74% 18 30.55 0.0
30 06:50 NW 8 10.00 Fair CLR 24.8 17.6 74% 17 30.54 0.0
30 06:35 NW 8 10.00 Fair CLR 24.6 17.1 73% 17 30.54 0.0
30 06:15 NW 7 10.00 Fair CLR 24.3 16.7 73% 17 30.55 0.0
30 05:55 NW 5 10.00 Fair CLR 24.3 16.5 30.9 24.3 72% 19 30.54 0.0
30 05:35 NW 5 10.00 Fair CLR 25.2 16.7 70% 20 30.53 0.0
30 05:15 NW 6 10.00 Fair CLR 25.2 16.5 70% 19 30.53 0.0
30 04:55 NW 5 10.00 Fair CLR 24.6 17.1 73% 20 30.53 0.0
30 04:35 W 6 10.00 Fair CLR 25.2 17.6 73% 19 30.53 0.0
30 04:15 NW 5 10.00 Fair CLR 26.2 17.4 69% 21 30.52 0.0
30 03:55 NW 5 10.00 Fair CLR 27.5 17.4 66% 23 30.53 0.0
30 03:35 NW 3 10.00 Fair CLR 28 16.9 63% 30.53 0.0
30 03:15 Calm 10.00 Fair CLR 29.1 16.7 60% 30.54 0.0
30 02:55 Calm 10.00 Fair CLR 28.9 16.5 60% 30.54 0.0
30 02:35 Calm 10.00 Fair CLR 29.1 16.3 59% 30.54 0.0
30 02:15 Calm 10.00 Fair CLR 28.6 16.7 61% 30.54 0.0
30 01:55 NW 3 10.00 Fair CLR 28 16.7 62% 30.55 0.0
30 01:35 NW 3 10.00 Fair CLR 28.2 16.7 62% 30.55 0.0
30 01:15 W 5 10.00 Fair CLR 28.4 16.9 62% 24 30.54 0.0
30 00:55 NW 3 10.00 Fair CLR 28.4 16.9 62% 30.54 0.0
30 00:35 NW 3 10.00 Fair CLR 29.3 16.9 60% 30.55 0.0
30 00:15 NW 5 10.00 Fair CLR 30 16.9 58% 26 30.55 0.0
29 23:55 NW 5 10.00 Fair CLR 30.6 17.6 38.8 30.6 59% 26 30.56 0.0
29 23:35 N 6 10.00 A Few Clouds FEW260 32 17.2 54% 27 30.56 0.0
29 23:15 N 6 10.00 A Few Clouds FEW260 33.4 17.1 51% 29 30.56 0.0
29 22:55 N 7 10.00 A Few Clouds FEW240 34.2 17.1 50% 29 30.56 0.0
29 22:35 N 10 10.00 Partly Cloudy SCT250 35.2 16.9 47% 28 30.56 0.0
29 22:15 N 9 10.00 Fair CLR 35.2 17.1 47% 29 30.56 0.0
29 21:55 N 10 10.00 Partly Cloudy SCT250 36.1 16.3 44% 29 30.55 0.0
29 21:35 N 12 10.00 Mostly Cloudy BKN250 36.5 16 43% 29 30.55 0.0
29 21:15 N 12 10.00 Mostly Cloudy BKN240 36.9 16 43% 30 30.54 0.0
29 20:55 N 12 10.00 Overcast OVC240 37.2 16.2 42% 30 30.54 0.0
29 20:35 N 12 10.00 Overcast OVC240 37 16.2 43% 30 30.54 0.0
29 20:15 N 13 10.00 Overcast OVC240 37.6 15.8 41% 30 30.54 0.0
29 19:55 N 13 10.00 Overcast OVC240 38.1 15.6 40% 31 30.53 0.0
29 19:35 N 13 10.00 Mostly Cloudy BKN240 38.5 16.3 41% 31 30.53 0.0
29 19:15 N 10 10.00 Mostly Cloudy BKN220 38.7 16.3 40% 32 30.53 0.0
29 18:50 N 9 10.00 Fair CLR 37.4 15.8 41% 31 30.52 0.0
29 17:50 N 10 10.00 Fair CLR 37.4 15.8 41% 31 30.52 0.0
29 16:50 N 10 10.00 Fair CLR 42.8 15.8 34% 38 30.51 0.0
29 15:50 N 12 10.00 Fair CLR 42.8 14 31% 37 30.51 0.0
29 14:50 NW 16 10.00 Fair CLR 41 14 33% 33 30.51 0.0
29 13:50 N 12 10.00 Fair CLR 42.8 14 31% 37 30.51 0.0
29 12:50 NW 14 10.00 Fair CLR 41 14 33% 34 30.53 0.0
29 11:50 NW 18 G 22 7.00 Fair CLR 39.2 12.2 33% 31 30.55 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net