3 day Weather History for Sherman/Denison, Grayson County Airport - KGYI
Weather observations for the past three days for
Sherman/Denison, Grayson County Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
04 21:55 S 18 10.00 Fair CLR 65.1 47.5 53% 30.11 0.0
04 21:35 S 15 G 25 10.00 Fair CLR 65.1 48.2 54% 30.11 0.0
04 21:15 S 17 10.00 Fair CLR 65.1 49.3 57% 30.11 0.0
04 20:55 S 16 10.00 Fair CLR 65.3 49.3 56% 30.11 0.0
04 20:35 S 14 10.00 Fair CLR 65.5 49.3 56% 30.11 0.0
04 20:15 S 14 10.00 Fair CLR 66.2 49.1 54% 30.12 0.0
04 19:55 S 17 10.00 Fair CLR 66 49.1 55% 30.11 0.0
04 19:35 S 15 10.00 Fair CLR 66.2 49.1 54% 30.11 0.0
04 19:15 S 14 10.00 Fair CLR 66.2 49.5 55% 30.12 0.0
04 19:00 S 13 9.00 Fair CLR 66.2 50 56% 30.11 0.0
04 17:50 S 10 10.00 Fair CLR 68 48.2 49% 30.11 0.0
04 16:55 S 15 10.00 Fair CLR 73.4 50 44% 30.11 0.0
04 15:48 S 17 10.00 Fair CLR 75.2 50 41% 78 30.11 0.0
04 14:50 S 16 10.00 Fair CLR 75.2 51.8 44% 78 30.12 0.0
04 13:50 S 20 10.00 Fair CLR 77 50 39% 78 30.15 0.0
04 12:50 SW 17 G 22 10.00 Fair CLR 75.2 50 41% 78 30.19 0.0
04 11:50 SW 17 10.00 Fair CLR 73.4 50 44% 30.24 0.0
04 10:50 S 17 10.00 Fair CLR 71.6 50 47% 30.27 0.0
04 09:50 S 15 10.00 Fair CLR 66.2 51.8 60% 30.29 0.0
04 08:50 S 14 10.00 Fair CLR 60.8 50 68% 30.3 0.0
04 07:55 S 12 9.00 Fair CLR 54.1 47.7 79% 30.3 0.0
04 07:50 S 12 10.00 Fair CLR 53.6 48.2 82% 30.3 0.0
04 07:35 S 10 9.00 Fair CLR 53.1 47.5 81% 30.3 0.0
04 07:15 SE 9 8.00 Fair CLR 52 46.9 83% 30.29 0.0
04 06:55 SE 7 8.00 Fair CLR 52 46.6 82% 30.29 0.0
04 06:50 SE 7 10.00 Fair CLR 51.8 46.4 82% 30.29 0.0
04 06:35 SE 7 10.00 Fair CLR 52.2 46.4 81% 30.28 0.0
04 06:15 SE 7 9.00 Fair CLR 52 46 80% 30.28 0.0
04 05:55 SE 6 9.00 Fair CLR 52.9 46.2 60.6 52 78% 30.28 0.0
04 05:35 SE 6 9.00 Fair CLR 52.7 46 78% 30.27 0.0
04 05:15 SE 6 9.00 Fair CLR 52.3 46 79% 30.27 0.0
04 04:55 S 3 8.00 Fair CLR 52.5 46 79% 30.27 0.0
04 04:35 S 5 8.00 Fair CLR 52.5 45.9 78% 30.26 0.0
04 04:15 S 5 9.00 Fair CLR 53.8 46.4 76% 30.25 0.0
04 03:55 S 7 9.00 Fair CLR 53.8 46.8 77% 30.24 0.0
04 03:35 S 12 10.00 Fair CLR 54.9 47.1 75% 30.24 0.0
04 03:15 S 12 10.00 Fair CLR 54.9 47.3 76% 30.23 0.0
04 02:55 S 12 10.00 Fair CLR 55.4 47.8 76% 30.24 0.0
04 02:35 S 12 10.00 Fair CLR 55.8 47.8 75% 30.25 0.0
04 02:15 S 13 10.00 Fair CLR 56.8 48 73% 30.24 0.0
04 01:55 S 12 10.00 Fair CLR 57 48.2 73% 30.24 0.0
04 01:35 S 12 10.00 Fair CLR 57.4 48 71% 30.25 0.0
04 01:15 S 12 10.00 Fair CLR 57.9 48 70% 30.24 0.0
04 00:55 S 12 10.00 Fair CLR 58.5 47.5 67% 30.25 0.0
04 00:35 S 12 10.00 Fair CLR 59.4 47.5 65% 30.25 0.0
04 00:15 S 14 10.00 Fair CLR 60.1 47.5 63% 30.25 0.0
03 23:55 S 15 10.00 Fair CLR 60.6 47.7 66.9 60.6 63% 30.26 0.0
03 23:35 S 14 10.00 Fair CLR 60.8 47.7 62% 30.26 0.0
03 23:15 S 15 10.00 Fair CLR 61 47.8 62% 30.26 0.0
03 22:55 S 15 10.00 Fair CLR 61.2 48 62% 30.26 0.0
03 22:35 SE 15 10.00 Fair CLR 61.5 48 61% 30.27 0.0
03 22:15 S 14 10.00 Fair CLR 61.5 48 61% 30.27 0.0
03 21:55 SE 13 10.00 Fair CLR 61.9 48.2 61% 30.27 0.0
03 21:35 SE 12 10.00 Fair CLR 61.7 48.2 61% 30.28 0.0
03 21:15 S 14 10.00 Fair CLR 62.2 48 60% 30.27 0.0
03 20:55 SE 13 10.00 Fair CLR 62.8 48.2 59% 30.28 0.0
03 20:35 SE 13 10.00 Fair CLR 63 48 58% 30.27 0.0
03 20:15 SE 14 10.00 Fair CLR 63.5 48 57% 30.27 0.0
03 19:55 SE 14 10.00 Fair CLR 64.6 47.7 54% 30.27 0.0
03 19:35 SE 10 10.00 Fair CLR 64 47.3 55% 30.26 0.0
03 19:15 SE 10 10.00 Fair CLR 65.5 46.9 51% 30.26 0.0
03 18:50 SE 7 10.00 Fair CLR 66.2 48.2 52% 30.26 0.0
03 17:50 SE 7 10.00 Fair CLR 68 48.2 49% 30.24 0.0
03 16:50 SE 8 10.00 Fair CLR 69.8 46.4 43% 30.24 0.0
03 15:50 S 9 10.00 Fair CLR 75.2 48.2 39% 77 30.23 0.0
03 14:50 S 12 10.00 Fair CLR 77 44.6 32% 78 30.24 0.0
03 12:50 SW 10 10.00 Fair CLR 75.2 46.4 36% 77 30.27 0.0
03 11:50 SW 13 10.00 Fair CLR 71.6 46.4 41% 30.3 0.0
03 10:49 S 12 9.00 Fair CLR 69.8 46.4 43% 30.31 0.0
03 08:50 S 15 7.00 Fair CLR 60.8 44.6 55% 30.3 0.0
03 07:55 S 13 6.00 Fair with Haze CLR 56.5 43.9 63% 30.28 0.0
03 07:50 S 13 6.00 Fair CLR 57.2 44.6 63% 30.28 0.0
03 07:35 S 13 6.00 Fair with Haze CLR 55 43.5 65% 30.27 0.0
03 07:15 S 13 6.00 Fair with Haze CLR 53.8 43 67% 30.26 0.0
03 07:00 S 12 7.00 Fair CLR 51.8 42.8 72% 30.26 0.0
03 06:55 S 12 7.00 Fair CLR 52.3 42.8 70% 30.26 0.0
03 06:35 S 12 7.00 Fair CLR 51.6 42.4 71% 30.25 0.0
03 06:15 S 9 8.00 Fair CLR 50.2 42.1 74% 30.25 0.0
03 05:55 S 10 8.00 Fair CLR 50.7 42.1 55.6 50.4 72% 30.25 0.0
03 05:35 S 12 8.00 Fair CLR 51.3 42.1 71% 30.24 0.0
03 05:15 S 10 8.00 Fair CLR 51.3 42.3 71% 30.24 0.0
03 04:55 S 10 8.00 Fair CLR 51.3 42.4 72% 30.23 0.0
03 04:35 S 9 8.00 Fair CLR 50.9 42.3 72% 30.23 0.0
03 04:15 S 10 7.00 Fair CLR 50.9 42.1 72% 30.23 0.0
03 03:55 S 8 8.00 Fair CLR 51.4 41.9 70% 30.23 0.0
03 03:35 S 9 8.00 Fair CLR 52 41.9 69% 30.23 0.0
03 03:15 S 10 8.00 Fair CLR 52.2 41.9 68% 30.23 0.0
03 02:55 S 12 8.00 Fair CLR 52.7 42.1 67% 30.23 0.0
03 02:35 S 10 8.00 Fair CLR 53.1 41.7 66% 30.22 0.0
03 02:15 S 12 8.00 Fair CLR 53.1 41.7 66% 30.23 0.0
03 01:55 S 12 8.00 Fair CLR 53.8 41.5 63% 30.23 0.0
03 01:35 S 13 8.00 Fair CLR 53.8 41.5 63% 30.22 0.0
03 01:15 S 12 8.00 Fair CLR 54 41.4 63% 30.22 0.0
03 00:55 S 12 7.00 Fair CLR 54.1 40.8 61% 30.21 0.0
03 00:35 S 12 8.00 Fair CLR 54.9 41 60% 30.22 0.0
03 00:15 S 12 8.00 Fair CLR 55 41 59% 30.22 0.0
02 23:55 S 12 8.00 Fair CLR 55.2 40.6 58.6 54.5 58% 30.21 0.0
02 23:35 S 13 8.00 Fair CLR 55.2 40.6 58% 30.21 0.0
02 23:15 S 13 8.00 Fair CLR 55.4 40.5 57% 30.21 0.0
02 22:55 S 14 8.00 Fair CLR 54.9 40.1 58% 30.21 0.0
02 22:35 S 13 8.00 Fair CLR 54.7 40.3 58% 30.2 0.0
02 22:15 S 12 8.00 Fair CLR 54.7 40.5 59% 30.2 0.0
02 21:55 S 12 8.00 Fair CLR 54.9 40.6 59% 30.2 0.0
02 21:35 S 12 8.00 Fair CLR 54.5 40.8 60% 30.21 0.0
02 21:15 S 12 8.00 Fair CLR 55.4 40.6 58% 30.21 0.0
02 20:55 S 10 8.00 Fair CLR 56.5 40.5 55% 30.21 0.0
02 20:35 S 10 9.00 Fair CLR 56.5 40.5 55% 30.21 0.0
02 20:15 SE 9 9.00 Fair CLR 55.8 40.8 57% 30.21 0.0
02 19:55 SE 9 10.00 Fair CLR 56.1 41 57% 30.21 0.0
02 19:35 S 8 10.00 Fair CLR 56.3 40.8 56% 30.21 0.0
02 19:15 SE 8 10.00 Fair CLR 57.6 40.6 53% 30.21 0.0
02 18:50 S 7 10.00 Fair CLR 57.2 41 55% 30.21 0.0
02 17:50 S 7 10.00 Fair CLR 57.2 41 55% 30.2 0.0
02 16:50 S 7 10.00 Fair CLR 66.2 39.2 37% 30.2 0.0
02 15:50 S 8 10.00 Fair CLR 68 39.2 35% 30.21 0.0
02 14:50 S 8 8.00 Fair CLR 68 39.2 35% 30.22 0.0
02 13:50 W 9 8.00 Fair CLR 68 39.2 35% 30.24 0.0
02 12:50 Vrbl 5 8.00 Fair CLR 66.2 35.6 32% 30.26 0.0
02 11:50 Vrbl 5 8.00 Fair CLR 66.2 35.6 32% 30.26 0.0
02 10:51 S 7 8.00 Fair CLR 60.8 35.6 39% 30.31 0.0
02 09:50 SE 7 9.00 Fair CLR 57.2 35.6 44% 30.32 0.0
02 08:55 E 5 9.00 Fair CLR 51.8 35.6 54% 30.32 0.0
02 07:55 Calm 10.00 Fair CLR 41 37.8 88% 30.31 0.0
02 07:49 Calm 10.00 Fair CLR 41 37.4 87% 30.31 0.0
02 07:35 Calm 10.00 Fair CLR 39 35.8 88% 30.31 0.0
02 07:15 Calm 10.00 Fair CLR 38.8 34.9 86% 30.29 0.0
02 07:00 Calm 10.00 Fair CLR 39.2 33.8 81% 30.29 0.0
02 06:55 Calm 10.00 Fair CLR 40.5 34.9 81% 30.29 0.0
02 06:35 Calm 10.00 Fair CLR 40.8 35.2 81% 30.28 0.0
02 06:15 Calm 10.00 Fair CLR 39.7 34.3 81% 30.28 0.0
02 05:55 Calm 9.00 Fair CLR 38.5 34 47.8 38.5 84% 30.28 0.0
02 05:35 Calm 9.00 Fair CLR 40.3 34.3 79% 30.27 0.0
02 05:15 Calm 10.00 Fair CLR 39.7 34.3 81% 30.27 0.0
02 04:55 E 5 10.00 Fair CLR 41.2 34.2 76% 39 30.26 0.0
02 04:35 E 6 10.00 Fair CLR 41.2 34.2 76% 38 30.25 0.0
02 04:15 E 5 10.00 Fair CLR 40.5 34 78% 38 30.25 0.0
02 03:55 E 5 10.00 Fair CLR 42.1 33.6 72% 40 30.25 0.0
02 03:35 E 5 10.00 Fair CLR 42.8 33.8 71% 41 30.25 0.0
02 03:15 E 7 10.00 Fair CLR 42.8 34.2 72% 39 30.25 0.0
02 02:55 NE 8 10.00 Fair CLR 43.3 34.2 70% 39 30.25 0.0
02 02:35 NE 7 10.00 Fair CLR 43.9 34.3 69% 40 30.24 0.0
02 02:15 NE 7 10.00 Fair CLR 42.8 34.7 73% 39 30.25 0.0
02 01:55 NE 6 10.00 Fair CLR 45.5 34.3 65% 43 30.26 0.0
02 01:35 NE 6 10.00 Fair CLR 46 34.3 64% 44 30.26 0.0
02 01:15 NE 7 10.00 Fair CLR 46.2 34.5 64% 43 30.26 0.0
02 01:55 NE 7 10.00 Fair CLR 46.6 34.3 63% 44 30.25 0.0
02 01:35 NE 7 10.00 Fair CLR 47.1 34.2 61% 44 30.25 0.0
02 01:15 NE 6 10.00 Fair CLR 47.5 34.3 60% 45 30.25 0.0
02 00:55 NE 7 10.00 Fair CLR 48.7 34.7 57.6 48.6 59% 46 30.25 0.0
02 00:35 NE 8 10.00 Fair CLR 49.1 34.7 58% 46 30.25 0.0
02 00:15 NE 9 7.00 Fair CLR 51.1 34.7 54% 30.25 0.0
01 23:55 NE 12 7.00 Fair CLR 51.8 35.2 53% 30.25 0.0
01 23:35 NE 10 8.00 Fair CLR 51.3 36.3 57% 30.25 0.0
01 23:15 NE 9 9.00 Fair CLR 51.4 37 58% 30.24 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net