3 day Weather History for Sherman/Denison, Grayson County Airport - KGYI
Weather observations for the past three days for
Sherman/Denison, Grayson County Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
26 20:55 S 13 6.00 Fair with Haze CLR 70.2 56.1 61% 29.9 0.0
26 20:35 S 10 10.00 Fair CLR 70 54.9 59% 29.91 0.0
26 20:15 S 9 10.00 Fair CLR 70.3 53.2 55% 29.91 0.0
26 19:55 S 12 10.00 Fair CLR 66.4 52.5 61% 29.91 0.0
26 19:35 S 10 10.00 Fair CLR 66.7 52.3 60% 29.91 0.0
26 19:15 S 10 10.00 Fair CLR 66.2 52.3 61% 29.9 0.0
26 18:50 S 9 10.00 Fair CLR 68 51.8 56% 29.9 0.0
26 17:50 S 8 10.00 Fair CLR 69.8 51.8 53% 29.89 0.0
26 16:50 SW 9 10.00 Fair CLR 80.6 50 34% 80 29.89 0.0
26 15:50 SW 9 10.00 Fair CLR 84.2 50 31% 82 29.89 0.0
26 14:50 SW 15 10.00 Fair CLR 82.4 51.8 35% 81 29.89 0.0
26 13:50 SW 15 10.00 Fair CLR 82.4 51.8 35% 81 29.89 0.0
26 12:50 SW 13 10.00 Fair CLR 80.6 51.8 37% 80 29.9 0.0
26 11:50 SW 10 10.00 Fair CLR 78.8 53.6 42% 79 29.94 0.0
26 10:50 W 12 10.00 Fair CLR 75.2 59 57% 78 29.97 0.0
26 09:50 SW 12 9.00 Fair CLR 69.8 60.8 73% 29.98 0.0
26 08:50 SW 10 9.00 Fair CLR 64.4 60.8 88% 29.97 0.0
26 07:50 SW 13 10.00 Fair CLR 62.6 59 88% 29.95 0.0
26 06:50 SW 15 10.00 Fair CLR 62.6 60.8 94% 29.94 0.0
26 06:35 SW 16 10.00 Fair CLR 62.4 60.3 93% 29.93 0.0
26 06:15 SW 17 10.00 Fair CLR 62.6 60.3 92% 29.93 0.0
26 05:55 SW 15 10.00 Fair CLR 62.6 60.3 67.3 62.6 92% 29.93 0.0
26 05:35 SW 15 10.00 Fair CLR 63 60.4 92% 29.93 0.0
26 05:15 SW 15 10.00 Fair CLR 63 60.4 92% 29.93 0.0
26 04:55 SW 17 10.00 Fair CLR 63.3 60.6 91% 29.92 0.0
26 04:35 SW 15 10.00 Fair CLR 63.5 60.8 91% 29.92 0.0
26 04:15 SW 14 10.00 Fair CLR 63.7 60.8 90% 29.92 0.0
26 03:55 SW 15 10.00 Fair CLR 63.9 61 90% 29.93 0.0
26 03:35 SW 16 10.00 Fair CLR 64.4 61.2 89% 29.93 0.0
26 03:15 SW 16 10.00 Fair CLR 64.8 61.2 88% 29.93 0.0
26 02:55 SW 18 10.00 Fair CLR 65.1 61.3 88% 29.93 0.0
26 02:35 SW 18 10.00 Fair CLR 65.1 61.3 88% 29.93 0.0
26 02:15 SW 16 10.00 Fair CLR 65.3 61.3 87% 29.94 0.0
26 01:55 SW 16 10.00 Fair CLR 65.7 61.5 87% 29.94 0.0
26 01:35 SW 17 10.00 Fair CLR 65.8 61.7 87% 29.94 0.0
26 01:15 SW 16 10.00 Fair CLR 66.4 61.7 85% 29.94 0.0
26 00:55 SW 17 10.00 Fair CLR 66.4 62.1 86% 29.94 0.0
26 00:35 S 17 10.00 Fair CLR 66.6 62.1 86% 29.95 0.0
26 00:15 SW 18 10.00 Fair CLR 66.9 62.1 84% 29.95 0.0
25 23:55 S 15 10.00 Fair CLR 67.3 62.1 69.6 67.3 83% 29.96 0.0
25 23:35 SW 15 10.00 Fair CLR 67.5 62.1 83% 29.96 0.0
25 23:15 S 18 10.00 Fair CLR 68.2 62.1 81% 29.96 0.0
25 22:55 S 18 G 30 10.00 Fair CLR 68.7 62.1 79% 29.97 0.0
25 22:35 S 20 10.00 Fair CLR 68.9 62.1 79% 29.96 0.0
25 22:15 S 20 10.00 Fair CLR 69.3 62.1 78% 29.97 0.0
25 21:55 S 22 10.00 Fair and Breezy CLR 69.1 61.9 78% 29.96 0.0
25 21:35 S 17 10.00 A Few Clouds FEW260 68.9 61.9 78% 29.97 0.0
25 21:15 S 18 10.00 Partly Cloudy FEW210 SCT260 68.4 61.7 79% 29.96 0.0
25 20:55 S 15 10.00 Partly Cloudy SCT210 SCT270 68.2 61.7 80% 29.97 0.0
25 20:35 S 18 10.00 A Few Clouds FEW270 68.4 61.7 79% 29.98 0.0
25 20:15 S 16 10.00 Fair CLR 68 62.1 81% 29.98 0.0
25 19:55 S 16 10.00 Fair CLR 68.2 62.1 81% 29.98 0.0
25 19:35 S 13 10.00 Fair CLR 67.8 61.7 81% 29.99 0.0
25 19:15 S 9 10.00 Fair CLR 68.2 61.7 80% 29.99 0.0
25 18:48 S 12 10.00 Fair CLR 69.8 60.8 73% 29.99 0.0
25 17:50 S 9 10.00 Fair CLR 69.8 60.8 73% 29.99 0.0
25 16:50 S 16 10.00 Fair CLR 75.2 62.6 65% 77 29.99 0.0
25 15:50 S 15 10.00 Fair CLR 77 62.6 61% 79 30 0.0
25 14:50 S 18 10.00 Fair CLR 75.2 62.6 65% 77 30.02 0.0
25 13:50 S 17 10.00 Fair CLR 73.4 60.8 65% 30.03 0.0
25 12:50 S 20 10.00 Fair CLR 69.8 60.8 73% 30.06 0.0
25 11:50 SW 20 10.00 Fair CLR 73.4 62.6 69% 30.09 0.0
25 10:50 SW 16 10.00 Fair CLR 71.6 62.6 73% 30.13 0.0
25 09:50 SW 20 10.00 Fair CLR 69.8 62.6 78% 30.14 0.0
25 08:50 S 15 10.00 Fair CLR 66.2 60.8 83% 30.14 0.0
25 07:50 S 13 10.00 Fair CLR 60.8 59 94% 30.14 0.0
25 06:50 S 12 10.00 Fair CLR 60.8 57.2 88% 30.13 0.0
25 06:15 S 10 9.00 Fair CLR 59 57.6 95% 30.13 0.0
25 05:55 S 10 9.00 Fair CLR 58.3 57.2 65.5 58.1 96% 30.13 0.0
25 05:35 S 9 9.00 Fair CLR 58.1 57 96% 30.13 0.0
25 05:15 S 9 9.00 Fair CLR 59 57.6 95% 30.13 0.0
25 04:55 S 9 9.00 Fair CLR 59.9 58.1 94% 30.13 0.0
25 04:35 S 8 10.00 Fair CLR 60.3 58.1 93% 30.13 0.0
25 04:15 S 9 10.00 Fair CLR 62.6 59.4 89% 30.14 0.0
25 03:55 S 12 10.00 Fair CLR 63.1 59.7 89% 30.14 0.0
25 03:35 SW 12 10.00 Fair CLR 63.5 59.7 88% 30.14 0.0
25 03:15 S 10 10.00 Fair CLR 64.2 59.7 85% 30.14 0.0
25 02:55 S 12 10.00 Fair CLR 64.4 59.9 85% 30.15 0.0
25 02:35 S 13 10.00 Fair CLR 64.6 59.7 84% 30.14 0.0
25 02:15 S 14 10.00 Fair CLR 65.3 59.5 82% 30.14 0.0
25 01:55 S 13 10.00 Fair CLR 65.3 59.4 81% 30.15 0.0
25 01:35 S 14 10.00 Fair CLR 65.5 59.5 81% 30.15 0.0
25 01:15 S 13 10.00 Fair CLR 64.8 59.4 83% 30.15 0.0
25 00:55 S 12 10.00 Fair CLR 64.4 59.4 84% 30.16 0.0
25 00:35 S 10 10.00 Fair CLR 63.1 58.6 85% 30.16 0.0
25 00:15 S 12 10.00 Fair CLR 65.1 59.2 81% 30.16 0.0
24 23:55 S 12 10.00 Fair CLR 63.9 59.2 71.4 63.5 85% 30.17 0.0
24 23:35 S 9 10.00 Fair CLR 63.7 59 85% 30.17 0.0
24 23:15 SW 7 G 28 10.00 Fair CLR 64.2 59.4 84% 30.17 0.0
24 22:55 SW 16 10.00 Fair CLR 64 59.2 84% 30.17 0.0
24 22:35 S 10 10.00 Fair CLR 64.6 59.4 83% 30.18 0.0
24 22:15 S 9 10.00 Fair CLR 65.3 59.5 82% 30.18 0.0
24 21:55 S 12 10.00 Fair CLR 66 59.9 81% 30.17 0.0
24 21:35 S 12 10.00 Fair CLR 66.4 60.1 80% 30.17 0.0
24 21:15 S 10 10.00 Fair CLR 67.5 60.1 77% 30.17 0.0
24 20:55 S 14 10.00 Fair CLR 67.8 60.3 77% 30.17 0.0
24 20:35 S 13 10.00 Fair CLR 68 60.4 77% 30.17 0.0
24 20:15 S 13 10.00 Fair CLR 68 60.6 77% 30.17 0.0
24 19:55 S 12 10.00 Fair CLR 68.2 60.8 77% 30.17 0.0
24 19:35 S 10 10.00 Fair CLR 68.4 60.8 77% 30.17 0.0
24 19:15 S 10 10.00 Fair CLR 69.4 61.2 75% 30.17 0.0
24 18:55 SE 10 10.00 Fair CLR 69.6 61.3 75% 30.17 0.0
24 18:50 SE 10 10.00 Fair CLR 69.8 60.8 73% 30.17 0.0
24 18:35 SE 7 10.00 Fair CLR 69.8 61 74% 30.17 0.0
24 18:15 SE 9 10.00 Fair CLR 71.1 61.3 72% 30.17 0.0
24 17:55 SE 8 10.00 Fair CLR 72 61.5 78.3 71.8 70% 30.16 0.0
24 17:50 SE 8 10.00 Fair CLR 71.6 60.8 69% 30.16 0.0
24 17:35 S 10 10.00 Partly Cloudy SCT046 72.1 61.5 69% 30.16 0.0
24 17:15 S 9 10.00 Mostly Cloudy BKN044 73.8 61.3 65% 30.17 0.0
24 16:50 SW 10 10.00 Fair CLR 73.4 60.8 65% 30.17 0.0
24 15:50 SW 14 10.00 Fair CLR 77 62.6 61% 79 30.16 0.0
24 14:50 SW 15 10.00 Fair CLR 78.8 62.6 58% 80 30.16 0.0
24 13:50 S 13 10.00 Fair CLR 77 62.6 61% 79 30.18 0.0
24 12:50 SW 16 8.00 Fair CLR 77 62.6 61% 79 30.2 0.0
24 11:50 SW 16 8.00 Fair CLR 73.4 62.6 69% 30.24 0.0
24 10:50 S 16 8.00 Overcast OVC009 68 62.6 83% 30.28 0.0
24 09:50 SW 17 6.00 Fog/Mist BKN006 64.4 62.6 94% 30.29 0.0
24 08:57 S 14 5.00 Fog/Mist BKN004 62.6 62.6 100% 30.27 0.0
24 08:39 S 13 5.00 Fog/Mist BKN005 62.6 62.6 100% 30.26 0.0
24 07:50 S 9 6.00 Fog/Mist CLR 60.8 60.8 100% 30.25 0.0
24 06:50 S 9 10.00 Fair CLR 62.6 60.8 94% 30.23 0.0
24 06:35 S 9 8.00 Fair CLR 62.2 61.3 97% 30.23 0.0
24 06:15 S 9 9.00 Fair CLR 62.8 61.7 96% 30.23 0.0
24 05:55 S 9 9.00 Fair CLR 63.1 61.9 65.8 61.3 96% 30.22 0.0
24 05:35 S 10 8.00 Fair CLR 63.1 61.9 96% 30.22 0.0
24 05:15 S 12 8.00 Fair CLR 63.3 61.9 95% 30.22 0.0
24 04:55 S 9 8.00 Fair CLR 62.2 61.2 96% 30.21 0.0
24 04:35 S 8 8.00 Fair CLR 61.7 60.6 96% 30.21 0.0
24 04:15 S 9 8.00 Fair CLR 61.9 60.6 96% 30.21 0.0
24 03:55 S 9 8.00 Fair CLR 62.1 60.6 95% 30.21 0.0
24 03:35 S 9 9.00 Fair CLR 62.4 61 95% 30.21 0.0
24 03:15 S 10 9.00 Fair CLR 62.2 60.8 95% 30.21 0.0
24 02:55 S 9 9.00 Fair CLR 62.4 60.8 94% 30.21 0.0
24 02:35 S 9 8.00 Fair CLR 62.4 61 95% 30.21 0.0
24 02:15 S 8 8.00 Fair CLR 61.3 59.9 95% 30.21 0.0
24 01:55 S 8 8.00 Fair CLR 61.5 59.7 94% 30.2 0.0
24 01:35 S 7 9.00 Fair CLR 61.9 60.1 94% 30.2 0.0
24 01:15 S 8 10.00 Fair CLR 63.3 60.6 91% 30.2 0.0
24 00:55 S 10 10.00 Fair CLR 65.3 61.7 88% 30.2 0.0
24 00:35 S 12 10.00 Fair CLR 65.7 61.7 87% 30.19 0.0
24 00:15 S 10 10.00 Fair CLR 65.8 61.7 87% 30.2 0.0
23 23:55 S 9 10.00 Fair CLR 65.5 61.5 72.3 65.5 87% 30.2 0.0
23 23:35 S 9 10.00 Fair CLR 66 61.5 86% 30.2 0.0
23 23:15 S 10 10.00 Fair CLR 66.6 61.5 84% 30.2 0.0
23 22:55 S 12 10.00 Fair CLR 67.1 61.7 83% 30.2 0.0
23 22:35 S 12 10.00 Fair CLR 67.1 61.7 83% 30.2 0.0
23 22:15 S 12 10.00 Fair CLR 67.5 61.5 81% 30.19 0.0
23 21:55 S 13 10.00 Fair CLR 67.5 61.7 82% 30.19 0.0
23 21:35 S 12 10.00 Fair CLR 67.8 61.7 81% 30.19 0.0
23 21:15 S 12 10.00 Fair CLR 67.6 61.7 81% 30.19 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net