Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 06:53 | E 10 | 10.00 | Light Rain | FEW060 OVC100 | 62.1 | 53.1 | 73% | 30.09 | 1017.8 | |||||||
10 | 05:53 | E 12 | 10.00 | Mostly Cloudy | FEW095 BKN120 | 64 | 55 | 73% | 30.06 | 1016.5 | |||||||
10 | 04:53 | E 12 | 10.00 | Mostly Cloudy | FEW032 BKN095 | 64 | 57 | 78% | 30.05 | 1016.1 | |||||||
10 | 03:53 | E 9 | 10.00 | Mostly Cloudy | FEW048 SCT060 BKN090 | 66 | 57.9 | 75% | 30.05 | 1016.1 | |||||||
10 | 02:53 | E 8 | 10.00 | A Few Clouds | FEW075 | 66.9 | 60.1 | 79% | 30.04 | 1015.8 | |||||||
10 | 01:53 | E 5 | 10.00 | Fair | CLR | 66.9 | 60.1 | 73.9 | 66.9 | 79% | 30.05 | 1016.2 | |||||
10 | 00:53 | NE 6 | 10.00 | Fair | CLR | 66.9 | 61 | 81% | 30.05 | 1016.2 | |||||||
09 | 23:53 | NE 5 | 10.00 | A Few Clouds | FEW095 | 68 | 61 | 78% | 30.05 | 1016.4 | |||||||
09 | 21:53 | NW 3 | 10.00 | Fair | CLR | 70 | 59 | 68% | 30.03 | 1015.7 | |||||||
09 | 20:53 | W 5 | 10.00 | Fair | CLR | 71.1 | 60.1 | 68% | 30 | 1014.8 | |||||||
09 | 19:53 | W 7 | 10.00 | Partly Cloudy | SCT100 | 73.9 | 60.1 | 80.1 | 73.9 | 62% | 29.99 | 1014.4 | |||||
09 | 18:53 | W 5 | 10.00 | Mostly Cloudy | BKN090 | 75.9 | 57.9 | 54% | 78 | 29.99 | 1014.3 | ||||||
09 | 17:53 | W 7 | 10.00 | Overcast | OVC090 | 75.9 | 57 | 52% | 78 | 29.98 | 1013.9 | ||||||
09 | 16:53 | SW 9 | 10.00 | Mostly Cloudy | BKN095 | 77 | 59 | 54% | 79 | 29.96 | 1013.2 | ||||||
09 | 15:53 | SW 6 | 10.00 | Mostly Cloudy | SCT045 BKN055 BKN075 | 75.9 | 57 | 52% | 78 | 29.97 | 1013.4 | ||||||
09 | 14:53 | W 9 | 10.00 | A Few Clouds | FEW038 FEW046 | 77 | 59 | 54% | 79 | 29.97 | 1013.7 | ||||||
09 | 13:53 | Calm | 10.00 | Fair | CLR | 77 | 57.9 | 77 | 61 | 52% | 79 | 29.99 | 1014.0 | ||||
09 | 12:53 | SW 8 | 10.00 | Fair | CLR | 73.9 | 60.1 | 62% | 30 | 1014.5 | |||||||
09 | 11:53 | Vrbl 6 | 10.00 | Partly Cloudy | SCT015 | 69.1 | 60.1 | 73% | 30.02 | 1015.0 | |||||||
09 | 10:53 | Calm | 10.00 | Mostly Cloudy | BKN011 | 64.9 | 59 | 81% | 30.01 | 1015.0 | |||||||
09 | 09:53 | E 3 | 10.00 | Overcast | OVC006 | 64 | 59 | 84% | 30.01 | 1014.9 | |||||||
09 | 08:53 | E 5 | 10.00 | Overcast | OVC004 | 62.1 | 59 | 90% | 29.99 | 1014.5 | |||||||
09 | 07:53 | E 9 | 1.00 | Fog/Mist | OVC003 | 61 | 59 | 66 | 59 | 93% | 29.98 | 1013.9 | |||||
09 | 06:53 | E 3 | 10.00 | Mostly Cloudy | BKN110 | 62.1 | 57.9 | 86% | 29.97 | 1013.5 | |||||||
09 | 05:53 | Calm | 10.00 | Partly Cloudy | SCT120 | 61 | 57.9 | 90% | 29.96 | 1013.1 | |||||||
09 | 04:53 | Calm | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 29.94 | 1012.5 | |||||||
09 | 03:53 | W 3 | 10.00 | Fair | CLR | 63 | 57.9 | 84% | 29.94 | 1012.4 | |||||||
09 | 02:53 | Calm | 10.00 | Fair | CLR | 63 | 57 | 81% | 29.94 | 1012.5 | |||||||
09 | 01:53 | NW 5 | 10.00 | Fair | CLR | 66 | 57.9 | 78.1 | 66 | 75% | 29.96 | 1013.1 | |||||
09 | 00:53 | W 6 | 10.00 | Fair | CLR | 69.1 | 57 | 66% | 29.97 | 1013.4 | |||||||
08 | 23:53 | W 5 | 10.00 | Fair | CLR | 70 | 60.1 | 71% | 29.99 | 1014.0 | |||||||
08 | 22:53 | SW 5 | 10.00 | A Few Clouds | FEW048 | 71.1 | 59 | 66% | 29.97 | 1013.5 | |||||||
08 | 21:53 | W 6 | 10.00 | A Few Clouds | FEW050 | 73 | 59 | 62% | 29.96 | 1013.1 | |||||||
08 | 20:53 | W 5 | 10.00 | Fair | CLR | 72 | 59 | 64% | 29.94 | 1012.7 | |||||||
08 | 19:53 | SW 7 | 10.00 | Fair | CLR | 78.1 | 57.9 | 82.9 | 78.1 | 50% | 79 | 29.94 | 1012.5 | ||||
08 | 18:53 | SW 6 | 10.00 | A Few Clouds | FEW050 | 81 | 60.1 | 49% | 82 | 29.93 | 1012.1 | ||||||
08 | 17:53 | W 13 | 10.00 | Fair | CLR | 82 | 60.1 | 47% | 82 | 29.94 | 1012.5 | ||||||
08 | 16:53 | SW 12 | 10.00 | Fair | CLR | 82 | 60.1 | 47% | 82 | 29.97 | 1013.3 | ||||||
08 | 15:53 | W 13 G 20 | 10.00 | Fair | CLR | 81 | 60.1 | 49% | 82 | 29.99 | 1014.0 | ||||||
08 | 14:53 | Vrbl 7 | 10.00 | Fair | CLR | 80.1 | 60.1 | 51% | 81 | 30.01 | 1014.8 | ||||||
08 | 13:53 | W 7 | 10.00 | Fair | CLR | 79 | 64 | 79 | 63 | 60% | 81 | 30.04 | 1015.7 | ||||
08 | 12:53 | W 7 | 10.00 | Fair | CLR | 75.9 | 63 | 64% | 78 | 30.05 | 1016.2 | ||||||
08 | 11:53 | SW 3 | 10.00 | A Few Clouds | FEW120 | 73 | 63 | 71% | 30.07 | 1016.9 | |||||||
08 | 10:53 | Calm | 10.00 | Mostly Cloudy | BKN013 | 68 | 62.1 | 81% | 30.08 | 1017.4 | |||||||
08 | 09:53 | Calm | 10.00 | Partly Cloudy | FEW013 SCT018 | 68 | 62.1 | 81% | 30.09 | 1017.9 | |||||||
08 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN023 | 66 | 61 | 84% | 30.1 | 1018.1 | |||||||
08 | 07:53 | Calm | 10.00 | Mostly Cloudy | BKN014 BKN024 | 63 | 59 | 63 | 60.1 | 87% | 30.1 | 1018.3 | |||||
08 | 06:53 | Calm | 9.00 | Mostly Cloudy | SCT018 BKN027 | 60.1 | 57.9 | 93% | 30.08 | 1017.7 | |||||||
08 | 05:53 | Calm | 10.00 | Overcast | BKN021 OVC031 | 61 | 59 | 93% | 30.07 | 1017.2 | |||||||
08 | 04:53 | Calm | 10.00 | Mostly Cloudy | BKN021 BKN039 | 61 | 59 | 93% | 30.06 | 1017.0 | |||||||
08 | 03:53 | NE 3 | 10.00 | Overcast | FEW012 BKN026 OVC041 | 62.1 | 57.9 | 86% | 30.06 | 1016.9 | |||||||
08 | 02:53 | NE 3 | 10.00 | Overcast | OVC016 | 62.1 | 57.9 | 86% | 30.05 | 1016.8 | |||||||
08 | 01:53 | NE 5 | 10.00 | Overcast | OVC014 | 61 | 57.9 | 63 | 61 | 90% | 30.07 | 1017.1 | 0.03 | 0.1 | |||
08 | 00:53 | NE 6 | 4.00 | Heavy Rain Fog/Mist | BKN015 BKN031 OVC046 | 62.1 | 57.9 | 86% | 30.07 | 1017.4 | 0.07 | ||||||
07 | 23:53 | NE 6 | 10.00 | Overcast | FEW017 SCT026 OVC050 | 62.1 | 59 | 90% | 30.09 | 1018.0 | |||||||
07 | 22:53 | E 5 | 10.00 | Overcast | SCT017 BKN024 OVC050 | 63 | 57.9 | 84% | 30.1 | 1018.3 | |||||||
07 | 21:53 | E 3 | 10.00 | Overcast | OVC016 | 63 | 57 | 81% | 30.1 | 1018.4 | |||||||
07 | 20:53 | E 7 | 10.00 | Overcast | OVC014 | 63 | 57.9 | 84% | 30.08 | 1017.6 | |||||||
07 | 19:53 | E 6 | 10.00 | Overcast | OVC016 | 63 | 59 | 64 | 62.1 | 87% | 30.08 | 1017.8 | 0.04 | ||||
07 | 18:53 | NE 5 | 10.00 | Overcast | BKN010 OVC020 | 64 | 59 | 84% | 30.08 | 1017.8 | |||||||
07 | 17:53 | E 7 | 10.00 | Overcast | OVC013 | 64 | 59 | 84% | 30.08 | 1017.7 | |||||||
07 | 16:53 | E 6 | 10.00 | Overcast | BKN010 OVC015 | 64 | 59 | 84% | 30.08 | 1017.6 | 0.04 | ||||||
07 | 15:53 | E 8 | 10.00 | Overcast | OVC010 | 64 | 59 | 84% | 30.08 | 1017.6 | |||||||
07 | 14:53 | E 6 | 10.00 | Overcast | BKN009 BKN036 OVC055 | 63 | 60.1 | 90% | 30.1 | 1018.4 | 0.04 | ||||||
07 | 13:53 | Calm | 8.00 | Light Rain | OVC013 | 63 | 59 | 64.9 | 60.1 | 87% | 30.13 | 1019.2 | 0.01 | 0.05 | |||
07 | 12:53 | NE 3 | 10.00 | NULL | NULL | 64 | 57.9 | 81% | 30.13 | 1019.4 | |||||||
07 | 11:53 | Calm | 10.00 | Overcast | BKN015 OVC120 | 64 | 55.9 | 75% | 30.13 | 1019.2 | |||||||
07 | 10:53 | NE 7 | 10.00 | Light Rain | SCT007 BKN018 OVC095 | 61 | 57.9 | 90% | 30.13 | 1019.3 | 0.02 | 0.04 | |||||
07 | 09:53 | SE 3 | 10.00 | Light Rain | OVC100 | 61 | 57 | 87% | 30.12 | 1018.8 | 0.02 | ||||||
07 | 08:53 | SW 6 | 9.00 | Light Rain | OVC100 | 61 | 57 | 87% | 30.14 | 1019.5 | |||||||
07 | 07:53 | Vrbl 3 | 10.00 | Light Rain | OVC100 | 60.1 | 55 | 62.1 | 59 | 84% | 30.13 | 1019.2 | 0.01 | 0.01 | |||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net