Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 02:53 | NE 5 | 10.00 | Mostly Cloudy | FEW070 BKN100 | 59 | 55.9 | 90% | 29.98 | 1015.0 | |||||||
09 | 01:53 | NE 6 | 10.00 | A Few Clouds | FEW120 | 59 | 55.9 | 66 | 59 | 90% | 29.99 | 1015.3 | |||||
09 | 00:53 | NE 8 | 10.00 | A Few Clouds | FEW090 | 59 | 55 | 87% | 30 | 1015.8 | |||||||
08 | 23:53 | NE 8 | 10.00 | Mostly Cloudy | BKN080 | 60.1 | 55.9 | 86% | 30.01 | 1016.2 | |||||||
08 | 22:53 | NE 6 | 10.00 | Fair | CLR | 61 | 55.9 | 84% | 30.03 | 1016.7 | |||||||
08 | 21:53 | NE 5 | 10.00 | Mostly Cloudy | SCT075 SCT090 BKN110 | 62.1 | 55 | 78% | 30.02 | 1016.5 | |||||||
08 | 20:53 | NE 5 | 10.00 | A Few Clouds | FEW100 | 63 | 55.9 | 78% | 30.01 | 1016.1 | |||||||
08 | 19:53 | Calm | 10.00 | Overcast | SCT070 OVC085 | 66 | 51.1 | 73.9 | 64.9 | 59% | 30 | 1015.8 | |||||
08 | 18:53 | S 8 | 10.00 | Fair | CLR | 64.9 | 51.1 | 61% | 29.98 | 1015.0 | |||||||
08 | 17:53 | S 13 | 10.00 | Fair | CLR | 68 | 52 | 57% | 29.97 | 1014.9 | |||||||
08 | 16:53 | SW 14 | 10.00 | Fair | CLR | 71.1 | 52 | 51% | 29.97 | 1014.7 | |||||||
08 | 15:53 | S 14 | 10.00 | Fair | CLR | 71.1 | 52 | 51% | 29.97 | 1014.8 | |||||||
08 | 14:53 | S 15 | 10.00 | Fair | CLR | 72 | 54 | 53% | 29.97 | 1014.9 | |||||||
08 | 13:53 | SW 9 | 10.00 | Mostly Cloudy | BKN080 | 73.9 | 54 | 73.9 | 64 | 50% | 29.99 | 1015.4 | |||||
08 | 12:53 | S 12 | 10.00 | A Few Clouds | FEW100 | 73.9 | 55 | 52% | 30 | 1015.8 | |||||||
08 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 72 | 55.9 | 57% | 30.01 | 1016.2 | |||||||
08 | 10:53 | S 8 | 10.00 | Partly Cloudy | SCT085 | 73 | 57 | 57% | 30.02 | 1016.5 | |||||||
08 | 09:53 | SE 6 | 10.00 | Mostly Cloudy | BKN080 | 70 | 55 | 59% | 30.03 | 1016.8 | |||||||
08 | 08:53 | Vrbl 3 | 10.00 | Fair | CLR | 66.9 | 55 | 66% | 30.03 | 1016.7 | |||||||
08 | 07:53 | Calm | 10.00 | Fair | CLR | 64 | 54 | 64 | 54 | 70% | 30.01 | 1016.2 | |||||
08 | 06:53 | Calm | 10.00 | Fair | CLR | 57.9 | 53.1 | 84% | 29.99 | 1015.5 | |||||||
08 | 05:53 | N 5 | 10.00 | Mostly Cloudy | BKN070 | 55 | 52 | 90% | 29.98 | 1015.3 | |||||||
08 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN060 | 57 | 52 | 83% | 29.99 | 1015.5 | |||||||
08 | 01:53 | Calm | 10.00 | Partly Cloudy | SCT060 | 55.9 | 51.1 | 63 | 55 | 84% | 29.98 | 1015.3 | |||||
07 | 23:53 | Calm | 10.00 | Fair | CLR | 57 | 51.1 | 81% | 30 | 1015.9 | |||||||
07 | 22:53 | Calm | 10.00 | Fair | CLR | 57.9 | 51.1 | 78% | 30 | 1015.6 | |||||||
07 | 21:53 | SW 5 | 10.00 | Fair | CLR | 57.9 | 51.1 | 78% | 29.99 | 1015.6 | |||||||
07 | 20:53 | S 3 | 10.00 | Fair | CLR | 59 | 50 | 72% | 29.98 | 1015.0 | |||||||
07 | 19:53 | SW 10 | 10.00 | Mostly Cloudy | BKN085 | 63 | 50 | 71.1 | 63 | 63% | 29.97 | 1014.9 | |||||
07 | 18:53 | SW 6 | 10.00 | Overcast | OVC070 | 64.9 | 50 | 59% | 29.97 | 1014.8 | |||||||
07 | 17:53 | S 13 | 10.00 | Overcast | OVC070 | 64.9 | 50 | 59% | 29.96 | 1014.4 | |||||||
07 | 16:53 | S 16 | 10.00 | Mostly Cloudy | BKN070 | 68 | 51.1 | 55% | 29.95 | 1014.1 | |||||||
07 | 15:53 | S 16 | 10.00 | Fair | CLR | 71.1 | 48.9 | 46% | 29.94 | 1013.7 | |||||||
07 | 14:53 | S 15 | 10.00 | Fair | CLR | 71.1 | 52 | 51% | 29.97 | 1014.6 | |||||||
07 | 13:53 | SW 14 G 21 | 10.00 | A Few Clouds | FEW045 | 69.1 | 50 | 70 | 57 | 51% | 29.98 | 1015.1 | |||||
07 | 12:53 | SW 12 | 10.00 | Fair | CLR | 68 | 51.1 | 55% | 29.99 | 1015.5 | |||||||
07 | 11:53 | SW 10 | 10.00 | Fair | CLR | 66.9 | 48.9 | 53% | 29.99 | 1015.6 | |||||||
07 | 10:53 | SW 9 | 10.00 | A Few Clouds | FEW080 | 66 | 51.1 | 59% | 30 | 1015.7 | |||||||
07 | 09:53 | SW 6 | 10.00 | Overcast | OVC055 | 61 | 51.1 | 70% | 30.01 | 1016.1 | |||||||
07 | 08:53 | SW 3 | 10.00 | Overcast | OVC055 | 57.9 | 52 | 81% | 30.01 | 1016.2 | |||||||
07 | 07:53 | S 6 | 10.00 | Overcast | BKN055 OVC075 | 57 | 53.1 | 57 | 50 | 87% | 30.01 | 1016.0 | |||||
07 | 06:53 | SW 5 | 10.00 | Mostly Cloudy | BKN055 | 55 | 51.1 | 87% | 29.98 | 1015.2 | |||||||
07 | 05:53 | Calm | 10.00 | Mostly Cloudy | BKN065 | 53.1 | 50 | 89% | 29.96 | 1014.7 | |||||||
07 | 04:53 | Calm | 8.00 | Fair | CLR | 50 | 50 | 100% | 29.97 | 1014.9 | |||||||
07 | 03:53 | Calm | 7.00 | Fair | CLR | 52 | 50 | 93% | 29.98 | 1015.1 | |||||||
07 | 02:53 | Calm | 3.00 | Fog/Mist | CLR | 50 | 48.9 | 96% | 29.97 | 1014.9 | |||||||
07 | 01:53 | Calm | 0.25 | Fog | VV002 | 51.1 | 51.1 | 57.9 | 51.1 | 100% | 29.97 | 1015.0 | |||||
07 | 00:53 | Calm | 4.00 | Fog/Mist | CLR | 52 | 51.1 | 97% | 29.99 | 1015.4 | |||||||
06 | 23:53 | Calm | 4.00 | Fog/Mist | FEW003 | 53.1 | 53.1 | 100% | 30 | 1015.7 | |||||||
06 | 22:53 | SE 3 | 8.00 | Fair | CLR | 55 | 54 | 96% | 29.99 | 1015.5 | |||||||
06 | 21:53 | SW 7 | 10.00 | Overcast | OVC007 | 57 | 55.9 | 96% | 29.99 | 1015.5 | |||||||
06 | 20:53 | S 9 | 1.00 | Mostly Cloudy | BKN006 | 57 | 55.9 | 96% | 29.97 | 1014.8 | |||||||
06 | 19:53 | S 10 | 1.00 | Fog/Mist | OVC002 | 57 | 57 | 64.9 | 57 | 100% | 29.97 | 1014.7 | |||||
06 | 18:53 | SE 13 | 0.25 | Fog | VV002 | 57.9 | 57 | 97% | 29.96 | 1014.5 | |||||||
06 | 17:53 | SE 12 | 0.50 | Fog | OVC003 | 59 | 57.9 | 96% | 29.97 | 1014.8 | |||||||
06 | 16:53 | SE 10 | 10.00 | Overcast | OVC007 | 61 | 57.9 | 90% | 29.98 | 1015.0 | |||||||
06 | 15:53 | SE 14 G 22 | 10.00 | Overcast | OVC012 | 62.1 | 57.9 | 86% | 29.99 | 1015.5 | |||||||
06 | 14:53 | SE 6 | 10.00 | Mostly Cloudy | BKN039 BKN050 | 64 | 60.1 | 87% | 30.02 | 1016.4 | |||||||
06 | 13:53 | SE 8 | 2.00 | Light Rain Fog/Mist | SCT005 BKN028 OVC070 | 59 | 57.9 | 60.1 | 57.9 | 96% | 30.05 | 1017.4 | 0.03 | 0.09 | |||
06 | 12:53 | SE 8 | 1.75 | Light Rain | OVC004 | 59 | 57.9 | 96% | 30.06 | 1017.8 | 0.04 | ||||||
06 | 11:53 | SE 8 | 1.75 | Light Rain | OVC004 | 60.1 | 59 | 96% | 30.08 | 1018.6 | |||||||
06 | 10:53 | E 6 | 1.75 | Fog/Mist | OVC002 | 59 | 59 | 100% | 30.09 | 1018.8 | 0.02 | 0.02 | |||||
06 | 09:53 | E 9 | 1.25 | Fog/Mist | OVC002 | 60.1 | 60.1 | 100% | 30.09 | 1019.0 | |||||||
06 | 08:53 | SE 10 | 1.00 | Fog/Mist | OVC002 | 60.1 | 59 | 96% | 30.1 | 1019.1 | |||||||
06 | 06:53 | SE 14 | 10.00 | Overcast | BKN005 BKN027 OVC036 | 60.1 | 59 | 96% | 30.1 | 1019.2 | |||||||
06 | 05:53 | SE 14 | 6.00 | Fog/Mist | OVC002 | 59 | 59 | 100% | 30.1 | 1019.2 | |||||||
06 | 04:53 | SE 12 | 2.50 | Fog/Mist | OVC002 | 57.9 | 57.9 | 100% | 30.11 | 1019.4 | |||||||
06 | 03:53 | SE 14 | 9.00 | Overcast | OVC004 | 59 | 57.9 | 96% | 30.11 | 1019.4 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net