| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 07:53 | W 16 G 31 | 10.00 | Mostly Cloudy | BKN040 | 36 | 23 | 59% | 27 | 29.44 | 997.0 | ||||||
| 11 | 06:53 | W 8 | 10.00 | A Few Clouds | FEW025 | 36 | 30.9 | 42.1 | 36 | 82% | 30 | 29.39 | 995.2 | ||||
| 11 | 05:53 | W 12 | 10.00 | A Few Clouds | FEW021 | 37.9 | 32 | 79% | 31 | 29.36 | 994.0 | ||||||
| 11 | 04:53 | W 8 | 10.00 | Fair | CLR | 39 | 34 | 82% | 34 | 29.33 | 993.1 | ||||||
| 11 | 03:53 | SW 8 | 10.00 | Fair | CLR | 39.9 | 35.1 | 83% | 35 | 29.32 | 992.7 | ||||||
| 11 | 02:53 | SW 7 | 10.00 | A Few Clouds | FEW021 | 39.9 | 36 | 86% | 36 | 29.33 | 993.0 | ||||||
| 11 | 01:53 | SW 7 | 10.00 | Overcast | OVC020 | 41 | 37 | 86% | 37 | 29.33 | 993.0 | ||||||
| 11 | 00:53 | SW 8 | 10.00 | Partly Cloudy | FEW014 SCT019 | 39.9 | 37 | 50 | 39.9 | 89% | 35 | 29.32 | 992.8 | 0.01 | |||
| 10 | 23:53 | SW 10 | 10.00 | Overcast | FEW060 OVC070 | 41 | 37 | 86% | 35 | 29.35 | 993.6 | ||||||
| 10 | 22:53 | SW 13 | 10.00 | Light Rain | BKN018 OVC023 | 42.1 | 37.9 | 85% | 36 | 29.36 | 994.3 | 0.01 | |||||
| 10 | 21:53 | SW 15 G 32 | 10.00 | Overcast | FEW028 BKN070 OVC090 | 46 | 36 | 68% | 40 | 29.36 | 994.2 | ||||||
| 10 | 20:53 | SW 16 G 31 | 10.00 | Mostly Cloudy | SCT026 BKN039 BKN085 | 48.9 | 39.9 | 71% | 44 | 29.36 | 994.2 | ||||||
| 10 | 19:53 | SW 13 G 24 | 10.00 | Overcast | SCT025 BKN035 OVC085 | 50 | 42.1 | 74% | 46 | 29.39 | 995.1 | ||||||
| 10 | 18:53 | SW 15 G 26 | 10.00 | Overcast | SCT028 OVC080 | 48.9 | 42.1 | 50 | 48 | 77% | 44 | 29.42 | 996.1 | ||||
| 10 | 17:53 | S 18 G 26 | 10.00 | Overcast | OVC070 | 48.9 | 42.1 | 77% | 43 | 29.43 | 996.7 | ||||||
| 10 | 16:53 | S 23 G 30 | 10.00 | Overcast and Breezy | FEW026 BKN050 OVC070 | 48.9 | 42.1 | 77% | 42 | 29.46 | 997.4 | ||||||
| 10 | 15:53 | SW 22 G 33 | 10.00 | Overcast and Breezy | BKN029 OVC110 | 48.9 | 39.9 | 71% | 42 | 29.48 | 998.3 | ||||||
| 10 | 14:53 | S 17 G 31 | 10.00 | A Few Clouds | FEW120 | 48.9 | 39 | 69% | 43 | 29.5 | 998.8 | ||||||
| 10 | 13:53 | S 20 G 31 | 10.00 | Partly Cloudy | SCT026 | 48.9 | 37.9 | 66% | 43 | 29.53 | 999.9 | ||||||
| 10 | 12:53 | S 18 G 38 | 10.00 | A Few Clouds | FEW026 | 50 | 37.9 | 50 | 37.9 | 63% | 44 | 29.57 | 1001.1 | ||||
| 10 | 11:53 | S 21 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN023 BKN100 | 48 | 37 | 66% | 41 | 29.61 | 1002.6 | ||||||
| 10 | 10:53 | SW 13 G 21 | 10.00 | Overcast | OVC024 | 45 | 35.1 | 68% | 39 | 29.68 | 1004.9 | ||||||
| 10 | 09:53 | SW 9 G 21 | 10.00 | Mostly Cloudy | BKN022 | 42.1 | 34 | 73% | 37 | 29.74 | 1007.2 | ||||||
| 10 | 08:53 | SW 8 | 10.00 | Mostly Cloudy | BKN021 | 39 | 32 | 76% | 34 | 29.75 | 1007.5 | ||||||
| 10 | 07:53 | SW 8 | 10.00 | Partly Cloudy | SCT021 | 37.9 | 30.9 | 76% | 33 | 29.78 | 1008.4 | ||||||
| 10 | 06:53 | SW 10 G 20 | 10.00 | Fair | CLR | 39 | 30.9 | 41 | 37.9 | 73% | 33 | 29.78 | 1008.5 | 0.01 | |||
| 10 | 05:53 | SW 13 G 22 | 10.00 | Mostly Cloudy | BKN085 | 39.9 | 32 | 73% | 33 | 29.79 | 1008.7 | ||||||
| 10 | 04:53 | W 6 | 10.00 | Overcast | FEW028 OVC075 | 39.9 | 33.1 | 77% | 36 | 29.81 | 1009.3 | ||||||
| 10 | 03:53 | SW 7 | 10.00 | Overcast | FEW029 FEW038 OVC085 | 39 | 33.1 | 79% | 35 | 29.82 | 1009.8 | 0.01 | |||||
| 10 | 02:53 | SW 7 G 18 | 10.00 | Overcast | OVC023 | 39 | 35.1 | 86% | 35 | 29.83 | 1010.3 | 0.01 | |||||
| 10 | 01:53 | SW 15 G 22 | 9.00 | Light Rain | SCT022 BKN028 OVC034 | 39.9 | 34 | 79% | 32 | 29.85 | 1011.0 | ||||||
| 10 | 00:53 | SW 16 G 26 | 10.00 | Overcast | BKN036 OVC047 | 41 | 28.9 | 41 | 19.9 | 62% | 33 | 29.87 | 1011.7 | ||||
| 09 | 23:53 | SW 17 G 30 | 10.00 | Overcast | OVC036 | 39.9 | 27 | 60% | 32 | 29.9 | 1012.5 | ||||||
| 09 | 22:53 | SW 12 G 23 | 10.00 | Overcast | OVC036 | 37.9 | 26.1 | 62% | 31 | 29.93 | 1013.5 | ||||||
| 09 | 21:53 | SW 5 | 10.00 | Overcast | OVC035 | 30 | 21 | 69% | 26 | 29.96 | 1014.7 | ||||||
| 09 | 20:53 | Calm | 10.00 | Overcast | OVC037 | 21.9 | 15.1 | 75% | 30 | 1015.8 | |||||||
| 09 | 19:53 | Calm | 10.00 | A Few Clouds | FEW035 | 19.9 | 12 | 71% | 30.04 | 1017.2 | |||||||
| 09 | 18:53 | Calm | 10.00 | Fair | CLR | 23 | 10 | 28.9 | 23 | 57% | 30.07 | 1018.2 | |||||
| 09 | 17:53 | SW 3 | 10.00 | Fair | CLR | 25 | 10 | 53% | 30.08 | 1018.6 | |||||||
| 09 | 16:53 | SW 3 | 10.00 | Fair | CLR | 26.1 | 8.1 | 46% | 30.09 | 1019.0 | |||||||
| 09 | 15:53 | SW 8 | 10.00 | Fair | CLR | 27 | 7 | 43% | 19 | 30.1 | 1019.3 | ||||||
| 09 | 14:53 | S 10 | 10.00 | Fair | CLR | 28 | 10.9 | 49% | 19 | 30.11 | 1019.5 | ||||||
| 09 | 13:53 | S 13 | 10.00 | Fair | CLR | 28 | 1 | 31% | 18 | 30.14 | 1020.5 | ||||||
| 09 | 12:53 | S 10 | 10.00 | Fair | CLR | 28.9 | -6 | 28.9 | 9 | 21% | 20 | 30.15 | 1021.1 | ||||
| 09 | 11:53 | Calm | 10.00 | Fair | CLR | 26.1 | -6 | 24% | 30.18 | 1022.0 | |||||||
| 09 | 10:53 | W 3 | 10.00 | Fair | CLR | 23 | -5.1 | 29% | 30.21 | 1023.1 | |||||||
| 09 | 09:53 | NE 6 | 10.00 | Fair | CLR | 21 | -4 | 33% | 14 | 30.24 | 1023.9 | ||||||
| 09 | 08:53 | N 5 | 10.00 | Fair | CLR | 18 | -0.9 | 43% | 12 | 30.25 | 1024.4 | ||||||
| 09 | 07:53 | Calm | 10.00 | Fair | CLR | 12 | 3.9 | 70% | 30.25 | 1024.6 | |||||||
| 09 | 06:53 | Calm | 10.00 | Fair | CLR | 10.9 | -0 | 16 | 10.9 | 61% | 30.24 | 1024.3 | |||||
| 09 | 05:53 | Calm | 10.00 | Fair | CLR | 10.9 | 1 | 64% | 30.23 | 1023.7 | |||||||
| 09 | 04:53 | Calm | 10.00 | Fair | CLR | 12 | -0 | 58% | 30.22 | 1023.4 | |||||||
| 09 | 03:53 | Calm | 10.00 | Fair | CLR | 12.9 | 1 | 59% | 30.22 | 1023.3 | |||||||
| 09 | 02:53 | Calm | 10.00 | Fair | CLR | 14 | -0 | 53% | 30.23 | 1023.6 | |||||||
| 09 | 01:53 | Calm | 10.00 | Fair | CLR | 15.1 | -0 | 51% | 30.23 | 1023.6 | |||||||
| 09 | 00:53 | Calm | 10.00 | Fair | CLR | 16 | -0.9 | 21 | 16 | 47% | 30.24 | 1024.2 | |||||
| 08 | 23:53 | N 5 | 10.00 | Fair | CLR | 16 | -0.9 | 47% | 10 | 30.25 | 1024.3 | ||||||
| 08 | 22:53 | Calm | 10.00 | Fair | CLR | 18 | -2 | 41% | 30.26 | 1024.9 | |||||||
| 08 | 21:53 | Calm | 10.00 | Fair | CLR | 19 | -4 | 36% | 30.27 | 1025.2 | |||||||
| 08 | 20:53 | Calm | 10.00 | Fair | CLR | 19 | -2.9 | 37% | 30.26 | 1024.9 | |||||||
| 08 | 19:53 | N 5 | 10.00 | Fair | CLR | 21 | -5.1 | 31% | 15 | 30.27 | 1025.0 | ||||||
| 08 | 18:53 | NW 3 | 10.00 | Fair | CLR | 21 | -7.1 | 28 | 21 | 28% | 30.27 | 1025.0 | |||||
| 08 | 17:53 | Calm | 10.00 | Fair | CLR | 21.9 | -7.1 | 27% | 30.25 | 1024.4 | |||||||
| 08 | 15:53 | NW 8 G 16 | 10.00 | Fair | CLR | 25 | -11 | 20% | 17 | 30.22 | 1023.3 | ||||||
| 08 | 14:53 | N 12 G 20 | 10.00 | Fair | CLR | 27 | -11 | 18% | 17 | 30.21 | 1023.1 | ||||||
| 08 | 13:53 | Vrbl 7 G 17 | 10.00 | Fair | CLR | 28 | -9 | 19% | 22 | 30.18 | 1022.1 | ||||||
| 08 | 12:53 | N 8 G 21 | 10.00 | Fair | CLR | 28 | -7.1 | 28.9 | 26.1 | 21% | 21 | 30.17 | 1021.7 | ||||
| 08 | 11:53 | NW 8 G 22 | 10.00 | Fair | CLR | 27 | -6 | 23% | 19 | 30.18 | 1022.1 | ||||||
| 08 | 10:53 | NW 8 G 23 | 10.00 | Fair | CLR | 28 | -2.9 | 26% | 21 | 30.19 | 1022.5 | ||||||
| 08 | 09:53 | N 10 G 20 | 10.00 | Fair | CLR | 27 | -5.1 | 24% | 18 | 30.21 | 1023.1 | ||||||
| 08 | 08:53 | Vrbl 7 G 22 | 10.00 | Fair | CLR | 27 | 1 | 32% | 20 | 30.19 | 1022.4 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net