Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 16:53 | NE 22 G 32 | 3.00 | Rain Fog/Mist and Breezy | BKN009 OVC013 | 57 | 55 | 93% | 30.09 | 1019.0 | 0.15 | 0.43 | |||||
12 | 15:48 | NE 17 G 26 | 4.00 | Rain Fog/Mist | BKN009 BKN014 OVC019 | 57.9 | 55.9 | 93% | 30.1 | 1019.2 | 0.17 | ||||||
12 | 14:53 | NE 16 | 5.00 | Rain Fog/Mist | OVC011 | 57.9 | 55.9 | 93% | 30.11 | 1019.6 | 0.11 | ||||||
12 | 13:53 | NE 13 G 26 | 7.00 | Light Rain | OVC013 | 59 | 55.9 | 59 | 55.9 | 90% | 30.11 | 1019.6 | 0.04 | 0.05 | |||
12 | 12:53 | NE 13 | 10.00 | Light Rain | OVC012 | 57.9 | 55.9 | 93% | 30.12 | 1019.8 | 0.01 | ||||||
12 | 11:53 | NE 14 G 22 | 10.00 | Light Rain | OVC014 | 57 | 54 | 90% | 30.15 | 1020.8 | |||||||
12 | 10:53 | N 15 G 23 | 10.00 | Overcast | OVC015 | 57 | 52 | 83% | 30.16 | 1021.2 | |||||||
12 | 09:53 | NE 20 G 26 | 10.00 | Overcast | OVC017 | 57 | 50 | 78% | 30.16 | 1021.1 | |||||||
12 | 08:53 | NE 14 G 18 | 10.00 | A Few Clouds | FEW022 | 57 | 48.9 | 74% | 30.17 | 1021.5 | |||||||
12 | 07:53 | NE 8 | 10.00 | Fair | CLR | 55.9 | 48 | 57 | 54 | 75% | 30.17 | 1021.5 | |||||
12 | 06:53 | NE 8 | 10.00 | Fair | CLR | 55.9 | 48 | 75% | 30.16 | 1021.2 | |||||||
12 | 05:53 | NE 9 | 10.00 | Fair | CLR | 55.9 | 46.9 | 72% | 30.16 | 1021.1 | |||||||
12 | 04:53 | NE 7 | 10.00 | Fair | CLR | 55 | 50 | 83% | 30.16 | 1021.4 | |||||||
12 | 03:53 | NE 6 | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.16 | 1021.4 | |||||||
12 | 02:53 | NE 7 | 10.00 | Fair | CLR | 55 | 51.1 | 87% | 30.17 | 1021.6 | |||||||
12 | 01:53 | NE 6 | 10.00 | Partly Cloudy | SCT080 | 55 | 51.1 | 59 | 53.1 | 87% | 30.19 | 1022.4 | |||||
12 | 00:53 | NE 7 | 10.00 | Overcast | OVC080 | 55 | 50 | 83% | 30.22 | 1023.2 | |||||||
11 | 23:53 | NE 7 | 10.00 | Overcast | OVC080 | 55 | 51.1 | 87% | 30.23 | 1023.7 | |||||||
11 | 22:53 | NE 3 | 10.00 | Overcast | OVC075 | 55 | 51.1 | 87% | 30.25 | 1024.1 | |||||||
11 | 21:53 | E 5 | 10.00 | Overcast | OVC080 | 57.9 | 50 | 75% | 30.23 | 1023.7 | |||||||
11 | 20:53 | E 3 | 10.00 | Overcast | OVC075 | 55.9 | 51.1 | 84% | 30.25 | 1024.2 | |||||||
11 | 19:53 | E 3 | 10.00 | Partly Cloudy | SCT060 | 55 | 51.1 | 64.9 | 54 | 87% | 30.24 | 1023.9 | |||||
11 | 18:53 | E 7 | 10.00 | Fair | CLR | 57.9 | 51.1 | 78% | 30.22 | 1023.4 | |||||||
11 | 17:53 | E 8 | 10.00 | Mostly Cloudy | BKN060 | 60.1 | 53.1 | 78% | 30.23 | 1023.5 | |||||||
11 | 16:53 | SE 14 | 10.00 | Mostly Cloudy | BKN055 | 63 | 52 | 68% | 30.23 | 1023.7 | |||||||
11 | 15:53 | SE 10 | 10.00 | Mostly Cloudy | BKN055 | 64 | 52 | 65% | 30.24 | 1023.8 | |||||||
11 | 14:53 | SE 10 | 10.00 | A Few Clouds | FEW049 | 64.9 | 52 | 63% | 30.23 | 1023.8 | |||||||
11 | 13:53 | SE 12 | 10.00 | Overcast | BKN026 OVC037 | 63 | 53.1 | 66 | 52 | 70% | 30.25 | 1024.2 | |||||
11 | 12:53 | E 10 | 10.00 | Overcast | OVC037 | 64 | 53.1 | 68% | 30.26 | 1024.5 | |||||||
11 | 11:53 | E 9 | 10.00 | A Few Clouds | FEW033 | 64.9 | 48.9 | 56% | 30.27 | 1024.9 | |||||||
11 | 10:53 | SE 10 | 10.00 | Fair | CLR | 64 | 50 | 60% | 30.28 | 1025.3 | |||||||
11 | 09:53 | E 7 | 10.00 | Partly Cloudy | SCT055 | 62.1 | 50 | 65% | 30.28 | 1025.4 | |||||||
11 | 08:53 | Calm | 10.00 | Overcast | OVC050 | 57 | 48 | 72% | 30.29 | 1025.5 | |||||||
11 | 07:53 | N 5 | 10.00 | Overcast | OVC048 | 52 | 48 | 52 | 46.9 | 86% | 30.28 | 1025.5 | |||||
11 | 06:53 | Calm | 10.00 | Overcast | FEW031 OVC044 | 50 | 46.9 | 89% | 30.29 | 1025.8 | |||||||
11 | 05:53 | Calm | 10.00 | Overcast | OVC043 | 48.9 | 46.9 | 93% | 30.29 | 1025.8 | |||||||
11 | 04:53 | Calm | 10.00 | Overcast | OVC043 | 48.9 | 46 | 90% | 30.29 | 1025.8 | |||||||
11 | 03:53 | Calm | 10.00 | Overcast | OVC039 | 48 | 46 | 93% | 30.3 | 1026.0 | |||||||
11 | 02:53 | Calm | 10.00 | Overcast | OVC038 | 48 | 46 | 93% | 30.3 | 1026.1 | |||||||
11 | 01:53 | Calm | 10.00 | Overcast | OVC036 | 46.9 | 45 | 46.9 | 39.9 | 93% | 30.32 | 1026.8 | |||||
11 | 00:53 | NE 3 | 10.00 | Overcast | OVC037 | 44.1 | 43 | 96% | 30.32 | 1026.8 | |||||||
10 | 23:53 | Calm | 10.00 | Partly Cloudy | SCT036 | 45 | 42.1 | 90% | 30.33 | 1026.9 | |||||||
10 | 22:53 | Calm | 10.00 | Mostly Cloudy | BKN036 | 39.9 | 39 | 97% | 30.34 | 1027.5 | |||||||
10 | 21:53 | Calm | 10.00 | Mostly Cloudy | BKN037 | 42.1 | 39.9 | 92% | 30.36 | 1028.1 | |||||||
10 | 20:53 | Calm | 10.00 | Fair | CLR | 42.1 | 39.9 | 92% | 30.38 | 1028.6 | |||||||
10 | 19:53 | Calm | 10.00 | A Few Clouds | FEW039 | 43 | 41 | 60.1 | 43 | 93% | 30.38 | 1028.8 | |||||
10 | 18:53 | Calm | 10.00 | Fair | CLR | 50 | 42.1 | 74% | 30.39 | 1029.1 | |||||||
10 | 17:53 | SW 3 | 10.00 | Partly Cloudy | SCT040 | 54 | 39.9 | 59% | 30.39 | 1029.1 | |||||||
10 | 16:53 | S 7 | 10.00 | Partly Cloudy | SCT042 | 57 | 39.9 | 53% | 30.4 | 1029.4 | |||||||
10 | 15:53 | SW 6 | 10.00 | Fair | CLR | 57.9 | 37.9 | 48% | 30.41 | 1029.7 | |||||||
10 | 14:53 | S 9 | 10.00 | Fair | CLR | 59 | 37.9 | 46% | 30.42 | 1030.0 | |||||||
10 | 13:53 | SE 10 | 10.00 | A Few Clouds | FEW047 | 60.1 | 37.9 | 60.1 | 36 | 44% | 30.44 | 1030.6 | |||||
10 | 12:53 | SW 6 | 10.00 | Fair | CLR | 59 | 37.9 | 46% | 30.46 | 1031.6 | |||||||
10 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 57.9 | 36 | 44% | 30.5 | 1032.7 | |||||||
10 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 55.9 | 35.1 | 46% | 30.52 | 1033.4 | |||||||
10 | 09:53 | NE 7 | 10.00 | Fair | CLR | 54 | 34 | 47% | 30.53 | 1033.7 | |||||||
10 | 08:53 | Calm | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 30.53 | 1033.9 | |||||||
10 | 07:53 | Calm | 10.00 | Fair | CLR | 36 | 32 | 37.9 | 32 | 86% | 30.53 | 1033.9 | |||||
10 | 06:53 | Calm | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 30.52 | 1033.5 | |||||||
10 | 05:53 | Calm | 10.00 | Fair | CLR | 34 | 30.9 | 89% | 30.51 | 1033.3 | |||||||
10 | 04:53 | Calm | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 30.51 | 1033.2 | |||||||
10 | 03:53 | Calm | 10.00 | Fair | CLR | 36 | 30.9 | 82% | 30.5 | 1032.8 | |||||||
10 | 02:53 | N 3 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 30.5 | 1032.7 | |||||||
10 | 01:53 | N 3 | 10.00 | Fair | CLR | 37.9 | 30 | 39 | 33.1 | 73% | 30.5 | 1032.9 | |||||
10 | 00:53 | Calm | 10.00 | Fair | CLR | 34 | 30.9 | 89% | 30.5 | 1032.7 | |||||||
09 | 23:53 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | 30.5 | 1032.6 | |||||||
09 | 22:53 | Calm | 10.00 | Fair | CLR | 35.1 | 33.1 | 93% | 30.49 | 1032.7 | |||||||
09 | 21:53 | Calm | 10.00 | Fair | CLR | 36 | 33.1 | 89% | 30.48 | 1032.2 | |||||||
09 | 20:53 | Calm | 10.00 | Fair | CLR | 36 | 36 | 100% | 30.47 | 1031.7 | |||||||
09 | 19:53 | Calm | 10.00 | Fair | CLR | 37.9 | 35.1 | 55.9 | 37.9 | 89% | 30.45 | 1031.0 | |||||
09 | 18:53 | Calm | 10.00 | Fair | CLR | 43 | 36 | 76% | 30.43 | 1030.6 | |||||||
09 | 17:53 | N 5 | 10.00 | Fair | CLR | 51.1 | 28 | 41% | 30.42 | 1030.0 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net