| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 15:54 | N 8 | 10.00 | Fair | CLR | 12.9 | -0.9 | 54% | 3 | 30.71 | 1040.9 | ||||||
| 14 | 14:54 | NW 9 G 17 | 10.00 | Fair | CLR | 14 | -2 | 49% | 3 | 30.7 | 1040.4 | ||||||
| 14 | 13:54 | N 9 | 10.00 | Fair | CLR | 14 | -2 | 49% | 3 | 30.69 | 1040.1 | ||||||
| 14 | 12:54 | N 13 G 17 | 10.00 | Fair | CLR | 12.9 | -2 | 51% | -1 | 30.67 | 1039.7 | ||||||
| 14 | 11:54 | N 12 G 20 | 10.00 | Fair | CLR | 12.9 | -2 | 12.9 | 6.1 | 51% | 0 | 30.69 | 1040.3 | ||||
| 14 | 10:54 | NW 13 G 21 | 10.00 | A Few Clouds | FEW040 | 10.9 | -2 | 56% | -3 | 30.72 | 1041.1 | ||||||
| 14 | 09:54 | N 12 | 10.00 | Fair | CLR | 9 | -2.9 | 58% | -5 | 30.71 | 1040.8 | ||||||
| 14 | 08:54 | NW 9 G 22 | 10.00 | Fair | CLR | 8.1 | -2.9 | 60% | -4 | 30.68 | 1039.9 | ||||||
| 14 | 07:54 | NW 13 G 20 | 10.00 | Fair | CLR | 6.1 | -2.9 | 66% | -9 | 30.65 | 1038.8 | ||||||
| 14 | 06:54 | N 9 | 10.00 | Fair | CLR | 6.1 | -2 | 69% | -7 | 30.62 | 1037.7 | ||||||
| 14 | 05:54 | NW 3 | 10.00 | Fair | CLR | 7 | -0.9 | 12.9 | 7 | 70% | 30.58 | 1036.5 | |||||
| 14 | 04:54 | NW 9 | 10.00 | A Few Clouds | FEW019 | 8.1 | -0.9 | 66% | -4 | 30.55 | 1035.2 | ||||||
| 14 | 03:54 | NW 6 | 8.00 | Overcast | OVC016 | 9 | 1 | 70% | 0 | 30.53 | 1034.5 | ||||||
| 14 | 02:54 | N 8 | 10.00 | Mostly Cloudy | BKN015 | 10 | 3 | 73% | -1 | 30.5 | 1033.5 | ||||||
| 14 | 01:54 | N 9 | 10.00 | A Few Clouds | FEW018 | 10.9 | 3.9 | 73% | -1 | 30.47 | 1032.6 | ||||||
| 14 | 00:54 | N 14 G 22 | 10.00 | Fair | CLR | 12 | 5 | 73% | -2 | 30.43 | 1031.2 | ||||||
| 13 | 23:54 | N 8 G 21 | 10.00 | Fair | CLR | 12.9 | 6.1 | 21.9 | 12.9 | 74% | 3 | 30.42 | 1030.8 | ||||
| 13 | 22:54 | NW 13 G 25 | 10.00 | Mostly Cloudy | BKN016 | 14 | 7 | 73% | 1 | 30.4 | 1030.0 | ||||||
| 13 | 21:54 | NW 15 G 24 | 10.00 | Mostly Cloudy | FEW017 BKN075 | 16 | 9 | 74% | 2 | 30.37 | 1028.8 | ||||||
| 13 | 20:54 | N 10 G 21 | 10.00 | Overcast | FEW017 SCT044 OVC055 | 18 | 10.9 | 74% | 7 | 30.34 | 1027.9 | ||||||
| 13 | 19:54 | N 9 G 22 | 10.00 | Overcast | BKN015 OVC038 | 19 | 12.9 | 77% | 9 | 30.32 | 1027.3 | ||||||
| 13 | 18:54 | N 8 G 21 | 10.00 | Overcast | OVC027 | 19.9 | 12.9 | 74% | 11 | 30.29 | 1026.3 | ||||||
| 13 | 17:54 | N 12 G 24 | 10.00 | Overcast | OVC019 | 21.9 | 15.1 | 35.1 | 21.9 | 75% | 11 | 30.26 | 1025.4 | ||||
| 13 | 15:54 | N 12 | 10.00 | Overcast | OVC011 | 26.1 | 21 | 81% | 16 | 30.21 | 1023.4 | ||||||
| 13 | 14:54 | N 10 | 10.00 | Overcast | OVC011 | 28 | 23 | 81% | 19 | 30.18 | 1022.3 | ||||||
| 13 | 13:54 | N 12 | 8.00 | Overcast | OVC014 | 30 | 25 | 82% | 21 | 30.17 | 1022.1 | ||||||
| 13 | 12:54 | N 9 | 9.00 | Overcast | OVC014 | 30.9 | 26.1 | 82% | 24 | 30.16 | 1021.8 | ||||||
| 13 | 11:54 | Vrbl 5 | 9.00 | Overcast | OVC017 | 35.1 | 28 | 35.1 | 30.9 | 76% | 32 | 30.17 | 1022.1 | ||||
| 13 | 10:54 | N 8 | 10.00 | Overcast | OVC017 | 35.1 | 28 | 76% | 29 | 30.2 | 1023.0 | ||||||
| 13 | 09:54 | N 5 | 10.00 | Overcast | OVC015 | 34 | 28 | 79% | 30 | 30.22 | 1023.8 | ||||||
| 13 | 08:54 | Calm | 10.00 | Overcast | OVC015 | 34 | 28 | 79% | 30.2 | 1022.9 | |||||||
| 13 | 07:54 | Calm | 10.00 | Overcast | OVC016 | 33.1 | 28.9 | 85% | 30.2 | 1023.1 | |||||||
| 13 | 06:54 | S 3 | 6.00 | Fog/Mist | OVC019 | 32 | 28.9 | 88% | 30.21 | 1023.3 | |||||||
| 13 | 05:54 | Calm | 10.00 | Overcast | OVC011 | 32 | 28 | 32 | 30.9 | 85% | 30.18 | 1022.4 | |||||
| 13 | 04:54 | NW 3 | 10.00 | Overcast | OVC010 | 30.9 | 28 | 89% | 30.19 | 1022.6 | |||||||
| 13 | 03:54 | N 5 | 9.00 | Overcast | OVC008 | 30.9 | 28 | 89% | 27 | 30.17 | 1022.1 | ||||||
| 13 | 02:54 | NW 6 | 9.00 | Overcast | OVC008 | 32 | 28.9 | 88% | 27 | 30.2 | 1022.8 | ||||||
| 13 | 01:54 | N 8 | 8.00 | Overcast | OVC008 | 32 | 28.9 | 88% | 25 | 30.2 | 1023.0 | ||||||
| 13 | 00:54 | Calm | 6.00 | Fog/Mist | OVC009 | 32 | 30 | 92% | 30.18 | 1022.3 | |||||||
| 12 | 23:54 | W 6 | 4.00 | Fog/Mist | OVC004 | 30.9 | 30 | 33.1 | 30.9 | 96% | 26 | 30.19 | 1022.5 | ||||
| 12 | 22:54 | W 5 | 3.00 | Fog/Mist | OVC003 | 30.9 | 30 | 96% | 27 | 30.18 | 1022.2 | ||||||
| 12 | 21:54 | Calm | 5.00 | Fog/Mist | OVC004 | 30.9 | 30 | 96% | 30.16 | 1021.8 | |||||||
| 12 | 20:54 | NW 5 | 5.00 | Fog/Mist | OVC007 | 32 | 30 | 92% | 28 | 30.17 | 1022.2 | ||||||
| 12 | 19:54 | NW 3 | 6.00 | Fog/Mist | BKN007 | 32 | 30 | 92% | 30.17 | 1021.9 | |||||||
| 12 | 18:54 | NW 5 | 6.00 | Fog/Mist | BKN009 | 33.1 | 30 | 89% | 29 | 30.17 | 1022.0 | ||||||
| 12 | 17:54 | NW 6 | 6.00 | Fog/Mist | OVC009 | 33.1 | 30.9 | 44.1 | 33.1 | 92% | 28 | 30.15 | 1021.4 | ||||
| 12 | 16:54 | N 8 | 8.00 | A Few Clouds | FEW009 | 35.1 | 32 | 89% | 29 | 30.15 | 1021.3 | ||||||
| 12 | 15:54 | N 7 | 8.00 | Fair | CLR | 37.9 | 33.1 | 83% | 33 | 30.12 | 1020.5 | ||||||
| 12 | 14:54 | NW 8 | 10.00 | A Few Clouds | FEW025 | 41 | 34 | 76% | 36 | 30.09 | 1019.1 | ||||||
| 12 | 13:54 | NW 10 | 10.00 | A Few Clouds | FEW025 | 42.1 | 35.1 | 76% | 37 | 30.08 | 1019.0 | ||||||
| 12 | 12:54 | N 5 | 10.00 | A Few Clouds | FEW020 | 43 | 35.1 | 74% | 41 | 30.07 | 1018.5 | ||||||
| 12 | 11:54 | NE 5 | 10.00 | A Few Clouds | FEW020 | 41 | 34 | 41 | 30.9 | 76% | 38 | 30.07 | 1018.6 | ||||
| 12 | 10:54 | NE 6 | 10.00 | Fair | CLR | 39 | 34 | 82% | 35 | 30.1 | 1019.4 | ||||||
| 12 | 09:54 | N 7 | 8.00 | Fair | CLR | 35.1 | 30.9 | 85% | 30 | 30.1 | 1019.5 | ||||||
| 12 | 08:54 | NE 6 | 7.00 | Fair | CLR | 33.1 | 30 | 89% | 28 | 30.06 | 1018.1 | ||||||
| 12 | 07:54 | NE 8 | 6.00 | Fog/Mist | CLR | 30.9 | 30 | 96% | 24 | 30.04 | 1017.8 | ||||||
| 12 | 06:54 | NE 8 | 8.00 | Partly Cloudy | FEW007 SCT075 | 30.9 | 30 | 96% | 24 | 30.02 | 1017.0 | ||||||
| 12 | 05:54 | E 9 | 8.00 | Overcast | OVC007 | 32 | 30.9 | 33.1 | 32 | 96% | 25 | 29.99 | 1015.9 | ||||
| 12 | 04:54 | NE 9 | 7.00 | Overcast | OVC005 | 32 | 30.9 | 96% | 25 | 29.98 | 1015.7 | ||||||
| 12 | 03:54 | NE 7 | 6.00 | Fog/Mist | BKN005 OVC075 | 32 | 30.9 | 96% | 26 | 29.98 | 1015.5 | ||||||
| 12 | 02:54 | E 9 | 7.00 | Overcast | OVC005 | 32 | 30.9 | 96% | 25 | 29.98 | 1015.4 | ||||||
| 12 | 01:54 | E 8 | 6.00 | Fog/Mist | OVC004 | 32 | 30.9 | 96% | 25 | 29.98 | 1015.6 | ||||||
| 12 | 00:54 | E 6 | 6.00 | Fog/Mist | OVC004 | 32 | 30.9 | 96% | 27 | 29.99 | 1016.0 | ||||||
| 11 | 23:54 | E 5 | 4.00 | Fog/Mist | OVC004 | 32 | 30.9 | 32 | 30.9 | 96% | 28 | 30 | 1016.1 | 0.13 | |||
| 11 | 22:54 | E 3 | 5.00 | Fog/Mist | OVC004 | 32 | 30.9 | 96% | 30.01 | 1016.6 | |||||||
| 11 | 21:54 | SE 3 | 4.00 | Light Snow Fog/Mist | OVC004 | 32 | 30.9 | 96% | 30.02 | 1017.1 | |||||||
| 11 | 20:54 | E 5 | 3.00 | Light Snow Fog/Mist | OVC003 | 30.9 | 30.9 | 100% | 27 | 30.02 | 1016.9 | 0.03 | 0.13 | ||||
| 11 | 19:54 | Calm | 1.00 | Light Snow Fog/Mist | OVC005 | 30.9 | 30.9 | 100% | 30.04 | 1017.7 | 0.05 | ||||||
| 11 | 18:54 | SE 5 | 1.25 | Light Snow Fog/Mist | OVC003 | 30.9 | 30.9 | 100% | 27 | 30.04 | 1017.7 | 0.05 | |||||
| 11 | 17:54 | E 6 | 1.00 | Light Snow Fog/Mist | VV014 | 32 | 30 | 37 | 32 | 92% | 27 | 30.02 | 1017.1 | 0.02 | 0.02 | ||
| 11 | 16:54 | Calm | 5.00 | Light Snow | OVC028 | 35.1 | 26.1 | 70% | 30.02 | 1017.0 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net