3 day Weather History for Easton Airport - KESN
Weather observations for the past three days for
Easton Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
27 09:45 SW 5 10.00 Fair CLR 19.4 6.8 58% 14 30.22 0.0
27 08:45 W 5 10.00 Fair CLR 17.6 6.8 62% 11 30.23 0.0
27 07:45 W 5 10.00 Fair CLR 15.8 5 62% 9 30.24 0.0
27 06:45 W 7 10.00 Fair CLR 15.8 3.2 57% 7 30.24 0.0
27 05:56 W 7 10.00 Fair CLR 15.8 5 62% 7 30.24 0.0
27 05:55 W 7 10.00 Fair CLR 16.2 5.7 63% 7 30.24 0.0
27 05:35 W 5 10.00 Fair CLR 16.5 5.9 63% 10 30.23 0.0
27 05:15 W 7 10.00 Fair CLR 16.7 5.4 61% 8 30.24 0.0
27 04:55 W 7 10.00 Fair CLR 17.1 5.4 60% 8 30.23 0.0
27 04:35 W 8 10.00 Fair CLR 16.7 5.4 61% 7 30.23 0.0
27 04:15 NW 7 10.00 Fair CLR 16.2 5.5 63% 7 30.22 0.0
27 03:55 NW 10 10.00 Fair CLR 17.1 5 59% 6 30.21 0.0
27 03:35 NW 10 10.00 Fair CLR 17.8 4.6 56% 7 30.21 0.0
27 03:15 NW 13 10.00 Fair CLR 17.6 4.6 57% 5 30.21 0.0
27 02:55 W 14 10.00 Fair CLR 18 4.6 56% 5 30.21 0.0
27 02:35 W 13 10.00 Fair CLR 18.1 4.8 56% 6 30.21 0.0
27 02:15 W 12 10.00 Fair CLR 18.1 5.5 58% 7 30.2 0.0
27 01:55 W 13 G 22 10.00 Fair CLR 18.3 5.7 58% 6 30.2 0.0
27 01:35 NW 12 G 22 10.00 Fair CLR 18.7 5.9 57% 7 30.2 0.0
27 01:15 NW 15 10.00 Fair CLR 18.9 6.1 57% 6 30.19 0.0
27 00:55 NW 15 G 30 10.00 Fair CLR 18.9 6.8 21.7 18.9 59% 6 30.18 0.0 0.01
27 00:35 NW 16 10.00 Fair CLR 19 6.6 58% 5 30.18 0.0
27 00:15 NW 12 10.00 Fair CLR 19.4 6.8 58% 8 30.17 0.0
26 23:55 W 12 G 20 10.00 Fair CLR 19.8 7.2 58% 9 30.17 0.0 0.01
26 23:35 W 10 G 21 10.00 Fair CLR 19.8 7 57% 9 30.16 0.0 0.01
26 23:15 W 14 G 20 10.00 Fair CLR 19.9 7 57% 8 30.15 0.0
26 22:55 W 10 G 21 10.00 Fair CLR 19.9 7.3 58% 9 30.14 0.0
26 22:35 W 14 G 24 10.00 Fair CLR 20.3 6.8 56% 8 30.14 0.0
26 22:15 W 16 G 22 10.00 Fair CLR 20.3 7.3 57% 7 30.13 0.0
26 21:45 NW 20 G 25 10.00 Fair CLR 21.2 6.8 54% 7 30.12 0.0
26 20:45 NW 13 G 29 10.00 Fair CLR 21.2 6.8 54% 10 30.09 0.0
26 19:45 NW 18 G 29 10.00 Fair CLR 21.2 6.8 54% 7 30.06 0.0
26 18:50 NW 18 G 28 10.00 Fair CLR 21.2 8.6 58% 7 30.03 0.0
26 17:45 NW 17 G 29 10.00 Fair CLR 23 8.6 54% 10 29.99 0.0
26 16:45 NW 18 G 24 10.00 Fair CLR 24.8 14 63% 12 29.96 0.0
26 15:45 W 17 G 22 10.00 Fair CLR 26.6 15.8 64% 15 29.93 0.0
26 14:45 W 16 G 21 10.00 A Few Clouds FEW110 26.6 17.6 69% 15 29.9 0.0
26 13:45 NW 14 G 22 10.00 Partly Cloudy SCT032 26.6 19.4 74% 16 29.88 0.0
26 12:45 NW 17 10.00 Mostly Cloudy BKN028 26.6 19.4 74% 15 29.87 0.0
26 11:45 NW 14 G 23 10.00 Fair CLR 26.6 21.2 80% 16 29.89 0.0
26 10:45 NW 14 G 22 10.00 Overcast OVC090 24.8 19.4 80% 14 29.9 0.0
26 09:45 N 7 8.00 Overcast OVC085 24.8 19.4 80% 18 29.9 0.0
26 08:45 N 9 8.00 Overcast OVC070 24.8 19.4 80% 16 29.87 0.0
26 07:50 N 10 8.00 Fair CLR 23 19.4 86% 13 29.86 0.0
26 06:50 NW 6 8.00 Mostly Cloudy BKN007 BKN060 BKN075 23 23 100% 17 29.87 0.0
26 05:55 NW 7 9.00 Overcast BKN006 OVC055 22.6 22.6 100% 15 29.84 0.0
26 05:50 NW 7 8.00 Overcast BKN006 OVC055 23 23 100% 16 29.84 0.0
26 05:35 W 3 9.00 Overcast OVC007 22.6 22.6 100% 29.85 0.0
26 05:15 NW 6 10.00 Overcast OVC007 22.8 22.8 100% 16 29.83 0.0
26 04:55 N 6 10.00 Overcast OVC007 23 23 100% 17 29.81 0.0
26 04:35 NW 9 10.00 Overcast OVC006 23.2 23.2 100% 14 29.81 0.0
26 04:15 NW 7 10.00 Overcast OVC006 23.4 23.4 100% 16 29.81 0.0
26 03:55 NW 6 10.00 Overcast OVC005 23.5 23.5 100% 17 29.78 0.0
26 03:35 NW 7 10.00 Overcast OVC006 23.5 23.5 100% 16 29.78 0.0
26 03:15 NW 10 10.00 Overcast OVC006 23.5 23.5 100% 14 29.79 0.0
26 02:55 NW 8 10.00 Overcast OVC005 23.9 23.9 100% 16 29.8 0.0
26 02:35 NW 9 10.00 Overcast OVC005 23.9 23.9 100% 15 29.8 0.0
26 02:15 NW 7 8.00 Overcast OVC004 24.1 24.1 100% 17 29.78 0.0
26 01:55 NW 5 8.00 Overcast OVC004 24.1 24.1 100% 19 29.78 0.0
26 01:35 NW 7 9.00 Overcast OVC005 24.3 24.3 100% 17 29.77 0.0
26 01:15 NW 8 9.00 Overcast OVC005 24.3 24.3 100% 16 29.77 0.0
26 00:55 W 7 10.00 Overcast OVC006 24.6 24.6 31.6 24.6 100% 17 29.8 0.0 0.13
26 00:35 NW 8 10.00 Overcast OVC006 24.6 24.6 100% 17 29.79 0.0
26 00:15 NW 7 10.00 Overcast OVC005 25 25 100% 18 29.78 0.0
25 23:55 NW 7 10.00 Overcast OVC006 25.2 25.2 100% 18 29.78 0.0
25 23:35 NW 9 10.00 Overcast OVC006 25.3 25.3 100% 17 29.78 0.0
25 23:15 NW 9 10.00 Overcast OVC005 25.9 25.9 100% 17 29.77 0.0
25 22:55 NW 8 9.00 Overcast OVC005 26.4 26.4 100% 19 29.76 0.0
25 22:35 NW 9 7.00 Overcast OVC005 27.1 27.1 100% 19 29.75 0.0
25 22:15 N 6 7.00 Overcast OVC005 27.5 27.5 100% 22 29.78 0.0
25 21:45 NW 9 4.00 Fog/Mist OVC004 28.4 28.4 100% 20 29.78 0.0
25 20:45 W 9 6.00 Light Rain Fog/Mist OVC004 32 32 100% 25 29.74 0.0
25 19:45 NW 5 4.00 Fog/Mist OVC004 32 32 100% 28 29.76 0.0
25 18:45 N 3 4.00 Light Rain Fog/Mist OVC005 32 32 100% 29.77 0.0
25 17:50 NE 7 6.00 Fog/Mist BKN006 OVC030 30.2 30.2 100% 24 29.79 0.0
25 16:50 NE 9 3.00 Rain Fog/Mist OVC005 28.4 28.4 100% 20 29.81 0.0
25 15:50 N 7 5.00 Fog/Mist OVC005 26.6 26.6 100% 20 29.86 0.0
25 14:50 N 9 1.50 Fog/Mist OVC007 23 23 100% 14 29.91 0.0
25 13:50 N 8 1.50 Fog/Mist OVC011 23 21.2 93% 15 29.95 0.0
25 12:50 N 8 2.50 Fog/Mist OVC009 21.2 19.4 93% 12 30.04 0.0
25 11:50 NE 14 2.50 Light Snow Fog/Mist OVC013 21.2 19.4 93% 9 30.08 0.0
25 10:50 NE 14 2.50 Fog/Mist OVC024 19.4 17.6 93% 7 30.16 0.0
25 09:50 NE 14 3.00 Light Snow OVC035 19.4 14 79% 7 30.23 0.0
25 08:45 NE 16 2.50 Light Snow SCT033 OVC042 15.8 12.2 86% 1 30.29 0.0
25 07:45 NE 17 1.50 Light Snow OVC005 15.8 10.4 79% 1 30.34 0.0
25 06:45 NE 15 2.00 Light Snow OVC007 14 10.4 85% -0 30.4 0.0
25 05:55 NE 13 2.00 Light Snow Fog/Mist OVC013 14.9 12 88% 2 30.44 0.0
25 05:45 NE 13 2.00 Light Snow OVC014 14 10.4 85% 1 30.44 0.0
25 05:35 NE 12 1.00 Light Snow Fog/Mist VV012 14.7 11.8 88% 2 30.45 0.0
25 05:15 NE 12 1.00 Light Snow Fog/Mist VV008 14.7 11.8 88% 2 30.46 0.0
25 04:55 NE 10 1.00 Light Snow Fog/Mist VV007 14.7 11.8 88% 3 30.46 0.0
25 04:35 NE 15 1.50 Light Snow Fog/Mist OVC008 14.7 11.8 88% 0 30.46 0.0
25 04:15 NE 14 1.50 Light Snow Fog/Mist OVC012 14.9 11.7 87% 1 30.46 0.0
25 03:55 NE 13 1.75 Light Snow Fog/Mist OVC014 15.1 11.8 87% 2 30.49 0.0
25 03:35 NE 13 1.50 Light Snow Fog/Mist OVC018 15.3 12 87% 2 30.5 0.0
25 03:15 NE 9 4.00 Light Snow Fog/Mist OVC023 15.3 12 87% 4 30.52 0.0
25 02:55 NE 10 1.75 Light Snow Fog/Mist OVC008 15.1 12.4 89% 3 30.54 0.0
25 02:35 NE 8 1.50 Light Snow Fog/Mist OVC007 14.7 12.2 90% 5 30.54 0.0
25 02:15 NE 8 1.00 Light Snow Fog/Mist VV007 14.7 11.8 88% 5 30.56 0.0
25 01:55 NE 7 1.25 Light Snow Fog/Mist OVC010 14.9 11.5 86% 6 30.58 0.0
25 01:35 NE 6 1.75 Light Snow OVC011 14.9 10.8 84% 7 30.59 0.0
25 01:15 NE 5 2.00 Light Snow OVC017 15.1 9.3 78% 9 30.6 0.0
25 00:55 NE 5 5.00 Light Snow OVC027 15.6 7 17.4 15.6 68% 9 30.61 0.0
25 00:35 E 7 5.00 Light Snow OVC027 15.8 6.3 66% 7 30.61 0.0
25 00:15 E 8 5.00 Light Snow BKN017 16 5.5 63% 6 30.62 0.0
24 23:55 Vrbl 3 8.00 Light Snow CLR 17.1 -1.1 44% 30.63 0.0
24 23:35 NE 6 10.00 Fair CLR 17.2 -1.7 43% 10 30.63 0.0
24 23:15 E 6 10.00 A Few Clouds FEW090 17.1 -2 43% 10 30.64 0.0
24 22:55 NE 8 10.00 Mostly Cloudy BKN095 17.2 -2 42% 8 30.65 0.0
24 22:35 NE 7 10.00 Partly Cloudy SCT100 17.2 -1.8 43% 9 30.64 0.0
24 22:15 NE 7 10.00 Fair CLR 17.2 -2 42% 9 30.65 0.0
24 21:45 NE 7 10.00 Fair CLR 17.6 -2.2 41% 9 30.66 0.0
24 20:45 N 7 9.00 Fair CLR 17.6 -4 38% 9 30.68 0.0
24 19:45 N 7 9.00 A Few Clouds FEW090 17.6 -4 38% 9 30.68 0.0
24 18:45 NE 9 9.00 Fair CLR 17.6 -4 38% 7 30.68 0.0
24 17:45 NE 12 10.00 Fair CLR 17.6 -4 38% 6 30.66 0.0
24 16:45 N 9 8.00 Mostly Cloudy BKN140 17.6 -5.8 35% 7 30.66 0.0
24 15:50 NE 9 10.00 Overcast BKN140 OVC160 17.6 -5.8 35% 7 30.64 0.0
24 14:45 N 12 10.00 A Few Clouds FEW170 19.4 -5.8 32% 8 30.64 0.0
24 13:45 N 13 10.00 A Few Clouds FEW170 17.6 -11.2 27% 5 30.64 0.0
24 12:45 NE 10 10.00 Fair CLR 17.6 -11.2 27% 7 30.66 0.0
24 11:50 N 9 10.00 Fair CLR 17.6 -9.4 29% 7 30.69 0.0
24 10:45 NE 12 G 24 10.00 Fair CLR 14 -13 28% 1 30.72 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net