| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 11:45 | NW 12 | 10.00 | Mostly Cloudy | BKN040 | 28.4 | 23 | 80% | 19 | 30.06 | 0.0 | ||||||
| 14 | 10:45 | NW 10 | 7.00 | Mostly Cloudy | FEW032 SCT040 BKN047 | 28.4 | 23 | 80% | 20 | 30.06 | 0.0 | ||||||
| 14 | 09:45 | NW 14 G 21 | 1.50 | Light Snow Fog/Mist | SCT020 SCT025 | 30.2 | 28.4 | 93% | 21 | 30.05 | 0.0 | ||||||
| 14 | 08:50 | N 7 | 0.75 | Light Snow Fog/Mist | VV005 | 32 | 32 | 100% | 26 | 30.02 | 0.0 | ||||||
| 14 | 07:50 | NW 10 | 0.75 | Light Snow Fog/Mist | VV005 | 32 | 32 | 100% | 24 | 30 | 0.0 | ||||||
| 14 | 06:50 | NW 3 | 0.75 | Light Snow Fog/Mist | NULL | 32 | 32 | 100% | 29.96 | 0.0 | |||||||
| 14 | 05:55 | NW 3 | 0.75 | Light Snow Fog/Mist | VV007 | 32 | 32 | 100% | 29.95 | 0.0 | |||||||
| 14 | 05:35 | NW 3 | 2.50 | Light Snow Fog/Mist | OVC010 | 32.4 | 32.4 | 100% | 29.95 | 0.0 | |||||||
| 14 | 05:15 | NW 5 | 1.50 | Light Snow Fog/Mist | FEW005 OVC011 | 32.5 | 32.5 | 100% | 29 | 29.95 | 0.0 | ||||||
| 14 | 04:55 | N 7 | 5.00 | Light Rain Fog/Mist | OVC007 | 33.4 | 33.4 | 100% | 28 | 29.93 | 0.0 | ||||||
| 14 | 04:35 | N 9 | 6.00 | Unknown Precip Fog/Mist | OVC007 | 34 | 34 | 100% | 27 | 29.94 | 0.0 | ||||||
| 14 | 04:15 | N 8 | 7.00 | Unknown Precip | OVC008 | 34.5 | 33.6 | 97% | 29 | 29.93 | 0.0 | ||||||
| 14 | 03:55 | N 6 | 7.00 | Unknown Precip | BKN009 BKN037 | 35.1 | 33.4 | 94% | 31 | 29.95 | 0.0 | ||||||
| 14 | 03:35 | N 9 | 7.00 | Unknown Precip | SCT010 BKN039 | 35.6 | 32.9 | 90% | 29 | 29.95 | 0.0 | ||||||
| 14 | 03:15 | N 9 | 7.00 | Mostly Cloudy | FEW041 BKN085 | 36 | 31.8 | 85% | 30 | 29.96 | 0.0 | ||||||
| 14 | 02:55 | NE 13 | 8.00 | Mostly Cloudy | BKN085 | 36.1 | 31.3 | 83% | 28 | 29.95 | 0.0 | ||||||
| 14 | 02:35 | N 12 | 8.00 | Partly Cloudy | SCT045 SCT090 | 36.5 | 30.6 | 79% | 29 | 29.95 | 0.0 | ||||||
| 14 | 02:15 | N 10 | 9.00 | Overcast | BKN045 OVC100 | 36.7 | 30 | 77% | 30 | 29.96 | 0.0 | ||||||
| 14 | 01:55 | N 7 | 10.00 | Overcast | OVC100 | 37 | 30 | 76% | 32 | 29.96 | 0.0 | ||||||
| 14 | 01:35 | N 8 | 10.00 | Overcast | OVC095 | 37.2 | 30 | 75% | 32 | 29.96 | 0.0 | ||||||
| 14 | 01:15 | NE 7 | 10.00 | Overcast | OVC095 | 37.2 | 30.4 | 76% | 32 | 29.95 | 0.0 | ||||||
| 14 | 00:55 | NE 8 | 10.00 | Mostly Cloudy | FEW080 BKN095 BKN120 | 37.4 | 30.2 | 39.7 | 37.4 | 75% | 32 | 29.96 | 0.0 | ||||
| 14 | 00:35 | NE 6 | 10.00 | Mostly Cloudy | FEW080 BKN120 | 37.8 | 30.2 | 74% | 34 | 29.98 | 0.0 | ||||||
| 14 | 00:15 | N 7 | 10.00 | Mostly Cloudy | BKN120 | 37.6 | 30.7 | 76% | 33 | 29.98 | 0.0 | ||||||
| 13 | 23:55 | N 7 | 10.00 | Overcast | OVC120 | 37.9 | 30.4 | 74% | 33 | 29.99 | 0.0 | ||||||
| 13 | 23:35 | N 6 | 10.00 | Partly Cloudy | SCT120 | 37.9 | 30.4 | 74% | 34 | 30 | 0.0 | ||||||
| 13 | 23:15 | N 6 | 10.00 | Partly Cloudy | SCT140 | 38.3 | 30.2 | 73% | 34 | 30 | 0.0 | ||||||
| 13 | 22:55 | N 3 | 10.00 | Mostly Cloudy | BKN120 BKN150 | 38.3 | 30.2 | 73% | 30 | 0.0 | |||||||
| 13 | 22:35 | Calm | 10.00 | Partly Cloudy | FEW120 SCT150 | 38.3 | 30.2 | 73% | 30.01 | 0.0 | |||||||
| 13 | 22:15 | Calm | 10.00 | Partly Cloudy | SCT120 | 38.5 | 30.6 | 73% | 30.01 | 0.0 | |||||||
| 13 | 21:45 | N 6 | 10.00 | Mostly Cloudy | BKN130 | 39.2 | 30.2 | 70% | 36 | 30.01 | 0.0 | ||||||
| 13 | 20:45 | NE 3 | 10.00 | Fair | CLR | 39.2 | 30.2 | 70% | 30.03 | 0.0 | |||||||
| 13 | 19:45 | E 5 | 10.00 | Fair | CLR | 39.2 | 30.2 | 70% | 36 | 30.04 | 0.0 | ||||||
| 13 | 18:50 | Calm | 10.00 | A Few Clouds | FEW110 | 39.2 | 30.2 | 70% | 30.05 | 0.0 | |||||||
| 13 | 17:45 | Calm | 10.00 | Fair | CLR | 41 | 30.2 | 66% | 30.04 | 0.0 | |||||||
| 13 | 16:50 | Calm | 9.00 | Partly Cloudy | FEW110 SCT140 | 41 | 30.2 | 66% | 30.02 | 0.0 | |||||||
| 13 | 15:50 | S 7 | 10.00 | Fair | CLR | 42.8 | 30.2 | 61% | 39 | 30 | 0.0 | ||||||
| 13 | 14:45 | SW 9 | 10.00 | Fair | CLR | 42.8 | 28.4 | 57% | 38 | 30.02 | 0.0 | ||||||
| 13 | 13:45 | SW 15 | 10.00 | Fair | CLR | 44.6 | 28.4 | 53% | 38 | 30.04 | 0.0 | ||||||
| 13 | 12:45 | SW 13 | 10.00 | Fair | CLR | 42.8 | 28.4 | 57% | 37 | 30.06 | 0.0 | ||||||
| 13 | 11:45 | SW 16 G 20 | 10.00 | Fair | CLR | 41 | 28.4 | 61% | 33 | 30.08 | 0.0 | ||||||
| 13 | 10:45 | SW 8 | 10.00 | Fair | CLR | 41 | 30.2 | 66% | 36 | 30.12 | 0.0 | ||||||
| 13 | 09:45 | S 8 | 10.00 | Partly Cloudy | SCT055 | 37.4 | 30.2 | 75% | 32 | 30.14 | 0.0 | ||||||
| 13 | 08:50 | S 7 | 10.00 | A Few Clouds | FEW065 | 35.6 | 30.2 | 81% | 31 | 30.13 | 0.0 | ||||||
| 13 | 07:50 | S 5 | 10.00 | Overcast | OVC055 | 33.8 | 28.4 | 81% | 30 | 30.15 | 0.0 | ||||||
| 13 | 06:50 | S 3 | 10.00 | Overcast | OVC075 | 30.2 | 26.6 | 86% | 30.14 | 0.0 | |||||||
| 13 | 05:55 | S 6 | 10.00 | Overcast | OVC055 | 30.2 | 25.7 | 83% | 25 | 30.13 | 0.0 | ||||||
| 13 | 05:50 | S 6 | 10.00 | Overcast | OVC055 | 30.2 | 24.8 | 80% | 25 | 30.13 | 0.0 | ||||||
| 13 | 05:35 | S 5 | 10.00 | Overcast | OVC055 | 29.1 | 25.2 | 85% | 25 | 30.13 | 0.0 | ||||||
| 13 | 05:15 | SE 3 | 10.00 | Overcast | OVC055 | 29.5 | 24.4 | 81% | 30.14 | 0.0 | |||||||
| 13 | 04:55 | Calm | 9.00 | Mostly Cloudy | BKN055 BKN160 | 28.2 | 22.3 | 78% | 30.13 | 0.0 | |||||||
| 13 | 04:35 | S 3 | 10.00 | Mostly Cloudy | FEW055 BKN160 | 27.7 | 21.4 | 77% | 30.14 | 0.0 | |||||||
| 13 | 04:15 | Calm | 10.00 | Mostly Cloudy | BKN160 | 27 | 20.8 | 78% | 30.13 | 0.0 | |||||||
| 13 | 03:55 | S 3 | 10.00 | Mostly Cloudy | BKN170 | 26.8 | 19.9 | 75% | 30.14 | 0.0 | |||||||
| 13 | 03:35 | Calm | 10.00 | Mostly Cloudy | BKN170 | 27.7 | 19.6 | 72% | 30.14 | 0.0 | |||||||
| 13 | 03:15 | SE 7 | 10.00 | A Few Clouds | FEW170 | 28.2 | 19.6 | 70% | 22 | 30.14 | 0.0 | ||||||
| 13 | 02:55 | Vrbl 3 | 10.00 | Partly Cloudy | SCT180 | 27.1 | 18.5 | 70% | 30.16 | 0.0 | |||||||
| 13 | 02:35 | SE 5 | 10.00 | Partly Cloudy | SCT180 | 26.8 | 18.3 | 70% | 22 | 30.17 | 0.0 | ||||||
| 13 | 02:15 | SE 6 | 10.00 | Partly Cloudy | SCT180 | 26.6 | 18 | 70% | 21 | 30.16 | 0.0 | ||||||
| 13 | 01:55 | SE 6 | 10.00 | A Few Clouds | FEW180 | 26.1 | 17.1 | 69% | 20 | 30.16 | 0.0 | ||||||
| 13 | 01:35 | SE 3 | 10.00 | Fair | CLR | 24.1 | 16.7 | 73% | 30.17 | 0.0 | |||||||
| 13 | 01:15 | SE 3 | 10.00 | Fair | CLR | 24.1 | 16.9 | 74% | 30.16 | 0.0 | |||||||
| 13 | 00:55 | Calm | 10.00 | Fair | CLR | 23.2 | 17.6 | 27.1 | 20.5 | 79% | 30.16 | 0.0 | |||||
| 13 | 00:35 | SE 3 | 10.00 | A Few Clouds | FEW210 | 22.8 | 17.6 | 80% | 30.18 | 0.0 | |||||||
| 13 | 00:15 | Calm | 10.00 | Fair | CLR | 23.4 | 16.9 | 76% | 30.17 | 0.0 | |||||||
| 12 | 23:55 | E 5 | 10.00 | Fair | CLR | 21.4 | 16.7 | 82% | 16 | 30.18 | 0.0 | ||||||
| 12 | 23:35 | SE 3 | 10.00 | Fair | CLR | 23.2 | 17.2 | 78% | 30.19 | 0.0 | |||||||
| 12 | 23:15 | Calm | 10.00 | Fair | CLR | 23.5 | 16.7 | 75% | 30.19 | 0.0 | |||||||
| 12 | 22:55 | Calm | 10.00 | Fair | CLR | 23.5 | 17.1 | 76% | 30.19 | 0.0 | |||||||
| 12 | 22:35 | Calm | 10.00 | Fair | CLR | 23.9 | 16.9 | 75% | 30.19 | 0.0 | |||||||
| 12 | 22:15 | Calm | 10.00 | Fair | CLR | 23.7 | 16.7 | 74% | 30.19 | 0.0 | |||||||
| 12 | 21:45 | Calm | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 30.19 | 0.0 | |||||||
| 12 | 20:45 | Calm | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 30.18 | 0.0 | |||||||
| 12 | 19:45 | Calm | 10.00 | Fair | CLR | 26.6 | 15.8 | 64% | 30.18 | 0.0 | |||||||
| 12 | 18:45 | Calm | 10.00 | Fair | CLR | 26.6 | 15.8 | 64% | 30.17 | 0.0 | |||||||
| 12 | 17:45 | Calm | 10.00 | Fair | CLR | 30.2 | 15.8 | 55% | 30.15 | 0.0 | |||||||
| 12 | 16:45 | N 6 | 10.00 | A Few Clouds | FEW130 | 33.8 | 15.8 | 48% | 29 | 30.14 | 0.0 | ||||||
| 12 | 15:45 | NW 3 | 10.00 | Mostly Cloudy | BKN120 | 35.6 | 15.8 | 44% | 30.13 | 0.0 | |||||||
| 12 | 14:45 | NW 9 | 10.00 | A Few Clouds | FEW130 | 37.4 | 14 | 38% | 31 | 30.11 | 0.0 | ||||||
| 12 | 13:45 | W 8 | 10.00 | Fair | CLR | 37.4 | 10.4 | 33% | 32 | 30.11 | 0.0 | ||||||
| 12 | 12:50 | NW 12 | 10.00 | Fair | CLR | 37.4 | 10.4 | 33% | 30 | 30.13 | 0.0 | ||||||
| 12 | 11:45 | W 10 | 10.00 | Fair | CLR | 35.6 | 10.4 | 35% | 29 | 30.15 | 0.0 | ||||||
| 12 | 10:45 | NW 13 | 10.00 | Fair | CLR | 35.6 | 10.4 | 35% | 28 | 30.16 | 0.0 | ||||||
| 12 | 09:45 | NW 12 | 10.00 | Fair | CLR | 33.8 | 14 | 44% | 26 | 30.14 | 0.0 | ||||||
| 12 | 08:45 | NW 12 | 10.00 | Fair | CLR | 33.8 | 14 | 44% | 26 | 30.14 | 0.0 | ||||||
| 12 | 07:45 | NW 9 | 10.00 | Fair | CLR | 32 | 15.8 | 51% | 25 | 30.12 | 0.0 | ||||||
| 12 | 06:45 | NW 10 G 17 | 10.00 | Fair | CLR | 32 | 15.8 | 51% | 24 | 30.1 | 0.0 | ||||||
| 12 | 05:55 | W 10 | 10.00 | Fair | CLR | 32 | 15.8 | 51% | 24 | 30.08 | 0.0 | ||||||
| 12 | 05:35 | W 9 | 10.00 | Fair | CLR | 32.4 | 16.3 | 52% | 25 | 30.08 | 0.0 | ||||||
| 12 | 05:15 | W 6 | 10.00 | Fair | CLR | 32.4 | 17.1 | 53% | 27 | 30.07 | 0.0 | ||||||
| 12 | 04:55 | W 8 | 10.00 | Fair | CLR | 32.2 | 16.5 | 52% | 26 | 30.06 | 0.0 | ||||||
| 12 | 04:35 | W 10 | 10.00 | Fair | CLR | 32.4 | 16 | 51% | 25 | 30.06 | 0.0 | ||||||
| 12 | 04:15 | W 10 | 10.00 | Fair | CLR | 32.4 | 15.4 | 50% | 25 | 30.05 | 0.0 | ||||||
| 12 | 03:55 | NW 10 | 10.00 | Fair | CLR | 31.3 | 16 | 53% | 23 | 30.04 | 0.0 | ||||||
| 12 | 03:35 | W 12 | 10.00 | Fair | CLR | 31.8 | 15.8 | 52% | 24 | 30.04 | 0.0 | ||||||
| 12 | 03:15 | W 8 | 10.00 | Fair | CLR | 32 | 15.8 | 51% | 25 | 30.06 | 0.0 | ||||||
| 12 | 02:55 | NW 10 | 10.00 | Fair | CLR | 31.3 | 16.2 | 53% | 23 | 30.04 | 0.0 | ||||||
| 12 | 02:35 | NW 8 | 10.00 | Fair | CLR | 31.1 | 16.3 | 54% | 24 | 30.04 | 0.0 | ||||||
| 12 | 02:15 | NW 10 | 10.00 | Partly Cloudy | SCT060 | 31.6 | 16.5 | 54% | 24 | 30.02 | 0.0 | ||||||
| 12 | 01:55 | NW 7 | 10.00 | Overcast | OVC060 | 32.4 | 16.3 | 52% | 27 | 30.02 | 0.0 | ||||||
| 12 | 01:35 | NW 7 | 10.00 | Overcast | OVC060 | 33.3 | 16.2 | 49% | 28 | 30.01 | 0.0 | ||||||
| 12 | 01:15 | NW 8 | 10.00 | Overcast | OVC060 | 33.6 | 16.2 | 49% | 27 | 30.01 | 0.0 | ||||||
| 12 | 00:55 | NW 13 | 10.00 | Mostly Cloudy | FEW047 BKN060 | 34.2 | 16.7 | 34.7 | 31.8 | 49% | 26 | 30.01 | 0.0 | ||||
| 12 | 00:35 | NW 16 | 10.00 | Mostly Cloudy | BKN060 | 34.3 | 16.3 | 48% | 25 | 30.01 | 0.0 | ||||||
| 12 | 00:15 | W 15 G 20 | 10.00 | Mostly Cloudy | BKN060 | 34.5 | 16 | 47% | 26 | 30.01 | 0.0 | ||||||
| 11 | 23:55 | W 13 G 22 | 10.00 | Overcast | OVC060 | 34.5 | 15.6 | 46% | 26 | 30 | 0.0 | ||||||
| 11 | 23:35 | W 14 G 23 | 10.00 | Overcast | OVC060 | 34.5 | 15.4 | 46% | 26 | 30 | 0.0 | ||||||
| 11 | 23:15 | W 12 | 10.00 | Overcast | OVC060 | 34 | 16 | 48% | 26 | 30 | 0.0 | ||||||
| 11 | 22:55 | W 14 | 10.00 | Mostly Cloudy | BKN055 | 33.8 | 15.3 | 47% | 25 | 29.98 | 0.0 | ||||||
| 11 | 22:35 | W 15 G 23 | 10.00 | Mostly Cloudy | BKN060 | 33.6 | 14.5 | 45% | 24 | 29.99 | 0.0 | ||||||
| 11 | 22:15 | W 13 | 10.00 | A Few Clouds | FEW055 | 32.9 | 14.9 | 47% | 24 | 29.97 | 0.0 | ||||||
| 11 | 21:45 | W 8 | 10.00 | Fair | CLR | 32 | 14 | 47% | 25 | 29.96 | 0.0 | ||||||
| 11 | 20:50 | NW 9 G 20 | 10.00 | Fair | CLR | 33.8 | 12.2 | 41% | 27 | 29.96 | 0.0 | ||||||
| 11 | 19:45 | NW 10 | 10.00 | Fair | CLR | 33.8 | 14 | 44% | 26 | 29.95 | 0.0 | ||||||
| 11 | 18:45 | NW 7 | 10.00 | Fair | CLR | 32 | 14 | 47% | 26 | 29.93 | 0.0 | ||||||
| 11 | 17:45 | NW 18 G 28 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 24 | 29.9 | 0.0 | ||||||
| 11 | 16:45 | NW 8 | 10.00 | Mostly Cloudy | BKN055 | 35.6 | 15.8 | 44% | 30 | 29.88 | 0.0 | ||||||
| 11 | 15:45 | NW 14 | 10.00 | Fair | CLR | 37.4 | 14 | 38% | 30 | 29.86 | 0.0 | ||||||
| 11 | 14:45 | W 16 G 22 | 10.00 | Fair | CLR | 39.2 | 14 | 36% | 31 | 29.84 | 0.0 | ||||||
| 11 | 13:45 | NW 16 | 10.00 | A Few Clouds | FEW050 | 39.2 | 14 | 36% | 31 | 29.83 | 0.0 | ||||||
| 11 | 12:45 | NW 15 G 25 | 10.00 | A Few Clouds | FEW050 | 39.2 | 14 | 36% | 31 | 29.81 | 0.0 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net