| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 22:53 | NW 3 | 3.00 | Fog/Mist | OVC006 | 51.1 | 51.1 | 100% | 29.82 | 1010.2 | |||||||
| 24 | 21:53 | N 3 | 0.75 | Fog/Mist | BKN011 OVC018 | 51.1 | 51.1 | 100% | 29.83 | 1010.3 | |||||||
| 24 | 20:53 | Calm | 0.50 | Fog | VV006 | 51.1 | 51.1 | 100% | 29.84 | 1010.6 | |||||||
| 24 | 19:53 | Calm | 1.00 | Fog/Mist | OVC003 | 52 | 51.1 | 97% | 29.84 | 1010.7 | |||||||
| 24 | 18:53 | Calm | 6.00 | Fog/Mist | OVC006 | 51.1 | 51.1 | 100% | 29.83 | 1010.4 | |||||||
| 24 | 17:53 | Calm | 10.00 | Overcast | OVC006 | 52 | 51.1 | 52 | 51.1 | 97% | 29.82 | 1010.2 | 0.12 | ||||
| 24 | 16:53 | Calm | 10.00 | Overcast | BKN004 OVC026 | 52 | 51.1 | 97% | 29.82 | 1009.9 | 0.02 | ||||||
| 24 | 15:53 | SE 3 | 2.00 | Light Rain Fog/Mist | OVC004 | 52 | 51.1 | 97% | 29.81 | 1009.8 | 0.04 | ||||||
| 24 | 14:53 | S 3 | 7.00 | Overcast | OVC006 | 52 | 51.1 | 97% | 29.81 | 1009.8 | 0.06 | ||||||
| 24 | 13:53 | SE 6 | 3.00 | Fog/Mist | OVC007 | 52 | 51.1 | 97% | 29.83 | 1010.3 | |||||||
| 24 | 12:53 | SE 6 | 3.00 | Fog/Mist | OVC006 | 52 | 51.1 | 97% | 29.84 | 1010.6 | 0.06 | ||||||
| 24 | 11:53 | S 8 | 1.25 | Rain Fog/Mist | BKN005 OVC009 | 51.1 | 50 | 52 | 48.9 | 96% | 29.88 | 1012.3 | 0.05 | 0.05 | |||
| 24 | 10:53 | SE 6 | 4.00 | Fog/Mist | OVC005 | 51.1 | 50 | 96% | 29.91 | 1013.2 | |||||||
| 24 | 09:53 | SE 8 | 10.00 | Overcast | OVC006 | 51.1 | 50 | 96% | 29.92 | 1013.5 | |||||||
| 24 | 08:53 | SE 8 | 5.00 | Fog/Mist | OVC004 | 50 | 50 | 100% | 47 | 29.93 | 1013.8 | ||||||
| 24 | 07:53 | SE 5 | 3.00 | Fog/Mist | OVC004 | 50 | 48.9 | 96% | 49 | 29.93 | 1013.8 | ||||||
| 24 | 06:53 | SE 7 | 3.00 | Fog/Mist | OVC003 | 50 | 48.9 | 96% | 48 | 29.91 | 1013.4 | ||||||
| 24 | 05:53 | S 8 | 4.00 | Fog/Mist | OVC004 | 50 | 48.9 | 50 | 46.9 | 96% | 47 | 29.93 | 1013.8 | ||||
| 24 | 04:53 | S 7 | 7.00 | Overcast | OVC006 | 48.9 | 48 | 97% | 46 | 29.94 | 1014.1 | ||||||
| 24 | 03:53 | S 6 | 10.00 | Overcast | SCT041 OVC049 | 48.9 | 48 | 97% | 47 | 29.95 | 1014.2 | ||||||
| 24 | 02:53 | S 10 | 6.00 | Fog/Mist | SCT005 OVC048 | 48.9 | 48 | 97% | 45 | 29.97 | 1015.1 | ||||||
| 24 | 01:53 | S 9 | 6.00 | Fog/Mist | OVC004 | 48 | 46.9 | 96% | 44 | 29.98 | 1015.4 | ||||||
| 24 | 00:53 | S 12 | 5.00 | Fog/Mist | OVC005 | 46.9 | 46 | 97% | 42 | 30 | 1016.0 | ||||||
| 23 | 23:53 | S 14 G 24 | 8.00 | Overcast | BKN006 OVC080 | 46.9 | 45 | 48.9 | 46 | 93% | 42 | 29.99 | 1015.8 | ||||
| 23 | 22:53 | SE 12 | 10.00 | Mostly Cloudy | FEW070 BKN095 | 46.9 | 45 | 93% | 42 | 29.99 | 1015.8 | ||||||
| 23 | 21:53 | S 10 | 10.00 | Mostly Cloudy | BKN120 | 46.9 | 45 | 93% | 43 | 30.06 | 1018.3 | ||||||
| 23 | 20:53 | S 8 | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 44 | 30.08 | 1019.3 | ||||||
| 23 | 19:53 | SW 5 | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 45 | 30.08 | 1019.3 | ||||||
| 23 | 18:53 | S 9 | 10.00 | Fair | CLR | 48 | 44.1 | 86% | 44 | 30.05 | 1018.3 | ||||||
| 23 | 17:53 | SE 12 | 10.00 | Fair | CLR | 48.9 | 44.1 | 59 | 48.9 | 83% | 45 | 30.04 | 1017.8 | ||||
| 23 | 16:53 | S 10 | 10.00 | Fair | CLR | 51.1 | 43 | 74% | 30.05 | 1018.3 | |||||||
| 23 | 15:53 | S 12 | 10.00 | Fair | CLR | 55.9 | 45 | 67% | 30.06 | 1018.4 | |||||||
| 23 | 14:53 | S 14 | 10.00 | Fair | CLR | 57.9 | 46 | 65% | 30.06 | 1018.5 | |||||||
| 23 | 13:53 | S 14 | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.08 | 1019.1 | |||||||
| 23 | 12:53 | S 13 | 10.00 | Fair | CLR | 55.9 | 48 | 75% | 30.11 | 1019.9 | |||||||
| 23 | 11:53 | S 12 | 10.00 | Fair | CLR | 54 | 48 | 54 | 35.1 | 80% | 30.14 | 1021.0 | |||||
| 23 | 10:53 | S 8 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 30.17 | 1022.2 | |||||||
| 23 | 09:53 | Vrbl 7 | 10.00 | Fair | CLR | 48 | 45 | 89% | 45 | 30.19 | 1022.9 | ||||||
| 23 | 08:53 | S 7 | 9.00 | Fair | CLR | 42.1 | 41 | 96% | 38 | 30.19 | 1023.0 | ||||||
| 23 | 07:53 | S 7 | 7.00 | Fair | CLR | 39 | 37.9 | 96% | 35 | 30.18 | 1022.7 | ||||||
| 23 | 06:53 | S 7 | 9.00 | Fair | CLR | 37 | 37 | 100% | 32 | 30.18 | 1022.7 | ||||||
| 23 | 05:53 | Calm | 10.00 | Fair | CLR | 37.9 | 37 | 42.1 | 37 | 97% | 30.17 | 1022.3 | |||||
| 23 | 04:53 | S 5 | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 36 | 30.18 | 1022.3 | ||||||
| 23 | 03:53 | S 7 | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 35 | 30.18 | 1022.4 | ||||||
| 23 | 02:53 | SW 7 | 10.00 | Fair | CLR | 39 | 39 | 100% | 35 | 30.19 | 1022.7 | ||||||
| 23 | 01:53 | S 6 | 10.00 | Fair | CLR | 39.9 | 39.9 | 100% | 36 | 30.19 | 1022.5 | ||||||
| 23 | 00:53 | SW 5 | 10.00 | Fair | CLR | 41 | 39.9 | 96% | 38 | 30.19 | 1022.8 | ||||||
| 22 | 23:53 | S 6 | 10.00 | Fair | CLR | 42.1 | 41 | 53.1 | 42.1 | 96% | 39 | 30.19 | 1022.7 | ||||
| 22 | 22:53 | S 9 | 10.00 | Fair | CLR | 44.1 | 42.1 | 93% | 40 | 30.18 | 1022.6 | ||||||
| 22 | 21:53 | S 9 | 10.00 | Fair | CLR | 45 | 43 | 93% | 41 | 30.18 | 1022.7 | ||||||
| 22 | 20:53 | S 9 | 10.00 | Fair | CLR | 45 | 43 | 93% | 41 | 30.19 | 1022.9 | ||||||
| 22 | 19:53 | S 7 | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 44 | 30.18 | 1022.7 | ||||||
| 22 | 18:53 | S 8 | 10.00 | Fair | CLR | 48 | 43 | 83% | 45 | 30.16 | 1021.9 | ||||||
| 22 | 17:53 | SW 7 | 10.00 | Fair | CLR | 53.1 | 43 | 61 | 53.1 | 69% | 30.14 | 1021.2 | |||||
| 22 | 16:53 | SW 5 | 10.00 | Fair | CLR | 59 | 43 | 56% | 30.14 | 1020.9 | |||||||
| 22 | 15:53 | SW 7 | 10.00 | Fair | CLR | 60.1 | 43 | 53% | 30.13 | 1020.6 | |||||||
| 22 | 14:53 | Calm | 10.00 | Fair | CLR | 60.1 | 43 | 53% | 30.14 | 1020.9 | |||||||
| 22 | 13:53 | W 6 | 10.00 | Fair | CLR | 59 | 45 | 60% | 30.15 | 1021.3 | |||||||
| 22 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 55.9 | 44.1 | 65% | 30.17 | 1022.0 | |||||||
| 22 | 11:53 | W 3 | 10.00 | Fair | CLR | 53.1 | 42.1 | 53.1 | 41 | 66% | 30.18 | 1022.3 | |||||
| 22 | 10:53 | N 5 | 10.00 | Fair | CLR | 48 | 39.9 | 74% | 47 | 30.19 | 1023.1 | ||||||
| 22 | 09:53 | Calm | 10.00 | Partly Cloudy | SCT005 | 44.1 | 41 | 89% | 30.19 | 1022.9 | |||||||
| 22 | 08:53 | N 5 | 8.00 | Overcast | OVC004 | 42.1 | 41 | 96% | 40 | 30.18 | 1022.7 | ||||||
| 22 | 07:53 | NW 6 | 1.25 | Fog/Mist | OVC002 | 41 | 39.9 | 96% | 38 | 30.16 | 1022.0 | ||||||
| 22 | 06:53 | N 6 | 2.00 | Fog/Mist | OVC004 | 41 | 39.9 | 96% | 38 | 30.14 | 1021.2 | ||||||
| 22 | 05:53 | N 8 | 3.00 | Fog/Mist | OVC004 | 41 | 39.9 | 42.1 | 41 | 96% | 36 | 30.12 | 1020.5 | 0.01 | |||
| 22 | 04:53 | N 7 | 4.00 | Fog/Mist | OVC005 | 41 | 39.9 | 96% | 37 | 30.1 | 1020.0 | ||||||
| 22 | 03:53 | N 8 | 10.00 | Overcast | OVC008 | 42.1 | 39.9 | 92% | 38 | 30.09 | 1019.4 | ||||||
| 22 | 02:53 | N 9 | 10.00 | Overcast | OVC012 | 42.1 | 39 | 89% | 37 | 30.08 | 1019.3 | 0.01 | |||||
| 22 | 01:53 | N 8 | 10.00 | Overcast | OVC011 | 42.1 | 39.9 | 92% | 38 | 30.07 | 1018.9 | ||||||
| 22 | 00:53 | N 10 G 16 | 10.00 | Overcast | OVC007 | 41 | 39.9 | 96% | 35 | 30.06 | 1018.5 | 0.01 | |||||
| 21 | 23:53 | N 10 | 7.00 | Overcast | OVC005 | 42.1 | 41 | 46.9 | 42.1 | 96% | 37 | 30.06 | 1018.3 | 0.02 | |||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net