| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 03:53 | W 5 | 10.00 | Fair | CLR | 16 | 10 | 77% | 10 | 30.43 | 1032.4 | ||||||
| 30 | 02:53 | SW 6 | 10.00 | Fair | CLR | 16 | 10 | 77% | 8 | 30.45 | 1033.3 | ||||||
| 30 | 01:53 | W 5 | 10.00 | Fair | CLR | 15.1 | 10 | 80% | 9 | 30.46 | 1033.5 | ||||||
| 30 | 00:53 | W 5 | 10.00 | Fair | CLR | 17.1 | 10 | 74% | 11 | 30.49 | 1034.4 | ||||||
| 29 | 23:53 | W 5 | 10.00 | Fair | CLR | 15.1 | 10 | 23 | 15.1 | 80% | 9 | 30.5 | 1035.1 | ||||
| 29 | 22:53 | W 5 | 10.00 | Fair | CLR | 17.1 | 10.9 | 77% | 11 | 30.51 | 1035.4 | ||||||
| 29 | 21:53 | NW 3 | 10.00 | Fair | CLR | 18 | 10.9 | 74% | 30.51 | 1035.5 | |||||||
| 29 | 20:53 | NW 7 | 10.00 | Fair | CLR | 18 | 12 | 77% | 10 | 30.51 | 1035.4 | ||||||
| 29 | 19:53 | NW 7 | 10.00 | Fair | CLR | 19.9 | 10.9 | 68% | 12 | 30.51 | 1035.3 | ||||||
| 29 | 18:53 | NW 8 | 10.00 | Fair | CLR | 21.9 | 10.9 | 63% | 13 | 30.5 | 1035.1 | ||||||
| 29 | 17:53 | NW 8 | 10.00 | Fair | CLR | 23 | 10.9 | 28 | 23 | 60% | 15 | 30.48 | 1034.4 | ||||
| 29 | 16:53 | NW 12 | 10.00 | Fair | CLR | 25 | 10 | 53% | 15 | 30.47 | 1034.0 | ||||||
| 29 | 15:53 | N 16 G 21 | 10.00 | Fair | CLR | 28 | 10 | 47% | 17 | 30.48 | 1034.0 | ||||||
| 29 | 14:53 | NW 15 | 10.00 | Fair | CLR | 27 | 10 | 49% | 16 | 30.49 | 1034.4 | ||||||
| 29 | 13:53 | N 18 G 25 | 10.00 | Fair | CLR | 27 | 9 | 46% | 15 | 30.49 | 1034.5 | ||||||
| 29 | 12:53 | NW 15 G 28 | 10.00 | Fair | CLR | 26.1 | 9 | 48% | 15 | 30.48 | 1034.2 | ||||||
| 29 | 11:53 | NW 17 G 28 | 10.00 | Fair | CLR | 25 | 8.1 | 25 | 15.1 | 48% | 13 | 30.49 | 1034.6 | ||||
| 29 | 10:53 | N 20 G 30 | 10.00 | Fair | CLR | 21.9 | 6.1 | 50% | 8 | 30.51 | 1035.5 | ||||||
| 29 | 09:53 | N 17 G 26 | 10.00 | Fair | CLR | 19.9 | 6.1 | 55% | 6 | 30.51 | 1035.6 | ||||||
| 29 | 08:53 | NW 18 G 28 | 10.00 | Fair | CLR | 17.1 | 5 | 59% | 2 | 30.49 | 1034.9 | ||||||
| 29 | 07:53 | NW 13 G 24 | 10.00 | Fair | CLR | 15.1 | 5 | 64% | 2 | 30.48 | 1034.5 | ||||||
| 29 | 06:53 | NW 13 | 10.00 | Fair | CLR | 15.1 | 3.9 | 61% | 2 | 30.46 | 1033.9 | ||||||
| 29 | 05:53 | N 22 G 33 | 10.00 | Fair and Breezy | CLR | 16 | 3 | 18 | 16 | 56% | -1 | 30.44 | 1033.0 | ||||
| 29 | 04:53 | NW 24 G 36 | 10.00 | Fair and Breezy | CLR | 17.1 | 3.9 | 56% | 0 | 30.41 | 1031.8 | ||||||
| 29 | 03:53 | NW 20 G 30 | 10.00 | Fair | CLR | 17.1 | 3 | 54% | 2 | 30.4 | 1031.4 | ||||||
| 29 | 02:53 | NW 21 G 30 | 10.00 | Fair and Breezy | CLR | 17.1 | 3 | 54% | 1 | 30.38 | 1031.0 | ||||||
| 29 | 01:53 | NW 23 G 44 | 10.00 | Fair and Breezy | CLR | 18 | 3 | 52% | 2 | 30.35 | 1029.9 | ||||||
| 29 | 00:53 | NW 20 G 29 | 10.00 | Fair | CLR | 18 | 5 | 57% | 3 | 30.34 | 1029.4 | ||||||
| 28 | 23:53 | NW 9 | 10.00 | Fair | CLR | 17.1 | 7 | 21 | 14 | 64% | 7 | 30.34 | 1029.2 | ||||
| 28 | 22:53 | W 6 | 10.00 | Fair | CLR | 15.1 | 7 | 70% | 7 | 30.34 | 1029.2 | ||||||
| 28 | 21:53 | NW 7 | 10.00 | Fair | CLR | 17.1 | 8.1 | 68% | 8 | 30.33 | 1028.6 | ||||||
| 28 | 20:53 | W 8 | 10.00 | Fair | CLR | 17.1 | 8.1 | 68% | 7 | 30.29 | 1027.3 | ||||||
| 28 | 19:53 | W 10 | 10.00 | Fair | CLR | 18 | 8.1 | 65% | 7 | 30.3 | 1027.1 | ||||||
| 28 | 18:53 | NW 15 G 23 | 10.00 | Fair | CLR | 19.9 | 6.1 | 55% | 7 | 30.27 | 1025.8 | ||||||
| 28 | 17:53 | NW 15 G 25 | 10.00 | Fair | CLR | 21 | 5 | 30.9 | 21 | 50% | 8 | 30.25 | 1025.2 | ||||
| 28 | 16:53 | NW 23 G 37 | 10.00 | Partly Cloudy and Breezy | SCT120 | 21.9 | 7 | 52% | 7 | 30.23 | 1024.2 | ||||||
| 28 | 15:53 | NW 21 G 35 | 10.00 | Overcast and Breezy | OVC095 | 21.9 | 10.9 | 63% | 7 | 30.19 | 1023.0 | ||||||
| 28 | 14:53 | NW 23 G 45 | 8.00 | Light Snow and Breezy | FEW019 FEW041 OVC080 | 21 | 12 | 68% | 6 | 30.13 | 1021.4 | ||||||
| 28 | 13:53 | N 29 G 48 | 8.00 | Light Snow and Windy | FEW020 SCT047 OVC065 | 23 | 14 | 68% | 7 | 30.07 | 1019.2 | ||||||
| 28 | 12:53 | NW 29 G 49 | 9.00 | Overcast and Windy | SCT026 OVC033 | 26.1 | 17.1 | 69% | 11 | 30.03 | 1017.6 | ||||||
| 28 | 11:53 | N 28 G 46 | 10.00 | Overcast and Windy | OVC023 | 30.9 | 19.9 | 63 | 30.9 | 64% | 17 | 29.96 | 1014.9 | ||||
| 28 | 10:53 | N 33 G 47 | 10.00 | Overcast and Windy | OVC020 | 34 | 26.1 | 73% | 20 | 29.91 | 1013.3 | ||||||
| 28 | 09:53 | N 25 G 40 | 10.00 | Overcast and Breezy | OVC017 | 37.9 | 30.9 | 76% | 27 | 29.84 | 1010.8 | ||||||
| 28 | 08:53 | N 24 G 39 | 10.00 | Overcast and Breezy | OVC016 | 43 | 37 | 80% | 34 | 29.76 | 1007.8 | ||||||
| 28 | 07:53 | N 26 G 37 | 9.00 | Overcast and Windy | OVC012 | 51.1 | 46 | 83% | 29.66 | 1004.2 | |||||||
| 28 | 06:53 | NW 13 G 29 | 10.00 | Fair | CLR | 60.1 | 54 | 80% | 29.57 | 1000.9 | |||||||
| 28 | 05:53 | SW 14 | 10.00 | Partly Cloudy | SCT100 | 63 | 57.9 | 66 | 55.9 | 84% | 29.54 | 999.6 | |||||
| 28 | 04:53 | SW 14 | 10.00 | A Few Clouds | FEW110 | 64.9 | 60.1 | 84% | 29.52 | 998.9 | |||||||
| 28 | 03:53 | S 12 | 10.00 | A Few Clouds | FEW110 | 64.9 | 60.1 | 84% | 29.53 | 999.4 | |||||||
| 28 | 02:53 | E 8 | 10.00 | Mostly Cloudy | FEW032 BKN110 | 57 | 46 | 67% | 29.57 | 1000.7 | |||||||
| 28 | 01:53 | E 6 | 10.00 | Mostly Cloudy | BKN032 BKN110 | 57 | 45 | 64% | 29.59 | 1001.6 | |||||||
| 28 | 00:53 | N 6 | 10.00 | Partly Cloudy | FEW085 SCT110 | 59 | 46 | 62% | 29.61 | 1002.0 | |||||||
| 27 | 23:53 | SW 8 | 10.00 | Fair | CLR | 64.9 | 48.9 | 68 | 57 | 56% | 29.6 | 1001.9 | |||||
| 27 | 22:53 | SE 6 | 10.00 | Mostly Cloudy | FEW080 BKN110 | 59 | 44.1 | 58% | 29.62 | 1002.7 | |||||||
| 27 | 21:53 | SE 7 | 10.00 | Mostly Cloudy | BKN120 | 60.1 | 43 | 53% | 29.62 | 1002.8 | |||||||
| 27 | 20:53 | Calm | 10.00 | Overcast | FEW085 OVC110 | 61 | 41 | 48% | 29.64 | 1003.5 | |||||||
| 27 | 19:53 | SW 7 | 10.00 | Partly Cloudy | FEW100 SCT120 | 62.1 | 39 | 43% | 29.65 | 1004.1 | |||||||
| 27 | 18:53 | SW 5 | 10.00 | Fair | CLR | 64 | 37.9 | 38% | 29.65 | 1003.9 | |||||||
| 27 | 17:53 | SW 5 | 10.00 | Fair | CLR | 68 | 36 | 75 | 64 | 31% | 29.65 | 1003.8 | |||||
| 27 | 16:53 | Calm | 10.00 | Fair | CLR | 69.1 | 34 | 27% | 29.64 | 1003.6 | |||||||
| 27 | 15:53 | SW 5 | 10.00 | Fair | CLR | 70 | 34 | 27% | 29.64 | 1003.5 | |||||||
| 27 | 14:53 | SW 9 | 10.00 | Fair | CLR | 73 | 33.1 | 23% | 29.64 | 1003.5 | |||||||
| 27 | 13:53 | SW 12 | 10.00 | Fair | CLR | 73 | 33.1 | 23% | 29.65 | 1003.9 | |||||||
| 27 | 12:53 | SW 14 | 10.00 | Fair | CLR | 69.1 | 36 | 30% | 29.68 | 1005.1 | |||||||
| 27 | 11:53 | SW 12 | 10.00 | Fair | CLR | 64 | 37.9 | 64.9 | 43 | 38% | 29.7 | 1005.6 | |||||
| 27 | 10:53 | W 9 | 10.00 | Fair | CLR | 63 | 41 | 45% | 29.71 | 1006.1 | |||||||
| 27 | 09:53 | SW 7 | 10.00 | Fair | CLR | 54 | 46 | 75% | 29.73 | 1006.9 | |||||||
| 27 | 08:53 | S 9 | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 43 | 29.73 | 1006.9 | ||||||
| 27 | 07:53 | S 10 | 10.00 | Fair | CLR | 45 | 43 | 93% | 40 | 29.73 | 1007.0 | ||||||
| 27 | 06:53 | S 12 | 10.00 | Fair | CLR | 45 | 42.1 | 90% | 40 | 29.72 | 1006.7 | ||||||
| 27 | 05:53 | S 8 | 10.00 | Fair | CLR | 44.1 | 41 | 46 | 39 | 89% | 40 | 29.74 | 1007.0 | ||||
| 27 | 04:53 | S 10 | 10.00 | Fair | CLR | 46 | 43 | 89% | 42 | 29.75 | 1007.2 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net