Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01:53 | S 6 | 10.00 | Fair | CLR | 62.1 | 43 | 50% | 30.1 | 1018.7 | |||||||
18 | 00:53 | S 7 | 10.00 | Fair | CLR | 64 | 44.1 | 75.9 | 64 | 48% | 30.11 | 1018.9 | |||||
17 | 23:53 | S 6 | 10.00 | Fair | CLR | 66 | 44.1 | 45% | 30.11 | 1018.9 | |||||||
17 | 22:53 | S 5 | 10.00 | Fair | CLR | 64.9 | 45 | 49% | 30.09 | 1018.4 | |||||||
17 | 21:53 | Calm | 10.00 | Fair | CLR | 64 | 46 | 52% | 30.08 | 1018.1 | |||||||
17 | 20:53 | Calm | 10.00 | Fair | CLR | 66.9 | 46 | 47% | 30.06 | 1017.6 | |||||||
17 | 19:53 | S 3 | 10.00 | Fair | CLR | 72 | 44.1 | 37% | 30.05 | 1017.0 | |||||||
17 | 18:53 | S 9 | 10.00 | Fair | CLR | 75.9 | 42.1 | 81 | 75 | 30% | 77 | 30.05 | 1017.3 | ||||
17 | 17:53 | S 10 | 10.00 | Fair | CLR | 80.1 | 39.9 | 24% | 79 | 30.07 | 1017.9 | ||||||
17 | 16:53 | S 8 | 10.00 | Fair | CLR | 79 | 39 | 24% | 78 | 30.08 | 1018.1 | ||||||
17 | 15:53 | Vrbl 6 G 17 | 10.00 | Fair | CLR | 80.1 | 37.9 | 22% | 79 | 30.08 | 1018.3 | ||||||
17 | 14:53 | SE 8 | 10.00 | Fair | CLR | 79 | 39.9 | 25% | 78 | 30.11 | 1019.0 | ||||||
17 | 13:53 | Calm | 10.00 | Fair | CLR | 75.9 | 39.9 | 27% | 77 | 30.13 | 1019.8 | ||||||
17 | 12:53 | S 9 | 10.00 | Fair | CLR | 75 | 41 | 77 | 52 | 29% | 77 | 30.14 | 1020.1 | ||||
17 | 11:53 | SE 9 | 10.00 | Fair | CLR | 73.9 | 39.9 | 29% | 30.16 | 1021.0 | |||||||
17 | 10:53 | S 5 | 10.00 | Fair | CLR | 71.1 | 42.1 | 35% | 30.18 | 1021.7 | |||||||
17 | 09:53 | SE 7 | 10.00 | Fair | CLR | 66.9 | 39 | 36% | 30.17 | 1021.4 | |||||||
17 | 08:53 | Vrbl 3 | 10.00 | Fair | CLR | 63 | 41 | 45% | 30.17 | 1021.4 | |||||||
17 | 07:53 | Calm | 9.00 | Fair | CLR | 57.9 | 45 | 62% | 30.17 | 1021.2 | |||||||
17 | 06:53 | Calm | 8.00 | Fair | CLR | 52 | 43 | 52 | 48.9 | 72% | 30.16 | 1021.1 | |||||
17 | 05:53 | Calm | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 30.14 | 1020.5 | |||||||
17 | 04:53 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.12 | 1019.6 | |||||||
17 | 03:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.11 | 1019.3 | |||||||
17 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.1 | 1019.1 | |||||||
17 | 01:53 | Calm | 10.00 | Fair | CLR | 51.1 | 48 | 89% | 30.11 | 1019.2 | |||||||
17 | 00:53 | Calm | 10.00 | Fair | CLR | 52 | 48 | 64.9 | 52 | 86% | 30.12 | 1019.6 | |||||
16 | 23:53 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.12 | 1019.6 | |||||||
16 | 22:53 | Calm | 10.00 | Fair | CLR | 54 | 48.9 | 83% | 30.11 | 1019.2 | |||||||
16 | 21:53 | Calm | 10.00 | Fair | CLR | 57 | 45 | 64% | 30.09 | 1018.8 | |||||||
16 | 20:53 | Calm | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.09 | 1018.5 | |||||||
16 | 19:53 | Calm | 10.00 | Fair | CLR | 61 | 46.9 | 60% | 30.07 | 1018.1 | |||||||
16 | 17:53 | Vrbl 3 | 10.00 | Fair | CLR | 73 | 34 | 24% | 30.06 | 1017.6 | |||||||
16 | 16:53 | W 5 | 10.00 | Fair | CLR | 73 | 30.9 | 21% | 30.06 | 1017.7 | |||||||
16 | 15:53 | NW 10 G 18 | 10.00 | Fair | CLR | 73 | 32 | 22% | 30.08 | 1018.2 | |||||||
16 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 72 | 32 | 23% | 30.1 | 1018.8 | |||||||
16 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 70 | 30.9 | 23% | 30.12 | 1019.7 | |||||||
16 | 12:53 | NW 3 | 10.00 | Fair | CLR | 69.1 | 33.1 | 69.1 | 44.1 | 26% | 30.15 | 1020.6 | |||||
16 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 66.9 | 33.1 | 29% | 30.17 | 1021.5 | |||||||
16 | 10:53 | W 6 | 10.00 | Fair | CLR | 64 | 33.1 | 32% | 30.19 | 1022.2 | |||||||
16 | 09:53 | NW 7 | 10.00 | Fair | CLR | 63 | 33.1 | 33% | 30.2 | 1022.3 | |||||||
16 | 08:53 | Calm | 10.00 | Fair | CLR | 59 | 35.1 | 41% | 30.19 | 1022.0 | |||||||
16 | 07:53 | Calm | 10.00 | Fair | CLR | 51.1 | 39 | 64% | 30.19 | 1021.9 | |||||||
16 | 06:53 | Calm | 10.00 | Fair | CLR | 44.1 | 36 | 53.1 | 42.1 | 73% | 30.17 | 1021.5 | |||||
16 | 05:53 | Calm | 10.00 | Fair | CLR | 43 | 34 | 71% | 30.16 | 1021.0 | |||||||
16 | 04:53 | Calm | 10.00 | Fair | CLR | 43 | 34 | 71% | 30.15 | 1020.7 | |||||||
16 | 03:53 | Calm | 10.00 | Fair | CLR | 45 | 34 | 66% | 30.14 | 1020.3 | |||||||
16 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 30.9 | 48% | 30.13 | 1020.0 | |||||||
16 | 01:53 | Vrbl 5 | 10.00 | Fair | CLR | 52 | 30 | 43% | 30.14 | 1020.1 | |||||||
16 | 00:53 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 30 | 66 | 51.1 | 43% | 30.14 | 1020.4 | |||||
15 | 23:53 | NW 3 | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.14 | 1020.3 | |||||||
15 | 22:53 | Calm | 10.00 | Fair | CLR | 52 | 37.9 | 59% | 30.13 | 1019.9 | |||||||
15 | 21:53 | Calm | 10.00 | Fair | CLR | 55.9 | 30.9 | 39% | 30.12 | 1019.6 | |||||||
15 | 20:53 | Calm | 10.00 | Fair | CLR | 55.9 | 36 | 47% | 30.1 | 1019.0 | |||||||
15 | 19:53 | N 3 | 10.00 | Fair | CLR | 62.1 | 27 | 26% | 30.08 | 1018.2 | |||||||
15 | 18:53 | NW 7 | 10.00 | Fair | CLR | 66 | 24.1 | 72 | 66 | 20% | 30.07 | 1017.6 | |||||
15 | 17:53 | NW 12 G 20 | 10.00 | Fair | CLR | 70 | 21.9 | 16% | 30.06 | 1017.4 | |||||||
15 | 16:53 | NW 13 G 21 | 10.00 | Fair | CLR | 71.1 | 27 | 19% | 30.06 | 1017.5 | |||||||
15 | 15:53 | W 14 G 22 | 10.00 | Fair | CLR | 72 | 28.9 | 20% | 30.06 | 1017.5 | |||||||
15 | 14:53 | NW 10 G 24 | 10.00 | Fair | CLR | 71.1 | 28.9 | 21% | 30.08 | 1018.0 | |||||||
15 | 13:53 | NW 13 G 24 | 10.00 | Fair | CLR | 71.1 | 32 | 24% | 30.09 | 1018.6 | |||||||
15 | 12:53 | NW 15 G 29 | 10.00 | Fair | CLR | 70 | 28.9 | 71.1 | 64 | 22% | 30.11 | 1019.1 | |||||
15 | 11:53 | NW 12 G 20 | 10.00 | Fair | CLR | 69.1 | 35.1 | 29% | 30.12 | 1019.6 | |||||||
15 | 10:53 | NW 10 G 21 | 10.00 | Fair | CLR | 64.9 | 34 | 32% | 30.14 | 1020.1 | |||||||
15 | 09:53 | N 12 G 29 | 10.00 | Fair | CLR | 66 | 30 | 26% | 30.13 | 1019.8 | |||||||
15 | 08:53 | NW 13 G 25 | 10.00 | Mostly Cloudy | BKN070 | 64.9 | 41 | 42% | 30.12 | 1019.4 | |||||||
15 | 07:53 | N 14 G 30 | 10.00 | Overcast | OVC042 | 64.9 | 46.9 | 52% | 30.09 | 1018.5 | |||||||
15 | 06:53 | NW 7 | 10.00 | Overcast | OVC025 | 64.9 | 59 | 64.9 | 63 | 81% | 30.05 | 1017.0 | |||||
15 | 05:53 | W 3 | 10.00 | Overcast | SCT027 OVC080 | 64.9 | 59 | 81% | 30.01 | 1015.5 | |||||||
15 | 04:53 | Vrbl 7 | 10.00 | Overcast | SCT043 BKN050 OVC070 | 64 | 59 | 84% | 29.97 | 1014.4 | |||||||
15 | 03:53 | Vrbl 5 | 10.00 | Fair | CLR | 64 | 59 | 84% | 29.98 | 1014.5 | |||||||
15 | 02:53 | SW 6 | 10.00 | Fair | CLR | 64 | 59 | 84% | 29.98 | 1014.6 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net