| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 00:55 | Calm | 10.00 | Fair | CLR | 53.6 | 30.4 | 41% | 30.03 | 1015.6 | |||||||
| 12 | 23:55 | SE 6 | 10.00 | Fair | CLR | 57.2 | 31.8 | 38% | 30.05 | 1016.1 | |||||||
| 12 | 22:55 | Calm | 10.00 | Fair | CLR | 57 | 31.6 | 38% | 30.06 | 1016.4 | |||||||
| 12 | 21:55 | Calm | 40.00 | Mostly Cloudy | BKN140 | 61.2 | 34 | 71.4 | 60.8 | 36% | 30.06 | 1016.4 | |||||
| 12 | 20:55 | SW 3 | 40.00 | Mostly Cloudy | BKN130 | 65.3 | 32.2 | 29% | 30.06 | 1016.3 | |||||||
| 12 | 19:55 | W 7 | 40.00 | Mostly Cloudy | FEW130 BKN150 | 66 | 33.6 | 30% | 30.05 | 1016.1 | |||||||
| 12 | 18:55 | S 3 | 40.00 | Mostly Cloudy | FEW140 BKN160 | 66.4 | 34.9 | 31% | 30.04 | 1015.9 | |||||||
| 12 | 17:55 | W 8 | 40.00 | Mostly Cloudy | BKN130 | 68.7 | 36 | 30% | 30.03 | 1015.7 | |||||||
| 12 | 16:55 | W 15 | 70.00 | Mostly Cloudy | SCT100 BKN150 | 69.8 | 35.2 | 28% | 30.01 | 1014.9 | |||||||
| 12 | 15:55 | W 17 | 80.00 | Mostly Cloudy | SCT100 BKN130 | 71.4 | 33.8 | 75.9 | 71.4 | 25% | 30.01 | 1014.6 | |||||
| 12 | 14:55 | W 18 | 80.00 | Mostly Cloudy | SCT100 BKN140 | 73 | 34.2 | 24% | 30.02 | 1015.1 | |||||||
| 12 | 13:55 | W 16 | 80.00 | Mostly Cloudy | SCT100 BKN130 | 73.9 | 33.8 | 23% | 30.01 | 1014.9 | |||||||
| 12 | 12:55 | SW 15 | 80.00 | Mostly Cloudy | SCT100 BKN140 | 74.1 | 32.9 | 22% | 30.02 | 1015.1 | |||||||
| 12 | 11:55 | SW 17 | 90.00 | Mostly Cloudy | SCT160 BKN210 | 75.6 | 30.4 | 19% | 76 | 30.04 | 1015.7 | ||||||
| 12 | 10:55 | SW 16 | 90.00 | Mostly Cloudy | SCT180 BKN210 | 74.5 | 29.5 | 19% | 30.06 | 1016.3 | |||||||
| 12 | 08:55 | SE 6 | 90.00 | Mostly Cloudy | SCT160 BKN220 | 68 | 31.8 | 26% | 30.08 | 1017.4 | |||||||
| 12 | 07:55 | S 6 | 80.00 | Mostly Cloudy | FEW160 BKN220 | 64.8 | 33.4 | 31% | 30.07 | 1017.1 | |||||||
| 12 | 06:55 | SW 5 | 80.00 | Mostly Cloudy | FEW120 BKN210 | 64 | 33.6 | 32% | 30.07 | 1016.9 | |||||||
| 12 | 05:55 | S 3 | 80.00 | Mostly Cloudy | FEW120 BKN210 | 57.9 | 31.1 | 36% | 30.05 | 1016.5 | |||||||
| 12 | 04:55 | S 8 | 10.00 | Mostly Cloudy | BKN180 | 57.9 | 31.1 | 36% | 30.04 | 1016.2 | |||||||
| 12 | 03:55 | S 7 | 10.00 | A Few Clouds | FEW190 FEW220 | 63.5 | 30.7 | 64.6 | 55.4 | 29% | 30.04 | 1015.5 | |||||
| 12 | 02:55 | SW 6 | 10.00 | Partly Cloudy | SCT180 | 57.6 | 30.7 | 36% | 30.05 | 1016.1 | |||||||
| 12 | 01:55 | S 7 | 10.00 | A Few Clouds | FEW190 | 55.6 | 31.1 | 39% | 30.05 | 1016.2 | |||||||
| 12 | 00:55 | Calm | 10.00 | A Few Clouds | FEW200 FEW230 | 58.5 | 30.2 | 34% | 30.05 | 1016.2 | |||||||
| 11 | 23:55 | W 7 | 10.00 | A Few Clouds | FEW240 | 57.2 | 29.8 | 35% | 30.05 | 1016.4 | |||||||
| 11 | 22:55 | SW 3 | 10.00 | Mostly Cloudy | BKN210 | 59.4 | 28.8 | 31% | 30.06 | 1016.9 | |||||||
| 11 | 21:55 | SW 12 | 10.00 | Mostly Cloudy | BKN210 | 62.2 | 29.7 | 74.7 | 55.8 | 29% | 30.07 | 1017.2 | |||||
| 11 | 20:55 | S 3 | 2.25 | Fair with Haze | CLR | 56.7 | 25.5 | 30% | 30.06 | 1017.3 | |||||||
| 11 | 19:55 | S 5 | 2.25 | Fair with Haze | CLR | 59 | 25.9 | 28% | 30.06 | 1017.5 | |||||||
| 11 | 18:55 | Calm | 10.00 | Fair | CLR | 62.8 | 26.4 | 25% | 30.05 | 1017.3 | |||||||
| 11 | 17:55 | S 5 | 10.00 | A Few Clouds | FEW220 | 63.1 | 26.8 | 25% | 30.04 | 1016.9 | |||||||
| 11 | 16:55 | S 5 | 2.50 | Fair with Haze | CLR | 65.8 | 28 | 24% | 30.04 | 1016.8 | |||||||
| 11 | 15:55 | Calm | 10.00 | Fair | CLR | 74.8 | 24.1 | 74.8 | 57.9 | 15% | 30.05 | 1016.5 | |||||
| 11 | 14:55 | Calm | 6.00 | Fair with Haze | CLR | 73.4 | 24.4 | 16% | 30.06 | 1017.0 | |||||||
| 11 | 13:55 | Calm | 8.00 | Fair | CLR | 71.4 | 24.3 | 17% | 30.07 | 1017.4 | |||||||
| 11 | 12:55 | Calm | 8.00 | Fair | CLR | 69.3 | 25.2 | 19% | 30.09 | 1018.0 | |||||||
| 11 | 11:55 | Calm | 4.00 | Fair with Haze | CLR | 68.2 | 25.5 | 20% | 30.12 | 1019.2 | |||||||
| 11 | 10:55 | Calm | 10.00 | Fair | CLR | 62.6 | 25.3 | 24% | 30.16 | 1020.6 | |||||||
| 11 | 09:55 | Calm | 6.00 | Fair with Haze | CLR | 58.1 | 25.2 | 58.1 | 39.4 | 28% | 30.18 | 1021.3 | |||||
| 11 | 08:55 | Calm | 10.00 | Fair | CLR | 52.3 | 24.8 | 34% | 30.18 | 1021.6 | |||||||
| 11 | 07:55 | N 3 | 5.00 | Fair with Haze | CLR | 46.6 | 22.3 | 38% | 30.18 | 1021.7 | |||||||
| 11 | 05:55 | Calm | 10.00 | Fair | CLR | 40.8 | 20.7 | 45% | 30.16 | 1020.9 | |||||||
| 11 | 04:55 | Calm | 6.00 | Fair with Haze | CLR | 41 | 22.3 | 47% | 30.16 | 1020.5 | |||||||
| 11 | 03:55 | NW 3 | 10.00 | Fair | CLR | 45.3 | 21.7 | 55.4 | 43 | 39% | 30.16 | 1020.2 | |||||
| 11 | 02:55 | Calm | 10.00 | Fair | CLR | 45.1 | 22.8 | 41% | 30.16 | 1020.2 | |||||||
| 11 | 01:55 | Calm | 10.00 | Fair | CLR | 45.3 | 23 | 41% | 30.16 | 1020.2 | |||||||
| 11 | 00:55 | Calm | 10.00 | Fair | CLR | 48.7 | 24.8 | 39% | 30.17 | 1020.5 | |||||||
| 10 | 23:55 | Calm | 10.00 | Fair | CLR | 47.5 | 24.4 | 40% | 30.17 | 1020.8 | |||||||
| 10 | 22:55 | Calm | 6.00 | Fair with Haze | CLR | 51.1 | 25 | 36% | 30.18 | 1021.1 | |||||||
| 10 | 21:55 | SW 9 | 40.00 | A Few Clouds | FEW300 | 55.2 | 25.2 | 80.8 | 53.4 | 31% | 30.19 | 1021.6 | |||||
| 10 | 20:55 | SE 3 | 40.00 | A Few Clouds | FEW300 | 55.4 | 24.4 | 30% | 30.2 | 1022.9 | |||||||
| 10 | 19:55 | Calm | 40.00 | A Few Clouds | FEW300 | 57.6 | 23 | 26% | 30.18 | 1021.8 | |||||||
| 10 | 18:55 | Calm | 40.00 | A Few Clouds | FEW300 | 61.7 | 23.5 | 23% | 30.16 | 1020.5 | |||||||
| 10 | 17:55 | SW 5 | 40.00 | A Few Clouds | FEW300 | 64.6 | 23.7 | 21% | 30.15 | 1020.1 | |||||||
| 10 | 16:55 | Calm | 80.00 | Partly Cloudy | SCT300 | 76.6 | 23.9 | 14% | 76 | 30.15 | 1020.5 | ||||||
| 10 | 15:55 | Calm | 80.00 | A Few Clouds | FEW300 | 80.8 | 23.4 | 81 | 59.5 | 12% | 79 | 30.15 | 1019.0 | ||||
| 10 | 14:55 | Calm | 80.00 | A Few Clouds | FEW300 | 80.4 | 23.2 | 12% | 78 | 30.17 | 1019.2 | ||||||
| 10 | 13:55 | Calm | 80.00 | A Few Clouds | FEW300 | 79.9 | 24.6 | 13% | 78 | 30.17 | 1021.0 | ||||||
| 10 | 12:55 | Calm | 90.00 | A Few Clouds | FEW300 | 77.5 | 22.8 | 13% | 77 | 30.2 | 1021.7 | ||||||
| 10 | 11:55 | Calm | 80.00 | Fair | CLR | 71.2 | 28 | 20% | 30.23 | 1022.7 | |||||||
| 10 | 10:55 | N 5 | 90.00 | A Few Clouds | FEW300 | 66.6 | 26.6 | 22% | 30.26 | 1024.4 | |||||||
| 10 | 09:55 | Calm | 80.00 | A Few Clouds | FEW300 | 59.4 | 26.2 | 59.4 | 56.5 | 28% | 30.28 | 1025.5 | |||||
| 10 | 08:55 | NW 2 | 90.00 | A Few Clouds | FEW300 | 54 | 29.7 | 39% | 30.31 | 1026.0 | |||||||
| 10 | 07:55 | SW 3 | 80.00 | A Few Clouds | FEW300 | 48.6 | 28.8 | 46% | 30.3 | 1025.7 | |||||||
| 10 | 06:55 | S 5 | 80.00 | Fair | CLR | 142.2 | 24.1 | 2% | 116 | 30.29 | 1025.1 | ||||||
| 10 | 05:55 | Calm | 40.00 | Fair | CLR | 40.8 | 21.6 | 46% | 30.27 | 1024.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net