Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 06:54 | Calm | 10.00 | Overcast | SCT050 OVC060 | 64 | 61 | 90% | 30.01 | 1015.9 | |||||||
18 | 04:54 | Calm | 10.00 | Overcast | BKN021 OVC060 | 63 | 61 | 93% | 29.99 | 1015.2 | |||||||
18 | 03:54 | Calm | 10.00 | A Few Clouds | FEW060 | 62.1 | 60.1 | 93% | 29.99 | 1015.2 | |||||||
18 | 02:54 | N 3 | 10.00 | Mostly Cloudy | SCT020 BKN055 | 64 | 61 | 90% | 29.99 | 1015.4 | |||||||
18 | 01:54 | N 3 | 10.00 | Overcast | OVC011 | 64.9 | 61 | 66 | 64.9 | 87% | 30 | 1015.6 | |||||
18 | 00:54 | NE 3 | 10.00 | Overcast | OVC016 | 64.9 | 61 | 87% | 30.01 | 1015.8 | |||||||
17 | 23:54 | Calm | 10.00 | Overcast | BKN014 OVC020 | 64.9 | 62.1 | 90% | 30.02 | 1016.3 | |||||||
17 | 22:54 | Calm | 10.00 | Overcast | OVC015 | 66 | 62.1 | 87% | 30.03 | 1016.4 | |||||||
17 | 21:54 | Vrbl 3 | 10.00 | Overcast | SCT028 OVC040 | 66 | 62.1 | 87% | 30.02 | 1016.2 | |||||||
17 | 20:54 | N 5 | 10.00 | Overcast | FEW016 BKN024 OVC032 | 64.9 | 62.1 | 90% | 30.03 | 1016.7 | |||||||
17 | 19:54 | NE 6 | 10.00 | Overcast | FEW014 BKN026 OVC036 | 64.9 | 62.1 | 71.1 | 64.9 | 90% | 30.02 | 1016.5 | 0.01 | ||||
17 | 18:54 | NE 6 | 10.00 | Overcast | OVC009 | 64.9 | 62.1 | 90% | 30.03 | 1016.9 | |||||||
17 | 17:54 | NE 7 | 10.00 | Overcast | BKN010 OVC031 | 66 | 62.1 | 87% | 30.04 | 1016.9 | |||||||
17 | 16:54 | NE 7 G 17 | 10.00 | Overcast | FEW009 OVC033 | 66.9 | 62.1 | 84% | 30.04 | 1016.8 | 0.01 | ||||||
17 | 15:54 | NE 9 | 10.00 | Overcast | BKN010 OVC037 | 66.9 | 63 | 87% | 30.04 | 1016.9 | 0.01 | ||||||
17 | 14:54 | NE 6 | 4.00 | Light Rain Fog/Mist | FEW007 SCT018 OVC023 | 66.9 | 63 | 87% | 30.04 | 1017.1 | |||||||
17 | 13:54 | NE 6 G 17 | 10.00 | Overcast | OVC024 | 71.1 | 59 | 73 | 63 | 66% | 30.05 | 1017.4 | |||||
17 | 12:54 | NE 9 G 18 | 10.00 | Overcast | OVC023 | 71.1 | 57.9 | 63% | 30.07 | 1017.8 | |||||||
17 | 11:54 | Vrbl 6 | 10.00 | Overcast | OVC022 | 70 | 57.9 | 66% | 30.07 | 1018.0 | |||||||
17 | 10:54 | Vrbl 7 | 10.00 | Overcast | BKN021 OVC028 | 70 | 57.9 | 66% | 30.09 | 1018.5 | |||||||
17 | 09:54 | NE 7 | 10.00 | A Few Clouds | FEW018 FEW090 | 69.1 | 57 | 66% | 30.09 | 1018.6 | |||||||
17 | 08:54 | NE 8 | 10.00 | Fair | CLR | 64.9 | 57 | 76% | 30.09 | 1018.5 | |||||||
17 | 07:54 | NE 8 | 10.00 | Fair | CLR | 63 | 55.9 | 63 | 62.1 | 78% | 30.09 | 1018.7 | |||||
17 | 06:54 | NE 8 | 10.00 | A Few Clouds | FEW120 | 62.1 | 55.9 | 80% | 30.09 | 1018.5 | |||||||
17 | 05:54 | NE 9 | 10.00 | A Few Clouds | FEW120 | 63 | 57 | 81% | 30.09 | 1018.6 | |||||||
17 | 04:54 | NE 7 | 10.00 | Partly Cloudy | SCT065 | 63 | 55.9 | 78% | 30.09 | 1018.5 | |||||||
17 | 03:54 | NE 7 | 10.00 | Overcast | OVC070 | 63 | 54 | 73% | 30.09 | 1018.6 | |||||||
17 | 02:54 | NE 5 | 10.00 | Partly Cloudy | SCT080 | 62.1 | 53.1 | 73% | 30.1 | 1018.9 | |||||||
17 | 01:54 | NE 5 | 10.00 | Overcast | SCT075 OVC090 | 62.1 | 54 | 66.9 | 61 | 75% | 30.13 | 1019.8 | |||||
17 | 00:54 | NE 3 | 10.00 | Overcast | FEW027 BKN075 OVC095 | 62.1 | 51.1 | 67% | 30.14 | 1020.2 | |||||||
16 | 23:54 | NE 6 | 10.00 | Mostly Cloudy | FEW034 BKN100 | 64.9 | 48 | 54% | 30.14 | 1020.3 | |||||||
16 | 22:54 | NE 6 | 10.00 | Overcast | OVC060 | 66 | 48.9 | 54% | 30.16 | 1020.9 | |||||||
16 | 21:54 | NE 3 | 10.00 | Partly Cloudy | FEW070 SCT110 | 66 | 53.1 | 63% | 30.16 | 1020.9 | |||||||
16 | 20:54 | Calm | 10.00 | Mostly Cloudy | SCT065 BKN100 | 66 | 55 | 68% | 30.17 | 1021.3 | |||||||
16 | 19:54 | Calm | 10.00 | A Few Clouds | FEW065 | 66.9 | 55 | 75 | 66.9 | 66% | 30.16 | 1021.0 | |||||
16 | 18:54 | NE 5 | 10.00 | Fair | CLR | 68 | 55 | 63% | 30.16 | 1020.9 | |||||||
16 | 17:54 | NE 7 | 10.00 | A Few Clouds | FEW110 | 70 | 55 | 59% | 30.16 | 1021.1 | |||||||
16 | 16:54 | E 3 | 10.00 | A Few Clouds | FEW038 | 71.1 | 55 | 57% | 30.17 | 1021.5 | |||||||
16 | 15:54 | Calm | 10.00 | Light Rain | FEW029 BKN100 OVC110 | 72 | 55 | 55% | 30.16 | 1021.1 | |||||||
16 | 14:54 | NE 10 G 20 | 10.00 | Mostly Cloudy | BKN110 | 75 | 52 | 45% | 78 | 30.17 | 1021.2 | ||||||
16 | 13:54 | Calm | 10.00 | Fair | CLR | 75 | 55 | 75.9 | 63 | 50% | 78 | 30.18 | 1021.7 | ||||
16 | 12:54 | NE 5 | 10.00 | Fair | CLR | 73.9 | 55.9 | 54% | 30.2 | 1022.3 | |||||||
16 | 11:54 | Calm | 10.00 | Fair | CLR | 73.9 | 55 | 52% | 30.22 | 1022.8 | |||||||
16 | 10:54 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 57 | 59% | 30.23 | 1023.4 | |||||||
16 | 09:54 | NE 8 G 16 | 10.00 | Fair | CLR | 69.1 | 59 | 70% | 30.23 | 1023.4 | |||||||
16 | 08:54 | NE 8 | 10.00 | Fair | CLR | 66 | 60.1 | 81% | 30.22 | 1023.1 | |||||||
16 | 07:54 | NE 3 | 10.00 | Fair | CLR | 63 | 57.9 | 63 | 60.1 | 84% | 30.24 | 1023.6 | |||||
16 | 06:54 | NE 3 | 10.00 | Fair | CLR | 61 | 57 | 87% | 30.23 | 1023.4 | |||||||
16 | 05:54 | NE 3 | 10.00 | Partly Cloudy | SCT060 | 60.1 | 55.9 | 86% | 30.22 | 1023.0 | |||||||
16 | 04:54 | NE 5 | 10.00 | Fair | CLR | 61 | 57 | 87% | 30.21 | 1022.8 | |||||||
16 | 03:54 | NE 5 | 10.00 | Fair | CLR | 61 | 57 | 87% | 30.22 | 1022.8 | |||||||
16 | 02:54 | Calm | 10.00 | Fair | CLR | 62.1 | 57.9 | 86% | 30.23 | 1023.1 | |||||||
16 | 01:54 | Vrbl 3 | 10.00 | Fair | CLR | 62.1 | 57 | 70 | 62.1 | 84% | 30.23 | 1023.2 | |||||
16 | 00:54 | Calm | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 30.23 | 1023.2 | |||||||
15 | 23:54 | Calm | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 30.24 | 1023.5 | |||||||
15 | 22:54 | Calm | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 30.23 | 1023.4 | |||||||
15 | 21:54 | Calm | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 30.23 | 1023.1 | |||||||
15 | 20:54 | Calm | 10.00 | Fair | CLR | 69.1 | 55 | 61% | 30.22 | 1023.1 | |||||||
15 | 19:54 | Calm | 10.00 | Fair | CLR | 71.1 | 57 | 82.9 | 71.1 | 61% | 30.21 | 1022.6 | |||||
15 | 18:54 | Calm | 10.00 | Fair | CLR | 73.9 | 57 | 56% | 30.2 | 1022.4 | |||||||
15 | 17:54 | Calm | 10.00 | Fair | CLR | 78.1 | 57.9 | 50% | 79 | 30.2 | 1022.4 | ||||||
15 | 16:54 | Calm | 10.00 | Fair | CLR | 77 | 55 | 47% | 78 | 30.21 | 1022.6 | ||||||
15 | 15:54 | Calm | 10.00 | Fair | CLR | 79 | 55 | 44% | 80 | 30.21 | 1022.5 | ||||||
15 | 14:54 | Vrbl 5 | 10.00 | Fair | CLR | 81 | 53.1 | 38% | 80 | 30.22 | 1022.8 | ||||||
15 | 13:54 | Calm | 10.00 | Fair | CLR | 80.1 | 55.9 | 82 | 64 | 44% | 80 | 30.23 | 1023.1 | ||||
15 | 12:54 | Vrbl 5 | 10.00 | A Few Clouds | FEW044 | 82 | 57.9 | 44% | 82 | 30.23 | 1023.2 | ||||||
15 | 11:54 | NE 8 | 10.00 | A Few Clouds | FEW033 | 79 | 61 | 54% | 80 | 30.24 | 1023.4 | ||||||
15 | 10:54 | NE 8 | 10.00 | Fair | CLR | 77 | 62.1 | 60% | 79 | 30.23 | 1023.3 | ||||||
15 | 09:54 | N 7 | 10.00 | Fair | CLR | 73.9 | 62.1 | 67% | 30.23 | 1023.1 | |||||||
15 | 08:54 | NE 6 | 10.00 | Fair | CLR | 69.1 | 61 | 76% | 30.21 | 1022.6 | |||||||
15 | 07:54 | NE 5 | 10.00 | Fair | CLR | 64 | 61 | 66.9 | 61 | 90% | 30.2 | 1022.3 | |||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net