| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 09:54 | S 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | 30.01 | 1016.6 | ||||||
| 07 | 08:54 | Vrbl 5 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 41 | 30.05 | 1017.9 | ||||||
| 07 | 07:54 | Calm | 10.00 | Fair | CLR | 39 | 30 | 70% | 30.07 | 1018.8 | |||||||
| 07 | 06:54 | Calm | 10.00 | Fair | CLR | 32 | 27 | 35.1 | 30 | 82% | 30.08 | 1019.3 | |||||
| 07 | 05:54 | Calm | 10.00 | Fair | CLR | 30.9 | 27 | 85% | 30.09 | 1019.6 | |||||||
| 07 | 04:54 | Calm | 10.00 | Fair | CLR | 30.9 | 26.1 | 82% | 30.11 | 1020.1 | |||||||
| 07 | 03:54 | Calm | 10.00 | Fair | CLR | 30.9 | 26.1 | 82% | 30.12 | 1020.4 | |||||||
| 07 | 02:54 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | 30.13 | 1020.7 | |||||||
| 07 | 01:54 | Calm | 10.00 | Fair | CLR | 33.1 | 27 | 78% | 30.14 | 1020.9 | |||||||
| 07 | 00:54 | Calm | 10.00 | Fair | CLR | 35.1 | 28 | 48 | 34 | 76% | 30.15 | 1021.2 | |||||
| 06 | 23:54 | Calm | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 30.16 | 1021.7 | |||||||
| 06 | 22:54 | Calm | 10.00 | Fair | CLR | 37 | 28 | 70% | 30.16 | 1021.8 | |||||||
| 06 | 21:54 | Calm | 10.00 | Fair | CLR | 37.9 | 28 | 68% | 30.17 | 1022.1 | |||||||
| 06 | 20:54 | Calm | 10.00 | Fair | CLR | 41 | 28.9 | 62% | 30.16 | 1021.7 | |||||||
| 06 | 19:54 | NE 3 | 10.00 | Fair | CLR | 45 | 27 | 49% | 30.15 | 1021.4 | |||||||
| 06 | 18:54 | NW 5 | 10.00 | Fair | CLR | 46.9 | 26.1 | 57 | 46.9 | 44% | 45 | 30.14 | 1021.1 | ||||
| 06 | 17:54 | NW 3 | 10.00 | Fair | CLR | 48.9 | 26.1 | 41% | 30.13 | 1020.4 | |||||||
| 06 | 16:54 | W 7 G 17 | 10.00 | Fair | CLR | 51.1 | 24.1 | 35% | 30.12 | 1020.1 | |||||||
| 06 | 15:54 | NW 12 G 20 | 10.00 | Fair | CLR | 54 | 24.1 | 31% | 30.1 | 1019.3 | |||||||
| 06 | 14:54 | NW 10 G 24 | 10.00 | A Few Clouds | FEW070 | 53.1 | 21.9 | 30% | 30.09 | 1019.0 | |||||||
| 06 | 13:54 | NW 8 G 22 | 10.00 | Mostly Cloudy | BKN070 | 55 | 26.1 | 33% | 30.08 | 1018.6 | |||||||
| 06 | 12:54 | W 12 G 24 | 10.00 | Overcast | OVC070 | 55.9 | 26.1 | 55.9 | 46 | 32% | 30.08 | 1018.5 | |||||
| 06 | 11:54 | NW 13 G 25 | 10.00 | Partly Cloudy | SCT065 | 55 | 25 | 31% | 30.09 | 1018.9 | |||||||
| 06 | 10:54 | N 13 G 29 | 10.00 | Fair | CLR | 53.1 | 24.1 | 32% | 30.08 | 1018.7 | |||||||
| 06 | 09:54 | N 16 G 33 | 10.00 | Fair | CLR | 52 | 25 | 35% | 30.07 | 1018.2 | |||||||
| 06 | 08:54 | NW 13 G 26 | 10.00 | Fair | CLR | 50 | 28 | 43% | 46 | 30.06 | 1017.8 | ||||||
| 06 | 07:54 | NW 12 G 21 | 10.00 | Fair | CLR | 46.9 | 28 | 48% | 42 | 30.03 | 1017.0 | ||||||
| 06 | 06:54 | NW 13 G 22 | 10.00 | Fair | CLR | 46 | 28.9 | 55 | 46 | 51% | 41 | 30.01 | 1016.3 | ||||
| 06 | 05:54 | NW 14 G 23 | 10.00 | Fair | CLR | 46.9 | 28.9 | 50% | 42 | 29.98 | 1015.3 | ||||||
| 06 | 04:54 | NW 12 G 22 | 10.00 | Fair | CLR | 48 | 28.9 | 48% | 44 | 29.95 | 1014.2 | ||||||
| 06 | 03:54 | NW 21 G 32 | 10.00 | Fair and Breezy | CLR | 50 | 30.9 | 48% | 44 | 29.91 | 1012.9 | ||||||
| 06 | 02:54 | N 16 G 32 | 10.00 | Fair | CLR | 51.1 | 32 | 48% | 29.89 | 1011.9 | |||||||
| 06 | 01:54 | NW 14 G 40 | 10.00 | Partly Cloudy | SCT055 | 52 | 34 | 50% | 29.86 | 1010.9 | |||||||
| 06 | 00:54 | W 14 G 25 | 10.00 | Mostly Cloudy | FEW050 BKN065 | 55 | 34 | 64.9 | 54 | 45% | 29.8 | 1009.1 | |||||
| 05 | 23:54 | NW 21 G 40 | 10.00 | Fair and Breezy | CLR | 55.9 | 35.1 | 46% | 29.76 | 1007.6 | |||||||
| 05 | 22:54 | NW 18 G 39 | 10.00 | Overcast | SCT038 BKN060 OVC075 | 59 | 41 | 51% | 29.71 | 1005.8 | |||||||
| 05 | 21:54 | W 15 G 28 | 10.00 | Light Rain | BKN065 OVC075 | 60.1 | 46.9 | 62% | 29.66 | 1004.3 | |||||||
| 05 | 20:54 | SW 10 G 21 | 10.00 | Mostly Cloudy | BKN085 BKN100 | 64 | 39.9 | 41% | 29.59 | 1002.0 | |||||||
| 05 | 19:54 | SW 8 | 10.00 | Fair | CLR | 63 | 39.9 | 43% | 29.61 | 1002.7 | |||||||
| 05 | 18:54 | SW 7 | 10.00 | A Few Clouds | FEW080 | 63 | 39.9 | 68 | 62.1 | 43% | 29.64 | 1003.9 | |||||
| 05 | 17:54 | SW 6 | 10.00 | Overcast | OVC085 | 63 | 39 | 41% | 29.66 | 1004.6 | |||||||
| 05 | 15:54 | SW 10 G 17 | 10.00 | Fair | CLR | 64.9 | 36 | 34% | 29.72 | 1006.4 | |||||||
| 05 | 14:54 | SW 8 G 23 | 10.00 | Fair | CLR | 66.9 | 34 | 30% | 29.74 | 1006.9 | |||||||
| 05 | 13:54 | SW 13 G 21 | 10.00 | Fair | CLR | 66 | 32 | 28% | 29.78 | 1008.4 | |||||||
| 05 | 12:54 | S 13 G 23 | 10.00 | Fair | CLR | 64.9 | 30.9 | 66 | 42.1 | 28% | 29.82 | 1009.9 | |||||
| 05 | 11:54 | S 8 G 22 | 10.00 | Fair | CLR | 64 | 24.1 | 22% | 29.9 | 1012.5 | |||||||
| 05 | 09:54 | SW 8 | 10.00 | Fair | CLR | 60.1 | 24.1 | 25% | 30.02 | 1016.6 | |||||||
| 05 | 08:54 | Vrbl 5 | 10.00 | Fair | CLR | 53.1 | 25 | 34% | 30.08 | 1018.7 | |||||||
| 05 | 07:54 | S 5 | 10.00 | Fair | CLR | 46.9 | 26.1 | 44% | 45 | 30.11 | 1019.8 | ||||||
| 05 | 06:54 | Calm | 10.00 | Fair | CLR | 43 | 30 | 46.9 | 41 | 60% | 30.11 | 1019.9 | |||||
| 05 | 05:54 | Calm | 10.00 | Fair | CLR | 43 | 30 | 60% | 30.13 | 1020.5 | |||||||
| 05 | 04:54 | Calm | 10.00 | Fair | CLR | 45 | 25 | 46% | 30.15 | 1021.0 | |||||||
| 05 | 03:54 | S 3 | 10.00 | Partly Cloudy | SCT120 | 43 | 26.1 | 51% | 30.15 | 1021.3 | |||||||
| 05 | 02:54 | S 3 | 10.00 | Overcast | OVC120 | 44.1 | 28 | 53% | 30.16 | 1021.5 | |||||||
| 05 | 01:54 | Vrbl 3 | 10.00 | Fair | CLR | 41 | 26.1 | 55% | 30.16 | 1021.5 | |||||||
| 05 | 00:54 | Calm | 10.00 | Fair | CLR | 42.1 | 26.1 | 54 | 42.1 | 53% | 30.17 | 1021.8 | |||||
| 04 | 23:54 | SW 3 | 10.00 | Fair | CLR | 46.9 | 25 | 42% | 30.17 | 1021.8 | |||||||
| 04 | 22:54 | SW 5 | 10.00 | Fair | CLR | 48 | 25 | 41% | 47 | 30.18 | 1022.0 | ||||||
| 04 | 21:54 | SW 6 | 10.00 | Fair | CLR | 48.9 | 24.1 | 38% | 47 | 30.17 | 1021.8 | ||||||
| 04 | 20:54 | SW 6 | 10.00 | Fair | CLR | 50 | 24.1 | 36% | 48 | 30.16 | 1021.5 | ||||||
| 04 | 19:54 | S 3 | 10.00 | Fair | CLR | 48.9 | 24.1 | 38% | 30.16 | 1021.4 | |||||||
| 04 | 18:54 | W 5 | 10.00 | Fair | CLR | 54 | 23 | 62.1 | 53.1 | 30% | 30.15 | 1021.0 | |||||
| 04 | 17:54 | W 5 | 10.00 | Fair | CLR | 55.9 | 21.9 | 27% | 30.13 | 1020.3 | |||||||
| 04 | 16:54 | W 5 | 10.00 | Fair | CLR | 59 | 23 | 25% | 30.11 | 1019.6 | |||||||
| 04 | 15:54 | NW 12 G 18 | 10.00 | Fair | CLR | 61 | 21.9 | 22% | 30.09 | 1018.8 | |||||||
| 04 | 14:54 | NW 18 G 33 | 10.00 | Fair | CLR | 62.1 | 21 | 21% | 30.08 | 1018.6 | |||||||
| 04 | 13:54 | NW 14 G 36 | 10.00 | Fair | CLR | 61 | 21.9 | 22% | 30.08 | 1018.5 | |||||||
| 04 | 12:54 | NW 17 G 33 | 10.00 | Fair | CLR | 61 | 23 | 62.1 | 48 | 23% | 30.09 | 1018.9 | |||||
| 04 | 11:54 | W 15 G 24 | 10.00 | Fair | CLR | 60.1 | 28 | 30% | 30.11 | 1019.6 | |||||||
| 04 | 10:54 | NW 16 G 28 | 10.00 | Fair | CLR | 57.9 | 26.1 | 29% | 30.13 | 1020.5 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net