Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 16:54 | Calm | 10.00 | Fair | CLR | 69.1 | 43 | 39% | 30.42 | 1029.9 | |||||||
02 | 15:54 | Calm | 10.00 | Fair | CLR | 69.1 | 42.1 | 38% | 30.41 | 1029.9 | |||||||
02 | 14:54 | Calm | 10.00 | Fair | CLR | 69.1 | 43 | 39% | 30.43 | 1030.3 | |||||||
02 | 13:54 | Calm | 10.00 | Fair | CLR | 68 | 44.1 | 69.1 | 51.1 | 42% | 30.44 | 1030.8 | |||||
02 | 12:54 | NE 7 | 10.00 | Partly Cloudy | SCT044 | 69.1 | 44.1 | 41% | 30.46 | 1031.3 | |||||||
02 | 11:54 | Vrbl 7 | 10.00 | Fair | CLR | 64.9 | 44.1 | 47% | 30.47 | 1031.9 | |||||||
02 | 10:54 | Vrbl 6 | 10.00 | Fair | CLR | 63 | 45 | 52% | 30.48 | 1032.1 | |||||||
02 | 09:54 | Vrbl 5 | 10.00 | A Few Clouds | FEW042 | 61 | 45 | 56% | 30.48 | 1031.9 | |||||||
02 | 08:54 | NE 6 | 10.00 | Overcast | OVC039 | 55 | 42.1 | 62% | 30.46 | 1031.4 | |||||||
02 | 07:54 | NE 3 | 10.00 | Mostly Cloudy | SCT035 BKN045 | 51.1 | 39.9 | 51.1 | 48 | 66% | 30.43 | 1030.5 | |||||
02 | 06:54 | NE 3 | 10.00 | Mostly Cloudy | BKN033 | 50 | 39 | 66% | 30.41 | 1029.8 | |||||||
02 | 05:54 | NE 5 | 10.00 | Fair | CLR | 48.9 | 37.9 | 66% | 48 | 30.39 | 1028.9 | ||||||
02 | 04:54 | NE 5 | 10.00 | Fair | CLR | 50 | 37 | 61% | 49 | 30.37 | 1028.4 | ||||||
02 | 03:54 | NE 3 | 10.00 | Fair | CLR | 50 | 36 | 59% | 30.35 | 1027.6 | |||||||
02 | 02:54 | NE 5 | 10.00 | Fair | CLR | 51.1 | 35.1 | 54% | 30.34 | 1027.1 | |||||||
02 | 01:54 | NE 3 | 10.00 | Fair | CLR | 51.1 | 37 | 59 | 50 | 59% | 30.33 | 1027.0 | |||||
02 | 00:54 | Calm | 10.00 | Fair | CLR | 52 | 37 | 57% | 30.32 | 1026.4 | |||||||
01 | 23:54 | Calm | 10.00 | Fair | CLR | 53.1 | 37.9 | 57% | 30.31 | 1026.4 | |||||||
01 | 22:54 | NE 3 | 10.00 | Fair | CLR | 54 | 39 | 57% | 30.3 | 1025.9 | |||||||
01 | 21:54 | Calm | 10.00 | Fair | CLR | 55.9 | 42.1 | 60% | 30.27 | 1025.1 | |||||||
01 | 20:54 | Calm | 10.00 | Fair | CLR | 55.9 | 43 | 62% | 30.25 | 1024.2 | |||||||
01 | 19:54 | Calm | 10.00 | Fair | CLR | 59 | 43 | 73.9 | 57.9 | 56% | 30.21 | 1023.1 | |||||
01 | 18:54 | Calm | 10.00 | Fair | CLR | 62.1 | 42.1 | 48% | 30.19 | 1022.3 | |||||||
01 | 17:54 | Calm | 10.00 | Fair | CLR | 71.1 | 37.9 | 30% | 30.17 | 1021.4 | |||||||
01 | 16:54 | NE 9 | 10.00 | Fair | CLR | 73 | 34 | 24% | 30.16 | 1021.0 | |||||||
01 | 15:54 | N 8 G 18 | 10.00 | Fair | CLR | 73.9 | 36 | 25% | 30.16 | 1021.0 | |||||||
01 | 14:54 | N 10 G 18 | 10.00 | Fair | CLR | 73.9 | 39.9 | 29% | 30.17 | 1021.2 | |||||||
01 | 13:54 | N 6 G 17 | 10.00 | Fair | CLR | 73 | 41 | 73 | 54 | 32% | 30.17 | 1021.4 | |||||
01 | 12:54 | Calm | 10.00 | Fair | CLR | 70 | 42.1 | 37% | 30.2 | 1022.2 | |||||||
01 | 11:54 | Vrbl 6 | 10.00 | Fair | CLR | 66.9 | 41 | 39% | 30.21 | 1022.7 | |||||||
01 | 10:54 | Vrbl 6 G 18 | 10.00 | Fair | CLR | 64.9 | 42.1 | 43% | 30.21 | 1022.6 | |||||||
01 | 09:54 | NE 7 | 10.00 | Fair | CLR | 62.1 | 42.1 | 48% | 30.2 | 1022.3 | |||||||
01 | 08:54 | NE 9 | 10.00 | Fair | CLR | 57.9 | 41 | 53% | 30.18 | 1021.9 | |||||||
01 | 07:54 | NE 7 | 10.00 | Fair | CLR | 54 | 39.9 | 63 | 53.1 | 59% | 30.17 | 1021.4 | |||||
01 | 06:54 | NE 7 | 10.00 | Fair | CLR | 53.1 | 39 | 59% | 30.14 | 1020.6 | |||||||
01 | 05:54 | NE 7 | 10.00 | Fair | CLR | 54 | 39 | 57% | 30.13 | 1019.9 | |||||||
01 | 04:54 | NE 5 | 10.00 | Fair | CLR | 57 | 39 | 51% | 30.11 | 1019.2 | |||||||
01 | 03:54 | NE 7 | 10.00 | Fair | CLR | 59 | 39.9 | 49% | 30.09 | 1018.5 | |||||||
01 | 02:54 | NE 8 | 10.00 | A Few Clouds | FEW037 | 63 | 41 | 45% | 30.08 | 1018.1 | |||||||
01 | 01:54 | NE 6 | 10.00 | Fair | CLR | 62.1 | 43 | 69.1 | 62.1 | 50% | 30.08 | 1018.0 | |||||
01 | 00:54 | NE 5 | 10.00 | Fair | CLR | 63 | 43 | 48% | 30.07 | 1017.7 | |||||||
30 | 23:54 | NE 3 | 10.00 | Fair | CLR | 64 | 48.9 | 58% | 30.06 | 1017.7 | |||||||
30 | 22:54 | NE 3 | 10.00 | Fair | CLR | 64.9 | 52 | 63% | 30.06 | 1017.4 | |||||||
30 | 21:54 | NE 5 | 10.00 | Fair | CLR | 66.9 | 53.1 | 61% | 30.05 | 1017.3 | |||||||
30 | 20:54 | Calm | 10.00 | Fair | CLR | 66 | 54 | 65% | 30.05 | 1017.2 | |||||||
30 | 19:54 | NE 3 | 10.00 | Fair | CLR | 69.1 | 53.1 | 84 | 69.1 | 57% | 30.05 | 1017.2 | |||||
30 | 18:54 | Calm | 10.00 | Fair | CLR | 71.1 | 52 | 51% | 30.04 | 1016.8 | |||||||
30 | 17:54 | Calm | 10.00 | Fair | CLR | 75.9 | 50 | 40% | 78 | 30.03 | 1016.4 | ||||||
30 | 16:54 | NE 7 | 10.00 | Fair | CLR | 81 | 46 | 29% | 80 | 30.03 | 1016.3 | ||||||
30 | 15:54 | Vrbl 5 | 10.00 | Fair | CLR | 84 | 50 | 31% | 82 | 30.03 | 1016.5 | ||||||
30 | 14:54 | NE 7 | 10.00 | Fair | CLR | 82.9 | 50 | 32% | 81 | 30.04 | 1016.8 | ||||||
30 | 13:54 | N 7 | 10.00 | Fair | CLR | 81 | 50 | 81 | 64 | 34% | 80 | 30.06 | 1017.5 | ||||
30 | 12:54 | Vrbl 6 | 10.00 | Fair | CLR | 78.1 | 51.1 | 39% | 79 | 30.09 | 1018.4 | ||||||
30 | 11:54 | N 7 | 10.00 | Fair | CLR | 75.9 | 53.1 | 45% | 78 | 30.11 | 1019.1 | ||||||
30 | 10:54 | NE 6 | 10.00 | Fair | CLR | 73 | 54 | 51% | 30.11 | 1019.3 | |||||||
30 | 09:54 | N 5 | 10.00 | Fair | CLR | 69.1 | 55 | 61% | 30.12 | 1019.6 | |||||||
30 | 08:54 | NE 3 | 10.00 | Fair | CLR | 66 | 55.9 | 70% | 30.11 | 1019.4 | |||||||
30 | 07:54 | NE 6 | 10.00 | Fair | CLR | 64 | 55.9 | 64 | 61 | 75% | 30.11 | 1019.2 | |||||
30 | 06:54 | NE 3 | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 30.12 | 1019.6 | |||||||
30 | 05:54 | Calm | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 30.11 | 1019.4 | |||||||
30 | 04:54 | Calm | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 30.11 | 1019.4 | |||||||
30 | 03:54 | Calm | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 30.12 | 1019.5 | |||||||
30 | 02:54 | Calm | 10.00 | Fair | CLR | 63 | 57.9 | 84% | 30.13 | 1019.8 | |||||||
30 | 01:54 | Calm | 10.00 | Fair | CLR | 63 | 57.9 | 70 | 63 | 84% | 30.16 | 1020.7 | |||||
30 | 00:54 | Calm | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 30.16 | 1020.7 | |||||||
29 | 23:54 | Calm | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 30.17 | 1021.0 | |||||||
29 | 22:54 | Calm | 10.00 | Fair | CLR | 66 | 57 | 73% | 30.17 | 1021.3 | |||||||
29 | 21:54 | Calm | 10.00 | Fair | CLR | 66.9 | 57 | 71% | 30.18 | 1021.7 | |||||||
29 | 20:54 | Calm | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 30.19 | 1021.9 | |||||||
29 | 19:54 | Calm | 10.00 | Fair | CLR | 69.1 | 57.9 | 81 | 69.1 | 68% | 30.2 | 1022.1 | |||||
29 | 18:54 | Calm | 10.00 | Fair | CLR | 72 | 57.9 | 61% | 30.19 | 1022.0 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net