| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18:54 | Calm | 3.00 | Heavy Rain Fog/Mist | OVC005 | 64 | 62.1 | 93% | 29.42 | 996.1 | 0.21 | ||||||
| 30 | 17:54 | Calm | 10.00 | Overcast | OVC005 | 64.9 | 62.1 | 90% | 29.42 | 996.2 | |||||||
| 30 | 16:54 | Calm | 10.00 | Overcast | FEW009 OVC017 | 66 | 62.1 | 87% | 29.44 | 996.9 | 0.01 | ||||||
| 30 | 15:54 | Calm | 10.00 | Overcast | BKN010 OVC017 | 66 | 63 | 90% | 29.47 | 997.7 | |||||||
| 30 | 14:54 | Calm | 10.00 | Overcast | BKN007 OVC012 | 64.9 | 63 | 93% | 29.49 | 998.6 | 0.01 | ||||||
| 30 | 13:54 | Calm | 10.00 | Light Rain | OVC007 | 63 | 61 | 63 | 55 | 93% | 29.52 | 999.7 | 0.01 | ||||
| 30 | 12:54 | Vrbl 3 | 5.00 | Light Rain Fog/Mist | BKN005 OVC010 | 62.1 | 59 | 90% | 29.57 | 1001.3 | |||||||
| 30 | 11:54 | Vrbl 6 | 4.00 | Light Rain Fog/Mist | OVC006 | 60.1 | 57.9 | 93% | 29.59 | 1001.9 | |||||||
| 30 | 10:54 | Calm | 2.50 | Rain Fog/Mist | OVC008 | 59 | 55.9 | 90% | 29.63 | 1003.5 | |||||||
| 30 | 09:54 | Calm | 5.00 | Rain Fog/Mist | OVC007 | 57.9 | 55.9 | 93% | 29.67 | 1004.7 | |||||||
| 30 | 08:54 | Calm | 4.00 | Rain Fog/Mist | OVC005 | 57 | 55 | 93% | 29.71 | 1006.2 | 0.02 | ||||||
| 30 | 07:54 | Vrbl 6 | 5.00 | Light Rain Fog/Mist | OVC005 | 55 | 53.1 | 55 | 48.9 | 93% | 29.74 | 1007.2 | 0.02 | ||||
| 30 | 06:54 | Vrbl 3 | 5.00 | Rain Fog/Mist | OVC006 | 54 | 52 | 93% | 29.8 | 1008.9 | 0.01 | ||||||
| 30 | 05:54 | Calm | 10.00 | Light Rain | OVC004 | 52 | 51.1 | 97% | 29.81 | 1009.4 | |||||||
| 30 | 03:54 | Vrbl 7 | 7.00 | Light Rain | OVC005 | 50 | 48 | 93% | 48 | 29.88 | 1011.8 | 0.01 | |||||
| 30 | 02:54 | Vrbl 6 | 6.00 | Fog/Mist | OVC005 | 50 | 46.9 | 89% | 48 | 29.91 | 1013.0 | 0.02 | |||||
| 30 | 01:54 | NE 9 | 6.00 | Light Rain Fog/Mist | OVC004 | 48.9 | 46.9 | 53.1 | 48.9 | 93% | 45 | 29.95 | 1014.3 | 0.01 | 0.05 | ||
| 30 | 00:54 | NE 6 | 5.00 | Rain Fog/Mist | OVC008 | 50 | 46.9 | 89% | 48 | 29.99 | 1015.6 | 0.02 | |||||
| 29 | 23:54 | Vrbl 6 | 9.00 | Light Rain | BKN018 OVC023 | 50 | 46.9 | 89% | 48 | 30.03 | 1016.9 | 0.02 | |||||
| 29 | 22:54 | Vrbl 3 | 10.00 | Light Rain | OVC020 | 50 | 46 | 86% | 30.05 | 1017.6 | |||||||
| 29 | 21:54 | Vrbl 7 | 10.00 | Overcast | SCT023 OVC047 | 53.1 | 43 | 69% | 30.05 | 1017.8 | |||||||
| 29 | 20:54 | Vrbl 3 | 10.00 | Overcast | SCT022 OVC043 | 53.1 | 43 | 69% | 30.07 | 1018.3 | |||||||
| 29 | 19:54 | Vrbl 3 | 10.00 | Overcast | OVC036 | 53.1 | 44.1 | 57.9 | 53.1 | 72% | 30.08 | 1018.7 | |||||
| 29 | 18:54 | Vrbl 3 | 10.00 | Overcast | BKN027 OVC033 | 53.1 | 44.1 | 72% | 30.07 | 1018.6 | |||||||
| 29 | 17:54 | Calm | 10.00 | Overcast | OVC030 | 54 | 42.1 | 64% | 30.07 | 1018.5 | |||||||
| 29 | 16:54 | Calm | 10.00 | Overcast | OVC033 | 55.9 | 42.1 | 60% | 30.08 | 1018.7 | |||||||
| 29 | 15:54 | NE 7 | 10.00 | Overcast | OVC038 | 57.9 | 41 | 53% | 30.06 | 1018.0 | |||||||
| 29 | 14:54 | Calm | 10.00 | Overcast | OVC040 | 57.9 | 41 | 53% | 30.07 | 1018.3 | |||||||
| 29 | 13:54 | Vrbl 3 | 10.00 | Overcast | FEW050 OVC065 | 57 | 41 | 59 | 48 | 55% | 30.09 | 1019.0 | |||||
| 29 | 12:54 | NE 6 | 10.00 | Mostly Cloudy | BKN055 | 57 | 41 | 55% | 30.11 | 1019.6 | |||||||
| 29 | 11:54 | Vrbl 7 | 10.00 | Fair | CLR | 55.9 | 39.9 | 55% | 30.13 | 1020.2 | |||||||
| 29 | 10:54 | Calm | 10.00 | Fair | CLR | 54 | 39 | 57% | 30.13 | 1020.3 | |||||||
| 29 | 09:54 | NE 7 | 10.00 | Mostly Cloudy | BKN060 | 52 | 37.9 | 59% | 30.14 | 1020.8 | |||||||
| 29 | 08:54 | NE 5 | 10.00 | Overcast | OVC055 | 48.9 | 37.9 | 66% | 48 | 30.14 | 1020.9 | ||||||
| 29 | 07:54 | NE 6 G 17 | 10.00 | Overcast | OVC055 | 48 | 37 | 52 | 46 | 66% | 46 | 30.12 | 1020.3 | ||||
| 29 | 06:54 | NE 6 | 10.00 | Overcast | OVC055 | 46.9 | 37 | 69% | 45 | 30.11 | 1019.9 | ||||||
| 29 | 05:54 | NE 7 | 10.00 | Overcast | OVC060 | 48 | 37 | 66% | 45 | 30.13 | 1020.5 | ||||||
| 29 | 04:54 | NE 8 | 10.00 | Overcast | OVC060 | 48.9 | 37 | 64% | 46 | 30.13 | 1020.6 | ||||||
| 29 | 03:54 | NE 9 | 10.00 | Overcast | OVC055 | 50 | 37 | 61% | 47 | 30.14 | 1020.8 | ||||||
| 29 | 02:54 | NE 8 | 10.00 | Overcast | OVC055 | 51.1 | 37 | 59% | 30.14 | 1020.8 | |||||||
| 29 | 01:54 | NE 9 G 18 | 10.00 | Overcast | OVC055 | 52 | 36 | 52 | 50 | 55% | 30.14 | 1020.8 | |||||
| 29 | 00:54 | Vrbl 6 | 10.00 | Overcast | BKN035 OVC060 | 51.1 | 37 | 59% | 30.16 | 1021.3 | |||||||
| 28 | 23:54 | NE 9 | 10.00 | Overcast | BKN043 OVC060 | 51.1 | 37 | 59% | 30.17 | 1021.9 | |||||||
| 28 | 22:54 | N 7 | 10.00 | Overcast | OVC044 | 51.1 | 37.9 | 61% | 30.18 | 1022.1 | |||||||
| 28 | 21:54 | NE 3 | 10.00 | Overcast | OVC049 | 50 | 37.9 | 63% | 30.19 | 1022.6 | |||||||
| 28 | 20:54 | N 5 | 10.00 | Overcast | OVC050 | 51.1 | 37.9 | 61% | 30.19 | 1022.8 | |||||||
| 28 | 19:54 | NE 6 | 10.00 | Overcast | OVC055 | 50 | 37.9 | 59 | 48.9 | 63% | 48 | 30.2 | 1022.9 | ||||
| 28 | 18:54 | NE 5 | 10.00 | A Few Clouds | FEW060 | 48.9 | 37.9 | 66% | 48 | 30.2 | 1022.9 | ||||||
| 28 | 17:54 | NE 6 | 10.00 | Overcast | OVC060 | 51.1 | 37.9 | 61% | 30.2 | 1022.9 | |||||||
| 28 | 16:54 | NE 8 G 17 | 10.00 | Overcast | FEW032 OVC050 | 52 | 37.9 | 59% | 30.21 | 1023.4 | |||||||
| 28 | 15:54 | NE 12 G 21 | 10.00 | Overcast | BKN035 OVC048 | 53.1 | 37.9 | 57% | 30.22 | 1023.8 | |||||||
| 28 | 14:54 | NE 12 G 17 | 10.00 | Overcast | BKN035 OVC050 | 54 | 37.9 | 55% | 30.23 | 1023.9 | |||||||
| 28 | 13:54 | NE 13 G 23 | 10.00 | Overcast | FEW035 OVC044 | 55.9 | 37 | 55.9 | 37.9 | 49% | 30.23 | 1023.8 | |||||
| 28 | 12:54 | NE 8 G 18 | 10.00 | Mostly Cloudy | BKN042 | 54 | 36 | 51% | 30.26 | 1024.9 | |||||||
| 28 | 11:54 | NE 13 G 23 | 10.00 | A Few Clouds | FEW029 | 53.1 | 37 | 55% | 30.29 | 1025.9 | |||||||
| 28 | 10:54 | NE 12 G 20 | 10.00 | Fair | CLR | 50 | 37 | 61% | 46 | 30.3 | 1026.4 | ||||||
| 28 | 09:54 | NE 8 G 18 | 10.00 | Fair | CLR | 46 | 37 | 71% | 42 | 30.31 | 1026.8 | ||||||
| 28 | 08:54 | NE 3 | 10.00 | Fair | CLR | 39 | 34 | 82% | 30.31 | 1026.8 | |||||||
| 28 | 07:54 | NE 5 | 10.00 | Fair | CLR | 37.9 | 33.1 | 39.9 | 37.9 | 83% | 35 | 30.3 | 1026.6 | ||||
| 28 | 06:54 | Calm | 10.00 | Fair | CLR | 37.9 | 33.1 | 83% | 30.3 | 1026.4 | |||||||
| 28 | 05:54 | NE 3 | 10.00 | Fair | CLR | 39 | 33.1 | 79% | 30.29 | 1026.2 | |||||||
| 28 | 04:54 | Calm | 10.00 | Fair | CLR | 37.9 | 33.1 | 83% | 30.3 | 1026.3 | |||||||
| 28 | 03:54 | NE 5 | 10.00 | Fair | CLR | 39.9 | 33.1 | 77% | 37 | 30.3 | 1026.2 | ||||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net