| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 16:52 | S 10 | 9.00 | Overcast | OVC060 | 34 | 30.9 | 89% | 27 | 29.62 | 1003.7 | ||||||
| 09 | 15:52 | S 7 | 8.00 | Overcast | OVC055 | 35.1 | 30 | 82% | 30 | 29.63 | 1004.2 | ||||||
| 09 | 13:52 | SW 12 | 9.00 | Overcast | OVC100 | 33.1 | 28.9 | 85% | 25 | 29.64 | 1004.6 | ||||||
| 09 | 12:52 | SW 14 | 9.00 | Overcast | OVC012 | 33.1 | 28 | 82% | 24 | 29.67 | 1005.6 | ||||||
| 09 | 11:52 | SW 14 | 9.00 | Overcast | OVC014 | 32 | 28 | 32 | 21.9 | 85% | 23 | 29.72 | 1007.2 | ||||
| 09 | 10:52 | SW 21 G 28 | 9.00 | Partly Cloudy and Breezy | SCT014 | 32 | 27 | 82% | 21 | 29.73 | 1007.6 | ||||||
| 09 | 09:52 | SW 17 | 10.00 | Fair | CLR | 28.9 | 25 | 85% | 18 | 29.74 | 1008.0 | ||||||
| 09 | 08:52 | SW 15 | 9.00 | Fair | CLR | 27 | 23 | 85% | 16 | 29.75 | 1008.6 | ||||||
| 09 | 07:52 | SW 14 | 9.00 | Fair | CLR | 24.1 | 21 | 88% | 13 | 29.76 | 1009.0 | ||||||
| 09 | 06:52 | S 13 | 10.00 | Mostly Cloudy | BKN022 | 24.1 | 19.9 | 84% | 13 | 29.78 | 1009.6 | ||||||
| 09 | 05:52 | S 12 | 9.00 | Partly Cloudy | SCT024 | 23 | 19 | 24.1 | 19.9 | 85% | 13 | 29.82 | 1011.0 | ||||
| 09 | 04:52 | S 12 | 10.00 | Partly Cloudy | SCT041 | 23 | 18 | 81% | 13 | 29.85 | 1011.9 | ||||||
| 09 | 03:52 | S 15 | 10.00 | Overcast | OVC031 | 24.1 | 18 | 77% | 12 | 29.87 | 1012.6 | ||||||
| 09 | 02:52 | S 12 | 9.00 | Overcast | FEW027 OVC038 | 21.9 | 17.1 | 82% | 11 | 29.91 | 1013.8 | ||||||
| 09 | 01:52 | S 13 | 10.00 | Overcast | FEW033 OVC043 | 21 | 17.1 | 85% | 10 | 29.97 | 1015.8 | ||||||
| 09 | 00:52 | S 9 | 3.00 | Light Snow Fog/Mist | BKN028 OVC041 | 19.9 | 16 | 85% | 10 | 30.02 | 1017.7 | ||||||
| 08 | 23:52 | S 14 | 10.00 | Overcast | BKN043 OVC055 | 19.9 | 14 | 19.9 | 15.1 | 78% | 8 | 30.07 | 1019.6 | ||||
| 08 | 22:52 | S 14 | 10.00 | Overcast | OVC044 | 19.9 | 14 | 78% | 8 | 30.09 | 1020.1 | ||||||
| 08 | 21:52 | S 14 | 10.00 | Mostly Cloudy | BKN044 | 19 | 12.9 | 77% | 6 | 30.11 | 1020.8 | ||||||
| 08 | 20:52 | S 14 | 10.00 | Mostly Cloudy | FEW049 BKN090 | 19.9 | 12.9 | 74% | 8 | 30.15 | 1022.2 | ||||||
| 08 | 19:52 | SE 9 | 10.00 | Fair | CLR | 19 | 12 | 74% | 9 | 30.17 | 1023.1 | ||||||
| 08 | 18:52 | S 6 | 10.00 | Fair | CLR | 16 | 10.9 | 80% | 8 | 30.21 | 1024.4 | ||||||
| 08 | 17:52 | S 6 | 10.00 | Fair | CLR | 15.1 | 10 | 24.1 | 15.1 | 80% | 7 | 30.22 | 1024.9 | ||||
| 08 | 16:52 | S 6 | 10.00 | Fair | CLR | 18 | 10 | 71% | 11 | 30.23 | 1025.3 | ||||||
| 08 | 15:52 | S 10 | 10.00 | Partly Cloudy | SCT070 | 21.9 | 12 | 66% | 12 | 30.26 | 1026.1 | ||||||
| 08 | 14:52 | S 8 | 10.00 | Overcast | OVC070 | 24.1 | 10.9 | 57% | 16 | 30.26 | 1026.1 | ||||||
| 08 | 13:52 | S 7 | 10.00 | Overcast | BKN075 OVC100 | 23 | 10.9 | 60% | 16 | 30.27 | 1026.5 | ||||||
| 08 | 12:52 | S 8 | 10.00 | Mostly Cloudy | SCT090 BKN100 | 21.9 | 8.1 | 55% | 13 | 30.29 | 1027.2 | ||||||
| 08 | 11:52 | S 6 | 10.00 | Overcast | OVC100 | 21.9 | 7 | 21.9 | 10.9 | 52% | 15 | 30.31 | 1027.8 | ||||
| 08 | 10:52 | SE 8 | 0.00 | Fair | CLR | 21.9 | 9 | 57% | 13 | 30.35 | 1029.1 | ||||||
| 08 | 09:52 | SE 6 | 10.00 | Partly Cloudy | SCT110 | 19 | 9 | 65% | 12 | 30.36 | 1029.6 | ||||||
| 08 | 08:52 | Calm | 10.00 | Mostly Cloudy | BKN026 | 15.1 | 10 | 80% | 30.36 | 1029.6 | |||||||
| 08 | 07:52 | Calm | 10.00 | Overcast | OVC029 | 12.9 | 9 | 84% | 30.35 | 1029.4 | |||||||
| 08 | 06:52 | Calm | 10.00 | Overcast | OVC030 | 15.1 | 10 | 80% | 30.35 | 1029.0 | |||||||
| 08 | 05:52 | Calm | 10.00 | Overcast | OVC030 | 16 | 10 | 16 | 12 | 77% | 30.35 | 1029.0 | |||||
| 08 | 04:52 | N 3 | 10.00 | Overcast | OVC031 | 14 | 9 | 80% | 30.33 | 1028.8 | |||||||
| 08 | 03:52 | N 6 | 10.00 | Overcast | OVC032 | 14 | 8.1 | 77% | 6 | 30.33 | 1028.5 | ||||||
| 08 | 02:52 | Calm | 10.00 | Overcast | OVC033 | 14 | 8.1 | 77% | 30.34 | 1028.6 | |||||||
| 08 | 01:52 | N 3 | 6.00 | Overcast with Haze | OVC032 | 12.9 | 7 | 77% | 30.33 | 1028.5 | |||||||
| 08 | 00:52 | N 10 | 10.00 | Overcast | OVC034 | 12 | 5 | 73% | -0 | 30.32 | 1028.0 | ||||||
| 07 | 23:52 | N 8 | 10.00 | Overcast | OVC035 | 12 | 5 | 17.1 | 10.9 | 73% | 1 | 30.32 | 1028.2 | ||||
| 07 | 22:52 | N 12 | 10.00 | Mostly Cloudy | FEW025 BKN036 | 10.9 | 5 | 77% | -2 | 30.32 | 1028.1 | ||||||
| 07 | 21:52 | NW 12 | 10.00 | Overcast | OVC036 | 15.1 | 7 | 70% | 3 | 30.33 | 1028.2 | ||||||
| 07 | 20:52 | NW 10 | 10.00 | Overcast | OVC033 | 17.1 | 8.1 | 68% | 6 | 30.33 | 1028.2 | ||||||
| 07 | 19:52 | N 10 | 10.00 | Overcast | OVC030 | 17.1 | 8.1 | 68% | 6 | 30.3 | 1027.3 | ||||||
| 07 | 18:52 | N 12 | 10.00 | Overcast | OVC026 | 17.1 | 7 | 64% | 5 | 30.29 | 1026.7 | ||||||
| 07 | 17:52 | N 9 | 10.00 | Overcast | OVC022 | 17.1 | 5 | 25 | 10.9 | 59% | 7 | 30.27 | 1026.2 | ||||
| 07 | 16:52 | N 8 | 10.00 | Fair | CLR | 12 | 5 | 73% | 1 | 30.25 | 1025.4 | ||||||
| 07 | 15:52 | N 12 | 10.00 | Fair | CLR | 17.1 | 8.1 | 68% | 5 | 30.21 | 1024.2 | ||||||
| 07 | 14:52 | N 10 | 10.00 | A Few Clouds | FEW019 | 21 | 12.9 | 71% | 11 | 30.21 | 1023.9 | ||||||
| 07 | 13:52 | N 16 | 10.00 | Overcast | OVC015 | 21.9 | 17.1 | 82% | 9 | 30.18 | 1023.2 | ||||||
| 07 | 12:52 | N 17 | 8.00 | Overcast | OVC012 | 23 | 19 | 85% | 10 | 30.18 | 1022.9 | ||||||
| 07 | 11:52 | N 16 | 10.00 | Overcast | OVC015 | 25 | 21 | 28 | 24.1 | 85% | 13 | 30.16 | 1022.2 | 0.02 | |||
| 07 | 10:52 | N 14 | 0.00 | Mostly Cloudy | BKN029 | 26.1 | 21 | 81% | 15 | 30.15 | 1021.7 | ||||||
| 07 | 09:52 | N 21 | 10.00 | Overcast and Breezy | OVC030 | 26.1 | 21 | 81% | 13 | 30.13 | 1021.2 | ||||||
| 07 | 08:52 | N 17 | 10.00 | Mostly Cloudy | FEW021 BKN030 | 25 | 21 | 85% | 13 | 30.09 | 1019.8 | 0.02 | |||||
| 07 | 07:52 | N 20 | 0.50 | Snow | FEW009 OVC016 | 26.1 | 23 | 88% | 13 | 30.05 | 1018.5 | ||||||
| 07 | 06:52 | N 9 | 0.50 | Snow | VV013 | 27 | 26.1 | 96% | 19 | 30.02 | 1017.5 | 0.02 | |||||
| 07 | 05:52 | N 8 | 1.00 | Light Snow | FEW006 BKN023 OVC038 | 28 | 27 | 28.9 | 28 | 96% | 21 | 30 | 1016.8 | 0.03 | 0.2 | ||
| 07 | 04:52 | NE 10 | 1.25 | Light Snow Fog/Mist | OVC016 | 28 | 27 | 96% | 19 | 29.97 | 1015.6 | 0.02 | |||||
| 07 | 03:52 | N 10 | 0.50 | Snow Freezing Fog | VV007 | 28 | 28 | 100% | 19 | 29.99 | 1016.3 | 0.05 | |||||
| 07 | 02:52 | N 8 | 0.75 | Light Snow Fog/Mist | VV009 | 28.9 | 28 | 96% | 22 | 29.98 | 1016.0 | 0.05 | 0.1 | ||||
| 07 | 01:52 | E 6 | 1.00 | Light Snow Fog/Mist | SCT007 OVC013 | 28.9 | 28.9 | 100% | 23 | 29.96 | 1015.4 | 0.02 | |||||
| 07 | 00:52 | NE 5 | 1.00 | Light Snow Fog/Mist | SCT006 OVC010 | 28 | 28 | 100% | 24 | 29.96 | 1015.4 | 0.03 | |||||
| 06 | 23:52 | Calm | 1.00 | Light Snow Fog/Mist | VV011 | 28 | 27 | 30 | 28 | 96% | 29.97 | 1015.7 | 0.01 | 0.01 | |||
| 06 | 22:52 | Calm | 3.00 | Light Snow Fog/Mist | OVC015 | 28.9 | 26.1 | 89% | 29.97 | 1015.9 | |||||||
| 06 | 21:52 | Calm | 10.00 | Overcast | OVC019 | 28.9 | 25 | 85% | 29.98 | 1016.0 | |||||||
| 06 | 20:52 | Calm | 10.00 | Overcast | OVC025 | 28.9 | 24.1 | 82% | 29.97 | 1015.8 | |||||||
| 06 | 19:52 | Calm | 10.00 | Overcast | OVC022 | 28.9 | 24.1 | 82% | 29.96 | 1015.3 | |||||||
| 06 | 18:52 | SW 5 | 10.00 | Overcast | OVC022 | 28.9 | 25 | 85% | 25 | 29.96 | 1015.6 | ||||||
| 06 | 17:52 | S 5 | 10.00 | Overcast | OVC023 | 28.9 | 25 | 30.9 | 28 | 85% | 25 | 29.94 | 1014.6 | ||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net