Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 17:52 | SE 9 | 10.00 | Fair | CLR | 66.9 | 48 | 51% | 29.93 | 1013.6 | |||||||
12 | 16:52 | SE 12 | 10.00 | Fair | CLR | 69.1 | 48 | 47% | 29.93 | 1013.6 | |||||||
12 | 15:52 | SE 8 | 10.00 | Fair | CLR | 70 | 48 | 46% | 29.94 | 1013.8 | |||||||
12 | 14:52 | SE 6 | 10.00 | Fair | CLR | 69.1 | 48 | 47% | 29.95 | 1014.1 | |||||||
12 | 13:52 | SE 6 | 10.00 | Fair | CLR | 68 | 48 | 49% | 29.97 | 1014.9 | |||||||
12 | 12:52 | SE 8 | 10.00 | Fair | CLR | 66 | 48 | 66.9 | 45 | 52% | 30 | 1015.8 | |||||
12 | 11:52 | S 7 | 10.00 | Fair | CLR | 64.9 | 48 | 54% | 30.02 | 1016.5 | |||||||
12 | 10:52 | SE 9 | 10.00 | Fair | CLR | 62.1 | 48 | 60% | 30.03 | 1016.9 | |||||||
12 | 09:52 | SE 8 | 10.00 | Fair | CLR | 59 | 48 | 67% | 30.03 | 1017.1 | |||||||
12 | 08:52 | SE 9 | 10.00 | Fair | CLR | 55 | 46.9 | 74% | 30.04 | 1017.4 | |||||||
12 | 07:52 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.04 | 1017.5 | |||||||
12 | 06:52 | Calm | 10.00 | Fair | CLR | 45 | 42.1 | 53.1 | 43 | 90% | 30.04 | 1017.2 | |||||
12 | 05:52 | Calm | 10.00 | Fair | CLR | 45 | 41 | 86% | 30.04 | 1017.2 | |||||||
12 | 04:52 | N 3 | 10.00 | Fair | CLR | 45 | 41 | 86% | 30.04 | 1017.2 | |||||||
12 | 03:52 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | 30.03 | 1017.1 | |||||||
12 | 02:52 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | 30.03 | 1016.9 | |||||||
12 | 01:52 | Calm | 10.00 | Fair | CLR | 50 | 45 | 83% | 30.04 | 1017.1 | |||||||
12 | 00:52 | E 5 | 10.00 | Fair | CLR | 53.1 | 46 | 61 | 53.1 | 77% | 30.05 | 1017.4 | |||||
11 | 23:52 | E 6 | 10.00 | A Few Clouds | FEW026 | 55 | 46.9 | 74% | 30.06 | 1017.8 | |||||||
11 | 22:52 | E 5 | 10.00 | Mostly Cloudy | BKN029 | 55.9 | 48 | 75% | 30.08 | 1018.4 | |||||||
11 | 21:52 | E 5 | 10.00 | A Few Clouds | FEW031 | 55 | 50 | 83% | 30.08 | 1018.7 | |||||||
11 | 20:52 | Calm | 10.00 | Mostly Cloudy | BKN031 | 54 | 48 | 80% | 30.09 | 1019.1 | |||||||
11 | 19:52 | E 6 | 10.00 | Mostly Cloudy | BKN030 | 57 | 50 | 78% | 30.09 | 1019.2 | |||||||
11 | 18:52 | NE 8 | 10.00 | Overcast | OVC030 | 61 | 51.1 | 68 | 61 | 70% | 30.1 | 1019.5 | |||||
11 | 17:52 | NE 15 | 10.00 | Overcast | OVC031 | 61 | 51.1 | 70% | 30.1 | 1019.4 | |||||||
11 | 16:52 | E 10 | 10.00 | A Few Clouds | FEW035 | 64.9 | 48 | 54% | 30.1 | 1019.2 | |||||||
11 | 15:52 | NE 13 | 10.00 | Partly Cloudy | SCT036 | 64.9 | 48 | 54% | 30.1 | 1019.2 | |||||||
11 | 14:52 | E 12 | 10.00 | Partly Cloudy | SCT037 | 64.9 | 48.9 | 56% | 30.11 | 1019.6 | |||||||
11 | 13:52 | NE 6 | 10.00 | A Few Clouds | FEW035 | 66.9 | 50 | 55% | 30.13 | 1020.1 | |||||||
11 | 12:52 | NE 9 | 10.00 | Fair | CLR | 66.9 | 50 | 66.9 | 44.1 | 55% | 30.14 | 1020.7 | |||||
11 | 11:52 | NE 8 | 10.00 | Fair | CLR | 66 | 48.9 | 54% | 30.16 | 1021.4 | |||||||
11 | 10:52 | NE 10 | 10.00 | Fair | CLR | 63 | 48.9 | 60% | 30.17 | 1021.5 | |||||||
11 | 09:52 | NE 7 | 10.00 | Fair | CLR | 61 | 50 | 67% | 30.17 | 1021.7 | |||||||
11 | 08:52 | N 7 | 10.00 | Fair | CLR | 55 | 48 | 77% | 30.17 | 1021.7 | |||||||
11 | 07:52 | N 6 | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 47 | 30.17 | 1021.7 | ||||||
11 | 06:52 | N 5 | 10.00 | Fair | CLR | 45 | 42.1 | 53.1 | 45 | 90% | 43 | 30.16 | 1021.3 | ||||
11 | 05:52 | N 7 | 10.00 | Fair | CLR | 46 | 43 | 89% | 43 | 30.15 | 1021.0 | ||||||
11 | 04:52 | N 8 | 10.00 | Fair | CLR | 46.9 | 43 | 86% | 44 | 30.14 | 1020.5 | ||||||
11 | 03:52 | N 8 | 10.00 | Fair | CLR | 48 | 44.1 | 86% | 45 | 30.14 | 1020.5 | ||||||
11 | 02:52 | N 5 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 30.14 | 1020.6 | |||||||
11 | 01:52 | N 6 | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.15 | 1020.9 | |||||||
11 | 00:52 | N 7 | 10.00 | Fair | CLR | 52 | 48.9 | 64.9 | 52 | 89% | 30.13 | 1020.5 | |||||
10 | 23:52 | N 7 | 5.00 | Fog/Mist | CLR | 53.1 | 51.1 | 93% | 30.12 | 1020.0 | |||||||
10 | 22:52 | N 3 | 9.00 | Mostly Cloudy | BKN038 BKN047 | 57.9 | 55 | 90% | 30.12 | 1019.9 | |||||||
10 | 21:52 | Calm | 9.00 | Mostly Cloudy | BKN043 BKN050 | 55.9 | 54 | 93% | 30.11 | 1019.6 | |||||||
10 | 20:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 90% | 30.1 | 1019.3 | |||||||
10 | 19:52 | Calm | 10.00 | Fair | CLR | 57.9 | 54 | 87% | 30.09 | 1018.9 | |||||||
10 | 18:52 | W 5 | 10.00 | Overcast | OVC031 | 64 | 55.9 | 66.9 | 60.1 | 75% | 30.09 | 1018.9 | |||||
10 | 17:52 | S 5 | 10.00 | Overcast | BKN030 OVC034 | 64.9 | 55 | 70% | 30.07 | 1018.3 | |||||||
10 | 16:52 | SW 9 | 10.00 | Overcast | BKN037 OVC050 | 66.9 | 53.1 | 61% | 30.06 | 1017.9 | |||||||
10 | 15:52 | SW 9 | 10.00 | Overcast | OVC038 | 66.9 | 52 | 59% | 30.07 | 1018.3 | |||||||
10 | 14:52 | SW 10 | 10.00 | Overcast | FEW024 SCT039 OVC060 | 64.9 | 50 | 59% | 30.09 | 1019.1 | |||||||
10 | 13:52 | SW 7 | 10.00 | Overcast | OVC033 | 61 | 48.9 | 65% | 30.12 | 1019.8 | |||||||
10 | 12:52 | SW 13 | 10.00 | Overcast | BKN034 OVC040 | 62.1 | 46.9 | 63 | 46.9 | 58% | 30.14 | 1020.8 | 0.01 | ||||
10 | 11:52 | SW 12 | 10.00 | Overcast | BKN034 OVC070 | 62.1 | 48 | 60% | 30.17 | 1021.7 | |||||||
10 | 10:52 | S 9 | 10.00 | Mostly Cloudy | SCT060 SCT075 BKN100 | 57 | 46.9 | 69% | 30.18 | 1022.2 | 0.01 | ||||||
10 | 09:52 | SW 12 | 10.00 | Overcast | BKN075 OVC095 | 55.9 | 43 | 62% | 30.21 | 1023.1 | |||||||
10 | 08:52 | S 13 | 10.00 | Overcast | OVC070 | 54 | 42.1 | 64% | 30.21 | 1023.2 | |||||||
10 | 07:52 | S 8 | 10.00 | Mostly Cloudy | BKN075 BKN120 | 51.1 | 42.1 | 71% | 30.23 | 1023.8 | |||||||
10 | 06:52 | S 8 | 10.00 | Fair | CLR | 46.9 | 41 | 48.9 | 46 | 80% | 44 | 30.22 | 1023.5 | ||||
10 | 05:52 | S 6 | 10.00 | Fair | CLR | 46.9 | 39.9 | 77% | 45 | 30.24 | 1024.0 | ||||||
10 | 04:52 | S 7 | 10.00 | Fair | CLR | 46.9 | 39.9 | 77% | 44 | 30.25 | 1024.4 | ||||||
10 | 03:52 | S 6 | 10.00 | Fair | CLR | 46 | 39 | 77% | 44 | 30.25 | 1024.5 | ||||||
10 | 02:52 | S 5 | 10.00 | Fair | CLR | 48.9 | 39 | 69% | 48 | 30.27 | 1025.1 | ||||||
10 | 01:52 | S 6 | 10.00 | Fair | CLR | 48 | 39.9 | 74% | 46 | 30.28 | 1025.4 | ||||||
10 | 00:52 | SE 5 | 10.00 | Fair | CLR | 48 | 44.1 | 57.9 | 46.9 | 86% | 47 | 30.3 | 1026.0 | ||||
09 | 23:52 | Calm | 10.00 | Fair | CLR | 48 | 43 | 83% | 30.32 | 1026.7 | |||||||
09 | 22:52 | SE 3 | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 30.32 | 1026.9 | |||||||
09 | 21:52 | SE 3 | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 30.33 | 1027.1 | |||||||
09 | 20:52 | SE 6 | 10.00 | Fair | CLR | 53.1 | 43 | 69% | 30.32 | 1026.9 | |||||||
09 | 19:52 | E 5 | 10.00 | Fair | CLR | 54 | 42.1 | 64% | 30.33 | 1027.4 | |||||||
09 | 18:52 | E 5 | 10.00 | Fair | CLR | 57.9 | 39.9 | 64.9 | 57 | 51% | 30.34 | 1027.5 | |||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net