| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 16:53 | E 5 | 10.00 | Overcast | OVC070 | 45 | 37.9 | 77% | 43 | 29.97 | 1014.9 | ||||||
| 19 | 15:53 | Calm | 10.00 | Partly Cloudy | SCT075 | 46 | 37 | 48 | 37.9 | 71% | 29.98 | 1015.3 | |||||
| 19 | 14:53 | Calm | 10.00 | Fair | CLR | 48 | 37 | 66% | 29.99 | 1015.6 | |||||||
| 19 | 13:53 | Calm | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 30.01 | 1016.4 | |||||||
| 19 | 12:53 | W 3 | 10.00 | Fair | CLR | 44.1 | 36 | 73% | 30.05 | 1017.6 | |||||||
| 19 | 11:53 | Calm | 10.00 | Partly Cloudy | SCT035 | 41 | 36 | 82% | 30.08 | 1018.7 | |||||||
| 19 | 10:53 | S 3 | 10.00 | Mostly Cloudy | BKN033 | 39.9 | 35.1 | 83% | 30.11 | 1019.8 | |||||||
| 19 | 09:53 | Calm | 10.00 | Mostly Cloudy | BKN008 | 37.9 | 34 | 39 | 28.9 | 86% | 30.14 | 1020.8 | |||||
| 19 | 08:53 | SW 3 | 10.00 | Overcast | OVC008 | 37 | 35.1 | 93% | 30.15 | 1021.1 | |||||||
| 19 | 07:53 | E 5 | 10.00 | Overcast | OVC008 | 33.1 | 32 | 96% | 29 | 30.15 | 1021.3 | ||||||
| 19 | 06:53 | Calm | 10.00 | A Few Clouds | FEW009 | 28.9 | 28 | 96% | 30.15 | 1021.2 | |||||||
| 19 | 05:53 | Calm | 10.00 | Overcast | OVC010 | 30.9 | 30 | 96% | 30.16 | 1021.6 | |||||||
| 19 | 04:53 | Calm | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 30.15 | 1021.3 | |||||||
| 19 | 03:53 | E 3 | 10.00 | Fair | CLR | 32 | 30 | 44.1 | 30.9 | 92% | 30.13 | 1020.7 | |||||
| 19 | 02:53 | SE 7 | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 28 | 30.13 | 1020.3 | ||||||
| 19 | 01:53 | SE 6 | 10.00 | Fair | CLR | 34 | 32 | 92% | 29 | 30.13 | 1020.5 | ||||||
| 19 | 00:53 | SE 6 | 10.00 | Fair | CLR | 35.1 | 33.1 | 93% | 31 | 30.13 | 1020.4 | ||||||
| 18 | 23:53 | E 6 | 10.00 | Fair | CLR | 36 | 32 | 86% | 32 | 30.13 | 1020.4 | ||||||
| 18 | 22:53 | SE 3 | 10.00 | Fair | CLR | 39 | 35.1 | 86% | 30.13 | 1020.5 | |||||||
| 18 | 21:53 | Vrbl 3 | 10.00 | Fair | CLR | 43 | 37 | 51.1 | 41 | 80% | 30.12 | 1020.2 | |||||
| 18 | 20:53 | NW 6 | 10.00 | Fair | CLR | 45 | 37.9 | 77% | 42 | 30.11 | 1019.9 | ||||||
| 18 | 19:53 | W 3 | 10.00 | Fair | CLR | 46 | 37 | 71% | 30.11 | 1019.7 | |||||||
| 18 | 18:53 | NW 8 | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 44 | 30.1 | 1019.5 | ||||||
| 18 | 17:53 | NW 6 | 10.00 | Fair | CLR | 45 | 37 | 74% | 42 | 30.1 | 1019.4 | ||||||
| 18 | 16:53 | NW 8 | 10.00 | Fair | CLR | 48 | 37 | 66% | 45 | 30.08 | 1018.7 | ||||||
| 18 | 15:53 | NW 9 | 10.00 | Mostly Cloudy | BKN110 | 51.1 | 37.9 | 52 | 45 | 61% | 30.07 | 1018.4 | |||||
| 18 | 14:53 | NW 8 | 10.00 | Mostly Cloudy | BKN095 | 52 | 37 | 57% | 30.07 | 1018.2 | |||||||
| 18 | 13:53 | NW 12 G 21 | 10.00 | Overcast | OVC095 | 51.1 | 39 | 64% | 30.07 | 1018.2 | |||||||
| 18 | 12:53 | NW 9 | 10.00 | Partly Cloudy | SCT100 | 51.1 | 39 | 64% | 30.07 | 1018.3 | |||||||
| 18 | 11:53 | Calm | 0.00 | Mostly Cloudy | BKN110 | 50 | 39 | 66% | 30.08 | 1018.6 | |||||||
| 18 | 10:53 | SW 3 | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 30.1 | 1019.4 | |||||||
| 18 | 09:53 | W 3 | 10.00 | Fair | CLR | 45 | 37 | 46 | 35.1 | 74% | 30.1 | 1019.6 | |||||
| 17 | 04:45 | Calm | 6.00 | Fog/Mist | OVC005 | 48.2 | 48.2 | 100% | 29.67 | 0.0 | |||||||
| 17 | 04:12 | E 3 | 10.00 | Overcast | OVC004 | 48.2 | 48.2 | 100% | 29.65 | 0.0 | |||||||
| 17 | 04:02 | E 3 | 10.00 | Overcast | OVC004 | 48.2 | 48.2 | 100% | 29.65 | 0.0 | |||||||
| 17 | 03:06 | Calm | 1.00 | Fog/Mist | OVC007 | 48.2 | 48.2 | 100% | 29.64 | 0.0 | |||||||
| 17 | 01:58 | Calm | 0.25 | Fog | BKN005 OVC009 | 46.4 | 46.4 | 100% | 29.63 | 0.0 | |||||||
| 17 | 00:57 | Calm | 0.50 | Fog | BKN006 BKN090 OVC110 | 48.2 | 48.2 | 100% | 29.63 | 0.0 | |||||||
| 16 | 23:41 | Calm | 3.00 | Fog/Mist | SCT075 BKN100 | 50 | 50 | 100% | 29.63 | 0.0 | |||||||
| 16 | 23:01 | NE 3 | 5.00 | Fog/Mist | OVC080 | 50 | 50 | 100% | 29.62 | 0.0 | |||||||
| 16 | 21:38 | Calm | 4.00 | Fog/Mist | FEW026 SCT042 OVC090 | 51.8 | 50 | 94% | 29.61 | 0.0 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net