Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21:55 | Calm | 10.00 | Fair | CLR | 46.4 | 33.6 | 61% | 30.13 | 0.0 | |||||||
23 | 21:35 | Calm | 10.00 | Fair | CLR | 48.2 | 34 | 58% | 30.12 | 0.0 | |||||||
23 | 21:15 | Calm | 10.00 | Fair | CLR | 50.2 | 34 | 54% | 30.12 | 0.0 | |||||||
23 | 20:55 | Calm | 10.00 | Fair | CLR | 53.6 | 35.8 | 51% | 30.1 | 0.0 | |||||||
23 | 20:35 | Calm | 10.00 | Partly Cloudy | SCT070 | 56.7 | 35.8 | 46% | 30.09 | 0.0 | |||||||
23 | 20:15 | N 3 | 10.00 | Mostly Cloudy | BKN070 | 58.6 | 37.4 | 45% | 30.1 | 0.0 | |||||||
23 | 19:55 | NW 3 | 10.00 | Mostly Cloudy | BKN070 | 59.5 | 37.2 | 44% | 30.09 | 0.0 | |||||||
23 | 19:35 | NW 3 | 10.00 | Partly Cloudy | SCT070 | 61.5 | 36.1 | 39% | 30.09 | 0.0 | |||||||
23 | 19:15 | N 5 | 10.00 | Partly Cloudy | SCT070 | 62.6 | 36.7 | 38% | 30.09 | 0.0 | |||||||
23 | 18:55 | NW 3 | 10.00 | Fair | CLR | 62.6 | 36.5 | 66.7 | 60.8 | 38% | 30.08 | 0.0 | |||||
23 | 18:35 | NW 3 | 10.00 | Fair | CLR | 61.7 | 36.5 | 39% | 30.08 | 0.0 | |||||||
23 | 18:15 | NW 5 | 10.00 | Partly Cloudy | SCT070 | 61.7 | 36.9 | 40% | 30.07 | 0.0 | |||||||
23 | 17:55 | N 8 | 10.00 | Partly Cloudy | SCT070 | 62.2 | 37.4 | 40% | 30.07 | 0.0 | |||||||
23 | 17:35 | N 7 | 10.00 | Mostly Cloudy | BKN060 | 63.9 | 36.5 | 36% | 30.08 | 0.0 | |||||||
23 | 17:15 | N 5 | 10.00 | Mostly Cloudy | BKN060 | 64.9 | 36.9 | 36% | 30.08 | 0.0 | |||||||
23 | 16:55 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 66.2 | 38.8 | 37% | 30.08 | 0.0 | |||||||
23 | 16:35 | NW 9 | 10.00 | Mostly Cloudy | BKN060 | 65.7 | 36.3 | 34% | 30.07 | 0.0 | |||||||
23 | 16:15 | N 5 | 10.00 | Partly Cloudy | SCT060 | 64.2 | 36.3 | 36% | 30.08 | 0.0 | |||||||
23 | 16:00 | W 3 | 10.00 | Partly Cloudy | SCT060 | 63.5 | 35.4 | 35% | 30.08 | 0.0 | |||||||
23 | 15:35 | W 6 | 10.00 | Partly Cloudy | SCT050 | 61.5 | 37.4 | 41% | 30.08 | 0.0 | |||||||
23 | 15:15 | N 6 | 10.00 | Mostly Cloudy | BKN050 | 64 | 36.7 | 36% | 30.08 | 0.0 | |||||||
23 | 14:55 | NW 8 | 10.00 | Mostly Cloudy | BKN050 | 64 | 37.8 | 38% | 30.09 | 0.0 | |||||||
23 | 14:35 | N 7 | 10.00 | Mostly Cloudy | BKN050 | 62.2 | 36.9 | 39% | 30.09 | 0.0 | |||||||
23 | 14:15 | NW 6 | 10.00 | Mostly Cloudy | BKN050 | 63.1 | 37.9 | 39% | 30.09 | 0.0 | |||||||
23 | 13:55 | Calm | 10.00 | Partly Cloudy | SCT050 | 61.7 | 36.3 | 39% | 30.09 | 0.0 | |||||||
23 | 13:35 | W 6 | 10.00 | Partly Cloudy | SCT050 | 61.9 | 36.9 | 40% | 30.1 | 0.0 | |||||||
23 | 13:15 | NW 8 | 10.00 | Partly Cloudy | SCT050 | 61.3 | 36.5 | 40% | 30.1 | 0.0 | |||||||
23 | 12:55 | NW 8 | 10.00 | Partly Cloudy | SCT047 | 61.2 | 36.9 | 61.2 | 45.7 | 41% | 30.11 | 0.0 | |||||
23 | 12:35 | W 7 | 10.00 | Partly Cloudy | SCT047 | 58.5 | 37.2 | 45% | 30.11 | 0.0 | |||||||
23 | 12:15 | N 6 | 10.00 | Partly Cloudy | SCT047 | 59.2 | 36.3 | 43% | 30.11 | 0.0 | |||||||
23 | 11:55 | N 5 G 16 | 10.00 | Partly Cloudy | SCT045 | 58.6 | 35.8 | 43% | 30.11 | 0.0 | |||||||
23 | 11:35 | Calm | 10.00 | Partly Cloudy | SCT042 | 57.2 | 36.7 | 46% | 30.11 | 0.0 | |||||||
23 | 11:15 | SW 3 | 10.00 | Partly Cloudy | SCT042 | 56.8 | 36.5 | 47% | 30.12 | 0.0 | |||||||
23 | 10:55 | N 6 | 10.00 | Partly Cloudy | SCT042 | 56.7 | 36 | 46% | 30.12 | 0.0 | |||||||
23 | 10:35 | N 6 | 10.00 | Fair | CLR | 55.6 | 36.7 | 49% | 30.12 | 0.0 | |||||||
23 | 10:15 | N 8 | 10.00 | Fair | CLR | 54.3 | 36.1 | 50% | 30.12 | 0.0 | |||||||
23 | 09:55 | N 5 | 10.00 | Fair | CLR | 53.1 | 35.2 | 51% | 30.12 | 0.0 | |||||||
23 | 09:35 | NW 8 | 10.00 | Fair | CLR | 52.7 | 36.7 | 55% | 30.12 | 0.0 | |||||||
23 | 09:15 | Calm | 10.00 | Fair | CLR | 52.7 | 36.9 | 55% | 30.11 | 0.0 | |||||||
23 | 08:55 | N 5 | 10.00 | Fair | CLR | 50.9 | 37.2 | 60% | 30.12 | 0.0 | |||||||
23 | 08:35 | NE 6 | 10.00 | Fair | CLR | 49.3 | 38.1 | 66% | 47 | 30.11 | 0.0 | ||||||
23 | 08:15 | N 6 | 10.00 | Fair | CLR | 47.8 | 37.4 | 67% | 46 | 30.1 | 0.0 | ||||||
23 | 07:55 | N 6 | 10.00 | Fair | CLR | 48.2 | 37.6 | 67% | 46 | 30.09 | 0.0 | ||||||
23 | 07:35 | N 5 | 10.00 | Fair | CLR | 48.4 | 38.3 | 68% | 47 | 30.09 | 0.0 | ||||||
23 | 07:15 | N 5 | 10.00 | Fair | CLR | 47.3 | 38.5 | 72% | 46 | 30.09 | 0.0 | ||||||
23 | 06:55 | N 3 | 10.00 | Fair | CLR | 45.7 | 38.7 | 46.8 | 39.4 | 77% | 30.09 | 0.0 | |||||
23 | 06:35 | Calm | 10.00 | Fair | CLR | 44.6 | 38.1 | 78% | 30.08 | 0.0 | |||||||
23 | 06:15 | Calm | 10.00 | Partly Cloudy | SCT075 | 41.2 | 37.2 | 86% | 30.07 | 0.0 | |||||||
23 | 05:55 | Calm | 10.00 | Mostly Cloudy | BKN080 | 39.4 | 32.5 | 77% | 30.07 | 0.0 | |||||||
23 | 05:35 | Calm | 10.00 | Overcast | OVC080 | 41 | 34 | 76% | 30.06 | 0.0 | |||||||
23 | 05:15 | Calm | 10.00 | Mostly Cloudy | SCT060 BKN080 | 42.8 | 36.3 | 78% | 30.06 | 0.0 | |||||||
23 | 04:55 | Calm | 10.00 | Mostly Cloudy | BKN060 BKN080 | 43.7 | 36.5 | 76% | 30.05 | 0.0 | |||||||
23 | 04:35 | NE 3 | 10.00 | Overcast | BKN060 OVC070 | 43 | 36.5 | 78% | 30.05 | 0.0 | |||||||
23 | 04:15 | Calm | 10.00 | Mostly Cloudy | BKN060 | 42.6 | 34.7 | 74% | 30.04 | 0.0 | |||||||
23 | 03:55 | Calm | 10.00 | Mostly Cloudy | BKN060 BKN095 | 43.7 | 34.7 | 71% | 30.04 | 0.0 | |||||||
23 | 03:35 | NE 3 | 10.00 | Mostly Cloudy | SCT060 BKN095 | 45.5 | 35.8 | 69% | 30.04 | 0.0 | |||||||
23 | 03:15 | NE 3 | 10.00 | Overcast | BKN060 OVC090 | 46.4 | 37.6 | 71% | 30.04 | 0.0 | |||||||
23 | 02:55 | NE 3 | 10.00 | Overcast | SCT060 OVC100 | 46.8 | 38.7 | 74% | 30.04 | 0.0 | |||||||
23 | 02:35 | NE 5 | 10.00 | Overcast | OVC100 | 46.8 | 39.9 | 77% | 45 | 30.04 | 0.0 | ||||||
23 | 02:15 | NE 7 | 10.00 | Overcast | SCT075 OVC100 | 46 | 42.8 | 89% | 43 | 30.04 | 0.0 | ||||||
23 | 01:55 | Calm | 10.00 | Overcast | SCT065 SCT075 OVC100 | 45 | 41 | 86% | 30.04 | 0.0 | |||||||
23 | 01:35 | Calm | 10.00 | Overcast | BKN065 OVC100 | 45.5 | 41 | 84% | 30.04 | 0.0 | |||||||
23 | 01:15 | Calm | 10.00 | Overcast | SCT065 OVC100 | 45.5 | 41 | 84% | 30.04 | 0.0 | |||||||
23 | 00:55 | Calm | 10.00 | Overcast | SCT070 OVC100 | 45.7 | 41.7 | 59.2 | 43 | 86% | 30.05 | 0.0 | |||||
23 | 00:35 | Calm | 10.00 | Overcast | BKN070 OVC100 | 44.8 | 40.3 | 84% | 30.05 | 0.0 | |||||||
23 | 00:15 | Calm | 10.00 | Overcast | BKN070 OVC100 | 44.6 | 39.2 | 81% | 30.05 | 0.0 | |||||||
22 | 23:55 | Calm | 10.00 | Overcast | OVC100 | 44.1 | 38.8 | 82% | 30.05 | 0.0 | |||||||
22 | 23:35 | Calm | 10.00 | Overcast | OVC100 | 43.7 | 38.1 | 81% | 30.05 | 0.0 | |||||||
22 | 23:15 | Calm | 10.00 | Overcast | OVC100 | 43.7 | 37.4 | 79% | 30.05 | 0.0 | |||||||
22 | 22:55 | Calm | 10.00 | Overcast | SCT075 OVC100 | 43.2 | 37.4 | 80% | 30.06 | 0.0 | |||||||
22 | 22:35 | Calm | 10.00 | Mostly Cloudy | SCT075 BKN100 | 43 | 36.1 | 77% | 30.06 | 0.0 | |||||||
22 | 22:15 | Calm | 10.00 | Fair | CLR | 43.7 | 34.9 | 71% | 30.06 | 0.0 | |||||||
22 | 21:55 | Calm | 10.00 | Partly Cloudy | SCT100 | 45.1 | 34.9 | 67% | 30.05 | 0.0 | |||||||
22 | 21:35 | Calm | 10.00 | Partly Cloudy | SCT075 | 46.6 | 35.4 | 65% | 30.05 | 0.0 | |||||||
22 | 21:15 | Calm | 10.00 | Mostly Cloudy | BKN075 BKN090 | 48.7 | 35.6 | 61% | 30.04 | 0.0 | |||||||
22 | 20:55 | Calm | 10.00 | Overcast | BKN075 OVC090 | 50.2 | 35.2 | 57% | 30.04 | 0.0 | |||||||
22 | 20:35 | Calm | 10.00 | Mostly Cloudy | BKN075 BKN090 | 52.9 | 35.6 | 52% | 30.03 | 0.0 | |||||||
22 | 20:15 | Calm | 10.00 | Partly Cloudy | SCT075 SCT090 | 55.6 | 37.4 | 51% | 30.03 | 0.0 | |||||||
22 | 19:55 | Calm | 10.00 | Fair | CLR | 57.7 | 37.2 | 46% | 30.03 | 0.0 | |||||||
22 | 19:35 | NW 3 | 10.00 | Partly Cloudy | SCT075 | 58.5 | 36.3 | 44% | 30.03 | 0.0 | |||||||
22 | 19:15 | N 3 | 10.00 | Partly Cloudy | SCT075 SCT085 | 58.3 | 35.4 | 42% | 30.03 | 0.0 | |||||||
22 | 18:55 | NW 5 | 10.00 | Partly Cloudy | SCT075 | 58.3 | 36.3 | 61.2 | 55.6 | 44% | 30.03 | 0.0 | |||||
22 | 18:40 | NW 6 | 10.00 | Partly Cloudy | SCT075 | 60.1 | 36 | 41% | 30.03 | 0.0 | |||||||
22 | 18:15 | NW 10 | 10.00 | Partly Cloudy | SCT060 SCT075 | 59.7 | 35.8 | 41% | 30.03 | 0.0 | |||||||
22 | 17:55 | NW 9 G 16 | 10.00 | Partly Cloudy | SCT065 SCT070 | 60.8 | 35.6 | 39% | 30.03 | 0.0 | |||||||
22 | 17:35 | NW 9 G 18 | 10.00 | Partly Cloudy | SCT065 | 60.4 | 34.9 | 38% | 30.03 | 0.0 | |||||||
22 | 17:15 | N 9 G 18 | 10.00 | Overcast | OVC065 | 59.9 | 34.7 | 39% | 30.03 | 0.0 | |||||||
22 | 16:55 | NW 14 G 18 | 10.00 | Mostly Cloudy | BKN065 | 60.8 | 35.1 | 38% | 30.02 | 0.0 | |||||||
22 | 16:35 | NW 8 | 10.00 | Mostly Cloudy | BKN055 | 58.6 | 34.9 | 41% | 30.02 | 0.0 | |||||||
22 | 16:15 | NW 12 | 10.00 | Mostly Cloudy | SCT055 BKN065 | 60.8 | 35.4 | 39% | 30.02 | 0.0 | |||||||
22 | 15:55 | NW 10 G 17 | 10.00 | Overcast | OVC065 | 60.8 | 35.2 | 39% | 30.02 | 0.0 | |||||||
22 | 15:35 | NW 10 G 17 | 10.00 | Overcast | OVC060 | 58.1 | 34.9 | 42% | 30.03 | 0.0 | |||||||
22 | 15:15 | N 8 | 10.00 | Overcast | OVC060 | 57.7 | 35.2 | 43% | 30.03 | 0.0 | |||||||
22 | 14:55 | N 10 | 10.00 | Overcast | OVC060 | 58.1 | 35.4 | 43% | 30.03 | 0.0 | |||||||
22 | 14:35 | NW 12 | 10.00 | Overcast | SCT048 OVC060 | 57.4 | 35.2 | 44% | 30.02 | 0.0 | |||||||
22 | 14:15 | NW 7 | 10.00 | Overcast | SCT048 OVC050 | 57.4 | 36.5 | 46% | 30.02 | 0.0 | |||||||
22 | 13:55 | N 10 | 10.00 | Overcast | SCT048 OVC050 | 57.2 | 36.1 | 45% | 30.02 | 0.0 | |||||||
22 | 13:35 | N 7 | 10.00 | Overcast | SCT047 OVC050 | 56.5 | 36.7 | 48% | 30.02 | 0.0 | |||||||
22 | 13:15 | NW 13 G 18 | 10.00 | Overcast | SCT044 OVC050 | 56.3 | 37.6 | 50% | 30.02 | 0.0 | |||||||
22 | 12:55 | NW 13 G 16 | 10.00 | Overcast | SCT044 OVC050 | 57.2 | 38.5 | 57.4 | 45.5 | 50% | 30.02 | 0.0 | |||||
22 | 12:35 | N 8 | 10.00 | Overcast | OVC050 | 56.3 | 37.6 | 50% | 30.02 | 0.0 | |||||||
22 | 12:15 | N 7 | 10.00 | Overcast | OVC050 | 56.1 | 37.6 | 50% | 30.02 | 0.0 | |||||||
22 | 11:55 | N 9 | 10.00 | Overcast | OVC048 | 57.2 | 38.3 | 49% | 30.02 | 0.0 | |||||||
22 | 11:35 | N 9 | 10.00 | Overcast | BKN045 OVC050 | 54.5 | 37 | 52% | 30.02 | 0.0 | |||||||
22 | 11:15 | N 6 | 10.00 | Overcast | BKN038 BKN046 OVC050 | 54.3 | 38.3 | 55% | 30.02 | 0.0 | |||||||
22 | 10:55 | N 7 | 10.00 | Mostly Cloudy | SCT036 BKN042 | 54.3 | 39.9 | 58% | 30.02 | 0.0 | |||||||
22 | 10:35 | N 8 | 10.00 | Mostly Cloudy | SCT032 BKN040 | 51.4 | 38.8 | 62% | 30.02 | 0.0 | |||||||
22 | 10:15 | N 7 | 10.00 | Mostly Cloudy | SCT024 SCT030 BKN037 | 51.3 | 41 | 68% | 30.01 | 0.0 | |||||||
22 | 09:55 | N 7 | 10.00 | Partly Cloudy | SCT022 SCT028 | 51.4 | 43.2 | 73% | 30 | 0.0 | |||||||
22 | 09:35 | N 5 | 10.00 | Partly Cloudy | SCT020 SCT060 | 50.2 | 43 | 76% | 30 | 0.0 | |||||||
22 | 09:15 | NW 6 | 10.00 | Mostly Cloudy | SCT014 SCT021 BKN060 | 49.1 | 43.3 | 81% | 47 | 30 | 0.0 | ||||||
22 | 08:55 | N 6 | 10.00 | Overcast | SCT016 OVC060 | 49.1 | 43 | 80% | 47 | 30 | 0.0 | ||||||
22 | 08:35 | NW 7 | 10.00 | Overcast | SCT013 SCT018 OVC060 | 48.2 | 43 | 82% | 46 | 29.99 | 0.0 | ||||||
22 | 08:15 | N 6 | 10.00 | Mostly Cloudy | BKN060 | 47.3 | 44.2 | 89% | 45 | 29.99 | 0.0 | ||||||
22 | 07:55 | NW 8 | 10.00 | Mostly Cloudy | BKN060 | 46.8 | 44.4 | 92% | 43 | 29.98 | 0.0 | ||||||
22 | 07:35 | NW 7 | 10.00 | Partly Cloudy | SCT060 | 45.9 | 44.6 | 95% | 43 | 29.98 | 0.0 | ||||||
22 | 07:15 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 45.5 | 44.4 | 96% | 43 | 29.97 | 0.0 | ||||||
22 | 06:55 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 45.5 | 44.6 | 45.5 | 43 | 97% | 43 | 29.97 | 0.0 | ||||
22 | 06:35 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 44.6 | 44.6 | 100% | 42 | 29.96 | 0.0 | ||||||
22 | 06:15 | NW 5 | 10.00 | Partly Cloudy | SCT060 | 43.7 | 43.7 | 100% | 42 | 29.96 | 0.0 | ||||||
22 | 05:55 | NW 5 | 10.00 | Overcast | SCT017 OVC050 | 43 | 43 | 100% | 41 | 29.95 | 0.0 | ||||||
22 | 05:35 | NW 3 | 10.00 | Overcast | SCT017 OVC050 | 43 | 43 | 100% | 29.95 | 0.0 | |||||||
22 | 05:15 | NW 5 | 10.00 | Mostly Cloudy | BKN050 BKN055 BKN085 | 43 | 43 | 100% | 41 | 29.94 | 0.0 | ||||||
22 | 04:55 | NW 3 | 10.00 | Mostly Cloudy | SCT055 BKN085 | 43.2 | 43.2 | 100% | 29.94 | 0.0 | |||||||
22 | 04:35 | W 5 | 10.00 | Partly Cloudy | SCT085 | 43.2 | 43.2 | 100% | 41 | 29.94 | 0.0 | ||||||
22 | 04:15 | W 5 | 10.00 | Mostly Cloudy | BKN085 | 43.3 | 43.3 | 100% | 41 | 29.94 | 0.0 | ||||||
22 | 03:55 | W 3 | 10.00 | Overcast | SCT075 OVC085 | 43.7 | 43.7 | 100% | 29.93 | 0.0 | |||||||
22 | 03:15 | W 3 | 10.00 | Overcast | OVC085 | 43.7 | 43.7 | 100% | 29.93 | 0.0 | |||||||
22 | 02:55 | Calm | 10.00 | Overcast | OVC085 | 43.7 | 43.7 | 100% | 29.93 | 0.0 | |||||||
22 | 02:35 | NW 3 | 10.00 | Overcast | SCT002 SCT041 OVC095 | 43.7 | 43.7 | 100% | 29.94 | 0.0 | |||||||
22 | 02:15 | W 3 | 10.00 | Overcast | BKN002 OVC095 | 43.9 | 43.9 | 100% | 29.93 | 0.0 | |||||||
22 | 01:55 | Calm | 10.00 | Overcast | BKN002 BKN009 OVC040 | 44.1 | 44.1 | 100% | 29.94 | 0.0 | |||||||
22 | 01:35 | Calm | 10.00 | Overcast | BKN002 BKN021 OVC060 | 44.6 | 44.6 | 100% | 29.94 | 0.0 | |||||||
22 | 01:15 | Calm | 10.00 | Light Drizzle | SCT005 SCT024 OVC060 | 44.6 | 44.6 | 100% | 29.95 | 0.0 | |||||||
22 | 00:55 | W 3 | 10.00 | Drizzle | OVC060 | 44.8 | 44.6 | 48.6 | 44.6 | 99% | 29.95 | 0.0 | 0.01 | 0.02 | |||
22 | 00:35 | Calm | 10.00 | Drizzle | SCT032 SCT049 OVC060 | 44.8 | 44.6 | 99% | 29.95 | 0.0 | 0.01 | ||||||
22 | 00:15 | Calm | 10.00 | Light Rain | BKN049 OVC055 | 44.8 | 44.6 | 99% | 29.95 | 0.0 | 0.01 | ||||||
21 | 23:55 | Calm | 10.00 | Drizzle | SCT047 BKN065 OVC070 | 44.8 | 44.6 | 99% | 29.95 | 0.0 | |||||||
21 | 23:35 | Calm | 10.00 | Drizzle | SCT047 OVC060 | 45 | 44.8 | 99% | 29.95 | 0.0 | |||||||
21 | 23:15 | NE 3 | 10.00 | Light Rain | SCT048 OVC060 | 45.1 | 45 | 99% | 29.96 | 0.0 | |||||||
21 | 22:55 | NE 3 | 10.00 | Light Rain | BKN046 OVC050 | 45.5 | 45.1 | 99% | 29.96 | 0.0 | 0.01 | ||||||
21 | 22:35 | Calm | 10.00 | Light Rain | BKN045 BKN050 | 45.7 | 45.5 | 99% | 29.95 | 0.0 | |||||||
21 | 22:15 | Calm | 10.00 | Light Rain | BKN043 | 46.4 | 45.9 | 98% | 29.95 | 0.0 | |||||||
21 | 21:55 | Calm | 10.00 | Light Rain | BKN043 BKN055 OVC075 | 46.4 | 45.9 | 98% | 29.94 | 0.0 | |||||||
21 | 21:35 | Calm | 10.00 | Overcast | SCT049 OVC075 | 46.6 | 46.4 | 99% | 29.93 | 0.0 | |||||||
21 | 21:15 | NE 3 | 10.00 | Overcast | SCT032 BKN039 OVC075 | 47.1 | 46.8 | 99% | 29.93 | 0.0 | |||||||
21 | 20:55 | NE 3 | 10.00 | Overcast | SCT011 SCT022 OVC030 | 47.5 | 47.3 | 99% | 29.92 | 0.0 | |||||||
21 | 20:35 | NE 9 | 10.00 | Overcast | BKN013 OVC020 | 48.4 | 48.2 | 99% | 45 | 29.91 | 0.0 | ||||||
21 | 20:20 | Calm | 10.00 | Overcast | BKN020 OVC028 | 48.4 | 48 | 99% | 29.91 | 0.0 | |||||||
21 | 19:55 | Calm | 10.00 | Overcast | SCT028 BKN032 OVC055 | 48.4 | 47.7 | 97% | 29.9 | 0.0 | |||||||
21 | 19:35 | Calm | 10.00 | Overcast | OVC055 | 48.4 | 47.7 | 97% | 29.9 | 0.0 | |||||||
21 | 19:15 | Calm | 10.00 | Overcast | OVC049 | 48.2 | 47.7 | 98% | 29.9 | 0.0 | |||||||
21 | 18:55 | Calm | 10.00 | Overcast | SCT028 BKN037 OVC045 | 47.3 | 47.1 | 48.7 | 47.3 | 99% | 29.89 | 0.0 | 0.02 | ||||
21 | 18:35 | NE 9 G 16 | 4.00 | Light Drizzle | SCT016 BKN027 OVC050 | 48 | 47.5 | 98% | 44 | 29.89 | 0.0 | ||||||
21 | 18:15 | NE 6 | 10.00 | Overcast | SCT009 BKN048 OVC050 | 48.4 | 48 | 99% | 46 | 29.89 | 0.0 | ||||||
21 | 17:55 | N 3 | 4.00 | Fog/Mist | SCT005 BKN010 OVC040 | 48.6 | 47.8 | 97% | 29.89 | 0.0 | 0.02 | ||||||
21 | 17:35 | Calm | 2.50 | Heavy Drizzle | SCT007 BKN012 OVC019 | 48.4 | 47.8 | 98% | 29.88 | 0.0 | 0.02 | ||||||
21 | 17:15 | NW 3 | 2.50 | Rain | SCT006 BKN011 OVC024 | 48.4 | 47.8 | 98% | 29.88 | 0.0 | |||||||
21 | 16:55 | Calm | 3.00 | Light Drizzle | SCT016 BKN025 OVC030 | 48.6 | 48.2 | 99% | 29.87 | 0.0 | |||||||
21 | 16:35 | Calm | 5.00 | Fog/Mist | SCT008 OVC014 | 48.6 | 48 | 98% | 29.87 | 0.0 | |||||||
21 | 16:15 | Calm | 7.00 | Overcast | BKN006 BKN017 OVC038 | 48.4 | 48.4 | 100% | 29.86 | 0.0 | |||||||
21 | 15:55 | NE 3 | 3.00 | Light Drizzle | BKN006 BKN013 OVC023 | 48.2 | 48 | 99% | 29.86 | 0.0 | |||||||
21 | 15:35 | NE 5 | 1.50 | Light Drizzle | OVC006 | 47.8 | 47.7 | 99% | 46 | 29.86 | 0.0 | ||||||
21 | 15:15 | Calm | 2.00 | Light Drizzle | OVC006 | 47.7 | 47.3 | 99% | 29.85 | 0.0 | |||||||
21 | 14:55 | NE 3 | 4.00 | Light Drizzle | BKN008 OVC013 | 47.5 | 46.9 | 98% | 29.84 | 0.0 | |||||||
21 | 14:35 | N 3 | 5.00 | Drizzle | BKN008 OVC013 | 47.5 | 46.9 | 98% | 29.84 | 0.0 | |||||||
21 | 14:15 | N 7 | 10.00 | Light Drizzle | OVC011 | 47.5 | 47.1 | 99% | 45 | 29.83 | 0.0 | ||||||
21 | 13:55 | NE 7 | 10.00 | Overcast | OVC011 | 47.7 | 47.5 | 99% | 45 | 29.82 | 0.0 | ||||||
21 | 13:35 | N 3 | 10.00 | Overcast | BKN009 OVC015 | 47.7 | 47.1 | 98% | 29.82 | 0.0 | |||||||
21 | 13:15 | NE 5 | 10.00 | Light Drizzle | OVC009 | 47.5 | 46.6 | 97% | 46 | 29.82 | 0.0 | ||||||
21 | 12:55 | N 5 | 10.00 | Overcast | BKN009 OVC015 | 47.5 | 47.1 | 47.7 | 43.7 | 99% | 46 | 29.81 | 0.0 | 0.14 | |||
21 | 12:35 | NE 5 | 10.00 | Light Drizzle | OVC010 | 47.7 | 47.5 | 99% | 46 | 29.81 | 0.0 | ||||||
21 | 12:15 | NE 6 | 10.00 | Light Rain | BKN009 OVC012 | 47.3 | 47.3 | 100% | 45 | 29.81 | 0.0 | ||||||
21 | 11:55 | NE 6 | 10.00 | Light Drizzle | OVC009 | 46.8 | 46.8 | 100% | 44 | 29.8 | 0.0 | ||||||
21 | 11:35 | NE 7 | 10.00 | Drizzle | OVC006 | 46.4 | 46.4 | 100% | 43 | 29.8 | 0.0 | ||||||
21 | 11:15 | NE 5 | 10.00 | Light Rain | OVC006 | 46 | 46 | 100% | 44 | 29.8 | 0.0 | ||||||
21 | 10:55 | NE 5 | 10.00 | Rain | OVC006 | 45.9 | 45.9 | 100% | 44 | 29.8 | 0.0 | 0.02 | |||||
21 | 10:40 | NE 9 | 10.00 | Light Rain | OVC006 | 45.5 | 45.5 | 100% | 41 | 29.79 | 0.0 | 0.02 | |||||
21 | 10:15 | NE 6 | 10.00 | Light Rain | OVC006 | 45 | 45 | 100% | 42 | 29.79 | 0.0 | 0.01 | |||||
21 | 09:55 | NE 6 | 10.00 | Light Rain | OVC006 | 44.8 | 44.8 | 100% | 42 | 29.78 | 0.0 | 0.02 | 0.12 | ||||
21 | 09:35 | NE 8 | 10.00 | Rain | OVC006 | 44.6 | 44.6 | 100% | 41 | 29.78 | 0.0 | 0.01 | |||||
21 | 09:15 | NE 8 | 10.00 | Light Rain | OVC006 | 43.9 | 43.9 | 100% | 40 | 29.77 | 0.0 | ||||||
21 | 08:55 | NE 9 | 7.00 | Rain | OVC006 | 43.7 | 43.7 | 100% | 39 | 29.77 | 0.0 | 0.07 | |||||
21 | 08:35 | N 7 | 7.00 | Rain | OVC006 | 44.1 | 44.1 | 100% | 41 | 29.77 | 0.0 | 0.04 | |||||
21 | 08:15 | N 6 | 10.00 | Light Rain | OVC006 | 43.9 | 43.9 | 100% | 41 | 29.76 | 0.0 | 0.01 | |||||
21 | 07:55 | NE 7 | 10.00 | Light Rain | OVC006 | 43.9 | 43.9 | 100% | 40 | 29.75 | 0.0 | 0.03 | |||||
21 | 07:35 | NE 6 | 10.00 | Rain | OVC006 | 43.7 | 43.7 | 100% | 41 | 29.75 | 0.0 | 0.02 | |||||
21 | 07:15 | NE 6 | 10.00 | Rain | OVC006 | 43.7 | 43.7 | 100% | 41 | 29.75 | 0.0 | 0.01 | |||||
21 | 06:55 | NE 7 | 7.00 | Light Rain | OVC006 | 43.7 | 43.7 | 43.7 | 43 | 100% | 40 | 29.75 | 0.0 | 0.07 | 0.1 | ||
21 | 06:35 | NE 9 | 7.00 | Rain | OVC006 | 43.3 | 43.3 | 100% | 39 | 29.74 | 0.0 | 0.03 | |||||
21 | 06:15 | NE 8 | 10.00 | Light Rain | OVC006 | 43.3 | 43.3 | 100% | 39 | 29.74 | 0.0 | 0.01 | |||||
21 | 05:55 | NE 9 | 10.00 | Rain | OVC006 | 43.3 | 43.3 | 100% | 39 | 29.73 | 0.0 | ||||||
21 | 05:35 | NE 8 | 10.00 | Light Rain | OVC006 | 43.7 | 43.7 | 100% | 40 | 29.72 | 0.0 | ||||||
21 | 05:15 | NE 10 G 16 | 10.00 | Light Rain | OVC006 | 43.3 | 43.3 | 100% | 38 | 29.72 | 0.0 | ||||||
21 | 04:55 | NE 8 | 10.00 | Light Rain | OVC006 | 43.3 | 43.3 | 100% | 39 | 29.72 | 0.0 | ||||||
