Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 23:53 | SE 5 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 73.9 | 57.9 | 57% | 29.85 | 1009.9 | |||||||
16 | 22:53 | S 6 | 10.00 | Overcast | BKN210 OVC250 | 75.9 | 57 | 52% | 78 | 29.85 | 1010.1 | ||||||
16 | 21:53 | S 7 | 10.00 | Mostly Cloudy | BKN210 BKN250 | 77 | 55.9 | 48% | 79 | 29.86 | 1010.4 | ||||||
16 | 20:53 | S 7 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 78.1 | 55 | 45% | 79 | 29.86 | 1010.4 | ||||||
16 | 19:53 | S 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 79 | 55.9 | 45% | 80 | 29.86 | 1010.5 | ||||||
16 | 18:53 | S 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 80.1 | 55 | 86 | 80.1 | 42% | 80 | 29.85 | 1010.2 | ||||
16 | 17:53 | S 10 | 10.00 | Mostly Cloudy | FEW065 FEW220 BKN250 | 81 | 55 | 41% | 81 | 29.85 | 1010.1 | ||||||
16 | 16:53 | SE 12 | 10.00 | Mostly Cloudy | FEW065 FEW150 SCT220 BKN250 | 82.9 | 54 | 37% | 82 | 29.86 | 1010.2 | ||||||
16 | 15:53 | S 14 G 20 | 10.00 | Mostly Cloudy | FEW060 FEW150 BKN250 | 84.9 | 54 | 35% | 83 | 29.87 | 1010.6 | ||||||
16 | 14:53 | SE 13 G 18 | 10.00 | Mostly Cloudy | FEW055 SCT150 BKN250 | 84.9 | 55.9 | 37% | 84 | 29.88 | 1011.0 | ||||||
16 | 13:53 | SE 13 | 10.00 | Mostly Cloudy | FEW050 FEW150 BKN250 | 84 | 55.9 | 38% | 83 | 29.9 | 1011.7 | ||||||
16 | 12:53 | SE 13 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 80.1 | 54 | 82.9 | 63 | 41% | 80 | 29.93 | 1012.8 | ||||
16 | 11:53 | S 6 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 78.1 | 55.9 | 47% | 79 | 29.95 | 1013.4 | ||||||
16 | 10:53 | SE 7 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 75.9 | 55.9 | 50% | 78 | 29.97 | 1013.9 | ||||||
16 | 09:53 | E 5 | 10.00 | Partly Cloudy | FEW150 SCT250 | 72 | 55 | 55% | 29.97 | 1014.0 | |||||||
16 | 08:53 | E 5 | 9.00 | Partly Cloudy | SCT150 SCT250 | 68 | 54 | 61% | 29.96 | 1013.7 | |||||||
16 | 07:53 | E 3 | 10.00 | A Few Clouds | FEW150 FEW250 | 64 | 52 | 65% | 29.94 | 1013.3 | |||||||
16 | 06:53 | SE 5 | 10.00 | Partly Cloudy | SCT250 | 64 | 52 | 70 | 63 | 65% | 29.94 | 1013.1 | |||||
16 | 05:53 | SE 6 | 10.00 | A Few Clouds | FEW250 | 64.9 | 52 | 63% | 29.94 | 1013.1 | |||||||
16 | 04:53 | SE 5 | 10.00 | Fair | CLR | 66 | 52 | 61% | 29.94 | 1013.0 | |||||||
16 | 03:53 | SE 7 | 10.00 | Fair | CLR | 66 | 52 | 61% | 29.94 | 1013.2 | |||||||
16 | 02:53 | SE 3 | 10.00 | Fair | CLR | 66.9 | 51.1 | 57% | 29.95 | 1013.3 | |||||||
16 | 01:53 | SE 3 | 10.00 | Fair | CLR | 68 | 51.1 | 55% | 29.96 | 1013.6 | |||||||
16 | 00:53 | Calm | 10.00 | Fair | CLR | 69.1 | 50 | 82 | 69.1 | 51% | 29.96 | 1013.9 | |||||
15 | 23:53 | SE 6 | 10.00 | Fair | CLR | 70 | 50 | 49% | 29.97 | 1014.0 | |||||||
15 | 22:53 | SE 3 | 10.00 | Fair | CLR | 73 | 50 | 44% | 29.98 | 1014.3 | |||||||
15 | 21:53 | E 5 | 10.00 | Fair | CLR | 75 | 50 | 42% | 78 | 29.98 | 1014.3 | ||||||
15 | 20:53 | SE 7 | 10.00 | Fair | CLR | 75 | 50 | 42% | 78 | 29.97 | 1014.2 | ||||||
15 | 19:53 | Calm | 10.00 | Fair | CLR | 80.1 | 48 | 33% | 79 | 29.97 | 1014.0 | ||||||
15 | 18:53 | E 5 | 10.00 | Fair | CLR | 82 | 48 | 87.1 | 81 | 31% | 81 | 29.96 | 1013.9 | ||||
15 | 17:53 | E 6 | 10.00 | Fair | CLR | 84.9 | 46.9 | 27% | 82 | 29.97 | 1013.9 | ||||||
15 | 16:53 | E 10 | 10.00 | Fair | CLR | 86 | 46.9 | 26% | 83 | 29.97 | 1014.1 | ||||||
15 | 15:53 | E 7 | 10.00 | Fair | CLR | 86 | 48.9 | 28% | 83 | 29.98 | 1014.4 | ||||||
15 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 86 | 51.1 | 30% | 84 | 30 | 1015.0 | ||||||
15 | 13:53 | SE 8 | 10.00 | Fair | CLR | 84 | 51.1 | 32% | 82 | 30.03 | 1016.1 | ||||||
15 | 12:53 | E 6 | 10.00 | Fair | CLR | 82 | 53.1 | 82.9 | 66 | 37% | 81 | 30.06 | 1017.2 | ||||
15 | 11:53 | SE 6 | 10.00 | Fair | CLR | 80.1 | 55 | 42% | 80 | 30.09 | 1017.9 | ||||||
15 | 10:53 | SE 9 | 10.00 | Fair | CLR | 78.1 | 54 | 43% | 79 | 30.1 | 1018.5 | ||||||
15 | 09:53 | SE 9 | 10.00 | Fair | CLR | 75 | 54 | 48% | 78 | 30.11 | 1019.0 | ||||||
15 | 08:53 | E 6 | 10.00 | Fair | CLR | 71.1 | 55 | 57% | 30.11 | 1018.9 | |||||||
15 | 07:53 | E 5 | 9.00 | Fair | CLR | 66 | 55 | 68% | 30.1 | 1018.5 | |||||||
15 | 06:53 | E 5 | 10.00 | Fair | CLR | 66.9 | 54 | 72 | 66.9 | 63% | 30.1 | 1018.5 | |||||
15 | 05:53 | Calm | 10.00 | Fair | CLR | 66.9 | 54 | 63% | 30.09 | 1018.0 | |||||||
15 | 04:53 | E 5 | 10.00 | Fair | CLR | 68 | 54 | 61% | 30.08 | 1017.9 | |||||||
15 | 03:53 | SE 3 | 10.00 | Fair | CLR | 69.1 | 54 | 59% | 30.08 | 1017.8 | |||||||
15 | 02:53 | Calm | 10.00 | Fair | CLR | 70 | 54 | 57% | 30.09 | 1018.2 | |||||||
15 | 01:53 | Calm | 10.00 | Fair | CLR | 70 | 55 | 59% | 30.09 | 1018.1 | |||||||
15 | 00:53 | E 5 | 10.00 | Fair | CLR | 71.1 | 54 | 82.9 | 71.1 | 55% | 30.1 | 1018.3 | |||||
14 | 23:53 | E 3 | 10.00 | Fair | CLR | 73.9 | 52 | 46% | 30.11 | 1018.7 | |||||||
14 | 22:53 | E 3 | 10.00 | Fair | CLR | 75 | 51.1 | 43% | 78 | 30.11 | 1018.9 | ||||||
14 | 21:53 | Calm | 10.00 | Fair | CLR | 77 | 48.9 | 37% | 78 | 30.12 | 1018.9 | ||||||
14 | 20:53 | E 3 | 10.00 | Fair | CLR | 79 | 48.9 | 35% | 79 | 30.1 | 1018.6 | ||||||
14 | 19:53 | E 6 | 10.00 | Fair | CLR | 82 | 48 | 31% | 81 | 30.09 | 1018.0 | ||||||
14 | 18:53 | E 6 | 10.00 | Fair | CLR | 82.9 | 48.9 | 88 | 82.9 | 31% | 81 | 30.07 | 1017.6 | ||||
14 | 17:53 | E 6 | 10.00 | Fair | CLR | 87.1 | 50 | 28% | 84 | 30.07 | 1017.4 | ||||||
14 | 16:53 | E 9 | 10.00 | Fair | CLR | 87.1 | 48.9 | 27% | 84 | 30.06 | 1017.2 | ||||||
14 | 15:53 | E 9 | 10.00 | Fair | CLR | 87.1 | 54 | 32% | 85 | 30.07 | 1017.3 | ||||||
14 | 14:53 | E 8 | 10.00 | Fair | CLR | 86 | 55 | 35% | 84 | 30.08 | 1017.7 | ||||||
14 | 12:53 | E 6 | 10.00 | A Few Clouds | FEW050 | 84.9 | 57.9 | 84.9 | 66.9 | 40% | 84 | 30.13 | 1019.5 | ||||
14 | 11:53 | E 8 | 10.00 | Fair | CLR | 82 | 59 | 46% | 82 | 30.16 | 1020.3 | ||||||
14 | 10:53 | NE 3 | 10.00 | Fair | CLR | 80.1 | 60.1 | 51% | 81 | 30.17 | 1020.8 | ||||||
14 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 60.1 | 56% | 79 | 30.17 | 1020.8 | ||||||
14 | 08:53 | E 3 | 10.00 | Fair | CLR | 73 | 59 | 62% | 30.15 | 1020.4 | |||||||
14 | 07:53 | Calm | 9.00 | Fair | CLR | 69.1 | 57.9 | 68% | 30.12 | 1019.3 | |||||||
14 | 06:53 | Calm | 8.00 | Fair | CLR | 69.1 | 57.9 | 73.9 | 68 | 68% | 30.11 | 1018.7 | |||||
14 | 05:53 | SE 6 | 10.00 | Fair | CLR | 69.1 | 57.9 | 68% | 30.08 | 1017.8 | |||||||
14 | 04:53 | E 7 | 10.00 | Fair | CLR | 71.1 | 57.9 | 63% | 30.06 | 1017.1 | |||||||
14 | 03:53 | Calm | 10.00 | Fair | CLR | 71.1 | 57.9 | 63% | 30.05 | 1016.8 | |||||||
14 | 02:53 | SE 5 | 10.00 | Fair | CLR | 70 | 57.9 | 66% | 30.04 | 1016.5 | |||||||
14 | 01:53 | SE 6 | 10.00 | Fair | CLR | 72 | 57 | 59% | 30.05 | 1016.6 | |||||||
14 | 00:53 | Calm | 10.00 | Fair | CLR | 73.9 | 57 | 82.9 | 73 | 56% | 30.04 | 1016.5 | |||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net