| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 13:53 | S 16 G 28 | 10.00 | A Few Clouds | FEW250 | 64.9 | 35.1 | 33% | 29.93 | 1013.3 | |||||||
| 09 | 12:53 | S 20 | 10.00 | A Few Clouds | FEW250 | 62.1 | 35.1 | 37% | 29.98 | 1015.1 | |||||||
| 09 | 11:53 | S 18 G 26 | 10.00 | A Few Clouds | FEW250 | 59 | 36 | 59 | 39 | 42% | 30.03 | 1016.7 | |||||
| 09 | 10:53 | S 17 | 10.00 | Fair | CLR | 54 | 36 | 51% | 30.08 | 1018.5 | |||||||
| 09 | 09:53 | S 20 | 10.00 | Fair | CLR | 50 | 35.1 | 57% | 44 | 30.1 | 1019.3 | ||||||
| 09 | 08:53 | S 14 | 10.00 | Fair | CLR | 46 | 35.1 | 66% | 40 | 30.12 | 1019.8 | ||||||
| 09 | 07:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 42.1 | 34 | 73% | 38 | 30.12 | 1019.9 | ||||||
| 09 | 06:53 | S 8 | 10.00 | A Few Clouds | FEW250 | 41 | 33.1 | 73% | 36 | 30.12 | 1019.8 | ||||||
| 09 | 05:53 | S 9 | 10.00 | Partly Cloudy | SCT250 | 39 | 33.1 | 41 | 37 | 79% | 33 | 30.11 | 1019.7 | ||||
| 09 | 04:53 | S 8 | 10.00 | Partly Cloudy | SCT250 | 37.9 | 30.9 | 76% | 33 | 30.13 | 1020.2 | ||||||
| 09 | 03:53 | S 7 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 33 | 30.15 | 1021.1 | ||||||
| 09 | 02:53 | S 7 | 10.00 | Fair | CLR | 39 | 30.9 | 73% | 35 | 30.17 | 1021.5 | ||||||
| 09 | 01:53 | S 5 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 35 | 30.18 | 1021.9 | ||||||
| 09 | 00:53 | S 7 | 10.00 | Fair | CLR | 39 | 32 | 76% | 35 | 30.18 | 1022.1 | ||||||
| 08 | 23:53 | S 6 | 10.00 | Fair | CLR | 41 | 32 | 48.9 | 37.9 | 70% | 38 | 30.2 | 1022.6 | ||||
| 08 | 22:53 | Calm | 10.00 | Fair | CLR | 41 | 32 | 70% | 30.2 | 1022.8 | |||||||
| 08 | 21:53 | SE 5 | 10.00 | Fair | CLR | 44.1 | 32 | 63% | 42 | 30.21 | 1023.1 | ||||||
| 08 | 20:53 | SE 7 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 39 | 30.21 | 1022.9 | ||||||
| 08 | 19:53 | SE 7 | 10.00 | Fair | CLR | 45 | 32 | 61% | 42 | 30.21 | 1023.0 | ||||||
| 08 | 18:53 | SE 5 | 10.00 | A Few Clouds | FEW250 | 45 | 32 | 61% | 43 | 30.23 | 1023.6 | ||||||
| 08 | 17:53 | E 5 | 10.00 | A Few Clouds | FEW250 | 48.9 | 30.9 | 54 | 46 | 50% | 48 | 30.23 | 1023.6 | ||||
| 08 | 16:53 | SE 3 | 10.00 | A Few Clouds | FEW250 | 52 | 30 | 43% | 30.23 | 1023.8 | |||||||
| 08 | 15:53 | NE 3 | 10.00 | A Few Clouds | FEW250 | 53.1 | 30 | 41% | 30.25 | 1024.2 | |||||||
| 08 | 14:53 | N 5 | 10.00 | A Few Clouds | FEW250 | 53.1 | 30 | 41% | 30.25 | 1024.5 | |||||||
| 08 | 13:53 | Calm | 10.00 | A Few Clouds | FEW250 | 51.1 | 30.9 | 46% | 30.27 | 1025.0 | |||||||
| 08 | 12:53 | NW 5 | 10.00 | A Few Clouds | FEW250 | 48.9 | 30 | 48% | 48 | 30.29 | 1025.8 | ||||||
| 08 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 46 | 32 | 46 | 30.9 | 58% | 30.33 | 1027.1 | |||||
| 08 | 10:53 | Vrbl 5 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 41 | 30.36 | 1028.2 | ||||||
| 08 | 09:53 | NE 7 | 10.00 | A Few Clouds | FEW015 | 39.9 | 32 | 73% | 36 | 30.36 | 1028.1 | ||||||
| 08 | 08:53 | N 8 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 32 | 30.34 | 1027.6 | ||||||
| 08 | 07:53 | N 8 | 9.00 | Fair | CLR | 33.1 | 28.9 | 85% | 27 | 30.33 | 1027.3 | ||||||
| 08 | 06:53 | N 8 | 10.00 | Fair | CLR | 32 | 27 | 82% | 25 | 30.32 | 1026.8 | ||||||
| 08 | 05:53 | N 9 | 10.00 | Fair | CLR | 32 | 28 | 36 | 32 | 85% | 25 | 30.29 | 1025.7 | ||||
| 08 | 04:53 | N 8 | 10.00 | Fair | CLR | 32 | 28 | 85% | 25 | 30.27 | 1025.3 | ||||||
| 08 | 03:53 | N 7 | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 28 | 30.28 | 1025.3 | ||||||
| 08 | 02:53 | N 9 | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 29 | 30.28 | 1025.4 | ||||||
| 08 | 01:53 | N 8 | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 29 | 30.28 | 1025.5 | ||||||
| 08 | 00:53 | N 9 | 10.00 | Fair | CLR | 36 | 30.9 | 82% | 30 | 30.28 | 1025.5 | ||||||
| 07 | 23:53 | N 8 | 10.00 | Fair | CLR | 36 | 30 | 46 | 36 | 79% | 30 | 30.29 | 1026.0 | ||||
| 07 | 22:53 | N 10 | 10.00 | A Few Clouds | FEW025 | 37.9 | 30.9 | 76% | 32 | 30.29 | 1025.7 | ||||||
| 07 | 21:53 | N 13 | 10.00 | A Few Clouds | FEW025 | 39 | 32 | 76% | 32 | 30.27 | 1025.1 | ||||||
| 07 | 20:53 | N 10 | 10.00 | A Few Clouds | FEW030 | 41 | 32 | 70% | 35 | 30.26 | 1024.8 | ||||||
| 07 | 19:53 | N 16 | 10.00 | A Few Clouds | FEW030 | 43 | 33.1 | 68% | 36 | 30.24 | 1023.8 | ||||||
| 07 | 18:53 | N 14 G 20 | 10.00 | Fair | CLR | 44.1 | 34 | 68% | 38 | 30.21 | 1023.1 | ||||||
| 07 | 17:53 | N 10 | 10.00 | A Few Clouds | FEW030 | 46 | 35.1 | 54 | 46 | 66% | 42 | 30.18 | 1022.0 | ||||
| 07 | 16:53 | N 15 | 10.00 | A Few Clouds | FEW030 FEW130 | 48 | 35.1 | 61% | 43 | 30.14 | 1020.7 | ||||||
| 07 | 15:53 | N 22 G 26 | 10.00 | A Few Clouds and Breezy | FEW031 FEW130 | 54 | 37 | 53% | 30.1 | 1019.2 | |||||||
| 07 | 14:53 | N 17 | 10.00 | Mostly Cloudy | SCT023 BKN130 | 53.1 | 39.9 | 61% | 30.07 | 1018.3 | |||||||
| 07 | 13:53 | N 18 | 10.00 | Mostly Cloudy | BKN021 BKN120 | 51.1 | 41 | 69% | 30.07 | 1018.1 | |||||||
| 07 | 12:53 | N 22 G 29 | 8.00 | Overcast and Breezy | OVC015 | 48.9 | 41 | 74% | 42 | 30.07 | 1017.9 | ||||||
| 07 | 11:53 | N 20 G 28 | 6.00 | Fog/Mist | OVC008 | 48 | 44.1 | 48 | 44.1 | 86% | 42 | 30.06 | 1017.8 | ||||
| 07 | 10:53 | N 18 G 25 | 5.00 | Fog/Mist | OVC008 | 46.9 | 44.1 | 90% | 40 | 30.04 | 1017.0 | ||||||
| 07 | 09:53 | N 15 | 1.75 | Light Drizzle Fog/Mist | OVC004 | 46 | 44.1 | 93% | 40 | 30.01 | 1015.9 | ||||||
| 07 | 08:53 | N 17 | 1.25 | Light Drizzle Fog/Mist | OVC003 | 45 | 43 | 93% | 38 | 29.96 | 1014.6 | ||||||
| 07 | 07:53 | N 16 | 0.75 | Fog/Mist | OVC002 | 44.1 | 43 | 96% | 37 | 29.93 | 1013.4 | ||||||
| 07 | 06:53 | N 14 | 0.25 | Fog | VV001 | 44.1 | 42.1 | 93% | 38 | 29.9 | 1012.3 | ||||||
| 07 | 05:53 | N 14 | 0.25 | Fog | VV001 | 44.1 | 42.1 | 51.1 | 43 | 93% | 38 | 29.86 | 1011.2 | ||||
| 07 | 04:53 | N 12 | 0.25 | Fog | VV001 | 44.1 | 42.1 | 93% | 39 | 29.83 | 1010.0 | ||||||
| 07 | 03:53 | N 12 | 3.00 | Fog/Mist | BKN003 | 43 | 39.9 | 89% | 37 | 29.82 | 1009.7 | ||||||
| 07 | 02:53 | N 14 | 5.00 | Fog/Mist | CLR | 45 | 42.1 | 90% | 39 | 29.8 | 1009.1 | ||||||
| 07 | 01:53 | S 8 | 10.00 | Fair | CLR | 51.1 | 46.9 | 86% | 29.77 | 1007.8 | |||||||
| 07 | 00:53 | S 9 | 9.00 | Fair | CLR | 48.9 | 44.1 | 83% | 45 | 29.77 | 1008.1 | ||||||
| 06 | 23:53 | E 3 | 7.00 | Fair | CLR | 48 | 45 | 89% | 29.78 | 1008.3 | |||||||
| 06 | 22:53 | SE 5 | 7.00 | Fair | CLR | 48 | 45 | 89% | 47 | 29.79 | 1008.6 | ||||||
| 06 | 21:53 | SE 3 | 7.00 | Fair | CLR | 48 | 44.1 | 86% | 29.79 | 1008.7 | |||||||
| 06 | 20:53 | SE 5 | 6.00 | Fog/Mist | CLR | 46 | 42.1 | 86% | 44 | 29.79 | 1008.8 | ||||||
| 06 | 19:53 | E 3 | 6.00 | Fog/Mist | CLR | 45 | 41 | 86% | 29.8 | 1009.0 | |||||||
| 06 | 18:53 | E 3 | 7.00 | Fair | CLR | 46.9 | 42.1 | 83% | 29.79 | 1008.8 | |||||||
| 06 | 17:53 | E 5 | 7.00 | Fair | CLR | 48 | 42.1 | 51.1 | 44.1 | 80% | 47 | 29.79 | 1008.8 | ||||
| 06 | 16:53 | E 3 | 5.00 | Fair with Haze | CLR | 50 | 43 | 77% | 29.8 | 1009.0 | |||||||
| 06 | 15:53 | Calm | 8.00 | A Few Clouds | FEW011 | 51.1 | 43 | 74% | 29.8 | 1009.2 | |||||||
| 06 | 14:53 | S 7 | 5.00 | Overcast with Haze | OVC010 | 48.9 | 42.1 | 77% | 46 | 29.82 | 1009.8 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net