Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 05:53 | SW 8 | 10.00 | A Few Clouds | FEW110 FEW220 | 46 | 39 | 48.9 | 43 | 77% | 42 | 30.31 | 1021.9 | ||||
09 | 04:53 | SW 8 | 10.00 | A Few Clouds | FEW110 | 46.9 | 39 | 74% | 44 | 30.3 | 1021.3 | ||||||
09 | 03:53 | S 9 | 10.00 | Fair | CLR | 43 | 39 | 86% | 38 | 30.29 | 1021.4 | ||||||
09 | 02:53 | S 8 | 10.00 | Fair | CLR | 43 | 39 | 86% | 39 | 30.28 | 1021.1 | ||||||
09 | 01:53 | S 9 | 10.00 | Fair | CLR | 46 | 41 | 83% | 42 | 30.28 | 1020.9 | ||||||
09 | 00:53 | S 13 | 10.00 | A Few Clouds | FEW110 | 46.9 | 42.1 | 83% | 42 | 30.29 | 1021.4 | ||||||
08 | 23:53 | S 13 | 10.00 | A Few Clouds | FEW110 FEW160 | 48.9 | 42.1 | 66.9 | 48 | 77% | 44 | 30.28 | 1021.2 | ||||
08 | 22:53 | S 12 | 10.00 | A Few Clouds | FEW100 | 48.9 | 43 | 80% | 45 | 30.29 | 1021.8 | ||||||
08 | 21:53 | S 12 | 10.00 | Fair | CLR | 50 | 43 | 77% | 46 | 30.29 | 1021.9 | ||||||
08 | 20:53 | SE 9 | 10.00 | A Few Clouds | FEW100 | 52 | 43 | 72% | 30.26 | 1021.3 | |||||||
08 | 19:53 | SE 9 | 10.00 | A Few Clouds | FEW080 FEW120 | 57.9 | 43 | 58% | 30.25 | 1020.2 | |||||||
08 | 18:53 | E 7 | 10.00 | A Few Clouds | FEW080 FEW120 | 64.9 | 39 | 39% | 30.23 | 1019.6 | |||||||
08 | 17:53 | E 7 | 10.00 | A Few Clouds | FEW080 FEW130 | 66 | 37.9 | 68 | 60.1 | 36% | 30.23 | 1019.9 | |||||
08 | 16:53 | SE 10 | 10.00 | Partly Cloudy | FEW080 SCT140 | 66.9 | 39 | 36% | 30.22 | 1019.2 | |||||||
08 | 15:53 | E 7 | 10.00 | Partly Cloudy | SCT080 SCT140 | 66.9 | 39.9 | 37% | 30.23 | 1019.0 | |||||||
08 | 14:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT080 SCT140 | 66 | 37.9 | 36% | 30.24 | 1019.4 | |||||||
08 | 13:53 | E 8 | 10.00 | Partly Cloudy | SCT100 SCT140 | 64.9 | 41 | 42% | 30.25 | 1020.0 | |||||||
08 | 12:53 | SE 8 | 10.00 | Partly Cloudy | SCT100 SCT220 | 63 | 39 | 41% | 30.26 | 1020.6 | |||||||
08 | 11:53 | S 9 | 10.00 | Partly Cloudy | SCT100 SCT220 | 61 | 41 | 62.1 | 37 | 48% | 30.27 | 1021.1 | |||||
08 | 10:53 | S 8 | 10.00 | A Few Clouds | FEW110 FEW220 | 57.9 | 39.9 | 51% | 30.28 | 1021.4 | |||||||
08 | 09:53 | S 8 | 10.00 | A Few Clouds | FEW110 FEW220 | 55 | 41 | 59% | 30.27 | 1021.7 | |||||||
08 | 08:53 | S 5 | 10.00 | A Few Clouds | FEW220 | 51.1 | 39.9 | 66% | 30.27 | 1021.7 | |||||||
08 | 07:53 | SW 7 | 10.00 | A Few Clouds | FEW220 | 48.9 | 39 | 69% | 46 | 30.26 | 1021.7 | ||||||
08 | 06:53 | SW 5 | 10.00 | A Few Clouds | FEW140 FEW220 | 43 | 39 | 86% | 41 | 30.24 | 1021.6 | ||||||
08 | 05:53 | S 3 | 10.00 | A Few Clouds | FEW050 FEW140 FEW220 | 37 | 35.1 | 46.9 | 36 | 93% | 30.23 | 1021.9 | |||||
08 | 04:53 | SW 9 | 10.00 | Fair | CLR | 42.1 | 37.9 | 85% | 37 | 30.22 | 1020.8 | ||||||
08 | 03:53 | SW 10 | 10.00 | Fair | CLR | 44.1 | 39.9 | 85% | 39 | 30.23 | 1020.6 | ||||||
08 | 02:53 | SW 7 | 10.00 | Mostly Cloudy | BKN085 | 46 | 41 | 83% | 43 | 30.23 | 1020.4 | ||||||
08 | 01:53 | SW 6 | 8.00 | Mostly Cloudy | BKN100 BKN140 | 45 | 43 | 93% | 42 | 30.24 | 1021.5 | ||||||
08 | 00:53 | S 3 | 10.00 | Mostly Cloudy | BKN100 BKN140 | 44.1 | 41 | 89% | 30.26 | 1022.4 | |||||||
07 | 23:53 | Calm | 10.00 | Mostly Cloudy | SCT110 BKN140 | 46 | 39.9 | 51.1 | 46 | 79% | 30.26 | 1022.1 | 0.01 | ||||
07 | 22:53 | Calm | 10.00 | Mostly Cloudy | BKN090 | 46.9 | 43 | 86% | 30.25 | 1022.0 | |||||||
07 | 21:53 | NE 3 | 10.00 | Mostly Cloudy | BKN090 | 46.9 | 43 | 86% | 30.25 | 1021.9 | |||||||
07 | 20:53 | SW 6 | 10.00 | Mostly Cloudy | BKN060 BKN200 | 50 | 41 | 71% | 48 | 30.24 | 1021.0 | 0.01 | |||||
07 | 19:53 | SW 3 | 10.00 | Mostly Cloudy | BKN060 BKN110 BKN160 BKN200 | 48.9 | 41 | 74% | 30.22 | 1020.9 | |||||||
07 | 18:53 | W 3 | 10.00 | Mostly Cloudy | FEW060 BKN100 BKN160 BKN200 | 51.1 | 41 | 69% | 30.2 | 1020.0 | 0.01 | ||||||
07 | 17:53 | N 10 | 8.00 | Light Rain | FEW027 BKN041 BKN100 BKN200 | 50 | 44.1 | 55.9 | 46 | 80% | 46 | 30.22 | 1020.7 | 0.02 | |||
07 | 16:53 | NW 12 | 10.00 | Overcast | FEW038 BKN060 BKN090 OVC200 | 53.1 | 42.1 | 66% | 30.19 | 1019.3 | |||||||
07 | 15:53 | NW 15 | 10.00 | Mostly Cloudy | SCT048 BKN070 BKN095 BKN200 | 53.1 | 42.1 | 66% | 30.19 | 1019.3 | |||||||
07 | 14:53 | W 8 | 10.00 | Mostly Cloudy | FEW021 SCT055 BKN095 | 54 | 44.1 | 69% | 30.2 | 1019.5 | 0.02 | ||||||
07 | 13:53 | W 8 | 10.00 | Mostly Cloudy | SCT016 BKN027 BKN034 | 51.1 | 45 | 80% | 30.21 | 1020.5 | 0.01 | ||||||
07 | 12:53 | NW 7 | 8.00 | Light Rain | SCT014 BKN027 OVC060 | 48 | 44.1 | 86% | 45 | 30.22 | 1021.2 | 0.01 | |||||
07 | 11:53 | NW 10 | 8.00 | Light Rain | BKN016 OVC021 | 46.9 | 43 | 48.9 | 43 | 86% | 43 | 30.23 | 1021.8 | 0.01 | 0.14 | ||
07 | 10:53 | NW 10 | 5.00 | Rain Fog/Mist | SCT024 BKN031 OVC040 | 46 | 43 | 89% | 42 | 30.23 | 1021.7 | 0.04 | |||||
07 | 09:53 | N 13 | 5.00 | Thunderstorm Light Rain Fog/Mist | FEW010 BKN015 OVC030CB | 46 | 43 | 89% | 41 | 30.21 | 1021.2 | 0.03 | |||||
07 | 08:53 | NW 13 | 10.00 | Overcast | FEW007 SCT010 OVC018 | 46.9 | 44.1 | 90% | 42 | 30.2 | 1020.8 | 0.06 | |||||
07 | 07:53 | NW 14 | 10.00 | Overcast | FEW007 BKN030 OVC035 | 45 | 43 | 93% | 39 | 30.19 | 1020.7 | ||||||
07 | 06:53 | W 8 | 10.00 | Mostly Cloudy | FEW045 SCT080 BKN095 | 44.1 | 39.9 | 85% | 40 | 30.18 | 1020.0 | 0.06 | |||||
07 | 05:53 | W 5 | 4.00 | Light Rain Fog/Mist | BKN030 OVC050 | 44.1 | 42.1 | 44.1 | 42.1 | 93% | 42 | 30.18 | 1020.1 | 0.02 | 0.35 | ||
07 | 04:53 | W 9 | 10.00 | Light Rain | FEW005 SCT037 OVC050 | 44.1 | 42.1 | 93% | 40 | 30.15 | 1019.2 | 0.02 | |||||
07 | 03:53 | Calm | 1.50 | Light Rain Fog/Mist | FEW004 BKN028 OVC042 | 44.1 | 43 | 96% | 30.16 | 1019.5 | 0.24 | ||||||
07 | 02:53 | NW 8 | 1.50 | Light Rain | OVC003 | 44.1 | 43 | 96% | 40 | 30.15 | 1019.2 | 0.03 | 0.07 | ||||
07 | 01:53 | W 8 | 6.00 | Fog/Mist | BKN005 OVC037 | 43 | 42.1 | 97% | 39 | 30.16 | 1019.3 | 0.03 | |||||
07 | 00:53 | W 6 | 4.00 | Light Rain Fog/Mist | OVC014 | 43 | 41 | 93% | 40 | 30.18 | 1019.7 | 0.01 | |||||
06 | 23:53 | W 8 | 10.00 | Overcast | BKN020 BKN050 OVC090 | 43 | 39.9 | 44.1 | 42.1 | 89% | 39 | 30.18 | 1020.0 | 0.01 | 0.11 | ||
06 | 22:53 | W 9 | 10.00 | Light Rain | BKN032 OVC045 | 42.1 | 39.9 | 92% | 37 | 30.19 | 1020.3 | 0.02 | |||||
06 | 21:53 | SW 12 | 9.00 | Light Rain | FEW020 OVC041 | 43 | 41 | 93% | 37 | 30.19 | 1020.3 | ||||||
06 | 20:53 | SW 7 | 10.00 | Light Rain | OVC030 | 42.1 | 39.9 | 92% | 38 | 30.19 | 1020.5 | 0.03 | 0.08 | ||||
06 | 19:53 | SW 8 | 10.00 | Light Rain | FEW008 BKN029 OVC037 | 43 | 39.9 | 89% | 39 | 30.17 | 1019.4 | 0.04 | |||||
06 | 18:53 | W 14 | 10.00 | Overcast | FEW008 SCT020 OVC075 | 43 | 41 | 93% | 37 | 30.14 | 1018.6 | 0.01 | |||||
06 | 17:53 | W 10 | 7.00 | Light Rain | BKN008 BKN015 OVC043 | 43 | 41 | 48 | 43 | 93% | 38 | 30.17 | 1019.7 | 0.23 | |||
06 | 16:53 | W 15 | 6.00 | Light Rain Fog/Mist | FEW008 SCT015 OVC030 | 44.1 | 41 | 89% | 38 | 30.13 | 1018.5 | 0.01 | |||||
06 | 15:53 | W 14 | 10.00 | Thunderstorm | FEW011 BKN047CB OVC100 | 44.1 | 41 | 89% | 38 | 30.12 | 1018.5 | 0.05 | |||||
06 | 14:53 | W 13 | 2.00 | Thunderstorm Heavy Rain Fog/Mist | SCT010 BKN015CB OVC029 | 44.1 | 42.1 | 93% | 38 | 30.13 | 1018.5 | 0.16 | 0.17 | ||||
06 | 13:53 | W 10 | 9.00 | Thunderstorm Light Rain | BKN020CB OVC026 | 46.9 | 44.1 | 90% | 43 | 30.1 | 1016.3 | ||||||
06 | 12:53 | N 5 | 10.00 | Mostly Cloudy | SCT024 BKN032 BKN047 | 48 | 43 | 83% | 47 | 30.1 | 1016.2 | 0.01 | |||||
06 | 11:53 | SE 15 | 6.00 | Light Rain Fog/Mist | FEW030 BKN036 OVC046 | 46 | 42.1 | 48 | 44.1 | 86% | 40 | 30.11 | 1016.7 | 0.05 | 0.1 | ||
06 | 10:53 | E 21 G 30 | 6.00 | Light Rain Fog/Mist and Breezy | FEW021 BKN036 OVC043 | 46.9 | 45 | 93% | 40 | 30.09 | 1016.2 | 0.01 | |||||
06 | 09:53 | E 18 | 2.50 | Light Rain Fog/Mist | BKN003 BKN023 OVC033 | 46.9 | 45 | 93% | 40 | 30.07 | 1015.1 | 0.04 | |||||
06 | 08:53 | NE 15 | 1.50 | Light Rain Fog/Mist | OVC006 | 46 | 43 | 89% | 40 | 30.04 | 1014.5 | ||||||
06 | 07:53 | E 13 | 10.00 | Overcast | BKN020 OVC041 | 48 | 42.1 | 80% | 43 | 30.03 | 1013.8 | ||||||
06 | 06:53 | E 7 | 10.00 | Overcast | FEW020 BKN043 OVC075 | 46.9 | 43 | 86% | 44 | 30.02 | 1013.1 | ||||||
Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net