| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 23:53 | Calm | 10.00 | Overcast | OVC016 | 32 | 26.1 | 34 | 32 | 79% | 30.12 | 1020.1 | |||||
| 02 | 22:53 | N 6 | 10.00 | Overcast | OVC017 | 32 | 26.1 | 79% | 27 | 30.13 | 1020.6 | ||||||
| 02 | 21:53 | N 7 | 10.00 | Overcast | OVC016 | 33.1 | 27 | 78% | 28 | 30.13 | 1020.6 | ||||||
| 02 | 20:53 | N 12 | 10.00 | Overcast | OVC017 | 34 | 27 | 76% | 26 | 30.13 | 1020.5 | ||||||
| 02 | 19:53 | N 9 | 10.00 | Overcast | OVC019 | 34 | 27 | 76% | 27 | 30.12 | 1020.3 | ||||||
| 02 | 18:53 | N 6 | 10.00 | Overcast | OVC018 | 34 | 28 | 79% | 29 | 30.11 | 1020.0 | ||||||
| 02 | 17:53 | N 7 | 10.00 | Overcast | OVC017 | 34 | 28 | 37 | 34 | 79% | 29 | 30.1 | 1019.5 | ||||
| 02 | 16:53 | NE 9 | 10.00 | Overcast | OVC016 | 34 | 28 | 79% | 27 | 30.08 | 1018.6 | ||||||
| 02 | 15:53 | N 9 | 9.00 | Overcast | OVC012 | 36 | 30.9 | 82% | 30 | 30.08 | 1018.7 | ||||||
| 02 | 14:53 | NW 9 | 10.00 | Overcast | OVC013 | 36 | 30 | 79% | 30 | 30.06 | 1018.0 | ||||||
| 02 | 13:53 | N 10 | 10.00 | Overcast | OVC013 | 36 | 32 | 86% | 29 | 30.04 | 1017.3 | ||||||
| 02 | 12:53 | N 8 | 10.00 | Overcast | OVC013 | 37 | 30.9 | 79% | 32 | 30.04 | 1017.2 | ||||||
| 02 | 11:53 | N 15 | 10.00 | Overcast | OVC014 | 37 | 32 | 39 | 37 | 82% | 29 | 30.04 | 1017.2 | ||||
| 02 | 10:53 | N 13 | 10.00 | Overcast | OVC014 | 37.9 | 32 | 79% | 31 | 30.04 | 1017.4 | ||||||
| 02 | 09:53 | NW 13 | 10.00 | Overcast | OVC015 | 37.9 | 33.1 | 83% | 31 | 30.03 | 1017.1 | ||||||
| 02 | 08:53 | N 14 | 10.00 | Overcast | OVC013 | 37.9 | 34 | 86% | 30 | 30.02 | 1016.7 | ||||||
| 02 | 07:53 | NW 10 | 10.00 | Overcast | OVC012 | 37.9 | 35.1 | 89% | 32 | 30 | 1016.1 | ||||||
| 02 | 06:53 | N 8 | 7.00 | Overcast | OVC011 | 37.9 | 36 | 93% | 33 | 29.99 | 1015.6 | ||||||
| 02 | 05:53 | NW 14 | 4.00 | Light Rain Fog/Mist | OVC005 | 39 | 37 | 51.1 | 39 | 93% | 32 | 29.97 | 1015.0 | 0.02 | 0.4 | ||
| 02 | 04:53 | NW 10 | 4.00 | Light Rain Fog/Mist | BKN007 BKN011 OVC014 | 41 | 39 | 93% | 35 | 29.94 | 1014.0 | 0.02 | |||||
| 02 | 03:53 | NW 8 | 5.00 | Light Rain Fog/Mist | BKN008 OVC015 | 43 | 41 | 93% | 39 | 29.92 | 1013.1 | 0.05 | |||||
| 02 | 02:53 | NW 12 | 6.00 | Rain Fog/Mist | BKN007 OVC014 | 44.1 | 42.1 | 93% | 39 | 29.92 | 1013.2 | 0.06 | 0.31 | ||||
| 02 | 01:53 | W 6 | 4.00 | Light Rain Fog/Mist | FEW004 OVC027 | 48 | 46.9 | 96% | 46 | 29.89 | 1012.0 | 0.09 | |||||
| 02 | 00:53 | W 5 | 2.00 | Heavy Rain Fog/Mist | OVC006 | 50 | 48.9 | 96% | 49 | 29.9 | 1012.5 | 0.16 | |||||
| 01 | 23:53 | S 9 | 9.00 | Light Rain | OVC009 | 51.1 | 48 | 51.1 | 45 | 89% | 29.9 | 1012.5 | 0.2 | ||||
| 01 | 22:53 | S 6 | 10.00 | Overcast | OVC010 | 50 | 48 | 93% | 48 | 29.93 | 1013.5 | ||||||
| 01 | 21:53 | SE 10 | 6.00 | Light Rain Fog/Mist | BKN018 BKN035 OVC090 | 48 | 46 | 93% | 44 | 29.93 | 1013.4 | 0.04 | |||||
| 01 | 20:53 | E 5 | 6.00 | Light Rain Fog/Mist | OVC023 | 45 | 44.1 | 97% | 43 | 29.97 | 1015.0 | 0.02 | 0.16 | ||||
| 01 | 19:53 | SE 7 | 6.00 | Light Rain Fog/Mist | OVC026 | 45 | 43 | 93% | 42 | 30 | 1016.0 | 0.04 | |||||
| 01 | 18:53 | Calm | 5.00 | Light Rain Fog/Mist | OVC022 | 45 | 43 | 93% | 30.05 | 1017.7 | 0.1 | ||||||
| 01 | 17:53 | SE 5 | 7.00 | Light Rain | OVC021 | 46 | 42.1 | 50 | 42.1 | 86% | 44 | 30.06 | 1018.0 | 0.02 | 0.02 | ||
| 01 | 16:53 | SE 7 | 10.00 | Overcast | OVC022 | 48 | 39 | 71% | 45 | 30.07 | 1018.4 | ||||||
| 01 | 15:53 | SE 6 | 10.00 | Overcast | BKN024 OVC037 | 48.9 | 37.9 | 66% | 47 | 30.08 | 1018.7 | ||||||
| 01 | 14:53 | Calm | 10.00 | Overcast | BKN037 OVC075 | 48.9 | 37 | 64% | 30.08 | 1018.9 | |||||||
| 01 | 13:53 | E 5 | 10.00 | Fair | CLR | 46.9 | 35.1 | 63% | 45 | 30.1 | 1019.6 | ||||||
| 01 | 12:53 | SE 6 | 10.00 | Fair | CLR | 45 | 35.1 | 68% | 42 | 30.14 | 1020.7 | ||||||
| 01 | 11:53 | E 5 | 10.00 | Fair | CLR | 42.1 | 32 | 42.1 | 30 | 68% | 40 | 30.19 | 1022.7 | ||||
| 01 | 10:53 | E 7 | 10.00 | Fair | CLR | 39 | 30 | 70% | 35 | 30.24 | 1024.2 | ||||||
| 01 | 09:53 | NE 7 | 10.00 | Mostly Cloudy | BKN110 | 36 | 28 | 73% | 31 | 30.29 | 1026.1 | ||||||
| 01 | 08:53 | NE 7 | 10.00 | Fair | CLR | 33.1 | 26.1 | 75% | 28 | 30.3 | 1026.5 | ||||||
| 01 | 07:53 | N 7 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 25 | 30.31 | 1026.9 | ||||||
| 01 | 06:53 | N 8 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 24 | 30.31 | 1026.8 | ||||||
| 01 | 05:53 | N 6 | 10.00 | Fair | CLR | 30 | 25 | 35.1 | 30 | 82% | 25 | 30.32 | 1027.1 | ||||
| 01 | 04:53 | NE 7 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 25 | 30.32 | 1026.9 | ||||||
| 01 | 03:53 | NE 6 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 26 | 30.32 | 1027.1 | ||||||
| 01 | 02:53 | NE 5 | 10.00 | Fair | CLR | 32 | 25 | 75% | 28 | 30.33 | 1027.3 | ||||||
| 01 | 01:53 | Vrbl 5 | 10.00 | Fair | CLR | 32 | 25 | 75% | 28 | 30.35 | 1027.9 | ||||||
| 01 | 00:53 | N 8 | 10.00 | Fair | CLR | 33.1 | 26.1 | 75% | 27 | 30.36 | 1028.4 | ||||||
| 30 | 23:53 | NE 6 | 10.00 | Fair | CLR | 35.1 | 26.1 | 39 | 35.1 | 70% | 31 | 30.36 | 1028.4 | ||||
| 30 | 22:53 | NE 7 | 10.00 | Fair | CLR | 36 | 27 | 70% | 31 | 30.37 | 1028.4 | ||||||
| 30 | 21:53 | N 8 | 10.00 | Fair | CLR | 37 | 28.9 | 73% | 32 | 30.37 | 1028.4 | ||||||
| 30 | 20:53 | NE 6 | 10.00 | Fair | CLR | 37 | 32 | 82% | 33 | 30.36 | 1028.3 | ||||||
| 30 | 19:53 | N 3 | 10.00 | Fair | CLR | 37.9 | 33.1 | 83% | 30.35 | 1028.0 | |||||||
| 30 | 18:53 | N 6 | 10.00 | Fair | CLR | 37.9 | 34 | 86% | 34 | 30.33 | 1027.2 | ||||||
| 30 | 17:53 | N 7 | 10.00 | Fair | CLR | 37.9 | 35.1 | 46.9 | 37.9 | 89% | 33 | 30.32 | 1026.9 | ||||
| 30 | 16:53 | N 6 | 10.00 | A Few Clouds | FEW011 | 39.9 | 37 | 89% | 36 | 30.29 | 1025.8 | ||||||
| 30 | 15:53 | N 12 | 9.00 | Overcast | OVC008 | 43 | 39.9 | 89% | 37 | 30.28 | 1025.3 | ||||||
| 30 | 14:53 | N 12 | 9.00 | Overcast | OVC006 | 43 | 41 | 93% | 37 | 30.27 | 1025.1 | ||||||
| 30 | 13:53 | N 13 | 10.00 | Overcast | OVC006 | 44.1 | 42.1 | 93% | 38 | 30.26 | 1024.7 | ||||||
| 30 | 12:53 | N 12 | 8.00 | Overcast | OVC007 | 45 | 42.1 | 90% | 40 | 30.24 | 1024.3 | ||||||
| 30 | 11:53 | NW 6 | 9.00 | Overcast | FEW008 OVC012 | 46 | 44.1 | 46.9 | 44.1 | 93% | 44 | 30.26 | 1024.7 | 0.01 | |||
| 30 | 10:53 | NW 7 | 9.00 | Overcast | OVC011 | 46.9 | 44.1 | 90% | 44 | 30.28 | 1025.3 | ||||||
| 30 | 09:53 | NW 6 | 2.50 | Fog/Mist | BKN005 OVC023 | 46 | 44.1 | 93% | 44 | 30.28 | 1025.5 | ||||||
| 30 | 08:53 | N 3 | 2.00 | Fog/Mist | OVC005 | 46 | 44.1 | 93% | 30.28 | 1025.3 | 0.01 | ||||||
| 30 | 07:53 | Calm | 4.00 | Fog/Mist | FEW004 OVC017 | 45 | 43 | 93% | 30.25 | 1024.5 | 0.01 | ||||||
| 30 | 06:53 | Calm | 3.00 | Fog/Mist | BKN004 BKN012 OVC025 | 45 | 43 | 93% | 30.25 | 1024.5 | |||||||
| 30 | 05:53 | NW 3 | 4.00 | Fog/Mist | BKN005 OVC009 | 44.1 | 43 | 44.1 | 43 | 96% | 30.25 | 1024.2 | 0.08 | ||||
| 30 | 04:53 | N 5 | 6.00 | Fog/Mist | OVC022 | 44.1 | 42.1 | 93% | 42 | 30.22 | 1023.3 | ||||||
| 30 | 03:53 | N 3 | 6.00 | Fog/Mist | OVC028 | 44.1 | 42.1 | 93% | 30.2 | 1022.6 | 0.01 | ||||||
| 30 | 02:53 | Calm | 10.00 | Overcast | OVC030 | 44.1 | 41 | 89% | 30.2 | 1022.6 | 0.07 | ||||||
| 30 | 01:53 | SE 3 | 10.00 | Overcast | OVC033 | 44.1 | 39.9 | 85% | 30.21 | 1023.0 | 0.02 | ||||||
| 30 | 00:53 | SE 8 | 6.00 | Rain | SCT036 OVC045 | 44.1 | 39 | 83% | 40 | 30.21 | 1023.1 | 0.05 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net