Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 17:53 | N 5 | 10.00 | Overcast | OVC044 | 73 | 60.1 | 64% | 30.2 | 1022.2 | |||||||
09 | 16:53 | NE 12 G 17 | 10.00 | Mostly Cloudy | BKN040 | 77 | 60.1 | 56% | 79 | 30.19 | 1022.1 | ||||||
09 | 15:53 | NE 5 | 10.00 | Mostly Cloudy | SCT040 BKN049 BKN060 | 75 | 59 | 58% | 77 | 30.2 | 1022.3 | ||||||
09 | 14:53 | N 8 | 10.00 | Overcast | OVC042 | 75 | 59 | 58% | 77 | 30.2 | 1022.4 | ||||||
09 | 13:53 | E 5 | 10.00 | Partly Cloudy | SCT036 | 75.9 | 57.9 | 54% | 78 | 30.21 | 1022.4 | ||||||
09 | 12:53 | NE 8 | 10.00 | Partly Cloudy | SCT034 | 75 | 57.9 | 75 | 54 | 55% | 78 | 30.23 | 1023.1 | ||||
09 | 11:53 | E 6 | 10.00 | A Few Clouds | FEW032 | 72 | 57 | 59% | 30.26 | 1024.1 | |||||||
09 | 10:53 | NE 8 | 10.00 | Fair | CLR | 69.1 | 55 | 61% | 30.27 | 1024.6 | |||||||
09 | 09:53 | NE 7 | 10.00 | Fair | CLR | 64.9 | 54 | 68% | 30.27 | 1024.8 | |||||||
09 | 08:53 | NE 7 | 10.00 | Fair | CLR | 61 | 53.1 | 75% | 30.27 | 1024.6 | |||||||
09 | 07:53 | NE 7 | 10.00 | Fair | CLR | 57 | 52 | 83% | 30.25 | 1024.1 | |||||||
09 | 06:53 | NE 6 | 10.00 | Fair | CLR | 54 | 51.1 | 59 | 53.1 | 90% | 30.24 | 1023.8 | |||||
09 | 05:53 | N 7 | 10.00 | Fair | CLR | 53.1 | 51.1 | 93% | 30.23 | 1023.4 | |||||||
09 | 04:53 | N 7 | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.22 | 1022.9 | |||||||
09 | 03:53 | N 7 | 10.00 | Fair | CLR | 55 | 53.1 | 93% | 30.21 | 1022.6 | |||||||
09 | 02:53 | N 7 | 10.00 | Fair | CLR | 57 | 54 | 90% | 30.21 | 1022.5 | |||||||
09 | 01:53 | N 7 | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.21 | 1022.6 | |||||||
09 | 00:53 | NE 3 | 10.00 | Fair | CLR | 59 | 55 | 66.9 | 59 | 87% | 30.22 | 1022.8 | |||||
08 | 23:53 | N 7 | 10.00 | Fair | CLR | 61 | 55.9 | 84% | 30.22 | 1022.8 | |||||||
08 | 22:53 | NE 5 | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.22 | 1023.0 | |||||||
08 | 21:53 | NE 6 | 10.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30.21 | 1022.6 | |||||||
08 | 20:53 | N 10 | 10.00 | Fair | CLR | 66 | 60.1 | 81% | 30.21 | 1022.5 | |||||||
08 | 19:53 | N 7 | 10.00 | Fair | CLR | 64 | 61 | 90% | 30.2 | 1022.1 | |||||||
08 | 18:53 | N 6 | 10.00 | Fair | CLR | 68 | 62.1 | 77 | 68 | 81% | 30.19 | 1021.7 | |||||
08 | 17:53 | N 8 | 10.00 | Fair | CLR | 73 | 62.1 | 69% | 30.18 | 1021.4 | |||||||
08 | 16:53 | N 8 | 10.00 | Partly Cloudy | SCT029 | 73.9 | 62.1 | 67% | 30.18 | 1021.3 | |||||||
08 | 15:53 | N 9 | 10.00 | Overcast | OVC025 | 73 | 62.1 | 69% | 30.18 | 1021.4 | |||||||
08 | 14:53 | N 10 | 10.00 | Overcast | FEW023 OVC031 | 75 | 64.9 | 71% | 77 | 30.18 | 1021.4 | ||||||
08 | 13:53 | N 8 | 10.00 | Overcast | OVC025 | 75.9 | 64.9 | 69% | 78 | 30.18 | 1021.6 | ||||||
08 | 12:53 | N 7 | 10.00 | Overcast | OVC020 | 75 | 64.9 | 75 | 69.1 | 71% | 77 | 30.2 | 1022.1 | ||||
08 | 11:53 | N 9 | 10.00 | Overcast | OVC017 | 73 | 64.9 | 76% | 30.21 | 1022.5 | |||||||
08 | 10:53 | N 12 | 10.00 | Overcast | OVC009 | 70 | 66 | 87% | 30.22 | 1022.7 | |||||||
08 | 09:53 | N 9 | 10.00 | Overcast | OVC008 | 70 | 66.9 | 90% | 30.2 | 1022.0 | |||||||
08 | 08:53 | N 9 | 10.00 | Overcast | OVC009 | 70 | 66.9 | 90% | 30.19 | 1021.6 | |||||||
08 | 07:53 | N 10 | 9.00 | Overcast | OVC008 | 69.1 | 68 | 96% | 30.17 | 1021.2 | |||||||
08 | 06:53 | N 7 | 8.00 | Overcast | BKN004 OVC009 | 69.1 | 68 | 69.1 | 64.9 | 96% | 30.16 | 1020.6 | |||||
08 | 05:53 | N 6 | 0.50 | Fog | VV002 | 69.1 | 68 | 96% | 30.14 | 1020.1 | |||||||
08 | 04:53 | N 3 | 10.00 | Overcast | OVC005 | 68 | 66.9 | 96% | 30.12 | 1019.4 | |||||||
08 | 03:53 | Calm | 0.25 | Fog | BKN003 BKN008 | 64.9 | 64 | 97% | 30.12 | 1019.3 | |||||||
08 | 02:53 | Calm | 4.00 | Fog/Mist | SCT002 | 68 | 66.9 | 96% | 30.12 | 1019.2 | |||||||
08 | 01:53 | Calm | 1.00 | Fog/Mist | CLR | 68 | 66.9 | 96% | 30.12 | 1019.3 | |||||||
08 | 00:53 | N 5 | 0.25 | Fog | VV001 | 68 | 66.9 | 73.9 | 68 | 96% | 30.13 | 1019.5 | |||||
07 | 23:53 | Calm | 0.50 | Fog | VV002 | 69.1 | 68 | 96% | 30.12 | 1019.4 | |||||||
07 | 22:53 | Calm | 0.75 | Fog/Mist | CLR | 70 | 69.1 | 97% | 30.12 | 1019.4 | |||||||
07 | 21:53 | Calm | 8.00 | Partly Cloudy | SCT120 | 71.1 | 70 | 96% | 30.11 | 1019.1 | |||||||
07 | 20:53 | Calm | 8.00 | A Few Clouds | FEW110 | 72 | 71.1 | 97% | 30.1 | 1018.7 | |||||||
07 | 19:53 | N 3 | 10.00 | Partly Cloudy | SCT110 | 73 | 72 | 96% | 30.08 | 1018.0 | |||||||
07 | 18:53 | NE 3 | 10.00 | Overcast | FEW017 SCT030 OVC085 | 73.9 | 72 | 82 | 73.9 | 94% | 30.07 | 1017.5 | 0.08 | ||||
07 | 17:53 | NW 6 | 10.00 | Overcast | OVC100 | 75.9 | 71.1 | 85% | 76 | 30.06 | 1017.2 | ||||||
07 | 16:53 | W 3 | 10.00 | Overcast | SCT017 BKN032 OVC085 | 75 | 72 | 90% | 74 | 30.05 | 1016.9 | 0.02 | |||||
07 | 15:53 | SW 8 | 10.00 | Fair | CLR | 78.1 | 73 | 85% | 81 | 30.03 | 1016.2 | 0.06 | 0.06 | ||||
07 | 14:53 | W 12 G 18 | 10.00 | Overcast | SCT025 BKN030 OVC075 | 80.1 | 71.1 | 74% | 84 | 30.05 | 1016.8 | ||||||
07 | 13:53 | S 15 G 21 | 10.00 | Overcast | SCT023 BKN048 OVC060 | 80.1 | 71.1 | 74% | 84 | 30.05 | 1017.0 | ||||||
07 | 12:53 | S 12 | 10.00 | Overcast | SCT017 BKN024 OVC046 | 79 | 71.1 | 79 | 71.1 | 77% | 82 | 30.08 | 1017.8 | 0.29 | |||
07 | 11:53 | S 14 | 10.00 | Overcast | BKN016 OVC022 | 75.9 | 71.1 | 85% | 76 | 30.1 | 1018.6 | ||||||
07 | 10:53 | S 13 | 10.00 | Overcast | OVC014 | 73.9 | 71.1 | 91% | 30.1 | 1018.8 | |||||||
07 | 09:53 | S 9 | 10.00 | Overcast | OVC015 | 73.9 | 71.1 | 91% | 30.11 | 1018.9 | 0.29 | ||||||
07 | 08:53 | S 12 | 10.00 | Overcast | FEW009 BKN014 OVC020 | 72 | 70 | 94% | 30.1 | 1018.8 | 0.06 | ||||||
07 | 07:53 | Vrbl 3 | 2.00 | Rain Fog/Mist | BKN007 OVC012 | 71.1 | 70 | 96% | 30.1 | 1018.7 | 0.23 | ||||||
07 | 06:53 | SE 10 | 9.00 | Overcast | SCT009 BKN016 OVC038 | 71.1 | 69.1 | 73.9 | 71.1 | 94% | 30.09 | 1018.2 | 0.03 | 0.21 | |||
07 | 05:53 | SE 7 | 7.00 | Light Rain | FEW020 BKN027 OVC085 | 71.1 | 69.1 | 94% | 30.08 | 1018.0 | 0.11 | ||||||
07 | 04:53 | SE 6 | 10.00 | Overcast | SCT022 OVC033 | 72 | 69.1 | 91% | 30.07 | 1017.6 | 0.07 | ||||||
07 | 03:53 | SE 9 | 9.00 | Light Rain | OVC021 | 73 | 68 | 84% | 30.08 | 1017.8 | |||||||
07 | 02:53 | SE 9 | 10.00 | Partly Cloudy | FEW021 SCT080 | 73 | 68 | 84% | 30.08 | 1017.8 | |||||||
07 | 01:53 | SE 8 | 10.00 | Fair | CLR | 73.9 | 68 | 82% | 30.09 | 1018.3 | |||||||
07 | 00:53 | SE 8 | 10.00 | A Few Clouds | FEW019 FEW050 | 73.9 | 68 | 75.9 | 73.9 | 82% | 30.1 | 1018.4 | |||||
06 | 23:53 | SE 8 | 10.00 | Overcast | BKN040 OVC060 | 73.9 | 68 | 82% | 30.11 | 1018.8 | |||||||
06 | 22:53 | SE 6 | 10.00 | A Few Clouds | FEW055 FEW075 | 73.9 | 68 | 82% | 30.12 | 1019.1 | |||||||
06 | 21:53 | SE 6 | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 30.11 | 1018.9 | ||||||
06 | 20:53 | E 7 | 10.00 | Fair | CLR | 75 | 68 | 79% | 76 | 30.1 | 1018.7 | ||||||
06 | 19:53 | E 7 | 10.00 | Fair | CLR | 75 | 68 | 79% | 76 | 30.09 | 1018.5 | ||||||
06 | 18:53 | E 6 | 10.00 | Fair | CLR | 75.9 | 68 | 79 | 75.9 | 77% | 77 | 30.09 | 1018.3 | ||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net