Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 00:53 | Calm | 10.00 | Fair | CLR | 71.1 | 68 | 90% | 30.06 | 1017.9 | |||||||
15 | 23:53 | NW 3 | 10.00 | Fair | CLR | 73 | 68 | 84% | 30.07 | 1018.2 | |||||||
15 | 22:53 | N 5 | 10.00 | A Few Clouds | FEW030 | 75.9 | 68 | 77% | 77 | 30.07 | 1018.0 | ||||||
15 | 20:53 | N 9 | 10.00 | A Few Clouds | FEW030 | 77 | 68 | 74% | 79 | 30.05 | 1017.3 | ||||||
15 | 19:53 | N 10 | 10.00 | A Few Clouds | FEW030 FEW150 | 78.1 | 66 | 82.9 | 78.1 | 67% | 80 | 30.03 | 1016.9 | ||||
15 | 18:53 | N 15 | 10.00 | A Few Clouds | FEW030 FEW150 | 79 | 66 | 65% | 81 | 30.02 | 1016.6 | ||||||
15 | 17:53 | N 16 | 10.00 | A Few Clouds | FEW030 FEW150 | 81 | 64.9 | 58% | 83 | 30.02 | 1016.5 | ||||||
15 | 16:53 | N 14 | 10.00 | A Few Clouds | FEW030 | 82 | 66 | 58% | 84 | 30.02 | 1016.5 | ||||||
15 | 15:53 | N 12 | 10.00 | A Few Clouds | FEW030 FEW140 | 82.9 | 68 | 61% | 86 | 30.02 | 1016.5 | ||||||
15 | 14:53 | N 15 G 22 | 10.00 | Partly Cloudy | SCT031 SCT140 | 82 | 69.1 | 65% | 85 | 30.03 | 1016.8 | ||||||
15 | 13:53 | N 14 | 10.00 | Partly Cloudy | SCT030 | 82 | 69.1 | 84 | 68 | 65% | 85 | 30.05 | 1017.4 | ||||
15 | 12:53 | NE 15 G 23 | 10.00 | Partly Cloudy | SCT036 SCT055 | 84 | 69.1 | 61% | 88 | 30.05 | 1017.5 | ||||||
15 | 11:53 | N 8 | 10.00 | Mostly Cloudy | SCT032 BKN047 | 82.9 | 69.1 | 63% | 87 | 30.05 | 1017.6 | ||||||
15 | 10:53 | N 7 | 10.00 | A Few Clouds | FEW030 | 81 | 69.1 | 67% | 84 | 30.05 | 1017.6 | ||||||
15 | 09:53 | NW 6 | 10.00 | A Few Clouds | FEW020 | 79 | 68 | 69% | 81 | 30.04 | 1017.0 | ||||||
15 | 08:53 | Calm | 10.00 | A Few Clouds | FEW016 FEW100 | 73 | 66.9 | 81% | 30.03 | 1016.8 | |||||||
15 | 07:53 | W 5 | 10.00 | A Few Clouds | FEW100 | 68 | 64.9 | 70 | 66.9 | 90% | 30.02 | 1016.3 | |||||
15 | 06:53 | Calm | 10.00 | A Few Clouds | FEW100 | 66.9 | 64.9 | 93% | 30 | 1015.6 | |||||||
15 | 05:53 | Calm | 10.00 | A Few Clouds | FEW100 | 66.9 | 64.9 | 93% | 29.98 | 1015.2 | |||||||
15 | 04:53 | Calm | 10.00 | A Few Clouds | FEW100 | 68 | 66 | 93% | 29.98 | 1015.0 | |||||||
15 | 03:53 | W 3 | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 29.97 | 1014.7 | |||||||
15 | 02:53 | SW 3 | 10.00 | Fair | CLR | 69.1 | 66 | 90% | 29.97 | 1014.6 | |||||||
15 | 01:53 | Calm | 10.00 | A Few Clouds | FEW090 | 70 | 66 | 75.9 | 70 | 87% | 29.97 | 1014.7 | |||||
15 | 00:53 | NW 3 | 10.00 | A Few Clouds | FEW095 | 71.1 | 66 | 84% | 29.98 | 1015.0 | |||||||
14 | 23:53 | NW 5 | 10.00 | Partly Cloudy | SCT075 | 71.1 | 66 | 84% | 29.98 | 1015.1 | |||||||
14 | 22:53 | Calm | 10.00 | A Few Clouds | FEW030 | 73.9 | 64.9 | 74% | 29.97 | 1014.9 | |||||||
14 | 21:53 | N 9 | 10.00 | A Few Clouds | FEW200 | 75 | 64 | 69% | 77 | 29.97 | 1014.6 | ||||||
14 | 20:53 | N 9 | 10.00 | Partly Cloudy | SCT120 | 75.9 | 64 | 67% | 78 | 29.95 | 1014.2 | ||||||
14 | 19:53 | N 12 | 10.00 | Partly Cloudy | SCT120 | 75.9 | 63 | 82.9 | 75.9 | 64% | 78 | 29.94 | 1013.8 | ||||
14 | 18:53 | N 15 G 23 | 10.00 | A Few Clouds | FEW120 | 78.1 | 61 | 56% | 80 | 29.93 | 1013.5 | ||||||
14 | 17:53 | N 18 G 25 | 10.00 | Partly Cloudy | FEW055 SCT120 | 80.1 | 61 | 52% | 81 | 29.92 | 1013.2 | ||||||
14 | 16:53 | N 21 G 26 | 10.00 | Partly Cloudy and Breezy | FEW055 SCT120 | 81 | 62.1 | 53% | 82 | 29.91 | 1012.9 | ||||||
14 | 15:53 | N 15 G 24 | 10.00 | Partly Cloudy | SCT120 | 82 | 64.9 | 56% | 84 | 29.92 | 1013.0 | ||||||
14 | 14:53 | N 15 | 10.00 | Partly Cloudy | FEW030 SCT055 | 82 | 68 | 63% | 85 | 29.93 | 1013.4 | ||||||
14 | 13:53 | N 18 | 10.00 | Mostly Cloudy | BKN035 BKN040 BKN055 | 81 | 68 | 82.9 | 72 | 65% | 84 | 29.93 | 1013.4 | 0.02 | |||
14 | 12:53 | N 17 G 25 | 10.00 | Mostly Cloudy | BKN033 BKN040 BKN050 | 82.9 | 69.1 | 63% | 87 | 29.94 | 1013.6 | ||||||
14 | 11:53 | N 12 | 10.00 | Light Rain | SCT025 BKN040 BKN070 | 82 | 71.1 | 69% | 86 | 29.94 | 1013.8 | ||||||
14 | 10:53 | NE 13 | 10.00 | Mostly Cloudy | SCT020 BKN025 BKN035 | 81 | 72 | 74% | 85 | 29.94 | 1013.8 | 0.02 | |||||
14 | 09:53 | N 9 | 10.00 | Mostly Cloudy | SCT020 BKN027 | 81 | 73.9 | 79% | 86 | 29.93 | 1013.4 | ||||||
14 | 08:53 | N 7 | 10.00 | A Few Clouds | FEW018 FEW060 | 73.9 | 70 | 88% | 29.92 | 1013.2 | 0.02 | ||||||
14 | 07:53 | Calm | 10.00 | Partly Cloudy | FEW020 SCT150 | 72 | 69.1 | 75.9 | 71.1 | 91% | 29.91 | 1012.8 | 0.13 | ||||
14 | 06:53 | NW 3 | 10.00 | A Few Clouds | FEW060 FEW100 | 71.1 | 68 | 90% | 29.9 | 1012.3 | 0.01 | ||||||
14 | 05:53 | N 5 | 5.00 | Light Rain Fog/Mist | FEW016 SCT029 OVC095 | 72 | 70 | 94% | 29.88 | 1011.8 | 0.12 | ||||||
14 | 04:53 | W 3 | 10.00 | A Few Clouds | FEW023 | 73 | 70 | 90% | 29.88 | 1011.7 | |||||||
14 | 03:53 | NW 6 | 10.00 | A Few Clouds | FEW023 | 73.9 | 71.1 | 91% | 29.88 | 1011.7 | |||||||
14 | 02:53 | NW 6 | 10.00 | A Few Clouds | FEW020 | 75 | 71.1 | 88% | 75 | 29.89 | 1012.1 | ||||||
14 | 01:53 | N 8 | 10.00 | Partly Cloudy | SCT020 | 75.9 | 71.1 | 77 | 75 | 85% | 76 | 29.9 | 1012.3 | ||||
14 | 00:53 | NE 12 | 10.00 | A Few Clouds | FEW020 | 75 | 69.1 | 82% | 75 | 29.91 | 1012.8 | ||||||
13 | 23:53 | N 9 | 10.00 | Partly Cloudy | SCT020 | 75.9 | 70 | 82% | 77 | 29.92 | 1013.2 | ||||||
13 | 22:53 | N 14 G 22 | 10.00 | A Few Clouds | FEW055 | 75.9 | 68 | 77% | 77 | 29.94 | 1013.6 | ||||||
13 | 21:53 | N 14 | 10.00 | Overcast | FEW020 SCT030 OVC120 | 77 | 71.1 | 82% | 79 | 29.94 | 1013.6 | ||||||
13 | 20:53 | N 14 G 22 | 10.00 | Overcast | SCT025 BKN035 OVC055 | 77 | 70 | 79% | 79 | 29.93 | 1013.3 | ||||||
13 | 19:53 | N 16 G 24 | 10.00 | Mostly Cloudy | BKN025 | 75.9 | 69.1 | 82.9 | 72 | 79% | 77 | 29.91 | 1012.7 | 1.1 | |||
13 | 18:53 | N 15 G 25 | 10.00 | Mostly Cloudy | FEW025 SCT030 BKN050 | 77 | 69.1 | 77% | 79 | 29.9 | 1012.5 | 0.01 | |||||
13 | 17:53 | N 7 | 8.00 | Light Rain | SCT045 SCT090 BKN110 | 73.9 | 70 | 88% | 29.92 | 1013.0 | 0.17 | ||||||
13 | 16:53 | N 13 | 5.00 | Light Rain Fog/Mist | FEW015 SCT045 BKN075 | 73 | 70 | 90% | 29.92 | 1013.1 | 0.35 | 0.92 | |||||
13 | 15:53 | NE 23 G 31 | 0.75 | Thunderstorm Heavy Rain Fog/Mist and Breezy | BKN022CB BKN055 OVC070 | 73.9 | 70 | 88% | 29.92 | 1013.1 | 0.57 | ||||||
13 | 14:53 | N 20 G 29 | 10.00 | Mostly Cloudy | FEW020 SCT085 BKN120 | 82.9 | 71.1 | 67% | 88 | 29.92 | 1012.9 | ||||||
13 | 13:53 | NE 17 G 29 | 10.00 | Mostly Cloudy | SCT020 SCT090 BKN120 | 81 | 71.1 | 84 | 77 | 72% | 85 | 29.93 | 1013.6 | 0.05 | 0.1 | ||
13 | 12:53 | N 17 G 26 | 10.00 | Mostly Cloudy | SCT025 BKN030 BKN055 | 84 | 71.1 | 65% | 89 | 29.95 | 1014.0 | ||||||
13 | 11:53 | N 20 G 28 | 10.00 | Overcast | SCT023 BKN028 OVC060 | 81 | 72 | 74% | 85 | 29.95 | 1014.1 | 0.01 | |||||
13 | 10:53 | NW 14 G 26 | 5.00 | Light Rain | FEW022 SCT028 BKN035 | 78.1 | 72 | 82% | 80 | 29.96 | 1014.5 | 0.04 | |||||
13 | 09:53 | N 20 G 30 | 10.00 | Mostly Cloudy | SCT025 BKN033 | 79 | 71.1 | 77% | 82 | 29.95 | 1014.1 | ||||||
13 | 08:53 | N 15 | 10.00 | Mostly Cloudy | SCT020 SCT045 BKN060 | 77 | 72 | 85% | 78 | 29.95 | 1013.9 | 0.04 | |||||
13 | 07:53 | N 10 | 10.00 | Partly Cloudy | SCT023 | 77 | 71.1 | 78.1 | 71.1 | 82% | 79 | 29.93 | 1013.4 | ||||
13 | 06:53 | N 8 | 10.00 | A Few Clouds | FEW023 FEW028 | 75 | 71.1 | 88% | 75 | 29.93 | 1013.4 | ||||||
13 | 05:53 | NW 5 | 10.00 | Partly Cloudy | FEW025 SCT033 | 72 | 69.1 | 91% | 29.92 | 1013.1 | |||||||
13 | 04:53 | NW 7 | 10.00 | Partly Cloudy | FEW022 SCT050 | 72 | 70 | 94% | 29.91 | 1012.8 | |||||||
13 | 03:53 | W 5 | 10.00 | A Few Clouds | FEW043 FEW050 | 72 | 70 | 94% | 29.92 | 1013.1 | |||||||
13 | 02:53 | W 5 | 10.00 | Mostly Cloudy | SCT029 BKN039 BKN049 | 73 | 70 | 90% | 29.94 | 1013.8 | |||||||
13 | 01:53 | NW 3 | 10.00 | Mostly Cloudy | BKN050 | 77 | 71.1 | 78.1 | 75.9 | 82% | 79 | 29.96 | 1014.3 | 0.03 | |||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net