| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 30.9 | 45% | 30.24 | 1023.8 | |||||||
| 16 | 10:53 | N 5 | 10.00 | Fair | CLR | 48.9 | 28.9 | 46% | 48 | 30.24 | 1023.9 | ||||||
| 16 | 09:53 | W 7 | 10.00 | Fair | CLR | 44.1 | 23 | 43% | 41 | 30.25 | 1024.1 | ||||||
| 16 | 08:53 | NW 8 | 10.00 | Fair | CLR | 39.9 | 18 | 41% | 35 | 30.22 | 1023.3 | ||||||
| 16 | 07:53 | NW 7 | 10.00 | Fair | CLR | 34 | 19 | 54% | 29 | 30.2 | 1022.5 | ||||||
| 16 | 06:53 | W 5 | 10.00 | Fair | CLR | 30.9 | 19.9 | 36 | 30.9 | 64% | 27 | 30.17 | 1021.7 | ||||
| 16 | 05:53 | NW 7 | 10.00 | Fair | CLR | 35.1 | 19.9 | 54% | 30 | 30.14 | 1020.6 | ||||||
| 16 | 04:53 | NW 6 | 10.00 | Fair | CLR | 34 | 21.9 | 61% | 29 | 30.12 | 1019.8 | ||||||
| 16 | 03:53 | W 3 | 10.00 | Fair | CLR | 35.1 | 21.9 | 59% | 30.13 | 1020.2 | |||||||
| 16 | 02:53 | NW 5 | 10.00 | Fair | CLR | 35.1 | 21.9 | 59% | 32 | 30.13 | 1020.1 | ||||||
| 16 | 01:53 | W 3 | 10.00 | Fair | CLR | 34 | 21 | 59% | 30.13 | 1020.2 | |||||||
| 16 | 00:53 | NW 3 | 10.00 | Fair | CLR | 36 | 19 | 46.9 | 36 | 50% | 30.08 | 1018.6 | |||||
| 15 | 23:53 | NW 7 | 10.00 | Fair | CLR | 39 | 19 | 45% | 35 | 30.06 | 1018.0 | ||||||
| 15 | 22:53 | NW 6 | 10.00 | Fair | CLR | 39.9 | 19.9 | 45% | 36 | 30.06 | 1017.7 | ||||||
| 15 | 21:53 | NW 8 | 10.00 | Fair | CLR | 43 | 19 | 38% | 39 | 30.06 | 1017.7 | ||||||
| 15 | 20:53 | NW 8 | 10.00 | Fair | CLR | 44.1 | 18 | 35% | 40 | 30.03 | 1016.9 | ||||||
| 15 | 19:53 | W 8 | 10.00 | Fair | CLR | 45 | 19.9 | 37% | 41 | 30 | 1015.9 | ||||||
| 15 | 18:53 | W 7 | 10.00 | Fair | CLR | 46 | 19 | 61 | 46 | 34% | 43 | 29.96 | 1014.4 | ||||
| 15 | 17:53 | NW 8 | 10.00 | Fair | CLR | 50 | 18 | 28% | 47 | 29.91 | 1012.9 | ||||||
| 15 | 16:53 | W 12 G 28 | 10.00 | Fair | CLR | 53.1 | 26.1 | 35% | 29.88 | 1011.7 | |||||||
| 15 | 15:53 | W 18 G 30 | 10.00 | Fair | CLR | 55.9 | 28 | 34% | 29.84 | 1010.5 | |||||||
| 15 | 14:53 | W 24 G 35 | 10.00 | A Few Clouds and Breezy | FEW052 | 57 | 32 | 39% | 29.81 | 1009.3 | |||||||
| 15 | 13:53 | W 20 G 36 | 10.00 | Partly Cloudy | SCT046 | 61 | 37 | 41% | 29.79 | 1008.6 | |||||||
| 15 | 12:53 | W 16 G 30 | 10.00 | Mostly Cloudy | BKN038 | 59 | 41 | 59 | 54 | 51% | 29.81 | 1009.4 | |||||
| 15 | 11:53 | W 14 | 10.00 | Partly Cloudy | SCT020 | 57 | 45 | 64% | 29.84 | 1010.4 | |||||||
| 15 | 10:53 | W 12 G 21 | 10.00 | Mostly Cloudy | BKN018 | 55 | 46.9 | 74% | 29.86 | 1011.2 | |||||||
| 15 | 09:53 | NW 13 G 20 | 10.00 | Mostly Cloudy | BKN011 BKN029 BKN095 | 54 | 50 | 87% | 29.86 | 1010.9 | |||||||
| 15 | 08:53 | W 9 | 10.00 | Mostly Cloudy | FEW008 BKN026 BKN095 BKN200 | 55 | 53.1 | 93% | 29.84 | 1010.3 | |||||||
| 15 | 07:53 | NW 5 | 10.00 | Overcast | SCT004 OVC020 | 55 | 53.1 | 93% | 29.81 | 1009.3 | |||||||
| 15 | 06:53 | SW 3 | 7.00 | Light Rain | BKN004 BKN020 OVC075 | 55 | 54 | 55 | 53.1 | 96% | 29.8 | 1009.0 | 0.02 | 0.11 | |||
| 15 | 05:53 | W 3 | 7.00 | Rain | FEW010 OVC065 | 55 | 54 | 96% | 29.78 | 1008.4 | 0.04 | ||||||
| 15 | 04:53 | Calm | 4.00 | Rain Fog/Mist | OVC065 | 55 | 54 | 96% | 29.78 | 1008.4 | 0.03 | ||||||
| 15 | 03:53 | S 3 | 7.00 | Light Rain | BKN035 OVC050 | 55 | 53.1 | 93% | 29.79 | 1008.8 | 0.02 | 0.02 | |||||
| 15 | 02:53 | Calm | 9.00 | Light Rain | OVC035 | 55 | 53.1 | 93% | 29.79 | 1008.6 | |||||||
| 15 | 01:53 | Calm | 10.00 | Overcast | SCT050 BKN075 OVC090 | 54 | 53.1 | 97% | 29.79 | 1008.7 | |||||||
| 14 | 23:53 | S 3 | 10.00 | Mostly Cloudy | FEW070 BKN120 | 53.1 | 52 | 96% | 29.84 | 1010.4 | |||||||
| 14 | 22:53 | Calm | 10.00 | Mostly Cloudy | FEW070 BKN120 | 54 | 52 | 93% | 29.88 | 1011.6 | |||||||
| 14 | 21:53 | W 3 | 10.00 | Mostly Cloudy | FEW120 BKN200 | 54 | 52 | 93% | 29.88 | 1011.6 | |||||||
| 14 | 20:53 | W 5 | 10.00 | Mostly Cloudy | FEW120 BKN200 | 54 | 51.1 | 90% | 29.87 | 1011.3 | |||||||
| 14 | 19:53 | SW 5 | 10.00 | Overcast | FEW070 OVC110 | 55.9 | 52 | 87% | 29.87 | 1011.3 | |||||||
| 14 | 18:53 | SW 3 | 10.00 | Mostly Cloudy | BKN110 BKN200 | 55 | 48.9 | 64.9 | 55 | 80% | 29.86 | 1011.1 | |||||
| 14 | 17:53 | S 3 | 10.00 | Mostly Cloudy | BKN110 BKN200 | 55.9 | 46.9 | 72% | 29.85 | 1010.7 | |||||||
| 14 | 16:53 | SW 5 | 10.00 | Mostly Cloudy | FEW055 BKN120 BKN200 | 60.1 | 39.9 | 48% | 29.86 | 1010.9 | |||||||
| 14 | 15:53 | W 9 | 10.00 | Mostly Cloudy | FEW055 FEW120 BKN200 | 61 | 36 | 39% | 29.85 | 1010.6 | |||||||
| 14 | 14:53 | W 13 G 22 | 10.00 | Mostly Cloudy | SCT055 SCT130 BKN200 | 64 | 34 | 33% | 29.86 | 1010.9 | |||||||
| 14 | 13:53 | W 12 G 21 | 10.00 | Overcast | FEW060 SCT130 OVC200 | 64 | 48.9 | 58% | 29.86 | 1011.0 | |||||||
| 14 | 12:53 | W 12 G 22 | 10.00 | Overcast | SCT022 OVC130 | 64 | 52 | 64 | 57.9 | 65% | 29.88 | 1011.8 | |||||
| 14 | 11:53 | W 14 G 25 | 10.00 | Overcast | BKN011 OVC015 | 62.1 | 54 | 75% | 29.93 | 1013.5 | |||||||
| 14 | 10:53 | W 15 | 10.00 | Overcast | OVC009 | 62.1 | 55.9 | 80% | 29.95 | 1014.0 | |||||||
| 14 | 09:53 | W 16 G 23 | 10.00 | Overcast | BKN009 BKN037 OVC050 | 62.1 | 55.9 | 80% | 29.96 | 1014.5 | |||||||
| 14 | 08:53 | W 8 | 10.00 | Mostly Cloudy | SCT023 BKN040 | 61 | 57.9 | 90% | 29.94 | 1013.9 | |||||||
| 14 | 07:53 | Calm | 8.00 | Mostly Cloudy | SCT020 SCT026 BKN034 | 57.9 | 57 | 97% | 29.94 | 1013.7 | |||||||
| 14 | 06:53 | Calm | 10.00 | Mostly Cloudy | BKN023 BKN030 | 59 | 57 | 60.1 | 55.9 | 93% | 29.94 | 1013.6 | |||||
| 14 | 05:53 | Calm | 10.00 | Mostly Cloudy | SCT029 BKN037 BKN065 | 57 | 55.9 | 96% | 29.95 | 1014.0 | |||||||
| 14 | 04:53 | W 3 | 10.00 | Mostly Cloudy | SCT035 BKN044 BKN055 | 57 | 55 | 93% | 29.95 | 1014.0 | |||||||
| 14 | 03:53 | Calm | 10.00 | Overcast | FEW030 FEW045 OVC060 | 57 | 55.9 | 96% | 29.96 | 1014.5 | |||||||
| 14 | 02:53 | Calm | 7.00 | Mostly Cloudy | BKN060 | 55.9 | 55.9 | 100% | 29.97 | 1014.9 | |||||||
| 14 | 01:53 | N 3 | 10.00 | Mostly Cloudy | SCT037 BKN060 | 60.1 | 57.9 | 93% | 29.99 | 1015.5 | |||||||
| 14 | 00:53 | Calm | 10.00 | Mostly Cloudy | FEW037 BKN060 | 60.1 | 57.9 | 61 | 57.9 | 93% | 30.01 | 1016.2 | |||||
| 13 | 23:53 | NE 5 | 10.00 | Partly Cloudy | FEW040 SCT065 | 57.9 | 55.9 | 93% | 30.03 | 1016.9 | |||||||
| 13 | 22:53 | NE 5 | 10.00 | Mostly Cloudy | SCT040 SCT049 BKN065 | 60.1 | 57 | 90% | 30.06 | 1017.9 | |||||||
| 13 | 21:53 | N 6 | 10.00 | Mostly Cloudy | BKN043 BKN065 | 60.1 | 55.9 | 86% | 30.08 | 1018.5 | |||||||
| 13 | 20:53 | N 7 | 10.00 | Partly Cloudy | SCT041 SCT060 | 59 | 55 | 87% | 30.08 | 1018.6 | |||||||
| 13 | 19:53 | N 8 | 10.00 | Mostly Cloudy | BKN037 BKN060 | 59 | 55 | 87% | 30.09 | 1018.7 | |||||||
| 13 | 18:53 | N 6 | 10.00 | Mostly Cloudy | BKN065 | 59 | 55 | 70 | 59 | 87% | 30.08 | 1018.7 | |||||
| 13 | 17:53 | N 9 | 10.00 | Mostly Cloudy | BKN048 BKN060 BKN150 | 60.1 | 55 | 84% | 30.09 | 1018.7 | |||||||
| 13 | 16:53 | N 10 | 10.00 | Mostly Cloudy | BKN046 BKN150 | 62.1 | 55.9 | 80% | 30.09 | 1018.7 | |||||||
| 13 | 15:53 | N 12 | 10.00 | Mostly Cloudy | BKN049 BKN070 | 63 | 55 | 76% | 30.1 | 1019.1 | |||||||
| 13 | 14:53 | N 13 | 10.00 | Partly Cloudy | SCT045 SCT055 SCT070 | 66 | 55.9 | 70% | 30.1 | 1019.3 | |||||||
| 13 | 13:53 | N 12 | 10.00 | Mostly Cloudy | BKN049 BKN070 | 70 | 57 | 64% | 30.12 | 1020.0 | |||||||
| 13 | 12:53 | NE 6 | 10.00 | Mostly Cloudy | FEW030 BKN050 BKN070 | 69.1 | 57 | 70 | 60.1 | 66% | 30.15 | 1021.0 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net