| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 13:56 | SW 8 | 10.00 | Overcast | OVC030 | 0 | 0 | 0% | 29.95 | 0.0 | |||||||
| 06 | 12:56 | S 15 | 10.00 | Overcast | OVC013 | 0 | 0 | 0% | 29.98 | 0.0 | |||||||
| 06 | 11:56 | S 16 | 10.00 | Overcast | SCT017 OVC070 | 44.1 | 41 | 89% | 37 | 30.02 | 1016.9 | ||||||
| 06 | 10:56 | S 13 | 10.00 | Overcast | FEW028 OVC060 | 42.1 | 39.9 | 92% | 36 | 30.04 | 1017.8 | ||||||
| 06 | 09:56 | Calm | 10.00 | Light Rain | SCT028 BKN055 OVC075 | 39 | 37.9 | 39 | 34 | 96% | 30.04 | 1017.9 | |||||
| 06 | 08:56 | SE 6 | 10.00 | Overcast | SCT004 BKN044 OVC075 | 37.9 | 37 | 97% | 34 | 30.04 | 0.0 | ||||||
| 06 | 07:56 | Calm | 10.00 | Overcast | OVC080 | 34 | 34 | 100% | 30.05 | 1018.0 | |||||||
| 06 | 06:56 | Calm | 1.25 | Fog/Mist | OVC001 | 34 | 34 | 100% | 30.06 | 1018.4 | |||||||
| 06 | 05:56 | S 5 | 5.00 | Fog/Mist | OVC003 | 34 | 34 | 100% | 30 | 30.04 | 1017.9 | ||||||
| 06 | 03:56 | Calm | 0.75 | Fog/Mist | OVC003 | 34 | 33.1 | 35.1 | 33.1 | 97% | 30.06 | 1018.4 | |||||
| 06 | 02:56 | S 3 | 0.50 | Fog | OVC003 | 33.1 | 32 | 96% | 30.06 | 1018.5 | |||||||
| 06 | 01:56 | Calm | 0.25 | Fog | OVC001 | 34 | 33.1 | 97% | 30.08 | 1018.9 | |||||||
| 06 | 00:56 | Calm | 0.25 | Fog | OVC001 | 34 | 34 | 100% | 30.08 | 1019.0 | |||||||
| 05 | 23:56 | Calm | 0.50 | Fog | OVC003 | 34 | 34 | 100% | 30.07 | 1018.7 | |||||||
| 05 | 22:56 | Calm | 0.25 | Fog | OVC001 | 34 | 34 | 100% | 30.08 | 1019.1 | |||||||
| 05 | 21:56 | W 5 | 3.00 | Fog/Mist | CLR | 34 | 33.1 | 97% | 30 | 30.07 | 1018.9 | ||||||
| 05 | 20:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.07 | 0.0 | |||||||
| 05 | 19:56 | NW 5 | 10.00 | Fair | CLR | 37 | 36 | 96% | 34 | 30.06 | 1018.5 | ||||||
| 05 | 18:56 | Calm | 10.00 | Partly Cloudy | SCT015 | 37 | 36 | 96% | 30.05 | 1018.1 | |||||||
| 05 | 17:56 | W 3 | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 30.03 | 1017.4 | |||||||
| 05 | 16:56 | Calm | 10.00 | Fair | CLR | 0 | 0 | 0% | 30.02 | 0.0 | |||||||
| 05 | 15:56 | N 3 | 10.00 | Fair | CLR | 48 | 39 | 51.1 | 39 | 71% | 30.01 | 1016.9 | |||||
| 05 | 14:56 | NE 6 | 10.00 | Fair | CLR | 50 | 41 | 71% | 48 | 30.01 | 1016.6 | ||||||
| 05 | 13:56 | NE 7 | 10.00 | Mostly Cloudy | SCT017 BKN022 BKN028 | 50 | 41 | 71% | 48 | 29.99 | 1016.0 | ||||||
| 05 | 12:56 | NE 3 | 10.00 | Fair | CLR | 48 | 42.1 | 80% | 29.98 | 1015.5 | |||||||
| 05 | 11:56 | E 3 | 10.00 | Overcast | OVC033 | 44.1 | 42.1 | 93% | 29.98 | 1015.6 | |||||||
| 05 | 10:56 | Calm | 10.00 | A Few Clouds | FEW004 | 44.1 | 41 | 89% | 29.97 | 1015.4 | |||||||
| 05 | 09:56 | Calm | 10.00 | Fair | CLR | 37.9 | 37.9 | 39 | 32 | 100% | 29.95 | 1014.6 | |||||
| 05 | 08:56 | SE 3 | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 29.93 | 1013.9 | |||||||
| 05 | 07:56 | W 5 | 10.00 | Overcast | OVC038 | 32 | 32 | 100% | 28 | 29.89 | 1012.8 | ||||||
| 05 | 06:56 | Calm | 1.00 | Fog/Mist | CLR | 34 | 33.1 | 97% | 29.88 | 1012.2 | |||||||
| 05 | 05:56 | W 3 | 7.00 | Mostly Cloudy | BKN080 | 35.1 | 34 | 96% | 29.85 | 1011.2 | |||||||
| 05 | 03:56 | Calm | 1.75 | Fog/Mist | BKN060 BKN085 | 36 | 35.1 | 41 | 36 | 97% | 29.82 | 1010.1 | 0.01 | ||||
| 05 | 02:56 | NW 3 | 10.00 | Mostly Cloudy | BKN055 | 37.9 | 37 | 97% | 29.8 | 1009.7 | 0.01 | ||||||
| 05 | 01:56 | Calm | 10.00 | Light Rain | FEW044 SCT055 OVC075 | 41 | 39 | 93% | 29.79 | 1009.2 | |||||||
| 05 | 00:56 | S 5 | 10.00 | Mostly Cloudy | FEW034 SCT050 BKN090 | 39.9 | 39 | 97% | 37 | 29.77 | 1008.7 | ||||||
| 04 | 23:56 | S 7 | 10.00 | Mostly Cloudy | BKN070 | 39.9 | 39 | 97% | 36 | 29.76 | 1008.4 | ||||||
| 04 | 22:56 | S 3 | 10.00 | Fair | CLR | 41 | 39 | 93% | 29.76 | 1008.1 | |||||||
| 04 | 21:56 | Vrbl 3 | 10.00 | Fair | CLR | 39.9 | 39 | 45 | 39 | 97% | 29.73 | 1007.3 | 0.04 | ||||
| 04 | 20:56 | S 7 | 10.00 | Partly Cloudy | SCT110 | 41 | 39 | 93% | 37 | 29.71 | 1006.7 | ||||||
| 04 | 19:56 | S 8 | 10.00 | Overcast | BKN040 BKN046 OVC100 | 42.1 | 39.9 | 92% | 38 | 29.7 | 1006.2 | ||||||
| 04 | 18:56 | S 13 | 10.00 | Fair | CLR | 42.1 | 39.9 | 92% | 36 | 29.68 | 1005.4 | 0.04 | |||||
| 04 | 17:56 | S 8 | 10.00 | A Few Clouds | FEW042 | 42.1 | 39.9 | 92% | 38 | 29.67 | 1005.3 | ||||||
| 04 | 16:56 | S 9 | 10.00 | Light Rain | SCT047 BKN060 OVC080 | 44.1 | 41 | 89% | 40 | 29.66 | 1004.7 | 0.04 | |||||
| 04 | 15:56 | SW 8 | 10.00 | Rain | OVC043 | 45 | 42.1 | 51.1 | 45 | 90% | 41 | 29.65 | 1004.3 | 0.03 | 0.05 | ||
| 04 | 14:56 | W 6 | 9.00 | Light Rain | BKN029 OVC034 | 46.9 | 44.1 | 90% | 45 | 29.64 | 1004.0 | 0.02 | |||||
| 04 | 13:56 | S 10 | 10.00 | Light Rain | FEW034 BKN046 OVC080 | 51.1 | 43 | 74% | 29.61 | 1003.3 | |||||||
| 04 | 12:56 | S 10 | 10.00 | Overcast | OVC038 | 50 | 43 | 77% | 46 | 29.62 | 1003.4 | ||||||
| 04 | 11:56 | S 15 | 10.00 | Overcast | FEW027 OVC036 | 50 | 43 | 77% | 45 | 29.63 | 1003.8 | ||||||
| 04 | 10:56 | S 15 | 10.00 | Mostly Cloudy | FEW016 SCT031 BKN039 | 48.9 | 45 | 86% | 44 | 29.65 | 1004.4 | ||||||
| 04 | 09:56 | S 13 | 10.00 | Light Rain | BKN033 BKN043 OVC120 | 48 | 44.1 | 50 | 46 | 86% | 43 | 29.66 | 1004.6 | 0.02 | |||
| 04 | 08:56 | S 12 | 10.00 | Mostly Cloudy | FEW033 BKN055 | 46.9 | 44.1 | 90% | 42 | 29.64 | 1004.0 | ||||||
| 04 | 07:56 | S 12 | 10.00 | Light Rain | FEW032 SCT048 BKN060 | 46.9 | 43 | 86% | 42 | 29.62 | 1003.4 | ||||||
| 04 | 06:56 | SW 13 | 10.00 | Mostly Cloudy | FEW040 SCT049 BKN060 | 48 | 44.1 | 86% | 43 | 29.61 | 1002.9 | 0.02 | |||||
| 04 | 05:56 | SW 14 | 10.00 | Overcast | FEW026 BKN050 OVC095 | 48.9 | 45 | 86% | 44 | 29.57 | 1001.7 | 0.01 | |||||
| 04 | 04:56 | SW 12 | 10.00 | Light Rain | SCT026 BKN060 OVC070 | 50 | 46.9 | 89% | 46 | 29.52 | 1000.1 | 0.01 | |||||
| 04 | 03:56 | S 22 G 30 | 8.00 | Light Rain and Breezy | FEW017 BKN034 OVC044 | 48.9 | 48 | 50 | 48 | 97% | 42 | 29.45 | 997.8 | 0.04 | 0.19 | ||
| 04 | 02:56 | S 15 | 10.00 | Light Rain | BKN025 OVC034 | 50 | 48 | 93% | 45 | 29.43 | 997.0 | ||||||
| 04 | 01:56 | S 9 | 10.00 | Light Rain | SCT008 BKN013 OVC041 | 48.9 | 48 | 97% | 45 | 29.45 | 997.6 | 0.02 | |||||
| 04 | 00:56 | S 8 | 10.00 | Light Rain | FEW007 SCT014 OVC048 | 48 | 46.9 | 96% | 45 | 29.45 | 997.7 | 0.06 | 0.13 | ||||
| 03 | 23:56 | S 9 | 9.00 | Light Rain | FEW008 BKN036 OVC050 | 48 | 46.9 | 96% | 44 | 29.45 | 997.5 | 0.05 | |||||
| 03 | 22:56 | S 12 | 8.00 | Light Rain | SCT008 BKN014 OVC025 | 48 | 46.9 | 96% | 44 | 29.46 | 997.9 | 0.02 | |||||
| 03 | 21:56 | SE 10 | 10.00 | Overcast | SCT008 SCT020 OVC027 | 48 | 46.9 | 50 | 48 | 96% | 44 | 29.44 | 997.4 | 0.1 | |||
| 03 | 20:56 | S 12 | 10.00 | Overcast | OVC040 | 48 | 46 | 93% | 44 | 29.43 | 996.8 | ||||||
| 03 | 19:56 | S 9 | 10.00 | Light Rain | BKN060 OVC075 | 48 | 45 | 89% | 44 | 29.4 | 995.8 | 0.07 | |||||
| 03 | 18:56 | S 21 G 25 | 10.00 | Light Rain and Breezy | FEW031 SCT045 OVC060 | 48.9 | 45 | 86% | 43 | 29.39 | 995.7 | 0.01 | 0.03 | ||||
| 03 | 17:56 | Calm | 10.00 | Light Rain | FEW009 OVC060 | 48.9 | 46.9 | 93% | 29.36 | 994.6 | 0.02 | ||||||
| 03 | 16:56 | N 3 | 10.00 | Mostly Cloudy | FEW007 BKN050 | 48 | 46.9 | 96% | 29.4 | 995.8 | |||||||
| 03 | 15:56 | SE 8 | 10.00 | Mostly Cloudy | SCT075 BKN095 | 50 | 48 | 52 | 46.9 | 93% | 47 | 29.41 | 996.2 | 0.01 | |||
| 03 | 14:56 | Calm | 10.00 | Rain | BKN055 OVC070 | 50 | 48 | 93% | 29.42 | 996.5 | 0.01 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net