| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 20:56 | S 13 | 10.00 | Light Rain | FEW007 BKN022 OVC029 | 51.1 | 50 | 96% | 30 | 1016.4 | |||||||
| 27 | 19:56 | S 16 G 24 | 10.00 | Overcast | FEW009 BKN031 OVC060 | 51.1 | 50 | 96% | 29.98 | 1015.5 | |||||||
| 27 | 18:56 | S 16 | 10.00 | Overcast | BKN028 BKN034 OVC060 | 51.1 | 50 | 96% | 29.98 | 1015.5 | |||||||
| 27 | 17:56 | S 20 | 10.00 | Overcast | OVC026 | 52 | 50 | 93% | 29.98 | 1015.6 | |||||||
| 27 | 16:56 | S 20 | 9.00 | Light Rain | OVC028 | 54 | 48.9 | 83% | 29.98 | 1015.6 | |||||||
| 27 | 15:56 | S 18 | 10.00 | Overcast | OVC036 | 55 | 50 | 55.9 | 51.1 | 83% | 29.98 | 1015.6 | 0.01 | ||||
| 27 | 14:56 | S 16 | 10.00 | Overcast | BKN034 OVC044 | 55.9 | 48.9 | 77% | 29.99 | 1015.8 | 0.01 | ||||||
| 27 | 13:56 | S 12 | 10.00 | Light Rain | FEW014 BKN024 OVC031 | 55 | 53.1 | 93% | 30 | 1016.2 | |||||||
| 27 | 12:56 | S 13 | 10.00 | Light Rain | BKN028 BKN032 OVC043 | 54 | 52 | 93% | 30 | 1016.5 | |||||||
| 27 | 11:56 | S 23 | 10.00 | Mostly Cloudy and Breezy | BKN040 | 54 | 48.9 | 83% | 30 | 1016.5 | |||||||
| 27 | 10:56 | S 20 G 24 | 10.00 | Overcast | FEW037 BKN047 OVC055 | 53.1 | 48.9 | 86% | 30.04 | 1017.5 | |||||||
| 27 | 09:56 | S 15 | 10.00 | Mostly Cloudy | BKN030 | 51.1 | 46.9 | 51.1 | 46 | 86% | 30.06 | 1018.4 | 0.2 | ||||
| 27 | 08:56 | S 10 | 10.00 | Overcast | BKN034 OVC048 | 48 | 46.9 | 96% | 44 | 30.06 | 1018.5 | ||||||
| 27 | 07:56 | S 13 | 10.00 | Overcast | BKN033 OVC047 | 46.9 | 46 | 97% | 42 | 30.07 | 1018.7 | ||||||
| 27 | 05:56 | S 14 | 10.00 | Overcast | FEW014 OVC032 | 46.9 | 46.9 | 100% | 42 | 30.1 | 1019.7 | 0.03 | |||||
| 27 | 04:56 | NE 6 | 4.00 | Rain Fog/Mist | BKN005 BKN011 OVC040 | 46.9 | 46 | 97% | 45 | 30.11 | 1020.1 | 0.17 | |||||
| 27 | 03:56 | E 5 | 6.00 | Light Rain Fog/Mist | BKN060 BKN070 OVC090 | 46 | 46 | 46.9 | 44.1 | 100% | 44 | 30.1 | 1019.9 | 0.1 | 0.11 | ||
| 27 | 02:56 | Calm | 1.75 | Fog/Mist | BKN002 OVC075 | 45 | 44.1 | 97% | 30.14 | 1021.1 | |||||||
| 27 | 01:56 | SE 5 | 0.25 | Fog | OVC002 | 45 | 44.1 | 97% | 43 | 30.14 | 1021.2 | ||||||
| 27 | 00:56 | Calm | 0.25 | Fog | OVC002 | 45 | 45 | 100% | 30.16 | 1021.8 | 0.01 | ||||||
| 26 | 23:56 | Calm | 0.25 | Fog | OVC002 | 46 | 45 | 96% | 30.18 | 1022.4 | 0.01 | ||||||
| 26 | 22:56 | NW 6 | 0.25 | Fog | OVC002 | 45 | 45 | 100% | 42 | 30.19 | 1022.7 | ||||||
| 26 | 21:56 | Calm | 0.50 | Fog | OVC002 | 45 | 45 | 53.1 | 44.1 | 100% | 30.19 | 1022.6 | |||||
| 26 | 20:56 | S 5 | 0.50 | Fog | BKN002 OVC028 | 46 | 45 | 96% | 44 | 30.17 | 1022.2 | ||||||
| 26 | 19:56 | SW 3 | 0.25 | Fog | OVC002 | 46.9 | 46.9 | 100% | 30.17 | 1021.9 | |||||||
| 26 | 18:56 | S 3 | 0.25 | Fog | SCT001 OVC006 | 45 | 44.1 | 97% | 30.17 | 1022.1 | |||||||
| 26 | 17:56 | W 6 | 0.25 | Fog | CLR | 44.1 | 44.1 | 100% | 41 | 30.18 | 1022.3 | ||||||
| 26 | 16:56 | NE 3 | 7.00 | Fair | CLR | 48.9 | 48 | 97% | 30.19 | 1022.5 | |||||||
| 26 | 15:56 | Calm | 10.00 | Mostly Cloudy | BKN036 | 53.1 | 51.1 | 53.1 | 48 | 93% | 30.2 | 1023.0 | 0.09 | ||||
| 26 | 14:56 | S 5 | 10.00 | Overcast | FEW007 BKN023 OVC038 | 52 | 50 | 93% | 30.21 | 1023.3 | |||||||
| 26 | 13:56 | SE 6 | 10.00 | Overcast | FEW005 OVC021 | 51.1 | 48.9 | 92% | 30.22 | 1023.6 | |||||||
| 26 | 12:56 | SE 5 | 10.00 | Light Rain | FEW005 BKN023 OVC037 | 51.1 | 48.9 | 92% | 30.24 | 1024.4 | 0.02 | 0.09 | |||||
| 26 | 11:56 | SE 5 | 8.00 | Light Rain | OVC027 | 48.9 | 48 | 97% | 48 | 30.25 | 1024.7 | 0.02 | |||||
| 26 | 10:56 | E 5 | 6.00 | Light Rain Fog/Mist | OVC031 | 48.9 | 46.9 | 93% | 48 | 30.26 | 1025.0 | 0.05 | |||||
| 26 | 09:56 | Calm | 3.00 | Light Rain Fog/Mist | OVC027 | 48 | 46.9 | 48 | 46.9 | 96% | 30.26 | 1025.0 | 0.03 | 0.09 | |||
| 26 | 08:56 | E 3 | 10.00 | Light Rain | OVC025 | 48 | 46 | 93% | 30.25 | 1024.7 | 0.01 | ||||||
| 26 | 07:56 | SE 6 | 10.00 | Light Rain | OVC025 | 46.9 | 45 | 93% | 45 | 30.25 | 1024.6 | 0.01 | |||||
| 26 | 06:56 | SE 5 | 10.00 | Light Rain | OVC023 | 46.9 | 45 | 93% | 45 | 30.24 | 1024.4 | 0.03 | 0.04 | ||||
| 26 | 05:56 | S 7 | 10.00 | Light Rain | OVC023 | 46.9 | 45 | 93% | 44 | 30.24 | 1024.5 | ||||||
| 26 | 04:56 | S 8 | 10.00 | Light Rain | BKN019 OVC025 | 46.9 | 45 | 93% | 44 | 30.23 | 1024.1 | 0.01 | |||||
| 26 | 03:56 | SE 9 | 10.00 | Light Rain | OVC021 | 46.9 | 45 | 48 | 46 | 93% | 43 | 30.24 | 1024.3 | 0.02 | 0.02 | ||
| 26 | 02:56 | SE 8 | 10.00 | Overcast | SCT023 OVC048 | 46.9 | 45 | 93% | 44 | 30.24 | 1024.4 | ||||||
| 26 | 01:56 | SE 8 | 10.00 | Overcast | SCT023 OVC047 | 46.9 | 44.1 | 90% | 44 | 30.24 | 1024.2 | ||||||
| 26 | 00:56 | S 6 | 10.00 | Overcast | BKN024 OVC049 | 46.9 | 44.1 | 90% | 45 | 30.23 | 1024.2 | ||||||
| 25 | 23:56 | S 3 | 10.00 | Overcast | SCT029 BKN036 OVC050 | 46.9 | 45 | 93% | 30.24 | 1024.5 | |||||||
| 25 | 22:56 | S 12 | 10.00 | Overcast | BKN033 OVC041 | 48 | 44.1 | 86% | 44 | 30.23 | 1024.0 | ||||||
| 25 | 21:56 | S 12 | 10.00 | Overcast | OVC044 | 46.9 | 44.1 | 46.9 | 45 | 90% | 42 | 30.21 | 1023.6 | 0.1 | |||
| 25 | 20:56 | S 5 | 10.00 | Light Rain | BKN048 OVC060 | 46 | 44.1 | 93% | 44 | 30.22 | 1023.7 | ||||||
| 25 | 19:56 | E 3 | 10.00 | Light Rain | OVC055 | 46 | 45 | 96% | 30.21 | 1023.5 | 0.01 | ||||||
| 25 | 18:56 | Calm | 10.00 | Light Rain | OVC055 | 46 | 44.1 | 93% | 30.23 | 1024.0 | 0.03 | 0.09 | |||||
| 25 | 17:56 | E 3 | 7.00 | Light Rain | FEW044 OVC060 | 46 | 44.1 | 93% | 30.21 | 1023.6 | 0.04 | ||||||
| 25 | 16:56 | Calm | 8.00 | Light Rain | BKN040 OVC070 | 46 | 44.1 | 93% | 30.21 | 1023.5 | 0.02 | ||||||
| 25 | 15:56 | SE 3 | 10.00 | Light Rain | OVC039 | 46 | 45 | 46.9 | 39.9 | 96% | 30.22 | 1023.7 | 0.03 | 0.07 | |||
| 25 | 14:56 | Calm | 6.00 | Light Rain Fog/Mist | BKN048 OVC060 | 45 | 44.1 | 97% | 30.23 | 1024.1 | 0.03 | ||||||
| 25 | 13:56 | SE 8 | 10.00 | Light Rain | BKN055 OVC070 | 46 | 43 | 89% | 42 | 30.23 | 1024.3 | 0.01 | |||||
| 25 | 12:56 | Calm | 10.00 | Light Rain | OVC075 | 44.1 | 42.1 | 93% | 30.26 | 1025.1 | |||||||
| 25 | 11:56 | SE 6 | 10.00 | Overcast | OVC080 | 43 | 41 | 93% | 40 | 30.27 | 1025.5 | ||||||
| 25 | 10:56 | SE 3 | 10.00 | Overcast | SCT006 OVC100 | 42.1 | 41 | 96% | 30.28 | 1025.9 | |||||||
| 25 | 09:56 | SE 6 | 6.00 | Fog/Mist | SCT004 OVC110 | 39.9 | 39.9 | 39.9 | 37 | 100% | 36 | 30.28 | 1025.8 | ||||
| 25 | 08:56 | Calm | 0.50 | Fog | OVC002 | 37.9 | 37.9 | 100% | 30.27 | 1025.7 | |||||||
| 25 | 07:56 | S 3 | 0.25 | Fog | OVC002 | 37 | 37 | 100% | 30.28 | 1025.8 | |||||||
| 25 | 06:56 | S 3 | 0.50 | Fog | OVC002 | 37.9 | 37.9 | 100% | 30.29 | 1026.1 | |||||||
| 25 | 05:56 | SE 3 | 0.50 | Fog | OVC002 | 39 | 37.9 | 96% | 30.29 | 1026.1 | |||||||
| 25 | 04:56 | Calm | 0.75 | Fog/Mist | OVC002 | 39 | 37.9 | 96% | 30.31 | 1027.0 | |||||||
| 25 | 03:56 | Calm | 0.50 | Fog | OVC002 | 39 | 37.9 | 39.9 | 35.1 | 96% | 30.32 | 1027.2 | |||||
| 25 | 02:56 | Calm | 0.25 | Fog | OVC002 | 39 | 39 | 100% | 30.32 | 1027.3 | |||||||
| 25 | 01:56 | Calm | 0.25 | Fog | OVC002 | 39 | 39 | 100% | 30.33 | 1027.5 | |||||||
| 25 | 00:56 | Calm | 1.50 | Fog/Mist | OVC002 | 39 | 37.9 | 96% | 30.35 | 1028.1 | |||||||
| 24 | 23:56 | Calm | 10.00 | Overcast | OVC004 | 37.9 | 37 | 97% | 30.37 | 1029.0 | |||||||
| 24 | 22:56 | Calm | 10.00 | A Few Clouds | FEW004 | 36 | 35.1 | 97% | 30.38 | 1029.4 | |||||||
| 24 | 21:56 | NW 3 | 10.00 | Fair | CLR | 36 | 35.1 | 48.9 | 35.1 | 97% | 30.39 | 1029.7 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net