| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 09:51 | N 10 | 10.00 | Fair | CLR | 37 | 17.1 | 44% | 30 | 30.29 | 1026.1 | ||||||
| 19 | 08:51 | NW 8 | 10.00 | Fair | CLR | 33.1 | 17.1 | 52% | 27 | 30.27 | 1025.2 | ||||||
| 19 | 07:51 | NW 7 | 10.00 | Fair | CLR | 30 | 17.1 | 58% | 24 | 30.26 | 1024.9 | ||||||
| 19 | 06:51 | NW 9 | 10.00 | Fair | CLR | 30.9 | 16 | 30.9 | 26.1 | 54% | 24 | 30.24 | 1024.4 | ||||
| 19 | 05:51 | NW 8 | 10.00 | Fair | CLR | 30.9 | 17.1 | 56% | 24 | 30.22 | 1023.6 | ||||||
| 19 | 04:51 | Calm | 10.00 | Fair | CLR | 26.1 | 19.9 | 78% | 30.23 | 1023.8 | |||||||
| 19 | 03:51 | Calm | 10.00 | Fair | CLR | 26.1 | 21 | 81% | 30.23 | 1023.7 | |||||||
| 19 | 02:51 | Calm | 10.00 | Fair | CLR | 28.9 | 19 | 66% | 30.23 | 1023.8 | |||||||
| 19 | 01:51 | Calm | 10.00 | Fair | CLR | 30 | 19 | 64% | 30.21 | 1023.2 | |||||||
| 19 | 00:51 | Calm | 10.00 | Fair | CLR | 30 | 21 | 39.9 | 28.9 | 69% | 30.19 | 1022.3 | |||||
| 18 | 23:51 | Calm | 10.00 | Fair | CLR | 30 | 21 | 69% | 30.19 | 1022.4 | |||||||
| 18 | 22:51 | Calm | 10.00 | Fair | CLR | 30 | 21 | 69% | 30.18 | 1022.2 | |||||||
| 18 | 21:51 | Calm | 10.00 | Fair | CLR | 33.1 | 19 | 56% | 30.16 | 1021.4 | |||||||
| 18 | 20:51 | W 3 | 10.00 | Fair | CLR | 36 | 16 | 44% | 30.15 | 1021.3 | |||||||
| 18 | 19:51 | NW 5 | 10.00 | Fair | CLR | 37 | 15.1 | 41% | 34 | 30.14 | 1020.9 | ||||||
| 18 | 18:51 | NW 7 | 10.00 | Fair | CLR | 39 | 15.1 | 46 | 39 | 38% | 35 | 30.13 | 1020.5 | ||||
| 18 | 17:51 | NW 9 | 10.00 | Fair | CLR | 42.1 | 12 | 29% | 37 | 30.12 | 1020.1 | ||||||
| 18 | 16:51 | NW 12 G 22 | 10.00 | Fair | CLR | 45 | 10.9 | 25% | 40 | 30.11 | 1019.7 | ||||||
| 18 | 15:51 | NW 10 | 10.00 | Fair | CLR | 46 | 10 | 23% | 42 | 30.1 | 1019.3 | ||||||
| 18 | 14:51 | NW 13 G 26 | 10.00 | Fair | CLR | 45 | 10.9 | 25% | 39 | 30.1 | 1019.2 | ||||||
| 18 | 13:51 | NW 12 G 22 | 10.00 | Fair | CLR | 44.1 | 10.9 | 26% | 39 | 30.11 | 1019.7 | ||||||
| 18 | 12:51 | N 14 G 23 | 10.00 | Fair | CLR | 41 | 12.9 | 42.1 | 30 | 32% | 34 | 30.13 | 1020.3 | 0.06 | |||
| 18 | 11:51 | N 7 | 10.00 | Fair | CLR | 37.9 | 18 | 44% | 33 | 30.15 | 1021.2 | ||||||
| 18 | 10:51 | N 10 | 10.00 | Fair | CLR | 35.1 | 21 | 57% | 28 | 30.15 | 1021.2 | ||||||
| 18 | 09:51 | NW 5 | 10.00 | Fair | CLR | 32 | 28 | 85% | 28 | 30.18 | 1022.0 | 0.06 | |||||
| 18 | 08:51 | W 6 | 10.00 | Overcast | FEW070 OVC090 | 30.9 | 28.9 | 92% | 26 | 30.16 | 1021.6 | ||||||
| 18 | 07:51 | Calm | 9.00 | Overcast | OVC033 | 30.9 | 28 | 89% | 30.15 | 1021.0 | 0.06 | ||||||
| 18 | 06:51 | N 8 | 0.75 | Light Snow Fog/Mist | VV009 | 30.9 | 28.9 | 44.1 | 30.9 | 92% | 24 | 30.16 | 1021.3 | 0.04 | 0.04 | ||
| 18 | 05:51 | N 9 | 10.00 | Overcast | OVC036 | 39 | 25 | 57% | 33 | 30.13 | 1020.4 | ||||||
| 18 | 04:51 | N 9 G 18 | 10.00 | Overcast | SCT065 OVC080 | 41 | 30 | 65% | 36 | 30.11 | 1019.5 | ||||||
| 18 | 03:51 | N 10 | 10.00 | Overcast | OVC075 | 42.1 | 34 | 73% | 37 | 30.11 | 1019.6 | ||||||
| 18 | 02:51 | Vrbl 5 | 10.00 | Overcast | BKN095 OVC110 | 43 | 37 | 80% | 41 | 30.1 | 1019.0 | ||||||
| 18 | 01:51 | N 3 | 10.00 | Overcast | OVC100 | 44.1 | 39.9 | 85% | 30.11 | 1019.4 | |||||||
| 18 | 00:51 | NW 3 | 10.00 | A Few Clouds | FEW120 | 44.1 | 41 | 53.1 | 44.1 | 89% | 30.11 | 1019.5 | 0.01 | 0.08 | |||
| 17 | 23:51 | Calm | 10.00 | Light Rain | OVC070 | 44.1 | 41 | 89% | 30.13 | 1020.3 | 0.06 | ||||||
| 17 | 22:51 | Calm | 10.00 | Light Rain | FEW040 BKN060 OVC080 | 46 | 39 | 77% | 30.15 | 1020.8 | 0.01 | ||||||
| 17 | 21:51 | NW 9 | 10.00 | Light Rain | BKN065 OVC095 | 48.9 | 36 | 61% | 45 | 30.14 | 1020.6 | ||||||
| 17 | 20:51 | NW 10 | 10.00 | Light Rain | FEW050 BKN070 OVC085 | 50 | 33.1 | 52% | 46 | 30.13 | 1020.1 | ||||||
| 17 | 19:51 | NW 12 | 10.00 | Overcast | BKN075 OVC090 | 51.1 | 34 | 52% | 30.14 | 1020.5 | |||||||
| 17 | 18:51 | N 8 | 10.00 | Overcast | BKN080 OVC110 | 53.1 | 34 | 57.9 | 53.1 | 48% | 30.12 | 1019.8 | |||||
| 17 | 17:51 | NW 10 | 10.00 | Overcast | OVC075 | 55 | 37 | 51% | 30.11 | 1019.4 | |||||||
| 17 | 16:51 | NW 8 | 10.00 | Overcast | OVC085 | 55.9 | 37.9 | 51% | 30.09 | 1018.9 | |||||||
| 17 | 15:51 | Calm | 10.00 | Overcast | OVC075 | 57 | 39.9 | 53% | 30.09 | 1018.8 | |||||||
| 17 | 14:51 | W 7 | 10.00 | Overcast | OVC080 | 57 | 39.9 | 53% | 30.1 | 1019.2 | |||||||
| 17 | 12:51 | NW 6 | 10.00 | Overcast | FEW022 OVC085 | 54 | 45 | 55 | 46.9 | 72% | 30.12 | 1020.0 | 0.03 | ||||
| 17 | 11:51 | W 5 | 10.00 | Mostly Cloudy | BKN011 BKN018 BKN120 | 53.1 | 48 | 83% | 30.14 | 1020.6 | |||||||
| 17 | 10:51 | W 5 | 10.00 | Overcast | BKN006 OVC014 | 51.1 | 48.9 | 92% | 30.15 | 1021.0 | |||||||
| 17 | 09:51 | W 3 | 10.00 | Overcast | OVC005 | 50 | 48 | 93% | 30.14 | 1020.6 | 0.03 | ||||||
| 17 | 08:51 | NW 6 | 10.00 | Overcast | BKN004 OVC080 | 48.9 | 46.9 | 93% | 47 | 30.11 | 1019.6 | ||||||
| 17 | 07:51 | S 6 | 8.00 | Light Rain | OVC060 | 46.9 | 46 | 97% | 45 | 30.1 | 1019.2 | 0.03 | |||||
| 17 | 06:51 | S 5 | 7.00 | Light Rain | FEW028 OVC043 | 46.9 | 46 | 48 | 46 | 97% | 45 | 30.1 | 1019.1 | 0.04 | 0.05 | ||
| 17 | 05:51 | NW 10 | 10.00 | Overcast | OVC012 | 48 | 44.1 | 86% | 44 | 30.1 | 1019.0 | 0.01 | |||||
| 17 | 04:51 | SW 9 | 10.00 | Overcast | OVC011 | 46.9 | 42.1 | 83% | 43 | 30.05 | 1017.4 | ||||||
| 17 | 03:51 | SW 10 | 10.00 | Overcast | OVC012 | 46 | 42.1 | 86% | 42 | 30.05 | 1017.5 | ||||||
| 17 | 02:51 | SW 13 G 21 | 10.00 | Overcast | OVC014 | 46 | 41 | 83% | 41 | 30.06 | 1017.7 | ||||||
| 17 | 01:51 | S 13 | 10.00 | Overcast | OVC020 | 46 | 39.9 | 79% | 41 | 30.05 | 1017.6 | ||||||
| 17 | 00:51 | SW 7 | 10.00 | Fair | CLR | 45 | 37 | 51.1 | 45 | 74% | 42 | 30.07 | 1018.3 | ||||
| 16 | 23:51 | SW 5 | 10.00 | Mostly Cloudy | BKN050 | 45 | 35.1 | 68% | 43 | 30.08 | 1018.7 | ||||||
| 16 | 22:51 | S 6 | 10.00 | Mostly Cloudy | BKN037 | 46 | 34 | 63% | 44 | 30.09 | 1019.1 | ||||||
| 16 | 21:51 | SW 3 | 10.00 | Fair | CLR | 46.9 | 33.1 | 59% | 30.08 | 1018.8 | |||||||
| 16 | 20:51 | S 7 | 10.00 | Fair | CLR | 48 | 32 | 54% | 45 | 30.07 | 1018.4 | ||||||
| 16 | 19:51 | S 8 | 10.00 | Fair | CLR | 50 | 32 | 50% | 47 | 30.06 | 1017.9 | ||||||
| 16 | 18:51 | S 8 | 10.00 | Fair | CLR | 51.1 | 30.9 | 55 | 48 | 46% | 30.06 | 1017.9 | |||||
| 16 | 17:51 | S 9 G 20 | 10.00 | Fair | CLR | 53.1 | 30 | 41% | 30.05 | 1017.7 | |||||||
| 16 | 16:51 | SW 14 G 22 | 10.00 | Fair | CLR | 55 | 28 | 36% | 30.04 | 1017.3 | |||||||
| 16 | 15:51 | S 10 | 10.00 | Fair | CLR | 55 | 25 | 31% | 30.04 | 1017.4 | |||||||
| 16 | 14:51 | SW 10 | 10.00 | Fair | CLR | 55 | 24.1 | 30% | 30.05 | 1017.7 | |||||||
| 16 | 13:51 | SW 12 | 10.00 | Fair | CLR | 51.1 | 21 | 31% | 30.08 | 1018.8 | |||||||
| 16 | 12:51 | W 9 | 10.00 | Fair | CLR | 48.9 | 18 | 48.9 | 23 | 29% | 45 | 30.12 | 1020.2 | ||||
| 16 | 11:51 | SW 12 | 10.00 | Fair | CLR | 44.1 | 19.9 | 38% | 39 | 30.16 | 1021.5 | ||||||
| 16 | 10:51 | SW 8 | 10.00 | Fair | CLR | 39 | 19 | 45% | 34 | 30.18 | 1022.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net