| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 07:51 | NE 10 | 10.00 | Overcast | OVC100 | 62.1 | 54 | 75% | 30.32 | 1026.7 | |||||||
| 28 | 06:51 | N 12 | 10.00 | Overcast | FEW040 OVC095 | 63 | 55 | 76% | 30.31 | 1026.4 | |||||||
| 28 | 05:51 | NE 10 | 10.00 | Overcast | FEW042 OVC090 | 63 | 55 | 68 | 63 | 76% | 30.29 | 1025.7 | |||||
| 28 | 04:51 | E 12 | 10.00 | Overcast | FEW040 OVC085 | 68 | 55 | 63% | 30.28 | 1025.3 | |||||||
| 28 | 03:51 | E 10 | 10.00 | Overcast | FEW039 OVC085 | 68 | 55.9 | 65% | 30.29 | 1025.6 | |||||||
| 28 | 02:51 | E 12 | 10.00 | Overcast | FEW040 OVC085 | 66.9 | 55.9 | 68% | 30.3 | 1025.8 | |||||||
| 28 | 01:51 | E 10 | 10.00 | Mostly Cloudy | BKN034 BKN080 | 66.9 | 57 | 71% | 30.31 | 1026.2 | |||||||
| 28 | 00:51 | E 12 | 10.00 | Overcast | FEW030 FEW070 OVC085 | 68 | 55.9 | 65% | 30.31 | 1026.1 | |||||||
| 27 | 23:51 | E 10 | 10.00 | Overcast | FEW030 FEW070 OVC085 | 66.9 | 55.9 | 68 | 66.9 | 68% | 30.32 | 1026.5 | |||||
| 27 | 22:51 | E 15 | 10.00 | Mostly Cloudy | FEW029 SCT070 BKN085 | 66.9 | 55 | 66% | 30.33 | 1027.1 | |||||||
| 27 | 21:51 | E 15 | 10.00 | Overcast | FEW029 BKN065 OVC080 | 66.9 | 54 | 63% | 30.35 | 1027.7 | |||||||
| 27 | 20:51 | E 12 | 10.00 | Overcast | FEW030 FEW038 OVC075 | 68 | 54 | 61% | 30.35 | 1027.7 | |||||||
| 27 | 19:51 | E 10 | 10.00 | Overcast | FEW030 OVC075 | 68 | 55 | 63% | 30.34 | 1027.3 | |||||||
| 27 | 18:51 | E 10 | 10.00 | Overcast | FEW030 OVC075 | 68 | 55.9 | 65% | 30.33 | 1027.1 | |||||||
| 27 | 17:51 | E 13 | 10.00 | Mostly Cloudy | FEW024 FEW029 BKN070 | 68 | 55.9 | 75 | 68 | 65% | 30.31 | 1026.3 | |||||
| 27 | 16:51 | E 15 G 22 | 10.00 | Partly Cloudy | FEW029 SCT035 SCT070 SCT250 | 69.1 | 57 | 66% | 30.29 | 1025.8 | |||||||
| 27 | 15:51 | E 20 | 10.00 | A Few Clouds | FEW029 FEW038 FEW070 | 71.1 | 57.9 | 63% | 30.28 | 1025.2 | |||||||
| 27 | 14:51 | E 21 | 10.00 | A Few Clouds and Breezy | FEW028 FEW036 FEW075 | 73 | 57 | 57% | 30.27 | 1025.1 | |||||||
| 27 | 13:51 | E 16 | 10.00 | A Few Clouds | FEW028 FEW035 FEW070 | 75 | 57 | 54% | 78 | 30.29 | 1025.6 | ||||||
| 27 | 12:51 | NE 13 | 10.00 | Partly Cloudy | FEW035 FEW065 SCT110 | 73.9 | 55.9 | 54% | 30.31 | 1026.5 | |||||||
| 27 | 11:51 | NE 14 | 10.00 | A Few Clouds | FEW029 FEW065 FEW095 | 73 | 55 | 73 | 55 | 53% | 30.34 | 1027.3 | |||||
| 27 | 10:51 | NE 16 | 10.00 | A Few Clouds | FEW027 FEW060 FEW095 | 70 | 54 | 57% | 30.36 | 1028.0 | |||||||
| 27 | 09:51 | NE 13 | 10.00 | A Few Clouds | FEW030 FEW070 FEW095 | 66.9 | 52 | 59% | 30.36 | 1028.1 | |||||||
| 27 | 08:51 | N 14 | 10.00 | A Few Clouds | FEW017 FEW038 FEW100 | 62.1 | 50 | 65% | 30.35 | 1027.6 | |||||||
| 27 | 07:51 | NE 9 | 10.00 | Mostly Cloudy | FEW038 BKN100 | 57.9 | 48 | 70% | 30.33 | 1026.9 | |||||||
| 27 | 06:51 | N 8 | 10.00 | Mostly Cloudy | FEW036 BKN100 | 55 | 48 | 77% | 30.31 | 1026.5 | |||||||
| 27 | 05:51 | N 10 | 10.00 | A Few Clouds | FEW028 FEW095 | 55 | 48 | 63 | 55 | 77% | 30.3 | 1025.9 | |||||
| 27 | 04:51 | N 9 | 10.00 | Mostly Cloudy | FEW028 BKN095 | 57 | 50 | 78% | 30.29 | 1025.5 | |||||||
| 27 | 03:51 | N 9 | 10.00 | A Few Clouds | FEW028 FEW100 | 57 | 51.1 | 81% | 30.28 | 1025.3 | |||||||
| 27 | 02:51 | N 10 | 10.00 | A Few Clouds | FEW028 FEW100 | 57.9 | 51.1 | 78% | 30.27 | 1025.1 | |||||||
| 27 | 01:51 | N 8 | 10.00 | A Few Clouds | FEW039 FEW100 | 57 | 52 | 83% | 30.26 | 1024.5 | |||||||
| 27 | 00:51 | N 8 | 10.00 | A Few Clouds | FEW039 FEW100 | 57.9 | 52 | 81% | 30.25 | 1024.3 | |||||||
| 26 | 23:51 | NE 9 | 10.00 | Partly Cloudy | FEW039 SCT100 | 62.1 | 51.1 | 66.9 | 62.1 | 67% | 30.27 | 1024.9 | |||||
| 26 | 22:51 | NE 15 | 10.00 | Mostly Cloudy | BKN039 BKN250 | 64.9 | 50 | 59% | 30.29 | 1025.7 | |||||||
| 26 | 21:51 | NE 12 | 10.00 | A Few Clouds | FEW022 FEW120 FEW250 | 64 | 53.1 | 68% | 30.29 | 1025.5 | |||||||
| 26 | 20:51 | NE 8 | 10.00 | Partly Cloudy | FEW100 SCT250 | 64 | 54 | 70% | 30.27 | 1025.0 | |||||||
| 26 | 19:51 | E 6 | 10.00 | Mostly Cloudy | FEW023 BKN250 | 64.9 | 53.1 | 66% | 30.26 | 1024.6 | |||||||
| 26 | 18:51 | E 5 | 10.00 | Mostly Cloudy | FEW025 FEW100 BKN250 | 64 | 54 | 70% | 30.26 | 1024.6 | |||||||
| 26 | 17:51 | NE 8 | 10.00 | Mostly Cloudy | FEW026 FEW100 FEW150 BKN250 | 66.9 | 53.1 | 72 | 66 | 61% | 30.24 | 1023.8 | |||||
| 26 | 16:51 | NE 13 | 10.00 | Mostly Cloudy | FEW027 FEW100 FEW150 BKN250 | 69.1 | 52 | 55% | 30.24 | 1023.8 | |||||||
| 26 | 15:51 | NE 14 | 10.00 | Mostly Cloudy | FEW028 FEW100 FEW140 BKN250 | 71.1 | 54 | 55% | 30.23 | 1023.6 | |||||||
| 26 | 14:51 | NE 14 | 10.00 | Mostly Cloudy | FEW028 FEW100 SCT210 BKN250 | 72 | 55 | 55% | 30.22 | 1023.1 | |||||||
| 26 | 13:51 | N 13 | 10.00 | Mostly Cloudy | FEW027 FEW100 SCT190 BKN240 | 70 | 55 | 59% | 30.22 | 1023.2 | |||||||
| 26 | 12:51 | NE 17 | 10.00 | Mostly Cloudy | FEW026 FEW110 SCT180 BKN250 | 68 | 55 | 63% | 30.24 | 1023.8 | |||||||
| 26 | 11:51 | NE 18 | 10.00 | Overcast | FEW023 SCT110 BKN140 OVC250 | 66 | 54 | 66 | 62.1 | 65% | 30.26 | 1024.5 | |||||
| 26 | 10:51 | NE 23 G 35 | 10.00 | Overcast and Breezy | FEW022 FEW100 BKN130 OVC250 | 64 | 53.1 | 68% | 30.28 | 1025.2 | |||||||
| 26 | 09:51 | NE 25 G 36 | 10.00 | Overcast and Breezy | FEW016 SCT110 BKN170 OVC250 | 63 | 53.1 | 70% | 30.26 | 1024.4 | |||||||
| 26 | 08:51 | NE 23 G 37 | 10.00 | Overcast and Breezy | FEW027 FEW070 FEW130 OVC250 | 62.1 | 53.1 | 73% | 30.23 | 1023.6 | |||||||
| 26 | 07:51 | N 23 G 31 | 10.00 | Mostly Cloudy and Breezy | FEW030 FEW130 BKN250 | 63 | 54 | 73% | 30.21 | 1022.9 | |||||||
| 26 | 06:51 | NE 20 G 33 | 10.00 | Mostly Cloudy | FEW009 FEW030 FEW130 BKN250 | 63 | 55.9 | 78% | 30.17 | 1021.4 | |||||||
| 26 | 05:51 | N 25 G 36 | 10.00 | Overcast and Breezy | FEW009 FEW030 OVC100 | 66 | 59 | 75 | 66 | 78% | 30.14 | 1020.4 | 0.06 | ||||
| 26 | 04:51 | NE 17 G 32 | 9.00 | Thunderstorm Light Rain | FEW006CB BKN070 OVC085 | 66 | 64 | 93% | 30.13 | 1020.3 | 0.06 | ||||||
| 26 | 03:51 | N 18 G 25 | 10.00 | Thunderstorm | SCT007CB BKN013 OVC120 | 70 | 68 | 93% | 30.1 | 1019.1 | |||||||
| 26 | 02:51 | NE 6 | 10.00 | Overcast | FEW009 FEW015 BKN200 OVC250 | 73.9 | 73 | 97% | 30.06 | 1017.8 | |||||||
| 26 | 01:51 | N 3 | 10.00 | Partly Cloudy | FEW012 SCT250 | 73 | 72 | 96% | 30.08 | 1018.4 | |||||||
| 26 | 00:51 | NE 3 | 10.00 | Partly Cloudy | FEW012 SCT250 | 73.9 | 72 | 94% | 30.07 | 1018.0 | |||||||
| 25 | 23:51 | E 5 | 10.00 | Mostly Cloudy | FEW012 BKN250 | 73.9 | 72 | 77 | 73 | 94% | 30.06 | 1017.8 | |||||
| 25 | 22:51 | SE 6 | 10.00 | Mostly Cloudy | FEW012 BKN250 | 73 | 72 | 96% | 30.05 | 1017.5 | |||||||
| 25 | 21:51 | E 5 | 10.00 | Mostly Cloudy | FEW012 BKN250 | 73.9 | 72 | 94% | 30.04 | 1017.0 | |||||||
| 25 | 20:51 | SE 6 | 10.00 | A Few Clouds | FEW018 FEW250 | 73.9 | 72 | 94% | 30.02 | 1016.4 | |||||||
| 25 | 19:51 | E 5 | 10.00 | A Few Clouds | FEW020 FEW120 FEW250 | 75 | 72 | 90% | 74 | 30 | 1015.8 | ||||||
| 25 | 18:51 | SE 6 | 10.00 | Partly Cloudy | FEW030 FEW120 SCT250 | 75.2 | 71.6 | 89% | 75 | 29.97 | 0.0 | ||||||
| 25 | 17:51 | E 9 | 10.00 | Partly Cloudy | FEW033 FEW120 SCT250 | 78.8 | 71.6 | 79% | 82 | 29.94 | 0.0 | ||||||
| 25 | 16:51 | SE 9 | 10.00 | A Few Clouds | FEW035 FEW120 FEW250 | 80.6 | 69.8 | 70% | 84 | 29.93 | 0.0 | ||||||
| 25 | 15:51 | E 9 | 10.00 | A Few Clouds | FEW030 FEW036 FEW250 | 82.9 | 69.1 | 63% | 87 | 29.91 | 1012.9 | ||||||
| 25 | 14:51 | E 7 | 10.00 | A Few Clouds | FEW030 FEW036 | 84.9 | 70 | 61% | 89 | 29.91 | 1012.7 | ||||||
| 25 | 13:51 | SE 6 | 10.00 | A Few Clouds | FEW030 FEW037 FEW150 | 84.9 | 66.9 | 55% | 88 | 29.92 | 1013.1 | ||||||
| 25 | 12:51 | SW 3 | 10.00 | Partly Cloudy | FEW025 SCT031 SCT080 | 82 | 68 | 63% | 85 | 29.94 | 1013.7 | ||||||
| 25 | 11:51 | Calm | 10.00 | Partly Cloudy | FEW019 SCT027 SCT040 | 81 | 70 | 81 | 69.1 | 69% | 84 | 29.96 | 1014.5 | ||||
| 25 | 10:51 | SW 3 | 10.00 | A Few Clouds | FEW020 FEW039 FEW250 | 79 | 71.1 | 77% | 82 | 29.98 | 1015.2 | ||||||
| 25 | 09:51 | NW 7 | 10.00 | A Few Clouds | FEW015 FEW039 | 78.1 | 71.1 | 79% | 80 | 29.98 | 1015.2 | ||||||
| 25 | 08:51 | W 3 | 10.00 | A Few Clouds | FEW018 FEW040 | 75 | 72 | 90% | 74 | 29.97 | 1014.6 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net