Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 16:51 | S 3 | 10.00 | Light Rain | FEW008 FEW030 BKN070 OVC130 | 77 | 75 | 94% | 78 | 30.01 | 1016.2 | 0.03 | |||||
30 | 15:51 | S 22 G 37 | 5.00 | Heavy Rain Fog/Mist and Breezy | FEW010 SCT021 OVC045 | 73.9 | 72 | 94% | 30.03 | 1016.9 | 0.27 | 0.35 | |||||
30 | 14:51 | SE 9 | 10.00 | Overcast | FEW011 SCT050 BKN060 BKN130 OVC170 | 82 | 75 | 79% | 89 | 30.02 | 1016.3 | ||||||
30 | 13:51 | S 5 | 10.00 | Light Rain | FEW011 BKN075 OVC100 | 77 | 73.9 | 90% | 78 | 30.02 | 1016.3 | 0.08 | |||||
30 | 12:51 | S 16 G 32 | 2.50 | Heavy Rain Fog/Mist | SCT017 BKN032CB BKN045 OVC130 | 75.2 | 73.4 | 94% | 74 | 30.02 | 1016.3 | 0.12 | |||||
30 | 11:51 | SE 17 G 26 | 10.00 | Mostly Cloudy | SCT028CB SCT040 BKN048 BKN170 BKN250 | 88 | 75 | 66% | 98 | 30 | 1015.7 | ||||||
30 | 10:51 | SE 14 | 10.00 | Overcast | SCT024 BKN029TCU BKN050 BKN170 OVC250 | 86 | 75.9 | 72% | 96 | 30 | 1015.6 | ||||||
30 | 09:51 | NE 8 | 10.00 | Mostly Cloudy | FEW021 SCT026 BKN034 BKN170 BKN250 | 84.9 | 77 | 77% | 95 | 30 | 1015.8 | ||||||
30 | 08:51 | NE 6 | 10.00 | Partly Cloudy | FEW023 FEW110 SCT200 SCT250 | 80.1 | 77 | 90% | 86 | 30 | 1015.6 | ||||||
30 | 07:51 | Calm | 10.00 | Mostly Cloudy | FEW020 FEW110 BKN200 BKN250 | 75.9 | 75 | 97% | 75 | 29.98 | 1014.9 | ||||||
30 | 06:51 | N 5 | 10.00 | Mostly Cloudy | FEW020 FEW110 BKN180 BKN250 | 73.9 | 73 | 78.1 | 73 | 97% | 29.97 | 1014.6 | 0.23 | ||||
30 | 05:51 | Calm | 10.00 | Mostly Cloudy | FEW020 FEW110 BKN180 BKN250 | 73.9 | 73 | 97% | 29.97 | 1014.6 | |||||||
30 | 04:51 | Calm | 10.00 | Mostly Cloudy | FEW020 FEW110 FEW210 BKN250 | 73.9 | 73 | 97% | 29.96 | 1014.3 | |||||||
30 | 03:51 | S 5 | 10.00 | Overcast | FEW023 FEW110 BKN210 OVC250 | 75 | 73 | 94% | 73 | 29.96 | 1014.4 | 0.23 | |||||
30 | 02:51 | S 7 | 10.00 | Thunderstorm | FEW022CB SCT036 OVC100 | 75 | 73 | 94% | 73 | 29.98 | 1015.1 | 0.23 | |||||
30 | 01:51 | SE 6 | 10.00 | Overcast | FEW022 FEW070 SCT120 OVC250 | 78.1 | 73.9 | 87% | 81 | 29.98 | 1015.1 | ||||||
30 | 00:51 | SE 7 | 10.00 | Thunderstorm | FEW022 SCT070 OVC090 | 78.1 | 75 | 86 | 78.1 | 90% | 81 | 29.98 | 1015.1 | ||||
29 | 23:51 | SE 8 | 10.00 | Mostly Cloudy | FEW022 FEW180 BKN250 | 81 | 73 | 77% | 86 | 29.98 | 1015.0 | ||||||
29 | 22:51 | SE 7 | 10.00 | Mostly Cloudy | FEW030 FEW180 BKN250 | 80.1 | 73 | 79% | 84 | 29.97 | 1014.6 | ||||||
29 | 21:51 | SE 7 | 10.00 | Mostly Cloudy | FEW030 FEW180 BKN250 | 80.1 | 73 | 79% | 84 | 29.95 | 1014.1 | ||||||
29 | 20:51 | SE 10 | 10.00 | Mostly Cloudy | FEW080 SCT180 BKN250 | 82 | 72 | 72% | 87 | 29.94 | 1013.6 | ||||||
29 | 19:51 | S 18 G 28 | 10.00 | Overcast | FEW030 FEW080 BKN180 OVC250 | 84 | 72 | 67% | 90 | 29.94 | 1013.6 | ||||||
29 | 18:51 | SE 18 G 31 | 10.00 | Overcast | FEW031 FEW075 BKN180 OVC250 | 86 | 70 | 93 | 79 | 59% | 91 | 29.94 | 1013.6 | ||||
29 | 17:51 | SE 18 G 28 | 10.00 | Mostly Cloudy | FEW032 FEW075 BKN180 BKN250 | 88 | 71.1 | 57% | 94 | 29.94 | 1013.8 | ||||||
29 | 16:51 | S 17 G 25 | 10.00 | Mostly Cloudy | FEW035 FEW070 FEW180 BKN250 | 91.9 | 71.1 | 51% | 99 | 29.94 | 1013.6 | ||||||
29 | 15:51 | SE 15 G 24 | 10.00 | Mostly Cloudy | FEW034 FEW070 SCT180 BKN250 | 93 | 72 | 50% | 101 | 29.95 | 1014.0 | ||||||
29 | 14:51 | S 15 G 25 | 10.00 | Mostly Cloudy | FEW029 FEW110 BKN200 BKN250 | 91 | 73.9 | 57% | 101 | 29.94 | 1013.7 | ||||||
29 | 13:51 | SE 21 G 30 | 10.00 | Mostly Cloudy and Breezy | SCT026 BKN100 BKN180 BKN250 | 88 | 73.9 | 63% | 97 | 29.97 | 1014.8 | ||||||
29 | 12:51 | S 20 G 38 | 10.00 | Light Rain | FEW019 BKN026CB BKN060 BKN150 | 79 | 75.9 | 93 | 78.1 | 90% | 83 | 30 | 1015.7 | 0.03 | 0.06 | ||
29 | 11:51 | SE 14 G 24 | 10.00 | Thunderstorm | SCT026TCU BKN045 BKN085 BKN130 | 90 | 75 | 62% | 100 | 29.98 | 1015.2 | ||||||
29 | 10:51 | S 7 | 8.00 | Light Rain | FEW022 SCT028CB BKN040 BKN180 | 82.9 | 77 | 82% | 92 | 29.98 | 1015.1 | 0.01 | |||||
29 | 09:51 | SE 8 | 10.00 | Mostly Cloudy | SCT024TCU SCT032 BKN060 BKN250 | 89.1 | 75.9 | 65% | 100 | 29.97 | 1014.8 | 0.02 | |||||
29 | 08:51 | SE 7 | 10.00 | Mostly Cloudy | SCT024 BKN070 BKN110 BKN250 | 84.9 | 77 | 77% | 95 | 29.97 | 1014.8 | ||||||
29 | 07:51 | SE 6 | 10.00 | Mostly Cloudy | SCT020 SCT030CB BKN055 BKN180 | 80.1 | 78.1 | 94% | 86 | 29.96 | 1014.4 | 0.02 | |||||
29 | 06:51 | E 3 | 10.00 | Partly Cloudy | FEW022 FEW027 SCT060 SCT180 | 78.1 | 75 | 79 | 77 | 90% | 81 | 29.96 | 1014.3 | ||||
29 | 05:51 | SE 6 | 10.00 | Partly Cloudy | FEW022 FEW028 SCT060 SCT250 | 78.1 | 75.9 | 93% | 81 | 29.96 | 1014.3 | ||||||
29 | 04:51 | E 5 | 10.00 | A Few Clouds | FEW022 FEW026 FEW250 | 78.1 | 75 | 90% | 81 | 29.96 | 1014.3 | ||||||
29 | 03:51 | SE 5 | 10.00 | A Few Clouds | FEW024 FEW250 | 78.1 | 75 | 90% | 81 | 29.96 | 1014.3 | ||||||
29 | 02:51 | SE 5 | 10.00 | A Few Clouds | FEW024 FEW250 | 78.1 | 75 | 90% | 81 | 29.97 | 1014.7 | ||||||
29 | 01:51 | SE 5 | 10.00 | Partly Cloudy | FEW024 SCT250 | 78.1 | 75 | 90% | 81 | 29.99 | 1015.3 | ||||||
29 | 00:51 | SE 5 | 10.00 | Partly Cloudy | FEW022 FEW028 SCT250 | 79 | 75 | 88 | 79 | 88% | 83 | 29.99 | 1015.6 | ||||
28 | 23:51 | SE 5 | 10.00 | Partly Cloudy | FEW022 SCT250 | 81 | 75.9 | 85% | 87 | 30 | 1015.7 | ||||||
28 | 22:51 | SE 7 | 10.00 | Partly Cloudy | FEW024 SCT250 | 82 | 75 | 79% | 89 | 30 | 1015.6 | ||||||
28 | 21:51 | SE 9 | 10.00 | Partly Cloudy | FEW024 SCT250 | 82 | 75 | 79% | 89 | 29.98 | 1014.9 | ||||||
28 | 20:51 | SE 10 | 10.00 | Mostly Cloudy | FEW026 FEW200 BKN250 | 84 | 73.9 | 72% | 91 | 29.97 | 1014.7 | ||||||
28 | 19:51 | SE 15 | 10.00 | Mostly Cloudy | FEW028 SCT040 SCT180 BKN250 | 86 | 73 | 65% | 93 | 29.97 | 1014.7 | ||||||
28 | 18:51 | SE 17 | 10.00 | Mostly Cloudy | FEW030 SCT042 SCT200 BKN250 | 88 | 75 | 95 | 88 | 66% | 98 | 29.96 | 1014.4 | ||||
28 | 17:51 | E 15 G 22 | 10.00 | Mostly Cloudy | FEW031TCU SCT039 SCT200 BKN250 | 91 | 73.9 | 57% | 101 | 29.96 | 1014.5 | ||||||
28 | 16:51 | SE 14 | 10.00 | Mostly Cloudy | FEW033 FEW042 SCT200 BKN250 | 90 | 73 | 58% | 98 | 29.98 | 1014.9 | ||||||
28 | 15:51 | E 17 G 25 | 10.00 | Mostly Cloudy | FEW035TCU SCT045 BKN050 BKN250 | 91.9 | 73.9 | 56% | 102 | 29.99 | 1015.3 | ||||||
28 | 14:51 | SE 13 G 22 | 10.00 | Mostly Cloudy | FEW037 SCT043 BKN250 | 93.9 | 73 | 51% | 103 | 30 | 1015.7 | ||||||
28 | 13:51 | SE 16 G 26 | 10.00 | Mostly Cloudy | SCT039 BKN250 | 91.9 | 73.9 | 56% | 102 | 30.01 | 1016.1 | ||||||
28 | 12:51 | SE 10 G 21 | 10.00 | Mostly Cloudy | FEW039 FEW046 BKN250 | 93.9 | 71.1 | 95 | 75 | 48% | 101 | 30.02 | 1016.3 | ||||
28 | 11:51 | SE 9 G 20 | 10.00 | Mostly Cloudy | FEW037 SCT048 BKN250 | 91.9 | 73 | 54% | 101 | 30.03 | 1016.7 | ||||||
28 | 10:51 | S 9 | 10.00 | Mostly Cloudy | SCT036 BKN047 BKN250 | 90 | 73.9 | 59% | 99 | 30.04 | 1016.9 | ||||||
28 | 09:51 | SE 7 | 10.00 | Mostly Cloudy | SCT026 SCT040 BKN250 | 88 | 73.9 | 63% | 97 | 30.03 | 1016.8 | ||||||
28 | 08:51 | S 7 | 10.00 | Mostly Cloudy | FEW027 FEW037 BKN250 | 84.9 | 75.9 | 75% | 94 | 30.02 | 1016.5 | ||||||
28 | 07:51 | S 5 | 10.00 | Mostly Cloudy | FEW024 FEW035TCU SCT120 BKN250 | 79 | 77 | 94% | 83 | 30.01 | 1016.1 | ||||||
28 | 06:51 | Calm | 10.00 | Mostly Cloudy | FEW024 FEW039 SCT110 SCT220 BKN250 | 75 | 75 | 80.1 | 73.9 | 100% | 72 | 30 | 1015.9 | 0.01 | |||
28 | 05:51 | Calm | 10.00 | Partly Cloudy | FEW024 FEW039 SCT250 | 75 | 73.9 | 96% | 73 | 30 | 1015.6 | ||||||
28 | 04:51 | S 5 | 10.00 | A Few Clouds | FEW026 FEW250 | 75.9 | 73.9 | 94% | 75 | 30 | 1015.7 | ||||||
28 | 03:51 | S 3 | 10.00 | Partly Cloudy | FEW026 SCT250 | 77 | 75 | 94% | 78 | 30 | 1015.9 | 0.01 | |||||
28 | 02:51 | S 7 | 10.00 | Partly Cloudy | FEW022 SCT028 SCT250 | 78.1 | 75 | 90% | 81 | 30.02 | 1016.3 | 0.01 | |||||
28 | 01:51 | SE 5 | 10.00 | Partly Cloudy | FEW025 SCT030 SCT250 | 79 | 75 | 88% | 83 | 30.03 | 1016.8 | ||||||
28 | 00:51 | S 6 | 10.00 | Partly Cloudy | FEW025 SCT250 | 80.1 | 75 | 89.1 | 80.1 | 85% | 85 | 30.04 | 1016.9 | ||||
27 | 23:51 | SE 6 | 10.00 | A Few Clouds | FEW020 FEW025 FEW250 | 81 | 75 | 82% | 87 | 30.04 | 1017.2 | ||||||
27 | 22:51 | SE 6 | 10.00 | A Few Clouds | FEW020 FEW025 FEW250 | 82 | 75 | 79% | 89 | 30.03 | 1016.6 | ||||||
27 | 21:51 | SE 9 | 10.00 | A Few Clouds | FEW020 FEW025 FEW250 | 82.9 | 75 | 77% | 90 | 30 | 1015.6 | ||||||
27 | 20:51 | SE 9 | 10.00 | A Few Clouds | FEW021 FEW026 FEW250 | 84 | 73.9 | 72% | 91 | 29.98 | 1014.9 | ||||||
27 | 19:51 | SE 14 | 10.00 | A Few Clouds | FEW023 FEW030 FEW250 | 86 | 73.9 | 67% | 94 | 29.95 | 1014.1 | ||||||
27 | 18:51 | SE 17 | 10.00 | Partly Cloudy | FEW025 FEW034 FEW180 SCT250 | 89.1 | 73.9 | 95 | 89.1 | 61% | 98 | 29.95 | 1013.9 | ||||
27 | 17:51 | SE 18 | 10.00 | Mostly Cloudy | FEW028 FEW036 FEW150 BKN250 | 91 | 73 | 56% | 100 | 29.95 | 1014.1 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net