Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 15:53 | W 10 | 10.00 | A Few Clouds | FEW028 | 88 | 71.1 | 57% | 94 | 29.88 | 1011.1 | ||||||
30 | 14:53 | W 9 | 10.00 | Fair | CLR | 88 | 72 | 59% | 95 | 29.9 | 1011.8 | ||||||
30 | 13:53 | W 14 G 20 | 10.00 | Mostly Cloudy | SCT028 BKN039 | 88 | 71.1 | 57% | 94 | 29.91 | 1012.1 | ||||||
30 | 12:53 | W 12 | 10.00 | Partly Cloudy | FEW030 SCT040 | 86 | 72 | 87.1 | 73.9 | 63% | 92 | 29.93 | 1012.6 | ||||
30 | 11:53 | W 12 | 10.00 | Mostly Cloudy | FEW024 SCT028 BKN035 | 86 | 71.1 | 61% | 92 | 29.93 | 1012.8 | ||||||
30 | 10:53 | W 14 | 10.00 | Mostly Cloudy | SCT020 SCT027 BKN035 | 84 | 72 | 67% | 90 | 29.94 | 1013.4 | ||||||
30 | 09:53 | SW 8 | 10.00 | Partly Cloudy | SCT014 | 82 | 73 | 74% | 87 | 29.94 | 1013.3 | ||||||
30 | 08:53 | W 7 | 10.00 | Mostly Cloudy | FEW010 BKN019 BKN023 | 80.1 | 73 | 79% | 84 | 29.95 | 1013.5 | ||||||
30 | 07:53 | SW 5 | 10.00 | Fair | CLR | 77 | 73 | 88% | 78 | 29.92 | 1012.5 | ||||||
30 | 06:53 | SW 5 | 10.00 | Fair | CLR | 73.9 | 72 | 75 | 70 | 94% | 29.92 | 1012.3 | |||||
30 | 05:53 | Calm | 10.00 | Fair | CLR | 70 | 69.1 | 97% | 29.9 | 1011.9 | |||||||
30 | 04:53 | SW 5 | 5.00 | Fog/Mist | CLR | 72 | 70 | 94% | 29.91 | 1012.3 | |||||||
30 | 03:53 | SW 3 | 4.00 | Fog/Mist | CLR | 72 | 71.1 | 97% | 29.92 | 1012.4 | |||||||
30 | 02:53 | SW 6 | 4.00 | Fog/Mist | CLR | 73 | 71.1 | 94% | 29.9 | 1011.9 | |||||||
30 | 01:53 | S 5 | 5.00 | Fog/Mist | FEW110 | 73 | 72 | 96% | 29.91 | 1012.2 | |||||||
30 | 00:53 | SW 5 | 10.00 | Mostly Cloudy | BKN100 BKN110 | 75 | 73 | 82.9 | 75 | 94% | 73 | 29.92 | 1012.3 | ||||
29 | 23:53 | SE 5 | 10.00 | Overcast | SCT019 BKN065 OVC100 | 75.9 | 72 | 88% | 76 | 29.92 | 1012.6 | ||||||
29 | 22:53 | S 5 | 10.00 | Overcast | FEW026 OVC095 | 75.9 | 72 | 88% | 76 | 29.94 | 1013.2 | ||||||
29 | 21:53 | S 7 | 10.00 | Mostly Cloudy | SCT065 BKN120 | 75.9 | 72 | 88% | 76 | 29.95 | 1013.4 | ||||||
29 | 20:53 | S 8 | 10.00 | Overcast | OVC110 | 78.1 | 73.9 | 87% | 81 | 29.93 | 1012.9 | ||||||
29 | 19:53 | S 6 | 10.00 | Partly Cloudy | SCT110 | 80.1 | 73.9 | 82% | 85 | 29.92 | 1012.6 | ||||||
29 | 18:53 | SW 7 | 10.00 | Mostly Cloudy | BKN120 | 82.9 | 72 | 88 | 82.9 | 70% | 88 | 29.92 | 1012.5 | ||||
29 | 17:53 | S 7 | 10.00 | Fair | CLR | 82.9 | 72 | 70% | 88 | 29.9 | 1012.0 | ||||||
29 | 16:53 | S 10 | 10.00 | A Few Clouds | FEW024 | 86 | 73.9 | 67% | 94 | 29.92 | 1012.6 | ||||||
29 | 15:53 | S 8 | 10.00 | A Few Clouds | FEW023 FEW036 | 86 | 73.9 | 67% | 94 | 29.94 | 1013.2 | ||||||
29 | 14:53 | SW 13 | 10.00 | Thunderstorm in Vicinity | FEW021 | 87.1 | 75 | 67% | 97 | 29.96 | 1014.0 | ||||||
29 | 13:53 | S 9 | 10.00 | A Few Clouds | FEW020 | 87.1 | 75.9 | 70% | 98 | 29.99 | 1014.7 | ||||||
29 | 12:53 | S 10 | 10.00 | Mostly Cloudy | BKN020 BKN031 BKN040 | 87.1 | 75.9 | 87.1 | 73.9 | 70% | 98 | 30 | 1015.1 | ||||
29 | 11:53 | SW 5 | 10.00 | Partly Cloudy | FEW018 SCT041 SCT050 | 84.9 | 75.9 | 75% | 94 | 30.02 | 1015.6 | ||||||
29 | 10:53 | S 8 | 10.00 | A Few Clouds | FEW016 | 84.9 | 75 | 72% | 93 | 30.01 | 1015.6 | ||||||
29 | 09:53 | S 7 | 10.00 | Fair | CLR | 82.9 | 75.9 | 79% | 91 | 30.03 | 1016.1 | ||||||
29 | 08:53 | S 5 | 10.00 | Fair | CLR | 80.1 | 75 | 85% | 85 | 30.03 | 1016.4 | ||||||
29 | 07:53 | SW 5 | 6.00 | Fog/Mist | SCT003 | 77 | 73.9 | 90% | 78 | 30.01 | 1015.6 | ||||||
29 | 06:53 | S 6 | 3.00 | Fog/Mist | FEW002 | 73.9 | 72 | 75.9 | 71.1 | 94% | 30.01 | 1015.4 | |||||
29 | 05:53 | Calm | 3.00 | Fog/Mist | CLR | 72 | 70 | 94% | 30.02 | 1016.0 | |||||||
29 | 04:53 | SW 5 | 5.00 | Fog/Mist | CLR | 72 | 70 | 94% | 30.02 | 1015.9 | |||||||
29 | 03:53 | SW 6 | 7.00 | Fair | CLR | 73 | 71.1 | 94% | 30.01 | 1015.4 | |||||||
29 | 02:53 | S 7 | 9.00 | Fair | CLR | 73 | 71.1 | 94% | 30 | 1015.0 | |||||||
29 | 01:53 | S 5 | 10.00 | Fair | CLR | 75 | 73 | 94% | 73 | 30 | 1015.1 | ||||||
29 | 00:53 | SE 5 | 9.00 | Fair | CLR | 75 | 73 | 87.1 | 75 | 94% | 73 | 30.01 | 1015.6 | ||||
28 | 23:53 | Calm | 10.00 | Fair | CLR | 75.9 | 73 | 91% | 76 | 30.01 | 1015.5 | ||||||
28 | 22:53 | SE 3 | 10.00 | Fair | CLR | 78.1 | 73.9 | 87% | 81 | 30.01 | 1015.6 | ||||||
28 | 21:53 | SE 7 | 10.00 | Fair | CLR | 80.1 | 73.9 | 82% | 85 | 30.01 | 1015.5 | ||||||
28 | 20:53 | SE 6 | 10.00 | Fair | CLR | 80.1 | 73.9 | 82% | 85 | 30 | 1015.2 | ||||||
28 | 19:53 | SE 5 | 10.00 | Fair | CLR | 84 | 75 | 74% | 92 | 29.99 | 1015.0 | ||||||
28 | 18:53 | S 5 | 10.00 | Fair | CLR | 87.1 | 75 | 90 | 84.9 | 67% | 97 | 29.99 | 1014.9 | ||||
28 | 17:53 | S 5 | 10.00 | A Few Clouds | FEW033 | 88 | 75 | 66% | 98 | 30 | 1015.1 | ||||||
28 | 16:53 | Calm | 10.00 | Fair | CLR | 89.1 | 71.1 | 55% | 95 | 30.01 | 1015.5 | ||||||
28 | 15:53 | W 3 | 10.00 | A Few Clouds | FEW027 | 89.1 | 73 | 59% | 97 | 30.01 | 1015.4 | ||||||
28 | 14:53 | SW 3 | 10.00 | Fair | CLR | 88 | 72 | 59% | 95 | 30.01 | 1015.6 | ||||||
28 | 13:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT020 | 86 | 73.9 | 67% | 94 | 30.04 | 1016.5 | ||||||
28 | 12:53 | Vrbl 7 | 10.00 | Partly Cloudy | SCT018 | 84.9 | 73.9 | 86 | 72 | 70% | 92 | 30.06 | 1017.2 | ||||
28 | 11:53 | Calm | 10.00 | Mostly Cloudy | BKN015 BKN020 | 84 | 73.9 | 72% | 91 | 30.06 | 1017.3 | ||||||
28 | 10:53 | Calm | 10.00 | Mostly Cloudy | BKN011 | 81 | 73 | 77% | 86 | 30.06 | 1017.1 | ||||||
28 | 09:53 | SE 3 | 10.00 | Mostly Cloudy | BKN009 | 79 | 73 | 82% | 82 | 30.06 | 1017.4 | ||||||
28 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN008 | 77 | 71.1 | 82% | 79 | 30.07 | 1017.6 | ||||||
28 | 07:53 | SW 3 | 10.00 | Fair | CLR | 75 | 72 | 90% | 74 | 30.06 | 1017.4 | ||||||
28 | 06:53 | S 5 | 9.00 | Fair | CLR | 72 | 70 | 72 | 68 | 94% | 30.05 | 1017.2 | |||||
28 | 05:53 | S 3 | 6.00 | Fog/Mist | CLR | 69.1 | 68 | 96% | 30.03 | 1016.2 | |||||||
28 | 04:53 | Calm | 8.00 | Fair | CLR | 68 | 66.9 | 96% | 30.03 | 1016.2 | |||||||
28 | 02:53 | W 5 | 10.00 | Fair | CLR | 70 | 69.1 | 97% | 30.02 | 1016.0 | |||||||
28 | 01:53 | SW 6 | 10.00 | Fair | CLR | 71.1 | 69.1 | 94% | 30.02 | 1016.2 | |||||||
28 | 00:53 | SW 6 | 10.00 | Mostly Cloudy | BKN039 | 71.1 | 69.1 | 79 | 70 | 94% | 30.02 | 1015.9 | |||||
27 | 23:53 | W 5 | 10.00 | Fair | CLR | 72 | 69.1 | 91% | 30.01 | 1015.5 | |||||||
27 | 22:53 | SW 3 | 10.00 | Fair | CLR | 73 | 70 | 90% | 30 | 1015.4 | |||||||
27 | 21:53 | SW 6 | 10.00 | Fair | CLR | 73.9 | 70 | 88% | 30 | 1015.1 | |||||||
27 | 20:53 | SW 8 | 10.00 | A Few Clouds | FEW120 | 75.9 | 72 | 88% | 76 | 29.99 | 1015.0 | ||||||
27 | 19:53 | Calm | 10.00 | A Few Clouds | FEW110 | 78.1 | 75 | 90% | 81 | 29.99 | 1014.8 | ||||||
27 | 18:53 | Calm | 10.00 | Thunderstorm in Vicinity | FEW070 | 79 | 75 | 87.1 | 73.9 | 88% | 83 | 29.97 | 1014.1 | 0.6 | 0.6 | ||
27 | 17:53 | S 15 G 39 | 9.00 | Thunderstorm Light Rain | FEW023 BKN028 OVC035 | 75.9 | 72 | 88% | 76 | 29.97 | 1014.3 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net