| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 23:53 | Calm | 4.00 | Light Rain Fog/Mist | SCT014 BKN055 BKN070 | 46 | 46 | 100% | 30.14 | 1020.6 | |||||||
| 11 | 22:53 | W 3 | 2.50 | Light Rain Fog/Mist | BKN002 | 46 | 46 | 100% | 30.12 | 1020.3 | 0.01 | ||||||
| 11 | 21:53 | Calm | 2.00 | Fog/Mist | OVC002 | 46 | 46 | 48 | 46 | 100% | 30.11 | 1019.8 | 0.23 | ||||
| 11 | 20:53 | N 5 | 1.25 | Light Rain Fog/Mist | BKN024 OVC070 | 46.9 | 46 | 97% | 45 | 30.11 | 1019.8 | 0.09 | |||||
| 11 | 19:53 | N 3 | 2.50 | Rain Fog/Mist | FEW007 OVC060 | 46.9 | 46 | 97% | 30.15 | 1021.1 | 0.11 | ||||||
| 11 | 18:53 | Calm | 6.00 | Light Rain Fog/Mist | BKN070 OVC085 | 46.9 | 46 | 97% | 30.14 | 1020.8 | 0.03 | ||||||
| 11 | 17:53 | E 6 | 5.00 | Fog/Mist | FEW004 SCT060 SCT090 | 46 | 46 | 100% | 44 | 30.17 | 1021.8 | ||||||
| 11 | 16:53 | SE 7 | 8.00 | Mostly Cloudy | FEW011 BKN070 BKN090 | 46 | 45 | 96% | 43 | 30.17 | 1021.8 | 0.03 | |||||
| 11 | 15:53 | Calm | 3.00 | Light Rain Fog/Mist | OVC005 | 46 | 45 | 48 | 46 | 96% | 30.21 | 1023.1 | 0.03 | 0.04 | |||
| 11 | 14:53 | Calm | 7.00 | Light Rain | BKN004 OVC020 | 46.9 | 46 | 97% | 30.19 | 1022.5 | |||||||
| 11 | 13:53 | Calm | 10.00 | Mostly Cloudy | FEW047 BKN070 | 48 | 46 | 93% | 30.2 | 1022.9 | 0.01 | ||||||
| 11 | 12:53 | Calm | 10.00 | Mostly Cloudy | FEW007 SCT065 BKN080 | 48 | 45 | 89% | 30.24 | 1024.4 | |||||||
| 11 | 11:53 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.24 | 1024.3 | |||||||
| 11 | 10:53 | Calm | 10.00 | Overcast | OVC007 | 46 | 45 | 96% | 30.26 | 1025.0 | |||||||
| 11 | 09:53 | Calm | 10.00 | Overcast | OVC006 | 46 | 45 | 46 | 42.1 | 96% | 30.22 | 1023.5 | 0.01 | 0.01 | |||
| 11 | 08:53 | Calm | 1.50 | Fog/Mist | OVC003 | 44.1 | 44.1 | 100% | 30.21 | 1023.3 | |||||||
| 11 | 07:53 | W 5 | 3.00 | Fog/Mist | BKN002 | 43 | 43 | 100% | 41 | 30.22 | 1023.6 | ||||||
| 11 | 06:53 | S 3 | 3.00 | Fog/Mist | FEW019 | 43 | 43 | 100% | 30.23 | 1023.7 | |||||||
| 11 | 05:53 | Calm | 3.00 | Fog/Mist | SCT022 BKN080 OVC110 | 43 | 43 | 100% | 30.24 | 1024.1 | |||||||
| 11 | 04:53 | SE 3 | 8.00 | Mostly Cloudy | FEW025 FEW080 BKN110 | 44.1 | 44.1 | 100% | 30.26 | 1024.8 | |||||||
| 11 | 03:53 | E 5 | 3.00 | Light Rain Fog/Mist | BKN002 OVC045 | 44.1 | 44.1 | 45 | 43 | 100% | 42 | 30.26 | 1024.9 | 0.02 | 0.1 | ||
| 11 | 02:53 | Calm | 7.00 | Light Rain | OVC003 | 44.1 | 44.1 | 100% | 30.28 | 1025.7 | 0.01 | ||||||
| 11 | 01:53 | W 3 | 4.00 | Light Rain Fog/Mist | BKN003 OVC033 | 44.1 | 44.1 | 100% | 30.29 | 1026.0 | 0.04 | ||||||
| 11 | 00:53 | W 3 | 1.75 | Light Rain Fog/Mist | OVC060 | 43 | 43 | 100% | 30.28 | 1025.4 | 0.03 | ||||||
| 10 | 23:53 | Calm | 10.00 | Overcast | OVC090 | 45 | 44.1 | 97% | 30.29 | 1025.9 | 0.01 | ||||||
| 10 | 22:53 | S 5 | 5.00 | Light Rain Fog/Mist | OVC003 | 45 | 44.1 | 97% | 43 | 30.3 | 1026.3 | 0.02 | |||||
| 10 | 21:53 | Vrbl 3 | 6.00 | Light Rain Fog/Mist | BKN003 BKN049 | 45 | 44.1 | 45 | 43 | 97% | 30.28 | 1025.6 | 0.03 | 0.25 | |||
| 10 | 20:53 | Calm | 6.00 | Light Rain Fog/Mist | BKN003 OVC009 | 44.1 | 44.1 | 100% | 30.31 | 1026.7 | 0.07 | ||||||
| 10 | 19:53 | Vrbl 5 | 3.00 | Rain Fog/Mist | SCT006 OVC050 | 44.1 | 43 | 96% | 42 | 30.28 | 1025.5 | 0.11 | |||||
| 10 | 16:53 | Calm | 10.00 | Light Rain | FEW055 BKN070 OVC090 | 44.1 | 43 | 96% | 30.29 | 1025.9 | |||||||
| 10 | 15:53 | Calm | 10.00 | Mostly Cloudy | SCT055 BKN070 | 45 | 43 | 46.9 | 44.1 | 93% | 30.28 | 1025.4 | |||||
| 10 | 14:53 | NW 5 | 10.00 | Mostly Cloudy | SCT008 BKN060 BKN070 | 46 | 42.1 | 86% | 44 | 30.28 | 1025.4 | ||||||
| 10 | 13:53 | Calm | 10.00 | Light Rain | BKN065 BKN080 | 46 | 42.1 | 86% | 30.26 | 1024.8 | |||||||
| 10 | 12:53 | Calm | 10.00 | A Few Clouds | FEW075 | 46.9 | 41 | 80% | 30.27 | 1025.3 | |||||||
| 10 | 11:53 | E 8 | 10.00 | A Few Clouds | FEW013 | 45 | 41 | 86% | 41 | 30.31 | 1026.4 | ||||||
| 10 | 10:53 | SW 3 | 10.00 | Mostly Cloudy | BKN012 | 45 | 42.1 | 90% | 30.34 | 1027.6 | |||||||
| 10 | 09:53 | W 7 | 10.00 | Mostly Cloudy | BKN009 | 44.1 | 42.1 | 44.1 | 37 | 93% | 41 | 30.32 | 1026.9 | ||||
| 10 | 08:53 | Calm | 10.00 | Fair | CLR | 39.9 | 39 | 97% | 30.28 | 1025.5 | |||||||
| 10 | 07:53 | W 3 | 10.00 | Fair | CLR | 37.9 | 37.9 | 100% | 30.31 | 1026.6 | |||||||
| 10 | 06:53 | S 6 | 10.00 | Mostly Cloudy | BKN011 | 41 | 39 | 93% | 38 | 30.34 | 1027.5 | ||||||
| 10 | 05:53 | E 3 | 10.00 | Overcast | OVC009 | 39 | 37 | 93% | 30.35 | 1028.0 | |||||||
| 10 | 04:53 | SW 5 | 10.00 | Fair | CLR | 37 | 36 | 96% | 34 | 30.35 | 1028.1 | ||||||
| 10 | 03:53 | SW 7 | 10.00 | Overcast | OVC011 | 39 | 37 | 39.9 | 35.1 | 93% | 35 | 30.38 | 1029.0 | ||||
| 10 | 02:53 | SW 6 | 10.00 | Mostly Cloudy | SCT009 BKN015 | 37.9 | 36 | 93% | 34 | 30.39 | 1029.2 | ||||||
| 10 | 01:53 | S 3 | 10.00 | Partly Cloudy | SCT010 | 37 | 35.1 | 93% | 30.38 | 1028.8 | |||||||
| 10 | 00:53 | SW 5 | 10.00 | Fair | CLR | 37.9 | 36 | 93% | 35 | 30.4 | 1029.5 | ||||||
| 09 | 23:53 | Calm | 10.00 | A Few Clouds | FEW013 | 37.9 | 37 | 97% | 30.39 | 1029.2 | |||||||
| 09 | 22:53 | SW 3 | 10.00 | Partly Cloudy | SCT014 | 37.9 | 36 | 93% | 30.4 | 1029.6 | |||||||
| 09 | 21:53 | Calm | 10.00 | Fair | CLR | 37 | 36 | 43 | 36 | 96% | 30.4 | 1029.7 | |||||
| 09 | 20:53 | Calm | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 30.39 | 1029.6 | |||||||
| 09 | 19:53 | SW 3 | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 30.39 | 1029.5 | |||||||
| 09 | 18:53 | S 3 | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 30.4 | 1029.8 | |||||||
| 09 | 17:53 | Calm | 9.00 | Fair | CLR | 37 | 37 | 100% | 30.39 | 1029.5 | |||||||
| 09 | 16:53 | Calm | 10.00 | Fair | CLR | 41 | 39.9 | 96% | 30.4 | 1029.8 | |||||||
| 09 | 15:53 | Calm | 10.00 | Fair | CLR | 43 | 41 | 46.9 | 39.9 | 93% | 30.42 | 1030.4 | |||||
| 09 | 14:53 | Calm | 10.00 | Fair | CLR | 45 | 41 | 86% | 30.42 | 1030.3 | |||||||
| 09 | 13:53 | NW 5 | 10.00 | Fair | CLR | 46 | 39.9 | 79% | 44 | 30.42 | 1030.5 | ||||||
| 09 | 12:53 | Calm | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 30.43 | 1030.7 | |||||||
| 09 | 11:53 | Calm | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 30.44 | 1031.1 | |||||||
| 09 | 10:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 86% | 30.44 | 1031.0 | |||||||
| 09 | 09:53 | Calm | 10.00 | Fair | CLR | 39.9 | 37.9 | 39.9 | 35.1 | 93% | 30.44 | 1030.9 | |||||
| 09 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN060 | 37.9 | 36 | 93% | 30.42 | 1030.2 | |||||||
| 09 | 07:53 | SW 3 | 10.00 | Fair | CLR | 36 | 35.1 | 97% | 30.4 | 1029.5 | |||||||
| 09 | 06:53 | Calm | 10.00 | Fair | CLR | 36 | 35.1 | 97% | 30.39 | 1029.3 | |||||||
| 09 | 05:53 | Calm | 10.00 | Fair | CLR | 36 | 35.1 | 97% | 30.38 | 1028.9 | |||||||
| 09 | 04:53 | Calm | 10.00 | Fair | CLR | 37.9 | 35.1 | 89% | 30.38 | 1029.1 | |||||||
| 09 | 03:53 | SW 3 | 10.00 | Fair | CLR | 37 | 35.1 | 43 | 36 | 93% | 30.37 | 1028.8 | |||||
| 09 | 02:53 | Calm | 10.00 | Fair | CLR | 36 | 35.1 | 97% | 30.36 | 1028.3 | |||||||
| 09 | 01:53 | S 3 | 10.00 | A Few Clouds | FEW095 | 39 | 36 | 89% | 30.34 | 1027.7 | |||||||
| 09 | 00:53 | SE 5 | 10.00 | A Few Clouds | FEW065 | 39 | 36 | 89% | 36 | 30.34 | 1027.6 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net