| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16:53 | Calm | 10.00 | Overcast | OVC011 | 42.1 | 37.9 | 85% | 30.22 | 1023.6 | |||||||
| 30 | 15:53 | E 6 | 10.00 | Overcast | OVC011 | 43 | 37.9 | 44.1 | 41 | 82% | 40 | 30.23 | 1024.0 | ||||
| 30 | 14:53 | E 5 | 10.00 | Overcast | OVC012 | 43 | 37.9 | 82% | 41 | 30.24 | 1024.1 | ||||||
| 30 | 13:53 | E 6 | 10.00 | Overcast | OVC014 | 43 | 37.9 | 82% | 40 | 30.24 | 1024.3 | ||||||
| 30 | 12:53 | E 6 | 10.00 | Mostly Cloudy | BKN013 | 43 | 37.9 | 82% | 40 | 30.25 | 1024.5 | ||||||
| 30 | 11:53 | E 9 | 10.00 | Overcast | OVC012 | 44.1 | 39 | 83% | 40 | 30.27 | 1025.2 | ||||||
| 30 | 10:53 | E 9 | 10.00 | Overcast | OVC012 | 42.1 | 37.9 | 85% | 37 | 30.28 | 1025.8 | ||||||
| 30 | 09:53 | SE 6 | 10.00 | Overcast | OVC012 | 42.1 | 37.9 | 42.1 | 39.9 | 85% | 39 | 30.3 | 1026.4 | ||||
| 30 | 08:53 | E 3 | 10.00 | Overcast | OVC012 | 41 | 37.9 | 89% | 30.3 | 1026.3 | |||||||
| 30 | 07:53 | E 6 | 10.00 | Overcast | OVC012 | 41 | 37.9 | 89% | 38 | 30.32 | 1026.8 | ||||||
| 30 | 06:53 | Calm | 10.00 | Overcast | OVC011 | 39.9 | 37.9 | 93% | 30.33 | 1027.3 | |||||||
| 30 | 05:53 | SE 5 | 10.00 | Overcast | OVC012 | 39.9 | 37 | 89% | 37 | 30.32 | 1027.0 | ||||||
| 30 | 04:53 | Calm | 10.00 | Overcast | OVC012 | 39.9 | 37.9 | 93% | 30.35 | 1027.8 | |||||||
| 30 | 03:53 | E 6 | 10.00 | Overcast | OVC012 | 39.9 | 37.9 | 39.9 | 33.1 | 93% | 36 | 30.35 | 1028.1 | ||||
| 30 | 02:53 | SE 6 | 10.00 | Overcast | OVC011 | 39 | 37 | 93% | 35 | 30.38 | 1029.0 | ||||||
| 30 | 01:53 | E 3 | 10.00 | Overcast | OVC010 | 34 | 34 | 100% | 30.38 | 1029.0 | |||||||
| 30 | 00:53 | E 5 | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 30 | 30.38 | 1029.0 | ||||||
| 29 | 23:53 | E 5 | 7.00 | Fair | CLR | 33.1 | 33.1 | 100% | 29 | 30.4 | 1029.8 | ||||||
| 29 | 22:53 | SE 5 | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 30 | 30.42 | 1030.5 | ||||||
| 29 | 21:53 | SE 3 | 10.00 | Fair | CLR | 34 | 33.1 | 41 | 34 | 97% | 30.44 | 1030.9 | |||||
| 29 | 20:53 | E 3 | 10.00 | A Few Clouds | FEW120 | 37.9 | 36 | 93% | 30.45 | 1031.3 | |||||||
| 29 | 19:53 | SE 5 | 10.00 | Partly Cloudy | SCT120 | 39 | 37 | 93% | 36 | 30.46 | 1031.8 | ||||||
| 29 | 18:53 | E 3 | 10.00 | Fair | CLR | 39.9 | 36 | 86% | 30.48 | 1032.4 | |||||||
| 29 | 17:53 | E 5 | 10.00 | Fair | CLR | 39 | 36 | 89% | 36 | 30.48 | 1032.5 | ||||||
| 29 | 16:53 | SE 5 | 10.00 | Fair | CLR | 39 | 36 | 89% | 36 | 30.49 | 1032.7 | ||||||
| 29 | 15:53 | Calm | 10.00 | Fair | CLR | 41 | 36 | 43 | 39.9 | 82% | 30.49 | 1032.7 | |||||
| 29 | 14:53 | E 5 | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 40 | 30.5 | 1033.3 | ||||||
| 29 | 13:53 | E 8 | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 38 | 30.52 | 1033.7 | ||||||
| 29 | 12:53 | E 6 | 10.00 | Fair | CLR | 43 | 37 | 80% | 40 | 30.53 | 1034.0 | ||||||
| 29 | 11:53 | E 5 | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 40 | 30.54 | 1034.5 | ||||||
| 29 | 10:53 | SE 5 | 10.00 | Overcast | OVC070 | 41 | 37 | 86% | 38 | 30.56 | 1035.0 | ||||||
| 29 | 09:53 | Calm | 10.00 | Fair | CLR | 39 | 36 | 39 | 28.9 | 89% | 30.56 | 1035.2 | |||||
| 29 | 08:53 | SE 6 | 10.00 | A Few Clouds | FEW070 | 34 | 32 | 92% | 29 | 30.52 | 1034.0 | ||||||
| 29 | 07:53 | SE 5 | 10.00 | Mostly Cloudy | BKN080 | 30.9 | 30.9 | 100% | 27 | 30.53 | 1034.3 | ||||||
| 29 | 06:53 | SE 3 | 10.00 | Partly Cloudy | SCT080 | 30.9 | 30.9 | 100% | 30.53 | 1034.2 | |||||||
| 29 | 05:53 | SE 5 | 10.00 | Fair | CLR | 30 | 30 | 100% | 26 | 30.54 | 1034.4 | ||||||
| 29 | 04:53 | SE 3 | 10.00 | Fair | CLR | 32 | 32 | 100% | 30.54 | 1034.4 | |||||||
| 29 | 03:53 | Calm | 10.00 | Fair | CLR | 33.1 | 32 | 35.1 | 32 | 96% | 30.55 | 1034.8 | |||||
| 29 | 02:53 | S 3 | 10.00 | Overcast | OVC100 | 34 | 33.1 | 97% | 30.57 | 1035.4 | |||||||
| 29 | 01:53 | Calm | 10.00 | Overcast | OVC095 | 33.1 | 32 | 96% | 30.58 | 1035.8 | |||||||
| 29 | 00:53 | SE 3 | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 30.58 | 1035.8 | |||||||
| 28 | 23:53 | SE 5 | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 30 | 30.58 | 1036.0 | ||||||
| 28 | 22:53 | SE 3 | 10.00 | Partly Cloudy | SCT100 | 34 | 33.1 | 97% | 30.59 | 1036.1 | |||||||
| 28 | 21:53 | E 3 | 10.00 | Mostly Cloudy | FEW075 BKN110 | 35.1 | 33.1 | 39.9 | 35.1 | 93% | 30.58 | 1036.0 | |||||
| 28 | 20:53 | Calm | 10.00 | Mostly Cloudy | FEW080 BKN120 | 37 | 34 | 89% | 30.59 | 1036.2 | |||||||
| 28 | 19:53 | Calm | 10.00 | Partly Cloudy | SCT120 | 37 | 34 | 89% | 30.58 | 1035.9 | |||||||
| 28 | 18:53 | Calm | 10.00 | Fair | CLR | 37 | 34 | 89% | 30.61 | 1036.9 | |||||||
| 28 | 17:53 | Calm | 10.00 | Overcast | OVC110 | 39 | 34 | 82% | 30.62 | 1037.1 | |||||||
| 28 | 16:53 | SE 3 | 10.00 | Mostly Cloudy | BKN120 | 37.9 | 34 | 86% | 30.62 | 1037.1 | |||||||
| 28 | 15:53 | Calm | 10.00 | Partly Cloudy | SCT050 | 39.9 | 34 | 42.1 | 37.9 | 79% | 30.62 | 1037.2 | |||||
| 28 | 14:53 | E 3 | 10.00 | Mostly Cloudy | FEW035 BKN055 | 41 | 32 | 70% | 30.63 | 1037.5 | |||||||
| 28 | 13:53 | Calm | 10.00 | Mostly Cloudy | BKN040 | 41 | 33.1 | 73% | 30.62 | 1037.3 | |||||||
| 28 | 12:53 | NW 3 | 10.00 | A Few Clouds | FEW120 | 41 | 30.9 | 67% | 30.6 | 1036.7 | |||||||
| 28 | 11:53 | Calm | 10.00 | Fair | CLR | 41 | 30.9 | 67% | 30.6 | 1036.6 | |||||||
| 28 | 10:53 | Calm | 10.00 | Fair | CLR | 39.9 | 28.9 | 65% | 30.61 | 1036.9 | |||||||
| 28 | 09:53 | Calm | 10.00 | Mostly Cloudy | SCT044 BKN065 | 37.9 | 34 | 37.9 | 32 | 86% | 30.62 | 1037.1 | |||||
| 28 | 08:53 | SW 6 | 10.00 | Overcast | SCT048 OVC100 | 34 | 32 | 92% | 29 | 30.6 | 1036.5 | ||||||
| 28 | 07:53 | SE 3 | 10.00 | Mostly Cloudy | BKN080 | 33.1 | 30.9 | 92% | 30.58 | 1035.9 | |||||||
| 28 | 06:53 | Calm | 10.00 | Overcast | SCT060 OVC075 | 33.1 | 32 | 96% | 30.59 | 1036.3 | |||||||
| 28 | 05:53 | SW 3 | 10.00 | Overcast | OVC075 | 33.1 | 32 | 96% | 30.58 | 1035.9 | |||||||
| 28 | 04:53 | Calm | 10.00 | Overcast | OVC080 | 33.1 | 32 | 96% | 30.58 | 1035.8 | |||||||
| 28 | 03:53 | Calm | 10.00 | Overcast | OVC055 | 34 | 30.9 | 34 | 28.9 | 89% | 30.58 | 1035.8 | |||||
| 28 | 02:53 | Calm | 10.00 | Overcast | OVC070 | 32 | 30 | 92% | 30.55 | 1034.9 | |||||||
| 28 | 01:53 | S 3 | 10.00 | Overcast | OVC075 | 30.9 | 30 | 96% | 30.55 | 1034.7 | |||||||
| 28 | 00:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN080 | 30 | 28.9 | 96% | 30.54 | 1034.4 | |||||||
| 27 | 23:53 | Calm | 10.00 | Fair | CLR | 30 | 28.9 | 96% | 30.52 | 1033.7 | |||||||
| 27 | 22:53 | SE 3 | 10.00 | Fair | CLR | 32 | 30 | 92% | 30.51 | 1033.4 | |||||||
| 27 | 21:53 | Calm | 10.00 | Fair | CLR | 32 | 30 | 37.9 | 32 | 92% | 30.48 | 1032.6 | |||||
| 27 | 20:53 | S 3 | 10.00 | Mostly Cloudy | BKN070 | 34 | 30.9 | 89% | 30.47 | 1032.0 | |||||||
| 27 | 19:53 | SE 3 | 10.00 | Mostly Cloudy | SCT055 BKN075 | 34 | 30.9 | 89% | 30.44 | 1031.2 | |||||||
| 27 | 18:53 | S 3 | 10.00 | Overcast | BKN060 BKN075 OVC090 | 34 | 30.9 | 89% | 30.45 | 1031.5 | |||||||
| 27 | 17:53 | SW 5 | 10.00 | Overcast | OVC095 | 34 | 30 | 85% | 30 | 30.43 | 1030.8 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net