| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 07:53 | Calm | 10.00 | Light Rain | OVC050 | 45 | 45 | 100% | 29.94 | 1014.0 | 0.02 | ||||||
| 08 | 06:53 | Calm | 10.00 | Light Rain | OVC055 | 46 | 44.1 | 93% | 29.96 | 1014.7 | 0.01 | 0.01 | |||||
| 08 | 05:53 | NW 5 | 10.00 | Light Rain | BKN055 BKN070 | 46.9 | 43 | 86% | 45 | 29.98 | 1015.3 | ||||||
| 08 | 04:53 | W 8 | 10.00 | Light Rain | BKN060 | 48 | 44.1 | 86% | 45 | 30.03 | 1016.9 | ||||||
| 08 | 03:53 | NW 3 | 10.00 | Mostly Cloudy | BKN120 | 44.1 | 42.1 | 51.1 | 44.1 | 93% | 30.01 | 1016.3 | |||||
| 08 | 02:53 | Vrbl 6 | 10.00 | Overcast | SCT075 OVC100 | 46.9 | 43 | 86% | 45 | 30.07 | 1018.3 | ||||||
| 08 | 01:53 | SW 3 | 10.00 | Fair | CLR | 45 | 43 | 93% | 30.09 | 1019.1 | |||||||
| 08 | 00:53 | E 5 | 10.00 | Overcast | BKN075 OVC090 | 44.1 | 42.1 | 93% | 42 | 30.12 | 1020.2 | ||||||
| 07 | 23:53 | Calm | 10.00 | Overcast | BKN070 OVC090 | 45 | 42.1 | 90% | 30.13 | 1020.3 | |||||||
| 07 | 22:53 | Calm | 10.00 | Fair | CLR | 46.9 | 39.9 | 77% | 30.11 | 1019.8 | |||||||
| 07 | 21:53 | NW 5 | 10.00 | Fair | CLR | 48 | 41 | 50 | 45 | 77% | 47 | 30.11 | 1019.5 | ||||
| 07 | 20:53 | SW 9 | 10.00 | Fair | CLR | 48.9 | 41 | 74% | 45 | 30.1 | 1019.2 | ||||||
| 07 | 19:53 | W 9 | 10.00 | A Few Clouds | FEW055 | 48 | 42.1 | 80% | 44 | 30.08 | 1018.8 | ||||||
| 07 | 18:53 | NW 3 | 10.00 | Overcast | SCT042 OVC055 | 46.9 | 46 | 97% | 30.08 | 1018.7 | |||||||
| 07 | 17:53 | S 3 | 10.00 | Overcast | OVC060 | 46.9 | 46 | 97% | 30.05 | 1017.6 | |||||||
| 07 | 16:53 | SE 6 | 10.00 | Mostly Cloudy | SCT070 BKN080 | 46.9 | 46 | 97% | 45 | 30.03 | 1017.0 | ||||||
| 07 | 15:53 | Calm | 10.00 | Overcast | OVC050 | 50 | 48 | 51.1 | 46 | 93% | 29.98 | 1015.4 | 0.01 | 0.01 | |||
| 07 | 14:53 | Vrbl 3 | 9.00 | Light Rain | BKN034 OVC045 | 50 | 48 | 93% | 29.95 | 1014.4 | |||||||
| 07 | 13:53 | Vrbl 5 | 9.00 | Light Rain | BKN060 OVC080 | 50 | 48 | 93% | 49 | 29.92 | 1013.2 | ||||||
| 07 | 12:53 | NW 5 | 10.00 | A Few Clouds | FEW011 | 48 | 46 | 93% | 47 | 29.91 | 1013.0 | ||||||
| 07 | 11:53 | NW 7 | 10.00 | Partly Cloudy | FEW050 SCT070 | 48 | 46 | 93% | 45 | 29.89 | 1012.3 | ||||||
| 07 | 10:53 | N 3 | 10.00 | Mostly Cloudy | BKN065 | 48.9 | 45 | 86% | 29.84 | 1010.7 | |||||||
| 07 | 09:53 | W 3 | 10.00 | Mostly Cloudy | BKN060 | 46 | 45 | 46 | 41 | 96% | 29.82 | 1009.9 | 0.01 | ||||
| 07 | 08:53 | S 3 | 10.00 | Overcast | OVC065 | 44.1 | 44.1 | 100% | 29.84 | 1010.6 | |||||||
| 07 | 07:53 | Calm | 10.00 | Light Rain | FEW044 OVC075 | 43 | 43 | 100% | 29.83 | 1010.2 | 0.01 | ||||||
| 07 | 06:53 | Calm | 10.00 | Mostly Cloudy | BKN005 | 43 | 42.1 | 97% | 29.83 | 1010.4 | |||||||
| 07 | 05:53 | Calm | 10.00 | Overcast | OVC004 | 43 | 42.1 | 97% | 29.86 | 1011.2 | |||||||
| 07 | 04:53 | W 5 | 10.00 | Partly Cloudy | SCT065 | 42.1 | 42.1 | 100% | 40 | 29.88 | 1012.1 | ||||||
| 07 | 03:53 | W 3 | 10.00 | Overcast | OVC090 | 41 | 41 | 42.1 | 39 | 100% | 29.92 | 1013.5 | |||||
| 07 | 02:53 | S 3 | 8.00 | Mostly Cloudy | SCT060 BKN120 | 39.9 | 39.9 | 100% | 29.94 | 1014.1 | |||||||
| 07 | 01:53 | SE 3 | 10.00 | Partly Cloudy | FEW060 SCT085 | 42.1 | 41 | 96% | 29.97 | 1015.0 | |||||||
| 07 | 00:53 | Calm | 10.00 | A Few Clouds | FEW065 | 41 | 41 | 100% | 30.01 | 1016.2 | |||||||
| 06 | 23:53 | Calm | 10.00 | A Few Clouds | FEW085 | 41 | 41 | 100% | 30.03 | 1017.0 | |||||||
| 06 | 22:53 | Calm | 10.00 | Mostly Cloudy | BKN080 | 41 | 41 | 100% | 30.05 | 1017.6 | |||||||
| 06 | 21:53 | S 3 | 10.00 | Fair | CLR | 41 | 41 | 48 | 39.9 | 100% | 30.05 | 1017.8 | |||||
| 06 | 20:53 | S 3 | 10.00 | Mostly Cloudy | FEW043 BKN065 | 41 | 41 | 100% | 30.05 | 1017.9 | |||||||
| 06 | 19:53 | Calm | 10.00 | Partly Cloudy | FEW032 FEW075 SCT085 | 42.1 | 41 | 96% | 30.06 | 1018.0 | |||||||
| 06 | 18:53 | W 5 | 10.00 | A Few Clouds | FEW085 | 46 | 42.1 | 86% | 44 | 30.04 | 1017.3 | ||||||
| 06 | 17:53 | SW 6 | 10.00 | Mostly Cloudy | FEW060 BKN100 | 45 | 43 | 93% | 42 | 30.03 | 1017.0 | ||||||
| 06 | 16:53 | SW 7 | 10.00 | Overcast | BKN039 BKN047 OVC110 | 46.9 | 44.1 | 90% | 44 | 30.03 | 1017.0 | ||||||
| 06 | 15:53 | Calm | 10.00 | Overcast | SCT033 OVC042 | 48 | 46 | 53.1 | 48 | 93% | 30.02 | 1016.5 | 0.01 | ||||
| 06 | 14:53 | W 7 | 10.00 | Overcast | FEW019 OVC038 | 48.9 | 45 | 86% | 46 | 30 | 1016.1 | ||||||
| 06 | 13:53 | W 10 | 8.00 | Light Rain | BKN036 BKN044 OVC060 | 48.9 | 45 | 86% | 45 | 30 | 1015.9 | 0.01 | |||||
| 06 | 12:53 | Calm | 10.00 | Mostly Cloudy | BKN060 | 52 | 41 | 66% | 29.98 | 1015.3 | |||||||
| 06 | 11:53 | W 5 | 10.00 | Mostly Cloudy | SCT060 BKN070 BKN090 | 52 | 39.9 | 64% | 29.98 | 1015.3 | |||||||
| 06 | 10:53 | W 9 G 18 | 10.00 | Fair | CLR | 52 | 41 | 66% | 29.98 | 1015.2 | |||||||
| 06 | 09:53 | W 8 | 10.00 | A Few Clouds | FEW046 FEW100 | 50 | 41 | 51.1 | 46 | 71% | 47 | 29.96 | 1014.7 | ||||
| 06 | 08:53 | W 10 | 10.00 | Overcast | OVC050 | 48.9 | 39.9 | 71% | 45 | 29.94 | 1014.1 | ||||||
| 06 | 07:53 | W 8 | 10.00 | Mostly Cloudy | SCT040 BKN048 BKN080 | 48 | 41 | 77% | 45 | 29.93 | 1013.5 | ||||||
| 06 | 06:53 | W 10 | 10.00 | Fair | CLR | 48.9 | 41 | 74% | 45 | 29.9 | 1012.6 | ||||||
| 06 | 05:53 | W 9 | 10.00 | Mostly Cloudy | FEW039 BKN050 | 48 | 42.1 | 80% | 44 | 29.87 | 1011.7 | ||||||
| 06 | 04:53 | W 8 | 10.00 | Partly Cloudy | FEW048 SCT065 SCT080 | 48 | 41 | 77% | 45 | 29.86 | 1011.1 | ||||||
| 06 | 03:53 | W 7 | 10.00 | Mostly Cloudy | BKN060 | 48.9 | 39.9 | 53.1 | 48.9 | 71% | 46 | 29.84 | 1010.5 | ||||
| 06 | 02:53 | W 16 G 26 | 10.00 | Fair | CLR | 51.1 | 37.9 | 61% | 29.82 | 1009.7 | |||||||
| 06 | 01:53 | W 22 G 39 | 10.00 | A Few Clouds and Breezy | FEW060 | 51.1 | 41 | 69% | 29.79 | 1009.0 | |||||||
| 06 | 00:53 | W 23 G 33 | 10.00 | Partly Cloudy and Breezy | FEW041 SCT049 | 51.1 | 42.1 | 71% | 29.77 | 1008.2 | |||||||
| 05 | 23:53 | W 26 G 48 | 10.00 | Mostly Cloudy and Windy | SCT055 BKN070 | 52 | 42.1 | 69% | 29.75 | 1007.6 | |||||||
| 05 | 22:53 | W 21 G 35 | 10.00 | Mostly Cloudy and Breezy | BKN065 BKN080 | 52 | 43 | 72% | 29.72 | 1006.5 | |||||||
| 05 | 21:53 | W 21 G 32 | 10.00 | Breezy | NULL | 53.1 | 43 | 53.1 | 48.9 | 69% | 29.68 | 1005.1 | |||||
| 05 | 20:53 | W 21 G 39 | 10.00 | Light Rain and Breezy | SCT050 BKN085 | 53.1 | 43 | 69% | 29.66 | 1004.3 | |||||||
| 05 | 19:53 | W 18 G 30 | 10.00 | Mostly Cloudy | FEW055 BKN090 | 51.1 | 43 | 74% | 29.64 | 1003.7 | |||||||
| 05 | 18:53 | W 18 G 32 | 10.00 | Overcast | OVC055 | 51.1 | 44.1 | 77% | 29.67 | 1004.6 | |||||||
| 05 | 17:53 | W 7 | 10.00 | Mostly Cloudy | FEW050 BKN060 | 48.9 | 45 | 86% | 46 | 29.66 | 1004.4 | ||||||
| 05 | 16:53 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW055 BKN090 | 48.9 | 46 | 90% | 29.68 | 1005.0 | |||||||
| 05 | 15:53 | W 13 G 21 | 10.00 | Partly Cloudy | SCT060 | 50 | 46.9 | 53.1 | 45 | 89% | 46 | 29.69 | 1005.3 | ||||
| 05 | 14:53 | Vrbl 3 | 10.00 | Fair | CLR | 53.1 | 48.9 | 86% | 29.7 | 1005.7 | |||||||
| 05 | 13:53 | Calm | 10.00 | Fair | CLR | 51.1 | 48.9 | 92% | 29.7 | 1005.8 | |||||||
| 05 | 12:53 | Calm | 10.00 | Partly Cloudy | SCT007 | 48.9 | 46.9 | 93% | 29.72 | 1006.4 | |||||||
| 05 | 11:53 | Vrbl 3 | 10.00 | Partly Cloudy | SCT004 | 48 | 46.9 | 96% | 29.74 | 1007.3 | |||||||
| 05 | 10:53 | W 7 | 10.00 | Mostly Cloudy | BKN003 | 46 | 45 | 96% | 43 | 29.78 | 1008.6 | ||||||
| 05 | 09:53 | W 6 | 6.00 | Fog/Mist | OVC002 | 45 | 45 | 45 | 44.1 | 100% | 42 | 29.81 | 1009.6 | ||||
| 05 | 08:53 | Calm | 5.00 | Light Rain Fog/Mist | OVC002 | 45 | 44.1 | 97% | 29.8 | 1009.3 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net