| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17:51 | W 16 | 9.00 | Light Rain | BKN008 OVC015 | 41 | 39 | 93% | 33 | 29.78 | 1010.6 | 0.04 | |||||
| 10 | 16:51 | W 8 | 5.00 | Light Rain Fog/Mist | BKN007 OVC020 | 41 | 39.9 | 96% | 36 | 29.75 | 1009.5 | 0.06 | |||||
| 10 | 15:51 | W 5 | 4.00 | Light Rain Fog/Mist | BKN009 OVC016 | 42.1 | 41 | 96% | 40 | 29.73 | 1008.6 | 0.02 | 0.05 | ||||
| 10 | 14:51 | Calm | 10.00 | Overcast | BKN017 OVC043 | 41 | 37.9 | 89% | 29.72 | 1008.4 | 0.03 | ||||||
| 10 | 13:51 | N 3 | 10.00 | Light Rain | OVC012 | 39 | 34 | 82% | 29.76 | 1009.7 | |||||||
| 10 | 12:51 | N 5 | 10.00 | Overcast | OVC013 | 39 | 33.1 | 42.1 | 37 | 79% | 36 | 29.81 | 1011.7 | ||||
| 10 | 11:51 | Calm | 10.00 | Overcast | OVC015 | 42.1 | 34 | 73% | 29.86 | 1013.1 | |||||||
| 10 | 10:51 | E 3 | 10.00 | Overcast | OVC016 | 41 | 33.1 | 73% | 29.9 | 1014.4 | |||||||
| 10 | 09:51 | NE 5 | 10.00 | Overcast | BKN032 OVC200 | 39.9 | 33.1 | 77% | 37 | 29.93 | 1015.5 | ||||||
| 10 | 08:51 | E 7 | 10.00 | Mostly Cloudy | SCT018 BKN200 | 37.9 | 32 | 79% | 33 | 29.97 | 1017.0 | ||||||
| 10 | 07:51 | E 5 | 10.00 | Overcast | FEW020 OVC200 | 37 | 30.9 | 79% | 34 | 30.01 | 1018.6 | ||||||
| 10 | 06:51 | E 8 | 10.00 | Mostly Cloudy | SCT021 BKN028 | 37.9 | 30.9 | 39.9 | 37.9 | 76% | 33 | 30.04 | 1019.3 | ||||
| 10 | 05:51 | E 7 | 10.00 | Mostly Cloudy | BKN021 | 37.9 | 30.9 | 76% | 33 | 30.06 | 1020.2 | ||||||
| 10 | 04:51 | E 9 | 10.00 | Mostly Cloudy | BKN022 | 39 | 32 | 76% | 33 | 30.08 | 1020.7 | ||||||
| 10 | 03:51 | E 8 | 10.00 | Mostly Cloudy | BKN023 | 39 | 30.9 | 73% | 34 | 30.13 | 1022.3 | ||||||
| 10 | 02:51 | E 8 | 10.00 | Mostly Cloudy | BKN024 | 39.9 | 30.9 | 70% | 35 | 30.16 | 1023.4 | ||||||
| 10 | 01:51 | E 6 | 10.00 | Mostly Cloudy | BKN026 | 39.9 | 32 | 73% | 36 | 30.16 | 1023.1 | ||||||
| 10 | 00:51 | NE 6 | 10.00 | Overcast | OVC025 | 39.9 | 32 | 43 | 39.9 | 73% | 36 | 30.18 | 1023.8 | ||||
| 09 | 23:51 | N 7 | 10.00 | Overcast | OVC026 | 39.9 | 32 | 73% | 36 | 30.19 | 1024.1 | ||||||
| 09 | 22:51 | N 3 | 10.00 | Overcast | OVC027 | 39.9 | 34 | 79% | 30.21 | 1024.8 | |||||||
| 09 | 21:51 | N 3 | 10.00 | Overcast | OVC030 | 41 | 34 | 76% | 30.21 | 1024.8 | |||||||
| 09 | 20:51 | N 6 | 10.00 | Overcast | OVC030 | 41 | 33.1 | 73% | 38 | 30.19 | 1024.1 | ||||||
| 09 | 19:51 | NW 6 | 10.00 | Overcast | OVC030 | 42.1 | 34 | 73% | 39 | 30.17 | 1023.4 | ||||||
| 09 | 18:51 | NW 9 | 10.00 | Overcast | OVC030 | 43 | 35.1 | 64 | 43 | 74% | 38 | 30.14 | 1022.4 | ||||
| 09 | 17:51 | NW 14 | 10.00 | Overcast | OVC030 | 43 | 35.1 | 74% | 37 | 30.11 | 1021.6 | ||||||
| 09 | 16:51 | W 21 G 41 | 10.00 | Mostly Cloudy and Breezy | BKN030 | 45 | 35.1 | 68% | 37 | 30.06 | 1019.6 | ||||||
| 09 | 15:51 | W 22 G 33 | 10.00 | Overcast and Breezy | OVC027 | 46.9 | 37.9 | 71% | 40 | 29.97 | 1016.6 | ||||||
| 09 | 14:51 | W 28 G 46 | 10.00 | Overcast and Windy | OVC030 | 48.9 | 39 | 69% | 41 | 29.89 | 1013.9 | ||||||
| 09 | 13:51 | W 26 G 41 | 10.00 | Mostly Cloudy and Windy | BKN031 BKN039 BKN047 | 55.9 | 44.1 | 65% | 29.8 | 1010.5 | |||||||
| 09 | 12:51 | SW 24 G 47 | 10.00 | Mostly Cloudy and Breezy | BKN040 BKN050 BKN200 | 64 | 51.1 | 64 | 52 | 63% | 29.7 | 1007.2 | |||||
| 09 | 11:51 | SW 16 G 33 | 10.00 | Mostly Cloudy | SCT030 BKN110 | 61 | 51.1 | 70% | 29.7 | 1007.1 | |||||||
| 09 | 10:51 | S 17 G 31 | 10.00 | Mostly Cloudy | BKN100 | 59 | 48.9 | 69% | 29.7 | 1007.4 | |||||||
| 09 | 09:51 | S 20 G 26 | 10.00 | Mostly Cloudy | BKN080 | 57 | 48.9 | 74% | 29.7 | 1007.2 | |||||||
| 09 | 08:51 | S 15 | 10.00 | Overcast | BKN065 OVC090 | 54 | 48.9 | 83% | 29.72 | 1008.0 | |||||||
| 09 | 07:51 | S 16 G 32 | 10.00 | Light Rain | SCT037 BKN065 OVC110 | 54 | 46 | 75% | 29.69 | 1007.0 | |||||||
| 09 | 06:51 | S 18 G 31 | 10.00 | Light Rain | SCT055 BKN110 | 52 | 44.1 | 57.9 | 51.1 | 75% | 29.69 | 1006.8 | 0.01 | 0.06 | |||
| 09 | 05:51 | S 20 G 36 | 6.00 | Light Rain | OVC085 | 51.1 | 45 | 80% | 29.71 | 1007.8 | 0.04 | ||||||
| 09 | 04:51 | S 22 G 33 | 10.00 | Light Rain and Breezy | SCT065 BKN100 OVC120 | 54 | 41 | 62% | 29.72 | 1007.9 | 0.01 | ||||||
| 09 | 03:51 | S 21 G 35 | 10.00 | Partly Cloudy and Breezy | SCT060 | 57.9 | 36 | 44% | 29.72 | 1008.0 | |||||||
| 09 | 02:51 | S 23 G 43 | 10.00 | Partly Cloudy and Breezy | FEW070 SCT110 | 57 | 35.1 | 44% | 29.73 | 1008.2 | |||||||
| 09 | 01:51 | S 23 G 39 | 10.00 | Partly Cloudy and Breezy | SCT090 | 55.9 | 33.1 | 42% | 29.73 | 1008.5 | |||||||
| 09 | 00:51 | S 21 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN120 | 55.9 | 32 | 55.9 | 52 | 40% | 29.77 | 1009.7 | |||||
| 08 | 23:51 | S 22 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN160 | 55.9 | 32 | 40% | 29.82 | 1011.3 | |||||||
| 08 | 22:51 | S 17 G 26 | 10.00 | Mostly Cloudy | BKN180 | 54 | 33.1 | 45% | 29.81 | 1011.3 | |||||||
| 08 | 21:51 | SE 15 | 10.00 | Mostly Cloudy | FEW070 BKN090 BKN110 | 52 | 35.1 | 53% | 29.85 | 1012.8 | |||||||
| 08 | 20:51 | S 15 G 25 | 10.00 | Light Rain | SCT065 OVC095 | 53.1 | 35.1 | 51% | 29.9 | 1014.5 | |||||||
| 08 | 19:51 | S 20 G 28 | 10.00 | Overcast | FEW120 OVC160 | 53.1 | 35.1 | 51% | 29.91 | 1014.7 | |||||||
| 08 | 18:51 | SE 15 | 10.00 | Mostly Cloudy | BKN160 | 53.1 | 35.1 | 55.9 | 50 | 51% | 29.94 | 1015.8 | |||||
| 08 | 17:51 | S 12 | 10.00 | Mostly Cloudy | BKN180 BKN250 | 52 | 36 | 55% | 29.96 | 1016.4 | |||||||
| 08 | 16:51 | S 10 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 53.1 | 36 | 52% | 29.96 | 1016.5 | |||||||
| 08 | 15:51 | S 14 | 10.00 | Mostly Cloudy | BKN240 | 55 | 37.9 | 53% | 29.96 | 1016.5 | |||||||
| 08 | 14:51 | S 14 | 10.00 | Mostly Cloudy | SCT170 BKN220 | 55.9 | 39 | 53% | 29.97 | 1016.8 | |||||||
| 08 | 13:51 | S 12 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 52 | 39.9 | 64% | 29.99 | 1017.6 | |||||||
| 08 | 12:51 | S 15 | 10.00 | Mostly Cloudy | SCT150 BKN220 | 50 | 39 | 51.1 | 34 | 66% | 45 | 30.01 | 1018.3 | ||||
| 08 | 11:51 | S 13 G 22 | 10.00 | Partly Cloudy | FEW150 SCT220 | 51.1 | 39 | 64% | 30.05 | 1019.5 | |||||||
| 08 | 10:51 | S 13 G 22 | 9.00 | Partly Cloudy | SCT150 SCT200 | 46.9 | 39 | 74% | 42 | 30.07 | 1020.2 | ||||||
| 08 | 09:51 | S 9 | 10.00 | Partly Cloudy | FEW150 SCT220 | 42.1 | 37.9 | 85% | 37 | 30.08 | 1020.6 | ||||||
| 08 | 08:51 | S 8 | 6.00 | Fog/Mist | FEW180 SCT220 | 37 | 35.1 | 93% | 32 | 30.08 | 1020.6 | ||||||
| 08 | 07:51 | S 9 | 6.00 | Fog/Mist | FEW180 SCT220 | 34 | 33.1 | 97% | 27 | 30.07 | 1020.4 | ||||||
| 08 | 06:51 | S 7 | 6.00 | Fog/Mist | CLR | 34 | 33.1 | 39 | 33.1 | 97% | 29 | 30.07 | 1020.4 | ||||
| 08 | 05:51 | SE 7 | 6.00 | Fog/Mist | CLR | 34 | 33.1 | 97% | 29 | 30.04 | 1019.5 | ||||||
| 08 | 04:51 | S 6 | 7.00 | Fair | CLR | 35.1 | 33.1 | 93% | 31 | 30.04 | 1019.5 | ||||||
| 08 | 03:51 | S 9 | 9.00 | A Few Clouds | FEW027 | 35.1 | 33.1 | 93% | 29 | 30.04 | 1019.5 | ||||||
| 08 | 02:51 | S 6 | 10.00 | A Few Clouds | FEW025 | 34 | 33.1 | 97% | 29 | 30.05 | 1019.8 | ||||||
| 08 | 01:51 | S 5 | 10.00 | A Few Clouds | FEW030 | 37.9 | 35.1 | 89% | 35 | 30.03 | 1019.2 | ||||||
| 08 | 00:51 | SW 6 | 10.00 | Partly Cloudy | SCT016 | 39 | 37 | 42.1 | 39 | 93% | 35 | 30.03 | 1019.1 | ||||
| 07 | 23:51 | SW 8 | 10.00 | Mostly Cloudy | BKN022 | 39.9 | 37 | 89% | 35 | 30.02 | 1018.7 | ||||||
| 07 | 22:51 | S 5 | 10.00 | Overcast | OVC024 | 41 | 37.9 | 89% | 38 | 30.01 | 1018.4 | ||||||
| 07 | 21:51 | SW 5 | 10.00 | Overcast | OVC021 | 42.1 | 37.9 | 85% | 40 | 30.01 | 1018.3 | ||||||
| 07 | 20:51 | S 5 | 10.00 | Overcast | OVC022 | 42.1 | 37.9 | 85% | 40 | 29.99 | 1017.7 | ||||||
| 07 | 19:51 | S 5 | 10.00 | Overcast | OVC024 | 42.1 | 37.9 | 85% | 40 | 29.98 | 1017.4 | ||||||
| 07 | 18:51 | SW 5 | 10.00 | Overcast | OVC024 | 42.1 | 37.9 | 42.1 | 41 | 85% | 40 | 29.98 | 1017.3 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net