Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 19:35 | Calm | 10.00 | Fair | CLR | 33.3 | 6.3 | 32% | 30.11 | 0.0 | |||||||
17 | 19:15 | Calm | 10.00 | Fair | CLR | 32.5 | 10.6 | 40% | 30.11 | 0.0 | |||||||
17 | 18:55 | Calm | 10.00 | Fair | CLR | 35.2 | 4.3 | 44.2 | 35.2 | 27% | 30.09 | 0.0 | |||||
17 | 18:35 | Calm | 10.00 | Fair | CLR | 38.7 | -1.7 | 18% | 30.1 | 0.0 | |||||||
17 | 18:15 | NW 5 | 10.00 | Fair | CLR | 39.6 | -1.5 | 17% | 37 | 30.09 | 0.0 | ||||||
17 | 17:55 | Calm | 10.00 | Fair | CLR | 40.3 | -0.4 | 18% | 30.09 | 0.0 | |||||||
17 | 17:35 | NW 5 | 10.00 | Fair | CLR | 41 | 0.1 | 18% | 38 | 30.08 | 0.0 | ||||||
17 | 17:15 | NW 5 | 10.00 | Fair | CLR | 41.7 | 0.1 | 17% | 39 | 30.07 | 0.0 | ||||||
17 | 16:55 | NW 6 | 10.00 | Fair | CLR | 42.8 | 1.2 | 17% | 40 | 30.06 | 0.0 | ||||||
17 | 16:35 | NW 6 | 10.00 | Fair | CLR | 43 | 1.2 | 17% | 40 | 30.06 | 0.0 | ||||||
17 | 16:15 | W 10 | 10.00 | Fair | CLR | 43.7 | 2.1 | 17% | 39 | 30.05 | 0.0 | ||||||
17 | 15:55 | NW 10 G 16 | 10.00 | Fair | CLR | 43.3 | 0.7 | 17% | 38 | 30.05 | 0.0 | ||||||
17 | 15:35 | W 10 | 10.00 | Fair | CLR | 44.2 | 2.5 | 17% | 39 | 30.05 | 0.0 | ||||||
17 | 15:15 | W 10 G 21 | 10.00 | Fair | CLR | 43.7 | 1.6 | 17% | 39 | 30.04 | 0.0 | ||||||
17 | 14:55 | W 6 G 16 | 10.00 | Fair | CLR | 43.3 | 3.4 | 19% | 40 | 30.04 | 0.0 | ||||||
17 | 14:35 | NW 14 G 24 | 10.00 | Fair | CLR | 43.3 | 4.1 | 19% | 37 | 30.04 | 0.0 | ||||||
17 | 14:15 | W 10 G 21 | 10.00 | Fair | CLR | 43.7 | 5.7 | 21% | 39 | 30.05 | 0.0 | ||||||
17 | 13:55 | W 10 G 18 | 10.00 | Fair | CLR | 43 | 5.7 | 21% | 38 | 30.05 | 0.0 | ||||||
17 | 13:35 | W 13 G 18 | 10.00 | Fair | CLR | 43.2 | 6.3 | 22% | 37 | 30.05 | 0.0 | ||||||
17 | 13:15 | NW 6 G 17 | 10.00 | Fair | CLR | 42.6 | 6.1 | 22% | 40 | 30.05 | 0.0 | ||||||
17 | 12:55 | W 9 | 10.00 | Fair | CLR | 42.4 | 7.7 | 42.8 | 31.5 | 24% | 38 | 30.06 | 0.0 | ||||
17 | 12:35 | W 12 | 10.00 | Fair | CLR | 41.7 | 8.4 | 25% | 36 | 30.06 | 0.0 | ||||||
17 | 12:15 | W 10 G 16 | 10.00 | Fair | CLR | 41 | 7.5 | 25% | 35 | 30.07 | 0.0 | ||||||
17 | 11:55 | W 5 | 10.00 | Fair | CLR | 40.5 | 8.8 | 27% | 38 | 30.07 | 0.0 | ||||||
17 | 11:35 | SW 9 | 10.00 | Partly Cloudy | SCT065 | 40.6 | 10.9 | 29% | 35 | 30.07 | 0.0 | ||||||
17 | 11:15 | NW 7 | 10.00 | Fair | CLR | 39.7 | 9.9 | 29% | 35 | 30.07 | 0.0 | ||||||
17 | 10:55 | W 10 G 18 | 10.00 | Partly Cloudy | SCT070 | 39 | 10.6 | 31% | 33 | 30.08 | 0.0 | ||||||
17 | 10:35 | NW 13 G 18 | 10.00 | Partly Cloudy | SCT065 | 37.9 | 8.8 | 30% | 31 | 30.08 | 0.0 | ||||||
17 | 10:15 | W 10 G 20 | 10.00 | Partly Cloudy | SCT065 | 37.8 | 9.7 | 31% | 31 | 30.08 | 0.0 | ||||||
17 | 09:55 | W 8 G 17 | 10.00 | Partly Cloudy | SCT065 | 36.3 | 7.7 | 30% | 31 | 30.08 | 0.0 | ||||||
17 | 09:35 | NW 7 G 14 | 10.00 | Partly Cloudy | SCT065 | 36 | 8.6 | 32% | 31 | 30.07 | 0.0 | ||||||
17 | 09:15 | Calm | 10.00 | Mostly Cloudy | BKN065 | 35.4 | 8.6 | 33% | 30.07 | 0.0 | |||||||
17 | 08:55 | W 7 | 10.00 | Overcast | OVC065 | 35.1 | 8.1 | 32% | 30 | 30.07 | 0.0 | ||||||
17 | 08:35 | W 5 | 10.00 | Mostly Cloudy | BKN065 BKN075 | 35.1 | 9.9 | 35% | 32 | 30.06 | 0.0 | ||||||
17 | 08:15 | W 9 | 10.00 | Fair | CLR | 33.8 | 8.6 | 35% | 27 | 30.05 | 0.0 | ||||||
17 | 07:55 | W 9 G 18 | 10.00 | Fair | CLR | 33.3 | 8.4 | 35% | 26 | 30.04 | 0.0 | ||||||
17 | 07:35 | Calm | 10.00 | Fair | CLR | 32.4 | 8.2 | 36% | 30.02 | 0.0 | |||||||
17 | 07:15 | NW 5 | 10.00 | Fair | CLR | 32 | 8.6 | 37% | 28 | 30.02 | 0.0 | ||||||
17 | 06:55 | Calm | 10.00 | Fair | CLR | 32 | 8.6 | 37.9 | 32 | 37% | 30.01 | 0.0 | |||||
17 | 06:35 | NW 9 G 18 | 10.00 | Fair | CLR | 32.5 | 9 | 37% | 26 | 29.99 | 0.0 | ||||||
17 | 06:15 | NW 12 G 21 | 10.00 | Fair | CLR | 32.9 | 10.8 | 40% | 25 | 29.96 | 0.0 | ||||||
17 | 05:55 | NW 17 G 23 | 10.00 | Fair | CLR | 33.8 | 10.8 | 38% | 24 | 29.96 | 0.0 | ||||||
17 | 05:35 | W 15 G 24 | 10.00 | Fair | CLR | 33.8 | 11.7 | 40% | 25 | 29.95 | 0.0 | ||||||
17 | 05:15 | W 15 G 24 | 10.00 | Fair | CLR | 33.8 | 11.5 | 39% | 25 | 29.93 | 0.0 | ||||||
17 | 04:55 | NW 15 G 25 | 10.00 | Partly Cloudy | SCT044 | 34.2 | 12.7 | 41% | 25 | 29.93 | 0.0 | ||||||
17 | 04:35 | NW 22 G 31 | 10.00 | Partly Cloudy and Breezy | SCT042 SCT048 SCT050 | 34.7 | 13.8 | 42% | 24 | 29.91 | 0.0 | ||||||
17 | 04:15 | W 14 G 26 | 10.00 | Partly Cloudy | SCT047 SCT050 | 35.4 | 12.2 | 38% | 27 | 29.9 | 0.0 | ||||||
17 | 03:55 | W 13 G 21 | 10.00 | Partly Cloudy | SCT060 | 35.6 | 12.2 | 38% | 28 | 29.89 | 0.0 | ||||||
17 | 03:35 | W 15 G 20 | 10.00 | Partly Cloudy | SCT060 SCT070 | 36 | 13.1 | 39% | 27 | 29.89 | 0.0 | ||||||
17 | 03:15 | W 13 G 23 | 10.00 | Partly Cloudy | SCT070 | 36.5 | 12.2 | 37% | 29 | 29.88 | 0.0 | ||||||
17 | 02:55 | NW 12 G 16 | 10.00 | Mostly Cloudy | BKN070 | 36.5 | 13.1 | 38% | 29 | 29.87 | 0.0 | ||||||
17 | 02:35 | W 12 G 22 | 10.00 | Mostly Cloudy | BKN060 | 36.9 | 13.1 | 38% | 30 | 29.86 | 0.0 | ||||||
17 | 02:15 | NW 9 G 18 | 10.00 | Mostly Cloudy | BKN060 | 36.5 | 14.9 | 41% | 30 | 29.86 | 0.0 | ||||||
17 | 01:55 | W 6 G 16 | 10.00 | Overcast | OVC070 | 36.9 | 14.7 | 40% | 33 | 29.85 | 0.0 | ||||||
17 | 01:35 | NW 14 G 20 | 10.00 | Mostly Cloudy | BKN070 | 36.9 | 14.4 | 40% | 29 | 29.84 | 0.0 | ||||||
17 | 01:15 | W 14 G 23 | 10.00 | Fair | CLR | 37.4 | 13.8 | 38% | 30 | 29.83 | 0.0 | ||||||
17 | 00:55 | W 14 G 21 | 10.00 | Partly Cloudy | SCT060 | 38.1 | 14.9 | 45.5 | 37.6 | 39% | 30 | 29.82 | 0.0 | ||||
17 | 00:35 | W 12 | 10.00 | Overcast | BKN060 OVC070 | 38.3 | 17.4 | 43% | 32 | 29.8 | 0.0 | ||||||
17 | 00:15 | W 9 | 10.00 | Overcast | OVC060 | 38.5 | 17.4 | 42% | 33 | 29.79 | 0.0 | ||||||
16 | 23:55 | W 13 G 20 | 10.00 | Mostly Cloudy | BKN060 | 39 | 15.8 | 39% | 32 | 29.78 | 0.0 | ||||||
16 | 23:35 | W 14 G 28 | 10.00 | Partly Cloudy | SCT060 | 38.8 | 16.3 | 40% | 31 | 29.77 | 0.0 | ||||||
16 | 23:15 | W 13 G 20 | 10.00 | Fair | CLR | 38.3 | 17.4 | 43% | 31 | 29.75 | 0.0 | ||||||
16 | 22:55 | W 10 | 10.00 | Fair | CLR | 38.5 | 17.6 | 43% | 32 | 29.74 | 0.0 | ||||||
16 | 22:35 | W 12 G 17 | 10.00 | Fair | CLR | 39.2 | 17.4 | 41% | 33 | 29.74 | 0.0 | ||||||
16 | 22:15 | W 10 G 16 | 10.00 | Fair | CLR | 39.4 | 17.6 | 41% | 33 | 29.73 | 0.0 | ||||||
16 | 21:55 | W 18 G 26 | 10.00 | Fair | CLR | 39.9 | 17.6 | 40% | 31 | 29.73 | 0.0 | ||||||
16 | 21:35 | W 10 G 22 | 10.00 | Fair | CLR | 40.3 | 18.1 | 41% | 34 | 29.71 | 0.0 | ||||||
16 | 21:15 | W 14 G 23 | 10.00 | Fair | CLR | 41 | 18.1 | 40% | 34 | 29.7 | 0.0 | ||||||
16 | 20:55 | W 20 G 28 | 10.00 | Fair | CLR | 41.7 | 19 | 40% | 33 | 29.68 | 0.0 | ||||||
16 | 20:35 | W 17 G 26 | 10.00 | Fair | CLR | 41.9 | 19.8 | 41% | 34 | 29.65 | 0.0 | ||||||
16 | 20:15 | W 16 G 23 | 10.00 | Partly Cloudy | SCT055 | 42.6 | 20.3 | 41% | 35 | 29.64 | 0.0 | ||||||
16 | 19:55 | W 14 G 25 | 10.00 | Mostly Cloudy | BKN055 | 43.3 | 21.2 | 41% | 37 | 29.64 | 0.0 | ||||||
16 | 19:35 | W 13 G 18 | 10.00 | Mostly Cloudy | BKN055 | 43.7 | 22.5 | 43% | 38 | 29.61 | 0.0 | ||||||
16 | 19:15 | W 16 G 23 | 10.00 | Partly Cloudy | SCT065 | 44.6 | 23.7 | 44% | 38 | 29.58 | 0.0 | ||||||
16 | 18:55 | W 10 G 21 | 10.00 | Partly Cloudy | SCT065 | 45.7 | 22.6 | 65.5 | 45.7 | 40% | 41 | 29.56 | 0.0 | 0.01 | |||
16 | 18:35 | W 12 G 16 | 10.00 | Mostly Cloudy | BKN065 | 46.2 | 24.1 | 42% | 41 | 29.55 | 0.0 | ||||||
16 | 18:15 | W 20 G 26 | 10.00 | Mostly Cloudy | BKN065 | 47.5 | 23.7 | 39% | 41 | 29.53 | 0.0 | ||||||
16 | 17:55 | W 12 G 25 | 10.00 | Partly Cloudy | SCT065 | 48.9 | 24.6 | 39% | 45 | 29.5 | 0.0 | ||||||
16 | 17:35 | W 13 G 21 | 10.00 | Fair | CLR | 50.5 | 25.2 | 37% | 29.48 | 0.0 | |||||||
16 | 17:15 | W 18 G 33 | 10.00 | Fair | CLR | 51.6 | 25.5 | 36% | 29.43 | 0.0 | |||||||
16 | 16:55 | W 16 G 24 | 10.00 | Fair | CLR | 53.1 | 26.6 | 36% | 29.4 | 0.0 | |||||||
16 | 16:35 | W 20 G 33 | 10.00 | Fair | CLR | 54.5 | 26.8 | 34% | 29.39 | 0.0 | |||||||
16 | 16:15 | W 29 G 36 | 10.00 | Fair and Windy | CLR | 56.7 | 29.3 | 35% | 29.37 | 0.0 | |||||||
16 | 15:55 | W 20 G 37 | 10.00 | Partly Cloudy | SCT055 SCT075 SCT085 | 60.6 | 33.1 | 36% | 29.31 | 0.0 | 0.01 | ||||||
16 | 15:35 | W 24 G 39 | 10.00 | Mostly Cloudy and Breezy | BKN055 BKN070 BKN085 | 62.6 | 39.2 | 42% | 29.27 | 0.0 | |||||||
16 | 15:15 | W 24 G 39 | 10.00 | Partly Cloudy and Breezy | SCT055 SCT070 | 64.8 | 42.3 | 44% | 29.22 | 0.0 | |||||||
16 | 14:55 | W 21 G 30 | 10.00 | Partly Cloudy and Breezy | SCT060 SCT065 | 65.1 | 50.7 | 60% | 29.19 | 0.0 | 0.01 | ||||||
16 | 14:35 | SW 16 G 23 | 10.00 | Partly Cloudy | SCT060 | 62.8 | 50.5 | 64% | 29.18 | 0.0 | |||||||
16 | 14:15 | SW 17 G 28 | 10.00 | Partly Cloudy | SCT060 SCT070 SCT120 | 61 | 50 | 67% | 29.17 | 0.0 | |||||||
16 | 13:55 | SW 18 G 26 | 10.00 | Fair | CLR | 60.1 | 49.5 | 68% | 29.16 | 0.0 | |||||||
16 | 13:35 | SW 17 G 26 | 10.00 | Fair | CLR | 58.8 | 49.1 | 70% | 29.17 | 0.0 | |||||||
16 | 13:15 | SW 18 G 31 | 10.00 | Fair | CLR | 57.7 | 49.1 | 73% | 29.18 | 0.0 | |||||||
16 | 12:55 | SW 10 G 16 | 10.00 | Mostly Cloudy | BKN012 | 54.9 | 49.1 | 54.9 | 41.2 | 81% | 29.2 | 0.0 | 0.42 | ||||
16 | 12:35 | SW 7 | 10.00 | Overcast | BKN010 OVC013 | 52 | 49.3 | 91% | 29.21 | 0.0 | |||||||
16 | 12:15 | SW 7 | 10.00 | Overcast | OVC006 | 50 | 48.2 | 94% | 48 | 29.23 | 0.0 | ||||||
16 | 11:55 | SW 9 | 10.00 | Overcast | OVC006 | 49.3 | 47.8 | 95% | 46 | 29.24 | 0.0 | ||||||
16 | 11:35 | SW 6 | 10.00 | Overcast | OVC006 | 48 | 46.6 | 95% | 46 | 29.26 | 0.0 | ||||||
16 | 11:15 | SW 8 | 10.00 | Overcast | OVC006 | 47.5 | 46.4 | 96% | 44 | 29.29 | 0.0 | ||||||
16 | 10:55 | S 7 | 10.00 | Overcast | OVC004 | 46.2 | 44.8 | 95% | 43 | 29.27 | 0.0 | 0.03 | |||||
16 | 10:35 | SE 7 | 10.00 | Drizzle | BKN004 BKN050 OVC065 | 44.8 | 43.5 | 95% | 41 | 29.27 | 0.0 | 0.03 | |||||
16 | 10:15 | S 3 | 7.00 | Rain | SCT004 BKN025 OVC080 | 44.4 | 42.8 | 94% | 29.37 | 0.0 | 0.02 | ||||||
16 | 09:55 | Calm | 0.75 | Light Snow | OVC004 | 43.9 | 42.6 | 95% | 29.4 | 0.0 | 0.32 | 0.38 | |||||
16 | 09:35 | Calm | 1.25 | Unknown Precip | OVC004 | 43.7 | 42.3 | 95% | 29.41 | 0.0 | 0.17 | ||||||
16 | 09:15 | SW 6 | 2.50 | Rain | OVC004 | 43.3 | 42.1 | 95% | 40 | 29.45 | 0.0 | 0.05 | |||||
16 | 08:55 | S 5 | 1.50 | Rain | OVC004 | 43 | 41.9 | 96% | 41 | 29.45 | 0.0 | 0.04 | |||||
16 | 08:35 | S 7 | 2.50 | Unknown Precip | OVC004 | 42.8 | 41.2 | 94% | 39 | 29.47 | 0.0 | ||||||
16 | 08:15 | S 7 | 4.00 | Fog/Mist | OVC006 | 42.3 | 41 | 95% | 38 | 29.5 | 0.0 | ||||||
16 | 07:55 | S 9 | 10.00 | Overcast | OVC004 | 41.9 | 40.5 | 95% | 37 | 29.5 | 0.0 | 0.01 | |||||
16 | 07:35 | S 3 | 7.00 | Overcast | OVC004 | 41.5 | 40.3 | 95% | 29.5 | 0.0 | 0.01 | ||||||
16 | 07:15 | S 7 | 2.00 | Rain | OVC002 | 41.4 | 40.1 | 95% | 37 | 29.53 | 0.0 | 0.01 | |||||
16 | 06:55 | S 7 | 1.25 | Rain | OVC002 | 41.2 | 39.9 | 41.2 | 37.8 | 95% | 37 | 29.53 | 0.0 | ||||
16 | 06:35 | S 7 | 1.25 | Fog/Mist | OVC002 | 41 | 39.7 | 95% | 37 | 29.54 | 0.0 | ||||||
16 | 06:15 | S 8 | 1.50 | Fog/Mist | OVC002 | 41 | 39.7 | 95% | 36 | 29.56 | 0.0 | ||||||
16 | 05:55 | S 3 | 2.00 | Fog/Mist | OVC004 | 41 | 39.6 | 95% | 29.57 | 0.0 | |||||||
16 | 05:35 | S 6 | 4.00 | Fog/Mist | OVC004 | 41 | 39.6 | 95% | 38 | 29.59 | 0.0 | ||||||
16 | 05:15 | S 5 | 4.00 | Fog/Mist | OVC004 | 40.5 | 39.2 | 95% | 38 | 29.61 | 0.0 | ||||||
16 | 04:55 | S 8 | 4.00 | Fog/Mist | OVC004 | 40.3 | 39.2 | 96% | 35 | 29.61 | 0.0 | ||||||
16 | 04:35 | S 7 | 4.00 | Fog/Mist | OVC004 | 40.1 | 38.8 | 95% | 36 | 29.63 | 0.0 | ||||||
16 | 04:15 | S 6 | 4.00 | Fog/Mist | OVC004 | 40.1 | 38.7 | 95% | 37 | 29.64 | 0.0 | ||||||
16 | 03:55 | S 7 | 5.00 | Fog/Mist | OVC004 | 39.6 | 38.3 | 95% | 35 | 29.66 | 0.0 | ||||||
16 | 03:15 | S 3 | 5.00 | Fog/Mist | OVC004 | 38.8 | 37.4 | 95% | 29.7 | 0.0 | |||||||
16 | 02:55 | S 3 | 3.00 | Fog/Mist | OVC004 | 38.8 | 37.4 | 95% | 29.72 | 0.0 | |||||||
16 | 02:35 | S 5 | 3.00 | Fog/Mist | OVC004 | 38.8 | 37.6 | 95% | 36 | 29.74 | 0.0 | ||||||
16 | 02:15 | S 5 | 2.50 | Fog/Mist | OVC004 | 38.8 | 37.4 | 95% | 36 | 29.75 | 0.0 | ||||||
16 | 01:55 | S 3 | 2.50 | Fog/Mist | OVC004 | 38.7 | 37.4 | 95% | 29.78 | 0.0 | |||||||
16 | 01:35 | Calm | 4.00 | Fog/Mist | OVC006 | 38.3 | 37 | 95% | 29.8 | 0.0 | |||||||
16 | 01:15 | Calm | 7.00 | Overcast | BKN006 BKN011 OVC039 | 37.9 | 36.5 | 95% | 29.8 | 0.0 | |||||||
16 | 00:55 | Calm | 10.00 | Overcast | BKN006 BKN011 OVC040 | 37.8 | 36.5 | 37.8 | 34.9 | 95% | 29.82 | 0.0 | 0.01 | 0.06 | |||
16 | 00:35 | Calm | 10.00 | Unknown Precip | BKN008 BKN035 OVC100 | 37.4 | 36.1 | 95% | 29.84 | 0.0 | 0.01 | ||||||
16 | 00:15 | Calm | 4.00 | Unknown Precip | BKN006 BKN035 OVC075 | 37.4 | 36 | 95% | 29.84 | 0.0 | 0.01 | ||||||
15 | 23:55 | Calm | 7.00 | Unknown Precip | SCT006 SCT010 OVC060 | 37 | 35.8 | 95% | 29.86 | 0.0 | 0.01 | ||||||
15 | 23:35 | Calm | 10.00 | Unknown Precip | BKN006 BKN021 OVC060 | 36.7 | 35.6 | 96% | 29.87 | 0.0 | |||||||
15 | 23:15 | Calm | 10.00 | Overcast | BKN006 OVC075 | 36.5 | 35.2 | 95% | 29.88 | 0.0 | |||||||
15 | 22:55 | SE 3 | 10.00 | Overcast | SCT006 BKN075 OVC095 | 36.5 | 35.1 | 95% | 29.89 | 0.0 | 0.01 | ||||||
15 | 22:35 | Calm | 10.00 | Overcast | SCT010 SCT050 OVC095 | 36 | 34.7 | 95% | 29.92 | 0.0 | 0.01 | ||||||
15 | 22:15 | S 3 | 5.00 | Unknown Precip | SCT010 SCT031 OVC095 | 35.8 | 34.3 | 95% | 29.93 | 0.0 | 0.01 | ||||||
15 | 21:55 | Calm | 4.00 | Unknown Precip | SCT018 BKN055 OVC095 | 35.6 | 34 | 94% | 29.94 | 0.0 | 0.01 | 0.03 | |||||
15 | 21:35 | S 5 | 10.00 | Unknown Precip | BKN012 BKN025 OVC040 | 35.6 | 33.8 | 93% | 32 | 29.96 | 0.0 | ||||||
15 | 21:15 | Calm | 10.00 | Unknown Precip | OVC012 | 35.6 | 34 | 94% | 29.96 | 0.0 | |||||||
15 | 20:55 | Calm | 10.00 | Unknown Precip | OVC012 | 35.2 | 33.8 | 95% | 29.98 | 0.0 | 0.01 | ||||||
15 | 20:35 | Calm | 10.00 | Unknown Precip | OVC012 | 35.2 | 33.8 | 95% | 29.98 | 0.0 | |||||||
15 | 20:15 | Calm | 10.00 | Unknown Precip | OVC012 | 35.2 | 33.6 | 94% | 29.99 | 0.0 | |||||||
15 | 19:55 | Calm | 10.00 | Unknown Precip | OVC012 | 35.1 | 33.3 | 93% | 30.01 | 0.0 | 0.01 | ||||||
15 | 19:35 | Calm | 10.00 | Unknown Precip | BKN006 OVC012 | 35.1 | 33.4 | 94% | 30.03 | 0.0 | 0.01 | ||||||
15 | 19:15 | Calm | 10.00 | Unknown Precip | OVC006 | 35.1 | 33.3 | 93% | 30.03 | 0.0 | |||||||
15 | 18:55 | Calm | 5.00 | Unknown Precip | OVC006 | 34.9 | 33.3 | 38.3 | 34.9 | 94% | 30.01 | 0.0 | 0.06 | 0.4 | |||
15 | 18:35 | Calm | 7.00 | Unknown Precip | OVC006 | 34.9 | 33.3 | 94% | 30.04 | 0.0 | 0.05 | ||||||
15 | 18:15 | SE 3 | 3.00 | Unknown Precip | BKN006 OVC012 | 34.9 | 33.1 | 93% | 30.02 | 0.0 | 0.03 | ||||||
15 | 17:55 | S 3 | 2.50 | Unknown Precip | BKN006 OVC012 | 35.1 | 33.3 | 93% | 30.06 | 0.0 | 0.07 | ||||||
15 | 17:35 | S 3 | 4.00 | Unknown Precip | OVC006 | 35.1 | 33.1 | 93% | 30.08 | 0.0 | 0.04 | ||||||
15 | 17:15 | Calm | 3.00 | Unknown Precip | BKN006 OVC015 | 35.1 | 33.1 | 93% | 30.09 | 0.0 | 0.02 | ||||||
15 | 16:55 | S 5 | 2.50 | Unknown Precip | BKN006 BKN020 OVC075 | 35.2 | 32.9 | 91% | 32 | 30.11 | 0.0 | 0.08 | |||||
15 | 16:35 | Calm | 2.50 | Unknown Precip | SCT005 BKN065 OVC085 | 35.2 | 32.9 | 91% | 30.12 | 0.0 | 0.05 | ||||||
15 | 16:15 | SE 5 | 2.50 | Unknown Precip | OVC012 | 35.2 | 32.5 | 90% | 32 | 30.13 | 0.0 | 0.03 | |||||
15 | 15:55 | SE 3 | 2.50 | Unknown Precip | OVC010 | 35.1 | 32.4 | 90% | 30.14 | 0.0 | 0.09 | 0.19 | |||||
15 | 15:35 | S 3 | 2.00 | Light Snow | OVC010 | 35.2 | 32.2 | 89% | 30.15 | 0.0 | 0.06 | ||||||
15 | 15:15 | Calm | 3.00 | Unknown Precip | SCT007 BKN020 OVC025 | 35.6 | 32.7 | 89% | 30.16 | 0.0 | 0.02 | ||||||
15 | 14:55 | Calm | 4.00 | Unknown Precip | OVC027 | 36 | 32.4 | 87% | 30.16 | 0.0 | 0.04 | ||||||
15 | 14:35 | S 3 | 5.00 | Unknown Precip | OVC027 | 36 | 32 | 86% | 30.18 | 0.0 | 0.03 | ||||||
15 | 14:15 | Calm | 4.00 | Unknown Precip | SCT029 BKN037 OVC060 | 36.1 | 32 | 85% | 30.19 | 0.0 | 0.02 | ||||||
15 | 13:55 | S 5 | 4.00 | Unknown Precip | SCT038 BKN046 OVC065 | 36.5 | 32 | 84% | 33 | 30.21 | 0.0 | 0.06 | |||||
15 | 13:35 | S 6 | 4.00 | Unknown Precip | SCT036 BKN060 OVC075 | 37.2 | 32.2 | 82% | 33 | 30.21 | 0.0 | 0.04 | |||||
15 | 13:15 | S 5 | 5.00 | Rain | SCT050 BKN060 OVC070 | 37.4 | 30.7 | 77% | 34 | 30.23 | 0.0 | 0.02 | |||||
15 | 12:55 | S 3 | 1.50 | Rain | SCT038 OVC050 | 38.3 | 29.8 | 40.5 | 32.9 | 72% | 30.26 | 0.0 | 0.02 | 0.02 | |||
15 | 12:35 | SW 5 | 7.00 | Rain | OVC040 | 39.6 | 27.7 | 63% | 37 | 30.3 | 0.0 | ||||||
15 | 12:15 | SW 3 | 10.00 | Drizzle | BKN044 OVC095 | 40.1 | 24.4 | 54% | 30.32 | 0.0 | |||||||
15 | 11:55 | S 5 | 10.00 | Overcast | BKN046 OVC095 | 40.3 | 23.7 | 52% | 38 | 30.32 | 0.0 | ||||||
15 | 11:35 | S 3 | 10.00 | Overcast | OVC046 | 40.1 | 24.4 | 54% | 30.33 | 0.0 | |||||||
15 | 11:15 | S 3 | 10.00 | Overcast | OVC046 | 39.7 | 23.9 | 53% | 30.35 | 0.0 | |||||||
15 | 10:55 | S 6 | 10.00 | Overcast | BKN046 OVC100 | 39.7 | 23.5 | 52% | 36 | 30.36 | 0.0 | ||||||
15 | 10:35 | S 6 | 10.00 | Overcast | OVC100 | 39.6 | 23.2 | 52% | 36 | 30.36 | 0.0 | ||||||
15 | 10:15 | S 7 | 10.00 | Overcast | OVC100 | 39.4 | 23.2 | 52% | 35 | 30.38 | 0.0 | ||||||
15 | 09:55 | S 7 | 10.00 | Overcast | OVC100 | 39.2 | 23.5 | 53% | 35 | 30.4 | 0.0 | ||||||
15 | 09:35 | S 6 | 10.00 | Mostly Cloudy | BKN110 | 38.5 | 24.3 | 57% | 35 | 30.4 | 0.0 | ||||||
15 | 09:15 | S 3 | 10.00 | Overcast | OVC110 | 37.8 | 24.6 | 59% | 30.4 | 0.0 | |||||||
15 | 08:55 | S 5 | 10.00 | Overcast | OVC110 | 37.4 | 23.9 | 58% | 34 | 30.4 | 0.0 | ||||||
15 | 08:35 | S 3 | 10.00 | Overcast | OVC100 | 36.7 | 23.9 | 60% | 30.42 | 0.0 | |||||||
15 | 08:15 | S 3 | 10.00 | Overcast | SCT075 OVC090 | 36.1 | 23.9 | 61% | 30.41 | 0.0 | |||||||
15 | 07:55 | Calm | 10.00 | Overcast | OVC080 | 35.4 | 24.3 | 64% | 30.41 | 0.0 | |||||||
15 | 07:35 | Calm | 10.00 | Overcast | SCT070 OVC090 | 34.3 | 24.6 | 68% | 30.42 | 0.0 | |||||||
15 | 07:15 | Calm | 10.00 | Overcast | OVC090 | 33.3 | 26.1 | 75% | 30.43 | 0.0 | |||||||
15 | 06:55 | Calm | 10.00 | Overcast | OVC100 | 32.9 | 25.5 | 33.1 | 31.8 | 74% | 30.43 | 0.0 | |||||
15 | 06:35 | Calm | 10.00 | Overcast | BKN100 OVC120 | 32.9 | 23.9 | 70% | 30.43 | 0.0 | |||||||
15 | 06:15 | Calm | 10.00 | Mostly Cloudy | BKN110 | 32.4 | 24.4 | 73% | 30.43 | 0.0 | |||||||
15 | 05:55 | Calm | 10.00 | Partly Cloudy | SCT120 | 32.4 | 25.2 | 75% | 30.44 | 0.0 | |||||||
15 | 05:35 | Calm | 10.00 | Mostly Cloudy | BKN110 | 32.9 | 24.6 | 72% | 30.44 | 0.0 | |||||||
15 | 05:15 | Calm | 10.00 | Overcast | OVC110 | 32.9 | 23.9 | 70% | 30.45 | 0.0 | |||||||
15 | 04:55 | Calm | 10.00 | Overcast | OVC110 | 32.5 | 24.4 | 72% | 30.45 | 0.0 | |||||||
