| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 21:35 | SE 5 | 10.00 | Fair | CLR | 3 | -4.7 | 70% | -5 | 30.22 | 0.0 | ||||||
| 04 | 21:15 | Calm | 10.00 | Fair | CLR | -4.7 | -10.5 | 76% | 30.24 | 0.0 | |||||||
| 04 | 20:55 | Calm | 10.00 | Fair | CLR | -2.9 | -8.5 | 77% | 30.26 | 0.0 | |||||||
| 04 | 20:35 | Calm | 10.00 | Fair | CLR | -1.5 | -8.7 | 71% | 30.26 | 0.0 | |||||||
| 04 | 20:15 | SE 3 | 10.00 | Fair | CLR | -3.3 | -8.3 | 79% | 30.26 | 0.0 | |||||||
| 04 | 19:55 | Calm | 10.00 | Fair | CLR | -4.2 | -9 | 79% | 30.27 | 0.0 | |||||||
| 04 | 19:35 | Calm | 10.00 | Fair | CLR | -2.4 | -7.6 | 78% | 30.28 | 0.0 | |||||||
| 04 | 19:15 | Calm | 10.00 | Fair | CLR | -1.3 | -6 | 80% | 30.28 | 0.0 | |||||||
| 04 | 18:55 | Calm | 10.00 | Fair | CLR | -2.7 | -9.6 | 72% | 30.29 | 0.0 | |||||||
| 04 | 18:35 | Calm | 10.00 | Fair | CLR | -1.5 | -8.5 | 72% | 30.29 | 0.0 | |||||||
| 04 | 18:15 | Calm | 10.00 | Fair | CLR | -1.8 | -8.3 | 73% | 30.29 | 0.0 | |||||||
| 04 | 17:55 | Calm | 10.00 | Fair | CLR | 1.2 | -6 | 17.2 | 1.2 | 71% | 30.3 | 0.0 | |||||
| 04 | 17:35 | Calm | 10.00 | Fair | CLR | 2.8 | -4.5 | 71% | 30.31 | 0.0 | |||||||
| 04 | 17:15 | Calm | 10.00 | Fair | CLR | 5.4 | -3.8 | 65% | 30.32 | 0.0 | |||||||
| 04 | 16:55 | Calm | 10.00 | Fair | CLR | 6.3 | -2.9 | 66% | 30.32 | 0.0 | |||||||
| 04 | 16:35 | Calm | 10.00 | Fair | CLR | 7 | -3.6 | 61% | 30.33 | 0.0 | |||||||
| 04 | 16:15 | Calm | 10.00 | Fair | CLR | 13.5 | -1.5 | 51% | 30.34 | 0.0 | |||||||
| 04 | 15:55 | Calm | 10.00 | Fair | CLR | 14.4 | -1.7 | 49% | 30.34 | 0.0 | |||||||
| 04 | 15:35 | Calm | 10.00 | Fair | CLR | 14 | -1.3 | 50% | 30.34 | 0.0 | |||||||
| 04 | 15:15 | Calm | 10.00 | Fair | CLR | 14.7 | -0.8 | 50% | 30.34 | 0.0 | |||||||
| 04 | 14:55 | Calm | 10.00 | Fair | CLR | 13.8 | 1.9 | 59% | 30.35 | 0.0 | |||||||
| 04 | 14:35 | Calm | 10.00 | Fair | CLR | 15.3 | -0.6 | 49% | 30.35 | 0.0 | |||||||
| 04 | 14:15 | Calm | 10.00 | Fair | CLR | 15.1 | -0.8 | 49% | 30.35 | 0.0 | |||||||
| 04 | 13:55 | S 3 | 10.00 | Fair | CLR | 14.5 | -0.8 | 50% | 30.37 | 0.0 | |||||||
| 04 | 13:35 | S 6 | 10.00 | Fair | CLR | 14 | -1.7 | 49% | 6 | 30.37 | 0.0 | ||||||
| 04 | 13:15 | Calm | 10.00 | Fair | CLR | 16.2 | -2 | 44% | 30.37 | 0.0 | |||||||
| 04 | 12:55 | Calm | 10.00 | Fair | CLR | 16.2 | 0.1 | 49% | 30.38 | 0.0 | |||||||
| 04 | 12:35 | Calm | 10.00 | Fair | CLR | 16.3 | -0 | 48% | 30.38 | 0.0 | |||||||
| 04 | 12:15 | Calm | 10.00 | Fair | CLR | 14.4 | -1.8 | 48% | 30.4 | 0.0 | |||||||
| 04 | 11:55 | Calm | 10.00 | Fair | CLR | 13.1 | -1.5 | 13.6 | 1.2 | 52% | 30.42 | 0.0 | |||||
| 04 | 11:35 | Calm | 10.00 | Fair | CLR | 13.1 | -0.8 | 54% | 30.43 | 0.0 | |||||||
| 04 | 11:15 | Calm | 10.00 | Fair | CLR | 12.6 | -0 | 57% | 30.45 | 0.0 | |||||||
| 04 | 10:55 | Calm | 10.00 | Fair | CLR | 12.2 | 0.3 | 59% | 30.45 | 0.0 | |||||||
| 04 | 10:35 | Calm | 10.00 | Fair | CLR | 11.1 | 0.1 | 61% | 30.45 | 0.0 | |||||||
| 04 | 10:15 | NW 3 | 10.00 | Fair | CLR | 10.2 | -0 | 63% | 30.45 | 0.0 | |||||||
| 04 | 09:55 | Calm | 10.00 | Fair | CLR | 9.5 | -0 | 65% | 30.46 | 0.0 | |||||||
| 04 | 09:35 | N 5 | 10.00 | Fair | CLR | 8.6 | -0.8 | 65% | 1 | 30.45 | 0.0 | ||||||
| 04 | 09:15 | N 3 | 10.00 | Fair | CLR | 7.9 | -1.1 | 66% | 30.44 | 0.0 | |||||||
| 04 | 08:55 | Calm | 10.00 | Fair | CLR | 7.2 | -1.3 | 68% | 30.44 | 0.0 | |||||||
| 04 | 08:35 | N 3 | 10.00 | Fair | CLR | 6.4 | -1.3 | 70% | 30.44 | 0.0 | |||||||
| 04 | 08:15 | N 3 | 7.00 | Fair | CLR | 4.8 | -0.9 | 77% | 30.44 | 0.0 | |||||||
| 04 | 07:55 | Calm | 5.00 | Fair with Haze | CLR | 1.9 | -2.9 | 80% | 30.44 | 0.0 | |||||||
| 04 | 07:35 | N 3 | 7.00 | Fair | CLR | 3 | -2.7 | 77% | 30.43 | 0.0 | |||||||
| 04 | 07:15 | N 5 | 10.00 | Fair | CLR | 5.4 | -0.9 | 75% | -3 | 30.42 | 0.0 | ||||||
| 04 | 06:55 | N 6 | 10.00 | Fair | CLR | 5.7 | -0.4 | 76% | -4 | 30.42 | 0.0 | ||||||
| 04 | 06:35 | Calm | 10.00 | Fair | CLR | 5 | -0.8 | 77% | 30.42 | 0.0 | |||||||
| 04 | 06:15 | Calm | 10.00 | Fair | CLR | 4.8 | -1.3 | 75% | 30.41 | 0.0 | |||||||
| 04 | 05:55 | N 3 | 10.00 | Fair | CLR | 7.5 | 0.3 | 18.5 | 7.5 | 72% | 30.4 | 0.0 | |||||
| 04 | 05:35 | N 3 | 10.00 | Fair | CLR | 7.9 | 0.3 | 71% | 30.39 | 0.0 | |||||||
| 04 | 05:15 | N 5 | 10.00 | Fair | CLR | 8.6 | 0.9 | 70% | 1 | 30.38 | 0.0 | ||||||
| 04 | 04:55 | N 5 | 10.00 | Fair | CLR | 9.3 | 1.6 | 71% | 2 | 30.38 | 0.0 | ||||||
| 04 | 04:35 | N 7 | 10.00 | Fair | CLR | 10 | 2.1 | 70% | 0 | 30.38 | 0.0 | ||||||
| 04 | 04:15 | N 8 | 10.00 | Fair | CLR | 10.4 | 3 | 72% | -1 | 30.37 | 0.0 | ||||||
| 04 | 03:55 | N 7 | 10.00 | Fair | CLR | 10.8 | 3.2 | 71% | 1 | 30.36 | 0.0 | ||||||
| 04 | 03:35 | N 7 | 10.00 | Fair | CLR | 11.1 | 3.7 | 72% | 1 | 30.36 | 0.0 | ||||||
| 04 | 03:15 | N 7 | 10.00 | Fair | CLR | 12.2 | 3.9 | 69% | 3 | 30.36 | 0.0 | ||||||
| 04 | 02:55 | N 6 | 10.00 | Fair | CLR | 12.7 | 4.1 | 68% | 4 | 30.35 | 0.0 | ||||||
| 04 | 02:35 | N 7 | 10.00 | Fair | CLR | 13.3 | 4.5 | 68% | 4 | 30.35 | 0.0 | ||||||
| 04 | 02:15 | N 8 | 10.00 | Fair | CLR | 14.7 | 5.5 | 67% | 5 | 30.35 | 0.0 | ||||||
| 04 | 01:55 | N 9 | 10.00 | Fair | CLR | 15.8 | 6.3 | 66% | 5 | 30.35 | 0.0 | ||||||
| 04 | 01:35 | N 7 | 10.00 | Fair | CLR | 16.7 | 6.6 | 64% | 8 | 30.33 | 0.0 | ||||||
| 04 | 01:15 | N 10 | 10.00 | Fair | CLR | 17.1 | 7.3 | 65% | 6 | 30.33 | 0.0 | ||||||
| 04 | 00:55 | N 9 | 10.00 | Fair | CLR | 17.4 | 7.2 | 64% | 7 | 30.31 | 0.0 | ||||||
| 04 | 00:35 | N 6 | 10.00 | Fair | CLR | 17.6 | 7.3 | 64% | 10 | 30.3 | 0.0 | ||||||
| 04 | 00:15 | N 6 | 10.00 | Fair | CLR | 18.1 | 8.4 | 66% | 11 | 30.3 | 0.0 | ||||||
| 03 | 23:55 | N 8 | 10.00 | Fair | CLR | 18.5 | 8.6 | 30.2 | 18.5 | 65% | 9 | 30.29 | 0.0 | ||||
| 03 | 23:35 | N 10 | 10.00 | Fair | CLR | 18.9 | 8.6 | 64% | 8 | 30.29 | 0.0 | ||||||
| 03 | 23:15 | N 10 G 16 | 10.00 | Fair | CLR | 19.4 | 9 | 64% | 9 | 30.28 | 0.0 | ||||||
| 03 | 22:55 | N 16 | 10.00 | Fair | CLR | 20.3 | 9.5 | 63% | 7 | 30.27 | 0.0 | ||||||
| 03 | 22:35 | N 10 | 10.00 | Partly Cloudy | SCT027 | 21.7 | 10.9 | 63% | 12 | 30.26 | 0.0 | ||||||
| 03 | 22:15 | NW 9 | 10.00 | Overcast | OVC025 | 22.8 | 14.7 | 71% | 14 | 30.24 | 0.0 | ||||||
| 03 | 21:55 | NW 8 | 10.00 | Overcast | OVC027 | 23 | 15.8 | 74% | 15 | 30.24 | 0.0 | ||||||
| 03 | 21:35 | NW 9 | 10.00 | Overcast | OVC029 | 23 | 16 | 74% | 14 | 30.24 | 0.0 | ||||||
| 03 | 21:15 | NW 9 | 10.00 | Overcast | OVC027 | 23.7 | 16.5 | 74% | 15 | 30.23 | 0.0 | ||||||
| 03 | 20:55 | NW 8 G 18 | 10.00 | Overcast | OVC027 | 24.4 | 17.1 | 73% | 16 | 30.22 | 0.0 | ||||||
| 03 | 20:35 | NW 17 G 21 | 10.00 | Overcast | OVC027 | 25.3 | 17.6 | 72% | 13 | 30.21 | 0.0 | ||||||
| 03 | 20:15 | NW 13 G 16 | 10.00 | Overcast | OVC027 | 26.2 | 18.9 | 74% | 16 | 30.2 | 0.0 | ||||||
| 03 | 19:55 | NW 9 | 10.00 | Overcast | OVC025 | 27 | 19.8 | 74% | 19 | 30.19 | 0.0 | ||||||
| 03 | 19:35 | NW 13 | 10.00 | Overcast | SCT019 OVC025 | 27.3 | 20.3 | 75% | 17 | 30.18 | 0.0 | ||||||
| 03 | 19:15 | NW 13 G 20 | 10.00 | Overcast | BKN021 OVC025 | 27.7 | 21 | 76% | 18 | 30.17 | 0.0 | ||||||
| 03 | 18:35 | NW 14 G 22 | 10.00 | Overcast | OVC019 | 29.1 | 22.8 | 77% | 19 | 30.15 | 0.0 | ||||||
| 03 | 18:15 | NW 14 G 20 | 10.00 | Overcast | BKN019 OVC024 | 29.7 | 23 | 76% | 20 | 30.14 | 0.0 | ||||||
| 03 | 17:55 | NW 8 G 16 | 10.00 | Overcast | SCT014 OVC022 | 30.4 | 24.4 | 32 | 29.3 | 79% | 24 | 30.13 | 0.0 | ||||
| 03 | 17:35 | NW 12 | 10.00 | Overcast | SCT008 BKN014 OVC020 | 31.1 | 25 | 78% | 23 | 30.11 | 0.0 | ||||||
| 03 | 17:15 | NW 12 | 4.00 | Light Drizzle | OVC008 | 32 | 28.9 | 88% | 24 | 30.1 | 0.0 | ||||||
| 03 | 16:55 | NW 9 G 16 | 5.00 | Fog/Mist | OVC010 | 32 | 29.1 | 89% | 25 | 30.09 | 0.0 | ||||||
| 03 | 16:35 | W 3 | 4.00 | Fog/Mist | OVC010 | 32 | 29.3 | 90% | 30.08 | 0.0 | |||||||
| 03 | 16:15 | W 3 | 2.00 | Light Snow | OVC012 | 32 | 29.1 | 89% | 30.08 | 0.0 | |||||||
| 03 | 15:55 | W 3 | 4.00 | Fog/Mist | OVC014 | 32 | 28.4 | 87% | 30.07 | 0.0 | |||||||
| 03 | 15:35 | SW 6 | 5.00 | Fog/Mist | OVC014 | 32 | 27.7 | 84% | 27 | 30.06 | 0.0 | ||||||
| 03 | 15:15 | W 6 | 7.00 | Overcast | OVC014 | 32 | 26.6 | 80% | 27 | 30.06 | 0.0 | ||||||
| 03 | 14:55 | SW 5 | 10.00 | Overcast | OVC016 | 32 | 26.1 | 79% | 28 | 30.05 | 0.0 | ||||||
| 03 | 14:35 | SW 5 | 10.00 | Overcast | OVC016 | 31.8 | 25.3 | 77% | 28 | 30.04 | 0.0 | ||||||
| 03 | 14:15 | SW 5 | 10.00 | Overcast | OVC018 | 31.1 | 24.8 | 77% | 27 | 30.03 | 0.0 | ||||||
| 03 | 12:15 | SW 7 | 10.00 | Overcast | OVC020 | 30.2 | 23 | 75% | 24 | 30.01 | 0.0 | ||||||
| 03 | 11:55 | SW 8 | 10.00 | Overcast | OVC020 | 29.3 | 22.8 | 29.3 | 24.8 | 77% | 22 | 30.01 | 0.0 | ||||
| 03 | 11:35 | SW 10 | 10.00 | Overcast | BKN020 OVC090 | 28.9 | 22.6 | 77% | 20 | 30.02 | 0.0 | ||||||
| 03 | 11:15 | SW 7 | 10.00 | Overcast | BKN020 BKN039 OVC090 | 28.8 | 22.6 | 78% | 22 | 30.02 | 0.0 | ||||||
| 03 | 10:55 | SW 9 | 10.00 | Mostly Cloudy | BKN018 BKN039 BKN065 | 28.9 | 22.5 | 77% | 21 | 30.03 | 0.0 | ||||||
| 03 | 10:35 | SW 9 | 10.00 | Mostly Cloudy | BKN020 BKN065 | 28.4 | 22.1 | 77% | 20 | 30.03 | 0.0 | ||||||
| 03 | 10:15 | SW 7 | 10.00 | Mostly Cloudy | BKN020 BKN090 | 27.5 | 21.9 | 80% | 21 | 30.03 | 0.0 | ||||||
| 03 | 09:55 | SW 8 | 10.00 | Partly Cloudy | SCT100 SCT120 | 27.1 | 21.6 | 79% | 20 | 30.04 | 0.0 | ||||||
| 03 | 09:35 | SW 8 | 10.00 | Partly Cloudy | SCT120 | 26.6 | 21.2 | 80% | 19 | 30.02 | 0.0 | ||||||
| 03 | 09:15 | SW 9 | 10.00 | Fair | CLR | 26.4 | 21 | 80% | 18 | 30.01 | 0.0 | ||||||
| 03 | 08:55 | SW 10 | 10.00 | Fair | CLR | 25.7 | 20.7 | 81% | 17 | 30.01 | 0.0 | ||||||
| 03 | 08:35 | SW 8 | 10.00 | Fair | CLR | 25.7 | 20.7 | 81% | 18 | 30 | 0.0 | ||||||
| 03 | 08:15 | SW 10 | 10.00 | Fair | CLR | 25.5 | 20.3 | 81% | 16 | 30 | 0.0 | ||||||
| 03 | 07:55 | SW 8 | 10.00 | Fair | CLR | 25.3 | 20.3 | 81% | 17 | 30 | 0.0 | ||||||
| 03 | 07:35 | SW 12 | 10.00 | Mostly Cloudy | BKN110 | 25.2 | 20.3 | 82% | 15 | 30 | 0.0 | ||||||
| 03 | 07:15 | SW 12 G 16 | 10.00 | Overcast | OVC120 | 25.5 | 20.7 | 82% | 16 | 30 | 0.0 | ||||||
| 03 | 06:55 | SW 9 G 17 | 10.00 | Overcast | OVC120 | 25.5 | 20.3 | 81% | 17 | 30 | 0.0 | ||||||
| 03 | 06:35 | SW 14 | 10.00 | Overcast | OVC120 | 25.3 | 20.3 | 81% | 14 | 29.99 | 0.0 | ||||||
| 03 | 06:15 | S 9 | 10.00 | Mostly Cloudy | BKN120 | 25 | 20.1 | 82% | 16 | 29.98 | 0.0 | ||||||
| 03 | 05:55 | S 12 | 10.00 | Partly Cloudy | SCT120 | 24.8 | 19.9 | 24.8 | 21.9 | 82% | 15 | 29.98 | 0.0 | ||||
| 03 | 05:35 | S 12 G 16 | 10.00 | Partly Cloudy | SCT120 | 24.6 | 19.4 | 80% | 15 | 29.98 | 0.0 | ||||||
| 03 | 05:15 | S 12 | 10.00 | Fair | CLR | 23.9 | 19.2 | 82% | 14 | 29.98 | 0.0 | ||||||
| 03 | 04:55 | S 14 G 18 | 10.00 | Fair | CLR | 23.9 | 19.2 | 82% | 13 | 29.98 | 0.0 | ||||||
| 03 | 04:35 | SW 13 G 18 | 10.00 | Fair | CLR | 23.9 | 18.9 | 81% | 13 | 29.97 | 0.0 | ||||||
| 03 | 04:15 | S 10 G 18 | 10.00 | Fair | CLR | 23.7 | 18.9 | 82% | 14 | 29.97 | 0.0 | ||||||
| 03 | 03:55 | S 10 | 10.00 | Partly Cloudy | SCT120 | 23.5 | 18.7 | 82% | 14 | 29.97 | 0.0 | ||||||
| 03 | 03:35 | S 9 | 10.00 | Fair | CLR | 23.5 | 18.7 | 82% | 15 | 29.97 | 0.0 | ||||||
| 03 | 03:15 | S 12 G 20 | 10.00 | Fair | CLR | 23 | 18.3 | 82% | 13 | 29.98 | 0.0 | ||||||
| 03 | 02:55 | S 10 | 10.00 | Fair | CLR | 23.2 | 18.3 | 82% | 13 | 29.99 | 0.0 | ||||||
| 03 | 02:35 | SW 12 | 10.00 | Fair | CLR | 23.2 | 18.3 | 82% | 13 | 29.99 | 0.0 | ||||||
| 03 | 02:15 | SW 12 G 21 | 10.00 | Fair | CLR | 23 | 18.3 | 82% | 13 | 30 | 0.0 | ||||||
| 03 | 01:55 | S 15 G 21 | 10.00 | Fair | CLR | 23.2 | 18.3 | 82% | 11 | 30 | 0.0 | ||||||
| 03 | 01:35 | SW 13 G 18 | 10.00 | Partly Cloudy | SCT120 | 23 | 18.3 | 82% | 12 | 30 | 0.0 | ||||||
| 03 | 01:15 | S 15 G 20 | 10.00 | Partly Cloudy | SCT120 | 23 | 18.3 | 82% | 11 | 30 | 0.0 | ||||||
| 03 | 00:55 | SW 15 | 10.00 | Partly Cloudy | SCT120 | 23 | 18.3 | 82% | 11 | 30.01 | 0.0 | ||||||
| 03 | 00:35 | SW 12 G 21 | 10.00 | Partly Cloudy | SCT011 SCT120 | 23 | 18.3 | 82% | 13 | 30.03 | 0.0 | ||||||
| 03 | 00:15 | SW 10 | 10.00 | Partly Cloudy | SCT011 | 22.3 | 17.8 | 83% | 12 | 30.02 | 0.0 | ||||||
| 02 | 23:55 | S 10 G 18 | 10.00 | Partly Cloudy | SCT012 | 22.1 | 17.6 | 23 | 21.7 | 83% | 12 | 30.01 | 0.0 | ||||
| 02 | 23:35 | S 14 G 22 | 10.00 | Partly Cloudy | SCT012 | 22.1 | 17.6 | 83% | 10 | 30 | 0.0 | ||||||
| 02 | 23:15 | S 12 | 10.00 | Mostly Cloudy | BKN012 | 21.7 | 17.2 | 83% | 11 | 30.01 | 0.0 | ||||||
| 02 | 22:55 | S 13 G 17 | 10.00 | Overcast | OVC012 | 21.7 | 17.1 | 82% | 10 | 30.02 | 0.0 | ||||||
| 02 | 22:35 | S 9 G 17 | 10.00 | Overcast | OVC012 | 22.1 | 17.4 | 82% | 13 | 30.02 | 0.0 | ||||||
| 02 | 22:15 | S 9 | 10.00 | Overcast | OVC012 | 22.1 | 17.4 | 82% | 13 | 30.02 | 0.0 | ||||||
| 02 | 21:55 | S 10 | 10.00 | Mostly Cloudy | BKN012 | 22.1 | 17.4 | 82% | 12 | 30.01 | 0.0 | ||||||
| 02 | 21:35 | S 9 | 10.00 | Partly Cloudy | SCT012 | 22.1 | 17.4 | 82% | 13 | 30 | 0.0 | ||||||
| 02 | 21:15 | S 12 | 10.00 | Mostly Cloudy | BKN012 | 22.5 | 17.6 | 82% | 12 | 30 | 0.0 | ||||||
| 02 | 20:55 | S 10 | 10.00 | Overcast | OVC012 | 22.6 | 17.6 | 81% | 13 | 30.02 | 0.0 | ||||||
| 02 | 20:35 | S 9 | 10.00 | Overcast | OVC012 | 22.6 | 17.6 | 81% | 13 | 30.03 | 0.0 | ||||||
| 02 | 20:15 | S 9 | 10.00 | Overcast | OVC012 | 22.8 | 17.8 | 81% | 14 | 30.03 | 0.0 | ||||||
| 02 | 19:55 | S 10 | 10.00 | Overcast | OVC012 | 22.6 | 17.6 | 81% | 13 | 30.03 | 0.0 | ||||||
| 02 | 19:35 | S 10 | 10.00 | Overcast | OVC012 | 22.6 | 17.6 | 81% | 13 | 30.03 | 0.0 | ||||||
| 02 | 19:15 | S 9 | 10.00 | Overcast | OVC012 | 22.8 | 18 | 82% | 14 | 30.02 | 0.0 | ||||||
| 02 | 18:55 | S 9 | 10.00 | Overcast | OVC012 | 22.8 | 18.1 | 82% | 14 | 30.02 | 0.0 | ||||||
| 02 | 18:35 | S 8 | 10.00 | Overcast | OVC012 | 23 | 18.1 | 82% | 15 | 30.02 | 0.0 | ||||||
| 02 | 18:15 | S 8 | 10.00 | Overcast | OVC012 | 23 | 18.1 | 82% | 15 | 30.02 | 0.0 | ||||||
| 02 | 17:55 | S 7 | 10.00 | Overcast | OVC012 | 23 | 18.1 | 23 | 21 | 82% | 16 | 30.02 | 0.0 | ||||
| 02 | 17:35 | SW 7 | 10.00 | Overcast | OVC012 | 22.8 | 17.6 | 80% | 15 | 30.02 | 0.0 | ||||||
| 02 | 17:15 | SW 8 | 10.00 | Overcast | OVC012 | 23 | 17.8 | 80% | 15 | 30.03 | 0.0 | ||||||
| 02 | 16:55 | SW 8 | 10.00 | Overcast | OVC012 | 22.8 | 17.6 | 80% | 14 | 30.03 | 0.0 | ||||||
| 02 | 16:35 | SW 7 | 10.00 | Overcast | OVC012 | 22.6 | 17.4 | 80% | 15 | 30.03 | 0.0 | ||||||
| 02 | 16:15 | SW 8 | 10.00 | Overcast | OVC012 | 22.5 | 17.2 | 80% | 14 | 30.03 | 0.0 | ||||||
| 02 | 15:55 | SW 8 | 10.00 | Overcast | OVC014 | 22.6 | 17.4 | 80% | 14 | 30.03 | 0.0 | ||||||
| 02 | 15:35 | S 8 | 10.00 | Overcast | OVC014 | 23 | 17.1 | 78% | 15 | 30.03 | 0.0 | ||||||
| 02 | 15:15 | SW 6 | 10.00 | Overcast | OVC014 | 23 | 16.7 | 77% | 17 | 30.03 | 0.0 | ||||||
| 02 | 14:55 | SW 9 | 10.00 | Overcast | OVC014 | 23 | 16.7 | 77% | 14 | 30.03 | 0.0 | ||||||
| 02 | 14:35 | SW 8 | 10.00 | Overcast | OVC012 | 22.6 | 16.7 | 78% | 14 | 30.04 | 0.0 | ||||||
| 02 | 14:15 | W 6 | 10.00 | Overcast | OVC012 | 22.8 | 17.4 | 80% | 16 | 30.04 | 0.0 | ||||||
| 02 | 13:55 | W 8 | 10.00 | Overcast | OVC012 | 22.5 | 16.7 | 78% | 14 | 30.04 | 0.0 | ||||||
| 02 | 13:35 | W 6 | 10.00 | Overcast | OVC012 | 22.3 | 16.9 | 80% | 16 | 30.03 | 0.0 | ||||||
| 02 | 13:15 | W 8 | 10.00 | Overcast | OVC012 | 22.1 | 16.7 | 80% | 14 | 30.04 | 0.0 | ||||||
| 02 | 12:55 | W 9 | 10.00 | Overcast | OVC012 | 22.3 | 16.9 | 80% | 13 | 30.05 | 0.0 | ||||||
| 02 | 12:35 | W 9 | 10.00 | Overcast | OVC012 | 21.9 | 16.5 | 80% | 13 | 30.06 | 0.0 | ||||||
| 02 | 12:15 | W 12 | 10.00 | Overcast | OVC010 | 21.2 | 15.8 | 80% | 10 | 30.07 | 0.0 | ||||||
| 02 | 11:55 | W 7 | 10.00 | Overcast | OVC010 | 20.8 | 15.8 | 20.8 | 13.1 | 81% | 13 | 30.07 | 0.0 | ||||
| 02 | 11:35 | W 6 | 10.00 | Overcast | OVC010 | 20.5 | 15.8 | 82% | 14 | 30.08 | 0.0 | ||||||
| 02 | 11:15 | W 8 | 7.00 | Overcast | OVC010 | 20.3 | 15.6 | 82% | 11 | 30.09 | 0.0 | ||||||
| 02 | 10:55 | W 8 | 7.00 | Overcast | BKN012 OVC019 | 20.3 | 14.7 | 79% | 11 | 30.09 | 0.0 | ||||||
| 02 | 10:35 | W 6 | 7.00 | Mostly Cloudy | BKN014 BKN020 | 20.1 | 15.1 | 81% | 13 | 30.09 | 0.0 | ||||||
| 02 | 10:15 | W 6 | 5.00 | Fog/Mist | BKN015 | 19 | 16.3 | 89% | 12 | 30.09 | 0.0 | ||||||
| 02 | 09:55 | SW 5 | 4.00 | Fog/Mist | OVC017 | 18.9 | 16.3 | 90% | 13 | 30.08 | 0.0 | ||||||
| 02 | 09:35 | SW 3 | 1.75 | Fog/Mist | OVC015 | 17.8 | 15.3 | 90% | 30.08 | 0.0 | |||||||
| 02 | 09:15 | Calm | 2.50 | Fog/Mist | OVC015 | 17.2 | 14.5 | 89% | 30.08 | 0.0 | |||||||
| 02 | 08:55 | Calm | 1.25 | Light Snow | OVC015 | 15.8 | 13.1 | 89% | 30.07 | 0.0 | |||||||
| 02 | 08:35 | Calm | 2.00 | Fog/Mist | OVC013 | 15.4 | 12.6 | 88% | 30.08 | 0.0 | |||||||
| 02 | 08:15 | Calm | 3.00 | Fog/Mist | OVC011 | 14.9 | 12 | 88% | 30.07 | 0.0 | |||||||
| 02 | 07:55 | Calm | 2.50 | Fog/Mist | OVC009 | 14.9 | 12 | 88% | 30.07 | 0.0 | |||||||
| 02 | 07:35 | Calm | 3.00 | Fog/Mist | OVC007 | 14.2 | 11.3 | 88% | 30.07 | 0.0 | |||||||
| 02 | 07:15 | W 5 | 2.50 | Fog/Mist | BKN003 OVC007 | 14 | 11.1 | 88% | 7 | 30.08 | 0.0 | ||||||
| 02 | 06:55 | W 3 | 1.75 | Fog/Mist | OVC003 | 13.1 | 10.2 | 88% | 30.06 | 0.0 | |||||||
| 02 | 06:35 | W 6 | 0.75 | Fog/Mist | OVC003 | 15.8 | 13.1 | 89% | 8 | 30.06 | 0.0 | ||||||
| 02 | 06:15 | W 6 | 0.75 | Fog/Mist | OVC003 | 15.1 | 12.4 | 89% | 7 | 30.05 | 0.0 | ||||||
| 02 | 05:55 | W 5 | 1.00 | Fog/Mist | OVC003 | 14.9 | 12.2 | 22.6 | 14.9 | 89% | 8 | 30.04 | 0.0 | ||||
| 02 | 05:35 | NW 7 | 4.00 | Fog/Mist | OVC005 | 16.3 | 13.8 | 90% | 8 | 30.04 | 0.0 | ||||||
| 02 | 05:15 | W 3 | 4.00 | Fog/Mist | OVC005 | 17.6 | 14.9 | 89% | 30.03 | 0.0 | |||||||
| 02 | 04:55 | NW 6 | 4.00 | Fog/Mist | OVC005 | 18.1 | 15.3 | 88% | 11 | 30.03 | 0.0 | ||||||
| 02 | 04:35 | NW 5 | 4.00 | Fog/Mist | OVC005 | 18.3 | 15.4 | 88% | 12 | 30.03 | 0.0 | ||||||
| 02 | 04:15 | NW 8 | 5.00 | Fog/Mist | OVC005 | 18.5 | 15.8 | 89% | 9 | 30.03 | 0.0 | ||||||
| 02 | 03:55 | NW 7 | 4.00 | Fog/Mist | OVC005 | 18.5 | 15.8 | 89% | 10 | 30.03 | 0.0 | ||||||
| 02 | 03:35 | NW 8 | 4.00 | Fog/Mist | OVC005 | 19.4 | 16.7 | 89% | 10 | 30.03 | 0.0 | ||||||
| 02 | 03:15 | NW 6 | 5.00 | Fog/Mist | SCT007 BKN014 | 18.5 | 15.6 | 88% | 11 | 30.03 | 0.0 | ||||||
| 02 | 02:50 | NW 6 | 5.00 | Fog/Mist | OVC007 | 20.1 | 17.4 | 89% | 13 | 30.03 | 0.0 | ||||||
