Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 02:53 | NW 5 | 10.00 | Fair | CLR | 60.1 | 57 | 90% | 29.97 | 1014.4 | |||||||
09 | 01:53 | NW 3 | 2.50 | Fog/Mist | FEW003 OVC100 | 62.1 | 57.9 | 86% | 29.99 | 1014.9 | |||||||
09 | 00:53 | NW 3 | 9.00 | Mostly Cloudy | BKN110 | 63 | 59 | 66 | 62.1 | 87% | 30 | 1015.2 | |||||
08 | 23:53 | W 6 | 3.00 | Fog/Mist | CLR | 62.1 | 59 | 90% | 30 | 1015.4 | |||||||
08 | 22:53 | Calm | 7.00 | Partly Cloudy | SCT120 | 64 | 61 | 90% | 30 | 1015.3 | |||||||
08 | 21:53 | Calm | 6.00 | Fog/Mist | BKN110 | 64.9 | 61 | 87% | 29.99 | 1015.1 | |||||||
08 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT060 SCT080 BKN100 | 64.9 | 61 | 87% | 29.97 | 1014.4 | |||||||
08 | 19:53 | Calm | 10.00 | Mostly Cloudy | SCT075 BKN100 | 66 | 61 | 84% | 29.97 | 1014.4 | |||||||
08 | 18:53 | W 5 | 10.00 | Mostly Cloudy | SCT065 SCT085 BKN110 | 64.9 | 61 | 80.1 | 64 | 87% | 29.96 | 1014.2 | 0.36 | ||||
08 | 17:53 | N 3 | 10.00 | Mostly Cloudy | SCT032 BKN049 BKN100 BKN250 | 66 | 60.1 | 81% | 29.95 | 1013.8 | 0.16 | ||||||
08 | 16:53 | N 7 | 10.00 | Mostly Cloudy | SCT065 BKN090 BKN250 | 66 | 57.9 | 75% | 29.94 | 1013.5 | |||||||
08 | 15:53 | S 16 G 25 | 5.00 | Thunderstorm Light Rain Fog/Mist | SCT040CB BKN060 BKN100 BKN250 | 66.9 | 59 | 76% | 29.93 | 1013.1 | 0.2 | 0.2 | |||||
08 | 13:53 | SW 3 | 10.00 | Mostly Cloudy | FEW038 SCT049 BKN250 | 79 | 59 | 50% | 80 | 29.97 | 1014.2 | ||||||
08 | 12:53 | SW 5 | 10.00 | Mostly Cloudy | SCT035TCU BKN047 BKN250 | 77 | 57 | 79 | 62.1 | 50% | 79 | 29.99 | 1014.9 | ||||
08 | 11:53 | Vrbl 6 | 10.00 | Mostly Cloudy | FEW027 SCT037TCU BKN055 | 75 | 61 | 62% | 77 | 30.01 | 1015.7 | ||||||
08 | 10:53 | W 6 | 10.00 | Mostly Cloudy | FEW012 BKN016 BKN031 | 72 | 62.1 | 71% | 30.03 | 1016.5 | |||||||
08 | 09:53 | SW 5 | 10.00 | Overcast | FEW008 SCT012 OVC022 | 69.1 | 63 | 81% | 30.03 | 1016.4 | |||||||
08 | 08:53 | SW 5 | 6.00 | Fog/Mist | BKN005 OVC021 | 66.9 | 63 | 87% | 30.04 | 1016.6 | |||||||
08 | 07:53 | S 7 | 0.50 | Patches Fog Fog/Mist | OVC002 | 64 | 61 | 90% | 30.03 | 1016.6 | |||||||
08 | 06:53 | S 5 | 4.00 | Patches Fog Fog/Mist | FEW002 SCT039 SCT250 | 62.1 | 60.1 | 64 | 61 | 93% | 30.02 | 1016.3 | |||||
08 | 05:53 | Calm | 4.00 | Fog/Mist | FEW003 SCT044 SCT250 | 61 | 57.9 | 90% | 30.01 | 1015.9 | |||||||
08 | 04:53 | S 3 | 3.00 | Fog/Mist | FEW007 BKN044 OVC070 | 62.1 | 60.1 | 93% | 30.02 | 1016.0 | |||||||
08 | 03:53 | Calm | 5.00 | Fog/Mist | OVC008 | 63 | 60.1 | 90% | 30.01 | 1016.0 | |||||||
08 | 02:53 | Calm | 7.00 | Overcast | SCT005 BKN010 OVC026 | 64 | 60.1 | 87% | 30.01 | 1015.7 | |||||||
08 | 01:53 | Calm | 7.00 | Overcast | BKN006 OVC012 | 63 | 60.1 | 90% | 30 | 1015.5 | |||||||
08 | 00:53 | Calm | 7.00 | Overcast | OVC026 | 63 | 60.1 | 64.9 | 62.1 | 90% | 30 | 1015.6 | 0.04 | ||||
07 | 23:53 | Calm | 7.00 | Mostly Cloudy | BKN038 | 63 | 60.1 | 90% | 30 | 1015.6 | |||||||
07 | 22:53 | SE 6 | 4.00 | Fog/Mist | OVC023 | 64 | 60.1 | 87% | 30.02 | 1016.1 | 0.01 | ||||||
07 | 21:53 | SE 5 | 4.00 | Light Drizzle Fog/Mist | BKN005 OVC018 | 64 | 60.1 | 87% | 30.03 | 1016.5 | 0.03 | ||||||
07 | 20:53 | E 6 | 5.00 | Fog/Mist | SCT016 OVC021 | 64 | 60.1 | 87% | 30.02 | 1016.2 | 0.01 | ||||||
07 | 19:53 | E 5 | 7.00 | Light Rain | FEW013 OVC041 | 64 | 60.1 | 87% | 30.02 | 1016.1 | 0.02 | ||||||
07 | 18:53 | S 6 | 10.00 | Overcast | OVC014 | 64.9 | 59 | 66.9 | 63 | 81% | 30.03 | 1016.4 | |||||
07 | 17:53 | SE 8 | 10.00 | Overcast | OVC016 | 66 | 57.9 | 75% | 30.01 | 1015.7 | |||||||
07 | 16:53 | E 9 | 10.00 | Overcast | BKN015 OVC021 | 66 | 59 | 78% | 29.98 | 1014.8 | |||||||
07 | 15:53 | SE 9 | 10.00 | Overcast | BKN015 OVC023 | 66 | 57.9 | 75% | 29.99 | 1015.0 | |||||||
07 | 14:53 | SE 9 | 10.00 | Overcast | FEW010 BKN016 OVC026 | 64.9 | 57 | 76% | 30.03 | 1016.5 | |||||||
07 | 13:53 | E 8 | 9.00 | Overcast | SCT007 BKN012 OVC020 | 63 | 57.9 | 84% | 30.05 | 1017.1 | |||||||
07 | 12:53 | SE 12 | 10.00 | Overcast | FEW009 BKN017 OVC036 | 63 | 57 | 64 | 59 | 81% | 30.07 | 1017.8 | 0.02 | ||||
07 | 11:53 | E 7 | 5.00 | Fog/Mist | SCT012 BKN030 OVC039 | 64 | 57.9 | 81% | 30.09 | 1018.5 | |||||||
07 | 10:53 | SE 6 | 10.00 | Overcast | FEW016 BKN037 OVC065 | 63 | 55.9 | 78% | 30.08 | 1018.4 | |||||||
07 | 09:53 | E 6 | 10.00 | Overcast | FEW013 OVC042 | 61 | 55.9 | 84% | 30.08 | 1018.3 | 0.02 | ||||||
07 | 08:53 | Calm | 9.00 | Overcast | FEW030 OVC048 | 60.1 | 55 | 84% | 30.08 | 1018.3 | 0.02 | ||||||
07 | 07:53 | E 3 | 7.00 | Light Rain | BKN065 OVC080 | 60.1 | 54 | 80% | 30.08 | 1018.3 | |||||||
07 | 06:53 | NW 3 | 10.00 | Overcast | FEW060 OVC080 | 60.1 | 53.1 | 61 | 59 | 78% | 30.08 | 1018.2 | |||||
07 | 05:53 | Calm | 10.00 | Overcast | OVC080 | 61 | 51.1 | 70% | 30.05 | 1017.0 | |||||||
07 | 04:53 | N 3 | 10.00 | Overcast | FEW080 OVC100 | 61 | 51.1 | 70% | 30 | 1015.4 | |||||||
07 | 03:53 | NE 6 | 10.00 | Overcast | OVC130 | 60.1 | 50 | 70% | 29.98 | 1014.8 | |||||||
07 | 02:53 | E 3 | 10.00 | Overcast | OVC150 | 61 | 51.1 | 70% | 30.02 | 1015.9 | |||||||
07 | 01:53 | SE 3 | 10.00 | Overcast | OVC250 | 60.1 | 50 | 70% | 30.03 | 1016.4 | |||||||
07 | 00:53 | Calm | 10.00 | Overcast | OVC250 | 60.1 | 50 | 70 | 59 | 70% | 30.06 | 1017.6 | |||||
06 | 23:53 | NE 6 | 10.00 | Overcast | OVC250 | 61 | 51.1 | 70% | 30.07 | 1018.0 | |||||||
06 | 22:53 | N 5 | 10.00 | Overcast | OVC250 | 63 | 50 | 63% | 30.08 | 1018.2 | |||||||
06 | 21:53 | E 5 | 10.00 | Mostly Cloudy | BKN250 | 64 | 50 | 60% | 30.08 | 1018.2 | |||||||
06 | 20:53 | NE 6 | 10.00 | Mostly Cloudy | BKN250 | 64 | 51.1 | 63% | 30.06 | 1017.4 | |||||||
06 | 19:53 | E 5 | 10.00 | Mostly Cloudy | BKN250 | 68 | 48.9 | 51% | 30.07 | 1017.9 | |||||||
06 | 18:53 | E 6 | 10.00 | Mostly Cloudy | BKN250 | 70 | 48 | 75 | 69.1 | 46% | 30.05 | 1017.2 | |||||
06 | 17:53 | E 9 | 10.00 | Mostly Cloudy | SCT060 BKN250 | 72 | 48.9 | 44% | 30.06 | 1017.5 | |||||||
06 | 16:53 | Calm | 10.00 | Partly Cloudy | SCT060 SCT250 | 73.9 | 46.9 | 38% | 30.06 | 1017.5 | |||||||
06 | 15:53 | Calm | 10.00 | Partly Cloudy | SCT060 SCT250 | 73 | 46.9 | 40% | 30.06 | 1017.7 | |||||||
06 | 14:53 | N 5 | 10.00 | Partly Cloudy | SCT055 SCT250 | 71.1 | 48 | 44% | 30.07 | 1018.0 | |||||||
06 | 13:53 | Vrbl 3 | 10.00 | Partly Cloudy | SCT050 SCT250 | 71.1 | 46.9 | 42% | 30.09 | 1018.5 | |||||||
06 | 12:53 | Vrbl 5 | 10.00 | Partly Cloudy | FEW047 SCT250 | 70 | 48 | 71.1 | 51.1 | 46% | 30.11 | 1019.3 | |||||
06 | 11:53 | NW 6 | 10.00 | Partly Cloudy | FEW040 SCT250 | 69.1 | 46.9 | 45% | 30.13 | 1020.1 | |||||||
06 | 10:53 | Vrbl 3 | 10.00 | Partly Cloudy | FEW035 SCT250 | 68 | 48 | 49% | 30.15 | 1020.6 | |||||||
06 | 09:53 | NW 3 | 10.00 | Partly Cloudy | FEW032 SCT250 | 64.9 | 46.9 | 52% | 30.14 | 1020.2 | |||||||
06 | 08:53 | Calm | 10.00 | Partly Cloudy | FEW005 FEW020 SCT250 | 62.1 | 50 | 65% | 30.14 | 1020.4 | |||||||
06 | 07:53 | Calm | 9.00 | A Few Clouds | FEW003 | 55 | 51.1 | 87% | 30.14 | 1020.6 | |||||||
06 | 05:53 | Calm | 7.00 | A Few Clouds | FEW035 | 48.9 | 46 | 90% | 30.09 | 1018.6 | |||||||
06 | 04:53 | N 3 | 7.00 | Partly Cloudy | SCT033 | 51.1 | 48 | 89% | 30.07 | 1018.0 | |||||||
06 | 03:53 | Calm | 7.00 | Partly Cloudy | SCT032 | 51.1 | 48 | 89% | 30.05 | 1017.5 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net